Skip To Main Content

Cal Poly Humboldt Athletics

2014-15 Men's Basketball Cumulative Statistics - Cal Poly Humboldt Athletics

2014-15 Men's Basketball Cumulative Statistics

Team Stats (22-8, 15-7)

Overall Team Statistics
Statistic Humboldt State Opponents
Scoring
Total Points 2455 2203
Points Per Game 81.8 73.4
Scoring Margin 8.4 --
Shooting
FG: Made-Attempted 876-1829 793-1674
FG: Percentage .479 .474
FG: Per Game 29.2 26.4
3PT: Made-Attempted 223-607 167-457
3PT: Percentage .367 .365
3PT: Per Game 7.4 5.6
FT: Made-Attempted 480-655 450-646
FT: Percentage .733 .697
FT: Per Game 16.0 15.0
Rebounding
Total 1009 1015
Per Game 33.6 33.8
Margin -0.2 --
Assists
Total 413 327
Per Game 13.8 10.9
Turnovers
Total 383 509
Per Game 12.8 17.0
Margin 4.2 --
Assist/Turnover Ratio 1.1 0.6
Points Off Turnovers 19.8 14.0
Steals
Total 248 190
Per Game 8.3 6.3
Blocks
Total 106 65
Per Game 3.5 2.2
Attendance
Total 16920 6354
Per Game 15-1,128 13-489

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Bryan, Austin 30 30 903 30.1 134 282 .475 83 185 .449 91 101 .901 442 14.7 38 65 103 3.4 56 44 34 32 13
25 Guei, Allan 30 30 993 33.1 145 292 .497 18 44 .409 124 152 .816 432 14.4 49 58 107 3.6 62 79 35 45 4
03 Morgan, Malik 29 26 942 32.5 129 266 .485 17 59 .288 59 80 .738 334 11.5 19 55 74 2.6 49 145 82 43 2
23 Howard, David 21 19 457 21.8 86 184 .467 10 38 .263 41 55 .745 223 10.6 22 64 86 4.1 69 13 31 15 21
04 Brown, Rakim 30 20 718 23.9 88 212 .415 19 57 .333 75 102 .735 270 9.0 47 106 153 5.1 87 37 60 44 13
02 Young II, Calvin 30 12 595 19.8 104 161 .646 0 1 .000 33 77 .429 241 8.0 66 104 170 5.7 54 11 48 24 26
32 Perry, Harold 7 0 113 16.1 24 45 .533 3 8 .375 4 8 .500 55 7.9 9 10 19 2.7 9 1 2 5 3  
34 Witzel, Thomas 23 6 395 17.2 58 121 .479 24 62 .387 19 21 .905 159 6.9 12 62 74 3.2 64 22 28 12 13
22 Cones, Andrew 26 2 317 12.2 36 92 .391 24 71 .338 5 7 .714 101 3.9 5 21 26 1.0 24 34 23 9 0
55 McConnell, Brett 15 5 183 12.2 20 41 .488 0 0 .000 12 24 .500 52 3.5 19 26 45 3.0 34 3 16 3 6
13 Dillard, Ethan 30 0 377 12.6 34 92 .370 24 73 .329 7 10 .700 99 3.3 2 21 23 0.8 35 15 10 14 3
05 Everett, Justin 12 0 85 7.1 12 24 .500 0 0 .000 7 12 .583 31 2.6 10 11 21 1.8 10 2 3 0 2
44 Lacey, Adam 3 0 25 8.3 2 6 .333 0 2 .000 2 4 .500 6 2.0 2 4 6 2.0 4 3 1 0 0  
12 Ingersoll, Dylan 8 0 23 2.9 4 11 .364 1 7 .143 1 2 .500 10 1.3 2 5 7 0.9 2 4 2 2 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 41 45 86 3.1 0 0 8 0 0  
Total 30 6126 204.2 876 1829 .479 223 607 .367 480 655 .733 2455 81.83 343 657 1000 33.3 559 413 383 248 106
Opponents 30 6124 204.1 793 1674 .474 167 457 .365 450 646 .697 2203 73.43 316 699 1015 33.8 579 327 509 190 65

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Bryan, Austin 22 22 688 31.3 91 203 .448 60 136 .441 70 79 .886 312 14.2 27 48 75 3.4 46 29 1.3 23 25 10
25 Guei, Allan 22 22 754 34.3 106 222 .477 11 34 .324 101 119 .849 324 14.7 35 37 72 3.3 45 43 2.0 26 33 2
03 Morgan, Malik 22 19 722 32.8 95 197 .482 12 44 .273 48 60 .800 250 11.4 16 43 59 2.7 34 93 4.2 65 34 2
23 Howard, David 16 15 373 23.3 67 146 .459 7 32 .219 34 46 .739 175 10.9 17 45 62 3.9 56 11 0.7 23 12 13
04 Brown, Rakim 22 18 565 25.7 66 161 .410 13 39 .333 61 80 .763 206 9.4 35 81 116 5.3 70 27 1.2 44 30 13
02 Young II, Calvin 22 7 451 20.5 72 111 .649 0 0 .000 24 53 .453 168 7.6 42 76 118 5.4 39 7 0.3 38 17 21
34 Witzel, Thomas 15 3 256 17.1 39 78 .500 17 40 .425 9 11 .818 104 6.9 6 39 45 3.0 45 13 0.9 18 7 7
55 McConnell, Brett 8 3 110 13.8 9 26 .346 0 0 .000 11 20 .550 29 3.6 11 17 28 3.5 21 1 0.1 10 1 3
22 Cones, Andrew 19 1 209 11.0 22 61 .361 14 47 .298 3 5 .600 61 3.2 2 10 12 0.6 21 16 0.8 12 6 0
32 Perry, Harold 3 0 56 18.7 5 15 .333 1 4 .250 0 1 .000 11 3.7 5 3 8 2.7 5 0 0.0 2 2 1  
13 Dillard, Ethan 22 0 258 11.7 15 53 .283 13 45 .289 4 4 1.000 47 2.1 2 9 11 0.5 23 10 0.5 8 7 3
05 Everett, Justin 7 0 51 7.3 7 14 .500 0 0 .000 4 6 .667 18 2.6 7 6 13 1.9 9 2 0.3 1 0 1
12 Ingersoll, Dylan 4 0 8 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.3 1 0 0.0 2 1 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 34 63 3.2 0 0 0.0 4 0 0  
Total 22 4501 204.6 594 1288 .461 148 422 .351 369 484 .762 1705 77.50 234 449 683 31.0 415 252 11.5 276 175 76
Opponents 22 4499 204.5 575 1186 .485 115 305 .377 343 490 .700 1608 73.09 230 518 748 34.0 431 228 10.4 368 143 47

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Bryan, Austin 30 30 903 134 282 .475 83 185 .449 91 101 .901 442 14.7
25 Guei, Allan 30 30 993 145 292 .497 18 44 .409 124 152 .816 432 14.4
03 Morgan, Malik 29 26 942 129 266 .485 17 59 .288 59 80 .738 334 11.5
23 Howard, David 21 19 457 86 184 .467 10 38 .263 41 55 .745 223 10.6
04 Brown, Rakim 30 20 718 88 212 .415 19 57 .333 75 102 .735 270 9.0
02 Young II, Calvin 30 12 595 104 161 .646 0 1 .000 33 77 .429 241 8.0
32 Perry, Harold 7 0 113 24 45 .533 3 8 .375 4 8 .500 55 7.9
34 Witzel, Thomas 23 6 395 58 121 .479 24 62 .387 19 21 .905 159 6.9
55 McConnell, Brett 15 5 183 20 41 .488 0 0 .000 12 24 .500 52 3.5
22 Cones, Andrew 26 2 317 36 92 .391 24 71 .338 5 7 .714 101 3.9
13 Dillard, Ethan 30 0 377 34 92 .370 24 73 .329 7 10 .700 99 3.3
05 Everett, Justin 12 0 85 12 24 .500 0 0 .000 7 12 .583 31 2.6
44 Lacey, Adam 3 0 25 2 6 .333 0 2 .000 2 4 .500 6 2.0
12 Ingersoll, Dylan 8 0 23 4 11 .364 1 7 .143 1 2 .500 10 1.3
Total 30 6126 876 1829 .479 223 607 .367 480 655 .733 2455 81.83
Opponents 30 6124 793 1674 .474 167 457 .365 450 646 .697 2203 73.43

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Bryan, Austin 30 30.1 .475 .449 .901 1.3 2.2 3.4 1.5 1.1 0.4 14.7
25 Guei, Allan 30 33.1 .497 .409 .816 1.6 1.9 3.6 2.6 1.5 0.1 14.4
03 Morgan, Malik 29 32.5 .485 .288 .738 0.7 1.9 2.6 5.0 1.5 0.1 11.5
23 Howard, David 21 21.8 .467 .263 .745 1.0 3.0 4.1 0.6 0.7 1.0 10.6
04 Brown, Rakim 30 23.9 .415 .333 .735 1.6 3.5 5.1 1.2 1.5 0.4 9.0
02 Young II, Calvin 30 19.8 .646 .000 .429 2.2 3.5 5.7 0.4 0.8 0.9 8.0
32 Perry, Harold 7 16.1 .533 .375 .500 1.3 1.4 2.7 0.1 0.7 0.4 7.9
34 Witzel, Thomas 23 17.2 .479 .387 .905 0.5 2.7 3.2 1.0 0.5 0.6 6.9
55 McConnell, Brett 15 12.2 .488 .000 .500 1.3 1.7 3.0 0.2 0.2 0.4 3.5
22 Cones, Andrew 26 12.2 .391 .338 .714 0.2 0.8 1.0 1.3 0.3 0.0 3.9
13 Dillard, Ethan 30 12.6 .370 .329 .700 0.1 0.7 0.8 0.5 0.5 0.1 3.3
05 Everett, Justin 12 7.1 .500 .000 .583 0.8 0.9 1.8 0.2 0.0 0.2 2.6
44 Lacey, Adam 3 8.3 .333 .000 .500 0.7 1.3 2.0 1.0 0.0 0.0 2.0
12 Ingersoll, Dylan 8 2.9 .364 .143 .500 0.3 0.6 0.9 0.5 0.3 0.0 1.3
Total 30 204.2 .479 .367 .733 11.4 21.9 33.3 13.8 8.3 3.5 81.83
Opponents 30 204.1 .474 .365 .697 10.5 23.3 33.8 10.9 6.3 2.2 73.43

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Simpson 11/14/14 110-77 W 39-70 .557 17-36 .472 15-22 .682 8 24 32 32.0 22 22 16 1 8 110 110.0
vs Bristol 11/19/14 93-68 W 32-62 .516 10-25 .400 19-27 .704 16 31 47 39.5 12 18 16 6 9 93 101.5
vs Cal State San Bernar 11/22/14 70-77 L 26-60 .433 8-22 .364 10-14 .714 12 21 33 37.3 18 9 23 0 9 70 91.0
vs UC Merced 11/23/14 113-58 W 48-81 .593 10-29 .345 7-13 .538 15 32 47 39.8 14 30 14 4 18 113 96.5
at Cal State San Bernardino 11/29/14 71-82 L 24-57 .421 3-14 .214 20-25 .800 10 19 29 37.6 24 9 18 3 9 71 91.4
at SF State 12/05/14 58-67 L 20-65 .308 7-34 .206 11-19 .579 16 20 36 37.3 19 11 11 3 10 58 85.8
at Sonoma State 12/06/14 70-80 L 22-51 .431 5-14 .357 21-24 .875 7 17 24 35.4 26 7 14 0 10 70 83.6
at Alaska Anchorage 12/12/14 87-83 W 33-63 .524 7-15 .467 14-20 .700 11 20 31 34.9 19 21 10 1 8 87 84.0
at Alaska Fairbanks 12/13/14 84-66 W 30-66 .455 12-24 .500 12-13 .923 9 31 40 35.4 22 19 9 11 2 84 84.0
vs Pacific Union 12/20/14 103-78 W 42-73 .575 6-19 .316 13-25 .520 13 25 38 35.7 13 17 13 5 15 103 85.9
vs CSUDH 01/01/15 107-79 W 41-75 .547 12-28 .429 13-15 .867 14 18 32 35.4 17 18 9 5 9 107 87.8
vs Cal State LA 01/03/15 85-74 W 27-55 .491 9-23 .391 22-28 .786 10 21 31 35.0 17 18 12 7 10 85 87.6
at Chico State 01/09/15 74-73 W (OT) 29-65 .446 4-16 .250 12-18 .667 16 16 32 34.8 19 12 15 4 10 74 86.5
at Cal State Stanislaus 01/10/15 66-70 L 23-54 .426 6-21 .286 14-22 .636 10 24 34 34.7 20 8 14 7 5 66 85.1
vs Cal State East Bay 01/15/15 87-80 W 27-52 .519 7-15 .467 26-32 .813 8 21 29 34.3 17 15 8 5 8 87 85.2
vs Cal State Monterey Bay 01/17/15 75-74 W 28-63 .444 8-23 .348 11-15 .733 8 24 32 34.2 15 12 13 5 7 75 84.6
at Cal Poly Pomona 01/23/15 79-81 L (2 OT) 23-63 .365 11-22 .500 22-30 .733 12 32 44 34.8 26 16 21 4 8 79 84.2
at UC San Diego 01/24/15 83-73 W 30-58 .517 5-14 .357 18-24 .750 10 24 34 34.7 16 8 9 3 5 83 84.2
vs Sonoma State 01/29/15 81-73 W 26-50 .520 6-11 .545 23-27 .852 4 18 22 34.1 19 13 10 2 10 81 84.0
vs SF State 01/31/15 86-71 W 32-53 .604 8-19 .421 14-19 .737 6 17 23 33.5 23 12 12 2 8 86 84.1
at Cal State L.A. 02/06/15 70-69 W 26-59 .441 6-19 .316 12-15 .800 14 22 36 33.6 21 6 16 3 10 70 83.4
at CS Dominguez Hills 02/07/15 76-79 L 26-64 .406 7-20 .350 17-23 .739 8 18 26 33.3 21 12 5 0 1 76 83.1
vs Cal State Stanislaus 02/12/15 71-58 W 27-63 .429 6-21 .286 11-14 .786 13 22 35 33.3 9 11 9 3 9 71 82.6
vs Chico State 02/14/15 71-65 W 28-63 .444 6-20 .300 9-15 .600 13 20 33 33.3 18 12 8 2 8 71 82.1
at Cal State Monterey Bay 02/20/15 88-74 W 32-62 .516 6-16 .375 18-25 .720 17 21 38 33.5 17 11 13 4 10 88 82.3
at Cal State East Bay 02/21/15 81-57 W 30-57 .526 3-15 .200 18-24 .750 14 23 37 33.7 17 12 11 3 5 81 82.3
vs UC San Diego 02/26/15 81-80 W (OT) 26-50 .520 6-14 .429 23-27 .852 6 20 26 33.4 21 9 13 5 7 81 82.2
vs Cal Poly Pomona 02/28/15 75-72 W 21-49 .429 9-21 .429 24-29 .828 11 15 26 33.1 15 11 12 6 7 75 82.0
vs Cal State San Bernar 03/05/15 92-87 W (OT) 33-68 .485 4-15 .267 22-36 .611 22 27 49 33.7 20 18 14 2 8 92 82.3
at Cal Poly Pomona 03/06/15 68-78 L 25-58 .431 9-22 .409 9-15 .600 15 18 33 33.6 22 16 15 0 5 68 81.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Simpson 11/14/14 77-110 L 26-55 .473 4-13 .308 21-29 .724 9 26 35 35.0 16 10 23 1 9 77 77.0
Bristol 11/19/14 68-93 L 27-62 .435 8-27 .296 6-9 .667 5 16 21 28.0 22 13 14 0 6 68 72.5
Cal State San Bernar 11/22/14 77-70 W 25-50 .500 5-16 .313 22-30 .733 8 24 32 29.3 15 11 20 1 13 77 74.0
UC Merced 11/23/14 58-113 L 22-64 .344 6-21 .286 8-13 .615 11 20 31 29.8 13 6 28 0 1 58 70.0
Cal State San Bernardino 11/29/14 82-71 W 33-54 .611 1-14 .071 15-26 .577 7 21 28 29.4 23 16 17 0 11 82 72.4
SF State 12/05/14 67-58 W 22-52 .423 6-19 .316 17-24 .708 13 34 47 32.3 17 14 20 9 8 67 71.5
Sonoma State 12/06/14 80-70 W 23-44 .523 9-16 .563 25-32 .781 8 23 31 32.1 20 12 21 0 4 80 72.7
Alaska Anchorage 12/12/14 83-87 L 30-59 .508 9-25 .360 14-21 .667 11 25 36 32.6 21 22 15 7 5 83 74.0
Alaska Fairbanks 12/13/14 66-84 L 22-72 .306 8-24 .333 14-21 .667 21 26 47 34.2 14 14 10 1 4 66 73.1
Pacific Union 12/20/14 78-103 L 32-65 .492 6-13 .462 8-13 .615 11 27 38 34.6 20 1 26 1 8 78 73.6
CSUDH 01/01/15 79-107 L 29-55 .527 7-13 .538 14-20 .700 9 23 32 34.4 15 13 21 2 5 79 74.1
Cal State LA 01/03/15 74-85 L 25-55 .455 9-21 .429 15-21 .714 9 22 31 34.1 21 13 15 4 5 74 74.1
Chico State 01/09/15 73-74 L (OT) 29-58 .500 4-12 .333 11-18 .611 15 24 39 34.5 22 15 18 2 5 73 74.0
Cal State Stanislaus 01/10/15 70-66 W 23-60 .383 5-12 .417 19-24 .792 14 25 39 34.8 17 10 9 0 8 70 73.7
Cal State East Bay 01/15/15 80-87 L 30-60 .500 11-18 .611 9-15 .600 14 19 33 34.7 24 13 13 2 2 80 74.1
Cal State Monterey Bay 01/17/15 74-75 L 28-66 .424 5-15 .333 13-16 .813 16 29 45 35.3 17 8 17 2 8 74 74.1
Cal Poly Pomona 01/23/15 81-79 W (2 OT) 29-68 .426 8-22 .364 15-27 .556 13 33 46 35.9 22 13 15 2 14 81 74.5
UC San Diego 01/24/15 73-83 L 25-56 .446 5-16 .313 18-23 .783 10 23 33 35.8 21 5 12 1 1 73 74.4
Sonoma State 01/29/15 73-81 L 24-49 .490 7-16 .438 18-21 .857 7 22 29 35.4 23 8 18 1 9 73 74.4
SF State 01/31/15 71-86 L 23-44 .523 6-17 .353 19-31 .613 10 17 27 35.0 17 10 22 0 11 71 74.2
Cal State L.A. 02/06/15 69-70 L 25-49 .510 3-6 .500 16-28 .571 11 21 32 34.9 21 5 18 3 10 69 74.0
CS Dominguez Hills 02/07/15 79-76 W 24-50 .480 3-7 .429 28-32 .875 10 33 43 35.2 20 10 18 1 2 79 74.2
Cal State Stanislaus 02/12/15 58-71 L 23-53 .434 3-11 .273 9-13 .692 10 26 36 35.3 16 7 17 4 3 58 73.5
Chico State 02/14/15 65-71 L 26-47 .553 1-5 .200 12-19 .632 5 24 29 35.0 14 4 13 2 4 65 73.1
Cal State Monterey Bay 02/20/15 74-88 L 28-56 .500 7-17 .412 11-20 .550 10 16 26 34.6 20 12 16 3 4 74 73.2
Cal State East Bay 02/21/15 57-81 L 22-52 .423 3-15 .200 10-13 .769 10 17 27 34.3 22 11 17 3 5 57 72.5
UC San Diego 02/26/15 80-81 L (OT) 30-57 .526 5-9 .556 15-21 .714 11 20 31 34.2 23 10 16 2 3 80 72.8
Cal Poly Pomona 02/28/15 72-75 L 29-51 .569 2-8 .250 12-16 .750 10 22 32 34.1 21 8 15 3 8 72 72.8
Cal State San Bernar 03/05/15 87-92 L (OT) 33-59 .559 6-14 .429 15-26 .577 8 20 28 33.9 25 16 13 3 6 87 73.3
Cal Poly Pomona 03/06/15 78-68 W 26-52 .500 5-15 .333 21-24 .875 10 21 31 33.8 17 17 12 5 8 78 73.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Simpson 11/14/14 110-77 33 39-70/26-55 .557/.473 17-36/4-13 .472/.308 15-22/21-29 .682-.724 32/35 -3 22/10 16/23 1/1 8/9 22/16
Bristol 11/19/14 93-68 25 32-62/27-62 .516/.435 10-25/8-27 .400/.296 19-27/6-9 .704-.667 47/21 26 18/13 16/14 6/0 9/6 12/22
Cal State San Bernar 11/22/14 70-77 -7 26-60/25-50 .433/.500 8-22/5-16 .364/.313 10-14/22-30 .714-.733 33/32 1 9/11 23/20 0/1 9/13 18/15
UC Merced 11/23/14 113-58 55 48-81/22-64 .593/.344 10-29/6-21 .345/.286 7-13/8-13 .538-.615 47/31 16 30/6 14/28 4/0 18/1 14/13
Cal State San Bernardino 11/29/14 71-82 -11 24-57/33-54 .421/.611 3-14/1-14 .214/.071 20-25/15-26 .800-.577 29/28 1 9/16 18/17 3/0 9/11 24/23
SF State 12/05/14 58-67 -9 20-65/22-52 .308/.423 7-34/6-19 .206/.316 11-19/17-24 .579-.708 36/47 -11 11/14 11/20 3/9 10/8 19/17
Sonoma State 12/06/14 70-80 -10 22-51/23-44 .431/.523 5-14/9-16 .357/.563 21-24/25-32 .875-.781 24/31 -7 7/12 14/21 0/0 10/4 26/20
Alaska Anchorage 12/12/14 87-83 4 33-63/30-59 .524/.508 7-15/9-25 .467/.360 14-20/14-21 .700-.667 31/36 -5 21/22 10/15 1/7 8/5 19/21
Alaska Fairbanks 12/13/14 84-66 18 30-66/22-72 .455/.306 12-24/8-24 .500/.333 12-13/14-21 .923-.667 40/47 -7 19/14 9/10 11/1 2/4 22/14
Pacific Union 12/20/14 103-78 25 42-73/32-65 .575/.492 6-19/6-13 .316/.462 13-25/8-13 .520-.615 38/38 0 17/1 13/26 5/1 15/8 13/20
CSUDH 01/01/15 107-79 28 41-75/29-55 .547/.527 12-28/7-13 .429/.538 13-15/14-20 .867-.700 32/32 0 18/13 9/21 5/2 9/5 17/15
Cal State LA 01/03/15 85-74 11 27-55/25-55 .491/.455 9-23/9-21 .391/.429 22-28/15-21 .786-.714 31/31 0 18/13 12/15 7/4 10/5 17/21
Chico State 01/09/15 74-73 1 29-65/29-58 .446/.500 4-16/4-12 .250/.333 12-18/11-18 .667-.611 32/39 -7 12/15 15/18 4/2 10/5 19/22
Cal State Stanislaus 01/10/15 66-70 -4 23-54/23-60 .426/.383 6-21/5-12 .286/.417 14-22/19-24 .636-.792 34/39 -5 8/10 14/9 7/0 5/8 20/17
Cal State East Bay 01/15/15 87-80 7 27-52/30-60 .519/.500 7-15/11-18 .467/.611 26-32/9-15 .813-.600 29/33 -4 15/13 8/13 5/2 8/2 17/24
Cal State Monterey Bay 01/17/15 75-74 1 28-63/28-66 .444/.424 8-23/5-15 .348/.333 11-15/13-16 .733-.813 32/45 -13 12/8 13/17 5/2 7/8 15/17
Cal Poly Pomona 01/23/15 79-81 -2 23-63/29-68 .365/.426 11-22/8-22 .500/.364 22-30/15-27 .733-.556 44/46 -2 16/13 21/15 4/2 8/14 26/22
UC San Diego 01/24/15 83-73 10 30-58/25-56 .517/.446 5-14/5-16 .357/.313 18-24/18-23 .750-.783 34/33 1 8/5 9/12 3/1 5/1 16/21
Sonoma State 01/29/15 81-73 8 26-50/24-49 .520/.490 6-11/7-16 .545/.438 23-27/18-21 .852-.857 22/29 -7 13/8 10/18 2/1 10/9 19/23
SF State 01/31/15 86-71 15 32-53/23-44 .604/.523 8-19/6-17 .421/.353 14-19/19-31 .737-.613 23/27 -4 12/10 12/22 2/0 8/11 23/17
Cal State L.A. 02/06/15 70-69 1 26-59/25-49 .441/.510 6-19/3-6 .316/.500 12-15/16-28 .800-.571 36/32 4 6/5 16/18 3/3 10/10 21/21
CS Dominguez Hills 02/07/15 76-79 -3 26-64/24-50 .406/.480 7-20/3-7 .350/.429 17-23/28-32 .739-.875 26/43 -17 12/10 5/18 0/1 1/2 21/20
Cal State Stanislaus 02/12/15 71-58 13 27-63/23-53 .429/.434 6-21/3-11 .286/.273 11-14/9-13 .786-.692 35/36 -1 11/7 9/17 3/4 9/3 9/16
Chico State 02/14/15 71-65 6 28-63/26-47 .444/.553 6-20/1-5 .300/.200 9-15/12-19 .600-.632 33/29 4 12/4 8/13 2/2 8/4 18/14
Cal State Monterey Bay 02/20/15 88-74 14 32-62/28-56 .516/.500 6-16/7-17 .375/.412 18-25/11-20 .720-.550 38/26 12 11/12 13/16 4/3 10/4 17/20
Cal State East Bay 02/21/15 81-57 24 30-57/22-52 .526/.423 3-15/3-15 .200/.200 18-24/10-13 .750-.769 37/27 10 12/11 11/17 3/3 5/5 17/22
UC San Diego 02/26/15 81-80 1 26-50/30-57 .520/.526 6-14/5-9 .429/.556 23-27/15-21 .852-.714 26/31 -5 9/10 13/16 5/2 7/3 21/23
Cal Poly Pomona 02/28/15 75-72 3 21-49/29-51 .429/.569 9-21/2-8 .429/.250 24-29/12-16 .828-.750 26/32 -6 11/8 12/15 6/3 7/8 15/21
Cal State San Bernar 03/05/15 92-87 5 33-68/33-59 .485/.559 4-15/6-14 .267/.429 22-36/15-26 .611-.577 49/28 21 18/16 14/13 2/3 8/6 20/25
Cal Poly Pomona 03/06/15 68-78 -10 25-58/26-52 .431/.500 9-22/5-15 .409/.333 9-15/21-24 .600-.875 33/31 2 16/17 15/12 0/5 5/8 22/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 113 UC Merced (11/23/14)
FIELD GOALS MADE 48 UC Merced (11/23/14)
FIELD GOAL ATTEMPTS 81 UC Merced (11/23/14)
3 PT FIELD GOALS MADE 17 Simpson (11/14/14)
3 PT FG ATTEMPTS 36 Simpson (11/14/14)
FREE THROWS MADE 26 Cal State East Bay (01/15/15)
FREE THROW ATTEMPTS 36 Cal State San Bernar (03/05/15)
REBOUNDS 49 Cal State San Bernar (03/05/15)
ASSISTS 30 UC Merced (11/23/14)
STEALS 18 UC Merced (11/23/14)
BLOCKED SHOTS 11 Alaska Fairbanks (12/13/14)
TURNOVERS 23 Cal State San Bernar (11/22/14)
FOULS 26 Sonoma State (12/06/14); Cal Poly Pomona (01/23/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 BRYAN, Austin CSUDH (01/01/15)
FIELD GOALS MADE 11 BRYAN, Austin CSUDH (01/01/15)
FIELD GOAL ATTEMPTS 18 GUEI, Allan Cal Poly Pomona (01/23/15)
3 PT FIELD GOALS MADE 8 BRYAN, Austin Cal Poly Pomona (01/23/15)
3 PT FG ATTEMPTS 11 BRYAN, Austin Cal Poly Pomona (01/23/15)
FREE THROWS MADE 12 GUEI, Allan Sonoma State (01/29/15)
FREE THROW ATTEMPTS 14 GUEI, Allan Cal Poly Pomona (01/23/15)
REBOUNDS 13 BROWN, Rakim; YOUNG II, Calvin Cal State San Bernar (03/05/15); Cal State East Bay (02/21/15)
ASSISTS 10 GUEI, Allan; Morgan,Malik UC Merced (11/23/14); Alaska Anchorage (12/12/14)
STEALS 4 BROWN, Rakim; GUEI, Allan; MORGAN, Malik UC Merced (11/23/14); Pacific Union (12/20/14); CSUDH (01/01/15)
BLOCKED SHOTS 5 Howard,David Alaska Fairbanks (12/13/14)
TURNOVERS 7 MORGAN, Malik Cal Poly Pomona (01/23/15)
FOULS 5 DILLARD, Ethan; WITZEL, Thomas; BROWN, Rakim; HOWARD, David; MCCONNELL, Brett; Howard,David Cal State LA (01/03/15); Cal State Monterey Bay (01/17/15); Sonoma State (01/29/15); SF State (01/31/15); UC San Diego (02/26/15); Cal State San Bernardino (11/29/14); SF State (12/05/14); Sonoma State (12/06/14); Alaska Fairbanks (12/13/14); Cal State Stanislaus (01/10/15); Cal Poly Pomona (01/23/15); Cal Poly Pomona (03/06/15)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Bryan, Austin 30 442 14.7
#25 Guei, Allan 30 432 14.4
#03 Morgan, Malik 29 334 11.5
#04 Brown, Rakim 30 270 9.0
#02 Young II, Calvin 30 241 8.0
#23 Howard, David 21 223 10.6
#34 Witzel, Thomas 23 159 6.9
#22 Cones, Andrew 26 101 3.9
#13 Dillard, Ethan 30 99 3.3
#32 Perry, Harold 7 55 7.9
#55 McConnell, Brett 15 52 3.5
#05 Everett, Justin 12 31 2.6
#12 Ingersoll, Dylan 8 10 1.3
#44 Lacey, Adam 3 6 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#25 Guei, Allan 30 145 292 .497 4.8 9.7
#24 Bryan, Austin 30 134 282 .475 4.5 9.4
#03 Morgan, Malik 29 129 266 .485 4.4 9.2
#02 Young II, Calvin 30 104 161 .646 3.5 5.4
#04 Brown, Rakim 30 88 212 .415 2.9 7.1
#23 Howard, David 21 86 184 .467 4.1 8.8
#34 Witzel, Thomas 23 58 121 .479 2.5 5.3
#22 Cones, Andrew 26 36 92 .391 1.4 3.5
#13 Dillard, Ethan 30 34 92 .370 1.1 3.1
#32 Perry, Harold 7 24 45 .533 3.4 6.4
#55 McConnell, Brett 15 20 41 .488 1.3 2.7
#05 Everett, Justin 12 12 24 .500 1.0 2.0
#12 Ingersoll, Dylan 8 4 11 .364 0.5 1.4
#44 Lacey, Adam 3 2 6 .333 0.7 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Bryan, Austin 30 83 185 .449 2.8 6.2
#22 Cones, Andrew 26 24 71 .338 0.9 2.7
#13 Dillard, Ethan 30 24 73 .329 0.8 2.4
#34 Witzel, Thomas 23 24 62 .387 1.0 2.7
