Skip To Main Content

Cal Poly Humboldt Athletics

2019 Softball Cumulative Statistics - Cal Poly Humboldt Athletics

2019 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
24 Carlier, Rylie .344 1.047 50-50 122 17 42 6 0 6 25 66 .541 37 4 12 4 .506 1 2 1-2
1 Suter, Haley .341 .891 49-48 135 21 46 8 2 3 25 67 .496 9 3 16 0 .395 0 1 1-1
4 Grier, Danica .329 .926 50-50 161 29 53 15 0 5 33 83 .516 20 2 13 2 .410 0 7 7-7
13 Haley, Illa .293 .814 50-50 140 29 41 8 1 3 17 60 .429 17 4 23 0 .385 0 2 10-12
3 Harris, Micaela .289 .735 50-50 142 26 41 6 1 1 22 52 .366 16 2 8 0 .369 0 7 14-17
6 Holland, Hanna .283 .723 50-50 159 37 45 5 0 0 8 50 .314 33 1 24 0 .409 0 1 27-32
20 Mullins, JoAna .267 .689 41-36 101 12 27 6 1 0 13 35 .347 6 6 6 2 .342 1 5 2-3
18 Tovar, Mariah .264 .726 50-49 144 14 38 5 0 5 28 58 .403 11 2 20 2 .323 1 9 1-1
14 Kalamaras, Mariah .234 .571 40-29 94 15 22 3 0 0 11 25 .266 6 4 9 1 .305 1 7 2-2
5 Salinas, Sarah 1.000 2.000 29-0 1 7 1 0 0 0 1 1 1.000 1 0 0 0 1.000 0 1 1-1
2 Lipe, Lauren .200 .554 37-18 40 9 8 0 1 0 4 10 .250 6 0 3 0 .304 0 3 4-5
16 Dendas, Katelyn .200 .700 14-1 10 0 2 0 0 0 1 2 .200 6 0 2 0 .500 0 0 0-0
17 Sobrero, Jenna .130 .297 26-6 23 5 3 0 0 0 2 3 .130 1 0 5 0 .167 0 1 3-3
7 Allen, Maddie .111 .404 18-12 27 3 3 2 0 0 5 5 .185 4 0 5 0 .219 1 1 2-2
15 Sheiring, Lexee .000 .000 29-19 6 0 0 0 0 0 1 0 .000 0 0 1 0 .000 0 0 0-0
21 Christensen, Courtney .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
10 Combs, Lynette .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 0-0
12 Brondos, Anna .000 1.000 3-0 0 1 0 0 0 0 0 0 .000 1 1 0 0 1.000 0 0 0-0
9 Graeser, Megan .000 .000 5-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .285 .776 50-50 1306 227 372 64 6 23 196 517 .396 174 29 148 11 .380 5 48 75-88
Opponents .339 .903 50-50 1340 292 454 79 17 25 262 642 .479 163 47 137 10 .424 16 60 33-47

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Sheiring, Lexee 6.33 1.71 9-9 29-18 9 0-0 1 123.2 154 100 87 57 66 33 6 13 489 .315 16 16 0 9 23
8 Holt, Megan 6.85 1.93 5-9 27-18 6 0-0 1 94.2 127 87 72 56 46 18 5 6 384 .331 9 16 0 3 18
22 Hill, Jasmine 7.29 1.95 6-8 24-8 3 1-0 0 70.1 108 66 57 29 18 16 3 3 299 .361 9 9 0 0 14
5 Salinas, Sarah 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
11 Teese, Chloe 6.48 2.40 0-1 6-1 0 0-0 0 8.1 15 8 6 5 1 3 0 1 36 .417 3 3 0 0 2
19 Proctor, Taylor 6.60 2.20 1-2 12-5 0 0-0 0 30.0 50 31 22 16 6 9 3 2 132 .379 4 3 0 4 3
Totals 6.61 1.89 21-29 99-50 18 1 2 327.0 454 292 240 163 137 79 17 25 1340 .339 41 47 0 16 60
Opponents 4.92 1.66 28-21 86-50 20 3 4 329.1 372 227 180 174 148 64 6 23 1306 .285 22 29 0 5 48

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Lipe, Lauren 37 34 3 0 1.000 2 0 0 0 0
22 Hill, Jasmine 18 2 16 0 1.000 1 9 3 0 0
15 Sheiring, Lexee 16 2 14 0 1.000 0 11 7 0 0
17 Sobrero, Jenna 12 12 0 0 1.000 0 0 0 0 0
19 Proctor, Taylor 2 0 2 0 1.000 0 3 1 0 0
11 Teese, Chloe 1 1 0 0 1.000 0 0 0 0 0
18 Tovar, Mariah 328 303 22 3 .991 17 0 0 0 0
6 Holland, Hanna 89 80 8 1 .989 0 0 0 0 0
14 Kalamaras, Mariah 54 43 9 2 .963 1 0 0 0 0
4 Grier, Danica 288 164 113 11 .962 14 0 0 0 0
3 Harris, Micaela 213 151 54 8 .962 2 33 14 11 0
8 Holt, Megan 18 1 16 1 .944 0 10 3 0 0
13 Haley, Illa 85 77 3 5 .941 1 0 0 0 0
1 Suter, Haley 120 43 68 9 .925 2 0 0 0 0
20 Mullins, JoAna 135 41 79 15 .889 4 0 0 0 0
7 Allen, Maddie 34 15 15 4 .882 0 0 0 0 0
24 Carlier, Rylie 29 11 13 5 .828 1 0 0 0 0
12 Brondos, Anna 2 1 0 1 .500 0 0 0 0 0
23 Brant, Morgan 1 0 0 1 .000 0 0 0 0 0
10 Combs, Lynette 0 0 0 0 .000 0 0 0 0 0
16 Dendas, Katelyn 0 0 0 0 .000 0 0 0 0 0
21 Christensen, Courtney 0 0 0 0 .000 0 0 0 0 0
5 Salinas, Sarah 0 0 0 0 .000 0 0 0 0 0
9 Graeser, Megan 0 0 0 0 .000 0 0 0 0 0
Totals 1482 981 435 66 .955 21 66 28 11 0
Opponents 1512 988 460 64 .958 19 148 24 5 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
24 Carlier, Rylie .340 1.037 39-39 97 12 33 3 0 5 20 51 .526 32 2 10 3 .511 0 1 1-2
1 Suter, Haley .317 .838 38-37 101 10 32 6 0 3 17 47 .465 8 1 11 0 .373 0 1 1-1
4 Grier, Danica .308 .895 39-39 120 20 37 10 0 4 23 59 .492 17 2 11 2 .403 0 6 5-5
3 Harris, Micaela .271 .663 39-39 107 17 29 4 0 0 11 33 .308 13 1 6 0 .355 0 6 7-9
6 Holland, Hanna .262 .670 39-39 126 28 33 3 0 0 4 36 .286 25 0 22 0 .384 0 1 20-24
14 Kalamaras, Mariah .254 .622 31-22 67 12 17 2 0 0 8 19 .284 6 3 7 0 .338 1 6 0-0
13 Haley, Illa .245 .723 39-39 106 17 26 5 1 2 9 39 .368 14 4 19 0 .355 0 2 7-8
18 Tovar, Mariah .227 .682 39-39 110 9 25 4 0 4 15 41 .373 11 2 17 2 .309 0 9 0-0
20 Mullins, JoAna .220 .573 33-29 82 7 18 5 0 0 11 23 .280 3 6 6 2 .293 1 4 1-1
16 Dendas, Katelyn .200 .585 11-1 10 0 2 0 0 0 1 2 .200 3 0 2 0 .385 0 0 0-0
2 Lipe, Lauren .161 .439 28-14 31 5 5 0 0 0 2 5 .161 5 0 2 0 .278 0 2 2-3
7 Allen, Maddie .125 .399 13-8 16 1 2 1 0 0 4 3 .188 2 0 5 0 .211 1 0 0-0
17 Sobrero, Jenna .000 .056 19-6 17 2 0 0 0 0 0 0 .000 1 0 5 0 .056 0 1 3-3
15 Sheiring, Lexee .000 .000 23-15 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
12 Brondos, Anna .000 1.000 1-0 0 1 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
5 Salinas, Sarah .000 .000 22-0 0 6 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 1-1
9 Graeser, Megan .000 .000 5-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .261 .725 39-39 992 148 259 43 1 18 125 358 .361 140 22 123 9 .364 3 40 48-57
Opponents .361 .956 39-39 1062 248 383 71 13 21 224 543 .511 132 40 96 8 .445 12 50 28-38

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
5 Salinas, Sarah 0.00 NaN 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
11 Teese, Chloe 6.48 2.47 0-1 6-1 0 0-0 0 8.1 15 8 6 5 1 3 0 1 36 .417 3 3 0 0 2
8 Holt, Megan 7.04 2.02 3-9 20-15 5 0-0 1 76.2 107 74 60 47 32 17 4 4 313 .342 8 14 0 3 16
15 Sheiring, Lexee 7.21 1.89 4-9 23-15 6 0-0 1 88.2 125 79 71 42 45 28 4 11 361 .346 12 11 0 7 16
22 Hill, Jasmine 8.08 2.10 4-7 21-6 3 1-0 0 59.0 98 62 53 26 13 16 3 3 258 .380 9 9 0 0 14
19 Proctor, Taylor 8.41 2.49 1-1 9-2 0 0-0 0 20.1 38 25 19 12 5 7 2 2 94 .404 1 3 0 2 2
Totals 7.29 2.04 12-27 80-39 14 1 2 253.0 383 248 205 132 96 71 13 21 1062 .361 33 40 0 12 50
Opponents 4.27 1.54 26-12 65-39 18 3 3 259.0 259 148 123 140 123 43 1 18 992 .261 11 22 0 3 40

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Lipe, Lauren 28 26 2 0 1.000 1 0 0 0 0
22 Hill, Jasmine 17 1 16 0 1.000 1 9 3 0 0
15 Sheiring, Lexee 10 2 8 0 1.000 0 10 5 0 0
17 Sobrero, Jenna 8 8 0 0 1.000 0 0 0 0 0
19 Proctor, Taylor 2 0 2 0 1.000 0 1 0 0 0
11 Teese, Chloe 1 1 0 0 1.000 0 0 0 0 0
18 Tovar, Mariah 263 241 20 2 .992 13 0 0 0 0
6 Holland, Hanna 76 69 6 1 .987 0 0 0 0 0
14 Kalamaras, Mariah 40 33 6 1 .975 1 0 0 0 0
3 Harris, Micaela 156 108 42 6 .962 2 28 10 9 0
4 Grier, Danica 234 132 92 10 .957 12 0 0 0 0
13 Haley, Illa 73 65 3 5 .932 1 0 0 0 0
8 Holt, Megan 14 1 12 1 .929 0 8 2 0 0
1 Suter, Haley 88 28 52 8 .909 1 0 0 0 0
7 Allen, Maddie 22 8 12 2 .909 0 0 0 0 0
24 Carlier, Rylie 18 4 12 2 .889 1 0 0 0 0
20 Mullins, JoAna 109 32 64 13 .881 4 0 0 0 0
12 Brondos, Anna 0 0 0 0 .000 0 0 0 0 0
16 Dendas, Katelyn 0 0 0 0 .000 0 0 0 0 0
5 Salinas, Sarah 0 0 0 0 .000 0 0 0 0 0
9 Graeser, Megan 0 0 0 0 .000 0 0 0 0 0
Totals 1159 759 349 51 .956 37 56 20 9 0
Opponents 1174 777 349 48 .959 38 96 16 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/1/2019 vs Mary W 7-6 28 7 9 7 0 0 2 4 0 2 0 1 2 0 0 3 21 7 3 .321
2/1/2019 vs Minot State W 13-1 32 13 14 12 4 0 1 5 0 3 0 1 0 0 1 0 18 8 1 .438
2/3/2019 vs Colorado Christian L 1-11 29 1 8 1 1 0 0 2 0 0 0 1 0 0 0 6 21 6 0 .276
2/18/2019 at Chico State L 0-3 23 0 2 0 0 0 0 5 1 2 0 1 0 0 0 9 18 7 0 .087
2/18/2019 at Chico State W 2-1 22 2 6 2 0 0 0 3 0 0 0 0 2 0 0 5 21 9 1 .273
2/19/2019 at Chico State L 2-4 28 2 6 2 2 0 0 3 1 2 0 0 1 0 0 2 18 7 0 .214
2/19/2019 at Chico State L 3-8 27 3 6 2 1 0 0 4 0 0 0 0 1 0 0 3 18 6 1 .222
2/22/2019 San Francisco State L 1-2 28 1 8 1 1 0 1 4 0 1 0 0 0 0 1 5 21 9 1 .286
2/22/2019 SF State L 2-13 20 2 6 2 2 0 0 4 0 0 1 0 0 0 0 3 15 11 1 .300
2/22/2019 SF State L 3-6 21 3 5 3 0 1 0 8 0 0 1 0 3 1 0 3 21 10 1 .238
3/1/2019 at UC San Diego W 6-5 27 6 9 6 3 0 1 0 0 1 0 2 1 0 0 5 21 10 2 .333
3/1/2019 at UC San Diego L 8-9 29 8 6 7 1 0 1 7 0 2 0 0 1 0 0 2 20 9 0 .207
3/1/2019 at UC San Diego L 0-8 19 0 4 0 0 0 0 0 0 0 0 0 0 0 0 3 13 6 0 .211
3/8/2019 CSU Dominguez Hills L 7-17 28 7 9 7 1 0 3 6 0 0 0 0 0 0 0 3 21 12 3 .321
3/8/2019 CSU Dominguez Hills L 7-10 31 7 9 7 1 0 2 3 0 1 0 0 0 0 0 5 21 12 1 .290
3/9/2019 CSU Dominguez Hills L 3-15 22 3 5 3 2 0 0 4 0 2 0 0 2 0 0 1 18 10 2 .227
3/9/2019 CSU Dominguez Hills L 1-4 30 1 8 0 0 0 0 3 0 1 1 0 0 0 0 1 21 10 0 .267
3/14/2019 Notre Dame de Namur W 12-1 26 12 13 11 2 3 0 2 0 6 0 0 0 0 0 3 15 3 2 .500
3/14/2019 Notre Dame de Namur W 15-1 22 15 12 15 2 1 2 8 0 2 1 2 1 0 0 0 15 7 1 .545
3/18/2019 at Sonoma State W 8-6 28 8 8 1 0 0 0 7 0 1 1 0 3 0 0 2 21 11 3 .286
3/18/2019 at Sonoma State L 2-10 20 2 5 2 0 0 1 0 0 0 0 3 0 0 0 2 14 3 1 .250
3/19/2019 at Sonoma State L 1-8 26 1 6 1 2 0 0 6 0 0 0 1 0 0 2 3 18 3 2 .231
3/19/2019 at Sonoma State L 4-6 29 4 7 3 2 0 0 3 0 2 0 0 0 0 1 2 18 2 1 .241
3/23/2019 CSU East Bay L 2-9 25 2 6 2 2 0 1 2 0 0 0 0 1 0 0 2 21 7 0 .240
3/23/2019 CSU East Bay L 2-9 28 2 8 2 2 0 1 3 0 1 0 0 0 0 0 7 21 14 3 .286
3/24/2019 CSU East Bay W 10-6 25 10 8 10 3 0 0 9 0 1 0 2 1 1 0 4 21 11 3 .320
3/24/2019 CSU East Bay L 2-5 28 2 8 2 1 0 0 1 0 0 1 1 0 0 0 6 21 10 4 .286
3/29/2019 vs Mont. St. Billings W 3-1 33 3 11 2 3 0 0 0 0 2 0 0 0 0 0 7 21 7 1 .333
3/29/2019 vs Concordia-Portland W 5-4 22 5 6 3 1 0 0 3 0 0 1 1 0 1 1 1 21 6 1 .273
3/30/2019 Azusa Pacific L 2-10 18 2 3 2 0 0 0 1 0 1 0 0 0 0 0 1 15 9 2 .167
3/30/2019 vs Holy Names Univ. W 9-5 34 9 13 8 2 0 0 1 0 4 1 0 4 1 0 0 27 13 2 .382
3/31/2019 vs Hawaii Hilo L 1-3 25 1 5 0 0 0 0 3 0 4 1 1 0 0 0 3 21 11 1 .200
4/5/2019 at CSU San Bernardino L 1-7 22 1 4 1 0 0 1 3 0 0 0 1 1 0 2 1 18 11 0 .182
4/5/2019 at CSU San Bernardino L 7-8 32 7 12 7 1 0 2 1 0 0 0 1 2 0 0 2 20 7 2 .375
4/6/2019 at CSU San Bernardino W 2-1 23 2 8 2 2 0 0 2 0 3 1 1 5 0 0 3 21 5 2 .348
4/6/2019 at CSU San Bernardino W 3-2 28 3 5 2 2 0 0 4 0 0 0 2 0 0 0 1 21 9 0 .179
4/7/2019 at Dominican W 3-2 28 3 8 3 3 0 0 1 0 2 0 0 0 0 0 2 21 9 1 .286
4/7/2019 at Dominican W 10-9 35 10 14 9 3 1 0 5 0 2 0 0 1 0 0 0 21 9 2 .400
4/12/2019 CSU San Marcos W 8-7 22 8 7 5 1 0 1 6 0 4 0 2 2 0 2 1 21 12 1 .318
4/12/2019 CSU San Marcos W 4-3 23 4 5 2 0 0 0 4 0 0 1 2 2 0 0 5 21 11 2 .217
4/13/2019 CSU San Marcos W 8-0 22 8 9 6 2 0 1 7 0 3 1 1 1 0 0 4 15 12 0 .409
4/13/2019 CSU San Marcos W 7-4 25 7 11 6 1 0 1 5 0 2 0 0 4 0 0 2 21 7 1 .440
4/18/2019 at Stanislaus State L 5-6 30 5 7 4 2 0 0 2 0 3 0 0 2 0 0 2 23 13 1 .233
4/18/2019 at Stanislaus State L 3-5 25 3 3 1 0 0 0 0 0 5 0 0 0 0 0 1 18 10 3 .120
4/19/2019 at Stanislaus State L 0-6 27 0 5 0 1 0 0 0 0 0 0 1 0 0 0 3 18 4 2 .185
4/19/2019 at Stanislaus State L 1-4 23 1 4 1 0 0 0 3 0 3 0 0 2 0 0 2 18 10 1 .174
4/26/2019 Monterey Bay L 4-7 27 4 8 4 0 0 0 6 0 4 0 0 0 1 1 9 21 16 0 .296
4/26/2019 Monterey Bay L 4-5 28 4 6 4 0 0 0 3 0 1 0 0 1 0 0 6 21 8 0 .214
4/27/2019 CSU Monterey Bay W 10-7 30 10 11 10 2 0 1 4 0 2 0 0 0 0 0 0 21 10 3 .367
4/27/2019 CSU Monterey Bay W 3-2 23 3 6 3 3 0 0 4 0 0 1 1 2 0 0 2 24 6 1 .261
Total 227-292 1306 227 372 196 64 6 23 174 2 75 13 29 48 5 11 148 981 435 66

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/1/2019 vs Mary W 7-6 7.0 9 6 4 6 7 1 0 0 2 0 1 0 1 0 0 5.14
2/1/2019 vs Minot State W 13-1 6.0 3 1 1 0 4 0 0 0 0 0 0 0 2 0 0 1.50
2/3/2019 vs Colorado Christian L 1-11 7.0 13 11 11 2 4 0 0 3 1 0 2 0 2 1 0 14.14
2/18/2019 at Chico State L 0-3 6.0 5 3 3 6 6 1 0 1 0 0 0 0 2 2 0 4.50
2/18/2019 at Chico State W 2-1 7.0 1 1 0 5 3 1 0 0 0 0 0 0 3 2 0 0.00
2/19/2019 at Chico State L 2-4 6.0 8 4 4 3 1 2 0 0 0 0 0 0 3 3 0 6.00
2/19/2019 at Chico State L 3-8 6.0 8 8 7 5 3 1 0 0 1 0 2 0 3 4 0 10.50
2/22/2019 San Francisco State L 1-2 7.0 8 2 2 1 1 1 0 2 0 0 0 0 3 5 0 2.57
2/22/2019 SF State L 2-13 5.0 18 13 13 1 0 2 0 0 4 0 4 0 3 6 0 23.40
2/22/2019 SF State L 3-6 7.0 9 6 5 4 2 1 0 1 0 0 1 0 3 7 0 6.43
3/1/2019 at UC San Diego W 6-5 7.0 10 5 5 4 1 2 0 1 1 0 4 0 4 7 0 6.43
3/1/2019 at UC San Diego L 8-9 6.2 10 9 9 6 3 3 1 0 0 0 3 0 4 8 0 12.15
3/1/2019 at UC San Diego L 0-8 4.1 9 8 8 4 1 3 1 1 2 0 2 0 4 9 0 16.62
3/8/2019 CSU Dominguez Hills L 7-17 7.0 18 17 12 5 3 4 1 1 4 0 2 0 4 10 0 15.43
3/8/2019 CSU Dominguez Hills L 7-10 7.0 14 10 9 5 5 1 1 0 2 0 3 0 4 11 0 11.57
3/9/2019 CSU Dominguez Hills L 3-15 6.0 15 15 13 8 2 6 0 0 2 0 0 0 4 12 0 19.50
3/9/2019 CSU Dominguez Hills L 1-4 7.0 8 4 4 5 0 2 0 1 1 0 0 0 4 13 0 5.14
3/14/2019 Notre Dame de Namur W 12-1 5.0 1 1 1 0 5 1 0 0 0 0 0 0 5 13 0 1.80
3/14/2019 Notre Dame de Namur W 15-1 5.0 3 1 0 3 5 0 0 0 0 0 0 0 6 13 0 0.00
3/18/2019 at Sonoma State W 8-6 7.0 11 6 4 2 1 1 1 0 1 0 0 0 7 13 1 5.14
3/18/2019 at Sonoma State L 2-10 4.2 10 10 9 5 2 3 2 0 0 0 0 0 7 14 0 17.36
3/19/2019 at Sonoma State L 1-8 6.0 10 8 8 5 2 1 1 1 0 0 3 0 7 15 0 12.00
3/19/2019 at Sonoma State L 4-6 6.0 9 6 4 3 3 1 1 1 0 0 1 0 7 16 0 6.00
3/23/2019 CSU East Bay L 2-9 7.0 11 9 9 5 6 1 0 2 1 0 3 0 7 17 0 11.57
3/23/2019 CSU East Bay L 2-9 7.0 11 9 6 2 1 3 0 1 0 0 2 0 7 18 0 7.71
3/24/2019 CSU East Bay W 10-6 7.0 7 6 1 6 1 2 0 0 0 0 0 0 8 18 1 1.29
3/24/2019 CSU East Bay L 2-5 7.0 7 5 3 1 3 1 0 0 2 0 1 0 8 19 0 3.86
3/29/2019 vs Mont. St. Billings W 3-1 7.0 3 1 1 4 4 0 1 0 0 0 1 0 9 19 0 1.29
3/29/2019 vs Concordia-Portland W 5-4 7.0 8 4 3 2 1 1 1 0 0 0 0 0 10 19 0 3.86
3/30/2019 Azusa Pacific L 2-10 5.0 14 10 9 3 3 2 0 1 1 0 0 0 10 20 0 16.20
3/30/2019 vs Holy Names Univ. W 9-5 9.0 8 5 2 2 1 2 0 0 1 0 2 0 11 20 0 2.00
3/31/2019 vs Hawaii Hilo L 1-3 7.0 6 3 2 5 5 1 1 0 3 0 1 0 11 21 0 2.57
4/5/2019 at CSU San Bernardino L 1-7 6.0 13 7 7 2 2 4 0 1 3 0 1 0 11 22 0 10.50
4/5/2019 at CSU San Bernardino L 7-8 6.2 8 8 5 8 6 2 0 0 1 0 1 0 11 23 0 6.75
4/6/2019 at CSU San Bernardino W 2-1 7.0 4 1 1 2 1 1 0 1 1 0 1 0 12 23 0 1.29
4/6/2019 at CSU San Bernardino W 3-2 7.0 10 2 2 2 2 1 0 1 0 0 0 0 13 23 0 2.57
4/7/2019 at Dominican W 3-2 7.0 5 2 1 4 2 0 0 0 1 0 0 0 14 23 0 1.29
4/7/2019 at Dominican W 10-9 7.0 12 9 9 3 3 2 1 1 0 0 0 0 15 23 0 11.57
4/12/2019 CSU San Marcos W 8-7 7.0 11 7 7 2 4 1 2 0 0 0 2 0 16 23 0 9.00
4/12/2019 CSU San Marcos W 4-3 7.0 13 3 3 0 8 2 0 1 1 0 0 0 17 23 0 3.86
4/13/2019 CSU San Marcos W 8-0 5.0 5 0 0 1 2 0 0 0 0 0 0 0 18 23 0 0.00
4/13/2019 CSU San Marcos W 7-4 7.0 8 4 4 1 4 0 0 1 0 0 0 0 19 23 0 5.14
4/18/2019 at Stanislaus State L 5-6 7.2 13 6 5 3 1 2 1 0 1 0 0 0 19 24 0 5.87
4/18/2019 at Stanislaus State L 3-5 6.0 12 5 2 1 0 0 0 0 2 0 0 0 19 25 0 3.00
4/19/2019 at Stanislaus State L 0-6 6.0 7 6 1 5 3 3 0 0 1 0 0 0 19 26 0 1.50
4/19/2019 at Stanislaus State L 1-4 6.0 9 4 3 0 0 1 0 1 1 0 0 0 19 27 0 4.50
4/26/2019 Monterey Bay L 4-7 7.0 13 7 7 3 2 2 0 0 0 0 2 0 19 28 0 9.00
4/26/2019 Monterey Bay L 4-5 7.0 12 5 5 2 3 3 0 0 0 0 1 0 19 29 0 6.43
4/27/2019 CSU Monterey Bay W 10-7 7.0 8 7 4 4 2 1 1 0 0 0 0 0 20 29 0 5.14
4/27/2019 CSU Monterey Bay W 3-2 8.0 6 2 2 2 3 3 0 1 0 0 1 0 21 29 0 2.25
Total 227-292 327.0 454 292 240 163 137 79 17 25 41 0 47 0 21 29 2

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 35 Dominican (4/7/2019)
RUNS SCORED 15 Notre Dame de Namur (3/14/2019)
HITS 14 Minot State (2/1/2019); Dominican (4/7/2019)
RBIS 15 Notre Dame de Namur (3/14/2019)
DOUBLES 4 Minot State (2/1/2019)
TRIPLES 3 Notre Dame de Namur (3/14/2019)
HOME RUNS 3 CSU Dominguez Hills (3/8/2019)
WALKS 9 CSU East Bay (3/24/2019)
STRIKEOUTS 9 Monterey Bay (4/26/2019); Chico State (2/18/2019)
SAC HITS 5 CSU San Bernardino (4/6/2019)
SAC FLIES 1 SF State (2/22/2019); CSU East Bay (3/24/2019); Concordia-Portland (3/29/2019); Monterey Bay (4/26/2019); Holy Names Univ. (3/30/2019)
STOLEN BASES 6 Notre Dame de Namur (3/14/2019)
HIT BY PITCH 3 Sonoma State (3/18/2019)
CAUGHT STEALING 1 SF State (2/22/2019); SF State (2/22/2019); CSU Dominguez Hills (3/9/2019); Notre Dame de Namur (3/14/2019); CSU East Bay (3/24/2019)
HIT INTO DP 2 CSU San Marcos (4/12/2019); Chico State (2/18/2019); Sonoma State (3/19/2019); CSU San Bernardino (4/5/2019)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Holy Names Univ. (3/30/2019)
RUNS ALLOWED 17 CSU Dominguez Hills (3/8/2019)
EARNED RUNS 13 SF State (2/22/2019); CSU Dominguez Hills (3/9/2019)
WALKS ALLOWED 8 CSU Dominguez Hills (3/9/2019); CSU San Bernardino (4/5/2019)
STRIKEOUTS 8 CSU San Marcos (4/12/2019)
HITS ALLOWED 18 SF State (2/22/2019); CSU Dominguez Hills (3/8/2019)
DOUBLES ALLOWED 6 CSU Dominguez Hills (3/9/2019)
TRIPLES ALLOWED 2 CSU San Marcos (4/12/2019); Sonoma State (3/18/2019)
HOME RUNS ALLOWED 3 Colorado Christian (2/3/2019)
WILD PITCHES 4 SF State (2/22/2019); CSU Dominguez Hills (3/8/2019)
HIT BATTERS 4 SF State (2/22/2019); UC San Diego (3/1/2019)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Holy Names Univ. (3/30/2019)
ASSISTS 16 Monterey Bay (4/26/2019)
ERRORS 4 CSU East Bay (3/24/2019)
PASSED BALLS 1 SF State (2/22/2019); CSU Dominguez Hills (3/8/2019); CSU East Bay (3/23/2019); CSU East Bay (3/23/2019); CSU East Bay (3/24/2019)
DPS TURNED 3 CSU Dominguez Hills (3/9/2019)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 GRIER, Danica (2); HOLLAND, Hanna Dominican (4/7/2019); Holy Names Univ. (3/30/2019)
RUNS SCORED 3 HALEY, Illa; HOLLAND, Hanna; SUTER, Haley Minot State (2/1/2019); Holy Names Univ. (3/30/2019); Dominican (4/7/2019)
HITS 4 GRIER, Danica Sonoma State (3/18/2019)
RBIS 6 HARRIS, Micaela Notre Dame de Namur (3/14/2019)
DOUBLES 2 GRIER, Danica CSU Monterey Bay (4/27/2019)
TRIPLES 1 HALEY, Illa; HARRIS, Micaela; SUTER, Haley (2) SF State (2/22/2019); Notre Dame de Namur (3/14/2019); Dominican (4/7/2019)
HOME RUNS 2 GRIER, Danica CSU San Bernardino (4/5/2019)
WALKS 3 HOLLAND, Hanna (2); CARLIER; CARLIER, Rylie Chico State (2/19/2019); San Francisco State (2/22/2019); CSU San Marcos (4/13/2019)
STRIKEOUTS 3 SUTER, Haley; HOLLAND, Hanna; GRIER, Danica Colorado Christian (2/3/2019); CSU East Bay (3/24/2019); Chico State (2/18/2019)
SAC HITS 2 GRIER, Danica (2); MULLINS, JoAna CSU San Marcos (4/13/2019); CSU San Bernardino (4/6/2019)
SAC FLIES 1 ALLEN, Maddie; KALAMARAS, Mariah; TOVAR, Mariah; MULLINS, JoAna; CARLIER, Rylie SF State (2/22/2019); CSU East Bay (3/24/2019); Concordia-Portland (3/29/2019); Monterey Bay (4/26/2019); Holy Names Univ. (3/30/2019)
STOLEN BASES 3 HARRIS, Micaela; HALEY, Illa; HOLLAND, Hanna (2) Notre Dame de Namur (3/14/2019); CSU San Bernardino (4/6/2019); Stanislaus State (4/19/2019)
