Skip To Main Content

Cal Poly Humboldt Athletics

2011-12 Women's Basketball Cumulative Statistics - Cal Poly Humboldt Athletics

2011-12 Women's Basketball Cumulative Statistics

Team Stats (19-8, 15-7)

Overall Team Statistics
Statistic HSUW Opponents
Scoring
Total Points 1771 1649
Points Per Game 65.6 61.1
Scoring Margin 4.5 --
Shooting
FG: Made-Attempted 635-1565 605-1581
FG: Percentage .406 .383
FG: Per Game 23.5 22.4
3PT: Made-Attempted 172-498 103-401
3PT: Percentage .345 .257
3PT: Per Game 6.4 3.8
FT: Made-Attempted 329-489 336-487
FT: Percentage .673 .690
FT: Per Game 12.2 12.4
Rebounding
Total 1036 1024
Per Game 38.4 37.9
Margin 0.4 --
Assists
Total 341 298
Per Game 12.6 11.0
Turnovers
Total 469 471
Per Game 17.4 17.4
Margin 0.1 --
Assist/Turnover Ratio 0.7 0.6
Points Off Turnovers 16.1 15.3
Steals
Total 251 213
Per Game 9.3 7.9
Blocks
Total 50 58
Per Game 1.9 2.1
Attendance
Total 7300 3591
Per Game 14-521 12-299

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Petty, Lisa 26 26 806 31.0 117 287 .408 36 127 .283 83 101 .822 353 13.6 52 118 170 6.5 66 52 67 45 4
05 Williams, Kayla 27 25 824 30.5 103 282 .365 50 132 .379 74 103 .718 330 12.2 22 51 73 2.7 32 101 91 27 7
22 Richards, Caitie 27 26 783 29.0 103 243 .424 50 130 .385 28 36 .778 284 10.5 29 68 97 3.6 65 55 61 42 4
23 Howard, Whitney 27 25 662 24.5 97 182 .533 1 3 .333 36 75 .480 231 8.6 47 90 137 5.1 67 15 49 19 2
00 Halsey, Bree 27 27 816 30.2 87 189 .460 0 0 .000 55 98 .561 229 8.5 80 167 247 9.1 58 18 58 31 18
11 Price, Lexxi 27 1 436 16.1 46 156 .295 12 40 .300 22 29 .759 126 4.7 23 61 84 3.1 27 28 40 16 8
02 Saindon, Patrice 26 5 493 19.0 42 118 .356 10 23 .435 15 26 .577 109 4.2 11 40 51 2.0 74 54 56 55 2
24 Kime, Kelly 15 0 262 17.5 19 39 .487 3 12 .250 2 3 .667 43 2.9 18 26 44 2.9 21 4 4 8 3
03 Gaumer, Danielle 24 0 199 8.3 15 40 .375 10 26 .385 9 10 .900 49 2.0 6 8 14 0.6 26 10 17 6 1
25 Anderson, Elle 7 0 62 8.9 3 13 .231 0 0 .000 2 3 .667 8 1.1 4 3 7 1.0 15 2 5 0 1
31 Pontoni, Karen 5 0 27 5.4 1 2 .500 0 0 .000 2 3 .667 4 0.8 0 2 2 0.4 3 0 2 1 0
32 Ringer, Meghan 7 0 17 2.4 1 6 .167 0 0 .000 0 0 .000 2 0.3 3 2 5 0.7 1 0 1 0 0
21 Todd, Molly 13 0 47 3.6 1 7 .143 0 5 .000 1 2 .500 3 0.2 1 1 2 0.2 8 2 3 1 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 62 101 3.7 0 0 15 0 0  
33 Zarate, Rachael 1 0 16 16.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 3 0 0 0 0  
Total 27 5450 201.9 635 1565 .406 172 498 .345 329 489 .673 1771 65.59 335 701 1036 38.4 466 341 469 251 50
Opponents 27 5448 201.8 605 1581 .383 103 401 .257 336 487 .690 1649 61.07 338 686 1024 37.9 411 298 471 213 58

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Petty, Lisa 22 22 678 30.8 101 245 .412 33 114 .289 68 80 .850 303 13.8 41 105 146 6.6 56 47 2.1 58 40 4
05 Williams, Kayla 22 21 669 30.4 81 226 .358 40 109 .367 55 75 .733 257 11.7 16 39 55 2.5 30 77 3.5 71 22 7
22 Richards, Caitie 22 22 642 29.2 87 195 .446 41 107 .383 23 28 .821 238 10.8 18 50 68 3.1 57 42 1.9 54 32 4
00 Halsey, Bree 22 22 683 31.0 68 154 .442 0 0 .000 46 82 .561 182 8.3 68 144 212 9.6 44 14 0.6 50 24 18
23 Howard, Whitney 22 22 533 24.2 72 138 .522 0 1 .000 25 56 .446 169 7.7 37 70 107 4.9 52 14 0.6 42 14 2
11 Price, Lexxi 22 0 340 15.5 36 124 .290 12 35 .343 17 22 .773 101 4.6 19 45 64 2.9 22 21 1.0 29 12 5
02 Saindon, Patrice 21 1 379 18.0 26 85 .306 6 18 .333 15 24 .625 73 3.5 10 30 40 1.9 59 44 2.1 37 43 2
24 Kime, Kelly 14 0 242 17.3 19 36 .528 3 11 .273 2 3 .667 43 3.1 16 23 39 2.8 18 3 0.2 3 7 3
03 Gaumer, Danielle 20 0 156 7.8 12 34 .353 9 24 .375 8 9 .889 41 2.1 5 6 11 0.6 20 7 0.4 15 5 0
25 Anderson, Elle 6 0 61 10.2 3 12 .250 0 0 .000 2 3 .667 8 1.3 4 3 7 1.2 15 2 0.3 5 0 1
31 Pontoni, Karen 4 0 21 5.3 1 2 .500 0 0 .000 2 3 .667 4 1.0 0 2 2 0.5 2 0 0.0 2 0 0
32 Ringer, Meghan 7 0 17 2.4 1 6 .167 0 0 .000 0 0 .000 2 0.3 3 2 5 0.7 1 0 0.0 1 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 44 72 3.3 0 0 0.0 7 0 0  
21 Todd, Molly 9 0 29 3.2 0 3 .000 0 3 .000 0 0 .000 0 0.0 0 0 0 0.0 4 1 0.1 2 1 0
Total 22 4450 202.3 507 1260 .402 144 422 .341 263 385 .683 1421 64.59 265 563 828 37.6 380 272 12.4 376 200 46
Opponents 22 4450 202.3 498 1296 .384 90 336 .268 276 402 .687 1362 61.91 286 556 842 38.3 329 248 11.3 368 174 40

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Petty, Lisa 26 26 806 117 287 .408 36 127 .283 83 101 .822 353 13.6
05 Williams, Kayla 27 25 824 103 282 .365 50 132 .379 74 103 .718 330 12.2
22 Richards, Caitie 27 26 783 103 243 .424 50 130 .385 28 36 .778 284 10.5
00 Halsey, Bree 27 27 816 87 189 .460 0 0 .000 55 98 .561 229 8.5
23 Howard, Whitney 27 25 662 97 182 .533 1 3 .333 36 75 .480 231 8.6
02 Saindon, Patrice 26 5 493 42 118 .356 10 23 .435 15 26 .577 109 4.2
11 Price, Lexxi 27 1 436 46 156 .295 12 40 .300 22 29 .759 126 4.7
03 Gaumer, Danielle 24 0 199 15 40 .375 10 26 .385 9 10 .900 49 2.0
24 Kime, Kelly 15 0 262 19 39 .487 3 12 .250 2 3 .667 43 2.9
25 Anderson, Elle 7 0 62 3 13 .231 0 0 .000 2 3 .667 8 1.1
31 Pontoni, Karen 5 0 27 1 2 .500 0 0 .000 2 3 .667 4 0.8
32 Ringer, Meghan 7 0 17 1 6 .167 0 0 .000 0 0 .000 2 0.3
21 Todd, Molly 13 0 47 1 7 .143 0 5 .000 1 2 .500 3 0.2
33 Zarate, Rachael 1 0 16 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 27 5450 635 1565 .406 172 498 .345 329 489 .673 1771 65.59
Opponents 27 5448 605 1581 .383 103 401 .257 336 487 .690 1649 61.07

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Petty, Lisa 26 31.0 .408 .283 .822 2.0 4.5 6.5 2.0 1.7 0.2 13.6
05 Williams, Kayla 27 30.5 .365 .379 .718 0.8 1.9 2.7 3.7 1.0 0.3 12.2
22 Richards, Caitie 27 29.0 .424 .385 .778 1.1 2.5 3.6 2.0 1.6 0.1 10.5
00 Halsey, Bree 27 30.2 .460 .000 .561 3.0 6.2 9.1 0.7 1.1 0.7 8.5
23 Howard, Whitney 27 24.5 .533 .333 .480 1.7 3.3 5.1 0.6 0.7 0.1 8.6
02 Saindon, Patrice 26 19.0 .356 .435 .577 0.4 1.5 2.0 2.1 2.1 0.1 4.2
11 Price, Lexxi 27 16.1 .295 .300 .759 0.9 2.3 3.1 1.0 0.6 0.3 4.7
03 Gaumer, Danielle 24 8.3 .375 .385 .900 0.3 0.3 0.6 0.4 0.3 0.0 2.0
24 Kime, Kelly 15 17.5 .487 .250 .667 1.2 1.7 2.9 0.3 0.5 0.2 2.9
25 Anderson, Elle 7 8.9 .231 .000 .667 0.6 0.4 1.0 0.3 0.0 0.1 1.1
31 Pontoni, Karen 5 5.4 .500 .000 .667 0.0 0.4 0.4 0.0 0.2 0.0 0.8
32 Ringer, Meghan 7 2.4 .167 .000 .000 0.4 0.3 0.7 0.0 0.0 0.0 0.3
21 Todd, Molly 13 3.6 .143 .000 .500 0.1 0.1 0.2 0.2 0.1 0.0 0.2
33 Zarate, Rachael 1 16.0 .000 .000 .000 0.0 2.0 2.0 0.0 0.0 0.0 0.0
Total 27 201.9 .406 .345 .673 12.4 26.0 38.4 12.6 9.3 1.9 65.59
Opponents 27 201.8 .383 .257 .690 12.5 25.4 37.9 11.0 7.9 2.1 61.07

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Dominican 11/11/11 76-51 W 24-67 .358 7-19 .368 21-32 .656 19 31 50 50.0 18 11 16 2 13 76 76.0
vs Academy of Art University 11/12/11 68-54 W 23-53 .434 8-12 .667 14-24 .583 10 29 39 44.5 20 12 22 0 11 68 72.0
vs Hope International 11/18/11 69-57 W 26-65 .400 4-14 .286 13-23 .565 18 34 52 47.0 20 16 24 2 10 69 71.0
vs Sonoma State 11/26/11 57-54 W 19-50 .380 9-22 .409 10-14 .714 11 24 35 44.0 11 17 18 2 8 57 67.5
at Cal St. Monterey Bay 12/02/11 60-67 L 22-52 .423 2-16 .125 14-22 .636 15 27 42 43.6 24 11 21 2 6 60 66.0
at Cal State East Bay 12/03/11 66-44 W 22-42 .524 9-17 .529 13-15 .867 4 21 25 40.5 18 9 18 1 16 66 66.0
vs Western Oregon 12/10/11 77-63 W 32-59 .542 5-13 .385 8-12 .667 9 21 30 39.0 15 18 14 0 11 77 67.6
vs Chico State 12/17/11 72-62 W 28-69 .406 3-16 .188 13-17 .765 14 29 43 39.5 19 12 12 3 7 72 68.1
vs Cal State Stanislaus 12/19/11 76-60 W 31-75 .413 6-18 .333 8-13 .615 15 30 45 40.1 21 19 14 2 8 76 69.0
at Sonoma State 12/31/11 55-44 W 22-56 .393 6-18 .333 5-13 .385 10 25 35 39.6 15 8 14 0 14 55 67.6
at Cal State L.A. 01/06/12 57-71 L 19-76 .250 5-24 .208 14-25 .560 27 24 51 40.6 27 13 20 1 12 57 66.6
at CSU Dominguez Hills 01/07/12 65-60 W 20-50 .400 9-20 .450 16-24 .667 12 17 29 39.7 15 13 20 3 10 65 66.5
vs Cal Poly Pomona 01/12/12 79-83 L (OT) 28-61 .459 8-24 .333 15-22 .682 9 28 37 39.5 24 11 20 0 9 79 67.5
vs San Francisco State 01/14/12 66-61 W 25-63 .397 8-21 .381 8-14 .571 9 31 40 39.5 17 12 17 4 10 66 67.4
at CSU San Bernardino 01/20/12 71-65 W 25-52 .481 5-13 .385 16-19 .842 9 34 43 39.7 12 11 17 5 5 71 67.6
at UC San Diego 01/21/12 49-74 L 19-67 .284 3-20 .150 8-9 .889 17 26 43 39.9 17 9 19 2 8 49 66.4
at Cal State Stanislaus 01/27/12 82-63 W 33-62 .532 13-23 .565 3-7 .429 9 27 36 39.7 19 18 21 3 8 82 67.4
at Chico State 01/28/12 67-90 L 22-54 .407 8-19 .421 15-22 .682 6 22 28 39.1 17 10 16 1 7 67 67.3
vs CSU East Bay 02/02/12 52-57 L 16-51 .314 7-21 .333 13-18 .722 15 16 31 38.6 14 8 22 0 9 52 66.5
vs CSU Monterey Bay 02/04/12 65-51 W 19-51 .373 5-13 .385 22-33 .667 17 28 45 39.0 17 9 20 2 15 65 66.5
vs CSU Dominguez Hills 02/09/12 68-55 W 27-53 .509 7-14 .500 7-10 .700 11 26 37 38.9 11 15 14 4 5 68 66.5
vs Cal State L.A. 02/11/12 69-64 W 25-51 .490 5-20 .250 14-24 .583 10 26 36 38.7 19 16 19 1 10 69 66.6
at SF State 02/16/12 51-34 W 17-55 .309 5-16 .313 12-17 .706 12 33 45 39.0 16 9 15 3 13 51 66.0
at Cal Poly Pomona 02/18/12 59-75 L (OT) 21-59 .356 8-30 .267 9-11 .818 15 21 36 38.9 22 14 19 2 9 59 65.7
vs UC San Diego 02/22/12 74-73 W 28-65 .431 10-26 .385 8-8 1.000 13 20 33 38.6 11 17 10 2 8 74 66.0
vs CSU San Bernardino 02/24/12 61-55 W 19-46 .413 3-11 .273 20-28 .714 5 28 33 38.4 14 11 10 3 3 61 65.8
vs Chico State 02/28/12 60-62 L 23-61 .377 4-18 .222 10-13 .769 14 23 37 38.4 13 12 17 0 6 60 65.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Dominican 11/11/11 51-76 L 19-54 .352 2-10 .200 11-18 .611 9 30 39 39.0 20 8 24 4 3 51 51.0
Academy of Art University 11/12/11 54-68 L 20-58 .345 4-13 .308 10-14 .714 10 28 38 38.5 20 9 23 6 9 54 52.5
Hope International 11/18/11 57-69 L 22-70 .314 1-17 .059 12-19 .632 18 26 44 40.3 17 10 20 4 16 57 54.0
Sonoma State 11/26/11 54-57 L 23-56 .411 3-15 .200 5-8 .625 10 22 32 38.3 14 16 16 2 6 54 54.0
Cal St. Monterey Bay 12/02/11 67-60 W 23-63 .365 4-18 .222 17-26 .654 17 21 38 38.2 18 7 13 2 10 67 56.6
Cal State East Bay 12/03/11 44-66 L 17-47 .362 2-16 .125 8-12 .667 8 16 24 35.8 11 8 23 0 9 44 54.5
Western Oregon 12/10/11 63-77 L 21-48 .438 3-10 .300 18-20 .900 6 19 25 34.3 11 8 18 2 3 63 55.7
Chico State 12/17/11 62-72 L 24-63 .381 5-11 .455 9-18 .500 16 29 45 35.6 16 11 19 0 5 62 56.5
Cal State Stanislaus 12/19/11 60-76 L 22-62 .355 4-11 .364 12-19 .632 13 33 46 36.8 17 11 20 3 4 60 56.9
Sonoma State 12/31/11 44-55 L 17-50 .340 1-19 .053 9-18 .500 12 28 40 37.1 13 10 20 3 7 44 55.6
Cal State L.A. 01/06/12 71-57 W 23-60 .383 2-10 .200 23-34 .676 20 35 55 38.7 19 10 24 2 14 71 57.0
CSU Dominguez Hills 01/07/12 60-65 L 21-56 .375 3-8 .375 15-20 .750 13 19 32 38.2 14 13 18 2 12 60 57.3
Cal Poly Pomona 01/12/12 83-79 W (OT) 27-69 .391 4-16 .250 25-34 .735 17 29 46 38.8 17 12 13 0 9 83 59.2
San Francisco State 01/14/12 61-66 L 22-63 .349 2-9 .222 15-22 .682 13 35 48 39.4 16 6 16 2 8 61 59.4
CSU San Bernardino 01/20/12 65-71 L 25-67 .373 8-24 .333 7-9 .778 9 20 29 38.7 15 11 7 4 7 65 59.7
UC San Diego 01/21/12 74-49 W 29-64 .453 8-18 .444 8-14 .571 12 32 44 39.1 11 16 15 2 8 74 60.6
Cal State Stanislaus 01/27/12 63-82 L 22-56 .393 4-14 .286 15-24 .625 13 24 37 38.9 12 9 19 2 11 63 60.8
Chico State 01/28/12 90-67 W 34-69 .493 7-20 .350 15-21 .714 15 29 44 39.2 16 22 12 2 8 90 62.4
CSU East Bay 02/02/12 57-52 W 23-47 .489 4-11 .364 7-9 .778 9 23 32 38.8 17 12 26 1 10 57 62.1
CSU Monterey Bay 02/04/12 51-65 L 15-55 .273 7-28 .250 14-19 .737 14 19 33 38.6 21 10 20 2 8 51 61.6
CSU Dominguez Hills 02/09/12 55-68 L 23-63 .365 1-14 .071 8-12 .667 16 17 33 38.3 7 8 9 1 7 55 61.2
Cal State L.A. 02/11/12 64-69 L 21-52 .404 5-13 .385 17-22 .773 7 23 30 37.9 18 13 17 2 10 64 61.4
SF State 02/16/12 34-51 L 11-53 .208 2-9 .222 10-15 .667 12 29 41 38.0 13 7 19 2 6 34 60.2
Cal Poly Pomona 02/18/12 75-59 W (OT) 23-58 .397 5-21 .238 24-28 .857 15 25 40 38.1 13 15 16 2 8 75 60.8
UC San Diego 02/22/12 73-74 L 30-62 .484 7-22 .318 6-9 .667 14 24 38 38.1 12 16 14 3 5 73 61.3
CSU San Bernardino 02/24/12 55-61 L 23-61 .377 2-9 .222 7-9 .778 11 24 35 38.0 19 5 12 1 2 55 61.0
Chico State 02/28/12 62-60 W 25-55 .455 3-15 .200 9-14 .643 9 27 36 37.9 14 15 18 2 8 62 61.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Dominican 11/11/11 76-51 25 24-67/19-54 .358/.352 7-19/2-10 .368/.200 21-32/11-18 .656-.611 50/39 11 11/8 16/24 2/4 13/3 18/20
Academy of Art University 11/12/11 68-54 14 23-53/20-58 .434/.345 8-12/4-13 .667/.308 14-24/10-14 .583-.714 39/38 1 12/9 22/23 0/6 11/9 20/20
Hope International 11/18/11 69-57 12 26-65/22-70 .400/.314 4-14/1-17 .286/.059 13-23/12-19 .565-.632 52/44 8 16/10 24/20 2/4 10/16 20/17
Sonoma State 11/26/11 57-54 3 19-50/23-56 .380/.411 9-22/3-15 .409/.200 10-14/5-8 .714-.625 35/32 3 17/16 18/16 2/2 8/6 11/14
Cal St. Monterey Bay 12/02/11 60-67 -7 22-52/23-63 .423/.365 2-16/4-18 .125/.222 14-22/17-26 .636-.654 42/38 4 11/7 21/13 2/2 6/10 24/18
Cal State East Bay 12/03/11 66-44 22 22-42/17-47 .524/.362 9-17/2-16 .529/.125 13-15/8-12 .867-.667 25/24 1 9/8 18/23 1/0 16/9 18/11
Western Oregon 12/10/11 77-63 14 32-59/21-48 .542/.438 5-13/3-10 .385/.300 8-12/18-20 .667-.900 30/25 5 18/8 14/18 0/2 11/3 15/11
Chico State 12/17/11 72-62 10 28-69/24-63 .406/.381 3-16/5-11 .188/.455 13-17/9-18 .765-.500 43/45 -2 12/11 12/19 3/0 7/5 19/16
Cal State Stanislaus 12/19/11 76-60 16 31-75/22-62 .413/.355 6-18/4-11 .333/.364 8-13/12-19 .615-.632 45/46 -1 19/11 14/20 2/3 8/4 21/17
Sonoma State 12/31/11 55-44 11 22-56/17-50 .393/.340 6-18/1-19 .333/.053 5-13/9-18 .385-.500 35/40 -5 8/10 14/20 0/3 14/7 15/13
Cal State L.A. 01/06/12 57-71 -14 19-76/23-60 .250/.383 5-24/2-10 .208/.200 14-25/23-34 .560-.676 51/55 -4 13/10 20/24 1/2 12/14 27/19
CSU Dominguez Hills 01/07/12 65-60 5 20-50/21-56 .400/.375 9-20/3-8 .450/.375 16-24/15-20 .667-.750 29/32 -3 13/13 20/18 3/2 10/12 15/14
Cal Poly Pomona 01/12/12 79-83 -4 28-61/27-69 .459/.391 8-24/4-16 .333/.250 15-22/25-34 .682-.735 37/46 -9 11/12 20/13 0/0 9/9 24/17
San Francisco State 01/14/12 66-61 5 25-63/22-63 .397/.349 8-21/2-9 .381/.222 8-14/15-22 .571-.682 40/48 -8 12/6 17/16 4/2 10/8 17/16
CSU San Bernardino 01/20/12 71-65 6 25-52/25-67 .481/.373 5-13/8-24 .385/.333 16-19/7-9 .842-.778 43/29 14 11/11 17/7 5/4 5/7 12/15
UC San Diego 01/21/12 49-74 -25 19-67/29-64 .284/.453 3-20/8-18 .150/.444 8-9/8-14 .889-.571 43/44 -1 9/16 19/15 2/2 8/8 17/11
Cal State Stanislaus 01/27/12 82-63 19 33-62/22-56 .532/.393 13-23/4-14 .565/.286 3-7/15-24 .429-.625 36/37 -1 18/9 21/19 3/2 8/11 19/12
Chico State 01/28/12 67-90 -23 22-54/34-69 .407/.493 8-19/7-20 .421/.350 15-22/15-21 .682-.714 28/44 -16 10/22 16/12 1/2 7/8 17/16
CSU East Bay 02/02/12 52-57 -5 16-51/23-47 .314/.489 7-21/4-11 .333/.364 13-18/7-9 .722-.778 31/32 -1 8/12 22/26 0/1 9/10 14/17
CSU Monterey Bay 02/04/12 65-51 14 19-51/15-55 .373/.273 5-13/7-28 .385/.250 22-33/14-19 .667-.737 45/33 12 9/10 20/20 2/2 15/8 17/21
CSU Dominguez Hills 02/09/12 68-55 13 27-53/23-63 .509/.365 7-14/1-14 .500/.071 7-10/8-12 .700-.667 37/33 4 15/8 14/9 4/1 5/7 11/7
Cal State L.A. 02/11/12 69-64 5 25-51/21-52 .490/.404 5-20/5-13 .250/.385 14-24/17-22 .583-.773 36/30 6 16/13 19/17 1/2 10/10 19/18
SF State 02/16/12 51-34 17 17-55/11-53 .309/.208 5-16/2-9 .313/.222 12-17/10-15 .706-.667 45/41 4 9/7 15/19 3/2 13/6 16/13
Cal Poly Pomona 02/18/12 59-75 -16 21-59/23-58 .356/.397 8-30/5-21 .267/.238 9-11/24-28 .818-.857 36/40 -4 14/15 19/16 2/2 9/8 22/13
UC San Diego 02/22/12 74-73 1 28-65/30-62 .431/.484 10-26/7-22 .385/.318 8-8/6-9 1.000-.667 33/38 -5 17/16 10/14 2/3 8/5 11/12
CSU San Bernardino 02/24/12 61-55 6 19-46/23-61 .413/.377 3-11/2-9 .273/.222 20-28/7-9 .714-.778 33/35 -2 11/5 10/12 3/1 3/2 14/19
Chico State 02/28/12 60-62 -2 23-61/25-55 .377/.455 4-18/3-15 .222/.200 10-13/9-14 .769-.643 37/36 1 12/15 17/18 0/2 6/8 13/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 82 Cal State Stanislaus (01/27/12)
FIELD GOALS MADE 33 Cal State Stanislaus (01/27/12)
FIELD GOAL ATTEMPTS 76 Cal State L.A. (01/06/12)
3 PT FIELD GOALS MADE 13 Cal State Stanislaus (01/27/12)
3 PT FG ATTEMPTS 30 Cal Poly Pomona (02/18/12)
FREE THROWS MADE 22 CSU Monterey Bay (02/04/12)
FREE THROW ATTEMPTS 33 CSU Monterey Bay (02/04/12)
REBOUNDS 52 Hope International (11/18/11)
ASSISTS 19 Cal State Stanislaus (12/19/11)
STEALS 16 Cal State East Bay (12/03/11)
BLOCKED SHOTS 5 CSU San Bernardino (01/20/12)
TURNOVERS 24 Hope International (11/18/11)
FOULS 27 Cal State L.A. (01/06/12)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 RICHARDS, Caitie Cal State Stanislaus (12/19/11)
FIELD GOALS MADE 10 RICHARDS, Caitie Cal State Stanislaus (12/19/11)
FIELD GOAL ATTEMPTS 20 WILLIAMS, Kayla Chico State (02/28/12)
3 PT FIELD GOALS MADE 6 WILLIAMS, Kayla; RICHARDS, Caitie CSU East Bay (02/02/12); Cal Poly Pomona (02/18/12)
3 PT FG ATTEMPTS 13 RICHARDS, Caitie Cal Poly Pomona (02/18/12)
FREE THROWS MADE 10 WILLIAMS, Kayla CSU San Bernardino (02/24/12)
FREE THROW ATTEMPTS 12 WILLIAMS, Kayla CSU San Bernardino (02/24/12)
REBOUNDS 17 HALSEY, Bree Cal St. Monterey Bay (12/02/11)
ASSISTS 9 WILLIAMS, Kayla Western Oregon (12/10/11)
STEALS 6 RICHARDS, Caitie; SAINDON, Patrice Academy of Art University (11/12/11); CSU Monterey Bay (02/04/12)
BLOCKED SHOTS 2 PRICE, Lexxi; WILLIAMS, Kayla; HALSEY, Bree; HOWARD, Whitney Hope International (11/18/11); San Francisco State (01/14/12); UC San Diego (02/22/12); CSU San Bernardino (01/20/12); Cal Poly Pomona (02/18/12)
TURNOVERS 8 WILLIAMS, Kayla Chico State (02/28/12)
FOULS 5 HALSEY, Bree; PETTY, Lisa; SAINDON, Patrice; RICHARDS, Caitie Academy of Art University (11/12/11); Cal Poly Pomona (01/12/12); Cal State L.A. (02/11/12); Cal St. Monterey Bay (12/02/11); Cal State L.A. (01/06/12); Cal Poly Pomona (02/18/12)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Petty, Lisa 26 353 13.6
#05 Williams, Kayla 27 330 12.2
#22 Richards, Caitie 27 284 10.5
#23 Howard, Whitney 27 231 8.6
#00 Halsey, Bree 27 229 8.5
#11 Price, Lexxi 27 126 4.7
#02 Saindon, Patrice 26 109 4.2
#03 Gaumer, Danielle 24 49 2.0
#24 Kime, Kelly 15 43 2.9
#25 Anderson, Elle 7 8 1.1
#31 Pontoni, Karen 5 4 0.8
#21 Todd, Molly 13 3 0.2
#32 Ringer, Meghan 7 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Petty, Lisa 26 117 287 .408 4.5 11.0
#22 Richards, Caitie 27 103 243 .424 3.8 9.0
#05 Williams, Kayla 27 103 282 .365 3.8 10.4
#23 Howard, Whitney 27 97 182 .533 3.6 6.7
#00 Halsey, Bree 27 87 189 .460 3.2 7.0
#11 Price, Lexxi 27 46 156 .295 1.7 5.8
#02 Saindon, Patrice 26 42 118 .356 1.6 4.5
#24 Kime, Kelly 15 19 39 .487 1.3 2.6
#03 Gaumer, Danielle 24 15 40 .375 0.6 1.7
#25 Anderson, Elle 7 3 13 .231 0.4 1.9
#31 Pontoni, Karen 5 1 2 .500 0.2 0.4
#32 Ringer, Meghan 7 1 6 .167 0.1 0.9
#21 Todd, Molly 13 1 7 .143 0.1 0.5
#33 Zarate, Rachael 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#22 Richards, Caitie 27 50 130 .385 1.9 4.8
#05 Williams, Kayla 27 50 132 .379 1.9 4.9
#10 Petty, Lisa 26 36 127 .283 1.4 4.9
#11 Price, Lexxi 27 12 40 .300 0.4 1.5
#03 Gaumer, Danielle 24 10 26 .385 0.4 1.1
#02 Saindon, Patrice 26 10 23 .435 0.4 0.9
#24 Kime, Kelly 15 3 12 .250 0.2 0.8
#23 Howard, Whitney 27 1 3 .333 0.0 0.1
#21 Todd, Molly 13 0 5 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Petty, Lisa 26 83 101 .822 3.2 3.9
#05 Williams, Kayla 27 74 103 .718 2.7 3.8
#00 Halsey, Bree 27 55 98 .561 2.0 3.6
#23 Howard, Whitney 27 36 75 .480 1.3 2.8
#22 Richards, Caitie 27 28 36 .778 1.0 1.3
#11 Price, Lexxi 27 22 29 .759 0.8 1.1
#02 Saindon, Patrice 26 15 26 .577 0.6 1.0
#03 Gaumer, Danielle 24 9 10 .900 0.4 0.4
#25 Anderson, Elle 7 2 3 .667 0.3 0.4
#24 Kime, Kelly 15 2 3 .667 0.1 0.2
#31 Pontoni, Karen 5 2 3 .667 0.4 0.6
#21 Todd, Molly 13 1 2 .500 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#00 Halsey, Bree 27 247 9.1 80 3.0 167 6.2
#10 Petty, Lisa 26 170 6.5 52 2.0 118 4.5
#23 Howard, Whitney 27 137 5.1 47 1.7 90 3.3
#TM Team 27 101 3.7 39 1.4 62 2.3
