Skip To Main Content

Cal Poly Humboldt Athletics

2012-13 Women's Basketball Cumulative Statistics - Cal Poly Humboldt Athletics

2012-13 Women's Basketball Cumulative Statistics

Team Stats (10-18, 6-16)

Overall Team Statistics
Statistic Humboldt State Opponents
Scoring
Total Points 1711 1795
Points Per Game 61.1 64.1
Scoring Margin -3.0 --
Shooting
FG: Made-Attempted 594-1630 670-1697
FG: Percentage .364 .395
FG: Per Game 21.2 23.9
3PT: Made-Attempted 161-585 109-395
3PT: Percentage .275 .276
3PT: Per Game 5.8 3.9
FT: Made-Attempted 362-507 346-497
FT: Percentage .714 .696
FT: Per Game 12.9 12.4
Rebounding
Total 1102 1120
Per Game 39.4 40.0
Margin -0.6 --
Assists
Total 315 347
Per Game 11.3 12.4
Turnovers
Total 493 464
Per Game 17.6 16.6
Margin -1.0 --
Assist/Turnover Ratio 0.6 0.7
Points Off Turnovers 15.1 16.4
Steals
Total 205 242
Per Game 7.3 8.6
Blocks
Total 58 87
Per Game 2.1 3.1
Attendance
Total 6170 6364
Per Game 13-475 12-530

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Petty, Lisa 28 28 937 33.5 187 468 .400 55 161 .342 101 134 .754 530 18.9 65 146 211 7.5 64 63 92 51 0
22 Richards, Caitie 28 28 1022 36.5 81 265 .306 46 161 .286 37 48 .771 245 8.8 19 70 89 3.2 55 80 79 35 7
24 Kime, Kelly 25 25 736 29.4 83 170 .488 14 49 .286 38 54 .704 218 8.7 58 102 160 6.4 69 44 47 30 2
25 Anderson, Elle 27 25 686 25.4 78 170 .459 0 1 .000 29 52 .558 185 6.9 57 99 156 5.8 89 33 63 15 21
23 Maxwell, Tiana 28 16 563 20.1 44 135 .326 12 39 .308 59 80 .738 159 5.7 40 83 123 4.4 52 19 51 24 15
00 Tuey, Jain 24 10 384 16.0 27 111 .243 11 65 .169 16 26 .615 81 3.4 7 34 41 1.7 30 17 21 14 2
02 Orlich, Ali 28 1 356 12.7 29 73 .397 9 35 .257 21 27 .778 88 3.1 14 33 47 1.7 28 20 40 6 0
03 Gaumer, Danielle 25 5 272 10.9 21 73 .288 8 39 .205 20 26 .769 70 2.8 15 42 57 2.3 30 9 20 13 3
21 Kunst, Amanda 23 0 215 9.3 21 64 .328 0 10 .000 23 33 .697 65 2.8 19 38 57 2.5 26 11 32 8 5
34 Wiggins, Sumayyah 22 0 145 6.6 10 45 .222 0 0 .000 16 18 .889 36 1.6 7 18 25 1.1 8 3 9 4 2
44 Martel, DJ 5 0 19 3.8 3 6 .500 0 0 .000 1 2 .500 7 1.4 1 3 4 0.8 4 0 4 0 0
20 Johnson, Jessica 25 1 250 10.0 8 40 .200 6 24 .250 0 3 .000 22 0.9 11 18 29 1.2 17 15 23 5 1
32 Ringer, Meghan 11 1 48 4.4 2 9 .222 0 0 .000 1 4 .250 5 0.5 6 4 10 0.9 5 0 4 0 0
11 Emory, Sydney 3 0 17 5.7 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.3 1 1 1 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 42 50 92 3.4 1 0 7 0 0  
Total 28 5650 201.8 594 1630 .364 161 585 .275 362 507 .714 1711 61.11 361 741 1102 39.4 479 315 493 205 58
Opponents 28 5650 201.8 670 1697 .395 109 395 .276 346 497 .696 1795 64.11 370 750 1120 40.0 443 347 464 242 87

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Petty, Lisa 21 21 724 34.5 141 364 .387 42 127 .331 79 107 .738 403 19.2 51 114 165 7.9 43 41 2.0 74 37 0
24 Kime, Kelly 18 18 511 28.4 57 111 .514 9 32 .281 24 35 .686 147 8.2 40 72 112 6.2 47 28 1.6 29 13 0
22 Richards, Caitie 21 21 778 37.0 54 194 .278 29 119 .244 17 23 .739 154 7.3 15 48 63 3.0 38 54 2.6 52 23 5
25 Anderson, Elle 20 19 516 25.8 56 132 .424 0 1 .000 19 35 .543 131 6.6 44 77 121 6.1 62 27 1.4 47 10 13
23 Maxwell, Tiana 21 12 441 21.0 34 101 .337 11 33 .333 47 65 .723 126 6.0 26 62 88 4.2 38 15 0.7 27 16 11
00 Tuey, Jain 18 7 305 16.9 22 84 .262 8 50 .160 13 19 .684 65 3.6 4 28 32 1.8 26 12 0.7 17 9 0
03 Gaumer, Danielle 19 5 219 11.5 18 58 .310 6 31 .194 18 24 .750 60 3.2 14 37 51 2.7 26 8 0.4 15 13 2
21 Kunst, Amanda 17 0 170 10.0 18 46 .391 0 10 .000 22 31 .710 58 3.4 10 28 38 2.2 23 7 0.4 26 6 3
02 Orlich, Ali 21 1 265 12.6 19 55 .345 7 28 .250 13 15 .867 58 2.8 11 26 37 1.8 20 17 0.8 34 3 0
44 Martel, DJ 4 0 15 3.8 2 5 .400 0 0 .000 1 2 .500 5 1.3 1 2 3 0.8 3 0 0.0 4 0 0
34 Wiggins, Sumayyah 16 0 106 6.6 8 28 .286 0 0 .000 9 10 .900 25 1.6 6 14 20 1.3 7 2 0.1 4 3 0
20 Johnson, Jessica 18 1 186 10.3 6 30 .200 4 19 .211 0 1 .000 16 0.9 8 14 22 1.2 12 12 0.7 11 4 0
32 Ringer, Meghan 6 0 14 2.3 1 3 .333 0 0 .000 0 0 .000 2 0.3 4 0 4 0.7 2 0 0.0 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 35 60 3.0 1 0 0.0 5 0 0  
Total 21 4250 202.4 436 1211 .360 116 450 .258 262 367 .714 1250 59.52 259 557 816 38.9 348 223 10.6 345 137 34
Opponents 21 4250 202.4 498 1261 .395 87 302 .288 255 354 .720 1338 63.71 260 572 832 39.6 323 259 12.3 316 175 58

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Petty, Lisa 28 28 937 187 468 .400 55 161 .342 101 134 .754 530 18.9
22 Richards, Caitie 28 28 1022 81 265 .306 46 161 .286 37 48 .771 245 8.8
24 Kime, Kelly 25 25 736 83 170 .488 14 49 .286 38 54 .704 218 8.7
25 Anderson, Elle 27 25 686 78 170 .459 0 1 .000 29 52 .558 185 6.9
23 Maxwell, Tiana 28 16 563 44 135 .326 12 39 .308 59 80 .738 159 5.7
00 Tuey, Jain 24 10 384 27 111 .243 11 65 .169 16 26 .615 81 3.4
02 Orlich, Ali 28 1 356 29 73 .397 9 35 .257 21 27 .778 88 3.1
03 Gaumer, Danielle 25 5 272 21 73 .288 8 39 .205 20 26 .769 70 2.8
21 Kunst, Amanda 23 0 215 21 64 .328 0 10 .000 23 33 .697 65 2.8
44 Martel, DJ 5 0 19 3 6 .500 0 0 .000 1 2 .500 7 1.4
34 Wiggins, Sumayyah 22 0 145 10 45 .222 0 0 .000 16 18 .889 36 1.6
20 Johnson, Jessica 25 1 250 8 40 .200 6 24 .250 0 3 .000 22 0.9
32 Ringer, Meghan 11 1 48 2 9 .222 0 0 .000 1 4 .250 5 0.5
11 Emory, Sydney 3 0 17 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 28 5650 594 1630 .364 161 585 .275 362 507 .714 1711 61.11
Opponents 28 5650 670 1697 .395 109 395 .276 346 497 .696 1795 64.11

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Petty, Lisa 28 33.5 .400 .342 .754 2.3 5.2 7.5 2.3 1.8 0.0 18.9
22 Richards, Caitie 28 36.5 .306 .286 .771 0.7 2.5 3.2 2.9 1.3 0.3 8.8
24 Kime, Kelly 25 29.4 .488 .286 .704 2.3 4.1 6.4 1.8 1.2 0.1 8.7
25 Anderson, Elle 27 25.4 .459 .000 .558 2.1 3.7 5.8 1.2 0.6 0.8 6.9
23 Maxwell, Tiana 28 20.1 .326 .308 .738 1.4 3.0 4.4 0.7 0.9 0.5 5.7
00 Tuey, Jain 24 16.0 .243 .169 .615 0.3 1.4 1.7 0.7 0.6 0.1 3.4
02 Orlich, Ali 28 12.7 .397 .257 .778 0.5 1.2 1.7 0.7 0.2 0.0 3.1
03 Gaumer, Danielle 25 10.9 .288 .205 .769 0.6 1.7 2.3 0.4 0.5 0.1 2.8
21 Kunst, Amanda 23 9.3 .328 .000 .697 0.8 1.7 2.5 0.5 0.3 0.2 2.8
44 Martel, DJ 5 3.8 .500 .000 .500 0.2 0.6 0.8 0.0 0.0 0.0 1.4
34 Wiggins, Sumayyah 22 6.6 .222 .000 .889 0.3 0.8 1.1 0.1 0.2 0.1 1.6
20 Johnson, Jessica 25 10.0 .200 .250 .000 0.4 0.7 1.2 0.6 0.2 0.0 0.9
32 Ringer, Meghan 11 4.4 .222 .000 .250 0.5 0.4 0.9 0.0 0.0 0.0 0.5
11 Emory, Sydney 3 5.7 .000 .000 .000 0.0 0.3 0.3 0.3 0.0 0.0 0.0
Total 28 201.8 .364 .275 .714 12.9 26.5 39.4 11.3 7.3 2.1 61.11
Opponents 28 201.8 .395 .276 .696 13.2 26.8 40.0 12.4 8.6 3.1 64.11

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs CSU San Bernardino 01/03/12 41-42 L 14-55 .255 3-16 .188 10-15 .667 11 30 41 41.0 17 4 11 2 5 41 41.0
at AAU-WBB 11/09/12 65-86 L 24-58 .414 7-19 .368 10-19 .526 17 22 39 40.0 25 16 37 4 9 65 53.0
vs DUC-WBB 11/10/12 69-49 W 20-61 .328 7-19 .368 22-33 .667 18 30 48 42.7 18 16 16 3 12 69 58.3
at Southern Nazarene 11/16/12 72-67 W 20-57 .351 6-22 .273 26-30 .867 12 29 41 42.3 20 8 19 6 12 72 61.8
at Grand Canyon 11/17/12 56-72 L 16-54 .296 5-19 .263 19-25 .760 11 18 29 39.6 22 7 24 4 15 56 60.6
vs Hope International 11/20/12 64-55 W 26-66 .394 10-25 .400 2-4 .500 16 27 43 40.2 9 17 12 2 6 64 61.2
vs Cal Poly Pomona 11/24/12 48-45 W 17-46 .370 3-22 .136 11-14 .786 4 29 33 39.1 13 9 21 1 10 48 59.3
at Cal State Stanislaus 11/30/12 72-56 W 26-56 .464 2-17 .118 18-31 .581 10 30 40 39.3 18 11 14 0 9 72 60.9
at Chico State 12/01/12 49-64 L 17-53 .321 1-23 .043 14-20 .700 11 27 38 39.1 16 2 25 1 8 49 59.6
at Cal Poly Pomona 12/08/12 68-61 W 20-55 .364 6-24 .250 22-29 .759 13 33 46 39.8 25 13 14 1 7 68 60.4
vs Simpson 12/29/12 92-77 W 38-73 .521 6-17 .353 10-14 .714 17 25 42 40.0 18 21 16 1 9 92 63.3
vs UC San Diego 01/05/13 54-71 L 19-57 .333 2-18 .111 14-20 .700 12 19 31 39.3 14 7 16 2 10 54 62.5
at Cal State East Bay 01/11/13 54-66 L 16-50 .320 7-23 .304 15-27 .556 15 24 39 39.2 22 9 27 1 7 54 61.8
at Cal St. Monterey Bay 01/12/13 49-59 L 18-59 .305 3-20 .150 10-14 .714 10 23 33 38.8 18 2 14 3 8 49 60.9
vs San Francisco State 01/17/13 52-59 L 20-56 .357 5-21 .238 7-13 .538 10 33 43 39.1 16 12 16 4 3 52 60.3
vs Sonoma State 01/19/13 66-58 W 26-60 .433 8-22 .364 6-9 .667 12 27 39 39.1 11 14 14 1 6 66 60.7
at Cal State L.A. 01/25/13 70-72 L (OT) 25-67 .373 8-28 .286 12-17 .706 14 27 41 39.2 24 15 16 0 7 70 61.2
at CS Dominguez Hills 01/26/13 66-82 L 20-68 .294 8-26 .308 18-23 .783 20 23 43 39.4 18 10 12 3 1 66 61.5
vs Chico State 01/31/13 66-76 L 20-50 .400 6-18 .333 20-22 .909 12 26 38 39.3 16 10 17 1 2 66 61.7
vs CSU Stanislaus 02/02/13 80-67 W 31-69 .449 4-16 .250 14-21 .667 17 32 49 39.8 19 19 12 2 9 80 62.7
at UC San Diego 02/08/13 66-78 L 24-59 .407 8-19 .421 10-14 .714 11 18 29 39.3 18 12 12 2 8 66 62.8
at CSU San Bernardino 02/09/13 50-63 L 20-46 .435 6-19 .316 4-5 .800 9 23 32 39.0 11 14 22 0 0 50 62.2
vs Cal St. Monterey Bay 02/14/13 43-51 L 14-50 .280 4-14 .286 11-15 .733 11 33 44 39.2 19 7 24 4 5 43 61.4
vs CSU East Bay 02/16/13 53-58 L (OT) 21-64 .328 8-25 .320 3-6 .500 15 29 44 39.4 16 13 16 2 8 53 61.0
at Sonoma State 02/22/13 60-71 L 20-56 .357 6-20 .300 14-17 .824 9 25 34 39.2 16 8 13 2 7 60 61.0
at SF State 02/23/13 67-50 W 22-62 .355 8-20 .400 15-18 .833 16 36 52 39.7 14 15 16 3 4 67 61.2
vs CS Dominguez Hills 02/27/13 49-64 L 16-66 .242 9-32 .281 8-10 .800 19 25 44 39.8 11 13 19 0 10 49 60.8
vs Cal State L.A. 03/01/13 70-76 L 24-57 .421 5-21 .238 17-22 .773 9 18 27 39.4 15 11 18 3 8 70 61.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
CSU San Bernardino 01/03/12 42-41 W 15-58 .259 1-12 .083 11-14 .786 14 33 47 47.0 17 5 12 4 5 42 42.0
AAU-WBB 11/09/12 86-65 W 33-67 .493 5-13 .385 15-25 .600 15 22 37 42.0 20 18 26 5 12 86 64.0
DUC-WBB 11/10/12 49-69 L 20-54 .370 1-9 .111 8-19 .421 11 28 39 41.0 25 12 25 7 4 49 59.0
Southern Nazarene 11/16/12 67-72 L 24-70 .343 6-21 .286 13-22 .591 22 26 48 42.8 17 14 21 4 11 67 61.0
Grand Canyon 11/17/12 72-56 W 25-59 .424 0-8 .000 22-25 .880 18 30 48 43.8 19 11 27 5 13 72 63.2
Hope International 11/20/12 55-64 L 22-58 .379 5-17 .294 6-9 .667 12 25 37 42.7 8 13 15 2 6 55 61.8
Cal Poly Pomona 11/24/12 45-48 L 18-57 .316 2-16 .125 7-9 .778 12 26 38 42.0 15 9 20 1 9 45 59.4
Cal State Stanislaus 11/30/12 56-72 L 22-57 .386 4-19 .211 8-12 .667 8 28 36 41.3 22 12 22 0 3 56 59.0
Chico State 12/01/12 64-49 W 24-62 .387 2-12 .167 14-16 .875 13 28 41 41.2 17 20 20 0 14 64 59.6
Cal Poly Pomona 12/08/12 61-68 L 18-56 .321 4-19 .211 21-30 .700 12 26 38 40.9 21 9 11 2 7 61 59.7
Simpson 12/29/12 77-92 L 32-64 .500 4-16 .250 9-18 .500 12 21 33 40.2 16 13 19 1 10 77 61.3
UC San Diego 01/05/13 71-54 W 25-50 .500 8-18 .444 13-15 .867 6 29 35 39.8 13 15 20 2 6 71 62.1
Cal State East Bay 01/11/13 66-54 W 23-57 .404 5-8 .625 15-24 .625 15 25 40 39.8 16 15 21 6 14 66 62.4
Cal St. Monterey Bay 01/12/13 59-49 W 24-60 .400 3-18 .167 8-13 .615 15 34 49 40.4 15 15 19 2 9 59 62.1
San Francisco State 01/17/13 59-52 W 24-66 .364 3-9 .333 8-19 .421 15 29 44 40.7 12 8 10 2 10 59 61.9
Sonoma State 01/19/13 58-66 L 25-56 .446 3-10 .300 5-6 .833 5 24 29 39.9 13 13 13 1 4 58 61.7
Cal State L.A. 01/25/13 72-70 W (OT) 26-67 .388 2-19 .105 18-24 .750 17 32 49 40.5 15 12 15 2 7 72 62.3
CS Dominguez Hills 01/26/13 82-66 W 31-67 .463 2-11 .182 18-22 .818 16 30 46 40.8 19 14 15 4 5 82 63.4
Chico State 01/31/13 76-66 W 27-61 .443 8-17 .471 14-17 .824 10 18 28 40.1 17 16 4 0 7 76 64.1
CSU Stanislaus 02/02/13 67-80 L 24-65 .369 5-17 .294 14-20 .700 13 25 38 40.0 17 10 12 3 5 67 64.2
UC San Diego 02/08/13 78-66 W 27-55 .491 6-16 .375 18-22 .818 12 26 38 39.9 15 12 13 2 8 78 64.9
CSU San Bernardino 02/09/13 63-50 W 23-61 .377 6-17 .353 11-12 .917 16 18 34 39.6 10 9 10 2 12 63 64.8
Cal St. Monterey Bay 02/14/13 51-43 W 16-64 .250 1-9 .111 18-25 .720 20 26 46 39.9 15 7 15 5 11 51 64.2
CSU East Bay 02/16/13 58-53 W (OT) 23-59 .390 5-13 .385 7-17 .412 13 29 42 40.0 14 12 15 2 9 58 63.9
Sonoma State 02/22/13 71-60 W 28-64 .438 6-17 .353 9-12 .750 11 25 36 39.8 12 16 11 4 8 71 64.2
SF State 02/23/13 50-67 L 15-62 .242 2-13 .154 18-23 .783 12 25 37 39.7 13 8 11 8 11 50 63.7
CS Dominguez Hills 02/27/13 64-49 W 25-60 .417 8-15 .533 6-12 .500 12 33 45 39.9 11 12 18 7 12 64 63.7
Cal State L.A. 03/01/13 76-70 W 31-61 .508 2-6 .333 12-15 .800 13 29 42 40.0 19 17 24 4 10 76 64.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
CSU San Bernardino 01/03/12 41-42 -1 14-55/15-58 .255/.259 3-16/1-12 .188/.083 10-15/11-14 .667-.786 41/47 -6 4/5 11/12 2/4 5/5 17/17
AAU-WBB 11/09/12 65-86 -21 24-58/33-67 .414/.493 7-19/5-13 .368/.385 10-19/15-25 .526-.600 39/37 2 16/18 37/26 4/5 9/12 25/20
DUC-WBB 11/10/12 69-49 20 20-61/20-54 .328/.370 7-19/1-9 .368/.111 22-33/8-19 .667-.421 48/39 9 16/12 16/25 3/7 12/4 18/25
Southern Nazarene 11/16/12 72-67 5 20-57/24-70 .351/.343 6-22/6-21 .273/.286 26-30/13-22 .867-.591 41/48 -7 8/14 19/21 6/4 12/11 20/17
Grand Canyon 11/17/12 56-72 -16 16-54/25-59 .296/.424 5-19/0-8 .263/.000 19-25/22-25 .760-.880 29/48 -19 7/11 24/27 4/5 15/13 22/19
Hope International 11/20/12 64-55 9 26-66/22-58 .394/.379 10-25/5-17 .400/.294 2-4/6-9 .500-.667 43/37 6 17/13 12/15 2/2 6/6 9/8
Cal Poly Pomona 11/24/12 48-45 3 17-46/18-57 .370/.316 3-22/2-16 .136/.125 11-14/7-9 .786-.778 33/38 -5 9/9 21/20 1/1 10/9 13/15
Cal State Stanislaus 11/30/12 72-56 16 26-56/22-57 .464/.386 2-17/4-19 .118/.211 18-31/8-12 .581-.667 40/36 4 11/12 14/22 0/0 9/3 18/22
Chico State 12/01/12 49-64 -15 17-53/24-62 .321/.387 1-23/2-12 .043/.167 14-20/14-16 .700-.875 38/41 -3 2/20 25/20 1/0 8/14 16/17
Cal Poly Pomona 12/08/12 68-61 7 20-55/18-56 .364/.321 6-24/4-19 .250/.211 22-29/21-30 .759-.700 46/38 8 13/9 14/11 1/2 7/7 25/21
Simpson 12/29/12 92-77 15 38-73/32-64 .521/.500 6-17/4-16 .353/.250 10-14/9-18 .714-.500 42/33 9 21/13 16/19 1/1 9/10 18/16
UC San Diego 01/05/13 54-71 -17 19-57/25-50 .333/.500 2-18/8-18 .111/.444 14-20/13-15 .700-.867 31/35 -4 7/15 16/20 2/2 10/6 14/13
Cal State East Bay 01/11/13 54-66 -12 16-50/23-57 .320/.404 7-23/5-8 .304/.625 15-27/15-24 .556-.625 39/40 -1 9/15 27/21 1/6 7/14 22/16
Cal St. Monterey Bay 01/12/13 49-59 -10 18-59/24-60 .305/.400 3-20/3-18 .150/.167 10-14/8-13 .714-.615 33/49 -16 2/15 14/19 3/2 8/9 18/15
San Francisco State 01/17/13 52-59 -7 20-56/24-66 .357/.364 5-21/3-9 .238/.333 7-13/8-19 .538-.421 43/44 -1 12/8 16/10 4/2 3/10 16/12
Sonoma State 01/19/13 66-58 8 26-60/25-56 .433/.446 8-22/3-10 .364/.300 6-9/5-6 .667-.833 39/29 10 14/13 14/13 1/1 6/4 11/13
Cal State L.A. 01/25/13 70-72 -2 25-67/26-67 .373/.388 8-28/2-19 .286/.105 12-17/18-24 .706-.750 41/49 -8 15/12 16/15 0/2 7/7 24/15
CS Dominguez Hills 01/26/13 66-82 -16 20-68/31-67 .294/.463 8-26/2-11 .308/.182 18-23/18-22 .783-.818 43/46 -3 10/14 12/15 3/4 1/5 18/19
Chico State 01/31/13 66-76 -10 20-50/27-61 .400/.443 6-18/8-17 .333/.471 20-22/14-17 .909-.824 38/28 10 10/16 17/4 1/0 2/7 16/17
CSU Stanislaus 02/02/13 80-67 13 31-69/24-65 .449/.369 4-16/5-17 .250/.294 14-21/14-20 .667-.700 49/38 11 19/10 12/12 2/3 9/5 19/17
UC San Diego 02/08/13 66-78 -12 24-59/27-55 .407/.491 8-19/6-16 .421/.375 10-14/18-22 .714-.818 29/38 -9 12/12 12/13 2/2 8/8 18/15
CSU San Bernardino 02/09/13 50-63 -13 20-46/23-61 .435/.377 6-19/6-17 .316/.353 4-5/11-12 .800-.917 32/34 -2 14/9 22/10 0/2 0/12 11/10
Cal St. Monterey Bay 02/14/13 43-51 -8 14-50/16-64 .280/.250 4-14/1-9 .286/.111 11-15/18-25 .733-.720 44/46 -2 7/7 24/15 4/5 5/11 19/15
CSU East Bay 02/16/13 53-58 -5 21-64/23-59 .328/.390 8-25/5-13 .320/.385 3-6/7-17 .500-.412 44/42 2 13/12 16/15 2/2 8/9 16/14
Sonoma State 02/22/13 60-71 -11 20-56/28-64 .357/.438 6-20/6-17 .300/.353 14-17/9-12 .824-.750 34/36 -2 8/16 13/11 2/4 7/8 16/12
SF State 02/23/13 67-50 17 22-62/15-62 .355/.242 8-20/2-13 .400/.154 15-18/18-23 .833-.783 52/37 15 15/8 16/11 3/8 4/11 14/13
CS Dominguez Hills 02/27/13 49-64 -15 16-66/25-60 .242/.417 9-32/8-15 .281/.533 8-10/6-12 .800-.500 44/45 -1 13/12 19/18 0/7 10/12 11/11
Cal State L.A. 03/01/13 70-76 -6 24-57/31-61 .421/.508 5-21/2-6 .238/.333 17-22/12-15 .773-.800 27/42 -15 11/17 18/24 3/4 8/10 15/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 92 Simpson (12/29/12)
FIELD GOALS MADE 38 Simpson (12/29/12)
FIELD GOAL ATTEMPTS 73 Simpson (12/29/12)
3 PT FIELD GOALS MADE 10 Hope International (11/20/12)
3 PT FG ATTEMPTS 32 CS Dominguez Hills (02/27/13)
FREE THROWS MADE 26 Southern Nazarene (11/16/12)
FREE THROW ATTEMPTS 33 DUC-WBB (11/10/12)
REBOUNDS 52 SF State (02/23/13)
ASSISTS 21 Simpson (12/29/12)
STEALS 15 Grand Canyon (11/17/12)
BLOCKED SHOTS 6 Southern Nazarene (11/16/12)
TURNOVERS 37 AAU-WBB (11/09/12)
FOULS 25 AAU-WBB (11/09/12); Cal Poly Pomona (12/08/12)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 PETTY, Lisa Sonoma State (01/19/13)
FIELD GOALS MADE 12 PETTY, Lisa Simpson (12/29/12); Sonoma State (01/19/13)
FIELD GOAL ATTEMPTS 23 PETTY, Lisa Cal State East Bay (01/11/13)
3 PT FIELD GOALS MADE 6 PETTY, Lisa Cal State East Bay (01/11/13)
3 PT FG ATTEMPTS 12 PETTY, Lisa CS Dominguez Hills (02/27/13)
FREE THROWS MADE 12 PETTY, Lisa Cal State L.A. (03/01/13)
FREE THROW ATTEMPTS 14 PETTY, Lisa Cal State L.A. (03/01/13); Cal State Stanislaus (11/30/12)
REBOUNDS 15 PETTY, Lisa Cal Poly Pomona (12/08/12)
ASSISTS 9 KIME, Kelly Simpson (12/29/12)
STEALS 4 PETTY, Lisa; RICHARDS, Caitie DUC-WBB (11/10/12); Cal Poly Pomona (11/24/12); Sonoma State (01/19/13); Grand Canyon (11/17/12); Chico State (12/01/12); Cal State East Bay (01/11/13)
BLOCKED SHOTS 3 ANDERSON, Elle Southern Nazarene (11/16/12); Cal St. Monterey Bay (01/12/13)
TURNOVERS 10 PETTY, Lisa CSU San Bernardino (02/09/13)
FOULS 5 ANDERSON, Elle; GAUMER, Danielle; KIME, Kelly; PETTY, Lisa; MAXWELL, Tiana DUC-WBB (11/10/12); San Francisco State (01/17/13); Chico State (01/31/13); CSU Stanislaus (02/02/13); AAU-WBB (11/09/12); Southern Nazarene (11/16/12); Cal Poly Pomona (12/08/12); Cal State L.A. (01/25/13); UC San Diego (02/08/13)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Petty, Lisa 28 530 18.9
#22 Richards, Caitie 28 245 8.8
#24 Kime, Kelly 25 218 8.7
#25 Anderson, Elle 27 185 6.9
#23 Maxwell, Tiana 28 159 5.7
#02 Orlich, Ali 28 88 3.1
#00 Tuey, Jain 24 81 3.4
#03 Gaumer, Danielle 25 70 2.8
#21 Kunst, Amanda 23 65 2.8
#34 Wiggins, Sumayyah 22 36 1.6
#20 Johnson, Jessica 25 22 0.9
#44 Martel, DJ 5 7 1.4
#32 Ringer, Meghan 11 5 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Petty, Lisa 28 187 468 .400 6.7 16.7
#24 Kime, Kelly 25 83 170 .488 3.3 6.8
#22 Richards, Caitie 28 81 265 .306 2.9 9.5
#25 Anderson, Elle 27 78 170 .459 2.9 6.3
#23 Maxwell, Tiana 28 44 135 .326 1.6 4.8
#02 Orlich, Ali 28 29 73 .397 1.0 2.6
#00 Tuey, Jain 24 27 111 .243 1.1 4.6
#03 Gaumer, Danielle 25 21 73 .288 0.8 2.9
#21 Kunst, Amanda 23 21 64 .328 0.9 2.8
#34 Wiggins, Sumayyah 22 10 45 .222 0.5 2.0
#20 Johnson, Jessica 25 8 40 .200 0.3 1.6
#44 Martel, DJ 5 3 6 .500 0.6 1.2
#32 Ringer, Meghan 11 2 9 .222 0.2 0.8
#11 Emory, Sydney 3 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Petty, Lisa 28 55 161 .342 2.0 5.8
#22 Richards, Caitie 28 46 161 .286 1.6 5.8
#24 Kime, Kelly 25 14 49 .286 0.6 2.0
#23 Maxwell, Tiana 28 12 39 .308 0.4 1.4
#00 Tuey, Jain 24 11 65 .169 0.5 2.7
#02 Orlich, Ali 28 9 35 .257 0.3 1.3
#03 Gaumer, Danielle 25 8 39 .205 0.3 1.6
#20 Johnson, Jessica 25 6 24 .250 0.2 1.0
#25 Anderson, Elle 27 0 1 .000 0.0 0.0
#11 Emory, Sydney 3 0 1 .000 0.0 0.3
#21 Kunst, Amanda 23 0 10 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Petty, Lisa 28 101 134 .754 3.6 4.8
#23 Maxwell, Tiana 28 59 80 .738 2.1 2.9
#24 Kime, Kelly 25 38 54 .704 1.5 2.2
#22 Richards, Caitie 28 37 48 .771 1.3 1.7
#25 Anderson, Elle 27 29 52 .558 1.1 1.9
#21 Kunst, Amanda 23 23 33 .697 1.0 1.4
