Skip To Main Content

Cal Poly Humboldt Athletics

2014-15 Women's Basketball Cumulative Statistics - Cal Poly Humboldt Athletics

2014-15 Women's Basketball Cumulative Statistics

Team Stats (23-6, 19-3)

Overall Team Statistics
Statistic Humboldt State Opponents
Scoring
Total Points 2162 1932
Points Per Game 74.6 66.6
Scoring Margin 7.9 --
Shooting
FG: Made-Attempted 743-1755 662-1758
FG: Percentage .423 .377
FG: Per Game 25.6 22.8
3PT: Made-Attempted 212-573 145-494
3PT: Percentage .370 .294
3PT: Per Game 7.3 5.0
FT: Made-Attempted 464-624 463-643
FT: Percentage .744 .720
FT: Per Game 16.0 16.0
Rebounding
Total 1168 1125
Per Game 40.3 38.8
Margin 1.5 --
Assists
Total 459 354
Per Game 15.8 12.2
Turnovers
Total 457 481
Per Game 15.8 16.6
Margin 0.8 --
Assist/Turnover Ratio 1.0 0.7
Points Off Turnovers 17.1 15.5
Steals
Total 223 220
Per Game 7.7 7.6
Blocks
Total 120 87
Per Game 4.1 3.0
Attendance
Total 9502 4391
Per Game 13-731 13-338

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Foster, A'Jaee 29 29 809 27.9 118 261 .452 2 12 .167 117 153 .765 355 12.2 100 161 261 9.0 84 70 70 34 11
10 Shin, Jae 29 29 723 24.9 114 245 .465 84 189 .444 29 31 .935 341 11.8 5 46 51 1.8 49 27 35 27 2
32 Shields, Megan 26 19 523 20.1 108 206 .524 12 36 .333 69 80 .863 297 11.4 52 111 163 6.3 97 28 42 17 46
12 Wilcox, Kersey 29 29 916 31.6 76 203 .374 17 58 .293 84 108 .778 253 8.7 9 79 88 3.0 53 151 96 35 6
22 Puryear, Neika 26 0 557 21.4 71 187 .380 25 68 .368 41 48 .854 208 8.0 11 34 45 1.7 37 39 45 23 2
03 Gaumer, Danielle 29 29 717 24.7 66 188 .351 51 138 .370 36 51 .706 219 7.6 14 83 97 3.3 57 61 39 28 4
33 Powell, Nikki 28 10 417 14.9 78 147 .531 0 0 .000 15 37 .405 171 6.1 57 84 141 5.0 74 15 28 17 34
21 Kunst, Amanda 29 0 409 14.1 47 128 .367 10 38 .263 27 42 .643 131 4.5 21 50 71 2.4 33 26 36 19 8
24 Davis, Nyaa 28 0 278 9.9 25 69 .362 6 13 .462 21 36 .583 77 2.8 14 35 49 1.8 21 8 18 5 0
34 Wiggins, Sumayyah 15 0 66 4.4 11 31 .355 0 0 .000 7 9 .778 29 1.9 10 12 22 1.5 11 3 7 2 0
25 Haueter, Kelci 26 0 206 7.9 16 43 .372 3 6 .500 12 15 .800 47 1.8 14 26 40 1.5 23 12 22 9 7
05 Thayer, Riann 5 0 12 2.4 4 5 .800 0 0 .000 0 2 .000 8 1.6 2 0 2 0.4 1 0 2 0 0
20 Johnson, Jessica 17 0 119 7.0 6 31 .194 2 11 .182 4 10 .400 18 1.1 4 8 12 0.7 16 15 10 6 0
31 De Leon, Julie 7 0 27 3.9 2 6 .333 0 2 .000 0 0 .000 4 0.6 1 3 4 0.6 3 1 2 1 0
02 Murie, Kindall 8 0 26 3.3 1 5 .200 0 2 .000 2 2 1.000 4 0.5 0 1 1 0.1 5 2 0 0 0
44 Maritzen, Sam 5 0 12 2.4 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 0 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 71 39 110 4.1 1 0 5 0 0  
Total 29 5817 200.6 743 1755 .423 212 573 .370 464 624 .744 2162 74.55 385 772 1157 39.9 566 459 457 223 120
Opponents 29 5825 200.9 662 1758 .377 145 494 .294 463 643 .720 1932 66.62 415 710 1125 38.8 549 354 481 220 87

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Foster, A'Jaee 22 22 612 27.8 91 196 .464 1 7 .143 89 118 .754 272 12.4 76 126 202 9.2 61 56 2.5 56 27 10
10 Shin, Jae 22 22 530 24.1 82 179 .458 58 135 .430 16 17 .941 238 10.8 2 37 39 1.8 35 20 0.9 31 24 2
32 Shields, Megan 19 14 394 20.7 80 154 .519 7 25 .280 36 43 .837 203 10.7 35 89 124 6.5 70 25 1.3 32 16 28
12 Wilcox, Kersey 22 22 700 31.8 59 156 .378 11 43 .256 58 74 .784 187 8.5 7 63 70 3.2 39 117 5.3 68 28 3
22 Puryear, Neika 21 0 433 20.6 59 145 .407 20 56 .357 31 38 .816 169 8.0 9 28 37 1.8 32 35 1.7 38 21 2
03 Gaumer, Danielle 22 22 526 23.9 51 141 .362 40 105 .381 21 30 .700 163 7.4 12 57 69 3.1 40 44 2.0 30 15 4
33 Powell, Nikki 21 8 309 14.7 57 104 .548 0 0 .000 9 22 .409 123 5.9 45 60 105 5.0 52 11 0.5 23 9 27
21 Kunst, Amanda 22 0 341 15.5 43 110 .391 7 30 .233 22 32 .688 115 5.2 16 43 59 2.7 24 24 1.1 27 17 8
24 Davis, Nyaa 22 0 210 9.5 18 53 .340 6 11 .545 17 30 .567 59 2.7 11 27 38 1.7 14 7 0.3 13 5 0
34 Wiggins, Sumayyah 12 0 54 4.5 10 27 .370 0 0 .000 5 7 .714 25 2.1 8 12 20 1.7 9 2 0.2 5 2 0
25 Haueter, Kelci 19 0 133 7.0 10 23 .435 2 3 .667 10 12 .833 32 1.7 7 17 24 1.3 13 8 0.4 10 4 6
05 Thayer, Riann 5 0 12 2.4 4 5 .800 0 0 .000 0 2 .000 8 1.6 2 0 2 0.4 1 0 0.0 2 0 0
31 De Leon, Julie 7 0 27 3.9 2 6 .333 0 2 .000 0 0 .000 4 0.6 1 3 4 0.6 3 1 0.1 2 1 0
20 Johnson, Jessica 13 0 76 5.8 4 19 .211 1 7 .143 2 6 .333 11 0.8 0 5 5 0.4 12 6 0.5 5 4 0
44 Maritzen, Sam 5 0 12 2.4 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 0.2 0 0 0
02 Murie, Kindall 7 0 23 3.3 1 4 .250 0 1 .000 2 2 1.000 4 0.6 0 1 1 0.1 4 1 0.1 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 51 25 76 3.8 1 0 0.0 3 0 0  
Total 22 4392 199.6 571 1322 .432 153 425 .360 318 433 .734 1613 73.32 282 593 875 39.8 411 358 16.3 345 173 90
Opponents 22 4400 200.0 485 1329 .365 114 394 .289 322 447 .720 1406 63.91 312 535 847 38.5 398 256 11.6 371 159 58

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Foster, A'Jaee 29 29 809 118 261 .452 2 12 .167 117 153 .765 355 12.2
10 Shin, Jae 29 29 723 114 245 .465 84 189 .444 29 31 .935 341 11.8
32 Shields, Megan 26 19 523 108 206 .524 12 36 .333 69 80 .863 297 11.4
12 Wilcox, Kersey 29 29 916 76 203 .374 17 58 .293 84 108 .778 253 8.7
22 Puryear, Neika 26 0 557 71 187 .380 25 68 .368 41 48 .854 208 8.0
03 Gaumer, Danielle 29 29 717 66 188 .351 51 138 .370 36 51 .706 219 7.6
33 Powell, Nikki 28 10 417 78 147 .531 0 0 .000 15 37 .405 171 6.1
21 Kunst, Amanda 29 0 409 47 128 .367 10 38 .263 27 42 .643 131 4.5
24 Davis, Nyaa 28 0 278 25 69 .362 6 13 .462 21 36 .583 77 2.8
25 Haueter, Kelci 26 0 206 16 43 .372 3 6 .500 12 15 .800 47 1.8
20 Johnson, Jessica 17 0 119 6 31 .194 2 11 .182 4 10 .400 18 1.1
05 Thayer, Riann 5 0 12 4 5 .800 0 0 .000 0 2 .000 8 1.6
34 Wiggins, Sumayyah 15 0 66 11 31 .355 0 0 .000 7 9 .778 29 1.9
31 De Leon, Julie 7 0 27 2 6 .333 0 2 .000 0 0 .000 4 0.6
44 Maritzen, Sam 5 0 12 0 0 .000 0 0 .000 0 0 .000 0 0.0
02 Murie, Kindall 8 0 26 1 5 .200 0 2 .000 2 2 1.000 4 0.5
Total 29 5817 743 1755 .423 212 573 .370 464 624 .744 2162 74.55
Opponents 29 5825 662 1758 .377 145 494 .294 463 643 .720 1932 66.62

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Foster, A'Jaee 29 27.9 .452 .167 .765 3.4 5.6 9.0 2.4 1.2 0.4 12.2
10 Shin, Jae 29 24.9 .465 .444 .935 0.2 1.6 1.8 0.9 0.9 0.1 11.8
32 Shields, Megan 26 20.1 .524 .333 .863 2.0 4.3 6.3 1.1 0.7 1.8 11.4
12 Wilcox, Kersey 29 31.6 .374 .293 .778 0.3 2.7 3.0 5.2 1.2 0.2 8.7
22 Puryear, Neika 26 21.4 .380 .368 .854 0.4 1.3 1.7 1.5 0.9 0.1 8.0
03 Gaumer, Danielle 29 24.7 .351 .370 .706 0.5 2.9 3.3 2.1 1.0 0.1 7.6
33 Powell, Nikki 28 14.9 .531 .000 .405 2.0 3.0 5.0 0.5 0.6 1.2 6.1
21 Kunst, Amanda 29 14.1 .367 .263 .643 0.7 1.7 2.4 0.9 0.7 0.3 4.5
24 Davis, Nyaa 28 9.9 .362 .462 .583 0.5 1.3 1.8 0.3 0.2 0.0 2.8
25 Haueter, Kelci 26 7.9 .372 .500 .800 0.5 1.0 1.5 0.5 0.3 0.3 1.8
20 Johnson, Jessica 17 7.0 .194 .182 .400 0.2 0.5 0.7 0.9 0.4 0.0 1.1
05 Thayer, Riann 5 2.4 .800 .000 .000 0.4 0.0 0.4 0.0 0.0 0.0 1.6
34 Wiggins, Sumayyah 15 4.4 .355 .000 .778 0.7 0.8 1.5 0.2 0.1 0.0 1.9
31 De Leon, Julie 7 3.9 .333 .000 .000 0.1 0.4 0.6 0.1 0.1 0.0 0.6
44 Maritzen, Sam 5 2.4 .000 .000 .000 0.0 0.0 0.0 0.2 0.0 0.0 0.0
02 Murie, Kindall 8 3.3 .200 .000 1.000 0.0 0.1 0.1 0.3 0.0 0.0 0.5
Total 29 200.6 .423 .370 .744 13.3 26.6 39.9 15.8 7.7 4.1 74.55
Opponents 29 200.9 .377 .294 .720 14.3 24.5 38.8 12.2 7.6 3.0 66.62

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Western Washington 11/14/14 98-88 W 33-67 .493 13-23 .565 19-22 .864 16 20 36 36.0 16 20 17 2 12 98 98.0
at Seattle Pacific 11/15/14 74-83 L (OT) 27-64 .422 5-19 .263 15-18 .833 16 21 37 36.5 24 6 18 4 3 74 86.0
at Western Oregon 11/22/14 70-60 W 24-59 .407 6-19 .316 16-26 .615 12 29 41 38.0 27 15 17 4 9 70 80.7
vs Hope International 11/25/14 87-71 W 25-50 .500 10-22 .455 27-34 .794 11 29 40 38.5 20 19 17 4 6 87 82.3
vs Dominican 11/29/14 91-74 W 28-75 .373 12-24 .500 23-35 .657 23 31 54 41.6 22 19 10 2 3 91 84.0
at SF State 12/05/14 73-57 W 27-68 .397 8-19 .421 11-15 .733 14 31 45 42.2 17 20 13 4 8 73 82.2
at Sonoma State 12/06/14 61-49 W 24-67 .358 3-21 .143 10-17 .588 17 29 46 42.7 14 15 12 0 8 61 79.1
vs Cal State San Bernar 12/13/14 60-50 W 22-55 .400 6-17 .353 10-15 .667 9 27 36 41.9 17 16 18 5 11 60 76.8
at Cal State San Bernardino 12/20/14 61-42 W 25-54 .463 3-15 .200 8-12 .667 7 33 40 41.7 21 13 15 5 6 61 75.0
vs Cal State Dominguez 01/01/15 77-70 W 23-51 .451 6-15 .400 25-34 .735 12 33 45 42.0 23 10 18 6 4 77 75.2
vs Cal State Los Angele 01/03/15 81-67 W 23-54 .426 4-21 .190 31-42 .738 14 19 33 41.2 18 16 15 2 15 81 75.7
at Chico State 01/09/15 89-84 W 31-59 .525 10-20 .500 17-21 .810 14 27 41 41.2 22 23 13 2 2 89 76.8
at Cal State Stanislaus 01/10/15 85-71 W 31-61 .508 12-29 .414 11-14 .786 10 24 34 40.6 22 22 19 3 4 85 77.5
vs Cal St. East Bay 01/15/15 68-66 W 25-55 .455 6-17 .353 12-15 .800 13 26 39 40.5 24 16 24 9 9 68 76.8
vs Cal St. Monterey Bay 01/17/15 76-55 W 28-61 .459 8-15 .533 12-18 .667 10 34 44 40.7 20 19 14 5 10 76 76.7
at Cal Poly Pomona 01/23/15 52-85 L 19-73 .260 5-27 .185 9-17 .529 25 25 50 41.3 21 11 13 0 7 52 75.2
at UC San Diego 01/24/15 67-64 W 22-60 .367 3-10 .300 20-28 .714 14 31 45 41.5 19 7 15 5 14 67 74.7
vs Sonoma State 01/29/15 88-62 W 36-75 .480 11-23 .478 5-6 .833 16 25 41 41.5 17 24 15 4 9 88 75.4
vs San Francisco State 01/31/15 85-61 W 31-59 .525 10-17 .588 13-18 .722 15 34 49 41.9 10 20 20 4 8 85 75.9
at Cal State L.A. 02/06/15 64-56 W 16-48 .333 3-18 .167 29-39 .744 9 28 37 41.7 18 7 17 3 13 64 75.4
at CS Dominguez Hills 02/07/15 58-59 L 21-63 .333 5-21 .238 11-12 .917 19 29 48 42.0 16 13 18 2 3 58 74.5
vs Cal State Stanislaus 02/12/15 85-62 W 31-62 .500 10-20 .500 13-16 .813 12 25 37 41.7 16 20 11 7 9 85 75.0
vs Chico State 02/14/15 85-65 W 32-53 .604 12-21 .571 9-12 .750 6 28 34 41.4 16 23 18 8 4 85 75.4
at Cal State Monterey Bay 02/20/15 80-56 W 31-56 .554 10-22 .455 8-14 .571 13 26 39 41.3 17 20 15 5 6 80 75.6
at Cal State East Bay 02/21/15 69-67 W 26-63 .413 4-18 .222 13-15 .867 13 26 39 41.2 21 14 19 6 6 69 75.4
vs UC San Diego 02/26/15 63-78 L 22-64 .344 4-18 .222 15-21 .714 12 20 32 40.8 21 6 11 1 9 63 74.9
vs Cal Poly Pomona 02/28/15 86-80 W 25-61 .410 10-21 .476 26-32 .813 11 21 32 40.5 21 23 12 4 8 86 75.3
vs Cal State East Bay 03/06/15 67-73 L 16-45 .356 7-22 .318 28-33 .848 8 25 33 40.3 24 11 22 4 9 67 75.0
vs Seattle Pacific 03/13/15 62-77 L 19-73 .260 6-19 .316 18-23 .783 17 24 41 40.3 22 11 11 10 8 62 74.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Western Washington 11/14/14 88-98 L 33-65 .508 5-17 .294 17-18 .944 12 18 30 30.0 23 14 16 7 8 88 88.0
Seattle Pacific 11/15/14 83-74 W (OT) 24-59 .407 6-17 .353 29-36 .806 17 23 40 35.0 18 13 11 3 12 83 85.5
Western Oregon 11/22/14 60-70 L 19-59 .322 3-18 .167 19-26 .731 16 29 45 38.3 23 10 20 1 8 60 77.0
Hope International 11/25/14 71-87 L 25-63 .397 4-9 .444 17-20 .850 9 17 26 35.3 26 10 13 1 5 71 75.5
Dominican 11/29/14 74-91 L 26-61 .426 3-11 .273 19-37 .514 15 29 44 37.0 24 15 14 2 5 74 75.2
SF State 12/05/14 57-73 L 23-62 .371 5-21 .238 6-14 .429 14 29 43 38.0 15 15 21 0 9 57 72.2
Sonoma State 12/06/14 49-61 L 19-57 .333 4-15 .267 7-9 .778 10 31 41 38.4 18 9 20 0 3 49 68.9
Cal State San Bernar 12/13/14 50-60 L 20-54 .370 3-13 .231 7-11 .636 11 26 37 38.3 13 12 22 0 9 50 66.5
Cal State San Bernardino 12/20/14 42-61 L 11-56 .196 2-17 .118 18-24 .750 16 22 38 38.2 15 6 15 2 9 42 63.8
Cal State Dominguez 01/01/15 70-77 L 22-83 .265 7-21 .333 19-26 .731 33 22 55 39.9 26 8 13 6 7 70 64.4
Cal State Los Angele 01/03/15 67-81 L 27-60 .450 5-19 .263 8-19 .421 19 21 40 39.9 31 11 25 3 7 67 64.6
Chico State 01/09/15 84-89 L 27-61 .443 10-22 .455 20-23 .870 8 21 29 39.0 18 17 12 3 7 84 66.3
Cal State Stanislaus 01/10/15 71-85 L 22-54 .407 5-23 .217 22-26 .846 7 19 26 38.0 16 9 17 1 8 71 66.6
Cal St. East Bay 01/15/15 66-68 L 21-59 .356 0-5 .000 24-32 .750 16 20 36 37.9 15 6 18 3 10 66 66.6
Cal St. Monterey Bay 01/17/15 55-76 L 17-63 .270 6-17 .353 15-21 .714 15 27 42 38.1 22 12 16 2 7 55 65.8
Cal Poly Pomona 01/23/15 85-52 W 29-62 .468 5-16 .313 22-31 .710 13 36 49 38.8 19 16 13 1 5 85 67.0
UC San Diego 01/24/15 64-67 L 22-62 .355 9-23 .391 11-16 .688 13 27 40 38.9 18 13 18 3 2 64 66.8
Sonoma State 01/29/15 62-88 L 23-61 .377 3-15 .200 13-21 .619 15 24 39 38.9 11 7 19 2 6 62 66.6
San Francisco State 01/31/15 61-85 L 25-69 .362 8-22 .364 3-4 .750 10 17 27 38.3 20 15 13 3 10 61 66.3
Cal State L.A. 02/06/15 56-64 L 20-66 .303 6-22 .273 10-17 .588 22 29 51 38.9 30 14 23 5 7 56 65.8
CS Dominguez Hills 02/07/15 59-58 W 22-60 .367 4-17 .235 11-17 .647 13 24 37 38.8 12 12 11 8 8 59 65.4
Cal State Stanislaus 02/12/15 62-85 L 20-56 .357 6-22 .273 16-19 .842 13 22 35 38.6 11 9 18 5 5 62 65.3
Chico State 02/14/15 65-85 L 23-57 .404 9-23 .391 10-12 .833 7 16 23 38.0 13 13 14 0 6 65 65.3
Cal State Monterey Bay 02/20/15 56-80 L 19-52 .365 5-16 .313 13-21 .619 12 17 29 37.6 15 12 14 1 9 56 64.9
Cal State East Bay 02/21/15 67-69 L 25-74 .338 5-19 .263 12-19 .632 26 24 50 38.1 15 18 15 1 13 67 65.0
UC San Diego 02/26/15 78-63 W 22-48 .458 5-14 .357 29-33 .879 8 32 40 38.2 19 11 16 6 5 78 65.5
Cal Poly Pomona 02/28/15 80-86 L 26-53 .491 2-12 .167 26-32 .813 11 29 40 38.2 26 11 18 3 7 80 66.0
Cal State East Bay 03/06/15 73-67 W 24-59 .407 5-16 .313 20-30 .667 17 23 40 38.3 21 16 18 3 13 73 66.3
Seattle Pacific 03/13/15 77-62 W 26-63 .413 5-12 .417 20-29 .690 17 36 53 38.8 16 20 18 12 10 77 66.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Western Washington 11/14/14 98-88 10 33-67/33-65 .493/.508 13-23/5-17 .565/.294 19-22/17-18 .864-.944 36/30 6 20/14 17/16 2/7 12/8 16/23
Seattle Pacific 11/15/14 74-83 -9 27-64/24-59 .422/.407 5-19/6-17 .263/.353 15-18/29-36 .833-.806 37/40 -3 6/13 18/11 4/3 3/12 24/18
Western Oregon 11/22/14 70-60 10 24-59/19-59 .407/.322 6-19/3-18 .316/.167 16-26/19-26 .615-.731 41/45 -4 15/10 17/20 4/1 9/8 27/23
Hope International 11/25/14 87-71 16 25-50/25-63 .500/.397 10-22/4-9 .455/.444 27-34/17-20 .794-.850 40/26 14 19/10 17/13 4/1 6/5 20/26
Dominican 11/29/14 91-74 17 28-75/26-61 .373/.426 12-24/3-11 .500/.273 23-35/19-37 .657-.514 54/44 10 19/15 10/14 2/2 3/5 22/24
SF State 12/05/14 73-57 16 27-68/23-62 .397/.371 8-19/5-21 .421/.238 11-15/6-14 .733-.429 45/43 2 20/15 13/21 4/0 8/9 17/15
Sonoma State 12/06/14 61-49 12 24-67/19-57 .358/.333 3-21/4-15 .143/.267 10-17/7-9 .588-.778 46/41 5 15/9 12/20 0/0 8/3 14/18
Cal State San Bernar 12/13/14 60-50 10 22-55/20-54 .400/.370 6-17/3-13 .353/.231 10-15/7-11 .667-.636 36/37 -1 16/12 18/22 5/0 11/9 17/13
Cal State San Bernardino 12/20/14 61-42 19 25-54/11-56 .463/.196 3-15/2-17 .200/.118 8-12/18-24 .667-.750 40/38 2 13/6 15/15 5/2 6/9 21/15
Cal State Dominguez 01/01/15 77-70 7 23-51/22-83 .451/.265 6-15/7-21 .400/.333 25-34/19-26 .735-.731 45/55 -10 10/8 18/13 6/6 4/7 23/26
Cal State Los Angele 01/03/15 81-67 14 23-54/27-60 .426/.450 4-21/5-19 .190/.263 31-42/8-19 .738-.421 33/40 -7 16/11 15/25 2/3 15/7 18/31
Chico State 01/09/15 89-84 5 31-59/27-61 .525/.443 10-20/10-22 .500/.455 17-21/20-23 .810-.870 41/29 12 23/17 13/12 2/3 2/7 22/18
Cal State Stanislaus 01/10/15 85-71 14 31-61/22-54 .508/.407 12-29/5-23 .414/.217 11-14/22-26 .786-.846 34/26 8 22/9 19/17 3/1 4/8 22/16
Cal St. East Bay 01/15/15 68-66 2 25-55/21-59 .455/.356 6-17/0-5 .353/.000 12-15/24-32 .800-.750 39/36 3 16/6 24/18 9/3 9/10 24/15
Cal St. Monterey Bay 01/17/15 76-55 21 28-61/17-63 .459/.270 8-15/6-17 .533/.353 12-18/15-21 .667-.714 44/42 2 19/12 14/16 5/2 10/7 20/22
Cal Poly Pomona 01/23/15 52-85 -33 19-73/29-62 .260/.468 5-27/5-16 .185/.313 9-17/22-31 .529-.710 50/49 1 11/16 13/13 0/1 7/5 21/19
UC San Diego 01/24/15 67-64 3 22-60/22-62 .367/.355 3-10/9-23 .300/.391 20-28/11-16 .714-.688 45/40 5 7/13 15/18 5/3 14/2 19/18
Sonoma State 01/29/15 88-62 26 36-75/23-61 .480/.377 11-23/3-15 .478/.200 5-6/13-21 .833-.619 41/39 2 24/7 15/19 4/2 9/6 17/11
San Francisco State 01/31/15 85-61 24 31-59/25-69 .525/.362 10-17/8-22 .588/.364 13-18/3-4 .722-.750 49/27 22 20/15 20/13 4/3 8/10 10/20
Cal State L.A. 02/06/15 64-56 8 16-48/20-66 .333/.303 3-18/6-22 .167/.273 29-39/10-17 .744-.588 37/51 -14 7/14 17/23 3/5 13/7 18/30
CS Dominguez Hills 02/07/15 58-59 -1 21-63/22-60 .333/.367 5-21/4-17 .238/.235 11-12/11-17 .917-.647 48/37 11 13/12 18/11 2/8 3/8 16/12
Cal State Stanislaus 02/12/15 85-62 23 31-62/20-56 .500/.357 10-20/6-22 .500/.273 13-16/16-19 .813-.842 37/35 2 20/9 11/18 7/5 9/5 16/11
Chico State 02/14/15 85-65 20 32-53/23-57 .604/.404 12-21/9-23 .571/.391 9-12/10-12 .750-.833 34/23 11 23/13 18/14 8/0 4/6 16/13
Cal State Monterey Bay 02/20/15 80-56 24 31-56/19-52 .554/.365 10-22/5-16 .455/.313 8-14/13-21 .571-.619 39/29 10 20/12 15/14 5/1 6/9 17/15
Cal State East Bay 02/21/15 69-67 2 26-63/25-74 .413/.338 4-18/5-19 .222/.263 13-15/12-19 .867-.632 39/50 -11 14/18 19/15 6/1 6/13 21/15
UC San Diego 02/26/15 63-78 -15 22-64/22-48 .344/.458 4-18/5-14 .222/.357 15-21/29-33 .714-.879 32/40 -8 6/11 11/16 1/6 9/5 21/19
Cal Poly Pomona 02/28/15 86-80 6 25-61/26-53 .410/.491 10-21/2-12 .476/.167 26-32/26-32 .813-.813 32/40 -8 23/11 12/18 4/3 8/7 21/26
Cal State East Bay 03/06/15 67-73 -6 16-45/24-59 .356/.407 7-22/5-16 .318/.313 28-33/20-30 .848-.667 33/40 -7 11/16 22/18 4/3 9/13 24/21
Seattle Pacific 03/13/15 62-77 -15 19-73/26-63 .260/.413 6-19/5-12 .316/.417 18-23/20-29 .783-.690 41/53 -12 11/20 11/18 10/12 8/10 22/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 Western Washington (11/14/14)
FIELD GOALS MADE 36 Sonoma State (01/29/15)
FIELD GOAL ATTEMPTS 75 Dominican (11/29/14); Sonoma State (01/29/15)
3 PT FIELD GOALS MADE 13 Western Washington (11/14/14)
3 PT FG ATTEMPTS 29 Cal State Stanislaus (01/10/15)
FREE THROWS MADE 31 Cal State Los Angele (01/03/15)
FREE THROW ATTEMPTS 42 Cal State Los Angele (01/03/15)
REBOUNDS 54 Dominican (11/29/14)
ASSISTS 24 Sonoma State (01/29/15)
STEALS 15 Cal State Los Angele (01/03/15)
BLOCKED SHOTS 10 Seattle Pacific (03/13/15)
TURNOVERS 24 Cal St. East Bay (01/15/15)
FOULS 27 Western Oregon (11/22/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 SHIN, Jae Dominican (11/29/14)
FIELD GOALS MADE 9 SHIN, Jae; SHIELDS, Megan Dominican (11/29/14); Cal State Stanislaus (02/12/15); Western Oregon (11/22/14); SF State (12/05/14)
FIELD GOAL ATTEMPTS 20 WILCOX, Kersey UC San Diego (02/26/15)
3 PT FIELD GOALS MADE 8 SHIN, Jae Dominican (11/29/14)
3 PT FG ATTEMPTS 13 SHIN, Jae Dominican (11/29/14)
FREE THROWS MADE 10 FOSTER, A'Jaee; A'jaee Foster Cal State Dominguez (01/01/15); Cal State L.A. (02/06/15)
FREE THROW ATTEMPTS 14 A'jaee Foster Cal State L.A. (02/06/15)
REBOUNDS 20 FOSTER, A'Jaee Sonoma State (12/06/14)
ASSISTS 12 WILCOX, Kersey Chico State (01/09/15)
STEALS 5 Gaumer,Danielle; A'jaee Foster Seattle Pacific (03/13/15); Cal State L.A. (02/06/15)
BLOCKED SHOTS 5 SHIELDS, Megan Chico State (02/14/15)
TURNOVERS 8 WILCOX, Kersey Seattle Pacific (11/15/14)
FOULS 5 POWELL, Nikki; SHIELDS, Megan; GAUMER, Danielle; Gaumer,Danielle; FOSTER, A'Jaee Dominican (11/29/14); Cal State Dominguez (01/01/15); Cal State Los Angele (01/03/15); Sonoma State (01/29/15); UC San Diego (02/26/15); Cal Poly Pomona (02/28/15); Seattle Pacific (03/13/15); Seattle Pacific (11/15/14); Western Oregon (11/22/14); Cal State Stanislaus (01/10/15); UC San Diego (01/24/15)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Foster, A'Jaee 29 355 12.2
#10 Shin, Jae 29 341 11.8
#32 Shields, Megan 26 297 11.4
#12 Wilcox, Kersey 29 253 8.7
#03 Gaumer, Danielle 29 219 7.6
#22 Puryear, Neika 26 208 8.0
#33 Powell, Nikki 28 171 6.1
#21 Kunst, Amanda 29 131 4.5
#24 Davis, Nyaa 28 77 2.8
#25 Haueter, Kelci 26 47 1.8
#34 Wiggins, Sumayyah 15 29 1.9
#20 Johnson, Jessica 17 18 1.1
#05 Thayer, Riann 5 8 1.6
#31 De Leon, Julie 7 4 0.6
#02 Murie, Kindall 8 4 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Foster, A'Jaee 29 118 261 .452 4.1 9.0
#10 Shin, Jae 29 114 245 .465 3.9 8.4
#32 Shields, Megan 26 108 206 .524 4.2 7.9
#33 Powell, Nikki 28 78 147 .531 2.8 5.3
