Skip To Main Content

Cal Poly Humboldt Athletics

2015-16 Women's Basketball Cumulative Statistics - Cal Poly Humboldt Athletics

2015-16 Women's Basketball Cumulative Statistics

Team Stats (13-15, 10-10)

Overall Team Statistics
Statistic Humboldt State Opponents
Scoring
Total Points 1769 1866
Points Per Game 63.2 66.6
Scoring Margin -3.5 --
Shooting
FG: Made-Attempted 582-1620 679-1697
FG: Percentage .359 .400
FG: Per Game 20.8 24.3
3PT: Made-Attempted 189-557 163-516
3PT: Percentage .339 .316
3PT: Per Game 6.8 5.8
FT: Made-Attempted 416-566 345-503
FT: Percentage .735 .686
FT: Per Game 14.9 12.3
Rebounding
Total 1043 1115
Per Game 37.3 39.8
Margin -2.6 --
Assists
Total 339 389
Per Game 12.1 13.9
Turnovers
Total 443 432
Per Game 15.8 15.4
Margin -0.4 --
Assist/Turnover Ratio 0.8 0.9
Points Off Turnovers 14.0 15.1
Steals
Total 196 215
Per Game 7.0 7.7
Blocks
Total 84 97
Per Game 3.0 3.5
Attendance
Total 6244 5802
Per Game 13-480 15-387

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Kunst, Amanda 28 28 903 32.3 111 280 .396 34 109 .312 101 117 .863 357 12.8 48 121 169 6.0 58 43 71 26 13
03 Brown, Kiana 28 28 859 30.7 98 247 .397 67 158 .424 80 90 .889 343 12.3 28 41 69 2.5 61 47 66 24 2
23 Foster, A'Jaee 28 26 773 27.6 87 256 .340 4 19 .211 75 108 .694 253 9.0 54 125 179 6.4 70 40 46 21 13
30 McMiller, Teylor 28 18 634 22.6 77 197 .391 0 2 .000 32 67 .478 186 6.6 55 98 153 5.5 89 35 36 17 41
22 Puryear, Neika 27 6 617 22.9 55 156 .353 23 64 .359 42 50 .840 175 6.5 20 35 55 2.0 42 49 59 35 1
20 Johnson, Jessica 28 21 592 21.1 42 121 .347 22 74 .297 13 17 .765 119 4.3 7 50 57 2.0 49 64 48 22 2
25 Haueter, Kelci 24 5 353 14.7 32 109 .294 11 35 .314 29 46 .630 104 4.3 27 55 82 3.4 41 20 37 17 4
12 Northern, Sophie 25 0 272 10.9 31 96 .323 19 71 .268 5 5 1.000 86 3.4 6 24 30 1.2 22 14 21 15 1
24 Davis, Nyaa 24 0 280 11.7 20 66 .303 5 16 .313 20 32 .625 65 2.7 17 30 47 2.0 25 12 24 5 2
34 Wiggins, Sumayyah 17 0 99 5.8 14 46 .304 0 0 .000 5 6 .833 33 1.9 12 13 25 1.5 3 5 7 4 2
05 Thayer, Riann 16 8 127 7.9 8 29 .276 2 3 .667 5 10 .500 23 1.4 8 19 27 1.7 11 3 11 3 2
31 De Leon, Julie 5 0 20 4.0 1 3 .333 0 0 .000 3 5 .600 5 1.0 2 0 2 0.4 3 1 2 2 0
02 Murie, Kindall 22 0 139 6.3 6 14 .429 2 6 .333 5 11 .455 19 0.9 6 11 17 0.8 18 6 10 5 1
04 Cox, Ashlynn 2 0 5 2.5 0 0 .000 0 0 .000 1 2 .500 1 0.5 0 1 1 0.5 0 0 0 0 0
44 Maritzen, Sam 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 53 70 123 4.7 0 0 5 0 0  
Total 28 5675 202.7 582 1620 .359 189 557 .339 416 566 .735 1769 63.18 343 693 1036 37.0 492 339 443 196 84
Opponents 28 5675 202.7 679 1697 .400 163 516 .316 345 503 .686 1866 66.64 380 735 1115 39.8 498 389 432 215 97

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Kunst, Amanda 20 20 640 32.0 80 200 .400 28 82 .341 71 83 .855 259 13.0 33 78 111 5.6 39 29 1.5 55 17 11
03 Brown, Kiana 20 20 638 31.9 65 172 .378 44 111 .396 66 75 .880 240 12.0 18 30 48 2.4 43 36 1.8 45 18 1
23 Foster, A'Jaee 20 18 556 27.8 67 186 .360 3 10 .300 53 74 .716 190 9.5 31 89 120 6.0 48 26 1.3 26 16 7
30 McMiller, Teylor 20 10 471 23.6 62 139 .446 0 2 .000 18 40 .450 142 7.1 35 76 111 5.6 62 29 1.5 24 10 33
22 Puryear, Neika 19 1 386 20.3 33 93 .355 13 38 .342 23 28 .821 102 5.4 14 24 38 2.0 32 28 1.5 41 20 0
20 Johnson, Jessica 20 19 464 23.2 30 88 .341 18 59 .305 12 15 .800 90 4.5 4 41 45 2.3 40 51 2.6 41 15 2
25 Haueter, Kelci 16 4 222 13.9 18 63 .286 7 25 .280 20 30 .667 63 3.9 17 40 57 3.6 27 12 0.8 25 9 2
12 Northern, Sophie 19 0 220 11.6 27 85 .318 17 63 .270 3 3 1.000 74 3.9 5 21 26 1.4 16 12 0.6 16 11 1
24 Davis, Nyaa 17 0 184 10.8 12 40 .300 3 11 .273 15 23 .652 42 2.5 9 21 30 1.8 19 9 0.5 15 2 0
05 Thayer, Riann 13 8 122 9.4 7 27 .259 2 3 .667 5 10 .500 21 1.6 7 19 26 2.0 11 2 0.2 10 3 2
02 Murie, Kindall 16 0 121 7.6 6 12 .500 2 5 .400 5 11 .455 19 1.2 5 11 16 1.0 18 6 0.4 8 4 1
34 Wiggins, Sumayyah 10 0 38 3.8 5 16 .313 0 0 .000 4 4 1.000 14 1.4 6 7 13 1.3 2 2 0.2 1 1 1
04 Cox, Ashlynn 2 0 5 2.5 0 0 .000 0 0 .000 1 2 .500 1 0.5 0 1 1 0.5 0 0 0.0 0 0 0
31 De Leon, Julie 1 0 8 8.0 0 1 .000 0 0 .000 0 2 .000 0 0.0 0 0 0 0.0 2 1 1.0 1 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 54 92 4.6 0 0 0.0 5 0 0  
Total 20 4075 203.8 412 1122 .367 137 409 .335 296 400 .740 1257 62.85 222 512 734 36.7 359 243 12.2 313 126 61
Opponents 20 4075 203.8 476 1214 .392 122 383 .319 256 379 .675 1330 66.50 273 515 788 39.4 357 269 13.5 285 153 58

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Brown, Kiana 28 28 859 98 247 .397 67 158 .424 80 90 .889 343 12.3
21 Kunst, Amanda 28 28 903 111 280 .396 34 109 .312 101 117 .863 357 12.8
23 Foster, A'Jaee 28 26 773 87 256 .340 4 19 .211 75 108 .694 253 9.0
30 McMiller, Teylor 28 18 634 77 197 .391 0 2 .000 32 67 .478 186 6.6
22 Puryear, Neika 27 6 617 55 156 .353 23 64 .359 42 50 .840 175 6.5
20 Johnson, Jessica 28 21 592 42 121 .347 22 74 .297 13 17 .765 119 4.3
25 Haueter, Kelci 24 5 353 32 109 .294 11 35 .314 29 46 .630 104 4.3
12 Northern, Sophie 25 0 272 31 96 .323 19 71 .268 5 5 1.000 86 3.4
24 Davis, Nyaa 24 0 280 20 66 .303 5 16 .313 20 32 .625 65 2.7
05 Thayer, Riann 16 8 127 8 29 .276 2 3 .667 5 10 .500 23 1.4
31 De Leon, Julie 5 0 20 1 3 .333 0 0 .000 3 5 .600 5 1.0
34 Wiggins, Sumayyah 17 0 99 14 46 .304 0 0 .000 5 6 .833 33 1.9
04 Cox, Ashlynn 2 0 5 0 0 .000 0 0 .000 1 2 .500 1 0.5
44 Maritzen, Sam 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
02 Murie, Kindall 22 0 139 6 14 .429 2 6 .333 5 11 .455 19 0.9
Total 28 5675 582 1620 .359 189 557 .339 416 566 .735 1769 63.18
Opponents 28 5675 679 1697 .400 163 516 .316 345 503 .686 1866 66.64

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Brown, Kiana 28 30.7 .397 .424 .889 1.0 1.5 2.5 1.7 0.9 0.1 12.3
21 Kunst, Amanda 28 32.3 .396 .312 .863 1.7 4.3 6.0 1.5 0.9 0.5 12.8
23 Foster, A'Jaee 28 27.6 .340 .211 .694 1.9 4.5 6.4 1.4 0.8 0.5 9.0
30 McMiller, Teylor 28 22.6 .391 .000 .478 2.0 3.5 5.5 1.3 0.6 1.5 6.6
22 Puryear, Neika 27 22.9 .353 .359 .840 0.7 1.3 2.0 1.8 1.3 0.0 6.5
20 Johnson, Jessica 28 21.1 .347 .297 .765 0.3 1.8 2.0 2.3 0.8 0.1 4.3
25 Haueter, Kelci 24 14.7 .294 .314 .630 1.1 2.3 3.4 0.8 0.7 0.2 4.3
12 Northern, Sophie 25 10.9 .323 .268 1.000 0.2 1.0 1.2 0.6 0.6 0.0 3.4
24 Davis, Nyaa 24 11.7 .303 .313 .625 0.7 1.3 2.0 0.5 0.2 0.1 2.7
05 Thayer, Riann 16 7.9 .276 .667 .500 0.5 1.2 1.7 0.2 0.2 0.1 1.4
31 De Leon, Julie 5 4.0 .333 .000 .600 0.4 0.0 0.4 0.2 0.4 0.0 1.0
34 Wiggins, Sumayyah 17 5.8 .304 .000 .833 0.7 0.8 1.5 0.3 0.2 0.1 1.9
04 Cox, Ashlynn 2 2.5 .000 .000 .500 0.0 0.5 0.5 0.0 0.0 0.0 0.5
44 Maritzen, Sam 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
02 Murie, Kindall 22 6.3 .429 .333 .455 0.3 0.5 0.8 0.3 0.2 0.0 0.9
Total 28 202.7 .359 .339 .735 12.3 24.8 37.0 12.1 7.0 3.0 63.18
Opponents 28 202.7 .400 .316 .686 13.6 26.3 39.8 13.9 7.7 3.5 66.64

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Seattle Pacific 11/13/15 58-82 L 21-59 .356 1-11 .091 15-24 .625 15 23 38 38.0 17 11 12 3 5 58 58.0
vs Western Washington 11/14/15 69-65 W 22-46 .478 8-15 .533 17-23 .739 8 21 29 33.5 12 21 19 1 6 69 63.5
at Hope International University 11/19/15 57-62 L 19-71 .268 4-21 .190 15-17 .882 21 23 44 37.0 21 10 15 3 8 57 61.3
at California Baptist 11/21/15 67-91 L 25-80 .313 12-23 .522 5-6 .833 15 23 38 37.3 14 14 12 2 7 67 62.8
at Dominican (CA) 11/25/15 73-76 L 24-70 .343 4-16 .250 21-32 .656 20 21 41 38.0 19 7 20 4 15 73 64.8
at Holy Names 11/28/15 72-47 W 22-57 .386 9-19 .474 19-27 .704 22 32 54 40.7 18 13 23 1 10 72 66.0
at Cal State San Marcos 12/03/15 69-52 W 23-48 .479 5-12 .417 18-23 .783 8 27 35 39.9 15 9 10 3 10 69 66.4
vs Cal State L.A. 12/05/15 74-88 L 21-67 .313 8-28 .286 24-26 .923 18 17 35 39.3 24 12 11 3 3 74 67.4
vs Sonoma State 12/11/15 65-57 W 20-58 .345 3-18 .167 22-32 .688 15 29 44 39.8 17 14 10 5 8 65 67.1
vs San Francisco State 12/12/15 60-52 W 17-42 .405 6-11 .545 20-27 .741 7 25 32 39.0 16 13 16 2 5 60 66.4
vs Western Oregon University 12/19/15 65-56 W 20-62 .323 5-20 .250 20-23 .870 13 21 34 38.5 12 9 11 2 14 65 66.3
at UC San Diego 01/01/16 73-85 L 26-61 .426 6-16 .375 15-26 .577 8 29 37 38.4 19 14 16 3 11 73 66.8
at CSU San Bernardino 01/02/16 47-73 L 17-64 .266 6-26 .231 7-11 .636 19 23 42 38.7 22 13 24 2 10 47 65.3
vs Chico State 01/07/16 77-71 W 27-65 .415 11-23 .478 12-17 .706 18 25 43 39.0 16 15 16 1 9 77 66.1
vs Stanislaus State 01/09/16 59-68 L 20-61 .328 5-22 .227 14-17 .824 16 29 45 39.4 22 9 15 5 4 59 65.7
at Cal State Dominguez Hills 01/15/16 61-75 L 19-55 .345 4-12 .333 19-35 .543 10 23 33 39.0 19 12 23 4 9 61 65.4
at Cal State L.A. 01/16/16 65-63 W 20-54 .370 8-22 .364 17-22 .773 16 27 43 39.2 20 8 19 5 7 65 65.4
at Cal Poly Pomona 01/23/16 38-51 L 10-54 .185 7-31 .226 11-16 .688 11 23 34 38.9 21 9 8 1 4 38 63.8
vs UC San Diego 01/28/16 51-76 L 17-53 .321 3-16 .188 14-18 .778 11 18 29 38.4 17 8 17 3 7 51 63.2
vs Cal State San Bernardino 01/30/16 80-73 W 28-63 .444 10-25 .400 14-16 .875 7 30 37 38.4 15 17 16 1 1 80 64.0
at San Francisco State 02/05/16 61-57 W 21-44 .477 7-11 .636 12-18 .667 4 20 24 37.7 16 10 16 4 2 61 63.9
at Sonoma State 02/06/16 73-64 W 26-68 .382 9-23 .391 12-18 .667 15 37 52 38.3 19 11 14 4 9 73 64.3
vs Cal State East Bay 02/11/16 50-61 L 15-48 .313 7-19 .368 13-15 .867 5 25 30 38.0 19 8 10 4 5 50 63.7
vs Cal State Monterey Bay 02/13/16 57-42 W 17-47 .362 7-22 .318 16-17 .941 4 37 41 38.1 14 13 17 5 5 57 63.4
at Stanislaus State 02/19/16 65-93 L 21-52 .404 11-27 .407 12-17 .706 9 22 31 37.8 13 12 26 4 4 65 63.4
at Chico State 02/20/16 73-67 W 23-61 .377 6-23 .261 21-23 .913 13 21 34 37.7 18 16 18 0 7 73 63.8
vs Cal State San Marcos 02/25/16 59-62 L 24-57 .421 8-22 .364 3-6 .500 8 25 33 37.5 17 20 11 2 6 59 63.6
at Cal State East Bay 03/01/16 51-57 L 17-53 .321 9-23 .391 8-14 .571 10 21 31 37.3 20 11 18 7 5 51 63.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Seattle Pacific 11/13/15 82-58 W 32-68 .471 7-21 .333 11-15 .733 17 24 41 41.0 21 16 12 1 6 82 82.0
Western Washington 11/14/15 65-69 L 28-69 .406 1-8 .125 8-8 1.000 19 19 38 39.5 19 12 14 3 12 65 73.5
Hope International University 11/19/15 62-57 W 20-54 .370 3-12 .250 19-24 .792 15 32 47 42.0 18 12 20 11 10 62 69.7
California Baptist 11/21/15 91-67 W 35-68 .515 10-24 .417 11-15 .733 13 40 53 44.8 9 23 18 6 6 91 75.0
Dominican (CA) 11/25/15 76-73 W 26-57 .456 7-18 .389 17-23 .739 13 33 46 45.0 22 20 28 6 5 76 75.2
Holy Names 11/28/15 47-72 L 18-57 .316 4-20 .200 7-15 .467 10 17 27 42.0 22 10 18 2 6 47 70.5
Cal State San Marcos 12/03/15 52-69 L 19-66 .288 10-34 .294 4-8 .500 20 17 37 41.3 19 13 14 1 2 52 67.9
Cal State L.A. 12/05/15 88-74 W 31-58 .534 6-16 .375 20-32 .625 13 29 42 41.4 24 12 15 4 7 88 70.4
Sonoma State 12/11/15 57-65 L 22-72 .306 6-21 .286 7-12 .583 23 26 49 42.2 27 14 15 4 4 57 68.9
San Francisco State 12/12/15 52-60 L 20-59 .339 5-24 .208 7-11 .636 14 20 34 41.4 22 13 15 5 7 52 67.2
Western Oregon University 12/19/15 56-65 L 24-54 .444 6-17 .353 2-2 1.000 8 30 38 41.1 18 18 22 2 5 56 66.2
UC San Diego 01/01/16 85-73 W 31-75 .413 8-25 .320 15-20 .750 19 33 52 42.0 20 23 17 3 8 85 67.8
CSU San Bernardino 01/02/16 73-47 W 23-56 .411 8-18 .444 19-23 .826 11 29 40 41.8 12 18 18 5 11 73 68.2
Chico State 01/07/16 71-77 L 26-57 .456 6-21 .286 13-16 .813 6 21 27 40.8 13 16 15 4 8 71 68.4
Stanislaus State 01/09/16 68-59 W 25-66 .379 4-14 .286 14-26 .538 21 24 45 41.1 18 12 11 1 8 68 68.3
Cal State Dominguez Hills 01/15/16 75-61 W 26-56 .464 7-17 .412 16-22 .727 11 38 49 41.6 24 21 21 1 13 75 68.8
Cal State L.A. 01/16/16 63-65 L 22-58 .379 8-22 .364 11-18 .611 11 19 30 40.9 19 14 13 2 12 63 68.4
Cal Poly Pomona 01/23/16 51-38 W 16-44 .364 2-6 .333 17-24 .708 9 33 42 40.9 17 13 9 4 5 51 67.4
UC San Diego 01/28/16 76-51 W 27-52 .519 8-20 .400 14-17 .824 8 25 33 40.5 15 13 15 1 6 76 67.9
Cal State San Bernardino 01/30/16 73-80 L 28-64 .438 4-17 .235 13-18 .722 9 30 39 40.5 19 7 17 1 7 73 68.2
San Francisco State 02/05/16 57-61 L 23-54 .426 3-14 .214 8-20 .400 14 21 35 40.2 21 11 11 5 7 57 67.6
Sonoma State 02/06/16 64-73 L 22-78 .282 6-26 .231 14-20 .700 24 29 53 40.8 15 9 12 2 4 64 67.5
Cal State East Bay 02/11/16 61-50 W 19-47 .404 5-14 .357 18-26 .692 9 26 35 40.5 10 8 14 5 5 61 67.2
Cal State Monterey Bay 02/13/16 42-57 L 16-64 .250 2-20 .100 8-12 .667 13 25 38 40.4 17 9 13 0 9 42 66.1
Stanislaus State 02/19/16 93-65 W 34-72 .472 12-21 .571 13-19 .684 12 19 31 40.0 15 16 7 2 16 93 67.2
Chico State 02/20/16 67-73 L 23-54 .426 6-9 .667 15-20 .750 12 26 38 40.0 22 15 21 5 10 67 67.2
Cal State San Marcos 02/25/16 62-59 W 23-62 .371 6-24 .250 10-15 .667 14 25 39 39.9 8 12 12 3 4 62 67.0
Cal State East Bay 03/01/16 57-51 W 20-56 .357 3-13 .231 14-22 .636 12 25 37 39.8 12 9 15 8 12 57 66.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Seattle Pacific 11/13/15 58-82 -24 21-59/32-68 .356/.471 1-11/7-21 .091/.333 15-24/11-15 .625-.733 38/41 -3 11/16 12/12 3/1 5/6 17/21
Western Washington 11/14/15 69-65 4 22-46/28-69 .478/.406 8-15/1-8 .533/.125 17-23/8-8 .739-1.000 29/38 -9 21/12 19/14 1/3 6/12 12/19
Hope International University 11/19/15 57-62 -5 19-71/20-54 .268/.370 4-21/3-12 .190/.250 15-17/19-24 .882-.792 44/47 -3 10/12 15/20 3/11 8/10 21/18
California Baptist 11/21/15 67-91 -24 25-80/35-68 .313/.515 12-23/10-24 .522/.417 5-6/11-15 .833-.733 38/53 -15 14/23 12/18 2/6 7/6 14/9
Dominican (CA) 11/25/15 73-76 -3 24-70/26-57 .343/.456 4-16/7-18 .250/.389 21-32/17-23 .656-.739 41/46 -5 7/20 20/28 4/6 15/5 19/22
Holy Names 11/28/15 72-47 25 22-57/18-57 .386/.316 9-19/4-20 .474/.200 19-27/7-15 .704-.467 54/27 27 13/10 23/18 1/2 10/6 18/22
Cal State San Marcos 12/03/15 69-52 17 23-48/19-66 .479/.288 5-12/10-34 .417/.294 18-23/4-8 .783-.500 35/37 -2 9/13 10/14 3/1 10/2 15/19
Cal State L.A. 12/05/15 74-88 -14 21-67/31-58 .313/.534 8-28/6-16 .286/.375 24-26/20-32 .923-.625 35/42 -7 12/12 11/15 3/4 3/7 24/24
Sonoma State 12/11/15 65-57 8 20-58/22-72 .345/.306 3-18/6-21 .167/.286 22-32/7-12 .688-.583 44/49 -5 14/14 10/15 5/4 8/4 17/27
San Francisco State 12/12/15 60-52 8 17-42/20-59 .405/.339 6-11/5-24 .545/.208 20-27/7-11 .741-.636 32/34 -2 13/13 16/15 2/5 5/7 16/22
Western Oregon University 12/19/15 65-56 9 20-62/24-54 .323/.444 5-20/6-17 .250/.353 20-23/2-2 .870-1.000 34/38 -4 9/18 11/22 2/2 14/5 12/18
UC San Diego 01/01/16 73-85 -12 26-61/31-75 .426/.413 6-16/8-25 .375/.320 15-26/15-20 .577-.750 37/52 -15 14/23 16/17 3/3 11/8 19/20
CSU San Bernardino 01/02/16 47-73 -26 17-64/23-56 .266/.411 6-26/8-18 .231/.444 7-11/19-23 .636-.826 42/40 2 13/18 24/18 2/5 10/11 22/12
Chico State 01/07/16 77-71 6 27-65/26-57 .415/.456 11-23/6-21 .478/.286 12-17/13-16 .706-.813 43/27 16 15/16 16/15 1/4 9/8 16/13
Stanislaus State 01/09/16 59-68 -9 20-61/25-66 .328/.379 5-22/4-14 .227/.286 14-17/14-26 .824-.538 45/45 0 9/12 15/11 5/1 4/8 22/18
Cal State Dominguez Hills 01/15/16 61-75 -14 19-55/26-56 .345/.464 4-12/7-17 .333/.412 19-35/16-22 .543-.727 33/49 -16 12/21 23/21 4/1 9/13 19/24
Cal State L.A. 01/16/16 65-63 2 20-54/22-58 .370/.379 8-22/8-22 .364/.364 17-22/11-18 .773-.611 43/30 13 8/14 19/13 5/2 7/12 20/19
Cal Poly Pomona 01/23/16 38-51 -13 10-54/16-44 .185/.364 7-31/2-6 .226/.333 11-16/17-24 .688-.708 34/42 -8 9/13 8/9 1/4 4/5 21/17
UC San Diego 01/28/16 51-76 -25 17-53/27-52 .321/.519 3-16/8-20 .188/.400 14-18/14-17 .778-.824 29/33 -4 8/13 17/15 3/1 7/6 17/15
Cal State San Bernardino 01/30/16 80-73 7 28-63/28-64 .444/.438 10-25/4-17 .400/.235 14-16/13-18 .875-.722 37/39 -2 17/7 16/17 1/1 1/7 15/19
San Francisco State 02/05/16 61-57 4 21-44/23-54 .477/.426 7-11/3-14 .636/.214 12-18/8-20 .667-.400 24/35 -11 10/11 16/11 4/5 2/7 16/21
Sonoma State 02/06/16 73-64 9 26-68/22-78 .382/.282 9-23/6-26 .391/.231 12-18/14-20 .667-.700 52/53 -1 11/9 14/12 4/2 9/4 19/15
Cal State East Bay 02/11/16 50-61 -11 15-48/19-47 .313/.404 7-19/5-14 .368/.357 13-15/18-26 .867-.692 30/35 -5 8/8 10/14 4/5 5/5 19/10
Cal State Monterey Bay 02/13/16 57-42 15 17-47/16-64 .362/.250 7-22/2-20 .318/.100 16-17/8-12 .941-.667 41/38 3 13/9 17/13 5/0 5/9 14/17
Stanislaus State 02/19/16 65-93 -28 21-52/34-72 .404/.472 11-27/12-21 .407/.571 12-17/13-19 .706-.684 31/31 0 12/16 26/7 4/2 4/16 13/15
Chico State 02/20/16 73-67 6 23-61/23-54 .377/.426 6-23/6-9 .261/.667 21-23/15-20 .913-.750 34/38 -4 16/15 18/21 0/5 7/10 18/22
Cal State San Marcos 02/25/16 59-62 -3 24-57/23-62 .421/.371 8-22/6-24 .364/.250 3-6/10-15 .500-.667 33/39 -6 20/12 11/12 2/3 6/4 17/8
Cal State East Bay 03/01/16 51-57 -6 17-53/20-56 .321/.357 9-23/3-13 .391/.231 8-14/14-22 .571-.636 31/37 -6 11/9 18/15 7/8 5/12 20/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 80 Cal State San Bernardino (01/30/16)
FIELD GOALS MADE 28 Cal State San Bernardino (01/30/16)
FIELD GOAL ATTEMPTS 80 California Baptist (11/21/15)
3 PT FIELD GOALS MADE 12 California Baptist (11/21/15)
3 PT FG ATTEMPTS 31 Cal Poly Pomona (01/23/16)
FREE THROWS MADE 24 Cal State L.A. (12/05/15)
FREE THROW ATTEMPTS 35 Cal State Dominguez Hills (01/15/16)
REBOUNDS 54 Holy Names (11/28/15)
ASSISTS 21 Western Washington (11/14/15)
STEALS 15 Dominican (CA) (11/25/15)
BLOCKED SHOTS 7 Cal State East Bay (03/01/16)
TURNOVERS 26 Stanislaus State (02/19/16)
FOULS 24 Cal State L.A. (12/05/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Amanda Kunst Cal State L.A. (12/05/15)
FIELD GOALS MADE 10 Amanda Kunst Cal State L.A. (12/05/15)
FIELD GOAL ATTEMPTS 17 Amanda Kunst; KUNST, Amanda; Kiana Brown Cal State L.A. (12/05/15); UC San Diego (01/01/16); Cal State East Bay (03/01/16)
3 PT FIELD GOALS MADE 6 Amanda Kunst Cal State L.A. (12/05/15)
3 PT FG ATTEMPTS 12 Kiana Brown Cal State East Bay (03/01/16)
FREE THROWS MADE 12 Kiana Brown San Francisco State (12/12/15)
FREE THROW ATTEMPTS 12 Kiana Brown; Amanda Kunst San Francisco State (12/12/15); Cal State San Marcos (12/03/15)
REBOUNDS 13 Amanda Kunst Dominican (CA) (11/25/15)
ASSISTS 7 JOHNSON, Jessica CSU San Bernardino (01/02/16)
STEALS 4 Neika Puryear; Amanda Kunst Western Oregon University (12/19/15); Hope International University (11/19/15); Dominican (CA) (11/25/15)
BLOCKED SHOTS 4 Teylor McMiller Stanislaus State (01/09/16); Cal State East Bay (02/11/16)
TURNOVERS 8 FOSTER, A'Jaee Holy Names (11/28/15)
FOULS 5 Teylor McMiller; A'Jaee Foster; McMILLER, Teylor; BROWN, Kiana; Amanda Kunst Cal State L.A. (12/05/15); Stanislaus State (01/09/16); Cal State East Bay (02/11/16); Dominican (CA) (11/25/15); CSU San Bernardino (01/02/16); Cal Poly Pomona (01/23/16); San Francisco State (02/05/16); Sonoma State (02/06/16); Cal State East Bay (03/01/16)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Kunst, Amanda 28 357 12.8
#03 Brown, Kiana 28 343 12.3
#23 Foster, A'Jaee 28 253 9.0
#30 McMiller, Teylor 28 186 6.6
#22 Puryear, Neika 27 175 6.5
#20 Johnson, Jessica 28 119 4.3
#25 Haueter, Kelci 24 104 4.3
#12 Northern, Sophie 25 86 3.4
#24 Davis, Nyaa 24 65 2.7
#34 Wiggins, Sumayyah 17 33 1.9
#05 Thayer, Riann 16 23 1.4
#02 Murie, Kindall 22 19 0.9
#31 De Leon, Julie 5 5 1.0
#04 Cox, Ashlynn 2 1 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Kunst, Amanda 28 111 280 .396 4.0 10.0
#03 Brown, Kiana 28 98 247 .397 3.5 8.8
#23 Foster, A'Jaee 28 87 256 .340 3.1 9.1
#30 McMiller, Teylor 28 77 197 .391 2.8 7.0
#22 Puryear, Neika 27 55 156 .353 2.0 5.8
#20 Johnson, Jessica 28 42 121 .347 1.5 4.3
#25 Haueter, Kelci 24 32 109 .294 1.3 4.5
#12 Northern, Sophie 25 31 96 .323 1.2 3.8
#24 Davis, Nyaa 24 20 66 .303 0.8 2.8
#34 Wiggins, Sumayyah 17 14 46 .304 0.8 2.7
#05 Thayer, Riann 16 8 29 .276 0.5 1.8
#02 Murie, Kindall 22 6 14 .429 0.3 0.6
#31 De Leon, Julie 5 1 3 .333 0.2 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Brown, Kiana 28 67 158 .424 2.4 5.6
#21 Kunst, Amanda 28 34 109 .312 1.2 3.9
#22 Puryear, Neika 27 23 64 .359 0.9 2.4
#20 Johnson, Jessica 28 22 74 .297 0.8 2.6
#12 Northern, Sophie 25 19 71 .268 0.8 2.8
#25 Haueter, Kelci 24 11 35 .314 0.5 1.5
#24 Davis, Nyaa 24 5 16 .313 0.2 0.7
#23 Foster, A'Jaee 28 4 19 .211 0.1 0.7
#02 Murie, Kindall 22 2 6 .333 0.1 0.3
#05 Thayer, Riann 16 2 3 .667 0.1 0.2
