Skip To Main Content

Cal Poly Humboldt Athletics

2014 Women's Soccer Cumulative Statistics - Cal Poly Humboldt Athletics

2014 Women's Soccer Cumulative Statistics

Team (6-11, 1-10)

Overall Team Statistics
Statistic Humboldt State Opponents
Shots
Goals 22 30
Goals Per Game 1.29 1.76
Shots 203 215
Shots Per Game 11.9 12.6
Shots Percentage 0.108 0.140
Shots On Goal 96-203 99-215
Shots On Goal Percentage 0.473 0.460
Penalties
Yellow Cards 21 4
Red Cards 0 0
Miscellaneous
Assists 23 28
Saves 69 74
Fouls 152 116
Corner Kicks 50 64
Penalty Kicks: Goals-Attempts 0-0 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 McMillin, Taylor 19McMillin, Taylor 17 2 710 6 1 13 16 0.375 11 0.688 0-0 1 0-0
9 Null, Maddi 9Null, Maddi 17 17 1123 4 4 12 32 0.125 14 0.438 0-0 1 0-0
14 Behen, Colette 14Behen, Colette 17 17 1394 3 5 11 37 0.081 12 0.324 0-0 1 0-0
10 Mitchell, Lizzie 10Mitchell, Lizzie 17 17 1479 4 3 11 50 0.080 23 0.460 2-0 1 0-0
15 Rebata, Courtney 15Rebata, Courtney 14 2 486 2 1 5 5 0.400 4 0.800 0-0 1 0-0
24 Love, Marquel 24Love, Marquel 17 14 863 1 2 4 13 0.077 9 0.692 4-0 0 0-0
21 McMullen, Erica 21McMullen, Erica 17 17 1374 1 1 3 9 0.111 5 0.556 1-0 0 0-0
5 Millen, Lindsey 5Millen, Lindsey 15 6 577 0 2 2 1 0.000 1 1.000 0-0 0 0-0
26 Morris, Samantha 26Morris, Samantha 16 1 484 1 0 2 11 0.091 5 0.455 1-0 0 0-0
13 Andersen, Jillian 13Andersen, Jillian 14 14 1127 0 1 1 0 0.000 0 0.000 0-0 0 0-0
4 Gosse, Angel 4Gosse, Angel 16 4 448 0 1 1 6 0.000 3 0.500 1-0 0 0-0
2 Mullins, Niccole 2Mullins, Niccole 16 15 1333 0 1 1 4 0.000 2 0.500 1-0 0 0-0
1 Wade, Megan 1Wade, Megan 4 0 82 0 1 1 0 0.000 0 0.000 0-0 0 0-0
17 Chase, Carissa 17Chase, Carissa 15 15 1299 0 0 0 5 0.000 2 0.400 2-0 0 0-0
6 Diehl, Ariel 6Diehl, Ariel 4 0 51 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 Garcia, Briana 18Garcia, Briana 16 4 743 0 0 0 0 0.000 0 0.000 1-0 0 0-0
20 Gennuso, Jenna 20Gennuso, Jenna 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Huska, Emily 16Huska, Emily 10 2 267 0 0 0 1 0.000 1 1.000 2-0 0 0-0
25 Imrisek-Kawalkowski, Kendall 25Imrisek-Kawalkowski, Kendall 5 0 72 0 0 0 0 0.000 0 0.000 1-0 0 0-0
7 Johnson, Brooke 7Johnson, Brooke 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Payne, Madi 22Payne, Madi 17 11 777 0 0 0 8 0.000 4 0.500 0-0 0 0-0
23 Sedillo, Sarah 23Sedillo, Sarah 15 11 787 0 0 0 4 0.000 0 0.000 1-0 0 0-0
12 Stefanko, Emily 12Stefanko, Emily 7 1 145 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
0 Woolcock, Amber 0Woolcock, Amber 17 17 1473 0 0 0 0 0.000 0 0.000 2-0 0 0-0
Total 17 - 17121 22 23 67 203 0.108 96 0.473 21-0 5 0-0
Opponent 17 - 16704 30 28 88 215 0.140 99 0.460 4-0 11 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Wade, Megan 1Wade, Megan 4 0 82:51 2 2.17 4 0.667 0 1 0 0 15
0 Woolcock, Amber 0Woolcock, Amber 17 17 1472:21 28 1.71 63 0.692 5 10 0 1 198
Total 17 - 1555:12 30 1.74 67 0.691 5 11 0 1 213
Opponents 17 - 1555:12 22 1.27 73 0.768 9 202

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 McMillin, Taylor 19McMillin, Taylor 11 2 503 2 1 5 6 0.333 3 0.500 0-0 1 0-0
14 Behen, Colette 14Behen, Colette 11 11 942 1 1 3 27 0.037 7 0.259 0-0 0 0-0
21 McMullen, Erica 21McMullen, Erica 11 11 883 1 1 3 6 0.167 4 0.667 0-0 0 0-0
15 Rebata, Courtney 15Rebata, Courtney 10 2 365 1 1 3 1 1.000 1 1.000 0-0 0 0-0
26 Morris, Samantha 26Morris, Samantha 10 1 343 1 0 2 6 0.167 2 0.333 0-0 0 0-0
9 Null, Maddi 9Null, Maddi 11 11 718 1 0 2 17 0.059 7 0.412 0-0 0 0-0
10 Mitchell, Lizzie 10Mitchell, Lizzie 11 11 961 0 1 1 22 0.000 11 0.500 1-0 0 0-0
2 Mullins, Niccole 2Mullins, Niccole 11 10 914 0 1 1 2 0.000 2 1.000 1-0 0 0-0
13 Andersen, Jillian 13Andersen, Jillian 8 8 573 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Chase, Carissa 17Chase, Carissa 9 9 773 0 0 0 4 0.000 2 0.500 2-0 0 0-0
6 Diehl, Ariel 6Diehl, Ariel 2 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Garcia, Briana 18Garcia, Briana 10 4 541 0 0 0 0 0.000 0 0.000 1-0 0 0-0
4 Gosse, Angel 4Gosse, Angel 10 1 228 0 0 0 1 0.000 1 1.000 1-0 0 0-0
16 Huska, Emily 16Huska, Emily 6 1 113 0 0 0 0 0.000 0 0.000 1-0 0 0-0
25 Imrisek-Kawalkowski, Kendall 25Imrisek-Kawalkowski, Kendall 2 0 21 0 0 0 0 0.000 0 0.000 1-0 0 0-0
24 Love, Marquel 24Love, Marquel 11 8 504 0 0 0 3 0.000 3 1.000 2-0 0 0-0
5 Millen, Lindsey 5Millen, Lindsey 9 3 272 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Payne, Madi 22Payne, Madi 11 8 489 0 0 0 4 0.000 1 0.250 0-0 0 0-0
23 Sedillo, Sarah 23Sedillo, Sarah 11 8 635 0 0 0 3 0.000 0 0.000 0-0 0 0-0
12 Stefanko, Emily 12Stefanko, Emily 6 1 123 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
1 Wade, Megan 1Wade, Megan 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Woolcock, Amber 0Woolcock, Amber 11 11 945 0 0 0 0 0.000 0 0.000 2-0 0 0-0
Total 11 - 10919 7 6 20 102 0.069 44 0.431 21-0 1 0-0
Opponent 11 - 10890 24 24 72 153 0.157 75 0.490 4-0 10 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Wade, Megan 1Wade, Megan 1 0 45:00 1 2.00 2 0.667 0 1 0 0 9
0 Woolcock, Amber 0Woolcock, Amber 11 11 945:00 23 2.19 47 0.671 1 9 0 0 142
Total 11 - 990:00 24 2.18 49 0.671 1 10 0 0 151
Opponents 11 - 990:00 7 0.64 37 0.841 8 102

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/4/2014 at Western Washington L 0-2 (0-1-0) 116
9/6/2014 at Western Oregon W 2-1 (1-1-0) 112 Lizzie Mitchell (1) (Maddi Null)
Courtney Rebata (1) (Colette Behen)
9/11/2014 vs Academy of Art W 4-0 (2-1-0) 54 Maddi Null (1) (Colette Behen)
Colette Behen (1) (Maddi)
Taylor McMillin (1) (Jillian Andersen)
Marquel Love (1) (Megan Wade)
9/13/2014 vs Simon Fraser W 4-2 (3-1-0) 87 Lizzie Mitchell (2) (Colette Behen , Maddi)
Maddi Null (2) (Lizzie Mitchell , Marquel Love)
Colette Behen (2)
Taylor McMillin (2) (Lindsey Millen , Lizzie Mitchell)
9/18/2014 vs Holy Names W 3-0 (4-1) 95 Lizzie Mitchell (33) (Maddi)
Lizzie Mitchell (44) (Marquel Love)
Taylor McMillin (1) (Angel Gosse)
9/20/2014 vs BYU-Hawaii W 2-1 (5-1) 170 Taylor McMillin (0) (Colette Behen)
Maddi Null (0) (Lindsey Millen)
9/26/2014 at Cal State East Bay W 3-2 (6-1-0, 1-0-0 CCAA) 1-0-0 CCAA 203 Colette Behen (3) (Courtney Rebata)
Erica McMullen (1)
Taylor McMillin (5) (Erica McMullen)
9/28/2014 at Sonoma State L 1-2 (6-2-0, 1-1-0 CCAA) 1-1-0 CCAA 560 Rebata, Courtney (2) (Behen, Colette)
10/3/2014 at Cal State Stanislaus L 0-2 (6-3-0, 1-2-0 CCAA) 1-2-0 CCAA 1061
10/5/2014 vs San Francisco State L 0-3 (6-4/1-3 CCAA) 112
10/10/2014 vs Cal State Chico L 0-2 (6-5/1-4 CCAA) 210
10/12/2014 vs Cal State San Bernardino L 0-1 (6-6/1-5 CCAA) 202
10/17/2014 at Cal State Dominguez Hills L 0-1 (6-7, 1-6 CCAA) 1-6 CCAA 155
10/19/2014 at Cal State L.A. L 0-4 (6-8, 1-7 CCAA) 1-7 CCAA 239
10/24/2014 vs Cal Poly Pomona L 0-2 (11-4/6-3 CCAA) 190
10/26/2014 vs UC San Diego L 0-1 (6-10/1-9 CCAA) 257
10/30/2014 at Cal State Monterey Bay L 3-4 (6-11-0, 1-10-0 CCAA) 1-10-0 CCAA 155 Taylor McMillin (6) (Niccole Mullins)
Maddi Null (4) (Taylor McMillin)
Sammie Morris (1) (Lizzie Mitchell)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/4/2014 at Western Washington 0-2 0 0 0 13 0.000 4 0.308 1-0 0 0-0 991
9/6/2014 at Western Oregon 2-1 2 2 6 10 0.200 6 0.600 1-0 1 0-0 1040
9/11/2014 vs Academy of Art 4-0 4 4 12 17 0.235 13 0.765 0-0 1 0-0 990
9/13/2014 vs Simon Fraser 4-2 4 6 14 20 0.200 7 0.350 1-0 1 0-0 990
9/18/2014 vs Holy Names 3-0 3 3 9 22 0.136 11 0.500 4-0 1 0-0 983
9/20/2014 vs BYU-Hawaii 2-1 2 2 6 19 0.105 11 0.579 0-0 1 0-0 1208
9/26/2014 at Cal State East Bay 3-2 3 2 8 10 0.300 4 0.400 1-0 1 0-0 990
9/28/2014 at Sonoma State 1-2 1 1 3 7 0.143 4 0.571 1-0 0 0-0 989
10/3/2014 at Cal State Stanislaus 0-2 0 0 0 10 0.000 4 0.400 1-0 0 0-0 989
10/5/2014 vs San Francisco State 0-3 0 0 0 11 0.000 5 0.455 2-0 0 0-0 984
10/10/2014 vs Cal State Chico 0-2 0 0 0 18 0.000 8 0.444 2-0 0 0-0 989
10/12/2014 vs Cal State San Bernardino 0-1 0 0 0 6 0.000 2 0.333 0-0 0 0-0 990
10/17/2014 at Cal State Dominguez Hills 0-1 0 0 0 9 0.000 2 0.222 1-0 0 0-0 1028
10/19/2014 at Cal State L.A. 0-4 0 0 0 10 0.000 3 0.300 2-0 0 0-0 991
10/24/2014 vs Cal Poly Pomona 0-2 0 0 0 4 0.000 1 0.250 3-0 0 0-0 990
10/26/2014 vs UC San Diego 0-1 0 0 0 10 0.000 4 0.400 1-0 0 0-0 990
10/30/2014 at Cal State Monterey Bay 3-4 3 3 9 7 0.429 7 1.000 0-0 0 0-0 989
Total 22-30 22 23 67 203 0.108 96 0.473 21-0 6 0-0 17121
Opponent - 30 28 88 215 0.140 99 0.460 4-0 11 - 16704

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2014 Western Washington 0-2 90:00 2 2.00 3 0.600 0 1 0 0 21
9/6/2014 Western Oregon 2-1 95:36 1 1.45 4 0.800 1 0 0 0 13
9/11/2014 Academy of Art 4-0 90:00 0 0.98 5 1.000 1 0 0 1 12
9/13/2014 Simon Fraser 4-2 90:00 2 1.23 2 0.500 1 0 0 0 9
9/18/2014 Holy Names 3-0 180:00 0 0.82 1 1.000 1 0 0 1 2
9/20/2014 BYU-Hawaii 2-1 109:36 1 0.82 3 0.750 1 0 0 0 5
9/26/2014 Cal State East Bay 3-2 90:00 2 0.97 2 0.500 1 0 0 0 8
9/28/2014 Sonoma State 1-2 90:00 2 1.08 7 0.778 0 1 0 0 16
10/3/2014 Cal State Stanislaus 0-2 90:00 2 1.17 6 0.750 0 1 0 0 18
10/5/2014 San Francisco State 0-3 90:00 3 1.33 3 0.500 0 1 0 0 14
10/10/2014 Cal State Chico 0-2 90:00 2 1.38 6 0.750 0 1 0 0 14
10/12/2014 Cal State San Bernardino 0-1 90:00 1 1.36 2 0.667 0 1 0 0 11
10/17/2014 Cal State Dominguez Hills 0-1 90:00 1 1.33 3 0.750 0 1 0 0 12
10/19/2014 Cal State L.A. 0-4 90:00 4 1.51 6 0.600 0 1 0 0 16
10/24/2014 Cal Poly Pomona 0-2 90:00 2 1.54 2 0.500 0 1 0 0 10
10/26/2014 UC San Diego 0-1 90:00 1 1.50 7 0.875 0 1 0 0 15
10/30/2014 Cal State Monterey Bay 3-4 90:00 4 1.64 6 0.600 0 1 0 0 17
Totals - 1644 30 1.64 68 0.694 6 11 0 2 213
Opponent - 1645:12 22 1.20 74 0.771 11 6 0 9 202

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/4/2014 Western Washington 2-0 2 1 5 21 0.095 5 0.238 0-0 1 0-0 991
9/6/2014 Western Oregon 1-2 1 1 3 13 0.077 5 0.385 0-0 0 0-0 1053
9/11/2014 Academy of Art 0-4 0 0 0 12 0.000 5 0.417 0-0 0 0-0 990
9/13/2014 Simon Fraser 2-4 2 1 5 9 0.222 4 0.444 1-0 0 0-0 991
9/18/2014 Holy Names 0-3 0 0 0 2 0.000 1 0.500 0-0 0 0-0 979
9/20/2014 BYU-Hawaii 1-2 1 1 3 5 0.200 4 0.800 0-0 0 0-0 810
9/26/2014 Cal State East Bay 2-3 2 3 7 8 0.250 4 0.500 0-0 0 0-0 988
9/28/2014 Sonoma State 2-1 2 2 6 17 0.118 9 0.529 1-0 1 0-0 988
10/3/2014 Cal State Stanislaus 2-0 2 2 6 18 0.111 8 0.444 0-0 1 0-0 990
10/5/2014 San Francisco State 3-0 3 2 8 14 0.214 6 0.429 0-0 1 0-0 993
10/10/2014 Cal State Chico 2-0 2 3 7 14 0.143 8 0.571 1-0 1 0-0 990
10/12/2014 Cal State San Bernardino 1-0 1 1 3 11 0.091 3 0.273 0-0 1 0-0 990
10/17/2014 Cal State Dominguez Hills 1-0 1 0 2 12 0.083 4 0.333 1-0 1 0-0 991
10/19/2014 Cal State L.A. 4-0 4 4 12 17 0.235 10 0.588 0-0 1 1-1 991
10/24/2014 Cal Poly Pomona 2-0 2 2 6 10 0.200 4 0.400 0-0 1 0-0 989
10/26/2014 UC San Diego 1-0 1 1 3 15 0.067 9 0.600 0-0 1 0-0 990
10/30/2014 Cal State Monterey Bay 4-3 4 4 12 17 0.235 10 0.588 0-0 1 0-0 990
Total 30-22 30 28 88 215 0.140 99 0.460 4-0 11 1-1 16704
Humboldt State - 22 23 67 203 0.108 96 0.473 21-0 6 - 17121

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2014 Western Washington 2-0 90:00 0 0.00 4 1.000 1 0 0 1 13
9/6/2014 Western Oregon 1-2 95:36 2 0.97 4 0.667 0 1 0 0 9
9/11/2014 Academy of Art 0-4 90:00 4 1.96 9 0.692 0 1 0 0 17
9/13/2014 Simon Fraser 2-4 90:00 4 2.46 3 0.429 0 1 0 0 20
9/18/2014 Holy Names 0-3 180:00 3 2.14 8 0.727 0 1 0 0 22
9/20/2014 BYU-Hawaii 1-2 109:36 2 2.06 9 0.818 0 1 0 0 19
9/26/2014 Cal State East Bay 2-3 90:00 3 2.17 1 0.250 0 1 0 0 10
9/28/2014 Sonoma State 2-1 90:00 1 2.05 3 0.750 1 0 0 0 7
10/3/2014 Cal State Stanislaus 2-0 90:00 0 1.85 4 1.000 1 0 0 1 10
10/5/2014 San Francisco State 3-0 90:00 0 1.68 5 1.000 1 0 0 1 11
10/10/2014 Cal State Chico 2-0 90:00 0 1.55 8 1.000 1 0 0 1 18
10/12/2014 Cal State San Bernardino 1-0 90:00 0 1.43 2 1.000 1 0 0 1 6
10/17/2014 Cal State Dominguez Hills 1-0 90:00 0 1.33 2 1.000 1 0 0 1 9
10/19/2014 Cal State L.A. 4-0 90:00 0 1.24 3 1.000 1 0 0 1 10
10/24/2014 Cal Poly Pomona 2-0 90:00 0 1.17 1 1.000 1 0 0 1 4
10/26/2014 UC San Diego 1-0 90:00 0 1.10 4 1.000 1 0 0 1 10
10/30/2014 Cal State Monterey Bay 4-3 90:00 3 1.20 4 0.571 1 0 0 0 7
Totals - 1644 22 1.20 74 0.771 11 6 0 9 202
Humboldt State - 1645:12 30 1.64 68 0.694 6 11 0 1 213

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/4/2014 at Western Washington 0-2 0/2 0/1 13/21 4/5 4/5 1/0 0/0
9/6/2014 at Western Oregon 2-1 2/1 2/1 10/13 6/5 3/4 1/0 0/0
9/11/2014 vs Academy of Art 4-0 4/0 4/0 17/12 13/5 5/4 0/0 0/0
9/13/2014 vs Simon Fraser 4-2 4/2 6/1 20/9 7/4 2/1 1/1 0/0
9/18/2014 vs Holy Names 3-0 3/0 3/0 22/2 11/1 7/0 4/0 0/0
9/20/2014 vs BYU-Hawaii 2-1 2/1 2/1 19/5 11/4 3/3 0/0 0/0
9/26/2014 at Cal State East Bay 3-2 3/2 2/3 10/8 4/4 3/2 1/0 0/0
9/28/2014 at Sonoma State 1-2 1/2 1/2 7/17 4/9 2/3 1/1 0/0
10/3/2014 at Cal State Stanislaus 0-2 0/2 0/2 10/18 4/8 2/5 1/0 0/0
10/5/2014 vs San Francisco State 0-3 0/3 0/2 11/14 5/6 2/6 2/0 0/0
10/10/2014 vs Cal State Chico 0-2 0/2 0/3 18/14 8/8 6/2 2/1 0/0
10/12/2014 vs Cal State San Bernardino 0-1 0/1 0/1 6/11 2/3 2/3 0/0 0/0
10/17/2014 at Cal State Dominguez Hills 0-1 0/1 0/0 9/12 2/4 1/2 1/1 0/0
10/19/2014 at Cal State L.A. 0-4 0/4 0/4 10/17 3/10 2/6 2/0 0/0
10/24/2014 vs Cal Poly Pomona 0-2 0/2 0/2 4/10 1/4 1/4 3/0 0/0
10/26/2014 vs UC San Diego 0-1 0/1 0/1 10/15 4/9 4/5 1/0 0/0
10/30/2014 at Cal State Monterey Bay 3-4 3/4 3/4 7/17 7/10 1/9 0/0 0/0
Totals 22/30 23/28 203/215 96/99 50/64 21/4 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Simon Fraser (9/13/2014)
GOALS 4 Academy of Art (9/11/2014)
Simon Fraser (9/13/2014)
ASSISTS 6 Simon Fraser (9/13/2014)
SHOTS 22 Holy Names (9/18/2014)
SHOTS ON GOAL 13 Academy of Art (9/11/2014)
SAVES 7 Sonoma State (9/28/2014)
UC San Diego (10/26/2014)
FOULS 15 Cal State L.A. (10/19/2014)
CORNER KICKS 7 Holy Names (9/18/2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Cal State L.A. (10/19/2014)
Cal State Monterey Bay (10/30/2014)
GOALS 4 Cal State L.A. (10/19/2014)
Cal State Monterey Bay (10/30/2014)
ASSISTS 4 Cal State L.A. (10/19/2014)
Cal State Monterey Bay (10/30/2014)
SHOTS 21 Western Washington (9/4/2014)
SHOTS ON GOAL 10 Cal State L.A. (10/19/2014)
Cal State Monterey Bay (10/30/2014)
SAVES 9 Academy of Art (9/11/2014)
BYU-Hawaii (9/20/2014)
FOULS 12 San Francisco State (10/5/2014)
CORNER KICKS 9 Cal State Monterey Bay (10/30/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Sonoma State (9/28/2014)
GOALS 1 Sonoma State (9/28/2014)
ASSISTS 1 Sonoma State (9/28/2014)
SHOTS 4 Cal State San Bernardino (10/12/2014)
Cal Poly Pomona (10/24/2014)
SHOTS ON GOAL 1 Cal State San Bernardino (10/12/2014)
Cal State Dominguez Hills (10/17/2014)
Cal Poly Pomona (10/24/2014)
SAVES 1 Simon Fraser (9/13/2014)
Holy Names (9/18/2014)
Cal State East Bay (9/26/2014)
Cal State San Bernardino (10/12/2014)
Cal Poly Pomona (10/24/2014)
FOULS 4 Sonoma State (9/28/2014)
Cal State Chico (10/10/2014)
Cal State Dominguez Hills (10/17/2014)
Cal State Monterey Bay (10/30/2014)
CORNER KICKS 1 Simon Fraser (9/13/2014)
Sonoma State (9/28/2014)
Cal State Stanislaus (10/3/2014)
San Francisco State (10/5/2014)
Cal State San Bernardino (10/12/2014)
Cal State Dominguez Hills (10/17/2014)
Cal State L.A. (10/19/2014)
Cal Poly Pomona (10/24/2014)
Cal State Monterey Bay (10/30/2014)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Cal State Dominguez Hills (10/17/2014)
GOALS 1 Western Oregon (9/6/2014)
BYU-Hawaii (9/20/2014)
Cal State San Bernardino (10/12/2014)
Cal State Dominguez Hills (10/17/2014)
UC San Diego (10/26/2014)
ASSISTS 1 Western Washington (9/4/2014)
Western Oregon (9/6/2014)
Simon Fraser (9/13/2014)
BYU-Hawaii (9/20/2014)
Cal State San Bernardino (10/12/2014)
UC San Diego (10/26/2014)
SHOTS 2 Holy Names (9/18/2014)
BYU-Hawaii (9/20/2014)
SHOTS ON GOAL 1 Holy Names (9/18/2014)
Cal State San Bernardino (10/12/2014)
SAVES 1 Cal State East Bay (9/26/2014)
Cal State San Bernardino (10/12/2014)
Cal State Dominguez Hills (10/17/2014)
Cal Poly Pomona (10/24/2014)
FOULS 2 Academy of Art (9/11/2014)
Cal State Dominguez Hills (10/17/2014)
CORNER KICKS 1 Simon Fraser (9/13/2014)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Simon Fraser (9/13/2014)
Holy Names (9/18/2014)
GOALS 2 Holy Names (9/18/2014)
ASSISTS 2 Simon Fraser (9/13/2014)
SHOTS 6 Western Washington (9/4/2014)
Holy Names (9/18/2014)
BYU-Hawaii (9/20/2014)
SHOTS ON GOAL 4 BYU-Hawaii (9/20/2014)
SAVES 7 UC San Diego (10/26/2014)
FOULS 3 Western Washington (9/4/2014)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Simon Fraser (9/13/2014)
GOALS 4 Academy of Art (9/11/2014)
Simon Fraser (9/13/2014)
ASSISTS 6 Simon Fraser (9/13/2014)
SHOTS 22 Holy Names (9/18/2014)
SHOTS ON GOAL 13 Academy of Art (9/11/2014)
SAVES 7 Sonoma State (9/28/2014)
UC San Diego (10/26/2014)
FOULS 15 Cal State L.A. (10/19/2014)
CORNER KICKS 7 Holy Names (9/18/2014)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Lizzie Mitchell
Lizzie Mitchell
Simon Fraser (9/13/2014)
Holy Names (9/18/2014)
GOALS 2 Lizzie Mitchell
Holy Names (9/18/2014)
ASSISTS 2 Lizzie Mitchell
Simon Fraser (9/13/2014)
SHOTS 6 LIZZIE MITCHELL
Lizzie Mitchell
Taylor McMillin
Western Washington (9/4/2014)
Holy Names (9/18/2014)
BYU-Hawaii (9/20/2014)
SHOTS ON GOAL 4 Taylor McMillin
BYU-Hawaii (9/20/2014)
SAVES 7 Amber Woolcock
UC San Diego (10/26/2014)
FOULS 3 JILLIAN ANDERSEN
Western Washington (9/4/2014)

Leaders

Team Leaders: Points
Player High
Points
McMillin, Taylor 13
Null, Maddi 12
Behen, Colette 11
Mitchell, Lizzie 11
Rebata, Courtney 5
Team Leaders: Goals
Player High
Goals
McMillin, Taylor 6
Null, Maddi 4
Mitchell, Lizzie 4
Behen, Colette 3
Rebata, Courtney 2
Team Leaders: Assists
Player High
Assists
Behen, Colette 5
Null, Maddi 4
Mitchell, Lizzie 3
Love, Marquel 2
Millen, Lindsey 2
Team Leaders: Shots
Player High
Shots
Mitchell, Lizzie 50
Behen, Colette 37
Null, Maddi 32
McMillin, Taylor 16
Love, Marquel 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Mitchell, Lizzie 23
Null, Maddi 14
Behen, Colette 12
McMillin, Taylor 11
Love, Marquel 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
McMillin, Taylor 1
Null, Maddi 1
Behen, Colette 1
Mitchell, Lizzie 1
Rebata, Courtney 1

Copyright © 2025 Cal Poly Humboldt Athletics