Skip To Main Content
Skip To Main Content

Cal Poly Humboldt Athletics

Top scoreboard

CAL POLY HUMBOLDT ATHLETICS

Men's Track & Field Record Book

Humboldt State Men’s Track & Field Top 10 List
 
100 meters
1 Garrett Moore 10.54 1983
2 Damon Island 10.65 1992
3 Greg Allen 10.73 1992
4 Ivan Boynton 10.75 1997
5 Ed Taylor 10.77 1983
6 Eric Williams 10.80 1990
7 Kelvin Blanton 10.83 1993
8 John Gill 10.86 1978
9 Jerry Bush 10.87 1985
10 Manuel Vasquez 10.89 1958
200 meters
1 Garrett Moore 21.34 1983
2 Ivan Boynton 21.47 1997
3 Damon Island 21.50 1992
4 Keith Weidkamp 21.52 1959
5 Tony Eddings 21.64 1984
6 Manuel Vasquez 21.72 1958
7 Bryan Miller 21.82 1973
8 John Gill 21.84 1978
9 Joe Waters 21.85 1996
10 Ken Stannard 21.92 1970
400 meters
1 Tony Eddings 47.84 1984
2 Joe Waters 48.02 1997
3 Keith Weidkamp 48.08 1960
4 Dan King 48.24 1982
5 Sherman Clayton 48.30 2004
6 Mike Phillips 48.48 1969
7 Brian Belue 48.54 2007
8 Eric Scott 48.77 1996
9 Dennis O'Reilly 48.88 1969
10 Brian Miller 48.88 1974
800 meters
1 Jim Bowles 01:50.10 1992
2 Dutch Yerton 01:50.69 1997
3 Craig Olsen 01:50.80 1992
4 Bill Frampton 01:51.00 1991
5 Jim Olsen 01:51.11 1992
6 Greg Hardig 01:51.20 1978
7 Pete Haggard 01:51.20 1968
8 Joe Giovonneti 01:51.20 1972
9 Tim Connelly 01:51.55 1980
10 Dave Wasserman 01:51.62 1992
  1,500 meters
1 Bill Scobey 3:45.20 1970
2 Jim Olsen 3:46.39 1992
3 Greg Balbierz 3:47.94 1981
4 Jantzen Oshier 3:48.80 2012
5 Dennis Pfeifer 3:49.58 1989
6 Cris Romero 3:49.94 1986
7 Bill Frampton 3:50.27 1992
8 Ken Hammer 3:50.40 1975
9 Doug Hamilton 3:51.12 2003
10 Vince Engle 3:51.20 1969
Steeplechase
1 Gordon Innes 8:48.30 1977
2 Gary Tuttle 8:51.20 1969
3 Dan Mullins 8:52.1 1972
4 Tim Gruber 8:53.20 1983
5 Tim Miller 8:56.2 2000
6 Paul Heide 8:56.3 1978
7 Ken Hammer 8:56.4 1979
8 Jason Walker 8:58.62 2002
9 Mitch Brown 8:59.50 1991
10 Barry Anderson 8:59.50 1975
5,000 meters
1 Dan Grimes 13:50.80 1982
2 Ron Elijah 14:06.00 1974
3 Mark Conover 14:07.30 1983
4 Bill Scobey 14:14.90 1970
5 Gary Tuttle 14:14.90 1969
6 Dennis Pfeifer 14:22.30 1990
7 Tim Miller 14:24.81 2000
8 Chuck Smead 14:26.50 1974
9 Conrad Lowry 14:27.50 1974
10 Tim Gruber 14:29.60 1983
10,000 meters
1 Dan Grimes 28:48.00 1982
2 Mark Conover 29:07.70 1983
3 Chuck Smead 29:30.10 1973
4 Austin Huff 29:37.20 2012
5 Dennis Pfeifer 29:45.54 1990
6 Mark Elias 30:08.40 1975
7 Bill Scobey 30:23.30 1970
8 Martin Smith 30:33.76 1994
9 Mark Dulaney 30:37.90 1975
10 Drew Sylvester 30:42.47 2010
110 m High Hurdles
1 Mike Bettiga 14.07 1972
2 Larry Rosenberger 14.67 1971
3 Brent Tocher 14.67 1997
4 Willie Rasmus 14.69 1991
5 Wayne Platner 14.74 1977
6 Kevin Mattias 14.83 1990
7 Steve Boyle 14.84 1977
8 Travis Thornton 14.86 1998
9 Robert Prince 14.94 1987
10 Larry Flax 15.07 1970
400 m Hurdles
1 Brent Tocher 51.92 1997
2 Robert Prince 53.45 1988
3 Steve Owen 53.88 1972
4 Fred Leoni 53.98 1971
5 Freeman Baysinger 54.00 1990
6 Steve Soliah 54.18 1970
7 Dean Case 54.28 1969
8 Mike Bettiga 54.38 1971
9 Dean Carrier 54.88 1960
10 Steve Boyle 55.04 1977
Long Jump
1 Ed Taylor 24' 6.00" 1983
2 Robert Fisher 24' 2.25" 1993
3 Paul Johnson 23' 10.50" 1968
4 Jerry Bush 23' 10.50" 1985
5 Tom Farmer 23' 6.25" 1964
6 Eric Tipton 23' 6.00" 1973
7 Richard Ashe 23' 5.25" 1988
8 Ross Ellis 23' 2.50" 1973
9 Earl Barnum 23' 1.75" 1956
10 Terry O’Sullivan 22’10” 1969
Triple Jump
1 Mike Willis 47' 8.00" 1980
2 Tom Farmer 47' 4.00" 1964
3 Robert Fisher 46' 7.75" 1992
4 Warren Johnson 46' 2.00" 1979
5 Kent Young 46' 1.25" 1987
6 Mike Okenwa 45' 8.00" 2008
7 Brian Belue 45' 4.00" 2009
8 Terry O'Sullivan 45' 1.00" 1970
9 Paul Johnson 44' 11.00" 1968
10 Matt Lider 44’8.25”
 
 
 
 
Humboldt State Men’s Track & Field Top Ten List
 
High Jump
1 Scott Tucker 6' 10.25" 1995
2 Mark Montgomerie 6' 10.00" 1989
3 Bobby Lucas 6' 10.00" 1983
4 Craig McKinnen 6' 10.00" 1973
5 Brock Chase 6' 9.50" 1995
6 Jim Smith 6' 9.00" 1978
7 Chris Hammer 6' 8.75" 1989
8 Brian Beck 6' 8.75" 1993
9 Matt Batham 6' 7.50" 1992
10 Larry Cappel 6' 7.25" 1970
Pole Vault
1 Justin Miller 16' 8.75" 2002
2 Paul Chaprackil 16' 1.25" 2000
3 Darren Jay 15' 6.00" 1981
4 Bill Whitaker 15' 3.00" 1988
5 Jacob Hayes 15' 0.00" 2002
5 Rich Nemeth 15' 0.00" 1983
5 Ross Ellis 15' 0.00" 1973
5 Mark Stillians 15' 0.00" 1978
5 Stuart Bailey 15’0.00” 2009
10 Ken Taylor 14' 10.50" 1971
Shot Put
1 Rodney Dickerson 53' 7.50" 1993
2 Bill Hook 52' 3.50" 1964
3 Wendell Hayes 52' 2.00" 1963
4 Don Boyd 51' 11.00" 1984
5 Barry Himan 51' 9.50" 1973
6 John Gretchell 51' 9.50" 1970
7 Jim Godsey 51' 7.75" 1974
8 Mike Gooing 51' 5.75" 1977
9 T.J. Aimonetti 51' 5.00" 2003
10 Rich Brown 50' 7.25" 1990
Discus
1 Rodney Dickerson 173' 2.00" 1992
2 Rich Brown 162' 3.00" 1990
3 Bill Hook 162' 2.50" 1964
4 Thomas Wilhelm 162’00” 2009
5 John Alcala 160' 3.00" 1969
6 Tyler Epting 157' 5.00" 1996
7 Blaine Westfall 155' 0.00" 1979
8 Jerry Rollins 154' 7.00" 1993
9 Chester O’Neal 153' 2.00" 2012
10 Joe Berro 152' 0.00" 1999
Hammer
1 Clint Duey 188' 0" 1998
2 Dave Margraf 179' 7" 2002
3 Nick Berchem 168' 5" 1993
4 Kyle Sherry 167' 10" 2007
5 Brad Wright 167’5” 2011
6 Chester O’Neal 166’6” 2012
7 Brian Willkomm 163’3” 1991
8 Bill Lutjens 162' 2" 1991
9 Don Carpenter 159' 0" 1992
10 Brian Blackburn 157' 6" 1989
Javelin
1 Nicholas Bawden 219' 9" 2008
2 Matthew Horsfall 199' 1" 2012
3 Alex MacLeitch 189' 4" 1993
4 Dave Pearson 187' 4" 1996
5 Brian Beck 186' 7" 1993
6 Brian Blackburn 184' 2" 1990
7 Bill Martinez 183' 8" 1990
8 Russ Stearns 181' 8" 1989
9 Jerry Rollins 180' 10" 1993
10 John Webb 178' 5" 1988
 
400 m Relay
1 Moore, Taylor, Hurst, King 40.90 1983
2 G. Allen, Baysinger, Bell, Island 41.24 1991
3 Boynton, M. Allen, Waters, Tocher 41.43 1997
4 Hesse, Barahona, Boynton, Thornton 41.50 1998
5 G. Allen, Baysinger, Fisher, Island 41.62 1992
6 G. Allen, Baysinger, Bell Williams 41.71 1990
7 McGee, Waters, Scott, Tocher 42.06 1996
8 Fisher, Chase, Rollins, Blanton 42.09 1993
9 Massajo, Baysinger, Williams, Bell 42.11 1989
 10 Ukena, O’Reilly, Walsh, Stannan 42.34 2011
1600 m Relay
1 Waters, Yerton, Tocher, Quintal 03:13.74 1997
2 King, Hardig, Connelly, Gill 03:16.20 1980
3 Waters, Boynton, Tocher, Quintal 03:16.72 1997
4 Rasmus, Framptpn, Island, Baysinger 03:16.81 1991
5 Pearson, McDonald, Wasserman, Scott 03:16.93 1994
6 Owen, Konarre, Anderson, Olson 03:17.13 1989
7 Waters, Cummins, Scott, Tocher 03:17.69 1996
8 Case, Engel, Miller, Phillips 03:18.00 1969
9 03:18.20 1977
10 Frampton, Bowles, Island, C. Olson 03:18.39 1992
Decathlon
1  
Brian Belue
6774 2009
2 Bill Martinez 6721 2002
3 Bill Martinez      6646 1990
4 Jerry Rollins 6529 1993
5 Steve Hellman 6328 1975
6 Rick Martinez 6176 1989
7 Robert Prince 6166 1987
8 Mark Chamberlain 6102 1982
9 Bryan Valle 5948 2008
10 Quintin Plitzkow 5943 1997