Skip To Main Content
Skip To Main Content

Cal Poly Humboldt Athletics

Top scoreboard

CAL POLY HUMBOLDT ATHLETICS

Women's Track & Field Record Book

100 meters
1 Juan Ball 11.41 1995
2 Clara Trigg 11.75 1990
3 Keeta Zimmerman 12.04 1995
4 Lori Smit 12.47 1991
5 Pam Johnson 12.50 1993
6 Mary Richardson 12.58 1999
6 Olivia Juarez 12.58 2009
6 Brittainy Chown 12.58 2012
9 Maria French 12.59 1990
10 Janet Ferguson 12.64 1969
200 meters
1 Juan Bell 23.21 1995
2 Clara Trigg 25.14 1990
3 Mary Richardson 25.28 1999
4 Olivia Juarez 25.59 2009
5 Keeta Zimmerman 25.60 1995
6 Lori Smith 25.74 1991
7 Brejeque Collins 25.75 2012
8 Sarah Beesley 25.81 1994
9 Carie Bronson 25.86 2002
10 Kimbra Macauley 26.14 1987
400 meters
1 Juan Bell 55.03 1995
2 Marti McCoy 57.38 1998
3 Kimbra Macauley 57.40 1987
4 Heidi Grobey 57.89 1990
5 Lori Smith 57.94 1991
6 Carie Bronson 58.00 2002
7 Anne Wilder 58.14 1983
8 Olivia Juarez 58.21 2010
9 Brejeque Collins 58.49 2012
10 Charene Wilson 58.60 1999
800 meters
1 Denise Walker 02:08.36 1993
2 Emily Chilton 02:11.44 1997
3 Kimbra Macauley 02:12.07 1988
4 Carie Bronson 02:12.21 1999
5 Courtney Cannizzaro 02:15.05 1996
6 Sue Grigsby 02:15.64 1977
7 Megan Rolland 2:16.51 2010
8 Carrie Craven 02:16.54 1978
9 Sara Flores 02:16.69 1996
10 Sandy Stafford 02:17.14 1979
1,500 meters
1 Denise Walker 4:24.74 1993
2 Megan Rolland 4:34.60 2010
3 Carrie Craven 4:35.30 1978
4 Sara Flores 4:36.44 1996
5 Audrey Maynor 4:38.35 1995
6 Lori Ramirez 4:38.61 1983
7 Courtney Cannizzaro 4:38.96 1996
8 Emily Chilton 4:39.11 1997
9 Karin Merrit 4:40.14 1995
10 Kati Gosnell 4:40.42 2003
5,000 meters
1 Sara Flores 16:30.11 1996
2 Sharon Powers 17:10.55 1985
3 Kathy Dolan 17:13.86 1985
4 Kati Gosnell 17:16.00 2003
5 Megan Rolland 17:18.88 2010
6 Bridget Berg 17:27.21 1996
7 Carrie Mangiapane 17:31.61 1996
8 Sally Hunt 17:37.76 1988
9 Judy Peltier 17:38.40 1985
10 Bridget Berg 17:40.30 2012
10,000 meters
1 Bridget Berg 36:00.08 2012
2 Kathy Dolan 36:01.20 1985
3 Wendy Becker 36:22.91 1988
4 Dolores Bergmann 36:25.90 2002
5 Judy Peltier 36:54.70 1985
6 Sara Flores 37:00.58 1995
7 Kim Sousa 37:29.80 1997
8 Andrea Gibbens 37:30.48 1995
9 Sheila Maskovich 37:30.50 1980
10 Sally Hunt 37:33.00 1985
Steeplechase
1 Megan Rolland 10:27.77 2010
2 Tess Dahlgren 11:22.94 2011
3 Clare Nowel 11:28.63 2009
4 Keri Gross 11:34.57 2005
5 Heather Moulton 12:10.41 2005
6 Taylor Sandoval 12:12.07 2012
7 Irene Graham 12:13.30 2011
8 Allison McCall 12:25.92 2005
9 Sadie Solem 12:38.62 2004
10
100 m Hurdles
1 Clara Trigg 14.06 1990
2 Tonia Coleman 14.77 1995
3 Joann Poggi 14.94 1986
4 Sarah Beesley 14.96 1994
5 Keeta Zimmerman 15.06 1998
6 Natalie Johnson 15.48 2012
7 Sara Cunningham 15.54 2001
8 Shelby Mackay 15.82 1991
9 Stacia Allen 15.82 1980
10 Myrna Jackson 16.20 1988
400 m Hurdles
1 Tonia Coleman 60.70 1995
2 Marti McCoy 61.87 1998
3 Maria French 64.07 1990
4 Kimbra Macauley 64.11 1987
5 Clara Trigg 65.11 1990
6 Carie Bronson 65.17 1999
7 Sara Cunningham 65.30 2002
8 Natalie Johnson 65.30 1994
9 Marcy Skinner 66.04 1994
10 Anjii Hanson 66.56 2000
Long Jump
1 Keeta Zimmerman 18' 11.50" 1995
2 Brittainy Chown 18”9’ 2012
3 Lisa Harper 18' 2.50" 1987
4 Tara Raquinio 17' 11.75" 1993
5 Elta Cartwright 17' 10.00" 1928
6 Juan Bell 17' 7.50" 1994
7 Sarah Beesley 17' 7.00" 1994
8 Lori Smith 17' 5.25" 1991
9 Melissa Murillo 17"5" 2009
10 Julie Carper 17' 4.75" 1984
Triple Jump
1 Keeta Zimmerman 37' 10.50" 1995
2 Tara Raquinio 37' 6.50" 1993
3 Brittainy Chown 37'.25" 1990
4 Kathy Williams 35' 11.0" 1990
5 Melissa Murillo 35' 10" 2008
6 Audra Blackledge 35' 8.75" 1989
7 Tyreesha Stevenson 35' 8.00" 2001
8 Melissa Eddy 35' 7.50" 1992
9 Lisa Harper 35' 5.00" 1989
10 Jennifer Ruff 35' 1.00" 2000
 
 
High Jump
1 Tara Raquinio 5' 6.75" 1991
2 Laura Tesch 5’4.25” 2010
3 Sarah Beesley 5' 4.00" 1994
4 Sheryl Fairchild 5' 4.00" 1988
5 Lori Beling 5' 4.00" 1982
6 Stacia Allen 5' 3.75" 1981
7 Margaret Cobb 5’3.25” 2011
8 Annette Woo 5' 2.50" 1986
8 Jennifer Ruff 5' 2.00" 2000
10 Keeta Zimmerman 5' 1.00" 1998
10 Brittainy Chown 5’ 1.00” 2012
Pole Vault
1 Brittany Peterson 12' 0" 2008
2 Jennifer Ruff 11' 5.75" 2001
3 Ashley Hodge 10'6.75” 2009
4 Marimar White-Espin 10’6” 2010
5 Emilie Tidwell 9' 8” 1999
6 Haley Anderson 9' 6." 2001
7 Anna Maria Hird 9' 5.75" 1997
 
Shot Put
1 Barbara Weaver 47' 1.50" 1999
2 Michelle Betham 45' 7.50" 1981
3 Terri Hunt 44' 3.50" 1990
4 Heather Snyder 44’2.75” 2010
5 Peni Vaefaga 43' 3.75" 2001
6 Mirinda Shafer 42' 11.75" 1993
7 Julie Murphy 42' 6.25" 1995
8 Carol McBryant 42' 6.00" 1984
9 April Gomez 40' 7.00" 1988
10 Jennifer Deegan 40’1.50” 2011
Discus
1 Heather Snyder 143' 6" 2012
2 Heather Snyder 143' 3" 1987
3 Terri Hunt 141' 9" 1990
4 Carol McBryant 137' 4" 1989
5 Barbara Weaver 136' 5" 1999
6 April Gomez 136' 4" 1988
7 Peni Vaefaga 132' 6" 2001
8 Marlena Becker 129' 1" 1990
9 Sharon Craig 128' 10" 1983
10 Catherine Hall 128' 0" 1997
Hammer
1 Audrey Oswald 190' 3" 2008
2 Elizabeth Kreiger 175' 2" 2008
3 Barbara Weaver 165' 4" 1999
4 Heather Snyder 159'8" 2012
5 Peni Vaefaga 149' 5"       2001  
6 Jennifer Deegan 145’10”       2009
7 Catherine Hall 144' 5" 2008
8 Johanna Bailey 144'5" 2008
9 Renee Rakestraw 129' 11" 2001
10 Colleen O'Sullivan 127' 4" 2000
Javelin
1 Kate Droz 148' 11" 2002
2 Tammi Callahan 146' 3" 1985
3 Jodi Symonds 144' 9" 2008
4 Zan Mendonca 142' 8" 1985
5 Kelsey Lemke 138' 6" 2009
6 Michelle Latimer 138’2” 1993
7 Audra Blackledge 127' 10" 1989
8 Helena Silva 127' 9" 2008
9 Janine Dickey 127' 5" 2001
10 C.J. Herminghaus 126' 11" 1990
 
400 m Relay
1 Zimmerman, Coleman, Woolsey, Ball 46.55 1995
2 Zimmerman, McCoy, Bronson, Paulo 47.93 1998
3 Beesley, Ball, Skinner, Woolsey 48.38 1994
4 French, Grobey, Smith, Trigg 48.39 1990
5 Johnson, Coleman, Latimer, Ball 48.54 1993
6 Chaney, Coleman, Latimer, Ball 48.99 1992
7 49.38 2002
8 Paulo, McCoy, Merced, Hird 49.41 1997
9 Schattuer, Chown, Murillo, Juarez 49.55 2010
10 Chown, Budd, Dedrick, Collins 49.54 2012
1600 m Relay
1 Zimmerman, Coleman, Woolsey, Ball 3:39.89 1995
2 Grobey, Trigg, L. Smith, Walker 3:50.40 1990
3 Beesley, Chilton, Woolsey, Ball 3:52.7 1994
4 Trigg, Coleman, L. Smith, Walker 3:54.9 1991
5 Bronson, Wilson, Richardson, Davis 3:55.3 1999
6 Ball, Coleman, Walker, Johnson 3:55.39 1993
7 Bronson, Wilson, Richardson, Johnson 3:55.89 1999
8 Johnson, Richardson, Wilson, Davis 3:59.93 1999
9 Coleman, Latimer, Walker, Ball 4:00.30 1992
10 French, Williams, Turberville, Grobey 4:01.07 1989
Heptathlon
1 Sarah Beesley 4948 1994
2 Stasia Allen 4673 1981
3 Keeta Zimmerman 4614 1998
4 Dorothy Scarpellino 4214 1983
5 Helena Silva 4017 2010
6 Michelle Latimer 3964 1993
7 Sara Cunningham 3951 2001
8 Tara Raquinio 3843 1993
9 Joann Poggi 3763 1986
10 Lisa Harper 3698 1987