Skip To Main Content
Skip To Main Content

Cal Poly Humboldt Athletics

Top scoreboard

CAL POLY HUMBOLDT ATHLETICS

2018 Football Cumulative Statistics

Team Stats (2-8, 2-6)

Overall Team Statistics
Statistic HUMBOLDT STATE Opponents
Scoring
17.40 37.40
174 374
First Downs
63 97
78 124
14 32
155 253
Rushing
1567 1972
265 244
350 363
3.7 4.8
130.2 172.8
7 18
1302 1728
Passing
288-155-11 348-219-9
6.36 8.66
183.10 301.30
11 29
1831 3013
Total Offense
638 711
4.9 6.7
313.3 474.1
3133 4741
21 51
Returns
21.43 22.32
42-900 25-558
4.55 4.85
11-50 13-63
17.56 20.82
9-158 11-229
Kicking
35.47 39.53
34.07 36.09
59-2093 32-1265
9-15 7-12
0-0 0-0
Penalties
83.70 63.20
78-837 77-632
Time Of Possession
30:30 29:27
05:04:55 04:54:32
Miscellaneous
53-148 (35.81%) 54-126 (42.86%)
2-13 (15.38%) 13-25 (52.00%)
15-8 17-9
23-131 43-216
19-20 45-50
-30 116
16-23 41-51
11-23 34-51

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
23 Marzetta, Tyree 10 140 866 18 848 6.1 4 89 84.80
24 Hall, Isaiah Malachi 8 40 159 13 146 3.7 0 39 18.25
24 Hall, Isaiah Malachi 6 40 159 13 146 3.7 0 39 24.33
24 Hall, Isaiah Malachi 6 40 159 13 146 3.7 0 39 24.33
16 Tingstad, Andrew 8 46 196 75 121 2.6 3 20 15.13
21 Quirarte, Christian 10 33 77 4 73 2.2 0 7 7.30
Moshini 2 13 43 12 31 2.4 0 26 15.50  
30 Branch, Jonathan 7 6 23 0 23 3.8 0 7 3.29
15 Sweeney, Joey 8 59 154 131 23 0.4 0 16 2.88
26 Davis, Alonzo 9 3 23 6 17 5.7 0 23 1.89
12 Davis, Brenden 5 3 23 6 17 5.7 0 23 3.40
10 Stevens, Colby 5 6 17 1 16 2.7 0 7 3.20
4 Herrera, Adam 10 1 6 0 6 6.0 0 6 0.60
78 Kadle, Russell 10 0 3 0 3 3.0 0 0 0.30
32 Daily, Aidan 3 1 0 2 -2 -2.0 0 0 -0.67
Team 5 2 0 3 -3 -1.5 0 0 -0.60  
Total 10 433 1908 297 1611 3.7 7 89 161.10
Opponents 10 363 1972 244 1728 4.8 18 75 172.80

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
15 Sweeney, Joey 8 116.73 99 173 8 57.23% 1141 7 44 142.63
16 Tingstad, Andrew 8 122.63 41 77 1 53.25% 542 3 54 67.75
26 Davis, Alonzo 9 59.00 9 22 2 40.91% 95 0 18 10.56
12 Davis, Brenden 5 59.00 9 22 2 40.91% 95 0 18 19.00
Moshini 2 70.65 5 11 0 45.45% 33 0 14 16.50  
84 O'Leary, Gary 10 598.00 1 1 0 100.00% 20 1 20 2.00
2 Hernandez, Erick 10 0.00 0 1 0 0.00% 0 0 0 0.00
35 McCombs, Ryan 9 0.00 0 1 0 0.00% 0 0 0 0.00
45 Morales, Jose 10 0.00 0 1 0 0.00% 0 0 0 0.00
46 Murdy, Quinn 8 0.00 0 1 0 0.00% 0 0 0 0.00
Total 10 108.41 164 310 13 52.90% 1926 11 54 192.60
Opponents 10 157.99 219 348 9 62.93% 3013 29 62 301.30

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
87 Garrigan, Kaleo 9 23 391 17.00 3 40 43.44
35 McCombs, Ryan 9 15 270 18.00 0 44 30.00
84 O'Leary, Gary 10 22 226 10.27 1 38 22.60
10 Stevens, Colby 5 19 180 9.47 1 27 36.00
14 Larson, Alex 9 9 147 16.33 0 39 16.33
86 Cummings, Jaden 10 13 113 8.69 0 18 11.30
23 Marzetta, Tyree 10 10 107 10.70 1 54 10.70
13 Wagner, Leo 7 13 93 7.15 2 16 13.29
21 Quirarte, Christian 10 5 77 15.40 1 42 7.70
Barfield jr 10 7 62 8.86 0 18 6.20  
85 Torre, Shane 8 5 55 11.00 1 28 6.88
2 Hernandez, Erick 10 6 39 6.50 0 12 3.90
24 Hall, Isaiah Malachi 8 4 33 8.25 0 30 4.13
24 Hall, Isaiah Malachi 6 4 33 8.25 0 30 5.50
24 Hall, Isaiah Malachi 6 4 33 8.25 0 30 5.50
16 Tingstad, Andrew 8 1 20 20.00 1 20 2.50
34 Martorella, Kyle 10 1 9 9.00 0 9 0.90
51 Trent, Nathan 10 1 7 7.00 0 7 0.70
30 Branch, Jonathan 7 1 2 2.00 0 2 0.29
Total 10 163 1897 11.64 11 54 189.70
Opponents 10 219 3013 13.76 29 62 301.30

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
8 Finau, Moses 10 43 39 82.0 13.0-37 4.5-19 1 2 2 0 3 0 0
5 Watts, Demetrick 10 41 39 80.0 6.0-32 2.0-22 0 1 2 0 0 0 0
33 Cox, Connor 10 28 25 53.0 3.0-13 3.0-12 0 0 0 2 1 0 0
17 Shell, Ryan 10 22 26 48.0 2.0-2 0-0 0 3 0 0 0 0 0
4 Herrera, Adam 10 23 19 42.0 1.0-2 0-0 2 1 0 0 0 0 0
1 Murphy, Ju'Wan 10 27 9 36.0 1.0-1 0-0 2 4 0 0 0 0 0
9 Nash, Ereon 10 26 9 35.0 0-0 0-0 0 5 1 0 0 1 0
22 Sires-Wils, Isaiah 10 18 17 35.0 3.0-23 2.5-22 0 1 0 1 1 0 0
40 Esary, Hunter 10 11 22 33.0 0-0 1.0-0 0 0 3 0 0 0 0
25 Camarena, Evan 10 18 10 28.0 0-0 0-0 4 7 0 0 0 0 0
28 Julier, Nick 10 19 8 27.0 0-0 0-0 0 1 0 1 0 0 0
29 Marzett, Patrick 10 13 12 25.0 1.5-4 0-0 0 4 0 1 0 0 0
96 Wright, Tariq 10 9 16 25.0 4.5-10 0.5-2 0 0 0 0 0 0 0
42 Carter, Jim 10 14 10 24.0 4.0-7 0.5-1 0 1 1 0 0 0 0
7 Williams, Curtis 10 13 9 22.0 4.0-23 2.5-20 0 1 1 1 0 0 0
57 Kolopeaua, Latufeao 10 6 8 14.0 1.5-14 1.0-11 0 0 1 0 0 0 0
99 Magee, Tajma 9 4 7 11.0 2.0-3 0-0 0 0 0 0 0 0 0
34 Martorella, Kyle 10 7 4 11.0 2.0-11 1.0-10 0 0 1 0 1 0 0
73 Wright, Brandon 7 4 6 10.0 2.0-5 2.0-5 0 0 1 0 0 0 0
26 Davis, Alonzo 9 5 3 8.0 0-0 0-0 0 0 0 0 0 0 0
52 Uipi, Jason 10 3 5 8.0 1.0-1 0-0 0 0 0 1 0 0 0
98 Beechum, Dylan 9 3 3 6.0 0.5-1 0.5-1 0 0 0 0 0 0 0
TM Team 5 6 0 6.0 1.0-4 0-0 0 0 0 1 0 0 1  
47 Calder, Cameron 10 3 2 5.0 1.0-6 0-0 0 1 0 0 0 0 0
95 Lanoie, Matt 4 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
12 Davis, Brenden 5 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
49 Allen, Christian 6 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
24 Hall, Isaiah Malachi 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
24 Hall, Isaiah Malachi 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
23 Marzetta, Tyree 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
45 Morales, Jose 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
43 Bernard, Keven 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
64 Bill, Dakota 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Hall, Isaiah Malachi 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
37 John, Stefan 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
35 McCombs, Ryan 9 1 0 1.0 0-0 0-0 0 0 0 1 1 0 0
41 Sekona 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
85 Torre, Shane 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Wagner, Leo 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 10 380 319 699.0 54.0-199 21.0-125 9 32 13 9 7 1 1
Opponents 10 344 344 688.0 69.0-277 42.0-214 11 33 25 8 10 4 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
46 Murdy, Quinn 41 1451 35.39 60 1 15 8 3 0
45 Morales, Jose 12 424 35.33 48 0 9 2 0 0
32 Daily, Aidan 6 218 36.33 45 0 2 1 0 0
Total 59 2093 35.47 60 1 26 11 3 0
Opponents 32 1265 39.53 68 3 7 11 4 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
45 Morales, Jose 9-15 60.00% 0-0 0-1 5-7 4-7 0-0 47 3
Total 9-15 60.00% 0-0 0-1 5-7 4-7 0-0 47 3
Opponents 7-12 58.33% 0-1 6-6 1-4 0-1 0-0 35 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
45 Morales, Jose 40 2439 61.0 12 0
Total 40 2439 61.0 12 0
Opponents 66 3717 56.3 16 5

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
1 Murphy, Ju'Wan 11 50 4.55 0 19
Total 11 50 4.55 0 19
Opponents 13 63 4.85 0 17
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
4 Herrera, Adam 24 562 23.42 0 54
1 Murphy, Ju'Wan 7 205 29.29 1 85
23 Marzetta, Tyree 2 44 22.00 0 29
10 Stevens, Colby 2 33 16.50 0 22
30 Branch, Jonathan 2 17 8.50 0 9
38 Gonzalez, Abel 2 16 8.00 0 10
47 Calder, Cameron 1 12 12.00 0 12
87 Garrigan, Kaleo 1 11 11.00 0 11
22 Sires-Wils, Isaiah 1 0 0.00 0 0
Total 42 900 21.43 1 85
Opponents 25 558 22.32 0 38

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
45 Morales, Jose 0 9 0 19-20 0-0 0 0-1 0 46
23 Marzetta, Tyree 5 0 0 0-0 0-0 0 0-0 0 30
16 Tingstad, Andrew 4 0 0 0-0 0-0 0 0-0 0 24
87 Garrigan, Kaleo 3 0 0 0-0 0-0 0 0-0 0 18
13 Wagner, Leo 2 0 0 0-0 0-0 0 0-0 0 12
4 Herrera, Adam 1 0 0 0-0 0-0 0 0-0 0 6
1 Murphy, Ju'Wan 1 0 0 0-0 0-0 0 0-0 0 6
84 O'Leary, Gary 1 0 0 0-0 0-0 0 0-0 0 6
21 Quirarte, Christian 1 0 0 0-0 0-0 0 0-0 0 6
10 Stevens, Colby 1 0 0 0-0 0-0 0 0-0 0 6
85 Torre, Shane 1 0 0 0-0 0-0 0 0-0 0 6
5 Watts, Demetrick 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 21 9 1 19-20 0-0 0 0-1 0 174
Opponents 51 7 0 45-50 1-1 0 0-0 0 374

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/1/2018 at MSU Texas L 12-55 0-1 2:41 7927
9/15/2018 at Central Wash. L 0-49 0-2 , 0-1 2:49 2190
9/22/2018 vs Western Oregon L 13-38 0-3 , 0-2 2:55 4137
9/29/2018 at Azusa Pacific L 21-37 0-4 , 0-3 2:37 3788
10/6/2018 vs Simon Fraser W 23-16 1-4 , 1-3 2:51 5761
10/13/2018 at UT Permian Basin L 17-36 1-5 2:44 3641
10/20/2018 at Western Ore. L 24-45 4-4 , 1-4 2:44 3275
10/27/2018 vs Central Wash. L 24-62 1-7 , 1-5 2:46 1527
11/3/2018 vs Azusa Pacific L 17-20 1-8 , 1-6 2:50 4315
11/10/2018 at Simon Fraser W 23-16 2-8 , 2-6 2:49 648
37209

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2018 MSU Texas 35 110 0 36 22 188 0 39 188 0 39 1 24 0 24 0 0 0 0
9/15/2018 Central Wash. 41 169 0 26 10 116 0 23 116 0 23 5 101 0 31 1 2 0 2
9/22/2018 Western Oregon 35 110 0 39 12 156 2 33 156 2 33 4 50 0 22 1 0 0 0
9/29/2018 Azusa Pacific 35 44 1 15 11 145 1 54 145 1 54 6 171 1 85 0 0 0 0
10/6/2018 Simon Fraser 35 189 1 20 9 122 1 38 122 1 38 4 104 0 54 3 29 0 19
10/13/2018 UT Permian Basin 29 101 0 30 15 221 2 42 221 2 42 5 79 0 30 0 0 0 0
10/20/2018 Western Ore. 32 142 1 89 23 284 2 33 284 2 33 2 44 0 25 1 2 0 2
10/27/2018 Central Wash. 30 171 1 64 18 193 2 44 193 2 44 9 204 0 45 3 9 0 8
11/3/2018 Azusa Pacific 35 124 2 17 24 237 0 27 237 0 27 3 62 0 22 2 8 0 7
11/10/2018 Simon Fraser 43 142 1 23 11 169 1 42 169 1 42 3 61 0 35 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2018 MSU Texas 33 26 59 3.0 4 1.0 2 0 0 0 1 44 1 1 0 0
9/15/2018 Central Wash. 25 38 63 5.0 30 3.0 22 0 0 0 1 6 0 4 0 0
9/22/2018 Western Oregon 37 38 75 7.0 25 2.0 18 0 0 0 0 0 1 2 0 0
9/29/2018 Azusa Pacific 42 36 78 3.0 6 0 0 2 3 0 3 21 4 2 0 0
10/6/2018 Simon Fraser 32 50 82 9.0 31 4.0 18 0 2 0 1 55 2 10 0 1
10/13/2018 UT Permian Basin 44 34 78 6.0 28 1.0 10 0 0 0 2 0 2 3 0 0
10/20/2018 Western Ore. 54 2 56 5.0 16 3.0 13 1 1 0 0 0 0 2 0 0
10/27/2018 Central Wash. 37 26 63 1.0 2 0 0 2 1 0 0 0 2 0 0 0
11/3/2018 Azusa Pacific 30 46 76 4.0 12 2.0 8 0 0 0 1 32 0 4 0 0
11/10/2018 Simon Fraser 41 22 63 11.0 45 5.0 34 2 2 0 0 0 1 4 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2018 MSU Texas 5 151 30.200 39 0 0 3 0 0 2-3 40 0 4 256 64.00 3 0
9/15/2018 Central Wash. 7 273 39.000 48 0 0 6 0 2 0-2 0 1 1 65 65.00 0 0
9/22/2018 Western Oregon 5 182 36.400 48 0 0 1 0 0 0-0 0 3 118 39.33 0 0
9/29/2018 Azusa Pacific 7 237 33.900 42 0 0 2 0 2 0-1 0 1 4 260 65.00 3 0
10/6/2018 Simon Fraser 9 340 37.800 60 0 1 2 1 3 0-0 0 4 256 64.00 0 0
10/13/2018 UT Permian Basin 6 241 40.200 52 0 0 2 1 1 1-1 45 0 4 258 64.50 2 0
10/20/2018 Western Ore. 5 166 33.200 38 0 0 1 0 1 1-1 34 0 5 318 63.60 2 0
10/27/2018 Central Wash. 5 163 32.600 40 0 0 5 0 0 1-2 47 1 5 313 62.60 1 0
11/3/2018 Azusa Pacific 4 144 33.000 45 0 0 2 0 2 1-2 37 0 4 255 63.75 0 0
11/10/2018 Simon Fraser 6 196 32.700 50 0 0 2 1 0 3-3 40 0 6 340 56.67 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2018 MSU Texas 28 214 1 75 25 379 7 58 379 7 58 1 10 0 10 1 2 0 2
9/15/2018 Central Wash. 41 346 2 60 12 156 4 25 156 4 25 1 22 0 22 0 0 0 0
9/22/2018 Western Oregon 41 119 1 23 24 334 4 40 334 4 40 2 19 0 19 2 1 0 1
9/29/2018 Azusa Pacific 45 213 2 20 21 232 3 31 232 3 31 1 35 0 35 2 5 0 5
10/6/2018 Simon Fraser 32 113 0 33 24 321 2 33 321 2 33 4 78 0 28 3 28 0 17
10/13/2018 UT Permian Basin 29 121 1 18 35 474 4 62 474 4 62 2 47 0 26 1 1 0 1
10/20/2018 Western Ore. 40 164 1 15 15 200 4 50 200 4 50 3 87 0 34 3 26 0 15
10/27/2018 Central Wash. 41 276 7 55 17 318 1 52 318 1 52 4 120 0 38 0 0 0 0
11/3/2018 Azusa Pacific 41 159 2 23 15 186 0 42 186 0 42 4 86 0 29 0 0 0 0
11/10/2018 Simon Fraser 25 3 1 12 31 413 0 53 413 0 53 3 54 0 23 1 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2018 MSU Texas 35 40 75 7.0 27 4.0 20 2 2 0 0 0 3 2 1 0
9/15/2018 Central Wash. 29 52 81 6.0 16 3.0 9 1 0 0 1 0 9 3 1 0
9/22/2018 Western Oregon 31 32 63 6.0 26 3.0 16 1 0 0 0 0 1 3 0 0
9/29/2018 Azusa Pacific 34 30 64 11.0 55 9.0 50 1 0 0 1 55 1 5 1 0
10/6/2018 Simon Fraser 34 26 60 6.0 19 2.0 11 1 1 16 0 0 3 3 0 0
10/13/2018 UT Permian Basin 31 20 51 9.0 32 7.0 27 0 1 0 2 -3 4 4 0 0
10/20/2018 Western Ore. 44 22 66 9.0 39 4.0 26 2 2 0 2 52 2 7 0 0
10/27/2018 Central Wash. 39 34 73 9.0 40 6.0 35 1 1 0 2 28 1 2 1 0
11/3/2018 Azusa Pacific 39 42 81 2.0 11 2.0 11 1 0 0 1 28 1 3 0 0
11/10/2018 Simon Fraser 28 46 74 4.0 12 2.0 9 0 1 0 2 69 0 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2018 MSU Texas 1 46 46.000 46 0 1 0 0 0 0-1 0 0 9 497 55.22 4 1
9/15/2018 Central Wash. 4 179 44.800 68 0 0 0 1 2 0-0 0 8 455 56.88 1 2
9/22/2018 Western Oregon 3 121 40.300 46 0 0 1 0 1 1-1 35 0 7 448 64.00 3 0
9/29/2018 Azusa Pacific 1 35 35.000 35 0 0 0 0 1 1-1 26 0 7 376 53.71 1 0
10/6/2018 Simon Fraser 5 202 40.400 47 0 1 1 0 1 1-1 27 0 4 214 53.50 0 0
10/13/2018 UT Permian Basin 4 157 39.200 50 0 1 1 1 0 0-0 0 6 292 48.67 0 1
10/20/2018 Western Ore. 5 215 43.000 52 0 0 4 1 3 1-1 26 0 8 505 63.13 6 0
10/27/2018 Central Wash. 3 95 31.700 42 0 0 0 0 1 0-0 0 10 511 51.10 0 1
11/3/2018 Azusa Pacific 3 128 42.700 50 0 0 0 1 1 2-2 23 0 4 235 58.75 1 0
11/10/2018 Simon Fraser 3 87 29.000 43 0 0 0 0 1 1-5 27 1 3 184 61.33 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
MSU Texas 12-55 17/25 8/5 5/18 4/2 35-110 / 28-214 22-31-0 / 25-32-1 188/379 66-298 / 60-593 68/12 2/1
Central Wash. 0-49 16/28 7/19 6/6 3/3 41-169 / 41-346 10-28-1 / 12-21-1 116/156 69-285 / 62-502 109/22 1/1
Western Oregon 38-13 14/26 6/9 7/14 1/3 35-110 / 41-119 12-22-0 / 24-35-0 156/334 57-266 / 76-453 50/20 0/0
Azusa Pacific 21-37 9/26 2/12 7/12 0/2 35-44 / 45-213 11-21-1 / 21-34-3 145/232 56-189 / 79-445 192/95 1/6
Simon Fraser 23-16 14/26 9/6 4/15 1/5 35-189 / 32-113 9-24-0 / 24-44-1 122/321 59-311 / 76-434 188/122 1/3
UT Permian Basin 17-36 13/31 4/9 8/18 1/4 29-101 / 29-121 15-30-2 / 35-52-2 221/474 59-322 / 81-595 79/45 3/2
Western Ore. 24-45 19/22 6/11 13/6 0/5 32-142 / 40-164 23-39-2 / 15-22-0 284/200 71-426 / 62-364 46/165 4/1
Central Wash. 62-24 17/26 6/14 9/11 2/1 30-171 / 41-276 18-33-2 / 17-25-0 193/318 63-364 / 66-594 213/148 3/1
Azusa Pacific 20-17 21/20 9/10 11/7 1/3 35-124 / 41-159 24-33-1 / 15-24-1 237/186 68-361 / 65-345 102/114 1/1
Simon Fraser 16-23 15/23 6/2 8/17 1/4 43-142 / 25-3 11-27-2 / 31-59-0 169/413 70-311 / 84-416 61/123 3/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
MSU Texas 4-14 / 4-8 0-2 / 1-2 35:20 / 24:40 10:40 3.14 / 7.64 6.06 / 11.84 4.52 / 9.88 5-30.2 / 1-46.0 4-41 / 4-60
Central Wash. 5-16 / 3-8 0-2 / 1-1 35:07 / 24:53 10:14 4.12 / 8.44 4.14 / 7.43 4.13 / 8.10 7-39.0 / 4-44.8 14-143 / 9-78
Western Oregon 7-14 / 7-17 0-2 / 4-5 26:55 / 33:05 6:10 3.14 / 2.90 7.09 / 9.54 4.67 / 5.96 5-36.4 / 3-40.3 6-43 / 14-113
Azusa Pacific 4-14 / 7-13 0-2 / 2-2 26:30 / 32:57 6:27 1.26 / 4.73 6.90 / 6.82 3.38 / 5.63 7-33.9 / 1-35.0 6-54 / 3-40
Simon Fraser 5-14 / 4-14 0-0 / 0-3 27:30 / 32:30 5:0 5.40 / 3.53 5.08 / 7.30 5.27 / 5.71 9-37.8 / 5-40.4 11-145 / 11-64
UT Permian Basin 6-16 / 5-12 0-1 / 0-3 27:55 / 32:05 4:10 3.48 / 4.17 7.37 / 9.12 5.46 / 7.35 6-40.2 / 4-39.2 8-80 / 7-66
Western Ore. 6-16 / 8-14 0-1 / 0-0 33:29 / 26:31 6:58 4.44 / 4.10 7.28 / 9.09 6.00 / 5.87 5-33.2 / 5-43.0 10-132 / 8-58
Central Wash. 4-15 / 4-11 1-2 / 3-3 29:40 / 30:20 0:40 5.70 / 6.73 5.85 / 12.72 5.78 / 9.00 5-32.6 / 3-31.7 4-58 / 7-61
Azusa Pacific 6-13 / 7-14 1-1 / 2-3 32:21 / 27:39 4:42 3.54 / 3.88 7.18 / 7.75 5.31 / 5.31 4-36.0 / 3-42.7 9-84 / 7-47
Simon Fraser 6-16 / 5-15 0-0 / 0-3 30:08 / 29:52 0:16 3.30 / 0.12 6.26 / 7.00 4.44 / 4.95 6-32.7 / 3-29.0 6-57 / 7-45

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2018 MSU Texas L 12-55 3 1 3 0 0 0 1 1 1 0 0 0 0
9/15/2018 Central Wash. L 0-49 1 0 0 0 0 0 0 1 0 0 0 0 0
9/22/2018 Western Oregon L 13-38 3 2 13 2 0 2 0 0 1 0 0 0 0
9/29/2018 Azusa Pacific L 21-37 3 2 14 2 1 1 0 1 0 0 0 0 0
10/6/2018 Simon Fraser W 23-16 2 2 14 2 1 1 0 0 0 0 0 0 0
10/13/2018 UT Permian Basin L 17-36 1 1 3 0 0 0 1 0 0 0 0 0 0
10/20/2018 Western Ore. L 24-45 1 1 3 0 0 0 1 0 0 0 0 0 0
10/27/2018 Central Wash. L 24-62 1 1 7 1 0 1 0 0 0 0 0 0 0
11/3/2018 Azusa Pacific L 17-20 4 3 17 2 2 0 1 0 0 0 0 1 0
11/10/2018 Simon Fraser W 23-16 4 3 17 2 1 1 1 0 0 0 1 0 0
TOTALS 23 16 91 11 5 6 5 3 2 0 1 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2018 MSU Texas W 55-12 6 4 28 4 0 4 0 1 1 0 0 0 0
9/15/2018 Central Wash. W 49-0 4 4 28 4 1 3 0 0 0 0 0 0 0
9/22/2018 Western Oregon W 38-13 4 4 24 3 1 2 1 0 0 0 0 0 0
9/29/2018 Azusa Pacific W 37-21 6 6 37 5 2 3 1 0 0 0 0 0 0
10/6/2018 Simon Fraser L 16-23 4 3 16 2 0 2 1 0 1 0 0 0 0
10/13/2018 UT Permian Basin W 36-17 5 2 14 2 1 1 0 0 2 0 0 1 0
10/20/2018 Western Ore. W 45-24 5 5 31 4 1 3 1 0 0 0 0 0 0
10/27/2018 Central Wash. W 62-24 7 7 48 7 7 0 0 0 0 0 0 0 0
11/3/2018 Azusa Pacific W 20-17 4 4 20 2 2 0 2 0 0 0 0 0 0
11/10/2018 Simon Fraser L 16-23 6 2 9 1 1 0 1 3 1 0 0 0 0
TOTALS 51 41 255 34 16 18 7 4 5 0 0 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 30 Marzetta vs Simon Fraser (11/10/2018)
Yards Rushing 168 Marzetta,Tyree vs Central Wash. (10/27/2018)
TD Rushes 1 Tingstad,Andrew vs Simon Fraser (10/6/2018)
1 Marzetta,Tyree vs Central Wash. (10/27/2018)
1 Tingstad,Andrew vs Azusa Pacific (11/3/2018)
1 Marzetta,Tyree vs Azusa Pacific (11/3/2018)
1 Tingstad,Andrew vs Azusa Pacific (9/29/2018)
1 Marzetta vs Western Ore. (10/20/2018)
1 Marzetta vs Simon Fraser (11/10/2018)
Long Rush 89 Marzetta vs Western Ore. (10/20/2018)
Pass Attempts 39 Sweeney vs Western Ore. (10/20/2018)
Pass Completions 23 Sweeney vs Western Ore. (10/20/2018)
Yards Passing 284 Sweeney vs Western Ore. (10/20/2018)
TD Passes 2 Sweeney,Joseph vs UT Permian Basin (10/13/2018)
2 Sweeney vs Western Ore. (10/20/2018)
Longest Pass 54 Tingstad,Andrew vs Azusa Pacific (9/29/2018)
Receptions 8 Stevens,Colby vs Azusa Pacific (11/3/2018)
8 Garrigan vs Western Ore. (10/20/2018)
Yards Receiving 145 Garrigan vs Western Ore. (10/20/2018)
TD Receptions 2 Garrigan,Kaleo vs UT Permian Basin (10/13/2018)
Longest Reception 54 Marzetta,Tyree vs Azusa Pacific (9/29/2018)
Field Goals 3 Morales vs Simon Fraser (11/10/2018)
Longest Field Goal 47 Morales,Jose vs Central Wash. (10/27/2018)
Punts 9 Murdy,Quinn vs Simon Fraser (10/6/2018)
Punting Average 40.2 Murdy,Quinn vs UT Permian Basin (10/13/2018)
Longest Punt 60 Murdy,Quinn vs Simon Fraser (10/6/2018)
Longest Punt Return 19 Murphy,Ju'wan vs Simon Fraser (10/6/2018)
Longest Kickoff Return 85 Murphy,Ju'wan vs Azusa Pacific (9/29/2018)
Tackles 15 Watts,Demetrick vs UT Permian Basin (10/13/2018)
Tackles For Loss 3.5 Finau vs Simon Fraser (11/10/2018)
