Skip To Main Content
Skip To Main Content

Cal Poly Humboldt Athletics

Top scoreboard

CAL POLY HUMBOLDT ATHLETICS

2016 Football Cumulative Statistics

Team Stats (6-5, 3-5)

Overall Team Statistics
Statistic HUMBOLDT STATE Opponents
Scoring
35.00 33.27
385 366
First Downs
102 87
152 119
19 27
273 233
Rushing
2047 2360
313 295
433 385
4.0 5.4
157.6 187.7
25 23
1734 2065
Passing
445-281-9 359-206-11
7.48 7.67
302.55 250.27
25 23
3328 2753
Total Offense
878 744
5.8 6.5
460.2 438.0
5062 4818
51 49
Returns
20.06 24.29
49-983 42-1020
10.88 11.14
16-174 21-234
9.09 9.00
11-100 9-81
Kicking
41.59 33.38
35.48 29.54
58-2412 61-2036
10-16 6-10
0-1 0-2
Penalties
69.18 74.64
76-761 87-821
Time Of Possession
32:03 27:57
05:52:36 05:07:24
Miscellaneous
68-170 (40.00%) 55-146 (37.67%)
14-26 (53.85%) 7-14 (50.00%)
15-8 22-11
21-145 19-159
49-51 42-43
0 0
38-46 26-31
30-46 20-31

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
32 Gardner, Ja'Quan 11 249 1363 63 1300 5.2 18 87 118.18
24 Hall, Isaiah Malachi 7 33 181 14 167 5.1 3 25 23.86
24 Hall, Isaiah Malachi 7 33 181 14 167 5.1 3 25 23.86
36 Zerr, Blair 5 39 169 8 161 4.1 3 27 32.20
21 Doctor, Richard 11 48 180 28 152 3.2 0 15 13.82
11 Josue, AJ 2 5 25 2 23 4.6 1 19 11.50
27 Godinez, Austin 1 7 8 3 5 0.7 0 2 5.00
14 Wood, Adam 2 2 4 0 4 2.0 0 3 2.00
Team 7 7 0 26 -26 -3.7 0 0 -3.71  
8 Webber, Robert 11 43 117 169 -52 -1.2 0 14 -4.73
Total 11 466 2228 327 1901 4.1 28 87 172.82
Opponents 11 385 2360 295 2065 5.4 23 80 187.73

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
8 Webber, Robert 11 143.53 274 430 7 63.72% 3270 25 57 297.27
14 Wood, Adam 2 37.35 5 11 2 45.45% 37 0 17 18.50
11 Josue, AJ 2 188.20 2 2 0 100.00% 21 0 12 10.50
32 Gardner, Ja'Quan 11 0.00 0 2 0 0.00% 0 0 0 0.00
Total 11 140.46 281 445 9 63.15% 3328 25 57 302.55
Opponents 11 136.81 206 359 11 57.38% 2753 23 70 250.27

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
80 Ellison, Marjani 9 42 685 16.31 7 56 76.11
4 Todd, John 8 44 610 13.86 4 55 76.25
21 Doctor, Richard 11 43 493 11.47 4 57 44.82
32 Gardner, Ja'Quan 11 42 324 7.71 1 43 29.45
5 Burmeister, Sage 11 30 320 10.67 2 44 29.09
3 Krivashei, Chase 3 23 318 13.83 3 35 106.00
6 Zuverink, Dylan 4 11 143 13.00 0 37 35.75
17 Sexton, Nick 9 11 124 11.27 1 34 13.78
86 Littles, Dillen 9 8 110 13.75 1 23 12.22
36 Zerr, Blair 5 7 46 6.57 1 12 9.20
24 Hall, Isaiah Malachi 7 4 37 9.25 0 13 5.29
24 Hall, Isaiah Malachi 7 4 37 9.25 0 13 5.29
95 Torre, Shane 7 5 33 6.60 1 8 4.71
81 Nickols, Travis 2 2 21 10.50 0 17 10.50
83 Fisher, Bryant 5 2 18 9.00 0 10 3.60
Holland 2 3 17 5.67 0 6 8.50  
16 Pierce, Cassius 7 3 17 5.67 0 9 2.43
82 Monroe, Jacob 1 1 12 12.00 0 12 12.00
Total 11 285 3365 11.81 25 57 305.91
Opponents 11 206 2753 13.36 23 70 250.27

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
30 Shott, Jeff 11 38 34 72.0 5.5-21 1.0-10 1 1 3 1 0 0 0
46 Buell, Cameron 11 26 35 61.0 8.0-38 2.0-16 0 2 5 2 0 0 0
33 Cox, Connor 11 25 33 58.0 3.0-5 0-0 0 2 2 0 0 0 0
10 Owens, Julian 11 42 15 57.0 1.0-3 0-0 3 6 0 2 1 0 0
47 Hinson, Josh 11 24 23 47.0 13.5-53 3.0-16 0 1 9 0 0 0 0
12 Clark, James 10 27 19 46.0 2.5-3 0-0 0 4 3 1 1 1 0
96 Hamberry, Darrien 11 17 18 35.0 7.5-34 2.5-14 0 0 4 0 3 0 0
91 Boykin, Anthony 10 13 21 34.0 4.0-14 2.0-10 0 0 2 1 0 1 0
28 Julier, Nick 11 21 13 34.0 0-0 0-0 1 0 0 0 1 0 0
20 Castro, Daniel 10 20 11 31.0 1.0-1 0-0 0 3 0 0 0 1 0
19 Smith, C-Jay 7 17 10 27.0 0-0 0-0 0 6 0 0 0 0 0
34 Williams, Curtis 11 15 10 25.0 9.0-56 7.0-48 0 1 0 2 0 0 0
27 Johnson, Davaeon 9 18 5 23.0 0.5-1 0-0 2 5 0 0 0 0 0
38 Francis, Mitchell 10 12 8 20.0 1.5-9 0.5-3 0 0 0 0 0 1 0
18 Charles, Jonathan 7 10 8 18.0 3.0-6 0-0 0 0 2 0 0 0 0
56 Tauanu'u, Sefa 10 9 7 16.0 4.0-24 2.0-15 0 0 2 0 2 0 0
9 Nash, Ereon 9 11 3 14.0 0-0 0-0 0 1 0 0 0 0 0
2 Dobbins, Marlon 8 10 2 12.0 0-0 0-0 0 1 0 0 0 0 0
25 McKenzie, Ryan 11 5 6 11.0 0-0 0-0 3 1 0 0 0 0 0
51 Gudgel, Nick 10 4 6 10.0 0-0 0-0 0 0 0 0 0 0 0
84 Ostrom, Nate 10 3 6 9.0 1.0-13 1.0-13 0 0 0 0 1 0 0
29 Marzett, Patrick 8 6 2 8.0 0-0 0-0 0 1 0 1 0 0 0
22 Ealy, Khalil 5 6 1 7.0 0-0 0-0 0 2 0 0 0 0 0
99 Jones, David 9 2 5 7.0 0.5-0 0-0 0 0 1 0 0 0 0
45 Southward, Cameron 11 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0
98 Woodruff, Tommy 5 2 2 4.0 0.5-1 0-0 0 0 0 0 0 0 0
1 Murphy, Ju'Wan 6 2 1 3.0 0-0 0-0 1 0 0 1 0 0 0
44 Brown, Rufus 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
5 Burmeister, Sage 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
97 Hester, Branden 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
86 Littles, Dillen 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
5 Sterling, Chet 7 1 1 2.0 0-0 0-0 0 0 0 0 0 1 0
TM Team 7 2 0 2.0 1.0-4 0-0 0 0 0 0 1 0 0  
80 Ellison, Marjani 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
87 Garrigan, Kaleo 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
90 Gray, Conor 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Herrera, Adam 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
49 McCombs, Ryan 1 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0
16 Pierce, Cassius 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Shell, Ryan 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Todd, John 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Zerr, Blair 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Zuverink, Dylan 4 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0
37 Patacsil, Deshaun 5 0 0 0 0-0 0-0 0 1 0 0 0 0 0
Total 11 406 310 716.0 67.0-286 21.0-145 11 38 33 11 12 5 0
Opponents 11 500 337 837.0 76.0-296 18.0-147 9 34 14 8 10 3 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
48 Elterman, Alex 57 2394 42.00 60 6 13 18 13 0
Team 1 18 18.00 18 0 0 0 0 1  
Total 58 2412 41.59 60 6 13 18 13 1
Opponents 61 2036 33.38 59 3 12 15 4 4
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
45 Southward, Cameron 9-15 60.00% 0-0 3-4 4-6 2-4 0-1 46 0
48 Elterman, Alex 1-1 100.00% 0-0 0-0 1-1 0-0 0-0 38 0
Total 10-16 62.50% 0-0 3-4 5-7 2-4 0-1 46 0
Opponents 6-10 60.00% 0-0 3-4 2-3 1-3 0-0 41 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
25 McKenzie, Ryan 1 63 63.0 0 0
45 Southward, Cameron 70 4279 61.1 24 2
Total 71 4342 61.2 24 2
Opponents 63 3617 57.4 11 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
12 Clark, James 1 35 35.00 1 24
6 Zuverink, Dylan 3 35 11.67 0 23
38 Francis, Mitchell 1 25 25.00 0 0
5 Burmeister, Sage 1 22 22.00 0 22
1 Murphy, Ju'Wan 4 16 4.00 0 8
20 Castro, Daniel 1 15 15.00 0 0
3 Krivashei, Chase 3 14 4.67 0 11
5 Sterling, Chet 1 13 13.00 0 0
27 Johnson, Davaeon 1 0 0 0 0
29 Marzett, Patrick 0 -1 -∞ 0 0
Total 16 174 10.88 1 24
Opponents 21 234 11.14 1 74
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
21 Doctor, Richard 24 525 21.88 0 41
32 Gardner, Ja'Quan 6 135 22.50 0 30
3 Krivashei, Chase 5 105 21.00 0 30
6 Zuverink, Dylan 4 87 21.75 0 37
5 Burmeister, Sage 2 35 17.50 0 18
24 Hall, Isaiah Malachi 2 35 17.50 0 18
24 Hall, Isaiah Malachi 2 35 17.50 0 18
37 Patacsil, Deshaun 2 30 15.00 0 21
98 Woodruff, Tommy 1 16 16.00 0 16
51 Gudgel, Nick 1 15 15.00 0 15
84 Ostrom, Nate 1 0 0.00 0 0
36 Zerr, Blair 1 0 0.00 0 0
Total 51 1018 19.96 0 41
Opponents 42 1020 24.29 0 91

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
32 Gardner, Ja'Quan 19 0 0 0-0 0-0 0 0-0 0 114
45 Southward, Cameron 0 9 0 48-50 0-0 0 0-0 0 75
80 Ellison, Marjani 7 0 0 0-0 0-0 0 0-0 0 42
21 Doctor, Richard 4 0 0 0-0 0-0 0 0-0 0 24
4 Todd, John 4 0 0 0-0 0-0 0 0-0 0 24
36 Zerr, Blair 4 0 0 0-0 0-0 0 0-0 0 24
24 Hall, Isaiah Malachi 3 0 0 0-0 0-0 0 0-0 0 18
24 Hall, Isaiah Malachi 3 0 0 0-0 0-0 0 0-0 0 18
3 Krivashei, Chase 3 0 0 0-0 0-0 0 0-0 0 18
5 Burmeister, Sage 2 0 0 0-0 0-0 0 0-0 0 12
12 Clark, James 1 0 0 0-0 0-0 0 0-0 0 6
11 Josue, AJ 1 0 0 0-0 0-0 0 0-0 0 6
86 Littles, Dillen 1 0 0 0-0 0-0 0 0-0 0 6
17 Sexton, Nick 1 0 0 0-0 0-0 0 0-0 0 6
95 Torre, Shane 1 0 0 0-0 0-0 0 0-0 0 6
48 Elterman, Alex 0 1 0 0-0 0-0 0 0-0 0 3
50 Coffey, Nathan 0 0 0 1-1 0-0 0 0-0 0 1
Total 54 10 0 49-51 0-0 0 0-0 0 403
Opponents 49 6 0 42-43 1-1 4 4-5 1 366

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/1/2016 at Carson-Newman W 52-45 1-0 5:35 3084
9/10/2016 vs Azusa Pacific L 27-38 1-1 , 0-1 2:53 7311
9/17/2016 at Simon Fraser W 56-24 2-1-0 , 1-1 3hr 2min 850
9/24/2016 vs Western Oregon L 42-48 2-2 , 1-2 2:30 3862
10/1/2016 at Chadron State W 31-27 3-2 , 2-1 2:58 1082
10/8/2016 vs Central Washington L 17-42 3-3 , 1-3 2:52 6421
10/15/2016 at Azusa Pacific L 13-45 3-4 , 1-4 2:56 4816
10/22/2016 at Western Ore. W 42-37 4-4 , 2-4 3:32 2887
10/29/2016 vs Simon Fraser W 47-9 5-4 , 3-4 2:38 1347
11/5/2016 vs Western State W 28-14 6-4 2:45 1065
11/12/2016 at Central Washington L 30-37 6-5 , 3-5 3:06 3612
36337

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2016 Carson-Newman 36 141 3 35 25 370 3 56 370 3 56 3 54 0 20 4 53 1 24
9/10/2016 Azusa Pacific 42 172 2 40 18 281 1 50 281 1 50 5 88 0 30 1 1 0 1
9/17/2016 Simon Fraser 44 294 6 87 15 177 2 34 177 2 34 3 56 0 37 2 53 0 23
9/24/2016 Western Oregon 25 77 2 13 44 502 4 47 502 4 47 8 146 0 23 1 2 0 2
10/1/2016 Chadron State 55 239 2 15 32 262 2 57 262 2 57 5 91 0 26 0 0 0 0
10/8/2016 Central Washington 27 51 1 25 19 202 1 33 202 1 33 6 144 0 37 1 15 0 0
10/15/2016 Azusa Pacific 37 107 1 19 21 245 1 50 245 1 50 5 103 0 30 1 22 0 22
10/22/2016 Western Ore. 31 96 2 14 29 357 4 44 357 4 44 5 84 0 26 0 0 0 0
10/29/2016 Simon Fraser 45 196 3 25 26 350 3 55 350 3 55 2 66 0 41 5 28 0 8
11/5/2016 Western State 58 319 3 41 11 100 1 23 100 1 23 2 58 0 30 1 0 0 0
11/12/2016 Central Washington 33 42 0 10 41 482 3 36 482 3 36 5 93 0 27 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2016 Carson-Newman 38 62 100 7.0 33 1.0 6 1 0 0 0 0 0 6 1 0
9/10/2016 Azusa Pacific 34 28 62 6.0 18 3.0 13 0 0 0 0 0 5 1 0 0
9/17/2016 Simon Fraser 47 4 51 9.0 58 4.0 36 1 1 0 2 26 0 10 1 0
9/24/2016 Western Oregon 39 16 55 3.0 6 0 0 1 0 0 1 6 1 2 0 0
10/1/2016 Chadron State 34 30 64 1.0 1 0 0 0 0 0 1 8 4 8 0 0
10/8/2016 Central Washington 44 28 72 7.0 13 1.0 4 2 0 0 0 0 5 2 1 0
10/15/2016 Azusa Pacific 22 54 76 6.0 26 1.0 10 2 2 0 1 0 2 2 0 0
10/22/2016 Western Ore. 49 18 67 9.0 34 2.0 12 3 4 0 1 37 4 2 1 0
10/29/2016 Simon Fraser 34 14 48 7.0 43 4.0 27 0 0 0 2 0 4 1 1 0
11/5/2016 Western State 31 20 51 5.0 17 2.0 13 2 3 0 2 23 6 3 0 0
11/12/2016 Central Washington 34 36 70 7.0 37 3.0 24 0 1 0 1 0 2 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2016 Carson-Newman 6 278 46.300 55 0 2 0 3 2 1-1 30 0 9 555 61.67 2 0
9/10/2016 Azusa Pacific 3 136 45.300 55 0 0 1 1 0 2-2 45 0 6 373 62.17 2 1
9/17/2016 Simon Fraser 2 94 47.000 57 0 0 1 1 2 0-1 0 0 9 581 64.56 7 0
9/24/2016 Western Oregon 7 303 43.300 57 0 1 2 2 1 0-0 0 7 421 60.14 2 0
10/1/2016 Chadron State 6 292 48.700 60 0 1 1 3 1 1-1 28 0 6 389 64.83 3 0
10/8/2016 Central Washington 8 342 42.800 51 0 0 0 1 0 1-2 46 0 4 250 62.50 1 0
10/15/2016 Azusa Pacific 8 302 37.800 47 0 0 1 0 4 0-1 0 0 2 130 65.00 1 0
10/22/2016 Western Ore. 4 141 29.500 43 1 1 0 0 0 0-1 0 0 7 424 60.57 0 0
10/29/2016 Simon Fraser 3 121 40.300 51 0 0 2 1 1 2-2 31 0 9 577 64.11 5 0
11/5/2016 Western State 8 287 35.900 45 0 1 4 0 5 0-1 0 0 5 258 51.60 0 0
11/12/2016 Central Washington 3 116 38.700 50 0 0 1 1 2 3-4 38 0 7 384 54.86 1 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2016 Carson-Newman 56 464 5 80 13 208 1 70 208 1 70 7 119 0 22 1 3 0 3
9/10/2016 Azusa Pacific 39 164 2 30 15 167 2 35 167 2 35 3 143 0 91 1 1 0 1
9/17/2016 Simon Fraser 37 227 1 52 15 181 2 39 181 2 39 2 30 0 16 0 0 0 0
9/24/2016 Western Oregon 39 277 3 39 11 262 3 46 262 3 46 4 94 0 43 3 48 0 28
10/1/2016 Chadron State 26 199 1 75 22 197 2 27 197 2 27 3 83 0 35 4 84 1 74
10/8/2016 Central Washington 35 122 3 16 26 330 3 49 330 3 49 3 61 0 28 6 34 0 13
10/15/2016 Azusa Pacific 32 213 3 53 22 340 2 41 340 2 41 1 20 0 20 2 12 0 9
10/22/2016 Western Ore. 39 224 2 73 22 300 3 68 300 3 68 7 163 0 33 1 39 0 39
10/29/2016 Simon Fraser 24 42 1 39 17 104 0 13 104 0 13 4 146 0 75 0 0 0 0
11/5/2016 Western State 27 48 0 11 15 195 2 32 195 2 32 5 92 0 35 1 8 0 7
11/12/2016 Central Washington 31 85 2 15 28 469 3 62 469 3 62 3 69 0 27 2 5 0 5

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2016 Carson-Newman 43 32 75 5.0 25 1.0 9 0 0 0 0 0 0 3 0 0
9/10/2016 Azusa Pacific 41 28 69 7.0 28 3.0 22 1 1 0 3 63 1 1 0 0
9/17/2016 Simon Fraser 53 2 55 6.0 11 0 0 1 1 0 1 17 0 3 0 0
9/24/2016 Western Oregon 51 28 79 2.0 9 0 0 1 0 0 0 0 0 7 0 0
10/1/2016 Chadron State 65 36 101 8.0 16 0 0 0 0 0 0 0 1 1 0 0
10/8/2016 Central Washington 31 22 53 10.0 50 4.0 36 0 0 0 0 0 3 3 0 0
10/15/2016 Azusa Pacific 32 57 89 9.0 34 3.0 12 2 1 62 1 0 3 6 1 0
10/22/2016 Western Ore. 42 26 68 3.0 3 0 0 1 2 12 1 0 2 3 1 0
10/29/2016 Simon Fraser 51 30 81 9.0 40 2.0 20 1 1 0 1 0 1 1 1 0
11/5/2016 Western State 42 32 74 5.0 26 1.0 16 1 1 0 0 0 3 3 0 0
11/12/2016 Central Washington 49 44 93 12.0 54 4.0 32 2 1 0 2 1 0 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2016 Carson-Newman 5 139 17.400 52 1 0 0 1 0 1-2 41 0 8 513 64.13 5 0
9/10/2016 Azusa Pacific 5 156 31.250 35 0 0 1 0 2 1-2 23 0 7 388 55.43 1 1
9/17/2016 Simon Fraser 7 196 16.350 38 1 0 1 0 1 1-1 33 0 4 205 51.25 1 0
9/24/2016 Western Oregon 5 176 35.650 44 0 0 1 0 4 1-1 39 0 8 461 57.63 0 0
10/1/2016 Chadron State 5 228 45.600 59 0 2 0 2 2 0-0 0 5 286 57.20 0 0
10/8/2016 Central Washington 6 185 18.500 52 1 1 3 1 1 0-0 0 7 423 60.43 1 0
10/15/2016 Azusa Pacific 4 144 36.000 45 0 0 1 0 2 1-1 25 0 7 419 59.86 1 1
10/22/2016 Western Ore. 2 77 38.500 39 0 0 1 0 1 1-2 27 1 6 309 51.50 0 0
10/29/2016 Simon Fraser 10 329 18.300 49 1 0 1 0 0 0-0 0 2 109 54.50 0 0
11/5/2016 Western State 8 271 33.900 47 0 0 1 0 1 0-0 0 3 185 61.67 1 0
11/12/2016 Central Washington 4 135 33.800 36 0 0 2 0 1 0-1 0 0 6 319 53.17 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Carson-Newman 52-45 26/27 9/17 14/7 3/3 36-141 / 56-464 25-34-0 / 13-24-0 370/208 70-511 / 80-672 107/122 0/0
Azusa Pacific 27-38 23/19 10/9 11/9 2/1 42-172 / 39-164 18-31-3 / 15-22-0 281/167 73-453 / 61-331 89/207 4/0
Simon Fraser 56-24 21/19 9/9 8/9 4/1 44-294 / 37-227 15-23-1 / 15-39-2 177/181 67-471 / 76-408 135/47 2/3
Western Oregon 42-48 31/20 5/10 24/8 2/2 25-77 / 39-277 44-64-0 / 11-21-1 502/262 89-579 / 60-539 154/142 0/1
Chadron State 31-27 30/23 17/9 13/11 0/3 55-239 / 26-199 32-42-0 / 22-43-1 262/197 97-501 / 69-396 99/167 0/1
Central Washington 17-42 17/24 5/7 11/10 1/7 27-51 / 35-122 19-44-0 / 26-39-0 202/330 71-253 / 74-452 159/95 0/0
Azusa Pacific 13-45 19/24 8/8 10/15 1/1 37-107 / 32-213 21-41-1 / 22-33-1 245/340 78-352 / 65-553 125/94 2/3
Western Ore. 42-37 23/28 6/7 16/15 1/6 31-96 / 39-224 29-42-1 / 22-40-1 357/300 73-453 / 79-524 121/214 3/5
Simon Fraser 47-9 26/9 11/3 15/5 0/1 45-196 / 24-42 26-35-1 / 17-29-2 350/104 80-546 / 53-146 94/146 2/2
Western State 28-14 23/14 18/2 5/10 0/2 58-319 / 27-48 11-28-0 / 15-32-2 100/195 86-419 / 59-243 81/100 1/5
Central Washington 30-37 34/26 4/6 25/20 5/0 33-42 / 31-85 41-61-2 / 28-37-1 482/469 94-524 / 68-554 93/75 3/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Carson-Newman 5-14 / 5-15 2-2 / 2-3 30:19 / 29:41 0:38 3.92 / 8.29 10.88 / 8.67 7.30 / 8.40 6-46.3 / 5-27.8 8-76 / 18-140
Azusa Pacific 6-13 / 5-12 1-2 / 0-0 29:07 / 30:53 -1:46 4.10 / 4.21 9.06 / 7.59 6.21 / 5.43 3-45.3 / 5-31.2 5-35 / 7-59
Simon Fraser 6-11 / 6-16 1-3 / 1-2 29:59 / 30:01 -0:02 6.68 / 6.14 7.70 / 4.64 7.03 / 5.37 2-47.0 / 7-28.0 5-82 / 11-152
Western Oregon 6-16 / 3-12 2-2 / 1-1 30:51 / 29:09 1:42 3.08 / 7.10 7.84 / 12.48 6.51 / 8.98 7-43.3 / 5-35.2 11-80 / 7-75
Chadron State 10-19 / 6-13 1-2 / 0-2 41:53 / 18:07 23:46 4.35 / 7.65 6.24 / 4.58 5.16 / 5.74 6-48.7 / 5-45.6 7-73 / 3-25
Central Washington 4-17 / 7-14 1-3 / 0-1 29:13 / 30:47 -1:34 1.89 / 3.49 4.59 / 8.46 3.56 / 6.11 8-42.8 / 6-30.8 11-117 / 8-60
Azusa Pacific 3-17 / 3-9 2-5 / 0-0 30:00 / 30:00 0:00 2.89 / 6.66 5.98 / 10.30 4.51 / 8.51 8-37.8 / 4-36.0 5-45 / 7-70
Western Ore. 4-12 / 6-16 2-2 / 2-3 30:34 / 29:26 1:08 3.10 / 5.74 8.50 / 7.50 6.21 / 6.63 4-35.2 / 2-38.5 7-95 / 12-95
Simon Fraser 7-16 / 4-14 1-3 / 0-1 32:55 / 27:05 5:50 4.36 / 1.75 10.00 / 3.59 6.83 / 2.75 3-40.3 / 10-32.9 4-33 / 1-15
Western State 7-17 / 4-14 0-1 / 1-1 34:28 / 25:32 8:56 5.50 / 1.78 3.57 / 6.09 4.87 / 4.12 8-35.9 / 8-33.9 10-90 / 2-15
Central Washington 10-18 / 6-11 1-1 / 0-0 33:17 / 26:43 6:34 1.27 / 2.74 7.90 / 12.68 5.57 / 8.15 3-38.7 / 4-33.8 3-35 / 11-115

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2016 Carson-Newman W 52-45 3 3 17 2 2 0 1 0 0 0 0 0 0
9/10/2016 Azusa Pacific L 27-38 4 3 17 2 2 0 1 0 0 1 0 0 0
9/17/2016 Simon Fraser W 56-24 5 5 35 5 3 2 0 0 0 0 0 0 0
9/24/2016 Western Oregon L 42-48 5 4 28 4 2 2 0 0 0 0 0 1 0
10/1/2016 Chadron State W 31-27 5 5 31 4 2 2 1 0 0 0 0 0 0
10/8/2016 Central Washington L 17-42 3 1 7 1 0 1 0 1 1 0 0 0 0
10/15/2016 Azusa Pacific L 13-45 1 1 7 1 1 0 0 0 0 0 0 0 0
10/22/2016 Western Ore. W 42-37 5 4 28 4 2 2 0 1 0 0 0 0 0
10/29/2016 Simon Fraser W 47-9 6 5 27 3 2 1 2 0 1 0 0 0 0
11/5/2016 Western State W 28-14 4 3 21 3 2 1 0 0 1 0 0 0 0
11/12/2016 Central Washington L 30-37 5 4 16 1 0 1 3 1 0 0 0 0 0
TOTALS 46 38 234 30 18 12 8 3 3 1 0 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2016 Carson-Newman L 45-52 3 2 10 1 1 0 1 1 0 0 0 0 0
9/10/2016 Azusa Pacific W 38-27 4 4 24 3 2 1 1 0 0 0 0 0 0
9/17/2016 Simon Fraser L 24-56 3 2 10 1 0 1 1 0 0 1 0 0 0
9/24/2016 Western Oregon W 48-42 2 2 10 1 1 0 1 0 0 0 0 0 0
10/1/2016 Chadron State L 27-31 2 1 7 1 0 1 0 0 1 0 0 0 0
10/8/2016 Central Washington W 42-17 4 4 28 4 3 1 0 0 0 0 0 0 0
10/15/2016 Azusa Pacific W 45-13 5 5 31 4 2 2 1 0 0 0 0 0 0
10/22/2016 Western Ore. L 37-42 4 3 17 2 0 2 1 0 0 0 1 0 0
10/29/2016 Simon Fraser L 9-47 0 0 0 0 0 0 0 0 0 0 0 0 0
11/5/2016 Western State L 14-28 1 1 7 1 0 1 0 0 0 0 0 0 0
11/12/2016 Central Washington W 37-30 3 2 15 2 2 0 0 1 0 0 0 0 0
TOTALS 31 26 159 20 11 9 6 2 1 1 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 43 Gardner vs Western State (11/5/2016)
Yards Rushing 313 Gardner vs Western State (11/5/2016)
TD Rushes 4 Gardner vs Simon Fraser (9/17/2016)
Long Rush 87 Gardner vs Simon Fraser (9/17/2016)
