Skip To Main Content
Skip To Main Content

Cal Poly Humboldt Athletics

Top scoreboard

CAL POLY HUMBOLDT ATHLETICS

Humboldt State (2-3) -VS- Notre Dame de Namur (0-6)

Box Score

Humboldt State logo
3
vs
Notre Dame de Namur logo
2

Humboldt State (2-3)
-VS-
Notre Dame de Namur (0-6)

Team Score By Period
Team 1 2 3 4 5
Winner Humboldt State HSU 25 28 22 22 15
Notre Dame de Namur NDNU 20 26 25 25 12
Date:
9/7/2012
Time:
7:15 pm
Site:
Belmont, CA (Walter Gleason Gym)
Attendance:
95
VIEW
Match History vs Notre Dame de Namur

Match Details

Game Statistics By Set
Set Humboldt State Notre Dame de Namur
K E TA % K E TA %
Set #1 11 5 33 .182 10 7 38 .079
Set #2 10 8 39 .051 15 13 41 .049
Set #3 14 9 44 .114 12 4 37 .216
Set #4 11 8 30 .100 10 6 25 .160
Set #5 10 3 21 .333 6 3 20 .150
Total 56 33 167 .138 53 33 161 .124
Team Statistical Comparison
Statistic Team Comparison
HSU - NDNU
Points
79.0
67.0
Kills
56
53
Aces
10
7
Blocks
13
7
Assists
53
45
Digs
69
68

Game Leaders

HSU - Leaders
Statistic Leaders
Kills Washington, Channel (15), Rosendale, Alexa (12), Neale, Ashley (11)
Aces Neale, Ashley (3), Allen, Annie (3), Rosendale, Alexa (2)
Blocks Drobish, Allison (8), Ackema, Merry Ellen (4), Neale, Ashley (3)
Assists Wilber, Sarah (44), Neale, Ashley (3), Rosendale, Alexa (3)
Digs McCray, Tiffany (20), Neale, Ashley (14), Rosendale, Alexa (12)
NDNU - Leaders
Statistic Leaders
Kills DeMiguel, Brooke (16), Jasper, Jennifer (16), Robins-Hardy, Kawai (11)
Aces Hines, Michelle (4), Akiona, Paulina (2), Robins-Hardy, Kawai (1)
Blocks Frost, Lauren (5), Akiona, Paulina (3), Jasper, Jennifer (2)
Assists Jayo, Anna (22), Harper, Jaqueline (20), Robins-Hardy, Kawai (2)
Digs Hines, Michelle (21), DeMiguel, Brooke (17), Akiona, Paulina (11)

Individual Statistics

Humboldt State (2-3)

HSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Neale, Ashley 5 11 9 37 .054 3 0 3 4 3-4 0 3 0 14 0 2 15.5
2 2 Ackema, Merry Ellen 5 2 0 9 .222 0 0 0 0 0-0 0 4 0 0 0 0 4.0
3 3 Wilber, Sarah 5 4 0 10 .400 44 0 1 1 1-1 0 1 1 7 2 0 5.5
5 5 Washington, Channel 5 15 8 37 .189 0 0 0 2 0-2 0 1 0 11 0 3 15.5
6 6 Renshaw, Kelci 5 0 1 4 -.250 0 0 1 0 1-0 0 0 0 0 0 0 1.0
7 7 McCray, Tiffany 5 0 0 0 0 3 0 0 2 0-2 0 0 0 20 0 0 0.0
8 8 Rosendale, Alexa 4 12 9 36 .083 3 0 2 1 2-1 0 3 1 12 0 2 15.5
17 17 Drobish, Allison 3 5 3 17 .118 0 0 0 0 0-0 2 6 2 2 0 0 10.0
4 4 Allen, Annie 3 0 0 0 0 0 0 3 2 3-2 0 0 0 0 0 0 3.0
13 13 Carlson, Danielle 2 7 3 17 .235 0 0 0 1 0-1 1 2 0 3 0 0 9.0
TM TM TEAM 0 0 -
Totals 56 33 167 .138 53 0 10 13 10-13 3 20 4 69 2 7 79
HSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Neale, Ashley 5 0 3 0 14 0 2 15.5
2 2 Ackema, Merry Ellen 5 0 4 0 0 0 0 4.0
3 3 Wilber, Sarah 5 0 1 1 7 2 0 5.5
5 5 Washington, Channel 5 0 1 0 11 0 3 15.5
6 6 Renshaw, Kelci 5 0 0 0 0 0 0 1.0
7 7 McCray, Tiffany 5 0 0 0 20 0 0 0.0
8 8 Rosendale, Alexa 4 0 3 1 12 0 2 15.5
17 17 Drobish, Allison 3 2 6 2 2 0 0 10.0
4 4 Allen, Annie 3 0 0 0 0 0 0 3.0
13 13 Carlson, Danielle 2 1 2 0 3 0 0 9.0
TM TM TEAM 0
Totals 3 20 4 69 2 7 79

Notre Dame de Namur (0-6)

NDNU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 DeMiguel, Brooke 5 16 6 45 .222 0 0 0 0 0-0 0 0 0 17 0 4 16.0
8 8 Jasper, Jennifer 5 16 10 32 .188 0 0 0 1 0-1 2 0 1 0 0 0 18.0
10 10 Akiona, Paulina 5 8 8 41 .000 0 0 2 2 2-2 0 3 1 11 0 2 11.5
20 20 Robins-Hardy, Kawai 5 11 9 30 .067 2 0 1 0 1-0 0 0 2 10 0 1 12.0
9 9 Hines, Michelle 5 0 0 3 .000 1 0 4 0 4-0 0 0 0 21 0 3 4.0
14 14 Jayo, Anna 4 1 0 4 .250 22 0 0 2 0-2 0 0 0 7 0 0 1.0
7 7 Frost, Lauren 3 1 0 5 .200 0 0 0 0 0-0 2 3 0 0 0 0 4.5
12 12 Harper, Jaqueline 3 0 0 1 .000 20 0 0 0 0-0 0 0 0 2 1 0 0.0
TM TM TEAM 0 0 -
Totals 53 33 161 .124 45 0 7 5 7-5 4 6 4 68 1 10 67
NDNU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 DeMiguel, Brooke 5 0 0 0 17 0 4 16.0
8 8 Jasper, Jennifer 5 2 0 1 0 0 0 18.0
10 10 Akiona, Paulina 5 0 3 1 11 0 2 11.5
20 20 Robins-Hardy, Kawai 5 0 0 2 10 0 1 12.0
9 9 Hines, Michelle 5 0 0 0 21 0 3 4.0
14 14 Jayo, Anna 4 0 0 0 7 0 0 1.0
7 7 Frost, Lauren 3 2 3 0 0 0 0 4.5
12 12 Harper, Jaqueline 3 0 0 0 2 1 0 0.0
TM TM TEAM 0
Totals 4 6 4 68 1 10 67