Skip To Main Content
Skip To Main Content

Cal Poly Humboldt Athletics

Top scoreboard

CAL POLY HUMBOLDT ATHLETICS

2025 Volleyball Cumulative Statistics

Team (3-23, 3-15)

Overall Team Statistics
Statistic Cal Poly Humboldt Opponents
Attack
Kills 876 1154
Errors 501 378
Attempts 2881 2832
Percent .130 .274
Kills Per Set 9.6 12.7
Set
Assists 747 1038
Assists Per Set 8.2 11.4
Ball Handling Errors 30 31
Serve
Aces 157 232
Errors 194 206
Aces Per Set 1.7 2.5
Receptions
Errors 232 157
Errors Per Set 2.5 1.7
Defense
Digs 1080 1306
Digs Per Set 11.9 14.4
Blocking
Solo 52 61
Assists 128 194
Errors 10 6
Blocks 116.0 158.0
Blocks Per Set 1.3 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
0 Andrade, Elizabeth Jade 69 22 0 21.0 0.30 1 0.01 1 3 .000 15 0.22 20 0.29 19
1 Wakefield, Katelynn 62 21 1 2.0 0.03 0 0.00 1 2 -.500 4 0.06 2 0.03 4
2 Scott, Sadie 27 12 5 24.0 0.89 23 0.85 19 89 .045 1 0.04 0 0.00 0
3 Buchanan, Delaney 17 6 1 5.0 0.29 0 0.00 1 1 -1.000 3 0.18 5 0.29 5
4 Trupp, Graysen 76 21 21 246.5 3.24 209 2.75 94 596 .193 4 0.05 21 0.28 18
5 Greene, Rahni 74 23 18 110.0 1.49 82 1.11 39 264 .163 7 0.09 3 0.04 14
9 Bland, Phoebe 56 22 12 66.0 1.18 46 0.82 22 155 .155 6 0.11 3 0.05 6
10 Spoja, Sophia 77 21 2 29.0 0.38 13 0.17 19 71 -.085 62 0.81 15 0.19 29
12 Wilson, Brielle 91 25 25 124.5 1.37 88 0.97 32 227 .247 451 4.96 30 0.33 24
13 Perla, Amelia 8 3 1 11.5 1.44 10 1.25 4 25 .240 1 0.13 1 0.13 3
14 Fauth, Emma 78 25 19 95.0 1.22 63 0.81 60 320 .009 4 0.05 24 0.31 17
16 Crawford, Claire 72 24 0 23.0 0.32 6 0.08 2 34 .118 159 2.21 15 0.21 8
17 Jennings, Tatyana 73 25 10 123.0 1.68 110 1.51 72 361 .105 2 0.03 2 0.03 9
18 Fenstermacher, Kendall 79 25 10 54.0 0.68 38 0.48 36 155 .013 22 0.28 14 0.18 25
20 Bookstaber, Addison 26 8 7 60.0 2.31 55 2.12 31 167 .144 0 0.00 1 0.04 8
23 Hartwig, Isabella 76 24 15 139.5 1.84 119 1.57 60 368 .160 5 0.07 0 0.00 3
24 Downing, Hollis 19 11 3 15.0 0.79 13 0.68 7 41 .146 1 0.05 1 0.05 2
25 Wilke, Cassandra 1 1 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
Total 91 25 1,149.0 12.63 876 9.63 501 2881 .130 747 8.21 157 1.73 194
Opponents 91 25 1,544.0 16.97 1154 12.68 378 2832 .274 1038 11.41 232 2.55 206

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Andrade, Elizabeth Jade 69 109 1.58 17 208 .918 0.25 0 0 0 0.00 0 0
1 Wakefield, Katelynn 62 76 1.23 22 186 .882 0.35 0 0 0 0.00 0 2
2 Scott, Sadie 27 2 0.07 2 22 .909 0.07 0 2 2.0 0.07 0 2
3 Buchanan, Delaney 17 8 0.47 1 4 .750 0.06 0 0 0 0.00 0 0
4 Trupp, Graysen 76 31 0.41 4 9 .556 0.05 6 21 27.0 0.36 1 2
5 Greene, Rahni 74 27 0.36 0 6 1.000 0.00 13 24 37.0 0.50 2 5
9 Bland, Phoebe 56 6 0.11 0 8 1.000 0.00 8 18 26.0 0.46 0 6
10 Spoja, Sophia 77 235 3.05 48 520 .908 0.62 1 0 1.0 0.01 1 0
12 Wilson, Brielle 91 140 1.54 0 3 1.000 0.00 1 11 12.0 0.13 3 5
13 Perla, Amelia 8 6 0.75 0 0 .000 0.00 0 1 1.0 0.13 0 1
14 Fauth, Emma 78 86 1.10 32 227 .859 0.41 5 6 11.0 0.14 0 3
16 Crawford, Claire 72 119 1.65 1 10 .900 0.01 1 2 3.0 0.04 0 1
17 Jennings, Tatyana 73 67 0.92 20 140 .857 0.27 5 12 17.0 0.23 1 0
18 Fenstermacher, Kendall 79 136 1.72 29 430 .933 0.37 2 0 2.0 0.03 1 1
20 Bookstaber, Addison 26 15 0.58 13 90 .856 0.50 1 6 7.0 0.27 0 0
23 Hartwig, Isabella 76 14 0.18 3 7 .571 0.04 9 23 32.0 0.42 1 2
24 Downing, Hollis 19 3 0.16 0 1 1.000 0.00 0 2 2.0 0.11 0 0
25 Wilke, Cassandra 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 91 1080 11.87 232 1871 .876 2.55 52 128 116.0 1.27 10 30
Opponents 91 1306 14.35 157 1496 .895 1.73 61 194 158.0 1.74 6 31

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
0 Andrade, Elizabeth Jade 44 14 0 14.0 0.32 0 0.00 1 2 -.500 13 0.30 14 0.32 13
1 Wakefield, Katelynn 42 14 1 2.0 0.05 0 0.00 1 2 -.500 3 0.07 2 0.05 0
2 Scott, Sadie 6 4 0 4.0 0.67 4 0.67 3 20 .050 0 0.00 0 0.00 0
3 Buchanan, Delaney 11 3 0 5.0 0.45 0 0.00 1 1 -1.000 2 0.18 5 0.45 4
4 Trupp, Graysen 63 17 17 222.0 3.52 187 2.97 79 518 .208 4 0.06 21 0.33 18
5 Greene, Rahni 49 15 12 61.0 1.24 47 0.96 30 164 .104 5 0.10 2 0.04 9
9 Bland, Phoebe 42 15 9 49.5 1.18 33 0.79 15 114 .158 4 0.10 3 0.07 5
10 Spoja, Sophia 49 13 2 22.0 0.45 11 0.22 15 61 -.066 38 0.78 10 0.20 21
12 Wilson, Brielle 63 17 17 89.5 1.42 60 0.95 22 168 .226 343 5.44 26 0.41 16
13 Perla, Amelia 8 3 1 11.5 1.44 10 1.25 4 25 .240 1 0.13 1 0.13 3
14 Fauth, Emma 58 17 15 77.5 1.34 48 0.83 44 233 .017 4 0.07 24 0.41 15
16 Crawford, Claire 52 16 0 12.0 0.23 3 0.06 2 18 .056 96 1.85 9 0.17 3
17 Jennings, Tatyana 49 17 7 93.5 1.91 84 1.71 53 266 .117 2 0.04 2 0.04 9
18 Fenstermacher, Kendall 55 17 10 48.0 0.87 37 0.67 34 150 .020 13 0.24 9 0.16 17
23 Hartwig, Isabella 57 17 10 108.5 1.90 93 1.63 45 289 .166 4 0.07 0 0.00 0
24 Downing, Hollis 7 4 1 7.0 1.00 6 0.86 1 10 .500 0 0.00 0 0.00 1
25 Wilke, Cassandra 1 1 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
Total 63 17 827.0 13.13 623 9.89 351 2043 .133 532 8.44 128 2.03 134
Opponents 63 17 1,057.0 16.78 800 12.70 259 1993 .271 713 11.32 145 2.30 154

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Andrade, Elizabeth Jade 44 78 1.77 9 137 .934 0.20 0 0 0 0.00 0 0
1 Wakefield, Katelynn 42 60 1.43 13 127 .898 0.31 0 0 0 0.00 0 1
2 Scott, Sadie 6 0 0.00 1 5 .800 0.17 0 0 0 0.00 0 1
3 Buchanan, Delaney 11 1 0.09 0 0 .000 0.00 0 0 0 0.00 0 0
4 Trupp, Graysen 63 28 0.44 2 5 .600 0.03 5 18 23.0 0.37 1 2
5 Greene, Rahni 49 13 0.27 0 1 1.000 0.00 6 12 18.0 0.37 0 1
9 Bland, Phoebe 42 6 0.14 0 1 1.000 0.00 7 13 20.0 0.48 0 4
10 Spoja, Sophia 49 156 3.18 24 352 .932 0.49 1 0 1.0 0.02 1 0
12 Wilson, Brielle 63 103 1.63 0 3 1.000 0.00 1 5 6.0 0.10 2 5
13 Perla, Amelia 8 6 0.75 0 0 .000 0.00 0 1 1.0 0.13 0 1
14 Fauth, Emma 58 74 1.28 25 193 .870 0.43 4 3 7.0 0.12 0 2
16 Crawford, Claire 52 85 1.63 1 10 .900 0.02 0 0 0 0.00 0 1
17 Jennings, Tatyana 49 54 1.10 12 109 .890 0.24 3 9 12.0 0.24 0 0
18 Fenstermacher, Kendall 55 100 1.82 22 321 .931 0.40 2 0 2.0 0.04 1 1
23 Hartwig, Isabella 57 12 0.21 2 6 .667 0.04 8 15 23.0 0.40 1 2
24 Downing, Hollis 7 1 0.14 0 1 1.000 0.00 0 2 2.0 0.29 0 0
25 Wilke, Cassandra 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 63 777 12.33 145 1271 .886 2.30 37 78 76.0 1.21 6 21
Opponents 63 913 14.49 128 1076 .881 2.03 43 138 112.0 1.78 4 23

Match-By-Match

Cal Poly Humboldt

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2025 at Chaminade L 3 23 16 74 .095 21 2 9 11 22 0 6 1 3 0 28.0
9/05/2025 vs UCCS L 3 23 12 66 .167 20 2 11 19 18 0 6 0 3 0 28.0
9/05/2025 vs Hawaii Hilo L 3 21 27 89 -.067 19 1 5 8 26 1 2 0 2 0 24.0
9/06/2025 at Hawaii Pacific L 4 36 20 123 .130 30 5 7 8 38 0 22 3 11 0 52.0
9/11/2025 Okla. Christian L 4 45 15 141 .213 39 5 10 12 59 6 6 0 9 0 59.0
9/11/2025 Okla. Baptist L 3 33 21 101 .119 27 5 4 10 41 3 2 0 4 0 42.0
9/12/2025 Jessup L 5 48 20 150 .187 41 5 7 6 64 4 4 0 6 5 59.0
9/13/2025 Dominican (CA) L 3 24 19 94 .053 18 4 7 13 35 1 2 0 2 4 30.0
9/18/2025 Cal State LA L 5 53 23 162 .185 47 8 10 9 61 6 6 0 9 1 70.0
9/20/2025 Cal Poly Pomona L 3 20 18 88 .023 19 8 5 8 38 2 10 0 7 5 35.0
9/26/2025 at UC Merced L 4 51 17 135 .252 47 6 9 5 45 1 4 0 3 0 60.0
9/27/2025 at Stanislaus St. L 3 30 23 97 .072 28 7 5 8 31 0 2 0 1 0 38.0
10/03/2025 at San Fran. St. L 3 23 16 75 .093 22 3 5 9 30 0 4 2 2 0 28.0
10/04/2025 at Cal St. Monterey Bay W 5 46 39 149 .047 41 10 11 8 44 0 14 2 7 0 63.0
10/09/2025 Cal St. San Marcos L 5 47 20 159 .170 36 14 15 11 81 4 0 0 4 4 65.0
10/11/2025 CSUSB L 3 29 18 107 .103 20 3 9 4 41 3 0 0 3 1 35.0
10/16/2025 Chico St. L 3 31 20 99 .111 26 3 9 10 43 0 4 0 2 3 36.0
10/18/2025 Cal St. Monterey Bay L 3 29 14 95 .158 22 12 7 8 28 3 4 0 5 1 46.0
10/24/2025 at Cal St. San Marcos L 5 59 32 160 .169 49 12 9 11 61 1 6 2 4 0 75.0
10/25/2025 at Cal Poly Pomona L 4 33 20 131 .099 24 5 6 12 46 1 12 0 7 0 45.0
11/01/2025 at Cal St. East Bay L 3 35 21 116 .121 34 8 11 7 52 2 6 0 5 0 48.0
11/07/2025 at Cal State LA L 3 34 15 101 .188 33 6 7 6 28 2 6 0 5 1 45.0
11/08/2025 at CSUSB L 3 30 15 101 .149 25 4 2 5 37 4 0 0 4 0 38.0
11/13/2025 San Fran. St. L 3 24 20 113 .035 22 7 6 12 53 4 0 0 4 2 35.0
11/15/2025 Cal St. East Bay W 5 49 20 155 .187 37 12 8 12 58 4 0 0 4 3 65.0
Cal Poly Humboldt 91 876 501 2881 .130 747 157 194 232 1080 52 128 10 116.0 30 1,149.0
Opponents 91 1154 378 2832 .274 1038 232 206 157 1306 61 194 6 158.0 31 1,544.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 91
Kills Per Set 9.63
Assists Per Set 8.21
Service Aces Per Set 1.73
Reception Errors Per Set 2.55
Digs Per Set 11.87
Blocks Per Set 1.27
Ball Handling Errors Per Set 0.33
Points Per Set 12.63

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2025 Chaminade W 3 38 10 74 .378 33 11 7 2 31 2 10 0 7 0 56.0
9/05/2025 vs UCCS W 3 32 10 63 .349 28 19 8 2 31 2 6 1 5 0 56.0
9/05/2025 vs Hawaii Hilo W 3 35 13 81 .272 34 8 3 1 36 1 8 0 5 0 48.0
9/06/2025 Hawaii Pacific W 4 55 22 124 .266 49 8 7 5 62 1 8 1 5 0 68.0
9/11/2025 at Okla. Christian W 4 61 22 150 .260 57 12 7 5 75 4 6 0 7 0 80.0
9/11/2025 at Okla. Baptist W 3 39 6 94 .351 36 10 5 5 44 6 10 0 11 0 60.0
9/12/2025 at Jessup W 5 64 23 165 .248 59 6 9 5 70 1 2 0 2 6 72.0
9/13/2025 at Dominican (CA) W 3 30 13 88 .193 29 13 6 4 44 1 6 0 4 2 47.0
9/18/2025 at Cal State LA W 5 61 25 153 .235 54 9 8 8 78 0 14 0 7 2 77.0
9/20/2025 at Cal Poly Pomona W 3 37 12 93 .269 33 8 12 8 41 4 6 0 7 1 52.0
9/26/2025 UC Merced W 4 61 18 133 .323 56 5 10 6 57 0 8 0 4 0 70.0
9/27/2025 Stanislaus St. W 3 39 10 85 .341 36 8 7 7 33 1 18 2 10 0 57.0
10/03/2025 San Fran. St. W 3 46 12 95 .358 41 9 19 3 34 1 0 1 1 0 56.0
10/04/2025 Cal St. Monterey Bay L 5 45 29 126 .127 41 8 11 10 56 2 18 1 11 0 64.0
10/09/2025 at Cal St. San Marcos W 5 51 19 164 .195 44 11 15 14 80 3 6 0 6 0 68.0
10/11/2025 at CSUSB W 3 42 9 102 .324 36 4 8 3 49 5 0 0 5 3 51.0
10/16/2025 at Chico St. W 3 33 9 95 .253 30 10 7 3 37 1 2 0 2 1 45.0
10/18/2025 at Cal St. Monterey Bay W 3 45 13 98 .327 41 8 3 12 46 1 2 0 2 5 55.0
10/24/2025 Cal St. San Marcos W 5 50 22 143 .196 42 11 6 12 59 1 14 0 8 0 69.0
10/25/2025 Cal Poly Pomona W 4 57 16 130 .315 49 12 8 5 69 5 4 0 7 0 76.0
11/01/2025 Cal St. East Bay W 3 37 12 110 .227 35 7 5 8 53 3 14 0 10 1 54.0
11/07/2025 Cal State LA W 3 49 15 99 .343 45 6 7 6 45 0 16 0 8 1 63.0
11/08/2025 CSUSB W 3 49 12 109 .339 43 5 6 4 43 2 14 0 9 0 63.0
11/13/2025 at San Fran. St. W 3 38 10 115 .243 34 12 13 7 57 7 0 0 7 3 57.0
11/15/2025 at Cal St. East Bay L 5 60 16 143 .308 53 12 9 12 76 7 2 0 8 6 80.0
Opponents 91 1154 378 2832 .274 1038 232 206 157 1306 61 194 6 158.0 31 1,544.0
Cal Poly Humboldt 91 876 501 2881 .130 747 157 194 232 1080 52 128 10 116.0 30 1,149.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 91
Kills Per Set 12.68
Assists Per Set 11.41
Service Aces Per Set 2.55
Reception Errors Per Set 1.73
Digs Per Set 14.35
Blocks Per Set 1.74
Ball Handling Errors Per Set 0.34
Points Per Set 16.97

Leaders

Team Leaders: Kills
Player High
Kills
Trupp, Graysen 209
Hartwig, Isabella 119
Jennings, Tatyana 110
Wilson, Brielle 88
Greene, Rahni 82
Team Leaders: Assists
Player High
Assists
Wilson, Brielle 451
Crawford, Claire 159
Spoja, Sophia 62
Fenstermacher, Kendall 22
Andrade, Elizabeth Jade 15
Team Leaders: Service Aces
Player High
Service Aces
Wilson, Brielle 30
Fauth, Emma 24
Trupp, Graysen 21
Andrade, Elizabeth Jade 20
Crawford, Claire 15
Team Leaders: Digs
Player High
Digs
Spoja, Sophia 235
Wilson, Brielle 140
Fenstermacher, Kendall 136
Crawford, Claire 119
Andrade, Elizabeth Jade 109
Team Leaders: Blocks
Player High
Blocks
Greene, Rahni 37.0
Hartwig, Isabella 32.0
Trupp, Graysen 27.0
Bland, Phoebe 26.0
Jennings, Tatyana 17.0