Skip To Main Content
Skip To Main Content

Cal Poly Humboldt Athletics

Top scoreboard

CAL POLY HUMBOLDT ATHLETICS

2025 Volleyball Cumulative Statistics

Team (0-12, 0-4)

Overall Team Statistics
Statistic Cal Poly Humboldt Opponents
Attack
Kills 407 552
Errors 231 184
Attempts 1320 1303
Percent .133 .282
Kills Per Set 9.5 12.8
Set
Assists 356 504
Assists Per Set 8.3 11.7
Ball Handling Errors 15 11
Serve
Aces 58 117
Errors 89 89
Aces Per Set 1.3 2.7
Receptions
Errors 117 58
Errors Per Set 2.7 1.3
Defense
Digs 478 602
Digs Per Set 11.1 14.0
Blocking
Solo 24 23
Assists 72 102
Errors 4 4
Blocks 60.0 74.0
Blocks Per Set 1.4 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
0 Andrade, Elizabeth Jade 36 12 0 10.0 0.28 1 0.03 0 2 .500 2 0.06 9 0.25 7
1 Wakefield, Katelynn 22 9 0 0 0.00 0 0.00 0 0 0 1 0.05 0 0.00 4
2 Scott, Sadie 21 8 5 20.0 0.95 19 0.90 16 69 .043 1 0.05 0 0.00 0
3 Buchanan, Delaney 6 3 1 0 0.00 0 0.00 0 0 0 1 0.17 0 0.00 1
4 Trupp, Graysen 28 8 8 82.0 2.93 76 2.71 29 200 .235 0 0.00 0 0.00 2
5 Greene, Rahni 39 12 9 59.0 1.51 42 1.08 17 142 .176 4 0.10 1 0.03 8
9 Bland, Phoebe 28 11 6 42.0 1.50 29 1.04 12 84 .202 4 0.14 2 0.07 1
10 Spoja, Sophia 43 12 0 11.0 0.26 4 0.09 5 20 -.050 38 0.88 7 0.16 14
12 Wilson, Brielle 43 12 12 41.0 0.95 31 0.72 11 66 .303 172 4.00 7 0.16 10
13 Perla, Amelia 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
14 Fauth, Emma 35 12 8 46.0 1.31 34 0.97 33 168 .006 1 0.03 8 0.23 5
16 Crawford, Claire 35 12 0 19.0 0.54 5 0.14 1 24 .167 115 3.29 12 0.34 7
17 Jennings, Tatyana 33 12 3 43.0 1.30 39 1.18 27 134 .090 0 0.00 0 0.00 1
18 Fenstermacher, Kendall 39 12 4 22.0 0.56 11 0.28 16 53 -.094 14 0.36 10 0.26 16
20 Bookstaber, Addison 26 8 7 60.0 2.31 55 2.12 31 167 .144 0 0.00 1 0.04 8
23 Hartwig, Isabella 31 11 6 55.0 1.77 48 1.55 27 150 .140 2 0.06 0 0.00 3
24 Downing, Hollis 17 10 3 15.0 0.88 13 0.76 6 40 .175 1 0.06 1 0.06 2
Total 43 12 525.0 12.21 407 9.47 231 1320 .133 356 8.28 58 1.35 89
Opponents 43 12 743.0 17.28 552 12.84 184 1303 .282 504 11.72 117 2.72 89

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Andrade, Elizabeth Jade 36 33 0.92 8 79 .899 0.22 0 0 0 0.00 0 0
1 Wakefield, Katelynn 22 16 0.73 9 59 .847 0.41 0 0 0 0.00 0 1
2 Scott, Sadie 21 2 0.10 1 17 .941 0.05 0 2 2.0 0.10 0 1
3 Buchanan, Delaney 6 7 1.17 1 4 .750 0.17 0 0 0 0.00 0 0
4 Trupp, Graysen 28 6 0.21 2 4 .500 0.07 2 8 10.0 0.36 0 1
5 Greene, Rahni 39 20 0.51 0 5 1.000 0.00 9 14 23.0 0.59 2 4
9 Bland, Phoebe 28 2 0.07 0 7 1.000 0.00 5 12 17.0 0.61 0 4
10 Spoja, Sophia 43 130 3.02 29 265 .891 0.67 0 0 0 0.00 0 0
12 Wilson, Brielle 43 57 1.33 0 0 .000 0.00 0 6 6.0 0.14 1 1
13 Perla, Amelia 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Fauth, Emma 35 43 1.23 10 77 .870 0.29 2 4 6.0 0.17 0 2
16 Crawford, Claire 35 63 1.80 0 1 1.000 0.00 1 2 3.0 0.09 0 1
17 Jennings, Tatyana 33 15 0.45 8 33 .758 0.24 2 4 6.0 0.18 1 0
18 Fenstermacher, Kendall 39 61 1.56 17 253 .933 0.44 1 0 1.0 0.03 0 0
20 Bookstaber, Addison 26 15 0.58 13 90 .856 0.50 1 6 7.0 0.27 0 0
23 Hartwig, Isabella 31 5 0.16 1 1 .000 0.03 1 12 13.0 0.42 0 0
24 Downing, Hollis 17 3 0.18 0 1 1.000 0.00 0 2 2.0 0.12 0 0
Total 43 478 11.12 117 896 .869 2.72 24 72 60.0 1.40 4 15
Opponents 43 602 14.00 58 680 .915 1.35 23 102 74.0 1.72 4 11

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
0 Andrade, Elizabeth Jade 11 4 0 3.0 0.27 0 0.00 0 1 .000 0 0.00 3 0.27 1
1 Wakefield, Katelynn 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Trupp, Graysen 15 4 4 57.5 3.83 54 3.60 14 122 .328 0 0.00 0 0.00 2
5 Greene, Rahni 14 4 3 10.0 0.71 7 0.50 8 42 -.024 2 0.14 0 0.00 3
9 Bland, Phoebe 14 4 3 25.5 1.82 16 1.14 5 43 .256 2 0.14 2 0.14 0
10 Spoja, Sophia 15 4 0 4.0 0.27 2 0.13 1 10 .100 14 0.93 2 0.13 6
12 Wilson, Brielle 15 4 4 6.0 0.40 3 0.20 1 7 .286 64 4.27 3 0.20 2
13 Perla, Amelia 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
14 Fauth, Emma 15 4 4 28.5 1.90 19 1.27 17 81 .025 1 0.07 8 0.53 3
16 Crawford, Claire 15 4 0 8.0 0.53 2 0.13 1 8 .125 52 3.47 6 0.40 2
17 Jennings, Tatyana 9 4 0 13.5 1.50 13 1.44 8 39 .128 0 0.00 0 0.00 1
18 Fenstermacher, Kendall 15 4 4 16.0 1.07 10 0.67 14 48 -.083 5 0.33 5 0.33 8
23 Hartwig, Isabella 12 4 1 24.0 2.00 22 1.83 12 71 .141 1 0.08 0 0.00 0
24 Downing, Hollis 5 3 1 7.0 1.40 6 1.20 0 9 .667 0 0.00 0 0.00 1
Total 15 4 203.0 13.53 154 10.27 81 482 .151 141 9.40 29 1.93 29
Opponents 15 4 256.0 17.07 198 13.20 65 464 .287 179 11.93 30 2.00 37

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Andrade, Elizabeth Jade 11 2 0.18 0 8 1.000 0.00 0 0 0 0.00 0 0
1 Wakefield, Katelynn 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Trupp, Graysen 15 3 0.20 0 0 .000 0.00 1 5 6.0 0.40 0 1
5 Greene, Rahni 14 6 0.43 0 0 .000 0.00 2 2 4.0 0.29 0 0
9 Bland, Phoebe 14 2 0.14 0 0 .000 0.00 4 7 11.0 0.79 0 2
10 Spoja, Sophia 15 51 3.40 5 97 .948 0.33 0 0 0 0.00 0 0
12 Wilson, Brielle 15 20 1.33 0 0 .000 0.00 0 0 0 0.00 0 1
13 Perla, Amelia 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Fauth, Emma 15 31 2.07 3 43 .930 0.20 1 1 2.0 0.13 0 1
16 Crawford, Claire 15 29 1.93 0 1 1.000 0.00 0 0 0 0.00 0 1
17 Jennings, Tatyana 9 2 0.22 0 2 1.000 0.00 0 1 1.0 0.11 0 0
18 Fenstermacher, Kendall 15 25 1.67 10 144 .931 0.67 1 0 1.0 0.07 0 0
23 Hartwig, Isabella 12 3 0.25 0 0 .000 0.00 0 4 4.0 0.33 0 0
24 Downing, Hollis 5 1 0.20 0 1 1.000 0.00 0 2 2.0 0.40 0 0
Total 15 175 11.67 30 296 .899 2.00 9 22 20.0 1.33 0 6
Opponents 15 209 13.93 29 260 .888 1.93 5 46 28.0 1.87 2 3

Match-By-Match

Cal Poly Humboldt

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2025 at Chaminade L 3 23 16 74 .095 21 2 9 11 22 0 6 1 3 0 28.0
9/05/2025 vs UCCS L 3 23 12 66 .167 20 2 11 19 18 0 6 0 3 0 28.0
9/05/2025 vs Hawaii Hilo L 3 21 27 89 -.067 19 1 5 8 26 1 2 0 2 0 24.0
9/06/2025 at Hawaii Pacific L 4 36 20 123 .130 30 5 7 8 38 0 22 3 11 0 52.0
9/11/2025 Okla. Christian L 4 45 15 141 .213 39 5 10 12 59 6 6 0 9 0 59.0
9/11/2025 Okla. Baptist L 3 33 21 101 .119 27 5 4 10 41 3 2 0 4 0 42.0
9/12/2025 Jessup L 5 48 20 150 .187 41 5 7 6 64 4 4 0 6 5 59.0
9/13/2025 Dominican (CA) L 3 24 19 94 .053 18 4 7 13 35 1 2 0 2 4 30.0
9/18/2025 Cal State LA L 5 53 23 162 .185 47 8 10 9 61 6 6 0 9 1 70.0
9/20/2025 Cal Poly Pomona L 3 20 18 88 .023 19 8 5 8 38 2 10 0 7 5 35.0
9/26/2025 at UC Merced L 4 51 17 135 .252 47 6 9 5 45 1 4 0 3 0 60.0
9/27/2025 at Stanislaus St. L 3 30 23 97 .072 28 7 5 8 31 0 2 0 1 0 38.0
Cal Poly Humboldt 43 407 231 1320 .133 356 58 89 117 478 24 72 4 60.0 15 525.0
Opponents 43 552 184 1303 .282 504 117 89 58 602 23 102 4 74.0 11 743.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 43
Kills Per Set 9.47
Assists Per Set 8.28
Service Aces Per Set 1.35
Reception Errors Per Set 2.72
Digs Per Set 11.12
Blocks Per Set 1.40
Ball Handling Errors Per Set 0.35
Points Per Set 12.21

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2025 Chaminade W 3 38 10 74 .378 33 11 7 2 31 2 10 0 7 0 56.0
9/05/2025 vs UCCS W 3 32 10 63 .349 28 19 8 2 31 2 6 1 5 0 56.0
9/05/2025 vs Hawaii Hilo W 3 35 13 81 .272 34 8 3 1 36 1 8 0 5 0 48.0
9/06/2025 Hawaii Pacific W 4 55 22 124 .266 49 8 7 5 62 1 8 1 5 0 68.0
9/11/2025 at Okla. Christian W 4 61 22 150 .260 57 12 7 5 75 4 6 0 7 0 80.0
9/11/2025 at Okla. Baptist W 3 39 6 94 .351 36 10 5 5 44 6 10 0 11 0 60.0
9/12/2025 at Jessup W 5 64 23 165 .248 59 6 9 5 70 1 2 0 2 6 72.0
9/13/2025 at Dominican (CA) W 3 30 13 88 .193 29 13 6 4 44 1 6 0 4 2 47.0
9/18/2025 at Cal State LA W 5 61 25 153 .235 54 9 8 8 78 0 14 0 7 2 77.0
9/20/2025 at Cal Poly Pomona W 3 37 12 93 .269 33 8 12 8 41 4 6 0 7 1 52.0
9/26/2025 UC Merced W 4 61 18 133 .323 56 5 10 6 57 0 8 0 4 0 70.0
9/27/2025 Stanislaus St. W 3 39 10 85 .341 36 8 7 7 33 1 18 2 10 0 57.0
Opponents 43 552 184 1303 .282 504 117 89 58 602 23 102 4 74.0 11 743.0
Cal Poly Humboldt 43 407 231 1320 .133 356 58 89 117 478 24 72 4 60.0 15 525.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 43
Kills Per Set 12.84
Assists Per Set 11.72
Service Aces Per Set 2.72
Reception Errors Per Set 1.35
Digs Per Set 14.00
Blocks Per Set 1.72
Ball Handling Errors Per Set 0.26
Points Per Set 17.28

Leaders

Team Leaders: Kills
Player High
Kills
Trupp, Graysen 76
Bookstaber, Addison 55
Hartwig, Isabella 48
Greene, Rahni 42
Jennings, Tatyana 39
Team Leaders: Assists
Player High
Assists
Wilson, Brielle 172
Crawford, Claire 115
Spoja, Sophia 38
Fenstermacher, Kendall 14
Bland, Phoebe 4
Team Leaders: Service Aces
Player High
Service Aces
Crawford, Claire 12
Fenstermacher, Kendall 10
Andrade, Elizabeth Jade 9
Fauth, Emma 8
Spoja, Sophia 7
Team Leaders: Digs
Player High
Digs
Spoja, Sophia 130
Crawford, Claire 63
Fenstermacher, Kendall 61
Wilson, Brielle 57
Fauth, Emma 43
Team Leaders: Blocks
Player High
Blocks
Greene, Rahni 23.0
Bland, Phoebe 17.0
Hartwig, Isabella 13.0
Trupp, Graysen 10.0
Bookstaber, Addison 7.0