Skip To Main Content
Skip To Main Content

Cal Poly Humboldt Athletics

Top scoreboard

CAL POLY HUMBOLDT ATHLETICS

# Cal Poly Pomona (15-3,8-3 CCAA) -VS- # Humboldt St. (3-11,1-9 CCAA)

Box Score

Cal Poly Pomona logo
3
vs
Humboldt St. logo
0

# Cal Poly Pomona (15-3,8-3 CCAA)
-VS-
# Humboldt St. (3-11,1-9 CCAA)

Team Score By Period
Team 1 2 3
Winner Cal Poly Pomona CPP 25 25 25
Humboldt St. HSU 21 11 22
Date:
10/21/2021
Time:
5:11 pm
Site:
Arcata, CA (Lumberjack Arena)
Attendance:
215
VIEW
Match History vs Cal Poly Pomona

Match Details

Game Statistics By Set
Set Cal Poly Pomona Humboldt St.
K E TA % K E TA %
Set #1 14 5 29 0.31 8 6 27 0.074
Set #2 10 2 21 0.381 6 12 33 -0.182
Set #3 16 5 38 0.289 13 6 39 0.179
Total 40 12 88 .318 27 24 99 .030
Team Statistical Comparison
Statistic Team Comparison
CPP - HSU
Points
46.0
34.0
Kills
40
27
Aces
2
3
Blocks
4
4
Assists
38
25
Digs
43
34

Game Leaders

CPP - Leaders
Statistic Leaders
Kills Parrish, Jazminn (12), Duke, Daisy (12), Novak, Madison (5)
Aces Zimmerman, Kira (1), Novak, Madison (1)
Blocks Tucker, Kaitlan (3), Brandt, Kylie (1), Woodward, Jane (1)
Assists Zimmerman, Kira (29), Sherbert, Brynn (2), Bolding, Kacy (2)
Digs Zimmerman, Kira (11), Parrish, Jazminn (9), Sherbert, Brynn (8)

Individual Statistics

Cal Poly Pomona (15-3,8-3 CCAA)

CPP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
11 11 Zimmerman, Kira 3 0 0 1 .000 29 0 1 1 1-1 0 0 0 11 0 0 1
9 9 Sullivan, Mackenzie 3 0 1 1 -1.000 1 0 0 0 0-0 0 0 0 3 0 0 0
17 17 Sherbert, Brynn 3 0 1 3 -.333 2 1 0 0 0-0 0 0 0 8 0 1 0
2 2 Parrish, Jazminn 3 12 2 23 .435 1 0 0 3 0-3 0 0 0 9 0 1 12
4 4 Duke, Daisy 3 12 2 21 .476 1 0 0 0 0-0 0 0 2 4 0 0 12
8 8 Woodward, Jane 3 2 0 4 .500 0 0 0 1 0-1 1 0 0 0 0 0 3
3 3 O'Shea, Jenna 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
12 12 Wheeler, Jazmyn 3 0 0 1 .000 0 1 0 0 0-0 0 0 0 4 0 0 0
1 1 Tucker, Kaitlan 2 3 1 6 .333 1 0 0 0 0-0 2 1 0 1 0 0 5.5
14 14 Brandt, Kylie 2 2 3 8 -.125 0 0 0 2 0-2 0 1 0 0 0 0 2.5
13 13 Kennedy, Ruki 2 1 0 2 .500 0 0 0 1 0-1 0 0 0 1 0 0 1
15 15 Novak, Madison 2 5 2 14 .214 1 0 1 0 1-0 0 0 0 0 0 0 6
21 21 McFarland, Erin 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 1 0 0 1
5 5 Zhao, Dionne 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
7 7 Bolding, Kacy 1 2 0 2 1.000 2 1 0 0 0-0 0 0 0 1 0 0 2
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0
Totals 40 12 88 .318 38 3 2 8 2-8 3 2 2 43 0 3 46
CPP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
11 11 Zimmerman, Kira 3 0 0 0 11 0 0 1
9 9 Sullivan, Mackenzie 3 0 0 0 3 0 0 0
17 17 Sherbert, Brynn 3 0 0 0 8 0 1 0
2 2 Parrish, Jazminn 3 0 0 0 9 0 1 12
4 4 Duke, Daisy 3 0 0 2 4 0 0 12
8 8 Woodward, Jane 3 1 0 0 0 0 0 3
3 3 O'Shea, Jenna 3 0 0 0 0 0 0 0
12 12 Wheeler, Jazmyn 3 0 0 0 4 0 0 0
1 1 Tucker, Kaitlan 2 2 1 0 1 0 0 5.5
14 14 Brandt, Kylie 2 0 1 0 0 0 0 2.5
13 13 Kennedy, Ruki 2 0 0 0 1 0 0 1
15 15 Novak, Madison 2 0 0 0 0 0 0 6
21 21 McFarland, Erin 1 0 0 0 1 0 0 1
5 5 Zhao, Dionne 1 0 0 0 0 0 0 0
7 7 Bolding, Kacy 1 0 0 0 1 0 0 2
TM TM TEAM 3 0 0 0 0 0 1 0
Totals 3 2 2 43 0 3 46

Humboldt St. (3-11,1-9 CCAA)

HSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
23 23 Cantrell, Hannah 3 7 6 25 .040 0 0 1 1 1-1 2 1 1 2 0 0 10.5
1 1 Crespo, Carla 3 0 1 3 -.333 2 0 0 0 0-0 0 0 0 13 0 1 0
11 11 Thomas, Macy 3 0 0 0 0 0 0 0 2 0-2 0 0 0 1 0 0 0
8 8 Tishlarich, Riley 3 2 2 8 .000 3 1 0 0 0-0 1 0 1 0 0 0 3
6 6 McKinney, Elyse 3 2 0 8 .250 0 0 0 0 0-0 0 0 0 0 0 0 2
17 17 Yakushenok, Nicole 3 1 2 4 -.250 10 1 0 2 0-2 0 1 0 7 0 0 1.5
9 9 White, Riley 3 1 0 1 1.000 8 0 0 0 0-0 0 0 0 2 1 0 1
20 20 Patterson, Kaitlyn 3 0 0 1 .000 1 0 2 0 2-0 0 0 0 5 0 1 2
10 10 McLaughlin, Lindsey 3 9 7 22 .091 0 0 0 0 0-0 0 0 0 0 0 0 9
18 18 Giacomotto, Gianna 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0
13 13 Hospodar, Anna 2 0 5 13 -.385 1 0 0 0 0-0 0 0 0 2 0 0 0
15 15 Coyle, Malia 1 5 1 14 .286 0 0 0 0 0-0 0 0 0 0 0 0 5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 27 24 99 .030 25 2 3 5 3-5 3 2 2 34 1 2 34
HSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
23 23 Cantrell, Hannah 3 2 1 1 2 0 0 10.5
1 1 Crespo, Carla 3 0 0 0 13 0 1 0
11 11 Thomas, Macy 3 0 0 0 1 0 0 0
8 8 Tishlarich, Riley 3 1 0 1 0 0 0 3
6 6 McKinney, Elyse 3 0 0 0 0 0 0 2
17 17 Yakushenok, Nicole 3 0 1 0 7 0 0 1.5
9 9 White, Riley 3 0 0 0 2 1 0 1
20 20 Patterson, Kaitlyn 3 0 0 0 5 0 1 2
10 10 McLaughlin, Lindsey 3 0 0 0 0 0 0 9
18 18 Giacomotto, Gianna 2 0 0 0 2 0 0 0
13 13 Hospodar, Anna 2 0 0 0 2 0 0 0
15 15 Coyle, Malia 1 0 0 0 0 0 0 5
TM TM TEAM 3 0 0 0 0 0 0 0
Totals 3 2 2 34 1 2 34