Skip To Main Content
Skip To Main Content

Cal Poly Humboldt Athletics

Top scoreboard

CAL POLY HUMBOLDT ATHLETICS

# Humboldt St. (1-2,0-0 CCAA) -VS- # Holy Names (3-4,0-0 PacWest)

Box Score

Humboldt St. logo
1
vs
Holy Names logo
3

# Humboldt St. (1-2,0-0 CCAA)
-VS-
# Holy Names (3-4,0-0 PacWest)

Team Score By Period
Team 1 2 3 4
Humboldt St. HSU 26 19 24 17
Winner Holy Names HNU 24 25 26 25
Date:
9/11/2021
Time:
10:05 am
Site:
Rohnert Park, CA (The Wolves' Den)
Attendance:
70
VIEW
Match History vs Holy Names

Match Details

Game Statistics By Set
Set Humboldt St. Holy Names
K E TA % K E TA %
Set #1 15 7 49 0.163 12 5 45 0.156
Set #2 10 7 37 0.081 11 7 33 0.121
Set #3 17 5 59 0.203 14 4 52 0.192
Set #4 7 5 34 0.059 13 7 37 0.162
Total 49 24 179 .140 50 23 167 .162
Team Statistical Comparison
Statistic Team Comparison
HSU - HNU
Points
65.0
67.0
Kills
49
50
Aces
4
9
Blocks
12
8
Assists
45
43
Digs
84
93

Game Leaders

HSU - Leaders
Statistic Leaders
Kills Cantrell, Hannah (14), McLaughlin, Lindsey (11), Loving, Lenox (10)
Aces Crespo, Carla (1), Loving, Lenox (1), Thomas, Macy (1)
Blocks Cantrell, Hannah (5), McKinney, Elyse (5), McLaughlin, Lindsey (5)
Assists Tishlarich, Riley (25), White, Riley (17), Crespo, Carla (3)
Digs Crespo, Carla (21), Loving, Lenox (18), Tishlarich, Riley (11)
HNU - Leaders
Statistic Leaders
Kills Sera, Lauren (15), Barham, Ayanna (15), Mavaega, Saupuni (9)
Aces Simon, Cassidy (4), Yun, Jasmine (2), Sera, Lauren (1)
Blocks Mavaega, Saupuni (5), Tuivailala, Lille (5), Yun, Jasmine (1)
Assists Yun, Jasmine (39), Sera, Lauren (1), Tuivailala, Lille (1)
Digs Simon, Cassidy (23), Barham, Ayanna (22), Sera, Lauren (20)

Individual Statistics

Humboldt St. (1-2,0-0 CCAA)

HSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
23 23 Cantrell, Hannah 4 14 5 27 .333 0 0 0 0 0-0 1 4 1 1 0 0 17
1 1 Crespo, Carla 4 0 0 4 .000 3 0 1 3 1-3 0 0 0 21 0 0 1
7 7 Loving, Lenox 4 10 8 58 .034 0 0 1 1 1-1 1 1 0 18 0 1 12.5
8 8 Tishlarich, Riley 4 0 1 3 -.333 25 1 0 1 0-1 0 0 0 11 0 0 0
9 9 White, Riley 4 1 0 2 .500 17 2 0 2 0-2 0 0 0 9 1 0 1
20 20 Patterson, Kaitlyn 4 0 0 1 .000 0 0 1 1 1-1 0 0 0 7 0 2 1
10 10 McLaughlin, Lindsey 4 11 1 23 .435 0 0 0 3 0-3 1 4 2 4 0 1 14
13 13 Hospodar, Anna 4 6 3 28 .107 0 1 0 0 0-0 0 1 0 4 0 0 6.5
6 6 McKinney, Elyse 3 5 2 17 .176 0 0 0 0 0-0 0 5 0 1 0 0 7.5
16 16 Nall, Katie 3 2 2 12 .000 0 0 0 0 0-0 1 0 0 3 0 0 3
15 15 Coyle, Malia 2 0 2 4 -.500 0 0 0 0 0-0 0 1 0 0 0 0 0.5
11 11 Thomas, Macy 1 0 0 0 0 0 0 1 1 1-1 0 0 0 4 0 0 1
18 18 Giacomotto, Gianna 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 5 0
Totals 49 24 179 .140 45 4 4 12 4-12 4 16 3 84 1 9 65
HSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
23 23 Cantrell, Hannah 4 1 4 1 1 0 0 17
1 1 Crespo, Carla 4 0 0 0 21 0 0 1
7 7 Loving, Lenox 4 1 1 0 18 0 1 12.5
8 8 Tishlarich, Riley 4 0 0 0 11 0 0 0
9 9 White, Riley 4 0 0 0 9 1 0 1
20 20 Patterson, Kaitlyn 4 0 0 0 7 0 2 1
10 10 McLaughlin, Lindsey 4 1 4 2 4 0 1 14
13 13 Hospodar, Anna 4 0 1 0 4 0 0 6.5
6 6 McKinney, Elyse 3 0 5 0 1 0 0 7.5
16 16 Nall, Katie 3 1 0 0 3 0 0 3
15 15 Coyle, Malia 2 0 1 0 0 0 0 0.5
11 11 Thomas, Macy 1 0 0 0 4 0 0 1
18 18 Giacomotto, Gianna 1 0 0 0 1 0 0 0
TM TM TEAM 4 0 0 0 0 0 5 0
Totals 4 16 3 84 1 9 65

Holy Names (3-4,0-0 PacWest)

HNU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
12 12 Mavaega, Saupuni 4 9 2 23 .304 0 0 0 0 0-0 2 3 2 0 0 0 12.5
8 8 Simon, Cassidy 4 1 0 1 1.000 0 0 4 0 4-0 0 0 0 23 0 1 5
1 1 Yun, Jasmine 4 4 3 10 .100 39 1 2 1 2-1 0 1 1 10 1 0 6.5
9 9 Sera, Lauren 4 15 6 53 .170 1 0 1 3 1-3 0 0 0 20 0 0 16
2 2 Tuivailala, Lille 4 3 2 15 .067 1 0 0 0 0-0 1 4 0 1 0 0 6
14 14 Barham, Ayanna 4 15 5 42 .238 0 0 1 3 1-3 0 1 1 22 0 0 16.5
6 6 Bocage, Rein 4 1 1 3 .000 1 0 1 1 1-1 0 0 0 16 0 2 2
10 10 Allen, Sierra 4 2 4 20 -.100 1 0 0 0 0-0 0 1 1 1 0 0 2.5
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0
Totals 50 23 167 .162 43 1 9 8 9-8 3 10 5 93 1 4 67
HNU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
12 12 Mavaega, Saupuni 4 2 3 2 0 0 0 12.5
8 8 Simon, Cassidy 4 0 0 0 23 0 1 5
1 1 Yun, Jasmine 4 0 1 1 10 1 0 6.5
9 9 Sera, Lauren 4 0 0 0 20 0 0 16
2 2 Tuivailala, Lille 4 1 4 0 1 0 0 6
14 14 Barham, Ayanna 4 0 1 1 22 0 0 16.5
6 6 Bocage, Rein 4 0 0 0 16 0 2 2
10 10 Allen, Sierra 4 0 1 1 1 0 0 2.5
TM TM TEAM 4 0 0 0 0 0 1 0
Totals 3 10 5 93 1 4 67