Skip To Main Content

Cal Poly Humboldt Athletics

Top scoreboard

CAL POLY HUMBOLDT ATHLETICS

2015-16 Men's Basketball Cumulative Statistics

Team Stats (21-9, 12-8)

Overall Team Statistics
Statistic Humboldt State Opponents
Scoring
Total Points 2483 2288
Points Per Game 82.8 76.3
Scoring Margin 6.5 --
Shooting
FG: Made-Attempted 863-1797 794-1844
FG: Percentage .480 .431
FG: Per Game 28.8 26.5
3PT: Made-Attempted 247-727 234-740
3PT: Percentage .340 .316
3PT: Per Game 8.2 7.8
FT: Made-Attempted 510-717 466-664
FT: Percentage .711 .702
FT: Per Game 17.0 15.5
Rebounding
Total 1112 1084
Per Game 37.1 36.1
Margin 0.9 --
Assists
Total 413 360
Per Game 13.8 12.0
Turnovers
Total 366 381
Per Game 12.2 12.7
Margin 0.5 --
Assist/Turnover Ratio 1.1 0.9
Points Off Turnovers 15.3 12.9
Steals
Total 163 177
Per Game 5.4 5.9
Blocks
Total 64 62
Per Game 2.1 2.1
Attendance
Total 14349 6422
Per Game 17-844 10-642

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Brown, Rakim 29 27 903 31.1 192 364 .527 38 102 .373 133 185 .719 555 19.1 62 205 267 9.2 72 32 65 34 27
34 Witzel, Thomas 30 29 684 22.8 138 320 .431 55 165 .333 84 104 .808 415 13.8 16 129 145 4.8 74 39 48 12 10
03 Morgan, Malik 30 30 1032 34.4 149 278 .536 29 81 .358 77 122 .631 404 13.5 28 63 91 3.0 59 150 95 39 1
21 Rattler Jr., Tyras 30 22 846 28.2 98 235 .417 30 102 .294 69 94 .734 295 9.8 20 100 120 4.0 57 42 34 21 0
22 Lizotte, Nikhil 30 5 668 22.3 86 191 .450 36 103 .350 64 82 .780 272 9.1 8 30 38 1.3 70 37 31 17 0
13 Dillard, Ethan 29 26 667 23.0 59 121 .488 37 92 .402 16 23 .696 171 5.9 28 79 107 3.7 70 25 14 11 4
05 Everett, Justin 28 2 302 10.8 54 85 .635 2 6 .333 17 27 .630 127 4.5 31 52 83 3.0 40 11 11 7 13
12 Caslick, Colin 29 0 226 7.8 27 51 .529 13 31 .419 17 22 .773 84 2.9 8 25 33 1.1 37 11 16 12 2
15 Taylor, Will 30 8 521 17.4 29 70 .414 3 18 .167 17 35 .486 78 2.6 16 56 72 2.4 64 49 32 6 6
32 Kaub, Jack 29 1 282 9.7 26 71 .366 4 25 .160 13 18 .722 69 2.4 18 37 55 1.9 49 15 7 3 1
44 Wilson, Jermaine 1 0 5 5.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 0 3 3 3.0 2 0 0 0 0  
25 Popov, Christopher 10 0 38 3.8 4 9 .444 0 2 .000 3 5 .600 11 1.1 0 1 1 0.1 1 2 2 1 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 44 53 97 3.2 0 0 11 0 0  
Total 30 6174 205.8 863 1797 .480 247 727 .340 510 717 .711 2483 82.77 279 833 1112 37.1 595 413 366 163 64
Opponents 30 6175 205.8 794 1844 .431 234 740 .316 466 664 .702 2288 76.27 325 759 1084 36.1 620 360 381 177 62

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Brown, Rakim 19 17 582 30.6 114 240 .475 17 66 .258 73 101 .723 318 16.7 29 130 159 8.4 57 17 0.9 48 21 17
03 Morgan, Malik 20 20 729 36.5 107 201 .532 19 55 .345 60 96 .625 293 14.7 22 45 67 3.4 48 100 5.0 69 30 0
34 Witzel, Thomas 20 19 460 23.0 92 215 .428 38 109 .349 71 87 .816 293 14.7 11 89 100 5.0 45 24 1.2 31 6 4
22 Lizotte, Nikhil 20 5 460 23.0 60 131 .458 29 77 .377 41 53 .774 190 9.5 2 22 24 1.2 49 23 1.2 26 10 0
21 Rattler Jr., Tyras 20 13 544 27.2 58 145 .400 20 64 .313 30 48 .625 166 8.3 10 71 81 4.1 37 28 1.4 19 12 0
13 Dillard, Ethan 20 20 480 24.0 38 82 .463 23 61 .377 13 19 .684 112 5.6 20 54 74 3.7 52 17 0.9 10 6 2
05 Everett, Justin 19 2 209 11.0 35 56 .625 2 5 .400 15 24 .625 87 4.6 17 33 50 2.6 25 5 0.3 7 7 9
15 Taylor, Will 20 3 395 19.8 23 56 .411 1 11 .091 13 30 .433 60 3.0 12 41 53 2.7 43 37 1.9 20 5 2
32 Kaub, Jack 19 1 187 9.8 16 45 .356 4 15 .267 7 10 .700 43 2.3 11 25 36 1.9 31 8 0.4 4 1 0
12 Caslick, Colin 19 0 117 6.2 14 25 .560 8 17 .471 3 8 .375 39 2.1 4 15 19 1.0 20 7 0.4 10 7 1
25 Popov, Christopher 6 0 12 2.0 2 4 .500 0 0 .000 0 0 .000 4 0.7 0 0 0 0.0 0 1 0.2 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 37 72 3.6 0 0 0.0 5 0 0  
Total 20 4175 208.8 559 1200 .466 161 480 .335 326 476 .685 1605 80.25 173 562 735 36.8 407 267 13.4 249 105 35
Opponents 20 4175 208.8 540 1258 .429 174 531 .328 317 455 .697 1571 78.55 232 545 777 38.9 427 270 13.5 260 129 50

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Brown, Rakim 29 27 903 192 364 .527 38 102 .373 133 185 .719 555 19.1
03 Morgan, Malik 30 30 1032 149 278 .536 29 81 .358 77 122 .631 404 13.5
34 Witzel, Thomas 30 29 684 138 320 .431 55 165 .333 84 104 .808 415 13.8
21 Rattler Jr., Tyras 30 22 846 98 235 .417 30 102 .294 69 94 .734 295 9.8
22 Lizotte, Nikhil 30 5 668 86 191 .450 36 103 .350 64 82 .780 272 9.1
13 Dillard, Ethan 29 26 667 59 121 .488 37 92 .402 16 23 .696 171 5.9
05 Everett, Justin 28 2 302 54 85 .635 2 6 .333 17 27 .630 127 4.5
15 Taylor, Will 30 8 521 29 70 .414 3 18 .167 17 35 .486 78 2.6
32 Kaub, Jack 29 1 282 26 71 .366 4 25 .160 13 18 .722 69 2.4
12 Caslick, Colin 29 0 226 27 51 .529 13 31 .419 17 22 .773 84 2.9
44 Wilson, Jermaine 1 0 5 1 2 .500 0 0 .000 0 0 .000 2 2.0
25 Popov, Christopher 10 0 38 4 9 .444 0 2 .000 3 5 .600 11 1.1
Total 30 6174 863 1797 .480 247 727 .340 510 717 .711 2483 82.77
Opponents 30 6175 794 1844 .431 234 740 .316 466 664 .702 2288 76.27

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Brown, Rakim 29 31.1 .527 .373 .719 2.1 7.1 9.2 1.1 1.2 0.9 19.1
03 Morgan, Malik 30 34.4 .536 .358 .631 0.9 2.1 3.0 5.0 1.3 0.0 13.5
34 Witzel, Thomas 30 22.8 .431 .333 .808 0.5 4.3 4.8 1.3 0.4 0.3 13.8
21 Rattler Jr., Tyras 30 28.2 .417 .294 .734 0.7 3.3 4.0 1.4 0.7 0.0 9.8
22 Lizotte, Nikhil 30 22.3 .450 .350 .780 0.3 1.0 1.3 1.2 0.6 0.0 9.1
13 Dillard, Ethan 29 23.0 .488 .402 .696 1.0 2.7 3.7 0.9 0.4 0.1 5.9
05 Everett, Justin 28 10.8 .635 .333 .630 1.1 1.9 3.0 0.4 0.3 0.5 4.5
15 Taylor, Will 30 17.4 .414 .167 .486 0.5 1.9 2.4 1.6 0.2 0.2 2.6
32 Kaub, Jack 29 9.7 .366 .160 .722 0.6 1.3 1.9 0.5 0.1 0.0 2.4
12 Caslick, Colin 29 7.8 .529 .419 .773 0.3 0.9 1.1 0.4 0.4 0.1 2.9
44 Wilson, Jermaine 1 5.0 .500 .000 .000 0.0 3.0 3.0 0.0 0.0 0.0 2.0
25 Popov, Christopher 10 3.8 .444 .000 .600 0.0 0.1 0.1 0.2 0.1 0.0 1.1
Total 30 205.8 .480 .340 .711 9.3 27.8 37.1 13.8 5.4 2.1 82.77
Opponents 30 205.8 .431 .316 .702 10.8 25.3 36.1 12.0 5.9 2.1 76.27

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Southern Oregon University 11/17/15 86-63 W 30-62 .484 8-28 .286 18-24 .750 13 32 45 45.0 26 17 12 1 8 86 86.0
vs Holy Names 11/21/15 85-74 W 29-59 .492 6-19 .316 21-26 .808 15 30 45 45.0 16 8 16 3 2 85 85.5
vs William Jessup 11/25/15 110-73 W 40-67 .597 17-34 .500 13-15 .867 8 29 37 42.3 15 20 5 0 6 110 93.7
vs Pacific Union 11/28/15 115-91 W 44-79 .557 16-32 .500 11-16 .688 16 22 38 41.3 19 28 8 1 6 115 99.0
at Cal State San Marcos 12/03/15 79-84 L (OT) 28-70 .400 10-31 .323 13-31 .419 17 33 50 43.0 28 13 16 3 9 79 95.0
vs Cal State L.A. 12/05/15 74-64 W 23-52 .442 9-26 .346 19-25 .760 5 24 29 40.7 15 12 12 3 5 74 91.5
vs Sonoma State 12/11/15 77-62 W 27-53 .509 14-29 .483 9-10 .900 6 26 32 39.4 18 17 11 1 6 77 89.4
vs San Francisco State 12/12/15 85-80 W (OT) 27-63 .429 14-35 .400 17-27 .630 9 31 40 39.5 17 14 6 1 5 85 88.9
vs Fresno Pacific 12/14/15 90-78 W 28-59 .475 9-31 .290 25-34 .735 11 26 37 39.2 19 11 21 2 10 90 89.0
vs Simpson (CA) 12/19/15 104-73 W 40-70 .571 9-23 .391 15-20 .750 9 25 34 38.7 15 19 7 7 10 104 90.5
at UC San Diego 01/01/16 82-72 W 29-59 .492 6-20 .300 18-24 .750 5 36 41 38.9 15 8 11 3 6 82 89.7
at CSU San Bernardino 01/02/16 84-81 W 31-61 .508 6-19 .316 16-29 .552 11 35 46 39.5 26 12 18 3 8 84 89.3
vs Chico State 01/07/16 68-86 L 28-57 .491 6-18 .333 6-8 .750 4 17 21 38.1 12 11 17 2 4 68 87.6
vs Stanislaus State 01/09/16 94-72 W 33-60 .550 11-29 .379 17-22 .773 8 19 27 37.3 14 13 6 1 12 94 88.1
at Cal State Dominguez Hills 01/15/16 83-91 L (OT) 32-77 .416 9-29 .310 10-21 .476 11 29 40 37.5 28 12 11 0 6 83 87.7
at Cal State L.A. 01/16/16 70-60 W 22-52 .423 4-22 .182 22-28 .786 14 27 41 37.7 19 14 14 3 5 70 86.6
at Cal Poly Pomona 01/23/16 76-86 L 27-54 .500 11-23 .478 11-16 .688 4 23 27 37.1 26 21 11 0 2 76 86.0
vs UC San Diego 01/28/16 69-73 L 21-55 .382 6-25 .240 21-24 .875 8 29 37 37.1 22 9 9 0 1 69 85.1
vs Cal State San Bernardino 01/30/16 93-92 W 32-54 .593 13-24 .542 16-23 .696 4 23 27 36.5 16 14 14 2 4 93 85.5
at SF State 02/05/16 59-85 L 20-59 .339 4-26 .154 15-23 .652 12 27 39 36.7 22 12 16 1 1 59 84.2
at Sonoma State 02/06/16 67-51 W 22-53 .415 11-23 .478 12-18 .667 7 35 42 36.9 20 11 13 2 4 67 83.3
vs Cal State East Bay 02/11/16 87-75 W 28-50 .560 5-17 .294 26-33 .788 2 29 31 36.6 19 17 7 3 4 87 83.5
vs Cal State Monterey Bay 02/13/16 87-76 W 35-63 .556 6-19 .316 11-21 .524 10 28 38 36.7 16 21 11 1 4 87 83.7
at Stanislaus State 02/19/16 100-108 L (3 OT) 36-74 .486 8-28 .286 20-27 .741 9 32 41 36.9 32 13 23 2 7 100 84.3
at Chico State 02/20/16 74-82 L 27-61 .443 4-16 .250 16-23 .696 8 30 38 36.9 24 12 11 3 3 74 83.9
vs Cal State San Marcos 02/25/16 97-91 W (OT) 31-73 .425 4-21 .190 31-43 .721 19 29 48 37.3 18 11 12 1 9 97 84.4
vs Cal State Monterey Bay 03/01/16 64-61 W 20-53 .377 3-22 .136 21-32 .656 11 30 41 37.5 21 9 13 2 7 64 83.7
vs Cal State Los Angeles 03/04/16 79-54 W 23-49 .469 7-20 .350 26-30 .867 12 27 39 37.5 16 13 14 6 4 79 83.5
at UC San Diego 03/05/16 80-68 W 26-44 .591 9-20 .450 19-27 .704 3 28 31 37.3 18 12 13 5 3 80 83.4
at Western Ore. 03/11/16 65-82 L 24-55 .436 2-18 .111 15-17 .882 8 22 30 37.1 23 9 8 2 2 65 82.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Southern Oregon University 11/17/15 63-86 L 22-52 .423 4-19 .211 15-32 .469 8 19 27 27.0 19 9 12 3 7 63 63.0
Holy Names 11/21/15 74-85 L 28-65 .431 7-24 .292 11-18 .611 11 17 28 27.5 21 7 8 1 9 74 68.5
William Jessup 11/25/15 73-110 L 27-63 .429 8-25 .320 11-16 .688 9 21 30 28.3 15 8 10 1 2 73 70.0
Pacific Union 11/28/15 91-115 L 29-55 .527 12-25 .480 21-23 .913 8 21 29 28.5 13 13 13 1 2 91 75.3
Cal State San Marcos 12/03/15 84-79 W (OT) 26-65 .400 11-28 .393 21-31 .677 11 34 45 31.8 27 17 17 2 9 84 77.0
Cal State L.A. 12/05/15 64-74 L 25-62 .403 5-16 .313 9-15 .600 15 26 41 33.3 23 9 18 4 6 64 74.8
Sonoma State 12/11/15 62-77 L 25-58 .431 8-25 .320 4-12 .333 13 20 33 33.3 13 14 14 2 6 62 73.0
San Francisco State 12/12/15 80-85 L (OT) 26-66 .394 12-31 .387 16-22 .727 13 33 46 34.9 22 12 10 2 1 80 73.9
Fresno Pacific 12/14/15 78-90 L 28-62 .452 5-22 .227 17-22 .773 8 23 31 34.4 28 9 23 0 8 78 74.3
Simpson (CA) 12/19/15 73-104 L 27-66 .409 6-17 .353 13-16 .813 15 25 40 35.0 16 8 17 0 2 73 74.2
UC San Diego 01/01/16 72-82 L 26-66 .394 9-26 .346 11-16 .688 7 28 35 35.0 19 12 11 3 7 72 74.0
CSU San Bernardino 01/02/16 81-84 L 22-63 .349 9-31 .290 28-38 .737 14 26 40 35.4 25 14 15 2 11 81 74.6
Chico State 01/07/16 86-68 W 35-69 .507 9-18 .500 7-9 .778 18 27 45 36.2 17 12 18 1 11 86 75.5
Stanislaus State 01/09/16 72-94 L 27-60 .450 8-26 .308 10-12 .833 15 22 37 36.2 18 9 17 0 2 72 75.2
Cal State Dominguez Hills 01/15/16 91-83 W (OT) 23-55 .418 12-35 .343 33-42 .786 6 42 48 37.0 20 14 16 4 5 91 76.3
Cal State L.A. 01/16/16 60-70 L 21-54 .389 6-25 .240 12-20 .600 11 21 32 36.7 24 10 14 1 5 60 75.3
Cal Poly Pomona 01/23/16 86-76 W 29-54 .537 8-27 .296 20-34 .588 10 25 35 36.6 15 22 8 4 8 86 75.9
UC San Diego 01/28/16 73-69 W 25-61 .410 7-27 .259 16-25 .640 11 28 39 36.7 22 11 6 1 6 73 75.7
Cal State San Bernardino 01/30/16 92-93 L 34-67 .507 14-32 .438 10-11 .909 10 23 33 36.5 19 13 12 1 6 92 76.6
SF State 02/05/16 85-59 W 28-59 .475 10-26 .385 19-27 .704 10 32 42 36.8 21 17 13 2 9 85 77.0
Sonoma State 02/06/16 51-67 L 19-58 .328 4-19 .211 9-15 .600 9 22 31 36.5 17 7 9 5 4 51 75.8
Cal State East Bay 02/11/16 75-87 L 27-65 .415 7-26 .269 14-21 .667 14 24 38 36.6 25 12 11 1 4 75 75.7
Cal State Monterey Bay 02/13/16 76-87 L 28-64 .438 8-29 .276 12-16 .750 10 23 33 36.4 20 17 10 3 6 76 75.7
Stanislaus State 02/19/16 108-100 W (3 OT) 35-79 .443 10-27 .370 28-40 .700 15 32 47 36.9 28 23 19 2 7 108 77.1
Chico State 02/20/16 82-74 W 28-67 .418 7-27 .259 19-26 .731 13 31 44 37.2 21 17 8 6 7 82 77.3
Cal State San Marcos 02/25/16 91-97 L (OT) 31-66 .470 10-30 .333 19-23 .826 7 26 33 37.0 31 8 14 4 9 91 77.8
Cal State Monterey Bay 03/01/16 61-64 L 22-57 .386 3-21 .143 14-24 .583 10 28 38 37.0 21 7 12 0 3 61 77.2
Cal State Los Angeles 03/04/16 54-79 L 19-57 .333 5-21 .238 11-16 .688 11 16 27 36.7 23 6 12 1 8 54 76.4
UC San Diego 03/05/16 68-80 L 22-55 .400 5-17 .294 19-20 .950 6 20 26 36.3 22 11 9 0 2 68 76.1
Western Ore. 03/11/16 82-65 W 30-54 .556 5-18 .278 17-22 .773 7 24 31 36.1 15 12 5 5 5 82 76.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Southern Oregon University 11/17/15 86-63 23 30-62/22-52 .484/.423 8-28/4-19 .286/.211 18-24/15-32 .750-.469 45/27 18 17/9 12/12 1/3 8/7 26/19
Holy Names 11/21/15 85-74 11 29-59/28-65 .492/.431 6-19/7-24 .316/.292 21-26/11-18 .808-.611 45/28 17 8/7 16/8 3/1 2/9 16/21
William Jessup 11/25/15 110-73 37 40-67/27-63 .597/.429 17-34/8-25 .500/.320 13-15/11-16 .867-.688 37/30 7 20/8 5/10 0/1 6/2 15/15
Pacific Union 11/28/15 115-91 24 44-79/29-55 .557/.527 16-32/12-25 .500/.480 11-16/21-23 .688-.913 38/29 9 28/13 8/13 1/1 6/2 19/13
Cal State San Marcos 12/03/15 79-84 -5 28-70/26-65 .400/.400 10-31/11-28 .323/.393 13-31/21-31 .419-.677 50/45 5 13/17 16/17 3/2 9/9 28/27
Cal State L.A. 12/05/15 74-64 10 23-52/25-62 .442/.403 9-26/5-16 .346/.313 19-25/9-15 .760-.600 29/41 -12 12/9 12/18 3/4 5/6 15/23
Sonoma State 12/11/15 77-62 15 27-53/25-58 .509/.431 14-29/8-25 .483/.320 9-10/4-12 .900-.333 32/33 -1 17/14 11/14 1/2 6/6 18/13
San Francisco State 12/12/15 85-80 5 27-63/26-66 .429/.394 14-35/12-31 .400/.387 17-27/16-22 .630-.727 40/46 -6 14/12 6/10 1/2 5/1 17/22
Fresno Pacific 12/14/15 90-78 12 28-59/28-62 .475/.452 9-31/5-22 .290/.227 25-34/17-22 .735-.773 37/31 6 11/9 21/23 2/0 10/8 19/28
Simpson (CA) 12/19/15 104-73 31 40-70/27-66 .571/.409 9-23/6-17 .391/.353 15-20/13-16 .750-.813 34/40 -6 19/8 7/17 7/0 10/2 15/16
UC San Diego 01/01/16 82-72 10 29-59/26-66 .492/.394 6-20/9-26 .300/.346 18-24/11-16 .750-.688 41/35 6 8/12 11/11 3/3 6/7 15/19
CSU San Bernardino 01/02/16 84-81 3 31-61/22-63 .508/.349 6-19/9-31 .316/.290 16-29/28-38 .552-.737 46/40 6 12/14 18/15 3/2 8/11 26/25
Chico State 01/07/16 68-86 -18 28-57/35-69 .491/.507 6-18/9-18 .333/.500 6-8/7-9 .750-.778 21/45 -24 11/12 17/18 2/1 4/11 12/17
Stanislaus State 01/09/16 94-72 22 33-60/27-60 .550/.450 11-29/8-26 .379/.308 17-22/10-12 .773-.833 27/37 -10 13/9 6/17 1/0 12/2 14/18
Cal State Dominguez Hills 01/15/16 83-91 -8 32-77/23-55 .416/.418 9-29/12-35 .310/.343 10-21/33-42 .476-.786 40/48 -8 12/14 11/16 0/4 6/5 28/20
Cal State L.A. 01/16/16 70-60 10 22-52/21-54 .423/.389 4-22/6-25 .182/.240 22-28/12-20 .786-.600 41/32 9 14/10 14/14 3/1 5/5 19/24
Cal Poly Pomona 01/23/16 76-86 -10 27-54/29-54 .500/.537 11-23/8-27 .478/.296 11-16/20-34 .688-.588 27/35 -8 21/22 11/8 0/4 2/8 26/15
UC San Diego 01/28/16 69-73 -4 21-55/25-61 .382/.410 6-25/7-27 .240/.259 21-24/16-25 .875-.640 37/39 -2 9/11 9/6 0/1 1/6 22/22
Cal State San Bernardino 01/30/16 93-92 1 32-54/34-67 .593/.507 13-24/14-32 .542/.438 16-23/10-11 .696-.909 27/33 -6 14/13 14/12 2/1 4/6 16/19
SF State 02/05/16 59-85 -26 20-59/28-59 .339/.475 4-26/10-26 .154/.385 15-23/19-27 .652-.704 39/42 -3 12/17 16/13 1/2 1/9 22/21
Sonoma State 02/06/16 67-51 16 22-53/19-58 .415/.328 11-23/4-19 .478/.211 12-18/9-15 .667-.600 42/31 11 11/7 13/9 2/5 4/4 20/17
Cal State East Bay 02/11/16 87-75 12 28-50/27-65 .560/.415 5-17/7-26 .294/.269 26-33/14-21 .788-.667 31/38 -7 17/12 7/11 3/1 4/4 19/25
Cal State Monterey Bay 02/13/16 87-76 11 35-63/28-64 .556/.438 6-19/8-29 .316/.276 11-21/12-16 .524-.750 38/33 5 21/17 11/10 1/3 4/6 16/20
Stanislaus State 02/19/16 100-108 -8 36-74/35-79 .486/.443 8-28/10-27 .286/.370 20-27/28-40 .741-.700 41/47 -6 13/23 23/19 2/2 7/7 32/28
Chico State 02/20/16 74-82 -8 27-61/28-67 .443/.418 4-16/7-27 .250/.259 16-23/19-26 .696-.731 38/44 -6 12/17 11/8 3/6 3/7 24/21
Cal State San Marcos 02/25/16 97-91 6 31-73/31-66 .425/.470 4-21/10-30 .190/.333 31-43/19-23 .721-.826 48/33 15 11/8 12/14 1/4 9/9 18/31
Cal State Monterey Bay 03/01/16 64-61 3 20-53/22-57 .377/.386 3-22/3-21 .136/.143 21-32/14-24 .656-.583 41/38 3 9/7 13/12 2/0 7/3 21/21
Cal State Los Angeles 03/04/16 79-54 25 23-49/19-57 .469/.333 7-20/5-21 .350/.238 26-30/11-16 .867-.688 39/27 12 13/6 14/12 6/1 4/8 16/23
UC San Diego 03/05/16 80-68 12 26-44/22-55 .591/.400 9-20/5-17 .450/.294 19-27/19-20 .704-.950 31/26 5 12/11 13/9 5/0 3/2 18/22
Western Ore. 03/11/16 65-82 -17 24-55/30-54 .436/.556 2-18/5-18 .111/.278 15-17/17-22 .882-.773 30/31 -1 9/12 8/5 2/5 2/5 23/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 115 Pacific Union (11/28/15)
FIELD GOALS MADE 44 Pacific Union (11/28/15)
FIELD GOAL ATTEMPTS 79 Pacific Union (11/28/15)
3 PT FIELD GOALS MADE 17 William Jessup (11/25/15)
3 PT FG ATTEMPTS 35 San Francisco State (12/12/15)
FREE THROWS MADE 31 Cal State San Marcos (02/25/16)
FREE THROW ATTEMPTS 43 Cal State San Marcos (02/25/16)
REBOUNDS 50 Cal State San Marcos (12/03/15)
ASSISTS 28 Pacific Union (11/28/15)
STEALS 12 Stanislaus State (01/09/16)
BLOCKED SHOTS 7 Simpson (CA) (12/19/15)
TURNOVERS 23 Stanislaus State (02/19/16)
FOULS 32 Stanislaus State (02/19/16)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Rakim Brown Cal State East Bay (02/11/16); Cal State Monterey Bay (03/01/16)
FIELD GOALS MADE 12 Rakim Brown Southern Oregon University (11/17/15)
FIELD GOAL ATTEMPTS 21 Rakim Brown Cal State Dominguez Hills (01/15/16)
3 PT FIELD GOALS MADE 6 Thomas Witzel San Francisco State (12/12/15)
3 PT FG ATTEMPTS 13 Thomas Witzel San Francisco State (12/12/15)
FREE THROWS MADE 15 Rakim Brown Cal State East Bay (02/11/16)
FREE THROW ATTEMPTS 17 Rakim Brown Cal State East Bay (02/11/16)
REBOUNDS 18 Rakim Brown Southern Oregon University (11/17/15)
ASSISTS 11 Malik Morgan Cal State East Bay (02/11/16)
STEALS 4 Rakim Brown; Tyras Rattler Cal State East Bay (02/11/16); Cal State Monterey Bay (03/01/16)
BLOCKED SHOTS 3 Rakim Brown; Brown,Rakim; Everett,Justin Cal State East Bay (02/11/16); Cal State Los Angeles (03/04/16); Chico State (02/20/16)
TURNOVERS 9 Malik Morgan Stanislaus State (02/19/16)
FOULS 5 Rakim Brown; Thomas Witzel; Ethan Dillard; Morgan,Malik; Malik Morgan; Justin Everett; MORGAN, Malik; Brown,Rakim; Dillard,Ethan San Francisco State (12/12/15); Fresno Pacific (12/14/15); Cal State San Marcos (02/25/16); Cal State Monterey Bay (03/01/16); Cal State San Marcos (12/03/15); CSU San Bernardino (01/02/16); Cal State Dominguez Hills (01/15/16); Cal State L.A. (01/16/16); Cal Poly Pomona (01/23/16); Stanislaus State (02/19/16); Chico State (02/20/16); Western Ore. (03/11/16)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Brown, Rakim 29 555 19.1
#34 Witzel, Thomas 30 415 13.8
#03 Morgan, Malik 30 404 13.5
#21 Rattler Jr., Tyras 30 295 9.8
#22 Lizotte, Nikhil 30 272 9.1
#13 Dillard, Ethan 29 171 5.9
#05 Everett, Justin 28 127 4.5
#12 Caslick, Colin 29 84 2.9
#15 Taylor, Will 30 78 2.6
#32 Kaub, Jack 29 69 2.4
#25 Popov, Christopher 10 11 1.1
#44 Wilson, Jermaine 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Brown, Rakim 29 192 364 .527 6.6 12.6
#03 Morgan, Malik 30 149 278 .536 5.0 9.3
#34 Witzel, Thomas 30 138 320 .431 4.6 10.7
#21 Rattler Jr., Tyras 30 98 235 .417 3.3 7.8
#22 Lizotte, Nikhil 30 86 191 .450 2.9 6.4
#13 Dillard, Ethan 29 59 121 .488 2.0 4.2
#05 Everett, Justin 28 54 85 .635 1.9 3.0
#15 Taylor, Will 30 29 70 .414 1.0 2.3
#12 Caslick, Colin 29 27 51 .529 0.9 1.8
#32 Kaub, Jack 29 26 71 .366 0.9 2.4
#25 Popov, Christopher 10 4 9 .444 0.4 0.9
#44 Wilson, Jermaine 1 1 2 .500 1.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#34 Witzel, Thomas 30 55 165 .333 1.8 5.5
#04 Brown, Rakim 29 38 102 .373 1.3 3.5
#13 Dillard, Ethan 29 37 92 .402 1.3 3.2
#22 Lizotte, Nikhil 30 36 103 .350 1.2 3.4
#21 Rattler Jr., Tyras 30 30 102 .294 1.0 3.4
#03 Morgan, Malik 30 29 81 .358 1.0 2.7
#12 Caslick, Colin 29 13 31 .419 0.4 1.1
#32 Kaub, Jack 29 4 25 .160 0.1 0.9
#15 Taylor, Will 30 3 18 .167 0.1 0.6
#05 Everett, Justin 28 2 6 .333 0.1 0.2
#25 Popov, Christopher 10 0 2 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Brown, Rakim 29 133 185 .719 4.6 6.4
#34 Witzel, Thomas 30 84 104 .808 2.8 3.5
#03 Morgan, Malik 30 77 122 .631 2.6 4.1
#21 Rattler Jr., Tyras 30 69 94 .734 2.3 3.1
#22 Lizotte, Nikhil 30 64 82 .780 2.1 2.7
#12 Caslick, Colin 29 17 22 .773 0.6 0.8
#05 Everett, Justin 28 17 27 .630 0.6 1.0
#15 Taylor, Will 30 17 35 .486 0.6 1.2
#13 Dillard, Ethan 29 16 23 .696 0.6 0.8
