Skip To Main Content
Skip To Main Content

Cal Poly Humboldt Athletics

Top scoreboard

CAL POLY HUMBOLDT ATHLETICS

2025-26 Men's Basketball Cumulative Statistics

Team Stats (13-11, 11-7)

Overall Team Statistics
Statistic Cal Poly Humboldt Opponents
Scoring
Total Points 1759 1817
Points Per Game 73.3 75.7
Scoring Margin -2.4 --
Shooting
FG: Made-Attempted 605-1298 682-1450
FG: Percentage .466 .470
FG: Per Game 25.2 28.4
3PT: Made-Attempted 211-558 154-481
3PT: Percentage .378 .320
3PT: Per Game 8.8 6.4
FT: Made-Attempted 338-461 299-411
FT: Percentage .733 .727
FT: Per Game 14.1 12.5
Rebounding
Total 753 770
Per Game 31.4 32.1
Margin -0.7 --
Assists
Total 347 296
Per Game 14.5 12.3
Turnovers
Total 341 259
Per Game 14.2 10.8
Margin -3.4 --
Assist/Turnover Ratio 1.0 1.1
Points Off Turnovers 10.7 15.5
Steals
Total 117 177
Per Game 4.9 7.4
Blocks
Total 62 47
Per Game 2.6 2.0
Attendance
Total 3946 3821
Per Game 9-438 12-318

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Bineyard, Zaveion 23 22 719 31.3 133 225 .591 28 65 .431 40 61 .656 334 14.5 38 117 155 6.7 65 26 28 29 26
44 Odunewu, Shakir 24 23 531 22.1 98 169 .580 4 14 .286 85 110 .773 285 11.9 63 101 164 6.8 57 6 60 6 8
15 Jenkins, Rob 23 16 706 30.7 88 216 .407 17 76 .224 70 87 .805 263 11.4 17 69 86 3.7 40 105 60 20 7
20 Ardouin, Drew 24 6 647 27.0 80 190 .421 55 129 .426 39 43 .907 254 10.6 13 40 53 2.2 41 28 26 21 2
05 Hampton III, Wayne 21 15 517 24.6 54 119 .454 19 42 .452 46 58 .793 173 8.2 6 28 34 1.6 47 72 46 10 2
10 Bento-Jackson, Brandon 24 24 785 32.7 58 152 .382 49 122 .402 12 15 .800 177 7.4 7 63 70 2.9 37 52 32 17 1
25 Thomas, Dorrell 24 10 360 15.0 36 93 .387 29 75 .387 3 8 .375 104 4.3 8 24 32 1.3 15 11 19 2 4
21 McNeal, Tyriq 21 2 213 10.1 23 45 .511 2 12 .167 26 40 .650 74 3.5 10 33 43 2.0 31 13 19 6 6
13 Sarden, Michael 7 1 69 9.9 7 19 .368 6 15 .400 1 2 .500 21 3.0 3 6 9 1.3 7 4 7 0 0
12 James, Sebastian 2 0 15 7.5 2 6 .333 0 4 .000 0 0 .000 4 2.0 0 3 3 1.5 0 0 1 0 1
01 Thorson, Raydon 19 0 191 10.1 13 35 .371 2 3 .667 7 19 .368 35 1.8 1 21 22 1.2 22 22 20 5 1
23 Cash, Dennis 18 1 132 7.3 11 24 .458 0 1 .000 8 16 .500 30 1.7 8 27 35 1.9 20 6 3 1 2
32 Roche, Elias 4 0 37 9.3 2 5 .400 0 0 .000 1 2 .500 5 1.3 1 5 6 1.5 2 1 1 0 2
24 Madabhushi, Varun 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 0 0 0
TM Team 24 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 23 41 1.7 0 0 19 0 0  
Total 24 4925 205.2 605 1298 .466 211 558 .378 338 461 .733 1759 73.29 193 560 753 31.4 385 347 341 117 62
Opponents 24 4925 205.2 682 1450 .470 154 481 .320 299 411 .727 1817 75.71 243 527 770 32.1 404 296 259 177 47

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Bineyard, Zaveion 17 16 523 30.8 105 171 .614 21 50 .420 32 48 .667 263 15.5 25 84 109 6.4 49 20 1.2 21 20 22
44 Odunewu, Shakir 18 18 406 22.6 76 131 .580 4 12 .333 75 93 .806 231 12.8 45 83 128 7.1 42 5 0.3 41 5 6
15 Jenkins, Rob 17 11 507 29.8 63 144 .438 14 49 .286 45 55 .818 185 10.9 11 46 57 3.4 29 79 4.6 41 18 5
20 Ardouin, Drew 18 0 463 25.7 55 131 .420 43 94 .457 30 33 .909 183 10.2 12 30 42 2.3 31 18 1.0 15 14 2
05 Hampton III, Wayne 18 15 497 27.6 53 117 .453 19 41 .463 46 56 .821 171 9.5 6 28 34 1.9 42 70 3.9 44 10 2
10 Bento-Jackson, Brandon 18 18 594 33.0 48 112 .429 42 91 .462 7 7 1.000 145 8.1 2 48 50 2.8 26 40 2.2 22 10 0
25 Thomas, Dorrell 18 9 281 15.6 28 73 .384 23 62 .371 1 4 .250 80 4.4 6 17 23 1.3 10 10 0.6 13 2 1
21 McNeal, Tyriq 15 2 161 10.7 20 39 .513 2 11 .182 20 31 .645 62 4.1 10 23 33 2.2 25 11 0.7 10 5 5
13 Sarden, Michael 4 1 35 8.8 5 12 .417 5 10 .500 1 2 .500 16 4.0 2 1 3 0.8 3 2 0.5 5 0 0
12 James, Sebastian 2 0 15 7.5 2 6 .333 0 4 .000 0 0 .000 4 2.0 0 3 3 1.5 0 0 0.0 1 0 1
23 Cash, Dennis 12 0 70 5.8 4 13 .308 0 1 .000 4 9 .444 12 1.0 4 21 25 2.1 9 3 0.3 2 1 2
32 Roche, Elias 3 0 28 9.3 2 4 .500 0 0 .000 1 2 .500 5 1.7 0 3 3 1.0 2 0 0.0 1 0 2
01 Thorson, Raydon 13 0 93 7.2 4 14 .286 0 1 .000 5 11 .455 13 1.0 0 4 4 0.3 11 11 0.8 11 3 0
24 Madabhushi, Varun 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 1.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 10 20 1.1 0 0 0.0 13 0 0  
Total 18 3675 204.2 465 967 .481 173 426 .406 267 351 .761 1370 76.11 133 401 534 29.7 280 270 15.0 240 88 48
Opponents 18 3675 204.2 522 1093 .478 112 351 .319 215 299 .719 1371 76.17 186 380 566 31.4 305 221 12.3 193 123 30

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Bineyard, Zaveion 23 22 719 133 225 .591 28 65 .431 40 61 .656 334 14.5
44 Odunewu, Shakir 24 23 531 98 169 .580 4 14 .286 85 110 .773 285 11.9
15 Jenkins, Rob 23 16 706 88 216 .407 17 76 .224 70 87 .805 263 11.4
20 Ardouin, Drew 24 6 647 80 190 .421 55 129 .426 39 43 .907 254 10.6
05 Hampton III, Wayne 21 15 517 54 119 .454 19 42 .452 46 58 .793 173 8.2
10 Bento-Jackson, Brandon 24 24 785 58 152 .382 49 122 .402 12 15 .800 177 7.4
25 Thomas, Dorrell 24 10 360 36 93 .387 29 75 .387 3 8 .375 104 4.3
21 McNeal, Tyriq 21 2 213 23 45 .511 2 12 .167 26 40 .650 74 3.5
13 Sarden, Michael 7 1 69 7 19 .368 6 15 .400 1 2 .500 21 3.0
12 James, Sebastian 2 0 15 2 6 .333 0 4 .000 0 0 .000 4 2.0
23 Cash, Dennis 18 1 132 11 24 .458 0 1 .000 8 16 .500 30 1.7
32 Roche, Elias 4 0 37 2 5 .400 0 0 .000 1 2 .500 5 1.3
01 Thorson, Raydon 19 0 191 13 35 .371 2 3 .667 7 19 .368 35 1.8
24 Madabhushi, Varun 2 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 24 4925 605 1298 .466 211 558 .378 338 461 .733 1759 73.29
Opponents 24 4925 682 1450 .470 154 481 .320 299 411 .727 1817 75.71

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Bineyard, Zaveion 23 31.3 .591 .431 .656 1.7 5.1 6.7 1.1 1.3 1.1 14.5
44 Odunewu, Shakir 24 22.1 .580 .286 .773 2.6 4.2 6.8 0.3 0.3 0.3 11.9
15 Jenkins, Rob 23 30.7 .407 .224 .805 0.7 3.0 3.7 4.6 0.9 0.3 11.4
20 Ardouin, Drew 24 27.0 .421 .426 .907 0.5 1.7 2.2 1.2 0.9 0.1 10.6
05 Hampton III, Wayne 21 24.6 .454 .452 .793 0.3 1.3 1.6 3.4 0.5 0.1 8.2
10 Bento-Jackson, Brandon 24 32.7 .382 .402 .800 0.3 2.6 2.9 2.2 0.7 0.0 7.4
25 Thomas, Dorrell 24 15.0 .387 .387 .375 0.3 1.0 1.3 0.5 0.1 0.2 4.3
21 McNeal, Tyriq 21 10.1 .511 .167 .650 0.5 1.6 2.0 0.6 0.3 0.3 3.5
13 Sarden, Michael 7 9.9 .368 .400 .500 0.4 0.9 1.3 0.6 0.0 0.0 3.0
12 James, Sebastian 2 7.5 .333 .000 .000 0.0 1.5 1.5 0.0 0.0 0.5 2.0
23 Cash, Dennis 18 7.3 .458 .000 .500 0.4 1.5 1.9 0.3 0.1 0.1 1.7
32 Roche, Elias 4 9.3 .400 .000 .500 0.3 1.3 1.5 0.3 0.0 0.5 1.3
01 Thorson, Raydon 19 10.1 .371 .667 .368 0.1 1.1 1.2 1.2 0.3 0.1 1.8
24 Madabhushi, Varun 2 1.5 .000 .000 .000 0.0 0.0 0.0 0.5 0.0 0.0 0.0
Total 24 205.2 .466 .378 .733 8.0 23.3 31.4 14.5 4.9 2.6 73.29
Opponents 24 205.2 .470 .320 .727 10.1 22.0 32.1 12.3 7.4 2.0 75.71

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Western Wash. 11/14/25 71-83 L 28-62 .452 7-30 .233 8-12 .667 12 25 37 37.0 20 16 16 2 8 71 71.0
at Dominican (CA) 11/15/25 61-89 L 24-58 .414 0-17 .000 13-28 .464 12 25 37 37.0 21 9 17 3 6 61 66.0
vs Northwest Nazarene 11/21/25 65-64 W 22-55 .400 6-17 .353 15-20 .750 12 30 42 38.7 18 12 11 2 2 65 65.7
at Jessup 11/22/25 85-81 W (2 OT) 29-65 .446 9-25 .360 18-23 .783 9 31 40 39.0 22 9 20 4 7 85 70.5
at Alas. Anchorage 11/28/25 50-63 L 17-42 .405 8-21 .381 8-11 .727 9 22 31 37.4 12 15 20 2 2 50 66.4
at Alas. Fairbanks 11/29/25 57-66 L 20-49 .408 8-22 .364 9-16 .563 6 26 32 36.5 12 16 17 1 4 57 64.8
vs Stanislaus St. 12/04/25 73-58 W 26-47 .553 9-21 .429 12-15 .800 5 20 25 34.9 11 12 10 4 10 73 66.0
vs UC Merced 12/06/25 64-74 L 23-64 .359 12-36 .333 6-7 .857 8 22 30 34.3 15 16 10 3 7 64 65.8
at Cal St. San Marcos 12/19/25 56-64 L 18-50 .360 6-27 .222 14-21 .667 10 24 34 34.2 20 5 15 3 4 56 64.7
at Cal St. Monterey Bay 12/21/25 83-72 W 26-58 .448 14-24 .583 17-24 .708 9 28 37 34.5 14 11 9 2 3 83 66.5
vs Cal St. Dom. Hills 01/02/26 97-91 W (OT) 33-62 .532 13-27 .481 18-19 .947 4 22 26 33.7 15 22 16 3 7 97 69.3
vs Cal State LA 01/04/26 75-72 W 26-53 .491 13-29 .448 10-12 .833 7 20 27 33.2 13 17 15 0 2 75 69.8
at San Fran. St. 01/08/26 90-83 W 26-45 .578 14-23 .609 24-31 .774 4 22 26 32.6 15 14 11 2 4 90 71.3
at Cal St. East Bay 01/10/26 53-95 L 17-44 .386 2-14 .143 17-24 .708 4 23 27 32.2 22 14 22 3 3 53 70.0
vs Chico St. 01/15/26 78-77 W 31-63 .492 5-21 .238 11-13 .846 10 17 27 31.9 12 19 10 3 8 78 70.5
at Chico St. 01/17/26 96-77 W 34-54 .630 12-22 .545 16-23 .696 5 30 35 32.1 18 15 12 0 5 96 72.1
vs Cal Poly Pomona 01/22/26 85-81 W (OT) 31-66 .470 11-29 .379 12-16 .750 12 18 30 31.9 12 17 9 3 6 85 72.9
vs CSUSB 01/24/26 80-78 W 24-46 .522 9-18 .500 23-34 .676 4 21 25 31.6 20 10 9 2 5 80 73.3
at Cal State LA 01/29/26 77-66 W 25-50 .500 12-24 .500 15-17 .882 9 23 32 31.6 13 18 12 4 5 77 73.5
at Cal St. Dom. Hills 01/31/26 77-78 L 27-56 .482 9-22 .409 14-19 .737 14 21 35 31.8 18 15 13 2 1 77 73.7
at UC Merced 02/05/26 63-83 L 26-58 .448 9-27 .333 2-6 .333 6 19 25 31.4 9 21 13 1 4 63 73.1
at Stanislaus St. 02/07/26 67-74 L 21-44 .477 10-25 .400 15-19 .789 4 21 25 31.1 24 13 18 3 3 67 72.9
vs Cal St. East Bay 02/12/26 84-88 L (OT) 28-56 .500 7-18 .389 21-23 .913 9 20 29 31.0 16 18 26 8 9 84 73.3
vs San Fran. St. 02/14/26 72-60 W 23-51 .451 6-19 .316 20-28 .714 9 30 39 31.4 13 13 10 2 2 72 73.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Western Wash. 11/14/25 83-71 W 27-58 .466 10-28 .357 19-29 .655 13 25 38 38.0 10 10 11 2 10 83 83.0
Dominican (CA) 11/15/25 89-61 W 34-68 .500 4-15 .267 17-21 .810 11 28 39 38.5 23 11 10 2 9 89 86.0
Northwest Nazarene 11/21/25 64-65 L 21-52 .404 4-19 .211 18-25 .720 5 24 29 35.3 17 7 7 5 7 64 78.7
Jessup 11/22/25 81-85 L (2 OT) 26-64 .406 9-23 .391 20-23 .870 9 29 38 36.0 24 10 18 4 6 81 79.3
Alas. Anchorage 11/28/25 63-50 W 25-54 .463 8-22 .364 5-6 .833 8 15 23 33.4 12 22 7 1 9 63 76.0
Alas. Fairbanks 11/29/25 66-57 W 27-61 .443 7-23 .304 5-8 .625 11 26 37 34.0 13 15 13 3 13 66 74.3
Stanislaus St. 12/04/25 58-73 L 24-52 .462 3-11 .273 7-11 .636 7 16 23 32.4 12 9 11 0 5 58 72.0
UC Merced 12/06/25 74-64 W 31-55 .564 3-6 .500 9-16 .563 7 27 34 32.6 8 12 10 3 6 74 72.3
Cal St. San Marcos 12/19/25 64-56 W 21-49 .429 3-15 .200 19-27 .704 8 25 33 32.7 19 7 10 1 8 64 71.3
Cal St. Monterey Bay 12/21/25 72-83 L 29-66 .439 5-19 .263 9-16 .563 12 27 39 33.3 18 7 6 4 7 72 71.4
Cal St. Dom. Hills 01/02/26 91-97 L (OT) 34-68 .500 8-24 .333 15-18 .833 8 21 29 32.9 20 16 12 3 10 91 73.2
Cal State LA 01/04/26 72-75 L 26-53 .491 10-25 .400 10-13 .769 5 20 25 32.3 15 11 8 1 7 72 73.1
San Fran. St. 01/08/26 83-90 L 32-67 .478 6-25 .240 13-18 .722 16 18 34 32.4 21 7 9 1 5 83 73.8
Cal St. East Bay 01/10/26 95-53 W 33-66 .500 15-33 .455 14-25 .560 17 28 45 33.3 21 26 14 1 13 95 75.4
Chico St. 01/15/26 77-78 L 30-57 .526 4-12 .333 13-15 .867 9 22 31 33.1 16 7 16 2 3 77 75.5
Chico St. 01/17/26 77-96 L 26-60 .433 8-26 .308 17-23 .739 4 19 23 32.5 19 8 8 0 6 77 75.6
Cal Poly Pomona 01/22/26 81-85 L (OT) 36-60 .600 5-17 .294 4-7 .571 7 23 30 32.4 15 14 13 4 4 81 75.9
CSUSB 01/24/26 78-80 L 26-58 .448 6-19 .316 20-26 .769 12 20 32 32.3 22 9 9 0 2 78 76.0
Cal State LA 01/29/26 66-77 L 25-58 .431 8-24 .333 8-9 .889 9 14 23 31.8 15 18 11 4 6 66 75.5
Cal St. Dom. Hills 01/31/26 78-77 W 28-64 .438 5-24 .208 17-22 .773 16 18 34 32.0 19 11 6 1 9 78 75.6
UC Merced 02/05/26 83-63 W 37-67 .552 7-19 .368 2-3 .667 11 23 34 32.0 8 21 10 2 10 83 76.0
Stanislaus St. 02/07/26 74-67 W 23-64 .359 2-14 .143 26-30 .867 24 22 46 32.7 17 11 14 0 6 74 75.9
Cal St. East Bay 02/12/26 88-84 W (OT) 37-67 .552 8-16 .500 6-12 .500 9 15 24 32.3 22 15 18 3 11 88 76.4
San Fran. St. 02/14/26 60-72 L 24-62 .387 6-22 .273 6-8 .750 5 22 27 32.1 18 12 8 0 5 60 75.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Western Wash. 11/14/25 71-83 -12 28-62/27-58 .452/.466 7-30/10-28 .233/.357 8-12/19-29 .667-.655 37/38 -1 16/10 16/11 2/2 8/10 20/10
Dominican (CA) 11/15/25 61-89 -28 24-58/34-68 .414/.500 0-17/4-15 .000/.267 13-28/17-21 .464-.810 37/39 -2 9/11 17/10 3/2 6/9 21/23
Northwest Nazarene 11/21/25 65-64 1 22-55/21-52 .400/.404 6-17/4-19 .353/.211 15-20/18-25 .750-.720 42/29 13 12/7 11/7 2/5 2/7 18/17
Jessup 11/22/25 85-81 4 29-65/26-64 .446/.406 9-25/9-23 .360/.391 18-23/20-23 .783-.870 40/38 2 9/10 20/18 4/4 7/6 22/24
Alas. Anchorage 11/28/25 50-63 -13 17-42/25-54 .405/.463 8-21/8-22 .381/.364 8-11/5-6 .727-.833 31/23 8 15/22 20/7 2/1 2/9 12/12
Alas. Fairbanks 11/29/25 57-66 -9 20-49/27-61 .408/.443 8-22/7-23 .364/.304 9-16/5-8 .563-.625 32/37 -5 16/15 17/13 1/3 4/13 12/13
Stanislaus St. 12/04/25 73-58 15 26-47/24-52 .553/.462 9-21/3-11 .429/.273 12-15/7-11 .800-.636 25/23 2 12/9 10/11 4/0 10/5 11/12
UC Merced 12/06/25 64-74 -10 23-64/31-55 .359/.564 12-36/3-6 .333/.500 6-7/9-16 .857-.563 30/34 -4 16/12 10/10 3/3 7/6 15/8
Cal St. San Marcos 12/19/25 56-64 -8 18-50/21-49 .360/.429 6-27/3-15 .222/.200 14-21/19-27 .667-.704 34/33 1 5/7 15/10 3/1 4/8 20/19
Cal St. Monterey Bay 12/21/25 83-72 11 26-58/29-66 .448/.439 14-24/5-19 .583/.263 17-24/9-16 .708-.563 37/39 -2 11/7 9/6 2/4 3/7 14/18
Cal St. Dom. Hills 01/02/26 97-91 6 33-62/34-68 .532/.500 13-27/8-24 .481/.333 18-19/15-18 .947-.833 26/29 -3 22/16 16/12 3/3 7/10 15/20
Cal State LA 01/04/26 75-72 3 26-53/26-53 .491/.491 13-29/10-25 .448/.400 10-12/10-13 .833-.769 27/25 2 17/11 15/8 0/1 2/7 13/15
San Fran. St. 01/08/26 90-83 7 26-45/32-67 .578/.478 14-23/6-25 .609/.240 24-31/13-18 .774-.722 26/34 -8 14/7 11/9 2/1 4/5 15/21
Cal St. East Bay 01/10/26 53-95 -42 17-44/33-66 .386/.500 2-14/15-33 .143/.455 17-24/14-25 .708-.560 27/45 -18 14/26 22/14 3/1 3/13 22/21
Chico St. 01/15/26 78-77 1 31-63/30-57 .492/.526 5-21/4-12 .238/.333 11-13/13-15 .846-.867 27/31 -4 19/7 10/16 3/2 8/3 12/16
Chico St. 01/17/26 96-77 19 34-54/26-60 .630/.433 12-22/8-26 .545/.308 16-23/17-23 .696-.739 35/23 12 15/8 12/8 0/0 5/6 18/19
Cal Poly Pomona 01/22/26 85-81 4 31-66/36-60 .470/.600 11-29/5-17 .379/.294 12-16/4-7 .750-.571 30/30 0 17/14 9/13 3/4 6/4 12/15
CSUSB 01/24/26 80-78 2 24-46/26-58 .522/.448 9-18/6-19 .500/.316 23-34/20-26 .676-.769 25/32 -7 10/9 9/9 2/0 5/2 20/22
Cal State LA 01/29/26 77-66 11 25-50/25-58 .500/.431 12-24/8-24 .500/.333 15-17/8-9 .882-.889 32/23 9 18/18 12/11 4/4 5/6 13/15
Cal St. Dom. Hills 01/31/26 77-78 -1 27-56/28-64 .482/.438 9-22/5-24 .409/.208 14-19/17-22 .737-.773 35/34 1 15/11 13/6 2/1 1/9 18/19
UC Merced 02/05/26 63-83 -20 26-58/37-67 .448/.552 9-27/7-19 .333/.368 2-6/2-3 .333-.667 25/34 -9 21/21 13/10 1/2 4/10 9/8
Stanislaus St. 02/07/26 67-74 -7 21-44/23-64 .477/.359 10-25/2-14 .400/.143 15-19/26-30 .789-.867 25/46 -21 13/11 18/14 3/0 3/6 24/17
Cal St. East Bay 02/12/26 84-88 -4 28-56/37-67 .500/.552 7-18/8-16 .389/.500 21-23/6-12 .913-.500 29/24 5 18/15 26/18 8/3 9/11 16/22
San Fran. St. 02/14/26 72-60 12 23-51/24-62 .451/.387 6-19/6-22 .316/.273 20-28/6-8 .714-.750 39/27 12 13/12 10/8 2/0 2/5 13/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 Cal St. Dom. Hills (01/02/26)
FIELD GOALS MADE 34 Chico St. (01/17/26)
FIELD GOAL ATTEMPTS 66 Cal Poly Pomona (01/22/26)
3 PT FIELD GOALS MADE 14 Cal St. Monterey Bay (12/21/25); San Fran. St. (01/08/26)
3 PT FG ATTEMPTS 36 UC Merced (12/06/25)
FREE THROWS MADE 24 San Fran. St. (01/08/26)
FREE THROW ATTEMPTS 34 CSUSB (01/24/26)
REBOUNDS 42 Northwest Nazarene (11/21/25)
ASSISTS 22 Cal St. Dom. Hills (01/02/26)
STEALS 10 Stanislaus St. (12/04/25)
BLOCKED SHOTS 8 Cal St. East Bay (02/12/26)
TURNOVERS 26 Cal St. East Bay (02/12/26)
FOULS 24 Stanislaus St. (02/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Ardouin,Drew Jessup (11/22/25)
FIELD GOALS MADE 11 Ardouin,Drew Jessup (11/22/25)
FIELD GOAL ATTEMPTS 20 Jenkins,Rob Jessup (11/22/25)
3 PT FIELD GOALS MADE 6 Bento-Jackson,Brandon Chico St. (01/17/26)
3 PT FG ATTEMPTS 11 Ardouin,Drew Cal Poly Pomona (01/22/26)
FREE THROWS MADE 10 Hampton III,Wayne; Jenkins,Rob Cal St. Dom. Hills (01/02/26); Jessup (11/22/25)
FREE THROW ATTEMPTS 11 Odunewu,Shakir; Jenkins,Rob San Fran. St. (02/14/26); Jessup (11/22/25)
REBOUNDS 13 Odunewu,Shakir San Fran. St. (02/14/26)
ASSISTS 9 Hampton III,Wayne Cal Poly Pomona (01/22/26)
STEALS 5 Bineyard,Zaveion Stanislaus St. (12/04/25)
BLOCKED SHOTS 4 Bineyard,Zaveion Cal St. East Bay (02/12/26)
TURNOVERS 9 Odunewu,Shakir Cal St. East Bay (02/12/26)
FOULS 5 Thorson,Raydon; Bineyard,Zaveion Northwest Nazarene (11/21/25); Cal Poly Pomona (01/22/26); Jessup (11/22/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Bineyard, Zaveion 23 334 14.5
#44 Odunewu, Shakir 24 285 11.9
#15 Jenkins, Rob 23 263 11.4
#20 Ardouin, Drew 24 254 10.6
#10 Bento-Jackson, Brandon 24 177 7.4
#05 Hampton III, Wayne 21 173 8.2
#25 Thomas, Dorrell 24 104 4.3
#21 McNeal, Tyriq 21 74 3.5
#01 Thorson, Raydon 19 35 1.8
#23 Cash, Dennis 18 30 1.7
#13 Sarden, Michael 7 21 3.0
#32 Roche, Elias 4 5 1.3
#12 James, Sebastian 2 4 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Bineyard, Zaveion 23 133 225 .591 5.8 9.8
#44 Odunewu, Shakir 24 98 169 .580 4.1 7.0
#15 Jenkins, Rob 23 88 216 .407 3.8 9.4
#20 Ardouin, Drew 24 80 190 .421 3.3 7.9
#10 Bento-Jackson, Brandon 24 58 152 .382 2.4 6.3
#05 Hampton III, Wayne 21 54 119 .454 2.6 5.7
#25 Thomas, Dorrell 24 36 93 .387 1.5 3.9
#21 McNeal, Tyriq 21 23 45 .511 1.1 2.1
#01 Thorson, Raydon 19 13 35 .371 0.7 1.8
#23 Cash, Dennis 18 11 24 .458 0.6 1.3
#13 Sarden, Michael 7 7 19 .368 1.0 2.7
#12 James, Sebastian 2 2 6 .333 1.0 3.0
#32 Roche, Elias 4 2 5 .400 0.5 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#20 Ardouin, Drew 24 55 129 .426 2.3 5.4
#10 Bento-Jackson, Brandon 24 49 122 .402 2.0 5.1
#25 Thomas, Dorrell 24 29 75 .387 1.2 3.1
#22 Bineyard, Zaveion 23 28 65 .431 1.2 2.8
#05 Hampton III, Wayne 21 19 42 .452 0.9 2.0
#15 Jenkins, Rob 23 17 76 .224 0.7 3.3
#13 Sarden, Michael 7 6 15 .400 0.9 2.1
#44 Odunewu, Shakir 24 4 14 .286 0.2 0.6
#21 McNeal, Tyriq 21 2 12 .167 0.1 0.6
#01 Thorson, Raydon 19 2 3 .667 0.1 0.2
#23 Cash, Dennis 18 0 1 .000 0.0 0.1
#12 James, Sebastian 2 0 4 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#44 Odunewu, Shakir 24 85 110 .773 3.5 4.6
#15 Jenkins, Rob 23 70 87 .805 3.0 3.8
#05 Hampton III, Wayne 21 46 58 .793 2.2 2.8
#22 Bineyard, Zaveion 23 40 61 .656 1.7 2.7
#20 Ardouin, Drew 24 39 43 .907 1.6 1.8
#21 McNeal, Tyriq 21 26 40 .650 1.2 1.9
#10 Bento-Jackson, Brandon 24 12 15 .800 0.5 0.6
#23 Cash, Dennis 18 8 16 .500 0.4 0.9
#01 Thorson, Raydon 19 7 19 .368 0.4 1.0
#25 Thomas, Dorrell 24 3 8 .375 0.1 0.3
#32 Roche, Elias 4 1 2 .500 0.3 0.5
#13 Sarden, Michael 7 1 2 .500 0.1 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#44 Odunewu, Shakir 24 164 6.8 63 2.6 101 4.2
#22 Bineyard, Zaveion 23 155 6.7 38 1.7 117 5.1
#15 Jenkins, Rob 23 86 3.7 17 0.7 69 3.0
#10 Bento-Jackson, Brandon 24 70 2.9 7 0.3 63 2.6
#20 Ardouin, Drew 24 53 2.2 13 0.5 40 1.7
#21 McNeal, Tyriq 21 43 2.0 10 0.5 33 1.6
#TM Team 24 41 1.7 18 0.8 23 1.0
#23 Cash, Dennis 18 35 1.9 8 0.4 27 1.5
#05 Hampton III, Wayne 21 34 1.6 6 0.3 28 1.3
#25 Thomas, Dorrell 24 32 1.3 8 0.3 24 1.0
#01 Thorson, Raydon 19 22 1.2 1 0.1 21 1.1
#13 Sarden, Michael 7 9 1.3 3 0.4 6 0.9
#32 Roche, Elias 4 6 1.5 1 0.3 5 1.3
#12 James, Sebastian 2 3 1.5 0 0.0 3 1.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#15 Jenkins, Rob 23 105 4.6
#05 Hampton III, Wayne 21 72 3.4
#10 Bento-Jackson, Brandon 24 52 2.2
#20 Ardouin, Drew 24 28 1.2
#22 Bineyard, Zaveion 23 26 1.1
#01 Thorson, Raydon 19 22 1.2
#21 McNeal, Tyriq 21 13 0.6
#25 Thomas, Dorrell 24 11 0.5
#23 Cash, Dennis 18 6 0.3
#44 Odunewu, Shakir 24 6 0.3
#13 Sarden, Michael 7 4 0.6
#24 Madabhushi, Varun 2 1 0.5
#32 Roche, Elias 4 1 0.3

