Skip To Main Content
Skip To Main Content

Cal Poly Humboldt Athletics

Top scoreboard

CAL POLY HUMBOLDT ATHLETICS

2025-26 Men's Basketball Cumulative Statistics

Team Stats (0-2)

Overall Team Statistics
Statistic Cal Poly Humboldt Opponents
Scoring
Total Points 132 172
Points Per Game 66.0 86.0
Scoring Margin -20.0 --
Shooting
FG: Made-Attempted 52-120 61-126
FG: Percentage .433 .484
FG: Per Game 26.0 30.5
3PT: Made-Attempted 7-47 14-43
3PT: Percentage .149 .326
3PT: Per Game 3.5 7.0
FT: Made-Attempted 21-40 36-50
FT: Percentage .525 .720
FT: Per Game 10.5 18.0
Rebounding
Total 74 77
Per Game 37.0 38.5
Margin -1.5 --
Assists
Total 25 21
Per Game 12.5 10.5
Turnovers
Total 33 21
Per Game 16.5 10.5
Margin -6.0 --
Assist/Turnover Ratio 0.8 1.0
Points Off Turnovers 10.0 22.0
Steals
Total 14 19
Per Game 7.0 9.5
Blocks
Total 5 4
Per Game 2.5 2.0
Attendance
Total 0 135
Per Game 0-0 1-135

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Jenkins, Rob 2 2 61 30.5 10 28 .357 1 11 .091 8 10 .800 29 14.5 4 8 12 6.0 3 6 4 1 1
44 Odunewu, Shakir 2 2 43 21.5 12 17 .706 0 1 .000 5 8 .625 29 14.5 7 5 12 6.0 4 1 6 1 0
20 Ardouin, Drew 2 2 54 27.0 8 23 .348 2 11 .182 0 0 .000 18 9.0 1 2 3 1.5 6 3 3 3 0
10 Bento-Jackson, Brandon 2 2 65 32.5 5 16 .313 4 13 .308 4 6 .667 18 9.0 2 5 7 3.5 4 5 5 5 1
22 Bineyard, Zaveion 2 2 51 25.5 9 16 .563 0 4 .000 0 2 .000 18 9.0 5 11 16 8.0 6 4 3 3 0
21 McNeal, Tyriq 2 0 29 14.5 2 2 1.000 0 0 .000 3 5 .600 7 3.5 0 6 6 3.0 2 0 5 0 1
01 Thorson, Raydon 2 0 28 14.0 2 4 .500 0 0 .000 1 7 .143 5 2.5 0 5 5 2.5 2 2 2 1 1
23 Cash, Dennis 2 0 17 8.5 2 4 .500 0 0 .000 0 0 .000 4 2.0 2 4 6 3.0 5 1 0 0 0
05 Hampton III, Wayne 2 0 15 7.5 1 2 .500 0 1 .000 0 2 .000 2 1.0 0 0 0 0.0 4 1 1 0 0
13 Sarden, Michael 2 0 25 12.5 1 5 .200 0 4 .000 0 0 .000 2 1.0 1 3 4 2.0 4 2 2 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 1 3 1.5 0 0 0 0 0  
25 Thomas, Dorrell 2 0 12 6.0 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 2 0 1
Total 2 400 200.0 52 120 .433 7 47 .149 21 40 .525 132 66.00 24 50 74 37.0 41 25 33 14 5
Opponents 2 400 200.0 61 126 .484 14 43 .326 36 50 .720 172 86.00 24 53 77 38.5 33 21 21 19 4

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Jenkins, Rob 2 2 61 10 28 .357 1 11 .091 8 10 .800 29 14.5
44 Odunewu, Shakir 2 2 43 12 17 .706 0 1 .000 5 8 .625 29 14.5
20 Ardouin, Drew 2 2 54 8 23 .348 2 11 .182 0 0 .000 18 9.0
10 Bento-Jackson, Brandon 2 2 65 5 16 .313 4 13 .308 4 6 .667 18 9.0
22 Bineyard, Zaveion 2 2 51 9 16 .563 0 4 .000 0 2 .000 18 9.0
21 McNeal, Tyriq 2 0 29 2 2 1.000 0 0 .000 3 5 .600 7 3.5
23 Cash, Dennis 2 0 17 2 4 .500 0 0 .000 0 0 .000 4 2.0
01 Thorson, Raydon 2 0 28 2 4 .500 0 0 .000 1 7 .143 5 2.5
05 Hampton III, Wayne 2 0 15 1 2 .500 0 1 .000 0 2 .000 2 1.0
13 Sarden, Michael 2 0 25 1 5 .200 0 4 .000 0 0 .000 2 1.0
25 Thomas, Dorrell 2 0 12 0 3 .000 0 2 .000 0 0 .000 0 0.0
Total 2 400 52 120 .433 7 47 .149 21 40 .525 132 66.00
Opponents 2 400 61 126 .484 14 43 .326 36 50 .720 172 86.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Jenkins, Rob 2 30.5 .357 .091 .800 2.0 4.0 6.0 3.0 0.5 0.5 14.5
44 Odunewu, Shakir 2 21.5 .706 .000 .625 3.5 2.5 6.0 0.5 0.5 0.0 14.5
20 Ardouin, Drew 2 27.0 .348 .182 .000 0.5 1.0 1.5 1.5 1.5 0.0 9.0
10 Bento-Jackson, Brandon 2 32.5 .313 .308 .667 1.0 2.5 3.5 2.5 2.5 0.5 9.0
22 Bineyard, Zaveion 2 25.5 .563 .000 .000 2.5 5.5 8.0 2.0 1.5 0.0 9.0
21 McNeal, Tyriq 2 14.5 1.000 .000 .600 0.0 3.0 3.0 0.0 0.0 0.5 3.5
23 Cash, Dennis 2 8.5 .500 .000 .000 1.0 2.0 3.0 0.5 0.0 0.0 2.0
01 Thorson, Raydon 2 14.0 .500 .000 .143 0.0 2.5 2.5 1.0 0.5 0.5 2.5
05 Hampton III, Wayne 2 7.5 .500 .000 .000 0.0 0.0 0.0 0.5 0.0 0.0 1.0
13 Sarden, Michael 2 12.5 .200 .000 .000 0.5 1.5 2.0 1.0 0.0 0.0 1.0
25 Thomas, Dorrell 2 6.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.5 0.0
Total 2 200.0 .433 .149 .525 12.0 25.0 37.0 12.5 7.0 2.5 66.00
Opponents 2 200.0 .484 .326 .720 12.0 26.5 38.5 10.5 9.5 2.0 86.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Western Wash. 11/14/25 71-83 L 28-62 .452 7-30 .233 8-12 .667 12 25 37 37.0 20 16 16 2 8 71 71.0
at Dominican (CA) 11/15/25 61-89 L 24-58 .414 0-17 .000 13-28 .464 12 25 37 37.0 21 9 17 3 6 61 66.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Western Wash. 11/14/25 83-71 W 27-58 .466 10-28 .357 19-29 .655 13 25 38 38.0 10 10 11 2 10 83 83.0
Dominican (CA) 11/15/25 89-61 W 34-68 .500 4-15 .267 17-21 .810 11 28 39 38.5 23 11 10 2 9 89 86.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Western Wash. 11/14/25 71-83 -12 28-62/27-58 .452/.466 7-30/10-28 .233/.357 8-12/19-29 .667-.655 37/38 -1 16/10 16/11 2/2 8/10 20/10
Dominican (CA) 11/15/25 61-89 -28 24-58/34-68 .414/.500 0-17/4-15 .000/.267 13-28/17-21 .464-.810 37/39 -2 9/11 17/10 3/2 6/9 21/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 71 Western Wash. (11/14/25)
FIELD GOALS MADE 28 Western Wash. (11/14/25)
FIELD GOAL ATTEMPTS 62 Western Wash. (11/14/25)
3 PT FIELD GOALS MADE 7 Western Wash. (11/14/25)
3 PT FG ATTEMPTS 30 Western Wash. (11/14/25)
FREE THROWS MADE 13 Dominican (CA) (11/15/25)
FREE THROW ATTEMPTS 28 Dominican (CA) (11/15/25)
REBOUNDS 37 Western Wash. (11/14/25); Dominican (CA) (11/15/25)
ASSISTS 16 Western Wash. (11/14/25)
STEALS 8 Western Wash. (11/14/25)
BLOCKED SHOTS 3 Dominican (CA) (11/15/25)
TURNOVERS 17 Dominican (CA) (11/15/25)
FOULS 21 Dominican (CA) (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 19 Odunewu,Shakir Western Wash. (11/14/25)
FIELD GOALS MADE 8 Odunewu,Shakir Western Wash. (11/14/25)
FIELD GOAL ATTEMPTS 14 Jenkins,Rob Western Wash. (11/14/25); Dominican (CA) (11/15/25)
3 PT FIELD GOALS MADE 4 Bento-Jackson,Brandon Western Wash. (11/14/25)
3 PT FG ATTEMPTS 9 Bento-Jackson,Brandon Western Wash. (11/14/25)
FREE THROWS MADE 5 Jenkins,Rob Dominican (CA) (11/15/25)
FREE THROW ATTEMPTS 7 Thorson,Raydon Dominican (CA) (11/15/25)
REBOUNDS 9 Odunewu,Shakir; Bineyard,Zaveion Western Wash. (11/14/25); Dominican (CA) (11/15/25)
ASSISTS 5 Jenkins,Rob Western Wash. (11/14/25)
STEALS 3 Bento-Jackson,Brandon Dominican (CA) (11/15/25)
BLOCKED SHOTS 1 Bento-Jackson,Brandon; Thorson,Raydon Western Wash. (11/14/25); Dominican (CA) (11/15/25)
TURNOVERS 5 McNeal,Tyriq Dominican (CA) (11/15/25)
FOULS 4 Sarden,Michael; Bineyard,Zaveion Western Wash. (11/14/25); Dominican (CA) (11/15/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Jenkins, Rob 2 29 14.5
#44 Odunewu, Shakir 2 29 14.5
#20 Ardouin, Drew 2 18 9.0
#10 Bento-Jackson, Brandon 2 18 9.0
#22 Bineyard, Zaveion 2 18 9.0
#21 McNeal, Tyriq 2 7 3.5
#01 Thorson, Raydon 2 5 2.5
#23 Cash, Dennis 2 4 2.0
#05 Hampton III, Wayne 2 2 1.0
#13 Sarden, Michael 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#44 Odunewu, Shakir 2 12 17 .706 6.0 8.5
#15 Jenkins, Rob 2 10 28 .357 5.0 14.0
#22 Bineyard, Zaveion 2 9 16 .563 4.5 8.0
#20 Ardouin, Drew 2 8 23 .348 4.0 11.5
#10 Bento-Jackson, Brandon 2 5 16 .313 2.5 8.0
#23 Cash, Dennis 2 2 4 .500 1.0 2.0
#21 McNeal, Tyriq 2 2 2 1.000 1.0 1.0
#01 Thorson, Raydon 2 2 4 .500 1.0 2.0
#05 Hampton III, Wayne 2 1 2 .500 0.5 1.0
#13 Sarden, Michael 2 1 5 .200 0.5 2.5
#25 Thomas, Dorrell 2 0 3 .000 0.0 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Bento-Jackson, Brandon 2 4 13 .308 2.0 6.5
#20 Ardouin, Drew 2 2 11 .182 1.0 5.5
#15 Jenkins, Rob 2 1 11 .091 0.5 5.5
#22 Bineyard, Zaveion 2 0 4 .000 0.0 2.0
#05 Hampton III, Wayne 2 0 1 .000 0.0 0.5
#44 Odunewu, Shakir 2 0 1 .000 0.0 0.5
#13 Sarden, Michael 2 0 4 .000 0.0 2.0
#25 Thomas, Dorrell 2 0 2 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#15 Jenkins, Rob 2 8 10 .800 4.0 5.0
#44 Odunewu, Shakir 2 5 8 .625 2.5 4.0
#10 Bento-Jackson, Brandon 2 4 6 .667 2.0 3.0
#21 McNeal, Tyriq 2 3 5 .600 1.5 2.5
#01 Thorson, Raydon 2 1 7 .143 0.5 3.5
#22 Bineyard, Zaveion 2 0 2 .000 0.0 1.0
#05 Hampton III, Wayne 2 0 2 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Bineyard, Zaveion 2 16 8.0 5 2.5 11 5.5
#15 Jenkins, Rob 2 12 6.0 4 2.0 8 4.0
#44 Odunewu, Shakir 2 12 6.0 7 3.5 5 2.5
#10 Bento-Jackson, Brandon 2 7 3.5 2 1.0 5 2.5
#23 Cash, Dennis 2 6 3.0 2 1.0 4 2.0
#21 McNeal, Tyriq 2 6 3.0 0 0.0 6 3.0
#01 Thorson, Raydon 2 5 2.5 0 0.0 5 2.5
#13 Sarden, Michael 2 4 2.0 1 0.5 3 1.5
#20 Ardouin, Drew 2 3 1.5 1 0.5 2 1.0
#TM Team 2 3 1.5 2 1.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#15 Jenkins, Rob 2 6 3.0
#10 Bento-Jackson, Brandon 2 5 2.5
#22 Bineyard, Zaveion 2 4 2.0
#20 Ardouin, Drew 2 3 1.5
#13 Sarden, Michael 2 2 1.0
#01 Thorson, Raydon 2 2 1.0
#23 Cash, Dennis 2 1 0.5
#05 Hampton III, Wayne 2 1 0.5
#44 Odunewu, Shakir 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#10 Bento-Jackson, Brandon 2 1 0.5
#15 Jenkins, Rob 2 1 0.5
#21 McNeal, Tyriq 2 1 0.5
#25 Thomas, Dorrell 2 1 0.5
#01 Thorson, Raydon 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#10 Bento-Jackson, Brandon 2 5 2.5
#20 Ardouin, Drew 2 3 1.5
#22 Bineyard, Zaveion 2 3 1.5
#15 Jenkins, Rob 2 1 0.5
#44 Odunewu, Shakir 2 1 0.5
#01 Thorson, Raydon 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#44 Odunewu, Shakir 2 6 3.0
#10 Bento-Jackson, Brandon 2 5 2.5
#21 McNeal, Tyriq 2 5 2.5
#15 Jenkins, Rob 2 4 2.0
#20 Ardouin, Drew 2 3 1.5
#22 Bineyard, Zaveion 2 3 1.5
#13 Sarden, Michael 2 2 1.0
#25 Thomas, Dorrell 2 2 1.0
#01 Thorson, Raydon 2 2 1.0
#05 Hampton III, Wayne 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#20 Ardouin, Drew 2 6 3.0
#22 Bineyard, Zaveion 2 6 3.0
#23 Cash, Dennis 2 5 2.5
#10 Bento-Jackson, Brandon 2 4 2.0
#05 Hampton III, Wayne 2 4 2.0
#44 Odunewu, Shakir 2 4 2.0
#13 Sarden, Michael 2 4 2.0
#15 Jenkins, Rob 2 3 1.5
#21 McNeal, Tyriq 2 2 1.0
#01 Thorson, Raydon 2 2 1.0
#25 Thomas, Dorrell 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#10 Bento-Jackson, Brandon 2 65 32.5
#15 Jenkins, Rob 2 61 30.5
#20 Ardouin, Drew 2 54 27.0
#22 Bineyard, Zaveion 2 51 25.5
#44 Odunewu, Shakir 2 43 21.5
#21 McNeal, Tyriq 2 29 14.5
#01 Thorson, Raydon 2 28 14.0
#13 Sarden, Michael 2 25 12.5
#23 Cash, Dennis 2 17 8.5
#05 Hampton III, Wayne 2 15 7.5
#25 Thomas, Dorrell 2 12 6.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#20 Ardouin, Drew 2 3 3 1.00
#10 Bento-Jackson, Brandon 2 5 5 1.00
#22 Bineyard, Zaveion 2 4 3 1.33
#05 Hampton III, Wayne 2 1 1 1.00
#15 Jenkins, Rob 2 6 4 1.50
#13 Sarden, Michael 2 2 2 1.00
#01 Thorson, Raydon 2 2 2 1.00