Skip To Main Content
Skip To Main Content

Cal Poly Humboldt Athletics

Top scoreboard

CAL POLY HUMBOLDT ATHLETICS

2025 Men's Soccer Cumulative Statistics

Team (3-12-3, 0-8-2)

Overall Team Statistics
Statistic Cal Poly Humboldt Opponents
Shots
Goals 18 44
Goals Per Game 1.06 2.59
Shots 150 273
Shots Per Game 8.8 16.1
Shots Percentage 0.120 0.161
Shots On Goal 63-150 134-273
Shots On Goal Percentage 0.420 0.491
Penalties
Yellow Cards 30 30
Red Cards 3 0
Miscellaneous
Assists 11 42
Saves 90 45
Fouls 202 163
Corner Kicks 47 103
Penalty Kicks: Goals-Attempts 1-2 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Uson, Seth 4Uson, Seth 16 3 634 4 1 9 9 0.444 5 0.556 0-0 0 1-2
25 Lam, Shota 25Lam, Shota 17 16 1257 2 2 6 3 0.667 2 0.667 2-0 0 0-0
12 Murff, Nathan 12Murff, Nathan 17 16 951 3 0 6 21 0.143 10 0.476 2-0 0 0-0
13 Somerville, Robert 13Somerville, Robert 16 16 1116 3 0 6 7 0.429 4 0.571 2-1 1 0-0
22 Gomes, Luke 22Gomes, Luke 17 7 794 2 1 5 12 0.167 4 0.333 0-0 0 0-0
9 Carballo, Lucas 9Carballo, Lucas 13 1 305 1 1 3 4 0.250 1 0.250 1-0 1 0-0
7 Stephens, Cooper 7Stephens, Cooper 15 14 858 1 1 3 15 0.067 5 0.333 2-0 0 0-0
5 Chipp, Dominik 5Chipp, Dominik 14 3 657 0 2 2 13 0.000 6 0.462 3-0 0 0-0
27 Manibusan Jr., Erwin 27Manibusan Jr., Erwin 17 16 1205 1 0 2 5 0.200 3 0.600 2-0 1 0-0
15 Moore, Nicholas 15Moore, Nicholas 6 0 192 1 0 2 4 0.250 2 0.500 0-0 0 0-0  
8 Coffin, Logen 8Coffin, Logen 13 1 433 0 1 1 2 0.000 0 0.000 1-0 0 0-0
21 Uiagalelei, Maumausolo 21Uiagalelei, Maumausolo 14 12 740 0 1 1 1 0.000 0 0.000 2-0 0 0-0
16 Warnell, John 16Warnell, John 14 3 349 0 1 1 7 0.000 2 0.286 0-0 0 0-0
28 Basulto, Ronaldinho 28Basulto, Ronaldinho 3 0 99 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Drevinskas, Matas 20Drevinskas, Matas 3 0 54 0 0 0 0 0.000 0 0.000 1-0 0 0-0
14 Espinoza, Elijah 14Espinoza, Elijah 12 4 491 0 0 0 2 0.000 0 0.000 2-0 0 0-0
2 Gartner, Gavin 2Gartner, Gavin 16 15 1111 0 0 0 9 0.000 2 0.222 2-1 0 0-0
18 Grosveld, Izaiah 18Grosveld, Izaiah 12 9 535 0 0 0 8 0.000 6 0.750 0-0 0 0-0
10 Haynes, James 10Haynes, James 2 2 114 0 0 0 2 0.000 1 0.500 0-0 0 0-0
6 Kinoshita, Kaz 6Kinoshita, Kaz 16 1 635 0 0 0 1 0.000 1 1.000 1-0 0 0-0
0 McDonald, Benjamin 0McDonald, Benjamin 8 6 554 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Monterrosa, Edwin 1Monterrosa, Edwin 9 8 706 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Nieves, Alvaro 00Nieves, Alvaro 4 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Portillo, James 3Portillo, James 1 0 34 0 0 0 1 0.000 0 0.000 0-0 0 0-0
17 Prasad, Aansh 17Prasad, Aansh 4 1 150 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Ruiz, Paris 11Ruiz, Paris 17 12 719 0 0 0 9 0.000 4 0.444 0-0 0 0-0
23 Thweatt, Harper 23Thweatt, Harper 17 16 1012 0 0 0 12 0.000 5 0.417 3-0 0 0-0
24 Tucci, Gabriel 24Tucci, Gabriel 5 0 125 0 0 0 1 0.000 0 0.000 1-0 0 0-0
26 Warren, Vince 26Warren, Vince 15 2 610 0 0 0 2 0.000 0 0.000 3-0 0 0-0
Total 17 - 16710 18 11 47 150 0.120 63 0.420 30-3 3 1-2
Opponent 17 - 16831 44 42 130 273 0.161 134 0.491 30-0 12 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 McDonald, Benjamin 0McDonald, Benjamin 8 6 553:09 18 2.93 29 0.617 1 5 0 0 95
1 Monterrosa, Edwin 1Monterrosa, Edwin 9 8 706:51 16 2.04 46 0.742 2 5 1 2 127
00 Nieves, Alvaro 00Nieves, Alvaro 4 3 270:00 10 3.33 9 0.474 0 2 1 0 51
Total 17 - 1530:00 44 2.59 84 0.656 3 12 2 2 273
Opponents 17 - 1530:00 18 1.06 43 0.705 7 150

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
25 Lam, Shota 25Lam, Shota 10 10 751 2 2 6 3 0.667 2 0.667 1-0 0 0-0
13 Somerville, Robert 13Somerville, Robert 9 9 592 2 0 4 4 0.500 2 0.500 0-1 0 0-0
22 Gomes, Luke 22Gomes, Luke 10 3 469 1 1 3 6 0.167 2 0.333 0-0 0 0-0
12 Murff, Nathan 12Murff, Nathan 10 10 598 1 0 2 10 0.100 4 0.400 1-0 0 0-0
7 Stephens, Cooper 7Stephens, Cooper 10 10 541 1 0 2 12 0.083 4 0.333 1-0 0 0-0
9 Carballo, Lucas 9Carballo, Lucas 6 0 108 0 1 1 1 0.000 0 0.000 1-0 0 0-0
5 Chipp, Dominik 5Chipp, Dominik 10 2 510 0 1 1 11 0.000 4 0.364 2-0 0 0-0
28 Basulto, Ronaldinho 28Basulto, Ronaldinho 2 0 84 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Coffin, Logen 8Coffin, Logen 8 0 295 0 0 0 2 0.000 0 0.000 1-0 0 0-0
20 Drevinskas, Matas 20Drevinskas, Matas 3 0 54 0 0 0 0 0.000 0 0.000 1-0 0 0-0
14 Espinoza, Elijah 14Espinoza, Elijah 5 0 128 0 0 0 2 0.000 0 0.000 1-0 0 0-0
2 Gartner, Gavin 2Gartner, Gavin 10 10 771 0 0 0 6 0.000 1 0.167 2-0 0 0-0
18 Grosveld, Izaiah 18Grosveld, Izaiah 8 8 381 0 0 0 8 0.000 6 0.750 0-0 0 0-0
6 Kinoshita, Kaz 6Kinoshita, Kaz 9 0 329 0 0 0 1 0.000 1 1.000 0-0 0 0-0
27 Manibusan Jr., Erwin 27Manibusan Jr., Erwin 10 10 752 0 0 0 3 0.000 1 0.333 1-0 0 0-0
0 McDonald, Benjamin 0McDonald, Benjamin 5 3 329 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Monterrosa, Edwin 1Monterrosa, Edwin 4 4 301 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Moore, Nicholas 15Moore, Nicholas 3 0 124 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
00 Nieves, Alvaro 00Nieves, Alvaro 4 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Portillo, James 3Portillo, James 1 0 34 0 0 0 1 0.000 0 0.000 0-0 0 0-0
11 Ruiz, Paris 11Ruiz, Paris 10 7 430 0 0 0 5 0.000 1 0.200 0-0 0 0-0
23 Thweatt, Harper 23Thweatt, Harper 10 10 569 0 0 0 9 0.000 4 0.444 2-0 0 0-0
24 Tucci, Gabriel 24Tucci, Gabriel 3 0 79 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Uiagalelei, Maumausolo 21Uiagalelei, Maumausolo 9 8 453 0 0 0 0 0.000 0 0.000 1-0 0 0-0
4 Uson, Seth 4Uson, Seth 9 2 373 0 0 0 4 0.000 1 0.250 0-0 0 0-1
16 Warnell, John 16Warnell, John 7 0 114 0 0 0 5 0.000 1 0.200 0-0 0 0-0
26 Warren, Vince 26Warren, Vince 9 1 423 0 0 0 2 0.000 0 0.000 2-0 0 0-0
Total 10 - 9862 7 5 19 96 0.073 35 0.365 30-3 0 0-1
Opponent 10 - 9900 29 30 88 173 0.168 87 0.503 30-0 8 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 McDonald, Benjamin 0McDonald, Benjamin 5 3 328:09 10 2.74 19 0.655 0 3 0 0 57
1 Monterrosa, Edwin 1Monterrosa, Edwin 4 4 301:51 9 2.68 25 0.735 0 3 1 0 65
00 Nieves, Alvaro 00Nieves, Alvaro 4 3 270:00 10 3.33 9 0.474 0 2 1 0 51
Total 10 - 900:00 29 2.90 53 0.646 0 8 2 0 173
Opponents 10 - 900:00 7 0.70 26 0.788 6 96

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/07/2025 vs Menlo L 1-4 (0-1-1, 0-0-0) 0-0-0 150 Nicholas Moore (1) (Cooper Stephens)
09/11/2025 at Chaminade W 2-0 (1-1-1, 0-0-0) 0-0-0 125 Robert Somerville (1) (Maumausolo Uiagalelei)
Seth Uson (0)
09/13/2025 at Hawaii Pacific L 1-3 (1-2-1, 0-0-0) 0-0-0 250 Nathan Murff (1)
09/18/2025 at Saint Martin's W 2-0 (2-2-1, 0-0-0) 0-0-0 87 Erwin Manibusan Jr. (1)
Nathan Murff (2)
09/20/2025 at Western Ore. L 0-3 (1-3-1, 0-0-0) 0-0-0 117
09/25/2025 at Cal St. Monterey Bay L 1-4 (2-4-1, 0-0-0) 0-0-0 50 Luke Gomes (1)
09/27/2025 at Lincoln (CA) W 4-1 (3-12-3, 0-8-2) 0-8-2 20 Seth Uson (4) (Dominik Chipp)
Lucas Carballo (1) (Seth Uson)
Seth Uson (4) (Logen Coffin)
Seth Uson (4) (John Warnell)
10/03/2025 vs Cal St. San Marcos L 0-4 (2-5-1, 0-1-0) 0-1-0 223
10/05/2025 vs Cal St. Dom. Hills L 0-2 (2-6-1, 0-2-0) 0-2-0 367
10/10/2025 at Cal St. East Bay L 1-6 (2-7-1, 0-3-0) 0-3-0 50 Nathan Murff (3)
10/17/2025 vs Stanislaus St. L 0-3 (2-8-1, 0-4-0) 0-4-0 111
10/19/2025 vs CSUSB L 1-2 (2-9-1, 0-5-0) 0-5-0 186 Robert Somerville (2) (Dominik Chipp , Shota Lam)
10/24/2025 at Cal Poly Pomona L 0-4 (2-10-1, 0-6-0) 0-6-0 257
10/26/2025 at Cal State LA T 2-2 (2-10-2, 0-6-1) 0-6-1 155 Luke Gomes (2) (Lucas Carballo)
Shota Lam (1)
10/31/2025 at UC Merced L 0-2 (2-11-2, 0-7-1) 0-7-1 218
11/02/2025 vs Cal St. Monterey Bay T 3-3 (2-11-3, 0-7-2) 0-7-2 180 Cooper Stephens (1) (Luke Gomes)
Robert Somerville (3) (Shota Lam)
Shota Lam (2)
11/06/2025 at Chico St. L 0-1 (2-12-3, 0-8-2) 0-8-2 145

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/07/2025 vs Menlo 1-4 1 1 3 7 0.143 5 0.714 4-1 0 0-0 990
09/11/2025 at Chaminade 2-0 2 1 5 9 0.222 5 0.556 1-1 1 1-1 908
09/13/2025 at Hawaii Pacific 1-3 1 0 2 9 0.111 4 0.444 2-0 0 0-0 990
09/18/2025 at Saint Martin's 2-0 2 0 4 11 0.182 4 0.364 1-0 1 0-0 990
09/20/2025 at Western Ore. 0-3 0 0 0 2 0.000 0 0.000 1-0 0 0-0 990
09/25/2025 at Cal St. Monterey Bay 1-4 1 0 2 12 0.083 6 0.500 3-0 0 0-0 990
09/27/2025 at Lincoln (CA) 4-1 4 4 12 4 1.000 4 1.000 1-0 1 0-0 990
10/03/2025 vs Cal St. San Marcos 0-4 0 0 0 8 0.000 4 0.500 2-0 0 0-0 990
10/05/2025 vs Cal St. Dom. Hills 0-2 0 0 0 9 0.000 2 0.222 1-0 0 0-0 990
10/10/2025 at Cal St. East Bay 1-6 1 0 2 7 0.143 2 0.286 0-0 0 0-0 990
10/17/2025 vs Stanislaus St. 0-3 0 0 0 4 0.000 2 0.500 1-0 0 0-0 990
10/19/2025 vs CSUSB 1-2 1 2 4 6 0.167 2 0.333 4-0 0 0-0 990
10/24/2025 at Cal Poly Pomona 0-4 0 0 0 9 0.000 5 0.556 0-1 0 0-1 954
10/26/2025 at Cal State LA 2-2 2 1 5 8 0.250 4 0.500 2-0 0 0-0 990
10/31/2025 at UC Merced 0-2 0 0 0 10 0.000 4 0.400 1-0 0 0-0 990
11/02/2025 vs Cal St. Monterey Bay 3-3 3 2 8 18 0.167 7 0.389 4-0 0 0-0 990
11/06/2025 at Chico St. 0-1 0 0 0 17 0.000 3 0.176 2-0 0 0-0 988
Total 18-44 18 11 47 150 0.120 63 0.420 30-3 3 1-2 16710
Opponent - 44 42 130 273 0.161 134 0.491 30-0 12 - 16831

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/07/2025 Menlo 1-4 90:00 4 4.00 7 0.636 0 1 0 0 17
09/11/2025 Chaminade 2-0 90:00 0 2.00 3 1.000 1 0 0 1 11
09/13/2025 Hawaii Pacific 1-3 90:00 3 2.33 7 0.700 0 1 0 0 22
09/18/2025 Saint Martin's 2-0 90:00 0 1.75 5 1.000 1 0 0 1 11
09/20/2025 Western Ore. 0-3 90:00 3 2.00 6 0.667 0 1 0 0 17
09/25/2025 Cal St. Monterey Bay 1-4 90:00 4 2.33 3 0.429 0 1 0 0 21
09/27/2025 Lincoln (CA) 4-1 90:00 1 2.14 0 0.000 1 0 0 0 1
10/03/2025 Cal St. San Marcos 0-4 90:00 4 2.38 6 0.600 0 1 0 0 17
10/05/2025 Cal St. Dom. Hills 0-2 90:00 2 2.33 0 0.000 0 1 0 0 11
10/10/2025 Cal St. East Bay 1-6 90:00 6 2.70 3 0.333 0 1 0 0 26
10/17/2025 Stanislaus St. 0-3 90:00 3 2.73 3 0.500 0 1 0 0 15
10/19/2025 CSUSB 1-2 90:00 2 2.67 8 0.800 0 1 0 0 20
10/24/2025 Cal Poly Pomona 0-4 90:00 4 2.77 9 0.692 0 1 0 0 22
10/26/2025 Cal State LA 2-2 90:00 2 2.71 10 0.833 0 0 1 0 18
10/31/2025 UC Merced 0-2 90:00 2 2.67 6 0.750 0 1 0 0 22
11/02/2025 Cal St. Monterey Bay 3-3 90:00 3 2.69 5 0.625 0 0 1 0 15
11/06/2025 Chico St. 0-1 90:00 1 2.59 3 0.750 0 1 0 0 7
Totals - 1530 44 2.59 84 0.656 3 12 2 2 273
Opponent - 1530:00 18 1.06 43 0.705 12 3 2 7 150

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/07/2025 Menlo 4-1 4 3 11 17 0.235 11 0.647 2-0 1 1-1 990
09/11/2025 Chaminade 0-2 0 0 0 11 0.000 3 0.273 1-0 0 0-0 990
09/13/2025 Hawaii Pacific 3-1 3 3 9 22 0.136 10 0.455 1-0 1 0-0 991
09/18/2025 Saint Martin's 0-2 0 0 0 11 0.000 6 0.545 1-0 0 0-0 990
09/20/2025 Western Ore. 3-0 3 2 8 17 0.176 9 0.529 1-0 1 0-0 990
09/25/2025 Cal St. Monterey Bay 4-1 4 4 12 21 0.190 7 0.333 3-0 1 1-1 990
09/27/2025 Lincoln (CA) 1-4 1 0 2 1 1.000 1 1.000 1-0 0 0-0 990
10/03/2025 Cal St. San Marcos 4-0 4 6 14 17 0.235 11 0.647 2-0 1 0-0 990
10/05/2025 Cal St. Dom. Hills 2-0 2 1 5 11 0.182 2 0.182 1-0 1 0-0 990
10/10/2025 Cal St. East Bay 6-1 6 5 17 26 0.231 9 0.346 2-0 1 0-0 990
10/17/2025 Stanislaus St. 3-0 3 4 10 15 0.200 10 0.667 2-0 1 0-0 990
10/19/2025 CSUSB 2-1 2 3 7 20 0.100 10 0.500 4-0 1 0-0 990
10/24/2025 Cal Poly Pomona 4-0 4 2 10 22 0.182 13 0.591 2-0 1 0-0 990
10/26/2025 Cal State LA 2-2 2 2 6 18 0.111 12 0.667 2-0 0 0-0 990
10/31/2025 UC Merced 2-0 2 2 6 22 0.091 8 0.364 0-0 1 0-0 990
11/02/2025 Cal St. Monterey Bay 3-3 3 4 10 15 0.200 8 0.533 4-0 0 0-0 990
11/06/2025 Chico St. 1-0 1 1 3 7 0.143 4 0.571 1-0 1 0-0 990
Total 44-18 44 42 130 273 0.161 134 0.491 30-0 12 2-2 16831
Cal Poly Humboldt - 18 11 47 150 0.120 63 0.420 30-3 3 - 16710

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/07/2025 Menlo 4-1 90:00 1 1.00 4 0.800 1 0 0 0 7
09/11/2025 Chaminade 0-2 90:00 2 1.50 3 0.600 0 1 0 0 9
09/13/2025 Hawaii Pacific 3-1 90:00 1 1.33 3 0.750 1 0 0 0 9
09/18/2025 Saint Martin's 0-2 90:00 2 1.50 2 0.500 0 1 0 0 11
09/20/2025 Western Ore. 3-0 90:00 0 1.20 0 0.00 1 0 0 1 2
09/25/2025 Cal St. Monterey Bay 4-1 90:00 1 1.17 5 0.833 1 0 0 0 12
09/27/2025 Lincoln (CA) 1-4 90:00 4 1.57 0 0.000 0 1 0 0 4
10/03/2025 Cal St. San Marcos 4-0 90:00 0 1.38 3 1.000 1 0 0 1 8
10/05/2025 Cal St. Dom. Hills 2-0 90:00 0 1.22 2 1.000 1 0 0 1 9
10/10/2025 Cal St. East Bay 6-1 90:00 1 1.20 1 0.500 1 0 0 0 7
10/17/2025 Stanislaus St. 3-0 90:00 0 1.09 1 1.000 1 0 0 1 4
10/19/2025 CSUSB 2-1 90:00 1 1.08 1 0.500 1 0 0 0 6
10/24/2025 Cal Poly Pomona 4-0 90:00 0 1.00 5 1.000 1 0 0 1 9
10/26/2025 Cal State LA 2-2 90:00 2 1.07 2 0.500 0 0 1 0 8
10/31/2025 UC Merced 2-0 90:00 0 1.00 4 1.000 1 0 0 1 10
11/02/2025 Cal St. Monterey Bay 3-3 90:00 3 1.13 4 0.571 0 0 1 0 18
11/06/2025 Chico St. 1-0 90:00 0 1.06 3 1.000 1 0 0 1 17
Totals - 1530 18 1.06 43 0.705 12 3 2 7 150
Cal Poly Humboldt - 1530:00 44 2.59 84 0.656 3 12 2 2 273

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/07/2025 vs Menlo 1-4 1/4 1/3 7/17 5/11 7/9 4/2 1/0
09/11/2025 at Chaminade 2-0 2/0 1/0 9/11 5/3 4/2 1/1 1/0
09/13/2025 at Hawaii Pacific 1-3 1/3 0/3 9/22 4/10 4/8 2/1 0/0
09/18/2025 at Saint Martin's 2-0 2/0 0/0 11/11 4/6 4/6 1/1 0/0
09/20/2025 at Western Ore. 0-3 0/3 0/2 2/17 0/9 1/5 1/1 0/0
09/25/2025 at Cal St. Monterey Bay 1-4 1/4 0/4 12/21 6/7 5/6 3/3 0/0
09/27/2025 at Lincoln (CA) 4-1 4/1 4/0 4/1 4/1 0/0 1/1 0/0
10/03/2025 vs Cal St. San Marcos 0-4 0/4 0/6 8/17 4/11 1/5 2/2 0/0
10/05/2025 vs Cal St. Dom. Hills 0-2 0/2 0/1 9/11 2/2 1/6 1/1 0/0
10/10/2025 at Cal St. East Bay 1-6 1/6 0/5 7/26 2/9 4/5 0/2 0/0
10/17/2025 vs Stanislaus St. 0-3 0/3 0/4 4/15 2/10 1/8 1/2 0/0
10/19/2025 vs CSUSB 1-2 1/2 2/3 6/20 2/10 2/7 4/4 0/0
10/24/2025 at Cal Poly Pomona 0-4 0/4 0/2 9/22 5/13 1/5 0/2 1/0
10/26/2025 at Cal State LA 2-2 2/2 1/2 8/18 4/12 4/3 2/2 0/0
10/31/2025 at UC Merced 0-2 0/2 0/2 10/22 4/8 3/7 1/0 0/0
11/02/2025 vs Cal St. Monterey Bay 3-3 3/3 2/4 18/15 7/8 2/15 4/4 0/0
11/06/2025 at Chico St. 0-1 0/1 0/1 17/7 3/4 3/6 2/1 0/0
Totals 18/44 11/42 150/273 63/134 47/103 30/30 3/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Lincoln (CA) (09/27/2025)
GOALS 4 Lincoln (CA) (09/27/2025)
ASSISTS 4 Lincoln (CA) (09/27/2025)
SHOTS 18 Cal St. Monterey Bay (11/02/2025)
SHOTS ON GOAL 7 Cal St. Monterey Bay (11/02/2025)
SAVES 10 Cal State LA (10/26/2025)
FOULS 17 CSUSB (10/19/2025)
Cal State LA (10/26/2025)
CORNER KICKS 7 Menlo (09/07/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 17 Cal St. East Bay (10/10/2025)
GOALS 6 Cal St. East Bay (10/10/2025)
ASSISTS 6 Cal St. San Marcos (10/03/2025)
SHOTS 26 Cal St. East Bay (10/10/2025)
SHOTS ON GOAL 13 Cal Poly Pomona (10/24/2025)
SAVES 5 Cal St. Monterey Bay (09/25/2025)
Cal Poly Pomona (10/24/2025)
FOULS 15 CSUSB (10/19/2025)
CORNER KICKS 15 Cal St. Monterey Bay (11/02/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Hawaii Pacific (09/13/2025)
Cal St. Monterey Bay (09/25/2025)
Cal St. East Bay (10/10/2025)
GOALS 1 Menlo (09/07/2025)
Hawaii Pacific (09/13/2025)
Cal St. Monterey Bay (09/25/2025)
Cal St. East Bay (10/10/2025)
CSUSB (10/19/2025)
ASSISTS 1 Menlo (09/07/2025)
Chaminade (09/11/2025)
Cal State LA (10/26/2025)
SHOTS 2 Western Ore. (09/20/2025)
Lincoln (CA) (09/27/2025)
Stanislaus St. (10/17/2025)
SHOTS ON GOAL 2 Cal St. Dom. Hills (10/05/2025)
Cal St. East Bay (10/10/2025)
Stanislaus St. (10/17/2025)
CSUSB (10/19/2025)
SAVES 3 Chaminade (09/11/2025)
Cal St. Monterey Bay (09/25/2025)
Cal St. East Bay (10/10/2025)
Stanislaus St. (10/17/2025)
Chico St. (11/06/2025)
FOULS 7 Chaminade (09/11/2025)
CORNER KICKS 1 Western Ore. (09/20/2025)
Cal St. San Marcos (10/03/2025)
Cal St. Dom. Hills (10/05/2025)
Stanislaus St. (10/17/2025)
Cal Poly Pomona (10/24/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Lincoln (CA) (09/27/2025)
GOALS 1 Lincoln (CA) (09/27/2025)
Chico St. (11/06/2025)
ASSISTS 1 Cal St. Dom. Hills (10/05/2025)
Chico St. (11/06/2025)
SHOTS 1 Lincoln (CA) (09/27/2025)
Chico St. (11/06/2025)
SHOTS ON GOAL 1 Lincoln (CA) (09/27/2025)
Cal St. Dom. Hills (10/05/2025)
SAVES 1 Cal St. East Bay (10/10/2025)
Stanislaus St. (10/17/2025)
CSUSB (10/19/2025)
FOULS 6 Saint Martin's (09/18/2025)
CORNER KICKS 2 Chaminade (09/11/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Lincoln (CA) (09/27/2025)
GOALS 3 Lincoln (CA) (09/27/2025)
ASSISTS 1 Menlo (09/07/2025)
Chaminade (09/11/2025)
Lincoln (CA) (09/27/2025)
CSUSB (10/19/2025)
Cal State LA (10/26/2025)
Cal St. Monterey Bay (11/02/2025)
SHOTS 5 Cal St. Monterey Bay (11/02/2025)
Chico St. (11/06/2025)
SHOTS ON GOAL 4 Cal St. Monterey Bay (11/02/2025)
SAVES 10 Cal State LA (10/26/2025)
FOULS 5 Cal State LA (10/26/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Lincoln (CA) (09/27/2025)
GOALS 4 Lincoln (CA) (09/27/2025)
ASSISTS 4 Lincoln (CA) (09/27/2025)
SHOTS 18 Cal St. Monterey Bay (11/02/2025)
SHOTS ON GOAL 7 Cal St. Monterey Bay (11/02/2025)
SAVES 10 Cal State LA (10/26/2025)
FOULS 17 CSUSB (10/19/2025)
Cal State LA (10/26/2025)
CORNER KICKS 7 Menlo (09/07/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Uson, Seth
Lincoln (CA) (09/27/2025)
GOALS 3 Uson, Seth
Lincoln (CA) (09/27/2025)
ASSISTS 1 Stephens, Cooper
Uiagalelei, Maumausolo
Uson, Seth
Chipp, Dominik
Carballo, Lucas
Gomes, Luke
Menlo (09/07/2025)
Chaminade (09/11/2025)
Lincoln (CA) (09/27/2025)
CSUSB (10/19/2025)
Cal State LA (10/26/2025)
Cal St. Monterey Bay (11/02/2025)
SHOTS 5 Stephens, Cooper
Chipp, Dominik
Cal St. Monterey Bay (11/02/2025)
Chico St. (11/06/2025)
SHOTS ON GOAL 4 Stephens, Cooper
Cal St. Monterey Bay (11/02/2025)
SAVES 10 Monterrosa, Edwin
Cal State LA (10/26/2025)
FOULS 5 Manibusan Jr., Erwin
Cal State LA (10/26/2025)

Leaders

Team Leaders: Points
Player High
Points
Uson, Seth 9
Lam, Shota 6
Murff, Nathan 6
Somerville, Robert 6
Gomes, Luke 5
Team Leaders: Goals
Player High
Goals
Uson, Seth 4
Murff, Nathan 3
Somerville, Robert 3
Lam, Shota 2
Gomes, Luke 2
Team Leaders: Assists
Player High
Assists
Lam, Shota 2
Chipp, Dominik 2
Uson, Seth 1
Gomes, Luke 1
Carballo, Lucas 1
Team Leaders: Shots
Player High
Shots
Murff, Nathan 21
Stephens, Cooper 15
Chipp, Dominik 13
Gomes, Luke 12
Thweatt, Harper 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
Murff, Nathan 10
Chipp, Dominik 6
Grosveld, Izaiah 6
Uson, Seth 5
Stephens, Cooper 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Somerville, Robert 1
Carballo, Lucas 1
Manibusan Jr., Erwin 1