Skip To Main Content
Skip To Main Content

Cal Poly Humboldt Athletics

Top scoreboard

CAL POLY HUMBOLDT ATHLETICS

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
12 Shanks, Shelby .426 1.197 43-43 136 35 58 14 3 6 39 96 .706 20 1 9 0 .491 4 1 1-1
16 Gifford, Katlyn .386 1.174 43-43 127 32 49 14 0 7 39 84 .661 30 3 11 1 .513 0 0 0-1
20 Brody, Marissa .384 1.010 42-41 125 28 48 13 0 3 43 70 .560 15 5 3 0 .450 6 0 2-3
13 Garcia, Bella .342 .789 38-38 117 21 40 6 1 0 9 48 .410 6 1 12 0 .379 0 2 1-1
5 Banks, Rylee .297 .723 43-41 118 18 35 6 0 0 16 41 .347 11 4 10 1 .376 0 4 0-1
14 Ramirez, Alyssa .266 .725 43-43 154 29 41 15 2 0 13 60 .390 14 2 15 2 .335 0 1 5-5
7 Garcia, Alexa .247 .704 40-36 85 10 21 5 1 2 12 34 .400 3 4 28 0 .304 0 0 3-3
17 Hurtado, Olivia .182 .548 33-20 66 9 12 3 1 2 13 23 .348 1 1 9 1 .200 2 1 0-0
6 Hatton, Mason .400 1.400 24-9 5 1 2 0 0 1 4 5 1.000 0 0 1 0 .400 0 0 0-0
15 Dinger, Kaylee .375 .944 10-0 8 1 3 1 0 0 1 4 .500 1 0 1 0 .444 0 0 0-0
11 Aubrey , Lauren .282 .685 21-21 39 3 11 4 0 0 6 15 .385 1 0 9 0 .300 0 2 0-0
18 Muraoka, Matea .273 .670 29-19 66 11 18 4 1 0 11 24 .364 4 0 5 0 .306 2 1 1-1
2 Moore, Hailee .250 .634 30-25 76 21 19 0 3 0 1 25 .329 6 0 6 0 .305 0 5 4-5
25 Bottel, Ariana .238 .542 24-9 21 2 5 0 0 0 5 5 .238 2 0 1 0 .304 0 0 0-0
22 Gomez, Marisol .140 .459 27-11 43 6 6 1 0 0 7 7 .163 9 1 5 1 .296 1 1 0-0
3 Van Slyke, Shelbie .100 .350 10-6 10 1 1 0 0 0 0 1 .100 1 1 3 0 .250 0 0 0-0
9 Maldonado, Andrea .000 .143 19-0 6 6 0 0 0 0 1 0 .000 1 0 1 0 .143 0 0 0-0
19 Boling, Bridgette .000 .429 19-0 4 9 0 0 0 0 0 0 .000 3 0 1 0 .429 0 0 1-1
Totals .306 .828 43-43 1206 243 369 86 12 21 220 542 .449 128 23 130 6 .379 15 18 18-22
Opponents .307 .792 43-43 1180 227 362 70 7 14 190 488 .414 120 27 188 5 .378 21 23 57-60

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
8 Fournier, Lily 2.90 1.33 9-12 29-21 15 1-0 1 135.0 162 75 56 18 102 27 0 5 559 .290 3 16 0 7 10
6 Hatton, Mason 5.40 2.01 6-5 24-9 1 0-0 0 68.2 91 70 53 47 51 22 6 5 294 .310 15 7 0 8 5
25 Bottel, Ariana 5.55 1.97 4-6 21-9 1 0-0 1 64.1 83 62 51 44 32 20 0 3 272 .305 17 4 0 3 6
4 Halwani, Siona 9.41 3.31 0-1 6-4 0 0-0 0 9.2 22 17 13 10 2 1 1 1 49 .449 5 0 0 2 2
21 Hinnen , Ellison 21.00 5.00 0-0 1-0 0 0-0 0 1.0 4 3 3 1 1 0 0 0 6 .667 2 0 0 1 0
Totals 4.42 1.73 19-24 81-43 17 1 2 278.2 362 227 176 120 188 70 7 14 1180 .307 42 27 0 21 23
Opponents 4.95 1.75 24-19 86-43 12 2 4 284.1 369 243 201 128 130 86 12 21 1206 .306 36 23 0 15 18

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Moore, Hailee 35 34 1 0 1.000 0 0 0 0 0
25 Bottel, Ariana 20 1 19 0 1.000 0 18 1 0 0
20 Brody, Marissa 2 2 0 0 1.000 0 0 0 0 0
4 Halwani, Siona 2 1 1 0 1.000 0 5 0 0 0
19 Boling, Bridgette 1 1 0 0 1.000 0 0 0 0 0
11 Aubrey , Lauren 89 78 9 2 .978 0 19 2 5 1
17 Hurtado, Olivia 43 40 2 1 .977 0 0 0 0 0
16 Gifford, Katlyn 328 313 7 8 .976 8 0 0 0 0
18 Muraoka, Matea 106 97 6 3 .972 1 33 1 3 0
3 Van Slyke, Shelbie 26 23 2 1 .962 0 5 0 2 0
12 Shanks, Shelby 188 67 112 9 .952 7 0 0 0 0
14 Ramirez, Alyssa 61 54 4 3 .951 1 0 0 0 0
8 Fournier, Lily 23 0 21 2 .913 0 18 2 0 0
5 Banks, Rylee 112 43 58 11 .902 3 0 0 0 0
13 Garcia, Bella 134 37 83 14 .896 1 0 0 0 0
7 Garcia, Alexa 46 38 2 6 .870 1 0 0 0 0
22 Gomez, Marisol 22 6 12 4 .818 1 0 0 0 0
6 Hatton, Mason 9 1 6 2 .778 0 16 0 0 0
0 0 0 0 0 0 .000 0 0 0 0 0  
15 Dinger, Kaylee 0 0 0 0 .000 0 0 0 0 0
21 Hinnen , Ellison 0 0 0 0 .000 0 0 0 0 0
9 Maldonado, Andrea 0 0 0 0 .000 0 0 0 0 0
Totals 1247 836 345 66 .947 10 114 6 10 1
Opponents 1233 853 321 59 .952 11 36 8 5 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
16 Gifford, Katlyn .380 1.218 25-25 71 16 27 9 0 5 27 51 .718 16 1 7 0 .500 0 0 0-0
20 Brody, Marissa .366 1.000 25-25 71 18 26 5 0 3 22 40 .563 8 4 1 0 .437 4 0 1-2
5 Banks, Rylee .352 .833 25-25 71 10 25 5 0 0 12 30 .423 4 3 7 0 .410 0 2 0-0
12 Shanks, Shelby .350 .918 25-25 80 18 28 8 0 2 14 42 .525 6 1 8 0 .393 2 1 0-0
2 Moore, Hailee .292 .638 13-8 24 8 7 0 0 0 0 7 .292 2 0 1 0 .346 0 1 0-0
11 Aubrey , Lauren .282 .685 18-18 39 3 11 4 0 0 6 15 .385 1 0 9 0 .300 0 2 0-0
13 Garcia, Bella .275 .618 25-25 80 16 22 4 0 0 2 26 .325 1 1 10 0 .293 0 2 0-0
7 Garcia, Alexa .271 .873 23-22 48 5 13 4 1 2 8 25 .521 2 4 15 0 .352 0 0 1-1
6 Hatton, Mason .250 .500 12-7 4 0 1 0 0 0 1 1 .250 0 0 1 0 .250 0 0 0-0
14 Ramirez, Alyssa .244 .635 25-25 86 12 21 7 0 0 6 28 .326 7 1 8 1 .309 0 1 3-3
18 Muraoka, Matea .214 .517 14-8 28 1 6 1 0 0 3 7 .250 2 0 3 0 .267 0 0 0-0
17 Hurtado, Olivia .167 .526 20-18 54 7 9 3 0 2 10 18 .333 1 1 8 1 .193 1 0 0-0
25 Bottel, Ariana .111 .384 14-5 9 2 1 0 0 0 1 1 .111 2 0 0 0 .273 0 0 0-0
22 Gomez, Marisol .000 .222 11-0 7 0 0 0 0 0 1 0 .000 2 0 2 0 .222 0 0 0-0
3 Van Slyke, Shelbie .000 .000 2-1 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
15 Dinger, Kaylee .000 .000 3-0 2 1 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
9 Maldonado, Andrea .000 .333 9-0 2 3 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
19 Boling, Bridgette .000 .000 7-0 1 4 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .290 .782 25-25 680 124 197 50 1 14 114 291 .428 55 16 84 2 .354 7 9 5-6
Opponents .325 .839 25-25 683 148 222 44 4 12 121 310 .454 62 14 90 2 .385 15 14 34-37

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
8 Fournier, Lily 2.38 1.31 5-7 18-12 10 1-0 1 79.1 97 41 27 7 52 19 0 3 327 .297 3 8 0 4 9
25 Bottel, Ariana 7.19 2.14 1-5 13-5 1 0-0 0 36.0 52 43 37 25 15 10 0 3 154 .338 11 3 0 3 3
6 Hatton, Mason 7.46 2.24 4-3 12-7 0 0-0 0 40.1 63 56 43 27 22 15 4 5 184 .342 3 3 0 7 2
4 Halwani, Siona 17.50 4.00 0-0 2-1 0 0-0 0 2.0 6 5 5 2 0 0 0 1 12 .500 1 0 0 0 0
21 Hinnen , Ellison 21.00 5.00 0-0 1-0 0 0-0 0 1.0 4 3 3 1 1 0 0 0 6 .667 2 0 0 1 0
Totals 5.07 1.80 10-15 46-25 11 1 1 158.2 222 148 115 62 90 44 4 12 683 .325 20 14 0 15 14
Opponents 4.37 1.56 15-10 45-25 9 1 3 161.2 197 124 101 55 84 50 1 14 680 .290 15 16 0 7 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Bottel, Ariana 13 1 12 0 1.000 0 12 1 0 0
2 Moore, Hailee 11 11 0 0 1.000 0 0 0 0 0
3 Van Slyke, Shelbie 3 3 0 0 1.000 0 2 0 0 0
20 Brody, Marissa 1 1 0 0 1.000 0 0 0 0 0
22 Gomez, Marisol 1 1 0 0 1.000 1 0 0 0 0
11 Aubrey , Lauren 79 68 9 2 .975 0 17 2 5 1
17 Hurtado, Olivia 37 34 2 1 .973 0 0 0 0 0
16 Gifford, Katlyn 194 184 4 6 .969 3 0 0 0 0
18 Muraoka, Matea 27 23 3 1 .963 0 15 1 1 0
12 Shanks, Shelby 126 42 78 6 .952 3 0 0 0 0
13 Garcia, Bella 84 28 50 6 .929 1 0 0 0 0
14 Ramirez, Alyssa 34 29 2 3 .912 1 0 0 0 0
5 Banks, Rylee 69 26 35 8 .884 1 0 0 0 0
8 Fournier, Lily 16 0 14 2 .875 0 15 2 0 0
7 Garcia, Alexa 31 24 2 5 .839 1 0 0 0 0
6 Hatton, Mason 6 1 3 2 .667 0 7 0 0 0
15 Dinger, Kaylee 0 0 0 0 .000 0 0 0 0 0
19 Boling, Bridgette 0 0 0 0 .000 0 0 0 0 0
21 Hinnen , Ellison 0 0 0 0 .000 0 0 0 0 0
4 Halwani, Siona 0 0 0 0 .000 0 0 0 0 0
9 Maldonado, Andrea 0 0 0 0 .000 0 0 0 0 0
Totals 732 476 214 42 .943 11 68 6 6 1
Opponents 677 485 163 29 .957 8 10 2 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/30/2026 vs Northwest Nazarene L 1-3 23 1 1 1 0 0 0 7 0 1 0 0 0 0 0 5 21 6 1 .043
1/30/2026 vs Hawai'i Pacific W 6-4 32 6 13 6 5 2 0 2 0 0 0 0 0 0 0 1 21 8 1 .406
1/31/2026 at Jessup University (CA) W 5-4 30 5 9 5 2 1 0 3 0 0 0 0 0 1 0 1 21 9 3 .300
1/31/2026 Azusa Pacific L 1-2 30 1 8 1 1 0 0 2 0 2 0 1 1 0 0 3 21 10 0 .267
2/6/2026 vs Western Washington W 11-4 25 11 8 8 0 1 3 9 0 2 0 1 1 1 0 4 21 9 1 .320
2/6/2026 at Western Oregon L 7-13 35 7 13 7 4 0 1 0 0 0 0 0 0 0 0 8 18 7 0 .371
2/7/2026 at Biola L 2-3 27 2 7 2 0 0 0 3 0 1 0 0 0 1 0 6 18 10 1 .259
2/7/2026 vs Azusa Pacific L 9-16 34 9 12 9 2 0 1 5 0 0 0 1 0 0 0 5 21 13 1 .353
2/10/2026 at Hawai'i Hilo L 4-5 25 4 7 4 1 1 1 6 0 0 1 0 0 1 0 2 20 8 1 .280
2/10/2026 at Hawai'i Hilo L 6-7 34 6 10 6 3 0 0 10 0 1 0 0 0 0 1 4 22 7 4 .294
2/13/2026 at Hawai'i Pacific W 18-2 31 18 18 16 7 1 0 5 0 2 0 0 1 0 0 1 15 5 1 .581
2/13/2026 at Hawai'i Pacific L 4-5 26 4 9 4 1 0 0 4 0 0 0 0 0 2 0 2 18 4 2 .346
2/14/2026 at Chaminade W 8-2 33 8 12 8 0 1 0 3 0 2 1 0 1 0 0 0 21 8 1 .364
2/14/2026 at Chaminade L 5-9 30 5 8 5 1 1 0 2 0 0 0 2 0 0 0 2 18 10 3 .267
2/27/2026 vs Saint Martin's L 0-1 23 0 3 0 0 0 0 1 0 0 0 0 0 0 2 6 18 9 0 .130
2/27/2026 vs Central Washington L 8-10 33 8 11 8 2 1 0 5 0 1 0 1 0 0 0 4 21 6 0 .333
2/28/2026 vs Northwest Nazarene W 9-3 30 9 10 6 3 0 0 5 0 0 0 0 1 0 0 3 21 3 0 .333
2/28/2026 vs Simon Fraser W 11-6 30 11 11 9 3 0 1 2 0 0 0 0 1 1 1 3 21 7 4 .367
3/1/2026 vs MSU Billings W 5-2 30 5 10 5 1 1 0 5 0 1 0 1 1 0 0 2 21 7 1 .333
3/13/2026 at SF State L 2-5 27 2 5 1 1 0 1 1 0 0 0 0 1 0 0 1 18 8 4 .185
3/13/2026 at SF State W 13-5 27 13 12 11 3 0 0 7 0 1 0 1 1 0 0 3 15 8 1 .444
3/14/2026 at SF State L 1-9 22 1 4 0 0 0 0 1 0 0 0 1 0 0 0 0 17 12 3 .182
3/14/2026 at SF State L 1-2 26 1 4 1 1 0 0 0 0 0 0 0 0 0 0 2 18 8 0 .154
3/18/2026 at Dominican L 6-8 28 6 10 6 3 1 1 1 0 0 0 0 1 2 0 1 18 6 0 .357
3/18/2026 at Dominican W 11-2 33 11 14 8 3 0 1 1 0 1 1 1 1 0 0 2 21 9 1 .424
3/20/2026 Dominguez Hills W 6-5 28 6 9 6 2 0 0 2 0 0 0 0 1 0 0 4 21 11 3 .321
3/20/2026 Dominguez Hills W 9-5 27 9 11 8 1 0 1 3 0 0 1 1 0 1 0 6 21 11 1 .407
3/21/2026 Dominguez Hills L 4-7 32 4 10 4 2 0 0 2 0 0 0 0 0 0 0 1 21 13 3 .313
3/21/2026 Dominguez Hills W 5-4 25 5 7 5 3 0 1 0 0 0 0 0 0 0 0 2 21 9 3 .280
3/27/2026 at Cal State East Bay L 5-6 27 5 8 5 4 0 0 3 0 0 0 2 2 1 0 3 20 5 1 .296
3/27/2026 at Cal State East Bay W 9-0 26 9 13 9 1 1 0 3 0 0 0 2 0 1 1 1 15 7 0 .500
3/28/2026 at Cal State East Bay W 8-2 33 8 12 7 6 0 1 1 0 0 0 2 0 1 0 5 21 9 1 .364
3/28/2026 at Cal State East Bay L 5-11 31 5 10 5 1 0 3 0 0 0 0 1 0 0 0 1 18 10 1 .323
4/3/2026 Monterey Bay W 4-1 26 4 7 3 2 0 0 0 0 0 0 0 0 0 1 5 21 11 1 .269
4/3/2026 Monterey Bay W 7-6 34 7 13 6 4 0 0 3 0 2 0 0 1 0 0 2 21 10 1 .382
4/4/2026 Monterey Bay L 2-3 24 2 5 1 0 0 1 2 0 0 0 0 2 0 0 3 21 9 2 .208
4/4/2026 Monterey Bay W 10-9 30 10 12 9 5 0 2 4 0 0 0 1 1 0 0 5 21 8 6 .400
4/9/2026 San Bernardino L 4-7 28 4 6 4 3 0 1 2 0 0 0 0 0 0 0 5 21 7 2 .214
4/9/2026 San Bernardino W 7-5 20 7 5 7 3 0 0 5 0 0 0 1 0 1 0 2 18 3 1 .250
4/17/2026 at Cal St. San Marcos L 0-3 24 0 3 0 0 0 0 3 0 0 0 0 0 0 0 6 18 3 1 .125
4/17/2026 at Cal St. San Marcos L 1-7 24 1 4 1 0 0 1 2 0 0 0 2 0 0 0 3 18 5 0 .167
4/18/2026 at Cal St. San Marcos L 1-4 23 1 2 1 1 0 0 1 0 0 0 0 0 0 0 3 18 10 2 .087
4/18/2026 at Cal St. San Marcos L 2-10 20 2 3 2 1 0 0 2 0 1 0 1 0 1 0 2 16 7 3 .150
Total 243-227 1206 243 369 220 86 12 21 128 0 18 4 23 18 15 6 130 836 345 66

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/30/2026 vs Northwest Nazarene L 1-3 7.0 7 3 3 2 12 0 0 0 0 0 0 0 0 1 0 3.00
1/30/2026 vs Hawai'i Pacific W 6-4 7.0 10 4 4 5 6 3 1 0 1 0 0 0 1 1 0 4.00
1/31/2026 at Jessup University (CA) W 5-4 7.0 7 4 1 7 7 1 1 0 1 0 0 0 2 1 0 1.00
1/31/2026 Azusa Pacific L 1-2 7.0 6 2 2 0 4 1 0 0 0 0 0 0 2 2 0 2.00
2/6/2026 vs Western Washington W 11-4 7.0 6 4 4 1 5 1 0 1 0 0 0 0 3 2 0 4.00
2/6/2026 at Western Oregon L 7-13 6.0 15 13 13 7 3 3 0 1 0 0 1 0 3 3 0 15.17
2/7/2026 at Biola L 2-3 6.0 9 3 2 0 4 1 0 0 1 0 2 0 3 4 0 2.33
2/7/2026 vs Azusa Pacific L 9-16 7.0 13 16 12 7 2 2 1 1 4 0 1 0 3 5 0 12.00
2/10/2026 at Hawai'i Hilo L 4-5 6.2 8 5 5 4 3 0 0 1 1 0 1 0 3 6 0 5.25
2/10/2026 at Hawai'i Hilo L 6-7 7.1 9 7 3 7 5 1 0 0 5 0 2 0 3 7 0 2.86
2/13/2026 at Hawai'i Pacific W 18-2 5.0 7 2 2 0 7 1 0 0 0 0 0 0 4 7 0 2.80
2/13/2026 at Hawai'i Pacific L 4-5 6.0 8 5 3 4 8 2 0 0 2 0 0 0 4 8 0 3.50
2/14/2026 at Chaminade W 8-2 7.0 6 2 1 1 4 1 0 0 0 0 3 0 5 8 0 1.00
2/14/2026 at Chaminade L 5-9 6.0 8 9 6 6 2 3 1 0 6 0 0 0 5 9 0 7.00
2/27/2026 vs Saint Martin's L 0-1 6.0 4 1 1 1 4 0 0 0 0 0 0 0 5 10 0 1.17
2/27/2026 vs Central Washington L 8-10 7.0 12 10 10 5 7 2 0 0 3 0 4 0 5 11 0 10.00
2/28/2026 vs Northwest Nazarene W 9-3 7.0 8 3 3 4 6 1 0 0 1 0 2 0 6 11 0 3.00
2/28/2026 vs Simon Fraser W 11-6 7.0 9 6 2 2 7 0 0 0 0 0 0 0 7 11 0 2.00
3/1/2026 vs MSU Billings W 5-2 7.0 8 2 2 3 5 2 0 0 0 0 0 0 8 11 0 2.00
3/13/2026 at SF State L 2-5 6.0 8 5 2 0 6 1 0 0 0 0 0 0 8 12 0 2.33
3/13/2026 at SF State W 13-5 5.0 6 5 3 1 3 1 0 0 2 0 1 0 9 12 0 4.20
3/14/2026 at SF State L 1-9 5.2 8 9 8 3 2 0 0 1 1 0 0 0 9 13 0 9.88
3/14/2026 at SF State L 1-2 6.0 6 2 2 0 5 1 0 0 0 0 0 0 9 14 0 2.33
3/18/2026 at Dominican L 6-8 6.0 10 8 7 4 4 4 0 0 2 0 0 0 9 15 0 8.17
3/18/2026 at Dominican W 11-2 7.0 7 2 2 2 2 3 0 0 0 0 1 0 10 15 0 2.00
3/20/2026 Dominguez Hills W 6-5 7.0 11 5 3 2 2 2 0 0 0 0 0 0 11 15 0 3.00
3/20/2026 Dominguez Hills W 9-5 7.0 8 5 4 6 4 6 0 0 1 0 0 0 12 15 0 4.00
3/21/2026 Dominguez Hills L 4-7 7.0 10 7 6 4 2 1 0 1 1 0 1 0 12 16 0 6.00
3/21/2026 Dominguez Hills W 5-4 7.0 11 4 3 0 1 2 0 0 0 0 2 0 13 16 0 3.00
3/27/2026 at Cal State East Bay L 5-6 6.2 9 6 4 5 1 1 1 0 0 0 0 0 13 17 0 4.20
3/27/2026 at Cal State East Bay W 9-0 5.0 4 0 0 1 4 0 0 0 0 0 0 0 14 17 0 0.00
3/28/2026 at Cal State East Bay W 8-2 7.0 7 2 2 1 6 3 1 0 2 0 1 0 15 17 0 2.00
3/28/2026 at Cal State East Bay L 5-11 6.0 15 11 10 1 3 5 0 1 2 0 0 0 15 18 0 11.67
4/3/2026 Monterey Bay W 4-1 7.0 4 1 1 1 5 1 0 1 0 0 0 0 16 18 0 1.00
4/3/2026 Monterey Bay W 7-6 7.0 6 6 4 4 4 1 0 2 2 0 0 0 17 18 0 4.00
4/4/2026 Monterey Bay L 2-3 7.0 9 3 1 0 6 2 0 0 0 0 2 0 17 19 0 1.00
4/4/2026 Monterey Bay W 10-9 7.0 9 9 6 6 7 0 0 1 2 0 0 0 18 19 1 6.00
4/9/2026 San Bernardino L 4-7 7.0 11 7 5 2 4 2 0 1 1 0 1 0 18 20 0 5.00
4/9/2026 San Bernardino W 7-5 6.0 4 5 4 3 4 1 0 0 0 0 1 0 19 20 0 4.67
4/17/2026 at Cal St. San Marcos L 0-3 6.0 9 3 2 0 5 1 0 0 0 0 0 0 19 21 0 2.33
4/17/2026 at Cal St. San Marcos L 1-7 6.0 11 7 7 3 3 3 1 0 0 0 0 0 19 22 0 8.17
4/18/2026 at Cal St. San Marcos L 1-4 6.0 9 4 3 0 2 3 0 1 0 0 0 0 19 23 0 3.50
4/18/2026 at Cal St. San Marcos L 2-10 5.1 10 10 8 5 2 1 0 1 1 0 1 0 19 24 0 10.50
Total 243-227 278.2 362 227 176 120 188 70 7 14 42 0 27 0 19 24 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 35 Western Oregon (2/6/2026)
RUNS SCORED 18 Hawai'i Pacific (2/13/2026)
HITS 18 Hawai'i Pacific (2/13/2026)
RBIS 16 Hawai'i Pacific (2/13/2026)
DOUBLES 7 Hawai'i Pacific (2/13/2026)
TRIPLES 2 Hawai'i Pacific (1/30/2026)
HOME RUNS 3 Western Washington (2/6/2026); Cal State East Bay (3/28/2026)
WALKS 10 Hawai'i Hilo (2/10/2026)
STRIKEOUTS 8 Western Oregon (2/6/2026)
SAC HITS 2 Monterey Bay (4/4/2026); Cal State East Bay (3/27/2026)
SAC FLIES 2 Hawai'i Pacific (2/13/2026); Dominican (3/18/2026)
STOLEN BASES 2 Azusa Pacific (1/31/2026); Monterey Bay (4/3/2026); Western Washington (2/6/2026); Hawai'i Pacific (2/13/2026); Chaminade (2/14/2026)
HIT BY PITCH 2 Chaminade (2/14/2026); Cal State East Bay (3/27/2026); Cal State East Bay (3/27/2026); Cal State East Bay (3/28/2026); Cal St. San Marcos (4/17/2026)
CAUGHT STEALING 1 Dominguez Hills (3/20/2026); Hawai'i Hilo (2/10/2026); Chaminade (2/14/2026); Dominican (3/18/2026)
HIT INTO DP 2 Saint Martin's (2/27/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 7.0 Northwest Nazarene (1/30/2026); Jessup University (CA) (1/31/2026); Azusa Pacific (1/31/2026); Azusa Pacific (2/7/2026); Central Washington (2/27/2026)
RUNS ALLOWED 16 Azusa Pacific (2/7/2026)
EARNED RUNS 13 Western Oregon (2/6/2026)
WALKS ALLOWED 7 Jessup University (CA) (1/31/2026); Azusa Pacific (2/7/2026); Western Oregon (2/6/2026); Hawai'i Hilo (2/10/2026)
STRIKEOUTS 12 Northwest Nazarene (1/30/2026)
HITS ALLOWED 15 Western Oregon (2/6/2026); Cal State East Bay (3/28/2026)
DOUBLES ALLOWED 6 Dominguez Hills (3/20/2026)
TRIPLES ALLOWED 1 Jessup University (CA) (1/31/2026); Azusa Pacific (2/7/2026); Hawai'i Pacific (1/30/2026); Chaminade (2/14/2026); Cal State East Bay (3/27/2026)
HOME RUNS ALLOWED 2 Monterey Bay (4/3/2026)
WILD PITCHES 6 Chaminade (2/14/2026)
HIT BATTERS 4 Central Washington (2/27/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 22 Hawai'i Hilo (2/10/2026)
ASSISTS 13 Azusa Pacific (2/7/2026); Dominguez Hills (3/21/2026)
ERRORS 6 Monterey Bay (4/4/2026)
PASSED BALLS 2 Azusa Pacific (2/7/2026); Chaminade (2/14/2026)
DPS TURNED 2 Cal St. San Marcos (4/18/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 RAMIREZ, A.; A. Ramirez Azusa Pacific (2/7/2026); Central Washington (2/27/2026); Monterey Bay (4/3/2026); Hawai'i Hilo (2/10/2026)
RUNS SCORED 4 MOORE, H.; K. Gifford Azusa Pacific (2/7/2026); Hawai'i Pacific (2/13/2026)
HITS 4 SHANKS; BRODY, M.; M. Brody; B. Garcia; MURAOKA, M. Simon Fraser (2/28/2026); Western Oregon (2/6/2026); Hawai'i Pacific (2/13/2026); Chaminade (2/14/2026); SF State (3/13/2026)
RBIS 6 M. Brody Hawai'i Pacific (2/13/2026)
DOUBLES 3 M. Brody Hawai'i Pacific (2/13/2026)
TRIPLES 1 B. Garcia; SHANKS, S.; H. Moore; MOORE, H.; A. Ramirez Jessup University (CA) (1/31/2026); Central Washington (2/27/2026); Hawai'i Pacific (1/30/2026); Western Washington (2/6/2026); Hawai'i Hilo (2/10/2026)
HOME RUNS 2 SHANKS, S. Western Washington (2/6/2026)
WALKS 4 S. Shanks Hawai'i Hilo (2/10/2026)
STRIKEOUTS 2 A. Garcia; GARCIA, A. Northwest Nazarene (1/30/2026); Azusa Pacific (1/31/2026); Central Washington (2/27/2026); Northwest Nazarene (2/28/2026); Simon Fraser (2/28/2026)
SAC HITS 1 R. Banks; BANKS; MOORE; GARCIA, B; AUBREY, L. Azusa Pacific (1/31/2026); Northwest Nazarene (2/28/2026); Simon Fraser (2/28/2026); Dominguez Hills (3/20/2026); Monterey Bay (4/3/2026)
SAC FLIES 1 M. Muraoka; GOMEZ; BRODY, M.; HURTADO, O. Jessup University (CA) (1/31/2026); Simon Fraser (2/28/2026); Dominguez Hills (3/20/2026); San Bernardino (4/9/2026); Western Washington (2/6/2026)
STOLEN BASES 2 H. Moore; A. Garcia Azusa Pacific (1/31/2026); Hawai'i Pacific (2/13/2026)
HIT BY PITCH 1 S. Van; GARCIA, A.; BRODY, M.; GARCIA, B Azusa Pacific (1/31/2026); Azusa Pacific (2/7/2026); Central Washington (2/27/2026); Dominguez Hills (3/20/2026); Monterey Bay (4/4/2026)
CAUGHT STEALING 1 BRODY, M.; K. Gifford; H. Moore; BANKS, R. Dominguez Hills (3/20/2026); Hawai'i Hilo (2/10/2026); Chaminade (2/14/2026); Dominican (3/18/2026)
HIT INTO DP 1 BANKS; RAMIREZ, A.; A. Ramirez Northwest Nazarene (2/28/2026); Simon Fraser (2/28/2026); Monterey Bay (4/3/2026); Western Washington (2/6/2026); Hawai'i Hilo (2/10/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 L. Fournier; HATTON; FOURNIER; FOURNIER, L. Northwest Nazarene (1/30/2026); Azusa Pacific (1/31/2026); Northwest Nazarene (2/28/2026); Simon Fraser (2/28/2026); Dominguez Hills (3/20/2026)
RUNS ALLOWED 8 BOTTEL, A.; HATTON, M. Azusa Pacific (2/7/2026); Monterey Bay (4/4/2026)
EARNED RUNS 7 BOTTEL, A.; HATTON, Mason Azusa Pacific (2/7/2026); Cal St. San Marcos (4/17/2026)
WALKS ALLOWED 5 A. Bottel Jessup University (CA) (1/31/2026)
STRIKEOUTS 12 L. Fournier Northwest Nazarene (1/30/2026)
HITS ALLOWED 11 FOURNIER, L.; HATTON, Mason Dominguez Hills (3/20/2026); Dominguez Hills (3/21/2026); Cal St. San Marcos (4/17/2026)
DOUBLES ALLOWED 4 HATTON, M. Dominguez Hills (3/20/2026)
