Skip To Main Content
Skip To Main Content

Cal Poly Humboldt Athletics

Top scoreboard

CAL POLY HUMBOLDT ATHLETICS

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
12 Shanks, Shelby .435 1.204 49-49 154 37 67 14 3 7 43 108 .701 24 1 9 0 .503 4 1 1-1
20 Brody, Marissa .378 1.000 48-47 143 29 54 13 0 4 46 79 .552 18 5 6 0 .448 6 0 3-4
16 Gifford, Katlyn .366 1.123 49-49 142 32 52 15 0 7 39 88 .620 36 3 14 1 .503 0 0 0-1
13 Garcia, Bella .326 .753 44-44 135 24 44 6 1 0 13 52 .385 8 1 13 0 .368 0 3 1-1
5 Banks, Rylee .285 .707 49-47 130 21 37 6 0 0 16 43 .331 13 6 13 1 .376 0 7 0-1
7 Garcia, Alexa .255 .779 46-42 98 13 25 5 1 4 16 44 .449 5 6 34 0 .330 0 0 4-4
14 Ramirez, Alyssa .241 .660 49-49 174 30 42 15 2 0 15 61 .351 15 2 17 2 .309 0 2 6-6
15 Dinger, Kaylee .417 .962 14-0 12 1 5 1 0 0 1 6 .500 1 0 1 0 .462 0 0 0-0
6 Hatton, Mason .400 1.400 26-10 5 1 2 0 0 1 4 5 1.000 0 0 1 0 .400 0 0 0-0
11 Aubrey , Lauren .286 .683 22-22 42 3 12 4 0 0 6 16 .381 1 0 9 0 .302 0 2 0-0
18 Muraoka, Matea .276 .700 32-22 76 12 21 4 1 1 13 30 .395 4 0 6 0 .305 2 1 1-1
2 Moore, Hailee .267 .652 36-30 86 27 23 0 3 0 1 29 .337 6 0 7 0 .315 0 5 5-6
25 Bottel, Ariana .238 .542 27-11 21 2 5 0 0 0 5 5 .238 2 0 1 0 .304 0 0 0-0
17 Hurtado, Olivia .176 .543 35-21 68 9 12 3 1 2 13 23 .338 2 1 11 1 .205 2 1 0-0
22 Gomez, Marisol .135 .424 31-13 52 8 7 1 0 0 7 8 .154 9 1 7 1 .270 1 1 0-0
3 Van Slyke, Shelbie .100 .350 10-6 10 1 1 0 0 0 0 1 .100 1 1 3 0 .250 0 0 0-0
9 Maldonado, Andrea .000 .143 20-0 6 6 0 0 0 0 1 0 .000 1 0 1 0 .143 0 0 0-0
19 Boling, Bridgette .000 .429 22-0 4 10 0 0 0 0 0 0 .000 3 0 1 0 .429 0 0 1-1
Totals .301 .818 49-49 1358 266 409 87 12 26 239 598 .440 149 27 154 6 .378 15 23 22-26
Opponents .296 .770 49-49 1335 240 395 76 8 15 201 532 .399 143 28 214 6 .371 21 27 66-69

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
8 Fournier, Lily 2.47 1.23 13-12 34-24 18 2-0 1 161.1 178 78 57 20 123 30 1 5 653 .273 4 17 0 7 13
6 Hatton, Mason 5.30 2.04 6-5 26-10 1 0-0 0 74.0 96 73 56 55 53 22 6 5 314 .306 15 7 0 8 5
25 Bottel, Ariana 5.42 2.06 5-7 24-11 1 0-0 1 73.2 95 69 57 57 35 23 0 4 313 .304 19 4 0 3 7
4 Halwani, Siona 9.41 3.31 0-1 6-4 0 0-0 0 9.2 22 17 13 10 2 1 1 1 49 .449 5 0 0 2 2
21 Hinnen , Ellison 21.00 5.00 0-0 1-0 0 0-0 0 1.0 4 3 3 1 1 0 0 0 6 .667 2 0 0 1 0
Totals 4.07 1.69 24-25 91-49 20 2 2 319.2 395 240 186 143 214 76 8 15 1335 .296 45 28 0 21 27
Opponents 4.71 1.73 25-24 93-49 17 3 4 322.1 409 266 217 149 154 87 12 26 1358 .301 38 27 0 15 23

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Moore, Hailee 40 39 1 0 1.000 0 0 0 0 0
25 Bottel, Ariana 23 1 22 0 1.000 0 22 1 0 0
20 Brody, Marissa 2 2 0 0 1.000 0 0 0 0 0
4 Halwani, Siona 2 1 1 0 1.000 0 5 0 0 0
19 Boling, Bridgette 1 1 0 0 1.000 0 0 0 0 0
16 Gifford, Katlyn 384 369 7 8 .979 9 0 0 0 0
11 Aubrey , Lauren 93 82 9 2 .978 0 20 2 5 1
17 Hurtado, Olivia 45 42 2 1 .978 0 0 0 0 0
18 Muraoka, Matea 126 116 7 3 .976 1 37 1 3 0
3 Van Slyke, Shelbie 26 23 2 1 .962 0 5 0 2 0
14 Ramirez, Alyssa 67 60 4 3 .955 1 0 0 0 0
12 Shanks, Shelby 214 75 129 10 .953 7 0 0 0 0
8 Fournier, Lily 30 0 28 2 .933 0 23 2 0 0
5 Banks, Rylee 134 54 68 12 .910 4 0 0 0 0
13 Garcia, Bella 163 41 105 17 .896 2 0 0 0 0
7 Garcia, Alexa 52 42 3 7 .865 1 0 0 0 0
22 Gomez, Marisol 29 10 14 5 .828 1 4 0 0 1
6 Hatton, Mason 9 1 6 2 .778 0 16 0 0 0
0 0 0 0 0 0 .000 0 0 0 0 0  
15 Dinger, Kaylee 0 0 0 0 .000 0 0 0 0 0
21 Hinnen , Ellison 0 0 0 0 .000 0 0 0 0 0
9 Maldonado, Andrea 0 0 0 0 .000 0 0 0 0 0
Totals 1440 959 408 73 .949 11 132 6 10 2
Opponents 1401 967 369 65 .954 13 44 8 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
12 Shanks, Shelby .388 1.025 28-28 85 16 33 7 0 3 17 49 .576 10 1 7 0 .449 2 1 0-0
16 Gifford, Katlyn .342 1.084 28-28 76 12 26 8 0 4 21 46 .605 19 1 9 0 .479 0 0 0-0
15 Dinger, Kaylee .333 .666 7-0 6 1 2 0 0 0 1 2 .333 0 0 0 0 .333 0 0 0-0
6 Hatton, Mason .333 .666 12-8 3 0 1 0 0 0 1 1 .333 0 0 0 0 .333 0 0 0-0
20 Brody, Marissa .325 .900 28-28 80 16 26 4 0 3 18 39 .488 10 4 4 0 .412 3 0 2-3
5 Banks, Rylee .301 .735 28-28 73 13 22 3 0 0 8 25 .342 6 5 8 0 .393 0 5 0-0
11 Aubrey , Lauren .286 .683 18-18 42 3 12 4 0 0 6 16 .381 1 0 9 0 .302 0 2 0-0
2 Moore, Hailee .286 .634 16-10 21 9 6 0 0 0 0 6 .286 2 0 1 0 .348 0 1 1-1
13 Garcia, Bella .270 .616 28-28 89 19 24 4 0 0 6 28 .315 3 1 9 0 .301 0 3 0-0
7 Garcia, Alexa .264 .975 26-25 53 8 14 4 1 4 12 32 .604 4 5 18 0 .371 0 0 2-2
18 Muraoka, Matea .235 .631 14-10 34 2 8 1 0 1 5 12 .353 2 0 4 0 .278 0 0 0-0
14 Ramirez, Alyssa .213 .562 28-28 94 12 20 7 0 0 8 27 .287 7 1 7 1 .275 0 2 3-3
17 Hurtado, Olivia .164 .530 20-19 55 7 9 3 0 2 10 18 .327 2 1 9 1 .203 1 0 0-0
25 Bottel, Ariana .125 .347 15-6 8 2 1 0 0 0 1 1 .125 1 0 0 0 .222 0 0 0-0
22 Gomez, Marisol .067 .192 12-2 15 2 1 0 0 0 1 1 .067 1 0 3 0 .125 0 0 0-0
19 Boling, Bridgette .000 .000 9-0 1 4 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
9 Maldonado, Andrea .000 .000 8-0 1 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .279 .764 28-28 736 129 205 45 1 17 115 303 .412 68 19 89 2 .352 6 14 8-9
Opponents .291 .761 28-28 748 129 218 44 4 11 104 303 .405 71 11 107 3 .356 12 16 38-41

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
8 Fournier, Lily 1.77 1.13 9-6 21-14 12 2-0 1 98.2 103 40 25 8 69 21 1 3 390 .264 2 7 0 4 11
25 Bottel, Ariana 5.38 2.14 2-5 14-6 1 0-0 0 40.1 54 37 31 32 16 11 0 3 172 .314 12 2 0 2 4
6 Hatton, Mason 6.71 2.16 4-2 12-8 0 0-0 0 40.2 57 49 39 30 21 12 3 5 180 .317 2 2 0 5 1
21 Hinnen , Ellison 21.00 5.00 0-0 1-0 0 0-0 0 1.0 4 3 3 1 1 0 0 0 6 .667 2 0 0 1 0
Totals 3.80 1.60 15-13 48-28 13 2 1 180.2 218 129 98 71 107 44 4 11 748 .291 18 11 0 12 16
Opponents 4.07 1.53 13-15 45-28 14 2 2 178.2 205 129 104 68 89 45 1 17 736 .279 10 19 0 6 14

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Bottel, Ariana 15 1 14 0 1.000 0 12 1 0 0
2 Moore, Hailee 11 11 0 0 1.000 0 0 0 0 0
20 Brody, Marissa 1 1 0 0 1.000 0 0 0 0 0
11 Aubrey , Lauren 82 71 9 2 .976 0 16 2 4 1
18 Muraoka, Matea 41 37 3 1 .976 0 18 1 0 0
17 Hurtado, Olivia 39 36 2 1 .974 0 0 0 0 0
16 Gifford, Katlyn 224 215 3 6 .973 4 0 0 0 0
12 Shanks, Shelby 139 48 84 7 .950 2 0 0 0 0
13 Garcia, Bella 100 27 65 8 .920 2 0 0 0 0
14 Ramirez, Alyssa 35 31 1 3 .914 1 0 0 0 0
8 Fournier, Lily 23 0 21 2 .913 0 20 2 0 0
5 Banks, Rylee 81 34 38 9 .889 2 0 0 0 0
22 Gomez, Marisol 8 5 2 1 .875 1 4 0 0 1
7 Garcia, Alexa 31 24 2 5 .839 0 0 0 0 0
6 Hatton, Mason 6 1 3 2 .667 0 6 0 0 0
15 Dinger, Kaylee 0 0 0 0 .000 0 0 0 0 0
19 Boling, Bridgette 0 0 0 0 .000 0 0 0 0 0
21 Hinnen , Ellison 0 0 0 0 .000 0 0 0 0 0
3 Van Slyke, Shelbie 0 0 0 0 .000 0 0 0 0 0
9 Maldonado, Andrea 0 0 0 0 .000 0 0 0 0 0
Totals 836 542 247 47 .944 12 76 6 4 2
Opponents 757 536 189 32 .958 12 16 2 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/30/2026 vs Northwest Nazarene L 1-3 23 1 1 1 0 0 0 7 0 1 0 0 0 0 0 5 21 6 1 .043
1/30/2026 vs Hawai'i Pacific W 6-4 32 6 13 6 5 2 0 2 0 0 0 0 0 0 0 1 21 8 1 .406
1/31/2026 at Jessup University (CA) W 5-4 30 5 9 5 2 1 0 3 0 0 0 0 0 1 0 1 21 9 3 .300
1/31/2026 Azusa Pacific L 1-2 30 1 8 1 1 0 0 2 0 2 0 1 1 0 0 3 21 10 0 .267
2/6/2026 vs Western Washington W 11-4 25 11 8 8 0 1 3 9 0 2 0 1 1 1 0 4 21 9 1 .320
2/6/2026 at Western Oregon L 7-13 35 7 13 7 4 0 1 0 0 0 0 0 0 0 0 8 18 7 0 .371
2/7/2026 at Biola L 2-3 27 2 7 2 0 0 0 3 0 1 0 0 0 1 0 6 18 10 1 .259
2/7/2026 vs Azusa Pacific L 9-16 34 9 12 9 2 0 1 5 0 0 0 1 0 0 0 5 21 13 1 .353
2/10/2026 at Hawai'i Hilo L 4-5 25 4 7 4 1 1 1 6 0 0 1 0 0 1 0 2 20 8 1 .280
2/10/2026 at Hawai'i Hilo L 6-7 34 6 10 6 3 0 0 10 0 1 0 0 0 0 1 4 22 7 4 .294
2/13/2026 at Hawai'i Pacific W 18-2 31 18 18 16 7 1 0 5 0 2 0 0 1 0 0 1 15 5 1 .581
2/13/2026 at Hawai'i Pacific L 4-5 26 4 9 4 1 0 0 4 0 0 0 0 0 2 0 2 18 4 2 .346
2/14/2026 at Chaminade W 8-2 33 8 12 8 0 1 0 3 0 2 1 0 1 0 0 0 21 8 1 .364
2/14/2026 at Chaminade L 5-9 30 5 8 5 1 1 0 2 0 0 0 2 0 0 0 2 18 10 3 .267
2/27/2026 vs Saint Martin's L 0-1 23 0 3 0 0 0 0 1 0 0 0 0 0 0 2 6 18 9 0 .130
2/27/2026 vs Central Washington L 8-10 33 8 11 8 2 1 0 5 0 1 0 1 0 0 0 4 21 6 0 .333
2/28/2026 vs Northwest Nazarene W 9-3 30 9 10 6 3 0 0 5 0 0 0 0 1 0 0 3 21 3 0 .333
2/28/2026 vs Simon Fraser W 11-6 30 11 11 9 3 0 1 2 0 0 0 0 1 1 1 3 21 7 4 .367
3/1/2026 vs MSU Billings W 5-2 30 5 10 5 1 1 0 5 0 1 0 1 1 0 0 2 21 7 1 .333
3/13/2026 at SF State L 2-5 27 2 5 1 1 0 1 1 0 0 0 0 1 0 0 1 18 8 4 .185
3/13/2026 at SF State W 13-5 27 13 12 11 3 0 0 7 0 1 0 1 1 0 0 3 15 8 1 .444
3/14/2026 at SF State L 1-9 22 1 4 0 0 0 0 1 0 0 0 1 0 0 0 0 17 12 3 .182
3/14/2026 at SF State L 1-2 26 1 4 1 1 0 0 0 0 0 0 0 0 0 0 2 18 8 0 .154
3/18/2026 at Dominican L 6-8 28 6 10 6 3 1 1 1 0 0 0 0 1 2 0 1 18 6 0 .357
3/18/2026 at Dominican W 11-2 33 11 14 8 3 0 1 1 0 1 1 1 1 0 0 2 21 9 1 .424
3/20/2026 Dominguez Hills W 6-5 28 6 9 6 2 0 0 2 0 0 0 0 1 0 0 4 21 11 3 .321
3/20/2026 Dominguez Hills W 9-5 27 9 11 8 1 0 1 3 0 0 1 1 0 1 0 6 21 11 1 .407
3/21/2026 Dominguez Hills L 4-7 32 4 10 4 2 0 0 2 0 0 0 0 0 0 0 1 21 13 3 .313
3/21/2026 Dominguez Hills W 5-4 25 5 7 5 3 0 1 0 0 0 0 0 0 0 0 2 21 9 3 .280
3/27/2026 at Cal State East Bay L 5-6 27 5 8 5 4 0 0 3 0 0 0 2 2 1 0 3 20 5 1 .296
3/27/2026 at Cal State East Bay W 9-0 26 9 13 9 1 1 0 3 0 0 0 2 0 1 1 1 15 7 0 .500
3/28/2026 at Cal State East Bay W 8-2 33 8 12 7 6 0 1 1 0 0 0 2 0 1 0 5 21 9 1 .364
3/28/2026 at Cal State East Bay L 5-11 31 5 10 5 1 0 3 0 0 0 0 1 0 0 0 1 18 10 1 .323
4/3/2026 Monterey Bay W 4-1 26 4 7 3 2 0 0 0 0 0 0 0 0 0 1 5 21 11 1 .269
4/3/2026 Monterey Bay W 7-6 34 7 13 6 4 0 0 3 0 2 0 0 1 0 0 2 21 10 1 .382
4/4/2026 Monterey Bay L 2-3 24 2 5 1 0 0 1 2 0 0 0 0 2 0 0 3 21 9 2 .208
4/4/2026 Monterey Bay W 10-9 30 10 12 9 5 0 2 4 0 0 0 1 1 0 0 5 21 8 6 .400
4/9/2026 San Bernardino L 4-7 28 4 6 4 3 0 1 2 0 0 0 0 0 0 0 5 21 7 2 .214
4/9/2026 San Bernardino W 7-5 20 7 5 7 3 0 0 5 0 0 0 1 0 1 0 2 18 3 1 .250
4/17/2026 at Cal St. San Marcos L 0-3 24 0 3 0 0 0 0 3 0 0 0 0 0 0 0 6 18 3 1 .125
4/17/2026 at Cal St. San Marcos L 1-7 24 1 4 1 0 0 1 2 0 0 0 2 0 0 0 3 18 5 0 .167
4/18/2026 at Cal St. San Marcos L 1-4 23 1 2 1 1 0 0 1 0 0 0 0 0 0 0 3 18 10 2 .087
4/18/2026 at Cal St. San Marcos L 2-10 20 2 3 2 1 0 0 2 0 1 0 1 0 1 0 2 16 7 3 .150
4/24/2026 Chico State W 3-1 23 3 5 3 0 0 2 4 0 2 0 0 0 0 0 5 21 11 1 .217
4/24/2026 Chico State W 6-3 29 6 8 4 0 0 0 4 0 0 0 1 0 0 0 4 21 13 1 .276
4/25/2026 Chico State W 5-2 24 5 6 4 0 0 2 3 0 1 0 3 0 0 0 4 21 8 2 .250
4/25/2026 Chico State W 8-4 28 8 12 7 0 0 1 2 0 1 0 0 2 0 0 7 21 13 3 .429
5/1/2026 at Stan State W 1-0 24 1 5 1 1 0 0 6 0 0 0 0 3 0 0 1 21 12 0 .208
5/1/2026 at Stan State L 0-3 24 0 4 0 0 0 0 2 0 0 0 0 0 0 0 3 18 6 0 .167
Total 266-240 1358 266 409 239 87 12 26 149 0 22 4 27 23 15 6 154 959 408 73

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/30/2026 vs Northwest Nazarene L 1-3 7.0 7 3 3 2 12 0 0 0 0 0 0 0 0 1 0 3.00
1/30/2026 vs Hawai'i Pacific W 6-4 7.0 10 4 4 5 6 3 1 0 1 0 0 0 1 1 0 4.00
1/31/2026 at Jessup University (CA) W 5-4 7.0 7 4 1 7 7 1 1 0 1 0 0 0 2 1 0 1.00
1/31/2026 Azusa Pacific L 1-2 7.0 6 2 2 0 4 1 0 0 0 0 0 0 2 2 0 2.00
2/6/2026 vs Western Washington W 11-4 7.0 6 4 4 1 5 1 0 1 0 0 0 0 3 2 0 4.00
2/6/2026 at Western Oregon L 7-13 6.0 15 13 13 7 3 3 0 1 0 0 1 0 3 3 0 15.17
2/7/2026 at Biola L 2-3 6.0 9 3 2 0 4 1 0 0 1 0 2 0 3 4 0 2.33
2/7/2026 vs Azusa Pacific L 9-16 7.0 13 16 12 7 2 2 1 1 4 0 1 0 3 5 0 12.00
2/10/2026 at Hawai'i Hilo L 4-5 6.2 8 5 5 4 3 0 0 1 1 0 1 0 3 6 0 5.25
2/10/2026 at Hawai'i Hilo L 6-7 7.1 9 7 3 7 5 1 0 0 5 0 2 0 3 7 0 2.86
2/13/2026 at Hawai'i Pacific W 18-2 5.0 7 2 2 0 7 1 0 0 0 0 0 0 4 7 0 2.80
2/13/2026 at Hawai'i Pacific L 4-5 6.0 8 5 3 4 8 2 0 0 2 0 0 0 4 8 0 3.50
2/14/2026 at Chaminade W 8-2 7.0 6 2 1 1 4 1 0 0 0 0 3 0 5 8 0 1.00
2/14/2026 at Chaminade L 5-9 6.0 8 9 6 6 2 3 1 0 6 0 0 0 5 9 0 7.00
2/27/2026 vs Saint Martin's L 0-1 6.0 4 1 1 1 4 0 0 0 0 0 0 0 5 10 0 1.17
2/27/2026 vs Central Washington L 8-10 7.0 12 10 10 5 7 2 0 0 3 0 4 0 5 11 0 10.00
2/28/2026 vs Northwest Nazarene W 9-3 7.0 8 3 3 4 6 1 0 0 1 0 2 0 6 11 0 3.00
2/28/2026 vs Simon Fraser W 11-6 7.0 9 6 2 2 7 0 0 0 0 0 0 0 7 11 0 2.00
3/1/2026 vs MSU Billings W 5-2 7.0 8 2 2 3 5 2 0 0 0 0 0 0 8 11 0 2.00
3/13/2026 at SF State L 2-5 6.0 8 5 2 0 6 1 0 0 0 0 0 0 8 12 0 2.33
3/13/2026 at SF State W 13-5 5.0 6 5 3 1 3 1 0 0 2 0 1 0 9 12 0 4.20
3/14/2026 at SF State L 1-9 5.2 8 9 8 3 2 0 0 1 1 0 0 0 9 13 0 9.88
3/14/2026 at SF State L 1-2 6.0 6 2 2 0 5 1 0 0 0 0 0 0 9 14 0 2.33
3/18/2026 at Dominican L 6-8 6.0 10 8 7 4 4 4 0 0 2 0 0 0 9 15 0 8.17
3/18/2026 at Dominican W 11-2 7.0 7 2 2 2 2 3 0 0 0 0 1 0 10 15 0 2.00
3/20/2026 Dominguez Hills W 6-5 7.0 11 5 3 2 2 2 0 0 0 0 0 0 11 15 0 3.00
3/20/2026 Dominguez Hills W 9-5 7.0 8 5 4 6 4 6 0 0 1 0 0 0 12 15 0 4.00
3/21/2026 Dominguez Hills L 4-7 7.0 10 7 6 4 2 1 0 1 1 0 1 0 12 16 0 6.00
3/21/2026 Dominguez Hills W 5-4 7.0 11 4 3 0 1 2 0 0 0 0 2 0 13 16 0 3.00
3/27/2026 at Cal State East Bay L 5-6 6.2 9 6 4 5 1 1 1 0 0 0 0 0 13 17 0 4.20
3/27/2026 at Cal State East Bay W 9-0 5.0 4 0 0 1 4 0 0 0 0 0 0 0 14 17 0 0.00
3/28/2026 at Cal State East Bay W 8-2 7.0 7 2 2 1 6 3 1 0 2 0 1 0 15 17 0 2.00
3/28/2026 at Cal State East Bay L 5-11 6.0 15 11 10 1 3 5 0 1 2 0 0 0 15 18 0 11.67
4/3/2026 Monterey Bay W 4-1 7.0 4 1 1 1 5 1 0 1 0 0 0 0 16 18 0 1.00
4/3/2026 Monterey Bay W 7-6 7.0 6 6 4 4 4 1 0 2 2 0 0 0 17 18 0 4.00
4/4/2026 Monterey Bay L 2-3 7.0 9 3 1 0 6 2 0 0 0 0 2 0 17 19 0 1.00
4/4/2026 Monterey Bay W 10-9 7.0 9 9 6 6 7 0 0 1 2 0 0 0 18 19 1 6.00
4/9/2026 San Bernardino L 4-7 7.0 11 7 5 2 4 2 0 1 1 0 1 0 18 20 0 5.00
4/9/2026 San Bernardino W 7-5 6.0 4 5 4 3 4 1 0 0 0 0 1 0 19 20 0 4.67
4/17/2026 at Cal St. San Marcos L 0-3 6.0 9 3 2 0 5 1 0 0 0 0 0 0 19 21 0 2.33
4/17/2026 at Cal St. San Marcos L 1-7 6.0 11 7 7 3 3 3 1 0 0 0 0 0 19 22 0 8.17
4/18/2026 at Cal St. San Marcos L 1-4 6.0 9 4 3 0 2 3 0 1 0 0 0 0 19 23 0 3.50
4/18/2026 at Cal St. San Marcos L 2-10 5.1 10 10 8 5 2 1 0 1 1 0 1 0 19 24 0 10.50
4/24/2026 Chico State W 3-1 7.0 1 1 1 1 6 0 0 0 1 0 0 0 20 24 0 1.00
4/24/2026 Chico State W 6-3 7.0 5 3 3 6 4 2 0 0 2 0 0 0 21 24 0 3.00
4/25/2026 Chico State W 5-2 7.0 7 2 0 0 7 2 0 0 0 0 1 0 22 24 0 0.00
4/25/2026 Chico State W 8-4 7.0 7 4 3 5 2 1 0 1 0 0 0 0 23 24 0 3.00
5/1/2026 at Stan State W 1-0 7.0 8 0 0 1 5 1 1 0 0 0 0 0 24 24 0 0.00
5/1/2026 at Stan State L 0-3 6.0 5 3 3 10 2 0 0 0 0 0 0 0 24 25 0 3.50
Total 266-240 319.2 395 240 186 143 214 76 8 15 45 0 28 0 24 25 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 35 Western Oregon (2/6/2026)
RUNS SCORED 18 Hawai'i Pacific (2/13/2026)
HITS 18 Hawai'i Pacific (2/13/2026)
RBIS 16 Hawai'i Pacific (2/13/2026)
DOUBLES 7 Hawai'i Pacific (2/13/2026)
TRIPLES 2 Hawai'i Pacific (1/30/2026)
HOME RUNS 3 Western Washington (2/6/2026); Cal State East Bay (3/28/2026)
WALKS 10 Hawai'i Hilo (2/10/2026)
STRIKEOUTS 8 Western Oregon (2/6/2026)
SAC HITS 3 Stan State (5/1/2026)
SAC FLIES 2 Hawai'i Pacific (2/13/2026); Dominican (3/18/2026)
STOLEN BASES 2 Azusa Pacific (1/31/2026); Monterey Bay (4/3/2026); Chico State (4/24/2026); Western Washington (2/6/2026); Hawai'i Pacific (2/13/2026)
HIT BY PITCH 3 Chico State (4/25/2026)
CAUGHT STEALING 1 Dominguez Hills (3/20/2026); Hawai'i Hilo (2/10/2026); Chaminade (2/14/2026); Dominican (3/18/2026)
HIT INTO DP 2 Saint Martin's (2/27/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 7.0 Northwest Nazarene (1/30/2026); Jessup University (CA) (1/31/2026); Azusa Pacific (1/31/2026); Azusa Pacific (2/7/2026); Central Washington (2/27/2026)
RUNS ALLOWED 16 Azusa Pacific (2/7/2026)
EARNED RUNS 13 Western Oregon (2/6/2026)
WALKS ALLOWED 10 Stan State (5/1/2026)
STRIKEOUTS 12 Northwest Nazarene (1/30/2026)
HITS ALLOWED 15 Western Oregon (2/6/2026); Cal State East Bay (3/28/2026)
DOUBLES ALLOWED 6 Dominguez Hills (3/20/2026)
TRIPLES ALLOWED 1 Jessup University (CA) (1/31/2026); Azusa Pacific (2/7/2026); Hawai'i Pacific (1/30/2026); Chaminade (2/14/2026); Cal State East Bay (3/27/2026)
HOME RUNS ALLOWED 2 Monterey Bay (4/3/2026)
WILD PITCHES 6 Chaminade (2/14/2026)
HIT BATTERS 4 Central Washington (2/27/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 22 Hawai'i Hilo (2/10/2026)
ASSISTS 13 Azusa Pacific (2/7/2026); Dominguez Hills (3/21/2026); Chico State (4/24/2026); Chico State (4/25/2026)
ERRORS 6 Monterey Bay (4/4/2026)
PASSED BALLS 2 Azusa Pacific (2/7/2026); Chaminade (2/14/2026)
DPS TURNED 2 Cal St. San Marcos (4/18/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 RAMIREZ, Alyssa; RAMIREZ, A.; A. Ramirez Azusa Pacific (2/7/2026); Central Washington (2/27/2026); Monterey Bay (4/3/2026); Hawai'i Hilo (2/10/2026)
RUNS SCORED 4 MOORE, Hailee; K. Gifford Azusa Pacific (2/7/2026); Hawai'i Pacific (2/13/2026)
HITS 4 SHANKS; BRODY, Marissa; M. Brody; B. Garcia; MURAOKA, M. Simon Fraser (2/28/2026); Western Oregon (2/6/2026); Hawai'i Pacific (2/13/2026); Chaminade (2/14/2026); SF State (3/13/2026)
RBIS 6 M. Brody Hawai'i Pacific (2/13/2026)
DOUBLES 3 M. Brody Hawai'i Pacific (2/13/2026)
TRIPLES 1 B. Garcia; SHANKS, S.; H. Moore; MOORE, H.; A. Ramirez Jessup University (CA) (1/31/2026); Central Washington (2/27/2026); Hawai'i Pacific (1/30/2026); Western Washington (2/6/2026); Hawai'i Hilo (2/10/2026)
HOME RUNS 2 SHANKS, S. Western Washington (2/6/2026)
WALKS 4 S. Shanks Hawai'i Hilo (2/10/2026)
STRIKEOUTS 2 A. Garcia; GARCIA, A. Northwest Nazarene (1/30/2026); Azusa Pacific (1/31/2026); Central Washington (2/27/2026); Northwest Nazarene (2/28/2026); Simon Fraser (2/28/2026)
SAC HITS 2 BANKS, R. Stan State (5/1/2026)
SAC FLIES 1 M. Muraoka; GOMEZ; BRODY, M.; HURTADO, O. Jessup University (CA) (1/31/2026); Simon Fraser (2/28/2026); Dominguez Hills (3/20/2026); San Bernardino (4/9/2026); Western Washington (2/6/2026)
STOLEN BASES 2 H. Moore; A. Garcia Azusa Pacific (1/31/2026); Hawai'i Pacific (2/13/2026)
HIT BY PITCH 2 BANKS, Rylee Chico State (4/25/2026)
CAUGHT STEALING 1 BRODY, M.; K. Gifford; H. Moore; BANKS, R. Dominguez Hills (3/20/2026); Hawai'i Hilo (2/10/2026); Chaminade (2/14/2026); Dominican (3/18/2026)
HIT INTO DP 1 BANKS; RAMIREZ, A.; SHANKS, Shelby Northwest Nazarene (2/28/2026); Simon Fraser (2/28/2026); Monterey Bay (4/3/2026); Chico State (4/24/2026); Western Washington (2/6/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
