Skip To Main Content
Skip To Main Content

Cal Poly Humboldt Athletics

Top scoreboard

CAL POLY HUMBOLDT ATHLETICS

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
12 Shanks, Shelby .435 1.199 54-54 170 42 74 14 3 8 47 118 .694 27 1 11 1 .505 4 1 1-1
20 Brody, Marissa .380 1.007 53-52 158 33 60 13 0 5 51 88 .557 20 5 6 2 .450 6 1 3-4
16 Gifford, Katlyn .377 1.140 54-54 154 36 58 18 0 7 45 97 .630 39 4 15 1 .510 1 0 0-1
13 Garcia, Bella .331 .758 49-49 154 29 51 7 1 0 16 60 .390 8 1 16 0 .368 0 3 1-1
5 Banks, Rylee .308 .761 54-52 143 24 44 6 0 1 20 53 .371 14 6 13 1 .390 1 7 1-2
7 Garcia, Alexa .264 .791 51-47 110 16 29 7 1 4 19 50 .455 6 6 36 0 .336 0 1 4-4
14 Ramirez, Alyssa .258 .684 54-54 194 34 50 17 2 0 17 71 .366 15 2 18 2 .318 0 2 6-6
2 Moore, Hailee .253 .625 41-34 91 28 23 0 3 0 1 29 .319 7 0 8 0 .306 0 5 5-6
6 Hatton, Mason .400 1.400 27-11 5 1 2 0 0 1 4 5 1.000 0 0 1 0 .400 0 0 0-0
15 Dinger, Kaylee .385 .891 15-0 13 1 5 1 0 0 1 6 .462 1 0 2 0 .429 0 0 0-0
11 Aubrey , Lauren .277 .654 25-23 47 3 13 4 0 0 6 17 .362 1 0 10 0 .292 0 2 0-0
18 Muraoka, Matea .258 .674 36-26 89 14 23 6 1 1 13 34 .382 5 0 7 1 .292 2 1 1-1
25 Bottel, Ariana .238 .542 28-11 21 2 5 0 0 0 5 5 .238 2 0 1 0 .304 0 0 0-0
17 Hurtado, Olivia .169 .521 36-22 71 10 12 3 1 2 13 23 .324 2 1 12 1 .197 2 1 0-0
22 Gomez, Marisol .143 .430 35-13 56 8 8 1 0 0 9 9 .161 9 1 7 1 .269 1 1 0-0
3 Van Slyke, Shelbie .100 .350 10-6 10 1 1 0 0 0 0 1 .100 1 1 3 0 .250 0 0 0-0
9 Maldonado, Andrea .000 .143 24-0 6 7 0 0 0 0 1 0 .000 1 0 1 0 .143 0 0 0-0
19 Boling, Bridgette .000 .429 25-0 4 10 0 0 0 0 0 0 .000 3 0 1 0 .429 0 0 1-1
Totals .306 .825 54-54 1496 299 458 97 12 29 268 666 .445 161 28 168 10 .380 17 25 23-27
Opponents .294 .765 54-54 1456 257 428 79 8 19 214 580 .398 149 32 234 6 .367 22 31 68-71

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
8 Fournier, Lily 2.51 1.24 15-14 38-28 22 3-0 1 184.1 206 90 66 23 142 33 1 8 751 .274 5 21 0 7 15
6 Hatton, Mason 5.14 2.00 6-5 27-11 1 0-0 0 79.0 101 77 58 57 54 22 6 6 333 .303 15 7 0 9 6
25 Bottel, Ariana 5.34 2.05 5-8 25-11 1 0-0 1 74.2 95 70 57 58 35 23 0 4 317 .300 19 4 0 3 8
4 Halwani, Siona 9.41 3.31 0-1 6-4 0 0-0 0 9.2 22 17 13 10 2 1 1 1 49 .449 5 0 0 2 2
21 Hinnen , Ellison 21.00 5.00 0-0 1-0 0 0-0 0 1.0 4 3 3 1 1 0 0 0 6 .667 2 0 0 1 0
Totals 3.96 1.66 26-28 97-54 24 3 2 348.2 428 257 197 149 234 79 8 19 1456 .294 46 32 0 22 31
Opponents 4.77 1.75 28-26 104-54 18 3 4 353.1 458 299 241 161 168 97 12 29 1496 .306 40 28 0 17 25

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Moore, Hailee 45 44 1 0 1.000 0 0 0 0 0
25 Bottel, Ariana 24 1 23 0 1.000 0 22 1 0 0
20 Brody, Marissa 2 2 0 0 1.000 0 0 0 0 0
4 Halwani, Siona 2 1 1 0 1.000 0 5 0 0 0
19 Boling, Bridgette 1 1 0 0 1.000 0 0 0 0 0
16 Gifford, Katlyn 422 405 8 9 .979 9 0 0 0 0
18 Muraoka, Matea 145 135 7 3 .979 1 39 1 3 0
17 Hurtado, Olivia 46 43 2 1 .978 0 0 0 0 0
11 Aubrey , Lauren 96 84 9 3 .969 0 20 2 7 1
3 Van Slyke, Shelbie 26 23 2 1 .962 0 5 0 2 0
12 Shanks, Shelby 237 82 144 11 .954 7 0 0 0 0
14 Ramirez, Alyssa 70 62 4 4 .943 1 0 0 0 0
8 Fournier, Lily 32 0 30 2 .938 0 25 2 0 0
13 Garcia, Bella 178 46 114 18 .899 2 0 0 0 0
5 Banks, Rylee 148 59 74 15 .899 4 0 0 0 0
7 Garcia, Alexa 57 47 3 7 .877 1 0 0 0 0
22 Gomez, Marisol 29 10 14 5 .828 1 4 0 0 1
6 Hatton, Mason 9 1 6 2 .778 0 16 0 0 0
0 0 0 0 0 0 .000 0 0 0 0 0  
15 Dinger, Kaylee 0 0 0 0 .000 0 0 0 0 0
21 Hinnen , Ellison 0 0 0 0 .000 0 0 0 0 0
9 Maldonado, Andrea 0 0 0 0 .000 0 0 0 0 0
Totals 1569 1046 442 81 .948 11 136 6 12 2
Opponents 1540 1060 408 72 .953 18 46 8 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
12 Shanks, Shelby .387 1.002 30-30 93 18 36 7 0 3 18 52 .559 10 1 8 1 .443 2 1 0-0
16 Gifford, Katlyn .346 1.081 30-30 81 13 28 9 0 4 25 49 .605 20 1 9 0 .476 1 0 0-0
15 Dinger, Kaylee .333 .666 7-0 6 1 2 0 0 0 1 2 .333 0 0 0 0 .333 0 0 0-0
6 Hatton, Mason .333 .666 13-9 3 0 1 0 0 0 1 1 .333 0 0 0 0 .333 0 0 0-0
20 Brody, Marissa .329 .899 30-30 85 17 28 4 0 3 19 41 .482 11 4 4 0 .417 3 1 2-3
5 Banks, Rylee .329 .774 30-30 79 14 26 3 0 0 10 29 .367 6 5 8 0 .407 1 5 0-0
11 Aubrey , Lauren .289 .682 19-19 45 3 13 4 0 0 6 17 .378 1 0 9 0 .304 0 2 0-0
7 Garcia, Alexa .283 .977 28-27 60 8 17 5 1 4 15 36 .600 4 5 18 0 .377 0 0 2-2
13 Garcia, Bella .268 .617 30-30 97 21 26 5 0 0 6 31 .320 3 1 9 0 .297 0 3 0-0
2 Moore, Hailee .261 .581 18-11 23 10 6 0 0 0 0 6 .261 2 0 1 0 .320 0 1 1-1
14 Ramirez, Alyssa .243 .617 30-30 103 14 25 8 0 0 8 33 .320 7 1 7 1 .297 0 2 3-3
18 Muraoka, Matea .243 .678 15-11 37 3 9 2 0 1 5 14 .378 3 0 4 0 .300 0 0 0-0
17 Hurtado, Olivia .155 .504 21-20 58 8 9 3 0 2 10 18 .310 2 1 10 1 .194 1 0 0-0
25 Bottel, Ariana .125 .347 16-6 8 2 1 0 0 0 1 1 .125 1 0 0 0 .222 0 0 0-0
22 Gomez, Marisol .118 .285 14-2 17 2 2 0 0 0 2 2 .118 1 0 3 0 .167 0 0 0-0
19 Boling, Bridgette .000 .000 10-0 1 4 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
9 Maldonado, Andrea .000 .000 10-0 1 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .287 .773 30-30 797 142 229 50 1 17 127 332 .417 71 19 91 3 .356 8 15 8-9
Opponents .290 .757 30-30 797 135 231 45 4 12 107 320 .402 75 12 115 3 .355 13 18 38-41

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
8 Fournier, Lily 1.67 1.15 10-6 22-15 13 2-0 1 104.2 111 41 25 9 76 22 1 3 416 .267 2 8 0 4 11
25 Bottel, Ariana 5.25 2.12 2-6 15-6 1 0-0 0 41.1 54 38 31 33 16 11 0 3 176 .307 12 2 0 2 5
6 Hatton, Mason 6.28 2.08 4-2 13-9 0 0-0 0 45.2 62 53 41 32 22 12 3 6 199 .312 2 2 0 6 2
21 Hinnen , Ellison 21.00 5.00 0-0 1-0 0 0-0 0 1.0 4 3 3 1 1 0 0 0 6 .667 2 0 0 1 0
Totals 3.63 1.59 16-14 51-30 14 2 1 192.2 231 135 100 75 115 45 4 12 797 .290 18 12 0 13 18
Opponents 4.20 1.57 14-16 49-30 15 2 2 191.2 229 142 115 71 91 50 1 17 797 .287 11 19 0 8 15

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Bottel, Ariana 16 1 15 0 1.000 0 12 1 0 0
2 Moore, Hailee 11 11 0 0 1.000 0 0 0 0 0
20 Brody, Marissa 1 1 0 0 1.000 0 0 0 0 0
18 Muraoka, Matea 48 44 3 1 .979 0 18 1 0 0
16 Gifford, Katlyn 240 231 3 6 .975 4 0 0 0 0
17 Hurtado, Olivia 40 37 2 1 .975 0 0 0 0 0
11 Aubrey , Lauren 85 73 9 3 .965 0 16 2 6 1
12 Shanks, Shelby 149 52 90 7 .953 2 0 0 0 0
13 Garcia, Bella 103 28 67 8 .922 2 0 0 0 0
8 Fournier, Lily 24 0 22 2 .917 0 20 2 0 0
14 Ramirez, Alyssa 37 32 1 4 .892 1 0 0 0 0
5 Banks, Rylee 88 35 42 11 .875 2 0 0 0 0
22 Gomez, Marisol 8 5 2 1 .875 1 4 0 0 1
7 Garcia, Alexa 34 27 2 5 .853 0 0 0 0 0
6 Hatton, Mason 6 1 3 2 .667 0 6 0 0 0
15 Dinger, Kaylee 0 0 0 0 .000 0 0 0 0 0
19 Boling, Bridgette 0 0 0 0 .000 0 0 0 0 0
21 Hinnen , Ellison 0 0 0 0 .000 0 0 0 0 0
3 Van Slyke, Shelbie 0 0 0 0 .000 0 0 0 0 0
9 Maldonado, Andrea 0 0 0 0 .000 0 0 0 0 0
Totals 890 578 261 51 .943 12 76 6 6 2
Opponents 815 575 205 35 .957 15 16 2 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/30/2026 vs Northwest Nazarene L 1-3 23 1 1 1 0 0 0 7 0 1 0 0 0 0 0 5 21 6 1 .043
1/30/2026 vs Hawai'i Pacific W 6-4 32 6 13 6 5 2 0 2 0 0 0 0 0 0 0 1 21 8 1 .406
1/31/2026 at Jessup University (CA) W 5-4 30 5 9 5 2 1 0 3 0 0 0 0 0 1 0 1 21 9 3 .300
1/31/2026 Azusa Pacific L 1-2 30 1 8 1 1 0 0 2 0 2 0 1 1 0 0 3 21 10 0 .267
2/6/2026 vs Western Washington W 11-4 25 11 8 8 0 1 3 9 0 2 0 1 1 1 0 4 21 9 1 .320
2/6/2026 at Western Oregon L 7-13 35 7 13 7 4 0 1 0 0 0 0 0 0 0 0 8 18 7 0 .371
2/7/2026 at Biola L 2-3 27 2 7 2 0 0 0 3 0 1 0 0 0 1 0 6 18 10 1 .259
2/7/2026 vs Azusa Pacific L 9-16 34 9 12 9 2 0 1 5 0 0 0 1 0 0 0 5 21 13 1 .353
2/10/2026 at Hawai'i Hilo L 4-5 25 4 7 4 1 1 1 6 0 0 1 0 0 1 0 2 20 8 1 .280
2/10/2026 at Hawai'i Hilo L 6-7 34 6 10 6 3 0 0 10 0 1 0 0 0 0 1 4 22 7 4 .294
2/13/2026 at Hawai'i Pacific W 18-2 31 18 18 16 7 1 0 5 0 2 0 0 1 0 0 1 15 5 1 .581
2/13/2026 at Hawai'i Pacific L 4-5 26 4 9 4 1 0 0 4 0 0 0 0 0 2 0 2 18 4 2 .346
2/14/2026 at Chaminade W 8-2 33 8 12 8 0 1 0 3 0 2 1 0 1 0 0 0 21 8 1 .364
2/14/2026 at Chaminade L 5-9 30 5 8 5 1 1 0 2 0 0 0 2 0 0 0 2 18 10 3 .267
2/27/2026 vs Saint Martin's L 0-1 23 0 3 0 0 0 0 1 0 0 0 0 0 0 2 6 18 9 0 .130
2/27/2026 vs Central Washington L 8-10 33 8 11 8 2 1 0 5 0 1 0 1 0 0 0 4 21 6 0 .333
2/28/2026 vs Northwest Nazarene W 9-3 30 9 10 6 3 0 0 5 0 0 0 0 1 0 0 3 21 3 0 .333
2/28/2026 vs Simon Fraser W 11-6 30 11 11 9 3 0 1 2 0 0 0 0 1 1 1 3 21 7 4 .367
3/1/2026 vs MSU Billings W 5-2 30 5 10 5 1 1 0 5 0 1 0 1 1 0 0 2 21 7 1 .333
3/13/2026 at SF State L 2-5 27 2 5 1 1 0 1 1 0 0 0 0 1 0 0 1 18 8 4 .185
3/13/2026 at SF State W 13-5 27 13 12 11 3 0 0 7 0 1 0 1 1 0 0 3 15 8 1 .444
3/14/2026 at SF State L 1-9 22 1 4 0 0 0 0 1 0 0 0 1 0 0 0 0 17 12 3 .182
3/14/2026 at SF State L 1-2 26 1 4 1 1 0 0 0 0 0 0 0 0 0 0 2 18 8 0 .154
3/18/2026 at Dominican L 6-8 28 6 10 6 3 1 1 1 0 0 0 0 1 2 0 1 18 6 0 .357
3/18/2026 at Dominican W 11-2 33 11 14 8 3 0 1 1 0 1 1 1 1 0 0 2 21 9 1 .424
3/20/2026 Dominguez Hills W 6-5 28 6 9 6 2 0 0 2 0 0 0 0 1 0 0 4 21 11 3 .321
3/20/2026 Dominguez Hills W 9-5 27 9 11 8 1 0 1 3 0 0 1 1 0 1 0 6 21 11 1 .407
3/21/2026 Dominguez Hills L 4-7 32 4 10 4 2 0 0 2 0 0 0 0 0 0 0 1 21 13 3 .313
3/21/2026 Dominguez Hills W 5-4 25 5 7 5 3 0 1 0 0 0 0 0 0 0 0 2 21 9 3 .280
3/27/2026 at Cal State East Bay L 5-6 27 5 8 5 4 0 0 3 0 0 0 2 2 1 0 3 20 5 1 .296
3/27/2026 at Cal State East Bay W 9-0 26 9 13 9 1 1 0 3 0 0 0 2 0 1 1 1 15 7 0 .500
3/28/2026 at Cal State East Bay W 8-2 33 8 12 7 6 0 1 1 0 0 0 2 0 1 0 5 21 9 1 .364
3/28/2026 at Cal State East Bay L 5-11 31 5 10 5 1 0 3 0 0 0 0 1 0 0 0 1 18 10 1 .323
4/3/2026 Monterey Bay W 4-1 26 4 7 3 2 0 0 0 0 0 0 0 0 0 1 5 21 11 1 .269
4/3/2026 Monterey Bay W 7-6 34 7 13 6 4 0 0 3 0 2 0 0 1 0 0 2 21 10 1 .382
4/4/2026 Monterey Bay L 2-3 24 2 5 1 0 0 1 2 0 0 0 0 2 0 0 3 21 9 2 .208
4/4/2026 Monterey Bay W 10-9 30 10 12 9 5 0 2 4 0 0 0 1 1 0 0 5 21 8 6 .400
4/9/2026 San Bernardino L 4-7 28 4 6 4 3 0 1 2 0 0 0 0 0 0 0 5 21 7 2 .214
4/9/2026 San Bernardino W 7-5 20 7 5 7 3 0 0 5 0 0 0 1 0 1 0 2 18 3 1 .250
4/17/2026 at Cal St. San Marcos L 0-3 24 0 3 0 0 0 0 3 0 0 0 0 0 0 0 6 18 3 1 .125
4/17/2026 at Cal St. San Marcos L 1-7 24 1 4 1 0 0 1 2 0 0 0 2 0 0 0 3 18 5 0 .167
4/18/2026 at Cal St. San Marcos L 1-4 23 1 2 1 1 0 0 1 0 0 0 0 0 0 0 3 18 10 2 .087
4/18/2026 at Cal St. San Marcos L 2-10 20 2 3 2 1 0 0 2 0 1 0 1 0 1 0 2 16 7 3 .150
4/24/2026 Chico State W 3-1 23 3 5 3 0 0 2 4 0 2 0 0 0 0 0 5 21 11 1 .217
4/24/2026 Chico State W 6-3 29 6 8 4 0 0 0 4 0 0 0 1 0 0 0 4 21 13 1 .276
4/25/2026 Chico State W 5-2 24 5 6 4 0 0 2 3 0 1 0 3 0 0 0 4 21 8 2 .250
4/25/2026 Chico State W 8-4 28 8 12 7 0 0 1 2 0 1 0 0 2 0 0 7 21 13 3 .429
5/1/2026 at Stan State W 1-0 24 1 5 1 1 0 0 6 0 0 0 0 3 0 0 1 21 12 0 .208
5/1/2026 at Stan State L 0-3 24 0 4 0 0 0 0 2 0 0 0 0 0 0 0 3 18 6 0 .167
5/2/2026 at Stan State W 9-1 31 9 15 9 4 0 0 3 0 0 0 0 1 2 0 2 18 7 1 .484
5/2/2026 at Stan State L 4-5 30 4 9 3 1 0 0 0 0 0 0 0 0 0 1 0 18 7 3 .300
5/7/2026 vs Cal State East Bay L 6-7 29 6 7 4 2 0 0 4 0 0 0 0 0 0 1 6 18 5 4 .241
5/8/2026 vs CSU Dominguez Hills W 11-0 21 11 9 10 2 0 2 3 0 1 0 0 0 0 0 2 15 4 0 .429
5/8/2026 vs Cal State San Marcos L 3-4 27 3 9 3 1 0 1 2 0 0 0 1 1 0 2 4 18 11 0 .333
Total 299-257 1496 299 458 268 97 12 29 161 0 23 4 28 25 17 10 168 1046 442 81

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/30/2026 vs Northwest Nazarene L 1-3 7.0 7 3 3 2 12 0 0 0 0 0 0 0 0 1 0 3.00
1/30/2026 vs Hawai'i Pacific W 6-4 7.0 10 4 4 5 6 3 1 0 1 0 0 0 1 1 0 4.00
1/31/2026 at Jessup University (CA) W 5-4 7.0 7 4 1 7 7 1 1 0 1 0 0 0 2 1 0 1.00
1/31/2026 Azusa Pacific L 1-2 7.0 6 2 2 0 4 1 0 0 0 0 0 0 2 2 0 2.00
2/6/2026 vs Western Washington W 11-4 7.0 6 4 4 1 5 1 0 1 0 0 0 0 3 2 0 4.00
2/6/2026 at Western Oregon L 7-13 6.0 15 13 13 7 3 3 0 1 0 0 1 0 3 3 0 15.17
2/7/2026 at Biola L 2-3 6.0 9 3 2 0 4 1 0 0 1 0 2 0 3 4 0 2.33
2/7/2026 vs Azusa Pacific L 9-16 7.0 13 16 12 7 2 2 1 1 4 0 1 0 3 5 0 12.00
2/10/2026 at Hawai'i Hilo L 4-5 6.2 8 5 5 4 3 0 0 1 1 0 1 0 3 6 0 5.25
2/10/2026 at Hawai'i Hilo L 6-7 7.1 9 7 3 7 5 1 0 0 5 0 2 0 3 7 0 2.86
2/13/2026 at Hawai'i Pacific W 18-2 5.0 7 2 2 0 7 1 0 0 0 0 0 0 4 7 0 2.80
2/13/2026 at Hawai'i Pacific L 4-5 6.0 8 5 3 4 8 2 0 0 2 0 0 0 4 8 0 3.50
2/14/2026 at Chaminade W 8-2 7.0 6 2 1 1 4 1 0 0 0 0 3 0 5 8 0 1.00
2/14/2026 at Chaminade L 5-9 6.0 8 9 6 6 2 3 1 0 6 0 0 0 5 9 0 7.00
2/27/2026 vs Saint Martin's L 0-1 6.0 4 1 1 1 4 0 0 0 0 0 0 0 5 10 0 1.17
2/27/2026 vs Central Washington L 8-10 7.0 12 10 10 5 7 2 0 0 3 0 4 0 5 11 0 10.00
2/28/2026 vs Northwest Nazarene W 9-3 7.0 8 3 3 4 6 1 0 0 1 0 2 0 6 11 0 3.00
2/28/2026 vs Simon Fraser W 11-6 7.0 9 6 2 2 7 0 0 0 0 0 0 0 7 11 0 2.00
3/1/2026 vs MSU Billings W 5-2 7.0 8 2 2 3 5 2 0 0 0 0 0 0 8 11 0 2.00
3/13/2026 at SF State L 2-5 6.0 8 5 2 0 6 1 0 0 0 0 0 0 8 12 0 2.33
3/13/2026 at SF State W 13-5 5.0 6 5 3 1 3 1 0 0 2 0 1 0 9 12 0 4.20
3/14/2026 at SF State L 1-9 5.2 8 9 8 3 2 0 0 1 1 0 0 0 9 13 0 9.88
3/14/2026 at SF State L 1-2 6.0 6 2 2 0 5 1 0 0 0 0 0 0 9 14 0 2.33
3/18/2026 at Dominican L 6-8 6.0 10 8 7 4 4 4 0 0 2 0 0 0 9 15 0 8.17
3/18/2026 at Dominican W 11-2 7.0 7 2 2 2 2 3 0 0 0 0 1 0 10 15 0 2.00
3/20/2026 Dominguez Hills W 6-5 7.0 11 5 3 2 2 2 0 0 0 0 0 0 11 15 0 3.00
3/20/2026 Dominguez Hills W 9-5 7.0 8 5 4 6 4 6 0 0 1 0 0 0 12 15 0 4.00
3/21/2026 Dominguez Hills L 4-7 7.0 10 7 6 4 2 1 0 1 1 0 1 0 12 16 0 6.00
3/21/2026 Dominguez Hills W 5-4 7.0 11 4 3 0 1 2 0 0 0 0 2 0 13 16 0 3.00
3/27/2026 at Cal State East Bay L 5-6 6.2 9 6 4 5 1 1 1 0 0 0 0 0 13 17 0 4.20
3/27/2026 at Cal State East Bay W 9-0 5.0 4 0 0 1 4 0 0 0 0 0 0 0 14 17 0 0.00
3/28/2026 at Cal State East Bay W 8-2 7.0 7 2 2 1 6 3 1 0 2 0 1 0 15 17 0 2.00
3/28/2026 at Cal State East Bay L 5-11 6.0 15 11 10 1 3 5 0 1 2 0 0 0 15 18 0 11.67
4/3/2026 Monterey Bay W 4-1 7.0 4 1 1 1 5 1 0 1 0 0 0 0 16 18 0 1.00
4/3/2026 Monterey Bay W 7-6 7.0 6 6 4 4 4 1 0 2 2 0 0 0 17 18 0 4.00
4/4/2026 Monterey Bay L 2-3 7.0 9 3 1 0 6 2 0 0 0 0 2 0 17 19 0 1.00
4/4/2026 Monterey Bay W 10-9 7.0 9 9 6 6 7 0 0 1 2 0 0 0 18 19 1 6.00
4/9/2026 San Bernardino L 4-7 7.0 11 7 5 2 4 2 0 1 1 0 1 0 18 20 0 5.00
4/9/2026 San Bernardino W 7-5 6.0 4 5 4 3 4 1 0 0 0 0 1 0 19 20 0 4.67
4/17/2026 at Cal St. San Marcos L 0-3 6.0 9 3 2 0 5 1 0 0 0 0 0 0 19 21 0 2.33
4/17/2026 at Cal St. San Marcos L 1-7 6.0 11 7 7 3 3 3 1 0 0 0 0 0 19 22 0 8.17
4/18/2026 at Cal St. San Marcos L 1-4 6.0 9 4 3 0 2 3 0 1 0 0 0 0 19 23 0 3.50
4/18/2026 at Cal St. San Marcos L 2-10 5.1 10 10 8 5 2 1 0 1 1 0 1 0 19 24 0 10.50
4/24/2026 Chico State W 3-1 7.0 1 1 1 1 6 0 0 0 1 0 0 0 20 24 0 1.00
4/24/2026 Chico State W 6-3 7.0 5 3 3 6 4 2 0 0 2 0 0 0 21 24 0 3.00
4/25/2026 Chico State W 5-2 7.0 7 2 0 0 7 2 0 0 0 0 1 0 22 24 0 0.00
4/25/2026 Chico State W 8-4 7.0 7 4 3 5 2 1 0 1 0 0 0 0 23 24 0 3.00
5/1/2026 at Stan State W 1-0 7.0 8 0 0 1 5 1 1 0 0 0 0 0 24 24 0 0.00
5/1/2026 at Stan State L 0-3 6.0 5 3 3 10 2 0 0 0 0 0 0 0 24 25 0 3.50
5/2/2026 at Stan State W 9-1 6.0 8 1 0 1 7 1 0 0 0 0 1 0 25 25 0 0.00
5/2/2026 at Stan State L 4-5 6.0 5 5 2 3 1 0 0 1 0 0 0 0 25 26 0 2.33
5/7/2026 vs Cal State East Bay L 6-7 6.0 8 7 5 1 7 1 0 1 0 0 2 0 25 27 0 5.83
5/8/2026 vs CSU Dominguez Hills W 11-0 5.0 4 0 0 0 2 1 0 0 0 0 1 0 26 27 0 0.00
5/8/2026 vs Cal State San Marcos L 3-4 6.0 8 4 4 1 3 0 0 2 1 0 0 0 26 28 0 4.67
Total 299-257 348.2 428 257 197 149 234 79 8 19 46 0 32 0 26 28 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 35 Western Oregon (2/6/2026)
RUNS SCORED 18 Hawai'i Pacific (2/13/2026)
HITS 18 Hawai'i Pacific (2/13/2026)
RBIS 16 Hawai'i Pacific (2/13/2026)
DOUBLES 7 Hawai'i Pacific (2/13/2026)
TRIPLES 2 Hawai'i Pacific (1/30/2026)
HOME RUNS 3 Western Washington (2/6/2026); Cal State East Bay (3/28/2026)
WALKS 10 Hawai'i Hilo (2/10/2026)
STRIKEOUTS 8 Western Oregon (2/6/2026)
SAC HITS 3 Stan State (5/1/2026)
SAC FLIES 2 Hawai'i Pacific (2/13/2026); Dominican (3/18/2026); Stan State (5/2/2026)
STOLEN BASES 2 Azusa Pacific (1/31/2026); Monterey Bay (4/3/2026); Chico State (4/24/2026); Western Washington (2/6/2026); Hawai'i Pacific (2/13/2026)
HIT BY PITCH 3 Chico State (4/25/2026)
CAUGHT STEALING 1 Dominguez Hills (3/20/2026); Hawai'i Hilo (2/10/2026); Chaminade (2/14/2026); Dominican (3/18/2026)
HIT INTO DP 2 Saint Martin's (2/27/2026); Cal State San Marcos (5/8/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 7.0 Northwest Nazarene (1/30/2026); Jessup University (CA) (1/31/2026); Azusa Pacific (1/31/2026); Azusa Pacific (2/7/2026); Central Washington (2/27/2026)
RUNS ALLOWED 16 Azusa Pacific (2/7/2026)
EARNED RUNS 13 Western Oregon (2/6/2026)
WALKS ALLOWED 10 Stan State (5/1/2026)
STRIKEOUTS 12 Northwest Nazarene (1/30/2026)
HITS ALLOWED 15 Western Oregon (2/6/2026); Cal State East Bay (3/28/2026)
DOUBLES ALLOWED 6 Dominguez Hills (3/20/2026)
TRIPLES ALLOWED 1 Jessup University (CA) (1/31/2026); Azusa Pacific (2/7/2026); Hawai'i Pacific (1/30/2026); Chaminade (2/14/2026); Cal State East Bay (3/27/2026)
HOME RUNS ALLOWED 2 Monterey Bay (4/3/2026); Cal State San Marcos (5/8/2026)
WILD PITCHES 6 Chaminade (2/14/2026)
HIT BATTERS 4 Central Washington (2/27/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 22 Hawai'i Hilo (2/10/2026)
ASSISTS 13 Azusa Pacific (2/7/2026); Dominguez Hills (3/21/2026); Chico State (4/24/2026); Chico State (4/25/2026)
ERRORS 6 Monterey Bay (4/4/2026)
PASSED BALLS 2 Azusa Pacific (2/7/2026); Chaminade (2/14/2026); Stan State (5/2/2026)
DPS TURNED 2 Cal St. San Marcos (4/18/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 RAMIREZ, Alyssa; RAMIREZ, A. (3); A. Ramirez Azusa Pacific (2/7/2026); Stan State (5/2/2026); Hawai'i Hilo (2/10/2026)
RUNS SCORED 4 MOORE, Hailee; K. Gifford Azusa Pacific (2/7/2026); Hawai'i Pacific (2/13/2026)
HITS 4 SHANKS; BRODY, Marissa; M. Brody; B. Garcia; MURAOKA, M. Simon Fraser (2/28/2026); Western Oregon (2/6/2026); Hawai'i Pacific (2/13/2026); Chaminade (2/14/2026); SF State (3/13/2026)
RBIS 6 M. Brody Hawai'i Pacific (2/13/2026)
DOUBLES 3 M. Brody Hawai'i Pacific (2/13/2026)
