Skip To Main Content
Skip To Main Content

Cal Poly Humboldt Athletics

Top scoreboard

CAL POLY HUMBOLDT ATHLETICS

2018 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
15 Vigil, Winona .369 .998 46-44 141 35 52 7 0 5 22 74 .525 18 10 10 1 .473 0 2 21-24
24 Carlier, Rylie .337 1.038 39-36 98 11 33 3 0 8 25 60 .612 14 2 7 0 .426 1 2 0-0
3 Harris, Micaela .329 .875 46-46 149 28 49 7 2 4 27 72 .483 15 1 16 0 .392 1 6 22-24
4 Grier, Danica .287 .733 45-43 108 10 31 7 0 1 15 41 .380 10 1 5 0 .353 0 4 2-2
6 Holland, Hanna .280 .717 46-46 143 22 40 9 1 0 21 51 .357 16 3 13 0 .360 2 7 12-14
18 Dengler, Lona .260 .685 37-35 100 6 26 5 0 1 12 34 .340 13 0 15 0 .345 0 5 1-1
5 Sonnemann, Kelly .209 .570 44-35 86 20 18 1 0 0 11 19 .221 15 4 23 0 .349 1 3 14-17
1 Williams, Halle .154 .397 37-35 91 12 14 3 0 0 13 17 .187 5 2 14 0 .210 2 7 9-9
13 Haley, Illa .308 .784 29-27 78 17 24 3 0 0 8 27 .346 17 1 12 0 .438 0 1 5-5
16 Barker, Rachel .300 .917 15-4 20 3 6 1 0 1 4 10 .500 4 0 4 0 .417 0 0 1-1
12 Orchard, Amber .274 .752 32-23 73 10 20 4 0 2 11 30 .411 8 0 10 0 .341 1 2 0-0
10 Zavala, D'Angel .273 .812 10-3 11 1 3 2 0 0 2 5 .455 1 1 0 0 .357 1 1 0-0
17 Tovar, Mariah .250 .625 15-5 20 0 5 0 0 0 1 5 .250 3 1 5 0 .375 0 2 0-0
14 Sheiring, Lexee .214 .505 33-29 42 3 9 1 0 0 1 10 .238 3 0 5 0 .267 0 1 0-0
20 Mullins, JoAna .200 .500 21-12 40 7 8 2 0 0 3 10 .250 3 0 8 0 .250 1 0 2-4
9 Graeser, Megan .167 .542 9-2 6 6 1 0 0 0 0 1 .167 2 0 1 0 .375 0 0 0-0
2 Lipe, Lauren .077 .327 23-6 13 9 1 0 0 0 1 1 .077 3 0 0 0 .250 0 1 1-2
23 Suter, Haley .000 .083 12-1 11 5 0 0 0 0 1 0 .000 1 0 3 0 .083 0 0 0-0
11 Salinas, Sarah .000 .000 12-0 3 3 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
25 Christensen, Courtney .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .276 .742 46-46 1234 208 340 55 3 22 178 467 .378 151 26 153 1 .364 10 44 90-103
Opponents .326 .852 46-46 1304 261 425 82 12 22 228 597 .458 131 21 114 8 .394 10 25 50-65

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Sheiring, Lexee 4.51 1.69 9-9 24-21 10 2-0 0 108.2 141 85 70 43 47 31 3 14 459 .307 3 5 0 4 11
22 Hill, Jasmine 4.62 1.73 8-11 22-16 9 0-0 0 110.2 149 88 73 43 38 25 5 5 465 .320 9 8 0 4 8
21 Sarmiento, Sam 3.76 2.04 1-2 16-4 1 0-0 1 35.1 53 30 19 19 13 9 1 1 154 .344 6 2 0 0 2
8 Bennett, Rachel 6.48 2.16 2-4 15-4 0 0-0 0 35.2 59 38 33 18 11 9 3 1 160 .369 2 5 0 2 3
7 Johnson, Robin 9.22 2.27 0-0 7-1 0 0-0 0 13.2 23 20 18 8 5 8 0 1 66 .348 1 1 0 0 1
Totals 4.90 1.83 20-26 84-46 20 2 1 304.0 425 261 213 131 114 82 12 22 1304 .326 21 21 0 10 25
Opponents 3.88 1.56 26-20 70-46 28 6 3 314.0 340 208 174 151 153 55 3 22 1234 .276 27 26 0 10 44

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Suter, Haley 13 5 8 0 1.000 1 0 0 0 0
2 Lipe, Lauren 8 8 0 0 1.000 0 0 0 0 0
9 Graeser, Megan 7 6 1 0 1.000 1 0 0 0 0
7 Johnson, Robin 2 1 1 0 1.000 0 4 0 0 0
10 Zavala, D'Angel 1 0 1 0 1.000 0 0 0 0 0
5 Sonnemann, Kelly 102 81 20 1 .990 1 15 7 4 0
6 Holland, Hanna 70 61 7 2 .971 0 0 0 0 0
15 Vigil, Winona 68 59 7 2 .971 1 0 0 0 0
12 Orchard, Amber 149 121 23 5 .966 4 0 0 0 0
14 Sheiring, Lexee 87 69 15 3 .966 7 11 4 0 0
13 Haley, Illa 55 50 3 2 .964 2 0 0 0 0
20 Mullins, JoAna 50 15 33 2 .960 1 0 0 0 0
3 Harris, Micaela 97 74 19 4 .959 1 35 8 9 0
18 Dengler, Lona 179 162 9 8 .955 5 0 0 0 0
4 Grier, Danica 178 103 66 9 .949 10 0 0 0 0
1 Williams, Halle 152 48 95 9 .941 5 0 0 0 0
8 Bennett, Rachel 10 1 8 1 .900 0 4 1 0 0
24 Carlier, Rylie 106 37 57 12 .887 4 0 0 0 0
22 Hill, Jasmine 23 1 19 3 .870 0 16 9 0 0
16 Barker, Rachel 32 10 16 6 .813 1 0 0 0 0
21 Sarmiento, Sam 7 0 5 2 .714 0 15 1 0 0
11 Salinas, Sarah 0 0 0 0 .000 0 0 0 0 0
17 Tovar, Mariah 0 0 0 0 .000 0 0 0 0 0
25 Christensen, Courtney 0 0 0 0 .000 0 0 0 0 0
26 Combs, Lynette 0 0 0 0 .000 0 0 0 0 0
Totals 1396 912 413 71 .949 21 100 30 13 0
Opponents 1386 942 389 55 .960 9 180 26 12 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
16 Barker, Rachel .429 1.214 11-3 14 1 6 1 0 1 4 10 .714 2 0 2 0 .500 0 0 0-0
24 Carlier, Rylie .375 1.201 30-27 72 11 27 2 0 8 18 53 .736 12 1 4 0 .465 1 0 0-0
15 Vigil, Winona .363 .953 32-31 102 23 37 7 0 2 14 50 .490 11 8 4 1 .463 0 2 14-17
13 Haley, Illa .333 .827 23-22 63 14 21 2 0 0 6 23 .365 14 1 10 0 .462 0 0 4-4
3 Harris, Micaela .321 .857 32-32 106 22 34 6 1 3 22 51 .481 10 0 11 0 .376 1 3 11-11
6 Holland, Hanna .278 .756 32-32 97 14 27 7 1 0 14 36 .371 15 3 6 0 .385 2 5 7-8
18 Dengler, Lona .254 .649 25-23 63 2 16 3 0 0 6 19 .302 9 0 5 0 .347 0 5 0-0
12 Orchard, Amber .250 .690 21-15 48 5 12 3 0 1 9 18 .375 5 0 7 0 .315 1 2 0-0
17 Tovar, Mariah .250 .688 10-3 12 0 3 0 0 0 0 3 .250 3 1 2 0 .438 0 1 0-0
10 Zavala, D'Angel .250 .739 7-2 8 0 2 1 0 0 1 3 .375 1 1 0 0 .364 1 0 0-0
4 Grier, Danica .247 .643 31-31 77 5 19 3 0 1 10 25 .325 7 1 5 0 .318 0 2 2-2
5 Sonnemann, Kelly .228 .594 31-23 57 14 13 1 0 0 9 14 .246 8 3 17 0 .348 1 2 10-11
14 Sheiring, Lexee .226 .552 23-21 31 2 7 1 0 0 1 8 .258 3 0 1 0 .294 0 1 0-0
1 Williams, Halle .172 .428 27-26 64 10 11 2 0 0 8 13 .203 3 2 9 0 .225 2 7 7-7
20 Mullins, JoAna .115 .297 14-7 26 3 3 1 0 0 2 4 .154 1 0 5 0 .143 1 0 1-3
23 Suter, Haley .000 .091 8-1 10 4 0 0 0 0 1 0 .000 1 0 3 0 .091 0 0 0-0
2 Lipe, Lauren .000 .143 16-3 6 7 0 0 0 0 0 0 .000 1 0 0 0 .143 0 1 0-1
11 Salinas, Sarah .000 .000 5-0 3 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
9 Graeser, Megan .000 .000 4-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .277 .750 32-32 859 141 238 40 2 16 125 330 .384 106 21 92 1 .366 10 31 56-64
Opponents .325 .853 32-32 909 183 295 52 8 18 159 417 .459 92 17 81 5 .394 7 21 38-50

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Sheiring, Lexee 4.06 1.54 7-7 17-15 8 1-0 0 77.2 89 57 45 30 35 15 3 11 319 .279 2 5 0 3 9
21 Sarmiento, Sam 4.57 2.52 0-1 10-2 0 0-0 1 15.1 28 19 10 10 7 4 0 1 71 .394 5 1 0 0 1
22 Hill, Jasmine 4.83 1.82 7-8 18-12 6 0-0 0 88.1 125 72 61 35 28 21 4 5 374 .334 7 6 0 3 7
8 Bennett, Rachel 6.36 2.27 1-1 9-3 0 0-0 0 22.0 39 24 20 11 6 6 1 0 99 .394 2 5 0 1 3
7 Johnson, Robin 6.77 1.98 0-0 4-0 0 0-0 0 10.1 14 11 10 6 5 6 0 1 46 .304 1 0 0 0 1
Totals 4.78 1.82 15-17 58-32 14 1 1 213.2 295 183 146 92 81 52 8 18 909 .325 17 17 0 7 21
Opponents 3.84 1.57 17-15 49-32 20 4 3 219.0 238 141 120 106 92 40 2 16 859 .277 21 21 0 10 31

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Mullins, JoAna 28 12 16 0 1.000 0 0 0 0 0
23 Suter, Haley 10 4 6 0 1.000 1 0 0 0 0
2 Lipe, Lauren 8 8 0 0 1.000 0 0 0 0 0
7 Johnson, Robin 1 1 0 0 1.000 0 4 0 0 0
5 Sonnemann, Kelly 71 54 16 1 .986 1 9 5 2 0
15 Vigil, Winona 52 45 6 1 .981 1 0 0 0 0
13 Haley, Illa 42 39 2 1 .976 1 0 0 0 0
12 Orchard, Amber 84 67 14 3 .964 1 0 0 0 0
3 Harris, Micaela 76 57 16 3 .961 0 29 7 8 0
6 Holland, Hanna 48 39 7 2 .958 0 0 0 0 0
14 Sheiring, Lexee 64 50 11 3 .953 4 11 3 0 0
4 Grier, Danica 133 75 51 7 .947 7 0 0 0 0
18 Dengler, Lona 122 110 5 7 .943 3 0 0 0 0
16 Barker, Rachel 14 7 6 1 .929 0 0 0 0 0
1 Williams, Halle 114 42 63 9 .921 3 0 0 0 0
22 Hill, Jasmine 15 1 12 2 .867 0 11 8 0 0
24 Carlier, Rylie 82 29 42 11 .866 3 0 0 0 0
8 Bennett, Rachel 4 1 2 1 .750 0 3 1 0 0
21 Sarmiento, Sam 5 0 3 2 .600 0 9 0 0 0
10 Zavala, D'Angel 0 0 0 0 .000 0 0 0 0 0
11 Salinas, Sarah 0 0 0 0 .000 0 0 0 0 0
17 Tovar, Mariah 0 0 0 0 .000 0 0 0 0 0
25 Christensen, Courtney 0 0 0 0 .000 0 0 0 0 0
9 Graeser, Megan 0 0 0 0 .000 0 0 0 0 0
Totals 973 641 278 54 .945 25 76 24 10 0
Opponents 975 657 280 38 .961 12 112 16 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/2/2018 vs Minot State L 14-17 39 14 18 12 3 0 2 5 0 5 1 0 0 0 0 2 21 7 3 .462
2/2/2018 vs Colorado Christian L 2-6 21 2 2 0 0 0 0 5 0 2 0 1 0 0 0 3 18 8 0 .095
2/3/2018 vs Nebraska Kearney W 12-4 34 12 11 11 3 1 2 3 0 2 1 1 1 0 0 5 21 9 0 .324
2/3/2018 vs Mary L 2-7 26 2 7 2 2 0 0 4 0 2 0 0 0 0 0 1 18 13 4 .269
2/4/2018 vs Fort Lewis W 3-0 19 3 4 1 0 0 1 4 0 2 1 0 1 0 0 7 21 5 1 .211
2/9/2018 at Cal St. Dom. Hills L 6-9 30 6 9 6 2 0 1 2 0 2 1 0 0 1 0 3 18 9 0 .300
2/9/2018 at Cal St. Dom. Hills L 0-5 23 0 2 0 0 0 0 3 0 1 0 0 0 0 0 11 18 8 2 .087
2/10/2018 at Cal St. Dom. Hills W 4-2 23 4 6 4 1 0 1 4 0 2 0 2 3 1 0 3 21 3 0 .261
2/10/2018 at Cal St. Dom. Hills W 13-9 36 13 19 11 5 1 2 2 0 0 0 0 0 1 0 0 21 9 2 .528
2/16/2018 UC San Diego L 7-11 33 7 11 5 0 0 1 2 0 1 0 0 0 0 0 2 21 12 1 .333
2/16/2018 UC San Diego L 0-9 20 0 2 0 0 0 0 4 0 2 0 0 0 0 0 3 18 9 1 .100
2/17/2018 UC San Diego W 4-3 24 4 5 3 3 0 0 5 0 2 0 4 3 0 1 3 24 19 2 .208
2/17/2018 UC San Diego W 6-3 26 6 8 6 2 0 0 5 0 5 1 0 0 0 0 1 21 9 1 .308
2/23/2018 Stanislaus State W 2-1 22 2 6 2 1 0 0 2 0 3 1 0 2 0 0 3 21 7 1 .273
2/23/2018 Stanislaus State L 1-4 27 1 6 1 1 0 0 1 0 1 0 1 0 0 0 7 21 9 1 .222
3/2/2018 at Cal St. San Marcos L 4-6 25 4 8 3 0 0 1 0 0 3 0 0 1 2 0 4 18 5 2 .320
3/2/2018 at Cal St. San Marcos W 8-7 31 8 9 8 3 1 2 5 0 1 0 1 1 0 0 2 21 11 1 .290
3/3/2018 at Cal St. San Marcos W 3-1 31 3 11 3 0 0 1 2 0 3 0 0 1 0 0 2 21 5 1 .355
3/3/2018 at Cal St. San Marcos W 6-4 32 6 7 4 0 0 1 6 0 2 0 1 0 0 0 4 24 13 3 .219
3/14/2018 at Notre Dame de Namur W 7-5 28 7 7 7 1 0 0 7 0 5 0 0 1 0 0 6 21 9 0 .250
3/14/2018 at Notre Dame de Namur W 9-1 26 9 9 7 3 0 0 5 0 4 0 0 0 0 0 2 15 11 0 .346
3/17/2018 at Cal State East Bay W 8-3 35 8 14 6 5 0 0 2 0 6 0 0 0 0 0 2 21 5 0 .400
3/17/2018 at Cal State East Bay W 3-2 25 3 6 3 0 0 1 1 0 2 0 1 1 0 0 5 21 14 3 .240
3/18/2018 at Cal State East Bay L 1-15 18 1 4 1 0 0 0 4 0 3 1 1 0 0 0 2 12 6 4 .222
3/18/2018 at Cal State East Bay L 3-4 29 3 7 3 0 0 0 7 0 1 0 1 4 1 0 0 26 14 3 .241
3/19/2018 at Academy of Art Univ L 0-3 25 0 4 0 0 0 0 1 0 0 0 0 0 0 0 10 18 8 1 .160
3/19/2018 at Academy of Art Univ L 1-9 20 1 4 1 1 0 0 2 0 2 0 0 3 0 0 1 16 9 2 .200
3/23/2018 at Simon Fraser W 6-2 27 6 9 3 0 0 0 2 0 4 0 1 2 0 0 0 21 11 1 .333
3/23/2018 vs Northwest Nazarene L 1-5 25 1 5 1 0 0 1 2 0 2 1 0 0 0 0 10 18 5 0 .200
3/24/2018 vs Azusa Pacific L 2-5 30 2 10 2 1 0 0 3 0 0 1 0 1 0 0 3 18 13 2 .333
3/25/2018 vs Saint Martin's L 8-10 34 8 11 6 1 0 0 2 0 4 0 2 3 0 0 1 24 14 2 .324
3/25/2018 vs Concordia (CA) L 0-4 21 0 1 0 0 0 0 0 0 0 0 0 1 0 0 10 21 13 1 .048
4/7/2018 at Cal St. Monterey Bay L 7-9 27 7 7 7 1 0 0 3 0 2 0 2 2 2 0 4 18 6 1 .259
4/7/2018 at Cal St. Monterey Bay W 3-1 22 3 4 3 3 0 0 6 0 1 0 1 2 0 0 4 21 4 0 .182
4/8/2018 at Cal St. Monterey Bay W 4-3 25 4 4 3 0 0 1 4 0 1 0 3 3 0 0 1 21 11 0 .160
4/8/2018 at Cal St. Monterey Bay L 3-9 28 3 7 3 0 0 0 6 0 1 0 0 0 0 0 3 18 7 5 .250
4/13/2018 at San Francisco State W 4-1 25 4 5 4 0 0 1 3 1 0 0 1 1 0 0 1 21 12 1 .200
4/13/2018 at San Francisco State L 1-5 24 1 5 1 2 0 0 1 0 0 0 1 1 0 0 1 18 10 3 .208
4/14/2018 at San Francisco State L 3-8 25 3 6 3 1 0 0 7 0 1 0 0 1 0 0 4 18 14 4 .240
4/14/2018 at San Francisco State W 3-0 27 3 9 2 1 0 0 1 0 0 2 0 0 1 0 1 21 8 0 .333
4/20/2018 Chico State L 0-7 25 0 3 0 0 0 0 3 0 1 1 0 0 0 0 2 21 7 4 .120
4/20/2018 Chico State L 8-10 32 8 12 5 1 0 1 4 0 2 0 0 2 0 0 2 21 5 3 .375
4/21/2018 Chico State L 0-9 18 0 3 0 0 0 0 3 0 0 0 0 0 0 0 5 15 6 0 .167
4/21/2018 Chico State L 13-16 34 13 12 12 2 0 1 7 0 2 1 0 0 1 0 3 21 7 3 .353
4/27/2018 Sonoma State L 1-3 27 1 6 1 3 0 0 0 0 0 0 0 0 0 0 2 21 12 0 .222
4/27/2018 Sonoma State W 12-4 30 12 15 12 3 0 1 1 0 5 0 1 3 0 0 2 18 2 2 .500
Total 208-261 1234 208 340 178 55 3 22 151 1 90 13 26 44 10 1 153 912 413 71

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/2/2018 vs Minot State L 14-17 7.0 21 17 15 2 4 6 2 2 1 0 1 0 0 1 0 15.00
2/2/2018 vs Colorado Christian L 2-6 6.0 8 6 6 4 2 4 0 1 1 0 1 0 0 2 0 7.00
2/3/2018 vs Nebraska Kearney W 12-4 7.0 9 4 4 5 1 3 0 0 0 0 0 0 1 2 0 4.00
2/3/2018 vs Mary L 2-7 6.0 11 7 4 3 3 2 0 0 0 0 0 0 1 3 0 4.67
2/4/2018 vs Fort Lewis W 3-0 7.0 3 0 0 1 4 2 0 0 0 0 0 0 2 3 0 0.00
2/9/2018 at Cal St. Dom. Hills L 6-9 6.0 14 9 9 3 1 3 0 1 0 0 1 0 2 4 0 10.50
2/9/2018 at Cal St. Dom. Hills L 0-5 6.0 12 5 3 0 3 2 0 1 1 0 0 0 2 5 0 3.50
2/10/2018 at Cal St. Dom. Hills W 4-2 7.0 8 2 2 1 3 1 0 1 0 0 1 0 3 5 0 2.00
2/10/2018 at Cal St. Dom. Hills W 13-9 7.0 10 9 6 2 1 2 0 0 1 0 2 0 4 5 0 6.00
2/16/2018 UC San Diego L 7-11 7.0 14 11 10 6 3 2 1 0 0 0 0 0 4 6 0 10.00
2/16/2018 UC San Diego L 0-9 6.0 12 9 7 3 1 0 0 2 0 0 0 0 4 7 0 8.17
2/17/2018 UC San Diego W 4-3 8.0 7 3 3 4 0 0 0 1 0 0 0 0 5 7 0 2.63
2/17/2018 UC San Diego W 6-3 7.0 3 3 3 5 3 2 0 0 0 0 1 0 6 7 0 3.00
2/23/2018 Stanislaus State W 2-1 7.0 8 1 1 2 2 2 0 1 1 0 0 0 7 7 0 1.00
2/23/2018 Stanislaus State L 1-4 7.0 8 4 4 2 4 1 0 0 1 0 0 0 7 8 0 4.00
3/2/2018 at Cal St. San Marcos L 4-6 6.0 13 6 4 0 5 4 0 0 1 0 0 0 7 9 0 4.67
3/2/2018 at Cal St. San Marcos W 8-7 7.0 14 7 7 2 1 3 0 0 0 0 1 0 8 9 0 7.00
3/3/2018 at Cal St. San Marcos W 3-1 7.0 1 1 0 3 0 0 0 0 0 0 0 0 9 9 0 0.00
3/3/2018 at Cal St. San Marcos W 6-4 8.0 10 4 1 1 4 1 1 0 0 0 0 0 10 9 0 0.88
3/14/2018 at Notre Dame de Namur W 7-5 7.0 13 5 5 4 0 2 0 0 0 0 0 0 11 9 0 5.00
3/14/2018 at Notre Dame de Namur W 9-1 5.0 5 1 1 0 1 0 0 0 0 0 0 0 12 9 0 1.40
3/17/2018 at Cal State East Bay W 8-3 7.0 8 3 3 0 4 1 2 0 0 0 0 0 13 9 0 3.00
3/17/2018 at Cal State East Bay W 3-2 7.0 4 2 1 0 2 1 0 0 1 0 0 0 14 9 0 1.00
3/18/2018 at Cal State East Bay L 1-15 4.0 14 15 10 3 1 2 1 0 1 0 1 0 14 10 0 17.50
3/18/2018 at Cal State East Bay L 3-4 8.2 12 4 3 3 4 5 0 0 0 0 1 0 14 11 0 2.42
3/19/2018 at Academy of Art Univ L 0-3 6.0 8 3 2 0 1 4 0 0 0 0 0 0 14 12 0 2.33
3/19/2018 at Academy of Art Univ L 1-9 5.1 12 9 9 3 1 0 1 0 1 0 0 0 14 13 0 11.81
3/23/2018 at Simon Fraser W 6-2 7.0 4 2 1 4 4 0 1 0 0 0 0 0 15 13 0 1.00
3/23/2018 vs Northwest Nazarene L 1-5 6.0 8 5 5 4 4 2 0 1 0 0 0 0 15 14 0 5.83
3/24/2018 vs Azusa Pacific L 2-5 6.0 8 5 3 2 3 3 0 0 0 0 1 0 15 15 0 3.50
3/25/2018 vs Saint Martin's L 8-10 8.0 13 10 9 6 3 1 0 0 0 0 0 0 15 16 0 7.88
3/25/2018 vs Concordia (CA) L 0-4 7.0 7 4 3 1 2 1 0 0 1 0 1 0 15 17 0 3.00
4/7/2018 at Cal St. Monterey Bay L 7-9 6.0 10 9 8 2 3 0 1 1 2 0 1 0 15 18 0 9.33
4/7/2018 at Cal St. Monterey Bay W 3-1 7.0 3 1 1 4 5 1 0 0 1 0 1 0 16 18 0 1.00
4/8/2018 at Cal St. Monterey Bay W 4-3 7.0 9 3 3 4 0 1 0 0 1 0 1 0 17 18 1 3.00
4/8/2018 at Cal St. Monterey Bay L 3-9 6.0 12 9 5 5 2 0 0 0 3 0 0 0 17 19 0 5.83
4/13/2018 at San Francisco State W 4-1 7.0 4 1 1 0 2 1 0 0 0 0 0 0 18 19 0 1.00
4/13/2018 at San Francisco State L 1-5 6.0 13 5 5 4 3 3 0 0 0 0 1 0 18 20 0 5.83
4/14/2018 at San Francisco State L 3-8 6.0 14 8 6 1 1 0 1 0 0 0 1 0 18 21 0 7.00
4/14/2018 at San Francisco State W 3-0 7.0 3 0 0 0 2 1 0 0 0 0 1 0 19 21 0 0.00
4/20/2018 Chico State L 0-7 7.0 9 7 6 6 7 0 0 2 0 0 0 0 19 22 0 6.00
4/20/2018 Chico State L 8-10 7.0 7 10 9 8 2 1 1 3 0 0 0 0 19 23 0 9.00
4/21/2018 Chico State L 0-9 5.0 13 9 9 8 1 3 0 0 2 0 0 0 19 24 0 12.60
4/21/2018 Chico State L 13-16 7.0 16 16 12 7 3 6 0 4 1 0 2 0 19 25 0 12.00
4/27/2018 Sonoma State L 1-3 7.0 7 3 3 2 1 2 0 1 0 0 1 0 19 26 0 3.00
4/27/2018 Sonoma State W 12-4 6.0 3 4 1 1 7 1 0 0 0 0 0 0 20 26 0 1.17
Total 208-261 304.0 425 261 213 131 114 82 12 22 21 0 21 0 20 26 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 39 Minot State (2/2/2018)
RUNS SCORED 14 Minot State (2/2/2018)
HITS 19 Cal St. Dom. Hills (2/10/2018)
RBIS 12 Minot State (2/2/2018); Chico State (4/21/2018); Sonoma State (4/27/2018)
DOUBLES 5 Cal St. Dom. Hills (2/10/2018); Cal State East Bay (3/17/2018)
TRIPLES 1 Nebraska Kearney (2/3/2018); Cal St. Dom. Hills (2/10/2018); Cal St. San Marcos (3/2/2018)
HOME RUNS 2 Minot State (2/2/2018); Nebraska Kearney (2/3/2018); Cal St. Dom. Hills (2/10/2018); Cal St. San Marcos (3/2/2018)
WALKS 7 Chico State (4/21/2018); Notre Dame de Namur (3/14/2018); Cal State East Bay (3/18/2018); San Francisco State (4/14/2018)
STRIKEOUTS 11 Cal St. Dom. Hills (2/9/2018)
SAC HITS 4 Cal State East Bay (3/18/2018)
SAC FLIES 2 Cal St. San Marcos (3/2/2018); Cal St. Monterey Bay (4/7/2018)
STOLEN BASES 6 Cal State East Bay (3/17/2018)
HIT BY PITCH 4 UC San Diego (2/17/2018)
CAUGHT STEALING 2 San Francisco State (4/14/2018)
HIT INTO DP 2 UC San Diego (2/17/2018)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 UC San Diego (2/17/2018); Saint Martin's (3/25/2018); Cal St. San Marcos (3/3/2018); Cal State East Bay (3/18/2018)
RUNS ALLOWED 17 Minot State (2/2/2018)
EARNED RUNS 15 Minot State (2/2/2018)
WALKS ALLOWED 8 Chico State (4/20/2018); Chico State (4/21/2018)
STRIKEOUTS 7 Chico State (4/20/2018); Sonoma State (4/27/2018)
HITS ALLOWED 21 Minot State (2/2/2018)
DOUBLES ALLOWED 6 Minot State (2/2/2018); Chico State (4/21/2018)
TRIPLES ALLOWED 2 Minot State (2/2/2018); Cal State East Bay (3/17/2018)
HOME RUNS ALLOWED 4 Chico State (4/21/2018)
WILD PITCHES 3 Cal St. Monterey Bay (4/8/2018)
HIT BATTERS 2 Chico State (4/21/2018); Cal St. Dom. Hills (2/10/2018)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 26 Cal State East Bay (3/18/2018)
ASSISTS 19 UC San Diego (2/17/2018)
ERRORS 5 Cal St. Monterey Bay (4/8/2018)
PASSED BALLS 2 UC San Diego (2/17/2018); Cal St. San Marcos (3/2/2018)
DPS TURNED 3 Cal St. San Marcos (3/3/2018)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 DENGLER, Lona; HOLLAND, Hanna; VIGIL; WILLIAMS, Halle Minot State (2/2/2018); Saint Martin's (3/25/2018); Chico State (4/20/2018); Chico State (4/21/2018); Nebraska Kearney (2/3/2018)
RUNS SCORED 4 VIGIL, Winona Minot State (2/2/2018)
HITS 4 DENGLER, Lona; BARKER, Rachel Minot State (2/2/2018); Cal St. Dom. Hills (2/10/2018)
RBIS 5 VIGIL, Winona Minot State (2/2/2018)
DOUBLES 2 HARRIS, Micaela; HOLLAND, Hanna; GRIER, Danica; HALEY, Illa; VIGIL, Winona Sonoma State (4/27/2018); Sonoma State (4/27/2018); Mary (2/3/2018); Cal St. Dom. Hills (2/10/2018); Cal State East Bay (3/17/2018)
TRIPLES 1 HARRIS, Micaela; HOLLAND, Hanna Nebraska Kearney (2/3/2018); Cal St. Dom. Hills (2/10/2018); Cal St. San Marcos (3/2/2018)
HOME RUNS 2 VIGIL, Winona Minot State (2/2/2018)
WALKS 3 HALEY Chico State (4/21/2018)
STRIKEOUTS 3 DENGLER, Lona; SONNEMANN, Kelly Fort Lewis (2/4/2018); Cal St. Dom. Hills (2/9/2018)
SAC HITS 2 HARRIS, Micaela; GRIER, Danica; WILLIAMS, Halle Saint Martin's (3/25/2018); Sonoma State (4/27/2018); Cal State East Bay (3/18/2018)
SAC FLIES 1 CARLIER; ORCHARD, Amber; SONNEMANN, Kelly; WILLIAMS, Halle Chico State (4/21/2018); Cal St. Dom. Hills (2/9/2018); Cal St. Dom. Hills (2/10/2018); Cal St. Dom. Hills (2/10/2018); Cal St. San Marcos (3/2/2018)
STOLEN BASES 3 SONNEMANN, Kelly; HARRIS, Micaela; WILLIAMS, Halle; VIGIL, Winona UC San Diego (2/17/2018); Notre Dame de Namur (3/14/2018); Cal State East Bay (3/17/2018); Simon Fraser (3/23/2018)
