Skip To Main Content
Skip To Main Content

Cal Poly Humboldt Athletics

Top scoreboard

CAL POLY HUMBOLDT ATHLETICS

2024 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
23 Smokey, Alyssa 23 Smokey, Alyssa .368 1.102 46-46 125 25 46 9 0 6 29 73 .584 22 18 19 0 .518 1 0 0-0
13 Starr, Izzy 13 Starr, Izzy .325 .922 49-48 157 31 51 14 0 7 31 86 .548 13 0 12 3 .374 1 1 2-2
7 Saltos, Vanessa 7 Saltos, Vanessa .268 .761 49-49 149 20 40 8 0 4 22 60 .403 21 1 22 0 .358 2 1 1-2
12 Shanks, Shelby 12 Shanks, Shelby .260 .754 49-49 150 17 39 14 1 2 22 61 .407 18 2 35 1 .347 0 4 1-2
14 Ramirez, Alyssa 14 Ramirez, Alyssa .252 .638 47-46 135 21 34 6 0 0 8 40 .296 13 6 14 0 .342 1 13 1-1
2 Moore, Hailee 2 Moore, Hailee .252 .567 48-47 131 21 33 0 0 0 6 33 .252 9 3 16 0 .315 0 3 10-11
8 Beach, McKenna 8 Beach, McKenna .250 .705 45-44 100 13 25 4 0 1 14 32 .320 9 13 24 0 .385 0 1 2-2
6 Meisenbach, Hailey 6 Meisenbach, Hailey .244 .616 49-48 135 18 33 7 0 1 20 43 .319 10 1 20 0 .297 2 5 5-5
16 Gifford, Katlyn 16 Gifford, Katlyn .240 .718 49-48 154 22 37 8 2 4 30 61 .396 16 3 32 1 .322 1 0 0-0
18 Poirier, Tessa 18 Poirier, Tessa .500 1.000 2-0 2 0 1 0 0 0 1 1 .500 0 0 1 0 .500 0 0 0-0
11 Rivera, Julia 11 Rivera, Julia .227 .656 13-5 22 1 5 0 0 1 4 8 .364 2 0 7 1 .292 0 0 0-0
1 Hampton, Sadie 1 Hampton, Sadie .190 .465 15-6 21 2 4 1 0 0 1 5 .238 1 0 7 0 .227 0 0 1-1
17 Ingram, Kristin 17 Ingram, Kristin .147 .545 22-8 34 4 5 0 0 1 3 8 .235 7 1 11 0 .310 0 0 0-0
10 Ponce, Rayna 10 Ponce, Rayna .125 .347 11-3 8 2 1 0 0 0 0 1 .125 1 0 2 0 .222 0 0 0-0
19 Gamble, Jaidyn 19 Gamble, Jaidyn .000 .000 3-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
3 Rosebrook, Grace 3 Rosebrook, Grace .000 .000 30-0 1 9 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-2
4 Green, Maddie 4 Green, Maddie .000 .000 8-0 1 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1
Totals .267 .743 49-49 1326 208 354 71 3 27 191 512 .386 142 48 223 6 .357 8 28 26-29
Opponents .273 .691 49-49 1277 175 348 44 7 15 152 451 .353 118 14 219 4 .338 11 29 62-69

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Smokey, Alyssa 23Smokey, Alyssa 2.36 1.39 7-5 20-6 4 1-1 3 71.1 67 27 24 32 48 9 2 2 270 .248 2 1 0 4 9
9 Richie, Vanessa 9Richie, Vanessa 3.13 1.34 7-9 23-20 5 0-4 1 103.0 112 60 46 26 63 16 2 9 417 .269 4 4 0 3 3
24 Garcia, Gaige 24Garcia, Gaige 3.51 1.52 10-11 28-22 5 1-3 2 115.2 133 68 58 43 88 14 3 3 461 .289 5 6 0 2 15
19 Gamble, Jaidyn 19Gamble, Jaidyn 1.62 1.38 0-0 2-0 0 0-0 0 4.1 6 1 1 0 3 1 0 0 20 .300 0 0 0 0 0
10 Ponce, Rayna 10Ponce, Rayna 2.42 .92 0-0 7-1 0 0-0 1 8.2 6 6 3 2 5 1 0 0 32 .188 0 0 0 2 1
15 Hand, Ava 15Hand, Ava 3.11 2.17 0-0 10-0 0 0-0 0 18.0 24 13 8 15 12 3 0 1 77 .312 4 3 0 0 1
Totals 3.05 1.45 24-25 90-49 14 6 7 321.0 348 175 140 118 219 44 7 15 1277 .273 15 14 0 11 29
Opponents 3.59 1.52 25-24 83-49 20 5 4 327.1 354 208 168 142 223 71 3 27 1326 .267 34 48 0 8 28

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Moore, Hailee 2 Moore, Hailee 63 61 2 0 1.000 0 0 0 0 0
11 Rivera, Julia 11 Rivera, Julia 30 29 1 0 1.000 0 9 0 2 0
23 Smokey, Alyssa 23 Smokey, Alyssa 12 4 8 0 1.000 0 17 2 0 0
1 Hampton, Sadie 1 Hampton, Sadie 7 7 0 0 1.000 0 0 0 0 0
17 Ingram, Kristin 17 Ingram, Kristin 4 1 3 0 1.000 0 0 0 0 0
15 Hand, Ava 15 Hand, Ava 3 0 3 0 1.000 0 10 1 0 0
19 Gamble, Jaidyn 19 Gamble, Jaidyn 1 0 1 0 1.000 0 0 0 0 0
16 Gifford, Katlyn 16 Gifford, Katlyn 383 368 9 6 .984 7 0 0 0 0
6 Meisenbach, Hailey 6 Meisenbach, Hailey 57 51 5 1 .982 0 0 0 0 0
13 Starr, Izzy 13 Starr, Izzy 215 158 51 6 .972 0 40 6 4 0
9 Richie, Vanessa 9 Richie, Vanessa 32 3 28 1 .969 0 12 1 0 0
12 Shanks, Shelby 12 Shanks, Shelby 203 75 121 7 .966 6 0 0 0 0
8 Beach, McKenna 8 Beach, McKenna 153 77 69 7 .954 0 13 1 2 0
7 Saltos, Vanessa 7 Saltos, Vanessa 168 69 89 10 .940 3 0 0 0 0
14 Ramirez, Alyssa 14 Ramirez, Alyssa 55 48 3 4 .927 0 0 0 0 0
24 Garcia, Gaige 24 Garcia, Gaige 41 8 30 3 .927 0 23 3 0 0
10 Ponce, Rayna 10 Ponce, Rayna 10 4 3 3 .700 0 0 0 0 0
18 Poirier, Tessa 18 Poirier, Tessa 0 0 0 0 .000 0 0 0 0 0
3 Rosebrook, Grace 3 Rosebrook, Grace 0 0 0 0 .000 0 0 0 0 0
4 Green, Maddie 4 Green, Maddie 0 0 0 0 .000 0 0 0 0 0
Totals 1437 963 426 48 .967 7 124 14 8 0
Opponents 1348 982 308 58 .957 10 52 6 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
23 Smokey, Alyssa 23Smokey, Alyssa .375 1.127 32-32 88 15 33 6 0 5 22 54 .614 12 14 15 0 .513 1 0 0-0
13 Starr, Izzy 13Starr, Izzy .349 .974 33-33 109 20 38 9 0 5 21 62 .569 11 0 7 2 .405 1 1 2-2
7 Saltos, Vanessa 7Saltos, Vanessa .277 .819 33-33 101 15 28 4 0 4 17 44 .436 17 1 17 0 .383 1 1 1-2
2 Moore, Hailee 2Moore, Hailee .253 .554 33-32 87 12 22 0 0 0 5 22 .253 4 2 11 0 .301 0 3 2-3
6 Meisenbach, Hailey 6Meisenbach, Hailey .247 .634 33-32 85 10 21 4 0 1 13 28 .329 7 1 11 0 .305 2 4 4-4
16 Gifford, Katlyn 16Gifford, Katlyn .243 .700 33-33 103 14 25 5 1 2 19 38 .369 12 2 23 1 .331 1 0 0-0
12 Shanks, Shelby 12Shanks, Shelby .242 .706 33-33 99 12 24 9 0 1 16 36 .364 13 2 17 1 .342 0 3 0-1
14 Ramirez, Alyssa 14Ramirez, Alyssa .242 .605 32-32 91 15 22 3 0 0 1 25 .275 8 4 10 0 .330 0 11 1-1
8 Beach, McKenna 8Beach, McKenna .221 .611 31-30 68 6 15 2 0 0 5 17 .250 7 8 18 0 .361 0 1 1-1
10 Ponce, Rayna 10Ponce, Rayna .200 .533 7-2 5 1 1 0 0 0 0 1 .200 1 0 2 0 .333 0 0 0-0
11 Rivera, Julia 11Rivera, Julia .125 .489 9-3 16 1 2 0 0 1 2 5 .313 1 0 6 0 .176 0 0 0-0
17 Ingram, Kristin 17Ingram, Kristin .118 .642 14-3 17 2 2 0 0 1 2 5 .294 5 1 7 0 .348 0 0 0-0
1 Hampton, Sadie 1Hampton, Sadie .083 .321 11-3 12 2 1 1 0 0 0 2 .167 1 0 4 0 .154 0 0 0-0
18 Poirier, Tessa 18Poirier, Tessa .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
3 Rosebrook, Grace 3Rosebrook, Grace .000 .000 22-0 1 7 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
4 Green, Maddie 4Green, Maddie .000 .000 5-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .265 .744 33-33 883 133 234 43 1 20 123 339 .384 99 35 149 4 .360 6 24 13-16
Opponents .270 .682 33-33 867 113 234 27 5 11 98 304 .351 75 9 124 4 .331 10 23 41-46

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Gamble, Jaidyn 19Gamble, Jaidyn 0.00 .95 0-0 1-0 0 0-0 0 2.1 2 0 0 0 1 0 0 0 10 .200 0 0 0 0 0
23 Smokey, Alyssa 23Smokey, Alyssa 2.08 1.52 2-5 13-3 2 0-1 3 40.1 40 13 12 21 21 3 1 0 153 .261 2 0 0 4 8
9 Richie, Vanessa 9Richie, Vanessa 2.89 1.24 6-7 16-15 5 0-3 0 80.0 80 43 33 19 41 13 1 8 316 .253 1 4 0 3 3
24 Garcia, Gaige 24Garcia, Gaige 3.05 1.45 6-7 18-14 4 1-2 1 82.2 93 46 36 26 56 7 3 2 329 .283 4 5 0 2 10
10 Ponce, Rayna 10Ponce, Rayna 3.50 1.25 0-0 4-1 0 0-0 0 4.0 4 3 2 1 1 1 0 0 15 .267 0 0 0 1 1
15 Hand, Ava 15Hand, Ava 4.34 2.50 0-0 7-0 0 0-0 0 9.2 15 8 6 8 4 3 0 1 44 .341 2 0 0 0 1
Totals 2.84 1.41 14-19 59-33 11 4 4 219.0 234 113 89 75 124 27 5 11 867 .270 9 9 0 10 23
Opponents 3.60 1.49 19-14 55-33 14 4 4 223.1 234 133 115 99 149 43 1 20 883 .265 22 35 0 6 24

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Moore, Hailee 2 Moore, Hailee 45 45 0 0 1.000 0 0 0 0 0
6 Meisenbach, Hailey 6 Meisenbach, Hailey 34 31 3 0 1.000 0 0 0 0 0
11 Rivera, Julia 11 Rivera, Julia 15 14 1 0 1.000 0 8 0 1 0
23 Smokey, Alyssa 23 Smokey, Alyssa 9 3 6 0 1.000 0 11 1 0 0
1 Hampton, Sadie 1 Hampton, Sadie 4 4 0 0 1.000 0 0 0 0 0
15 Hand, Ava 15 Hand, Ava 1 0 1 0 1.000 0 3 1 0 0
17 Ingram, Kristin 17 Ingram, Kristin 1 0 1 0 1.000 0 0 0 0 0
16 Gifford, Katlyn 16 Gifford, Katlyn 278 265 7 6 .978 6 0 0 0 0
13 Starr, Izzy 13 Starr, Izzy 140 109 27 4 .971 0 24 4 3 0
9 Richie, Vanessa 9 Richie, Vanessa 30 3 26 1 .967 0 9 1 0 0
12 Shanks, Shelby 12 Shanks, Shelby 151 54 91 6 .960 5 0 0 0 0
8 Beach, McKenna 8 Beach, McKenna 99 38 54 7 .929 0 9 1 0 0
7 Saltos, Vanessa 7 Saltos, Vanessa 123 49 65 9 .927 2 0 0 0 0
14 Ramirez, Alyssa 14 Ramirez, Alyssa 41 35 3 3 .927 0 0 0 0 0
24 Garcia, Gaige 24 Garcia, Gaige 31 7 21 3 .903 0 18 2 0 0
10 Ponce, Rayna 10 Ponce, Rayna 4 0 3 1 .750 0 0 0 0 0
18 Poirier, Tessa 18 Poirier, Tessa 0 0 0 0 .000 0 0 0 0 0
19 Gamble, Jaidyn 19 Gamble, Jaidyn 0 0 0 0 .000 0 0 0 0 0
3 Rosebrook, Grace 3 Rosebrook, Grace 0 0 0 0 .000 0 0 0 0 0
4 Green, Maddie 4 Green, Maddie 0 0 0 0 .000 0 0 0 0 0
Totals 1006 657 309 40 .960 13 82 10 4 0
Opponents 913 670 214 29 .968 17 26 6 9 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/2/2024 vs Saint Martin's L 3-5 26 3 6 3 1 0 0 4 0 1 0 1 0 0 0 6 18 6 0 .231
2/2/2024 vs St. Edward's W 8-0 26 8 9 5 1 0 0 4 0 2 0 1 0 0 1 6 15 6 0 .346
2/3/2024 vs Texas Woman's Univ. W 3-1 26 3 6 3 2 0 0 2 0 0 0 1 2 0 0 10 21 7 0 .231
2/3/2024 vs Pittsburg St. L 0-3 26 0 7 0 2 0 0 1 0 0 0 0 0 0 1 4 21 7 0 .269
2/4/2024 vs St. Mary's (TX) L 3-5 26 3 3 3 0 0 0 1 0 0 0 1 0 0 0 5 21 6 1 .115
2/4/2024 vs Tex. A&M Int'l L 1-6 27 1 5 1 0 0 0 2 0 1 0 2 0 0 0 2 18 10 1 .185
2/8/2024 at Simpson (CA) W 14-0 24 14 8 13 5 0 1 5 0 1 0 0 0 1 0 4 15 3 0 .333
2/8/2024 at Simpson (CA) W 11-4 36 11 13 9 3 0 1 9 0 1 0 1 0 0 0 5 21 9 0 .361
2/16/2024 at Cal St. Monterey Bay L 5-6 28 5 8 5 1 1 2 2 0 0 0 0 1 0 0 10 18 10 2 .286
2/16/2024 at Cal St. Monterey Bay W 5-3 27 5 7 5 0 0 1 5 1 0 0 1 1 0 0 5 21 5 3 .259
2/17/2024 at Cal St. Monterey Bay L 2-3 26 2 5 2 0 0 0 6 0 1 0 2 1 0 0 8 18 11 1 .192
2/17/2024 at Cal St. Monterey Bay W 5-3 30 5 6 4 2 0 0 8 2 1 1 0 1 1 0 4 24 9 1 .200
2/23/2024 at Cal State East Bay W 4-1 29 4 8 1 3 0 0 1 0 0 0 2 1 0 0 1 21 9 1 .276
2/23/2024 at Cal State East Bay W 3-2 32 3 7 3 3 0 0 3 0 0 1 0 2 0 0 12 27 14 0 .219
2/24/2024 at Cal State East Bay L 1-3 24 1 4 1 2 0 0 0 0 0 0 0 0 0 0 2 18 10 1 .167
2/24/2024 at Cal State East Bay W 1-0 24 1 3 1 2 0 0 2 0 0 0 1 0 0 0 6 21 9 0 .125
2/25/2024 at Menlo W 7-3 34 7 12 7 4 0 1 1 0 1 0 1 1 0 0 0 21 13 0 .353
2/25/2024 at Menlo W 4-3 31 4 9 4 1 0 0 1 0 1 0 1 0 1 0 6 21 6 0 .290
3/13/2024 at Dominican L 2-9 26 2 4 2 0 0 1 0 0 0 0 1 1 0 0 11 18 9 1 .154
3/13/2024 at Dominican W 6-2 32 6 11 6 2 0 3 1 0 2 0 1 0 0 0 4 21 5 0 .344
3/15/2024 at San Francisco State L 4-5 34 4 9 4 0 0 1 0 0 1 0 2 0 0 0 11 22 13 1 .265
3/15/2024 at San Francisco State L 1-2 25 1 4 1 0 0 1 1 0 0 0 0 0 0 1 5 18 13 1 .160
3/16/2024 at San Francisco State L 4-6 27 4 7 3 1 0 1 2 0 0 0 3 2 0 0 4 18 10 6 .259
3/16/2024 at San Francisco State L 0-5 26 0 6 0 0 0 0 2 0 0 0 1 0 0 0 3 18 10 1 .231
3/22/2024 vs Western Oregon L 0-10 18 0 2 0 0 0 0 2 0 0 0 0 0 0 0 1 15 4 1 .111
3/22/2024 vs Simon Fraser W 7-5 30 7 10 7 1 2 0 5 0 2 0 1 0 0 0 3 21 10 2 .333
3/23/2024 vs Azusa Pacific W 3-2 28 3 8 2 3 0 0 3 0 0 0 1 0 0 1 3 21 6 1 .286
3/23/2024 vs Western Washington L 1-6 27 1 5 1 2 0 0 1 0 1 0 0 0 0 0 4 18 10 1 .185
3/24/2024 vs Hawaii Hilo W 2-1 26 2 9 2 3 0 0 2 0 0 0 0 0 0 0 4 21 7 0 .346
3/29/2024 Sonoma State L 6-9 30 6 10 6 1 0 3 4 0 0 0 0 1 0 0 7 21 5 2 .333
3/29/2024 Sonoma State W 15-2 23 15 11 13 3 0 1 6 0 0 0 5 0 1 0 0 15 6 1 .478
3/30/2024 Sonoma State L 3-7 22 3 6 3 0 0 0 2 0 0 0 1 1 0 0 2 17 5 4 .273
3/30/2024 Sonoma State L 5-9 29 5 8 5 0 0 0 5 0 1 0 0 0 1 0 3 21 11 2 .276
4/6/2024 at Stanislaus State W 6-1 28 6 8 6 1 0 1 1 0 0 0 2 2 0 0 1 21 9 1 .286
4/6/2024 at Stanislaus State L 0-2 23 0 5 0 2 0 0 2 0 0 0 0 2 0 0 2 18 8 0 .217
4/7/2024 at Stanislaus State L 0-1 22 0 2 0 2 0 0 2 0 0 0 2 1 0 0 5 18 9 0 .091
4/7/2024 at Stanislaus State W 4-0 27 4 6 4 1 0 0 0 0 2 0 0 0 1 0 3 21 8 2 .222
4/15/2024 Chico State W 5-2 27 5 6 5 0 0 0 4 0 0 0 3 0 0 0 4 21 9 2 .222
4/15/2024 Chico State W 9-2 23 9 5 8 0 0 1 9 0 1 1 1 1 0 0 6 21 9 1 .217
4/16/2024 Chico State W 10-0 22 10 11 10 3 0 1 2 0 0 0 2 1 0 0 3 15 4 0 .500
4/16/2024 Chico State W 7-3 27 7 8 7 1 0 1 4 0 3 0 2 0 0 0 5 21 13 0 .296
4/19/2024 at Cal St. Dom. Hills W 4-0 28 4 8 4 3 0 1 6 0 1 0 0 1 0 1 4 21 16 1 .286
4/19/2024 at Cal St. Dom. Hills L 1-2 29 1 6 1 0 0 1 1 0 0 0 0 0 0 0 7 22 9 1 .207
4/20/2024 at Cal St. Dom. Hills L 4-5 30 4 10 4 2 0 1 3 0 0 0 2 1 0 0 4 18 11 0 .333
4/20/2024 at Cal St. Dom. Hills L 3-5 27 3 7 3 1 0 0 2 0 0 0 0 1 0 0 2 20 11 1 .259
4/26/2024 CSU San Bernardino L 1-5 27 1 9 1 1 0 0 0 0 0 0 1 1 1 1 1 21 8 3 .333
4/26/2024 CSU San Bernardino L 2-6 28 2 7 1 1 0 1 4 0 0 0 1 0 0 0 6 21 10 0 .250
4/27/2024 CSU San Bernardino W 9-1 26 9 13 9 4 0 2 6 0 1 0 1 1 1 0 5 18 8 0 .500
4/27/2024 CSU San Bernardino L 4-9 27 4 7 3 1 0 0 3 0 1 0 0 1 0 0 4 21 10 1 .259
Total 208-175 1326 208 354 191 71 3 27 142 3 26 3 48 28 8 6 223 963 426 48

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/2/2024 vs Saint Martin's L 3-5 6.0 11 5 5 3 5 1 0 0 0 0 2 0 0 1 0 5.83
2/2/2024 vs St. Edward's W 8-0 5.0 1 0 0 2 7 1 0 0 0 0 0 0 1 1 0 0.00
2/3/2024 vs Texas Woman's Univ. W 3-1 7.0 8 1 1 2 9 2 0 0 0 0 0 0 2 1 1 1.00
2/3/2024 vs Pittsburg St. L 0-3 7.0 10 3 3 4 5 0 1 0 0 0 0 0 2 2 0 3.00
2/4/2024 vs St. Mary's (TX) L 3-5 7.0 6 5 3 5 5 1 0 0 0 0 0 0 2 3 0 3.00
2/4/2024 vs Tex. A&M Int'l L 1-6 6.0 11 6 4 4 3 0 0 0 0 0 0 0 2 4 0 4.67
2/8/2024 at Simpson (CA) W 14-0 5.0 3 0 0 0 9 1 0 0 0 0 0 0 3 4 0 0.00
2/8/2024 at Simpson (CA) W 11-4 7.0 7 4 4 1 5 2 0 1 0 0 1 0 4 4 0 4.00
2/16/2024 at Cal St. Monterey Bay L 5-6 6.0 8 6 6 1 4 3 0 1 0 0 0 0 4 5 0 7.00
2/16/2024 at Cal St. Monterey Bay W 5-3 7.0 7 3 2 5 4 2 0 0 0 0 0 0 5 5 0 2.00
2/17/2024 at Cal St. Monterey Bay L 2-3 6.0 5 3 3 3 1 1 0 0 0 0 1 0 5 6 0 3.50
2/17/2024 at Cal St. Monterey Bay W 5-3 8.0 4 3 3 2 3 1 0 1 0 0 0 0 6 6 0 2.63
2/23/2024 at Cal State East Bay W 4-1 7.0 5 1 1 2 7 0 0 0 0 0 0 0 7 6 1 1.00
2/23/2024 at Cal State East Bay W 3-2 9.0 8 2 2 3 6 0 0 0 0 0 0 0 8 6 0 1.56
2/24/2024 at Cal State East Bay L 1-3 6.0 7 3 2 2 1 1 0 0 0 0 0 0 8 7 0 2.33
2/24/2024 at Cal State East Bay W 1-0 7.0 6 0 0 1 3 1 0 0 0 0 1 0 9 7 1 0.00
2/25/2024 at Menlo W 7-3 7.0 6 3 3 4 6 1 0 0 0 0 0 0 10 7 1 3.00
2/25/2024 at Menlo W 4-3 7.0 6 3 3 4 7 1 1 0 2 0 0 0 11 7 0 3.00
3/13/2024 at Dominican L 2-9 6.0 9 9 8 4 4 2 0 1 2 0 2 0 11 8 0 9.33
3/13/2024 at Dominican W 6-2 7.0 8 2 2 3 5 0 0 0 1 0 0 0 12 8 0 2.00
3/15/2024 at San Francisco State L 4-5 7.1 11 5 5 1 3 1 0 0 1 0 1 0 12 9 0 4.77
3/15/2024 at San Francisco State L 1-2 6.0 5 2 1 0 1 1 0 1 0 0 0 0 12 10 0 1.17
3/16/2024 at San Francisco State L 4-6 6.0 12 6 3 1 3 3 0 0 0 0 0 0 12 11 0 3.50
3/16/2024 at San Francisco State L 0-5 6.0 8 5 3 3 0 1 0 0 0 0 1 0 12 12 0 3.50
3/22/2024 vs Western Oregon L 0-10 5.0 12 10 9 4 5 2 0 0 0 0 0 0 12 13 0 12.60
3/22/2024 vs Simon Fraser W 7-5 7.0 10 5 2 2 8 0 1 0 1 0 0 0 13 13 1 2.00
3/23/2024 vs Azusa Pacific W 3-2 7.0 4 2 1 2 3 1 0 1 0 0 0 0 14 13 0 1.00
3/23/2024 vs Western Washington L 1-6 6.0 8 6 5 2 5 1 0 1 0 0 0 0 14 14 0 5.83
3/24/2024 vs Hawaii Hilo W 2-1 7.0 4 1 1 1 9 1 0 0 0 0 0 0 15 14 0 1.00
3/29/2024 Sonoma State L 6-9 7.0 11 9 6 6 5 0 1 0 1 0 0 0 15 15 0 6.00
3/29/2024 Sonoma State W 15-2 5.0 2 2 1 1 4 1 0 0 0 0 0 0 16 15 0 1.40
3/30/2024 Sonoma State L 3-7 5.2 6 7 3 2 5 0 1 2 0 0 0 0 16 16 0 3.71
3/30/2024 Sonoma State L 5-9 7.0 9 9 6 4 6 1 1 0 2 0 1 0 16 17 0 6.00
4/6/2024 at Stanislaus State W 6-1 7.0 4 1 1 2 7 0 0 0 0 0 0 0 17 17 0 1.00
4/6/2024 at Stanislaus State L 0-2 6.0 4 2 2 2 4 0 0 0 0 0 1 0 17 18 0 2.33
4/7/2024 at Stanislaus State L 0-1 6.0 6 1 1 8 0 0 0 0 0 0 0 0 17 19 0 1.17
4/7/2024 at Stanislaus State W 4-0 7.0 6 0 0 1 3 0 0 0 0 0 0 0 18 19 1 0.00
4/15/2024 Chico State W 5-2 7.0 7 2 2 1 7 0 1 0 0 0 0 0 19 19 1 2.00
4/15/2024 Chico State W 9-2 7.0 7 2 1 1 7 2 0 0 1 0 0 0 20 19 0 1.00
4/16/2024 Chico State W 10-0 5.0 3 0 0 0 6 0 0 0 0 0 2 0 21 19 0 0.00
4/16/2024 Chico State W 7-3 7.0 8 3 3 3 3 1 0 1 0 0 0 0 22 19 0 3.00
4/19/2024 at Cal St. Dom. Hills W 4-0 7.0 5 0 0 0 3 0 0 0 1 0 0 0 23 19 0 0.00
4/19/2024 at Cal St. Dom. Hills L 1-2 7.1 6 2 2 4 5 1 0 0 0 0 0 0 23 20 0 1.91
4/20/2024 at Cal St. Dom. Hills L 4-5 6.0 8 5 5 3 0 0 0 1 0 0 0 0 23 21 0 5.83
4/20/2024 at Cal St. Dom. Hills L 3-5 6.2 8 5 3 0 4 1 0 2 0 0 1 0 23 22 0 3.15
4/26/2024 CSU San Bernardino L 1-5 7.0 8 5 3 5 5 0 0 0 1 0 0 0 23 23 0 3.00
4/26/2024 CSU San Bernardino L 2-6 7.0 9 6 6 0 2 2 0 1 1 0 0 0 23 24 0 6.00
4/27/2024 CSU San Bernardino W 9-1 6.0 7 1 1 2 5 1 0 0 1 0 0 0 24 24 0 1.17
4/27/2024 CSU San Bernardino L 4-9 7.0 14 9 9 2 2 2 0 1 0 0 0 0 24 25 0 9.00
Total 208-175 321.0 348 175 140 118 219 44 7 15 15 0 14 0 24 25 7

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 36 Simpson (CA) (2/8/2024)
RUNS SCORED 15 Sonoma State (3/29/2024)
HITS 13 CSU San Bernardino (4/27/2024); Simpson (CA) (2/8/2024)
RBIS 13 Sonoma State (3/29/2024); Simpson (CA) (2/8/2024)
DOUBLES 5 Simpson (CA) (2/8/2024)
TRIPLES 2 Simon Fraser (3/22/2024)
HOME RUNS 3 Sonoma State (3/29/2024); Dominican (3/13/2024)
WALKS 9 Chico State (4/15/2024); Simpson (CA) (2/8/2024)
STRIKEOUTS 12 Cal State East Bay (2/23/2024)
SAC HITS 2 Texas Woman's Univ. (2/3/2024); Cal State East Bay (2/23/2024); San Francisco State (3/16/2024); Stanislaus State (4/6/2024); Stanislaus State (4/6/2024)
SAC FLIES 1 Sonoma State (3/29/2024); Sonoma State (3/30/2024); CSU San Bernardino (4/26/2024); CSU San Bernardino (4/27/2024); Simpson (CA) (2/8/2024)
STOLEN BASES 3 Chico State (4/16/2024)
HIT BY PITCH 5 Sonoma State (3/29/2024)
CAUGHT STEALING 1 Chico State (4/15/2024); Cal St. Monterey Bay (2/17/2024); Cal State East Bay (2/23/2024)
HIT INTO DP 1 Pittsburg St. (2/3/2024); CSU San Bernardino (4/26/2024); St. Edward's (2/2/2024); Cal State East Bay (2/23/2024); Cal State East Bay (2/24/2024)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Cal State East Bay (2/23/2024)
RUNS ALLOWED 10 Western Oregon (3/22/2024)
EARNED RUNS 9 Western Oregon (3/22/2024); CSU San Bernardino (4/27/2024)
WALKS ALLOWED 8 Stanislaus State (4/7/2024)
STRIKEOUTS 9 Hawaii Hilo (3/24/2024); Texas Woman's Univ. (2/3/2024); Simpson (CA) (2/8/2024)
HITS ALLOWED 14 CSU San Bernardino (4/27/2024)
DOUBLES ALLOWED 3 Cal St. Monterey Bay (2/16/2024); San Francisco State (3/16/2024)
TRIPLES ALLOWED 1 Pittsburg St. (2/3/2024); Simon Fraser (3/22/2024); Sonoma State (3/29/2024); Sonoma State (3/30/2024); Sonoma State (3/30/2024)
HOME RUNS ALLOWED 2 Sonoma State (3/30/2024); Cal St. Dom. Hills (4/20/2024)
WILD PITCHES 2 Sonoma State (3/30/2024); Menlo (2/25/2024); Dominican (3/13/2024)
HIT BATTERS 2 Chico State (4/16/2024); Saint Martin's (2/2/2024); Dominican (3/13/2024)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Cal State East Bay (2/23/2024)
ASSISTS 16 Cal St. Dom. Hills (4/19/2024)
