Skip To Main Content
Skip To Main Content

Cal Poly Humboldt Athletics

Top scoreboard

CAL POLY HUMBOLDT ATHLETICS

2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
23 Smokey, Alyssa 23 Smokey, Alyssa .438 1.274 50-50 130 27 57 11 0 7 46 89 .685 28 21 16 2 .589 1 0 0-0
16 Gifford, Katlyn 16 Gifford, Katlyn .341 1.003 50-49 123 24 42 9 0 7 33 72 .585 16 3 19 1 .418 4 0 0-0
12 Shanks, Shelby 12 Shanks, Shelby .335 .916 50-50 164 34 55 12 1 5 34 84 .512 19 2 14 3 .404 3 2 3-4
14 Ramirez, Alyssa 14 Ramirez, Alyssa .320 .768 50-49 150 20 48 4 1 0 19 54 .360 17 6 14 0 .408 1 5 7-7
2 Moore, Hailee 2 Moore, Hailee .304 .681 50-49 138 38 42 3 1 0 9 47 .341 6 2 12 0 .340 1 3 10-11
6 Meisenbach, Hailey 6 Meisenbach, Hailey .278 .725 47-44 97 15 27 6 1 0 13 35 .361 11 2 11 2 .364 0 6 5-5
7 Saltos, Vanessa 7 Saltos, Vanessa .275 .722 50-50 153 19 42 11 1 1 26 58 .379 15 1 23 1 .343 0 2 0-0
13 Garcia, Bella 13 Garcia, Bella .273 .663 46-46 154 27 42 6 2 0 10 52 .338 10 2 20 1 .325 0 6 6-7
10 Ponce, Rayna 10 Ponce, Rayna 1.000 2.000 18-5 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
4 Hatton, Mason 4 Hatton, Mason 1.000 3.000 10-1 1 0 1 1 0 0 0 2 2.000 0 0 0 0 1.000 0 0 0-0
25 Bottel, Ariana 25 Bottel, Ariana .333 .666 6-0 3 0 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
3 Asia, Lauren 3 Asia, Lauren .291 .693 31-26 86 10 25 6 0 0 10 31 .360 5 1 14 0 .333 1 1 0-0
20 Brody, Marissa 20 Brody, Marissa .290 .808 32-2 31 1 9 4 0 0 12 13 .419 3 2 2 0 .389 0 0 0-1
11 Rivera, Julia 11 Rivera, Julia .259 .794 36-29 85 16 22 9 0 3 16 40 .471 5 3 16 0 .323 0 0 1-1
9 Garcia, Alexa 9 Garcia, Alexa .222 .555 26-5 18 8 4 0 0 0 0 4 .222 1 2 5 0 .333 0 1 1-1
18 Garcia, Ashley 18 Garcia, Ashley .200 .533 12-2 5 3 1 0 0 0 1 1 .200 1 0 1 0 .333 0 0 0-0
22 Gomez, Marisol 22 Gomez, Marisol .190 .594 25-10 42 4 8 3 0 1 4 14 .333 2 2 7 0 .261 0 0 0-0
8 Shopp, Riley 8 Shopp, Riley .000 .000 25-9 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
19 Boling, Bridgette 19 Boling, Bridgette .000 .500 21-0 1 6 0 0 0 0 1 0 .000 1 0 0 0 .500 0 0 1-1
5 Noonkester, Layni 5 Noonkester, Layni .000 .000 4-0 1 1 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0
Totals .308 .819 50-50 1387 253 427 85 7 24 235 598 .431 140 49 176 11 .388 11 26 34-38
Opponents .277 .728 50-50 1339 218 371 65 4 16 194 492 .367 159 23 183 7 .361 12 27 61-67

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Garcia, Gaige 24Garcia, Gaige 3.15 1.30 16-5 28-24 7 2-2 1 128.2 131 64 45 36 73 15 0 4 517 .253 7 13 0 3 7
23 Smokey, Alyssa 23Smokey, Alyssa 6.22 1.77 6-7 22-12 2 1-0 0 76.2 86 63 53 50 63 27 0 5 310 .277 8 2 0 4 5
8 Shopp, Riley 8Shopp, Riley 6.34 1.91 4-4 24-8 1 0-2 3 59.2 77 50 42 37 20 12 3 3 247 .312 12 5 0 2 7
10 Ponce, Rayna 10Ponce, Rayna 2.13 1.20 1-3 18-5 0 0-1 1 42.1 41 14 10 10 16 5 0 0 161 .255 1 2 0 1 6
25 Bottel, Ariana 25Bottel, Ariana 2.57 2.43 0-0 5-0 0 0-0 0 7.0 8 2 2 9 2 2 0 0 28 .286 2 0 0 1 0
4 Hatton, Mason 4Hatton, Mason 8.27 2.76 1-3 10-1 0 0-0 0 16.1 28 25 15 17 9 4 1 4 76 .368 2 1 0 1 2
Totals 4.55 1.61 28-22 107-50 10 5 5 330.2 371 218 167 159 183 65 4 16 1339 .277 32 23 0 12 27
Opponents 5.91 1.72 22-28 98-50 15 3 1 329.0 427 253 216 140 176 85 7 24 1387 .308 19 49 0 11 26

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Smokey, Alyssa 23 Smokey, Alyssa 14 1 13 0 1.000 0 18 1 0 0
10 Ponce, Rayna 10 Ponce, Rayna 12 1 11 0 1.000 0 5 0 0 0
20 Brody, Marissa 20 Brody, Marissa 5 5 0 0 1.000 0 0 0 0 0
9 Garcia, Alexa 9 Garcia, Alexa 5 5 0 0 1.000 0 0 0 0 0
18 Garcia, Ashley 18 Garcia, Ashley 4 3 1 0 1.000 0 0 0 0 0
4 Hatton, Mason 4 Hatton, Mason 2 0 2 0 1.000 0 2 0 0 0
25 Bottel, Ariana 25 Bottel, Ariana 1 0 1 0 1.000 0 3 0 0 0
3 Asia, Lauren 3 Asia, Lauren 89 81 7 1 .989 1 33 3 2 0
16 Gifford, Katlyn 16 Gifford, Katlyn 436 419 11 6 .986 17 0 0 0 0
14 Ramirez, Alyssa 14 Ramirez, Alyssa 74 69 4 1 .986 2 0 0 0 0
6 Meisenbach, Hailey 6 Meisenbach, Hailey 64 62 1 1 .984 0 0 0 0 0
24 Garcia, Gaige 24 Garcia, Gaige 33 2 30 1 .970 1 22 4 0 0
13 Garcia, Bella 13 Garcia, Bella 119 24 89 6 .950 4 0 0 0 0
2 Moore, Hailee 2 Moore, Hailee 54 49 2 3 .944 0 0 0 0 0
8 Shopp, Riley 8 Shopp, Riley 18 3 14 1 .944 2 11 1 0 0
11 Rivera, Julia 11 Rivera, Julia 120 101 12 7 .942 1 28 3 6 0
22 Gomez, Marisol 22 Gomez, Marisol 34 22 10 2 .941 0 0 0 0 0
7 Saltos, Vanessa 7 Saltos, Vanessa 187 75 99 13 .930 10 0 0 0 0
12 Shanks, Shelby 12 Shanks, Shelby 235 70 142 23 .902 7 0 0 0 0
19 Boling, Bridgette 19 Boling, Bridgette 0 0 0 0 .000 0 0 0 0 0
5 Noonkester, Layni 5 Noonkester, Layni 0 0 0 0 .000 0 0 0 0 0
Totals 1506 992 449 65 .957 22 122 12 8 0
Opponents 1388 987 351 50 .964 17 67 8 3 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
4 Hatton, Mason 4Hatton, Mason 1.000 3.000 6-1 1 0 1 1 0 0 0 2 2.000 0 0 0 0 1.000 0 0 0-0
23 Smokey, Alyssa 23Smokey, Alyssa .391 1.203 35-35 87 15 34 3 0 6 27 55 .632 22 16 12 2 .571 1 0 0-0
16 Gifford, Katlyn 16Gifford, Katlyn .365 1.036 35-35 96 16 35 8 0 5 24 58 .604 11 2 13 1 .432 2 0 0-0
20 Brody, Marissa 20Brody, Marissa .318 .855 24-1 22 1 7 3 0 0 9 10 .455 2 1 2 0 .400 0 0 0-0
14 Ramirez, Alyssa 14Ramirez, Alyssa .302 .730 35-34 106 12 32 4 0 0 13 36 .340 11 5 12 0 .390 1 2 6-6
12 Shanks, Shelby 12Shanks, Shelby .279 .822 35-35 111 18 31 7 0 4 19 50 .450 15 2 12 3 .372 1 1 1-1
6 Meisenbach, Hailey 6Meisenbach, Hailey .271 .667 35-34 70 11 19 2 1 0 9 23 .329 6 1 7 1 .338 0 3 4-4
9 Garcia, Alexa 9Garcia, Alexa .267 .620 21-2 15 6 4 0 0 0 0 4 .267 0 2 4 0 .353 0 1 1-1
2 Moore, Hailee 2Moore, Hailee .266 .597 35-34 94 18 25 2 0 0 3 27 .287 5 1 7 0 .310 0 1 6-7
13 Garcia, Bella 13Garcia, Bella .263 .646 31-31 95 13 25 4 1 0 2 31 .326 6 2 12 1 .320 0 6 1-1
3 Asia, Lauren 3Asia, Lauren .262 .652 17-14 42 4 11 3 0 0 3 14 .333 4 0 8 0 .319 1 0 0-0
11 Rivera, Julia 11Rivera, Julia .226 .707 26-21 62 11 14 5 0 2 10 25 .403 4 3 12 0 .304 0 0 1-1
22 Gomez, Marisol 22Gomez, Marisol .222 .671 19-9 36 4 8 3 0 1 4 14 .389 2 1 7 0 .282 0 0 0-0
7 Saltos, Vanessa 7Saltos, Vanessa .212 .569 35-35 104 11 22 3 1 1 14 30 .288 10 0 17 1 .281 0 1 0-0
8 Shopp, Riley 8Shopp, Riley .000 .000 20-8 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
25 Bottel, Ariana 25Bottel, Ariana .000 .000 4-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
18 Garcia, Ashley 18Garcia, Ashley .000 .000 6-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
19 Boling, Bridgette 19Boling, Bridgette .000 .000 16-0 0 5 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
5 Noonkester, Layni 5Noonkester, Layni .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .283 .771 35-35 946 148 268 48 3 19 137 379 .401 98 36 127 9 .370 6 15 21-22
Opponents .283 .746 35-35 943 162 267 50 1 15 144 364 .386 103 15 122 7 .360 9 17 40-42

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Ponce, Rayna 10Ponce, Rayna 2.48 1.18 1-2 12-4 0 0-1 1 32.2 32 11 9 6 11 5 0 0 125 .256 0 2 0 1 4
24 Garcia, Gaige 24Garcia, Gaige 3.13 1.20 12-3 20-17 5 2-1 1 95.0 90 42 33 24 51 9 0 4 373 .241 6 7 0 2 3
25 Bottel, Ariana 25Bottel, Ariana 3.37 3.64 0-0 3-0 0 0-0 0 2.2 5 1 1 3 0 2 0 0 13 .385 1 0 0 0 0
8 Shopp, Riley 8Shopp, Riley 6.56 2.01 2-4 19-7 1 0-1 3 46.2 65 41 34 28 14 9 1 3 198 .328 11 3 0 1 5
4 Hatton, Mason 4Hatton, Mason 7.50 2.75 0-2 6-1 0 0-0 0 12.0 18 20 10 15 6 4 0 3 53 .340 1 1 0 1 1
23 Smokey, Alyssa 23Smokey, Alyssa 8.58 1.95 2-7 13-6 1 0-0 0 43.0 57 47 41 27 40 21 0 5 181 .315 4 2 0 4 4
Totals 4.97 1.59 17-18 73-35 7 3 5 232.0 267 162 128 103 122 50 1 15 943 .283 23 15 0 9 17
Opponents 5.10 1.58 18-17 63-35 13 2 0 231.0 268 148 131 98 127 48 3 19 946 .283 5 36 0 6 15

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Meisenbach, Hailey 6 Meisenbach, Hailey 51 50 1 0 1.000 0 0 0 0 0
2 Moore, Hailee 2 Moore, Hailee 33 32 1 0 1.000 0 0 0 0 0
24 Garcia, Gaige 24 Garcia, Gaige 24 2 22 0 1.000 1 16 1 0 0
10 Ponce, Rayna 10 Ponce, Rayna 11 1 10 0 1.000 0 3 0 0 0
23 Smokey, Alyssa 23 Smokey, Alyssa 6 0 6 0 1.000 0 11 0 0 0
9 Garcia, Alexa 9 Garcia, Alexa 4 4 0 0 1.000 0 0 0 0 0
18 Garcia, Ashley 18 Garcia, Ashley 1 0 1 0 1.000 0 0 0 0 0
16 Gifford, Katlyn 16 Gifford, Katlyn 301 291 7 3 .990 13 0 0 0 0
14 Ramirez, Alyssa 14 Ramirez, Alyssa 63 58 4 1 .984 2 0 0 0 0
3 Asia, Lauren 3 Asia, Lauren 55 51 3 1 .982 1 20 0 2 0
13 Garcia, Bella 13 Garcia, Bella 82 17 62 3 .963 3 0 0 0 0
22 Gomez, Marisol 22 Gomez, Marisol 26 15 10 1 .962 0 0 0 0 0
7 Saltos, Vanessa 7 Saltos, Vanessa 135 56 71 8 .941 7 0 0 0 0
8 Shopp, Riley 8 Shopp, Riley 15 3 11 1 .933 2 7 1 0 0
11 Rivera, Julia 11 Rivera, Julia 88 72 9 7 .920 1 20 2 5 0
12 Shanks, Shelby 12 Shanks, Shelby 158 44 95 19 .880 5 0 0 0 0
19 Boling, Bridgette 19 Boling, Bridgette 0 0 0 0 .000 0 0 0 0 0
20 Brody, Marissa 20 Brody, Marissa 0 0 0 0 .000 0 0 0 0 0
25 Bottel, Ariana 25 Bottel, Ariana 0 0 0 0 .000 0 1 0 0 0
4 Hatton, Mason 4 Hatton, Mason 0 0 0 0 .000 0 2 0 0 0
5 Noonkester, Layni 5 Noonkester, Layni 0 0 0 0 .000 0 0 0 0 0
Totals 1053 696 313 44 .958 35 80 4 7 0
Opponents 971 693 246 32 .967 32 42 2 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/4/25 vs Lewis W 10-0 21 10 7 9 3 1 0 7 0 3 0 1 1 0 0 6 15 7 0 .333
2/4/25 vs Ferris State W 6-1 32 6 10 5 4 0 0 1 0 1 0 0 0 0 0 4 21 4 2 .313
2/6/2025 at Hawai'i Pacific L 10-11 35 10 15 10 4 0 0 5 0 2 2 2 4 1 0 3 25 15 3 .429
2/6/2025 at Hawai'i Pacific W 6-3 22 6 10 5 2 0 0 2 0 1 0 0 1 2 0 2 15 10 0 .455
2/7/25 at Chaminade W 13-1 31 13 17 12 5 0 0 3 0 2 0 1 0 0 1 0 15 7 2 .548
2/7/25 at Chaminade W 7-5 38 7 13 6 3 0 0 3 0 0 0 0 2 0 0 2 27 11 0 .342
2/8/25 vs Hawaii Hilo L 3-8 26 3 5 3 2 0 0 4 0 0 0 1 0 0 0 4 18 12 3 .192
2/8/25 vs Hawaii Hilo W 11-3 42 11 20 11 1 2 0 2 0 1 0 0 0 0 0 2 21 7 2 .476
2/14/2025 vs Academy of Art W 2-0 22 2 6 2 0 0 0 4 0 0 1 2 1 1 1 5 21 7 0 .273
2/14/2025 vs Northwest Nazarene W 5-1 24 5 4 5 0 0 1 0 0 0 0 5 0 0 0 7 21 9 1 .167
2/15/2025 vs Dominican (CA) L 0-2 26 0 5 0 1 0 0 2 0 0 0 0 0 0 0 2 21 13 1 .192
2/15/2025 vs Menlo College W 5-3 30 5 10 5 2 0 0 3 0 1 0 1 1 1 0 4 21 10 4 .333
2/16/2025 vs Saint Martin's L 7-8 33 7 11 7 4 0 1 1 0 0 0 0 0 0 0 0 19 10 2 .333
2/20/2025 San Francisco State W 5-4 24 5 9 5 2 0 0 4 0 1 0 0 2 0 0 2 21 10 1 .375
2/20/2025 San Francisco State L 1-6 30 1 9 1 1 0 0 2 0 0 0 1 0 0 0 4 21 7 0 .300
2/28/2025 at Sonoma State L 3-6 28 3 8 3 3 0 0 4 0 0 0 0 0 0 2 3 18 10 3 .286
2/28/2025 at Sonoma State W 2-1 25 2 5 2 1 0 0 3 0 0 0 0 1 0 0 3 21 5 3 .200
2/28/2025 at Sonoma State W 3-2 25 3 6 2 1 0 0 2 0 2 0 0 1 1 0 3 21 5 0 .240
2/28/2025 at Sonoma State L 4-5 28 4 7 3 1 1 1 6 0 0 0 1 0 0 1 0 20 10 1 .250
3/5/2025 MSU Billings W 12-4 28 12 14 11 2 1 1 2 0 1 0 0 0 0 0 3 15 8 0 .500
3/5/2025 MSU Billings W 8-6 31 8 12 7 4 0 2 3 0 1 0 0 1 0 0 5 21 6 1 .387
3/8/2025 CSU Monterey Bay W 3-2 29 3 9 3 4 0 1 3 0 0 0 1 1 0 0 5 21 14 1 .310
3/8/2025 CSU Monterey Bay L 1-13 21 1 7 1 0 0 0 3 0 0 0 1 0 0 0 3 15 5 4 .333
3/9/2025 CSU Monterey Bay W 12-1 22 12 10 12 1 0 2 6 0 2 0 0 0 0 0 3 15 7 0 .455
3/9/2025 CSU Monterey Bay W 11-8 30 11 14 10 2 1 1 2 0 1 0 1 1 2 0 0 21 10 3 .467
3/13/2025 at Chico St. L 3-4 26 3 5 3 1 0 1 4 0 1 0 2 0 0 0 6 18 8 0 .192
3/13/2025 at Chico St. W 6-0 32 6 10 6 1 0 1 1 0 0 0 2 0 0 0 2 21 7 1 .313
3/15/2025 at Chico St. L 1-12 19 1 4 1 1 0 0 4 0 0 0 0 0 0 0 4 12 0 1 .211
3/15/2025 at Chico St. L 3-7 30 3 6 3 1 0 1 1 0 0 0 3 0 0 0 4 18 6 3 .200
3/20/2025 Cal State East Bay W 4-0 25 4 7 4 1 0 0 2 0 0 0 2 1 0 0 5 21 15 2 .280
3/20/2025 Cal State East Bay L 0-2 21 0 0 0 0 0 0 1 0 0 0 1 0 0 0 4 21 7 0 .000
3/22/2025 Cal State East Bay L 4-5 33 4 8 4 3 0 0 2 0 1 0 1 1 0 0 6 27 16 2 .242
3/22/2025 Cal State East Bay L 0-2 24 0 4 0 1 0 0 0 0 0 0 1 0 0 1 4 21 7 0 .167
3/28/2025 Cal State San Marcos W 11-3 24 11 9 11 3 0 1 5 0 4 0 6 0 0 0 4 18 9 0 .375
3/28/2025 Cal State San Marcos W 7-6 29 7 11 5 1 0 1 2 0 0 0 1 1 0 0 3 21 14 0 .379
3/29/2025 Cal State San Marcos L 2-7 26 2 6 2 0 0 0 3 0 0 0 3 0 0 1 5 21 9 1 .231
3/29/2025 Cal State San Marcos W 4-2 28 4 10 4 1 0 0 1 0 1 0 0 0 0 1 6 21 12 1 .357
4/4/2025 at CAL STATE DOMINGUEZ W 6-0 29 6 12 5 2 0 0 4 0 0 0 1 2 1 1 5 21 9 0 .414
4/4/2025 at CAL STATE DOMINGUEZ L 6-8 31 6 10 5 4 0 3 0 0 0 0 0 0 0 0 3 18 8 0 .323
4/5/2025 at CAL STATE DOMINGUEZ L 2-5 28 2 7 1 1 0 0 4 0 0 0 0 0 0 0 5 18 11 3 .250
4/5/2025 at CAL STATE DOMINGUEZ L 1-9 21 1 3 0 0 0 0 1 0 0 0 0 0 0 0 1 15 7 2 .143
4/15/2025 San Francisco State W 7-6 22 7 5 7 1 1 0 5 0 0 0 4 0 1 0 3 21 13 2 .227
4/15/2025 San Francisco State W 4-1 26 4 10 4 0 0 1 3 0 0 0 0 1 0 0 2 21 10 1 .385
4/18/2025 at CSU San Bernardino L 1-8 27 1 4 1 1 0 0 3 0 1 0 1 0 0 0 10 18 7 2 .148
4/18/2025 at CSU San Bernardino L 4-5 41 4 11 4 2 0 0 4 0 0 0 0 0 0 1 8 28 14 2 .268
4/19/2025 at CSU San Bernardino L 2-3 35 2 9 2 2 0 1 0 0 0 1 0 1 0 0 2 24 9 4 .257
4/19/2025 at CSU San Bernardino L 1-7 27 1 6 1 1 0 0 1 0 0 0 0 0 0 1 1 18 7 0 .222
4/26/2025 Stanislaus State W 9-1 28 9 10 7 1 0 0 3 0 5 0 1 1 1 0 0 18 9 1 .357
4/26/2025 Stanislaus State W 6-5 26 6 9 6 1 0 2 5 0 0 0 1 1 0 0 6 21 9 0 .346
4/27/2025 Stanislaus State W 9-6 26 9 8 9 2 0 2 4 0 2 0 1 0 0 0 2 21 7 0 .308
Total 253-218 1387 253 427 235 85 7 24 140 0 34 4 49 26 11 11 176 992 449 65

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/4/25 vs Lewis W 10-0 5.0 2 0 0 1 3 0 1 0 0 0 0 0 1 0 0 0.00
2/4/25 vs Ferris State W 6-1 7.0 1 1 0 5 5 1 0 0 1 0 0 0 2 0 0 0.00
2/6/2025 at Hawai'i Pacific L 10-11 8.1 14 11 8 6 3 3 1 0 0 0 1 0 2 1 0 8.64
2/6/2025 at Hawai'i Pacific W 6-3 5.0 5 3 3 6 3 0 0 0 1 0 0 0 3 1 0 5.40
2/7/25 at Chaminade W 13-1 5.0 4 1 1 1 1 0 0 0 0 0 0 0 4 1 0 1.80
2/7/25 at Chaminade W 7-5 9.0 11 5 4 6 7 1 1 0 1 0 2 0 5 1 0 4.00
2/8/25 vs Hawaii Hilo L 3-8 6.0 8 8 1 2 2 1 0 0 1 0 3 0 5 2 0 1.50
2/8/25 vs Hawaii Hilo W 11-3 7.0 8 3 3 3 6 1 0 0 2 0 0 0 6 2 0 3.86
2/14/2025 vs Academy of Art W 2-0 7.0 4 0 0 0 3 0 0 0 0 0 0 0 7 2 0 0.00
2/14/2025 vs Northwest Nazarene W 5-1 7.0 7 1 1 2 6 1 0 0 0 0 1 0 8 2 0 1.29
2/15/2025 vs Dominican (CA) L 0-2 7.0 5 2 1 4 3 0 0 0 0 0 0 0 8 3 0 1.29
2/15/2025 vs Menlo College W 5-3 7.0 8 3 1 1 5 0 0 0 0 0 0 0 9 3 0 1.29
2/16/2025 vs Saint Martin's L 7-8 6.1 13 8 7 5 4 2 0 1 0 0 0 0 9 4 0 9.95
2/20/2025 San Francisco State W 5-4 7.0 5 4 3 3 3 0 0 0 1 0 0 0 10 4 1 3.86
2/20/2025 San Francisco State L 1-6 7.0 11 6 6 3 8 1 0 0 0 0 1 0 10 5 0 7.71
2/28/2025 at Sonoma State L 3-6 6.0 10 6 3 2 1 0 1 0 0 0 0 0 10 6 0 4.50
2/28/2025 at Sonoma State W 2-1 7.0 5 1 1 0 2 1 0 0 0 0 0 0 11 6 1 1.29
2/28/2025 at Sonoma State W 3-2 7.0 7 2 2 0 2 1 0 0 0 0 0 0 12 6 1 2.57
2/28/2025 at Sonoma State L 4-5 6.2 8 5 2 2 1 0 0 0 1 0 1 0 12 7 0 2.70
3/5/2025 MSU Billings W 12-4 5.0 6 4 4 4 4 3 0 0 0 0 1 0 13 7 0 7.20
3/5/2025 MSU Billings W 8-6 7.0 8 6 5 10 6 2 0 0 3 0 0 0 14 7 0 6.43
3/8/2025 CSU Monterey Bay W 3-2 7.0 4 2 2 2 2 1 0 0 0 0 0 0 15 7 0 2.57
3/8/2025 CSU Monterey Bay L 1-13 5.0 10 13 9 3 3 3 0 2 2 0 1 0 15 8 0 16.20
3/9/2025 CSU Monterey Bay W 12-1 5.0 3 1 1 3 3 0 0 0 1 0 1 0 16 8 0 1.80
3/9/2025 CSU Monterey Bay W 11-8 7.0 10 8 4 3 3 2 0 0 0 0 3 0 17 8 0 5.14
3/13/2025 at Chico St. L 3-4 6.0 9 4 4 4 6 4 0 0 2 0 0 0 17 9 0 6.00
3/13/2025 at Chico St. W 6-0 7.0 2 0 0 3 4 0 0 0 0 0 0 0 18 9 0 0.00
3/15/2025 at Chico St. L 1-12 4.0 7 12 5 9 2 5 0 0 1 0 1 0 18 10 0 11.25
3/15/2025 at Chico St. L 3-7 6.0 10 7 6 0 5 2 0 0 2 0 2 0 18 11 0 9.00
3/20/2025 Cal State East Bay W 4-0 7.0 1 0 0 1 2 0 0 0 0 0 0 0 19 11 0 0.00
3/20/2025 Cal State East Bay L 0-2 7.0 3 2 2 4 1 1 0 0 0 0 0 0 19 12 0 2.57
3/22/2025 Cal State East Bay L 4-5 9.0 14 5 4 2 3 2 0 0 2 0 0 0 19 13 0 4.00
3/22/2025 Cal State East Bay L 0-2 7.0 3 2 2 2 8 2 0 0 0 0 0 0 19 14 0 2.57
3/28/2025 Cal State San Marcos W 11-3 6.0 7 3 3 1 4 2 0 0 1 0 0 0 20 14 0 4.50
3/28/2025 Cal State San Marcos W 7-6 7.0 10 6 6 6 5 3 0 1 1 0 0 0 21 14 1 7.71
3/29/2025 Cal State San Marcos L 2-7 7.0 11 7 5 7 2 3 0 0 1 0 0 0 21 15 0 6.43
3/29/2025 Cal State San Marcos W 4-2 7.0 9 2 2 3 1 0 0 0 1 0 0 0 22 15 1 2.57
4/4/2025 at CAL STATE DOMINGUEZ W 6-0 7.0 8 0 0 0 3 0 0 0 0 0 0 0 23 15 0 0.00
4/4/2025 at CAL STATE DOMINGUEZ L 6-8 6.0 13 8 8 5 1 3 0 0 1 0 0 0 23 16 0 12.00
4/5/2025 at CAL STATE DOMINGUEZ L 2-5 6.0 11 5 3 2 1 1 0 0 0 0 0 0 23 17 0 4.50
4/5/2025 at CAL STATE DOMINGUEZ L 1-9 5.0 7 9 9 6 2 1 0 4 0 0 0 0 23 18 0 16.20
4/15/2025 San Francisco State W 7-6 7.0 8 6 5 6 3 1 0 0 1 0 0 0 24 18 0 6.43
4/15/2025 San Francisco State W 4-1 7.0 4 1 1 1 2 0 0 0 1 0 0 0 25 18 0 1.29
4/18/2025 at CSU San Bernardino L 1-8 6.0 9 8 6 4 7 1 0 5 0 0 1 0 25 19 0 9.00
4/18/2025 at CSU San Bernardino L 4-5 9.1 9 5 4 6 6 1 0 0 1 0 0 0 25 20 0 3.86
4/19/2025 at CSU San Bernardino L 2-3 8.0 7 3 1 3 8 0 0 0 0 0 3 0 25 21 0 1.13
4/19/2025 at CSU San Bernardino L 1-7 6.0 10 7 7 3 5 4 0 1 0 0 0 0 25 22 0 10.50
4/26/2025 Stanislaus State W 9-1 6.0 4 1 1 0 4 0 0 0 0 0 1 0 26 22 0 1.50
4/26/2025 Stanislaus State W 6-5 7.0 10 5 5 1 5 1 0 1 2 0 0 0 27 22 0 6.43
4/27/2025 Stanislaus State W 9-6 7.0 8 6 6 3 4 4 0 1 1 0 0 0 28 22 0 7.71
Total 253-218 330.2 371 218 167 159 183 65 4 16 32 0 23 0 28 22 5

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 Hawaii Hilo (2/8/25)
RUNS SCORED 13 Chaminade (2/7/25)
HITS 20 Hawaii Hilo (2/8/25)
RBIS 12 CSU Monterey Bay (3/9/2025); Chaminade (2/7/25)
DOUBLES 5 Chaminade (2/7/25)
TRIPLES 2 Hawaii Hilo (2/8/25)
HOME RUNS 3 CAL STATE DOMINGUEZ (4/4/2025)
WALKS 7 Lewis (2/4/25)
STRIKEOUTS 10 CSU San Bernardino (4/18/2025)
SAC HITS 4 Hawai'i Pacific (2/6/2025)
SAC FLIES 2 CSU Monterey Bay (3/9/2025); Hawai'i Pacific (2/6/2025)
STOLEN BASES 5 Stanislaus State (4/26/2025)
HIT BY PITCH 6 Cal State San Marcos (3/28/2025)
CAUGHT STEALING 2 Hawai'i Pacific (2/6/2025)
HIT INTO DP 2 Cal State San Marcos (3/29/2025); Chaminade (2/7/25); Sonoma State (2/28/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Cal State East Bay (3/22/2025); Chaminade (2/7/25); CSU San Bernardino (4/18/2025)
RUNS ALLOWED 13 CSU Monterey Bay (3/8/2025)
EARNED RUNS 9 CSU Monterey Bay (3/8/2025); CAL STATE DOMINGUEZ (4/5/2025)
WALKS ALLOWED 10 MSU Billings (3/5/2025)
