Skip To Main Content
Skip To Main Content

Cal Poly Humboldt Athletics

Top scoreboard

CAL POLY HUMBOLDT ATHLETICS

2025-26 Women's Basketball Cumulative Statistics

Team Stats (0-2)

Overall Team Statistics
Statistic Cal Poly Humboldt Opponents
Scoring
Total Points 141 155
Points Per Game 70.5 77.5
Scoring Margin -7.0 --
Shooting
FG: Made-Attempted 52-119 48-111
FG: Percentage .437 .432
FG: Per Game 26.0 24.0
3PT: Made-Attempted 15-34 15-51
3PT: Percentage .441 .294
3PT: Per Game 7.5 7.5
FT: Made-Attempted 22-44 44-55
FT: Percentage .500 .800
FT: Per Game 11.0 22.0
Rebounding
Total 63 63
Per Game 31.5 31.5
Margin 0.0 --
Assists
Total 29 26
Per Game 14.5 13.0
Turnovers
Total 45 44
Per Game 22.5 22.0
Margin -0.5 --
Assist/Turnover Ratio 0.6 0.6
Points Off Turnovers 20.0 27.0
Steals
Total 22 23
Per Game 11.0 11.5
Blocks
Total 4 2
Per Game 2.0 1.0
Attendance
Total 412 0
Per Game 2-206 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Smith, Jordyn 2 2 67 33.5 18 30 .600 0 0 .000 6 16 .375 42 21.0 9 11 20 10.0 4 2 5 2 3
24 Lloyd, Kyori 2 2 63 31.5 11 26 .423 6 10 .600 4 6 .667 32 16.0 2 7 9 4.5 8 0 4 1 0
11 Satica, Shade 2 2 62 31.0 10 23 .435 3 4 .750 2 4 .500 25 12.5 5 10 15 7.5 6 7 12 8 0
05 Cherwinski, Sienna 2 2 75 37.5 4 11 .364 2 5 .400 3 6 .500 13 6.5 3 3 6 3.0 6 4 3 2 0
23 Kanoho, Kya 2 2 54 27.0 4 13 .308 2 7 .286 3 4 .750 13 6.5 0 3 3 1.5 7 5 8 2 1
03 Sanz, Riley 2 0 34 17.0 2 5 .400 0 2 .000 2 2 1.000 6 3.0 5 1 6 3.0 3 6 7 2 0
13 Gosney, Keana 2 0 21 10.5 2 4 .500 1 1 1.000 0 2 .000 5 2.5 3 1 4 2.0 5 1 2 0 0
31 Kantarevic, Shayla 2 0 6 3.0 1 3 .333 1 3 .333 0 0 .000 3 1.5 0 0 0 0.0 0 2 0 0 0
00 Barnes, Jada 2 0 18 9.0 0 4 .000 0 2 .000 2 4 .500 2 1.0 0 0 0 0.0 6 2 4 5 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0  
Total 2 400 200.0 52 119 .437 15 34 .441 22 44 .500 141 70.50 27 36 63 31.5 45 29 45 22 4
Opponents 2 400 200.0 48 111 .432 15 51 .294 44 55 .800 155 77.50 20 43 63 31.5 40 26 44 23 2

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Smith, Jordyn 2 2 67 18 30 .600 0 0 .000 6 16 .375 42 21.0
24 Lloyd, Kyori 2 2 63 11 26 .423 6 10 .600 4 6 .667 32 16.0
11 Satica, Shade 2 2 62 10 23 .435 3 4 .750 2 4 .500 25 12.5
05 Cherwinski, Sienna 2 2 75 4 11 .364 2 5 .400 3 6 .500 13 6.5
23 Kanoho, Kya 2 2 54 4 13 .308 2 7 .286 3 4 .750 13 6.5
03 Sanz, Riley 2 0 34 2 5 .400 0 2 .000 2 2 1.000 6 3.0
13 Gosney, Keana 2 0 21 2 4 .500 1 1 1.000 0 2 .000 5 2.5
00 Barnes, Jada 2 0 18 0 4 .000 0 2 .000 2 4 .500 2 1.0
31 Kantarevic, Shayla 2 0 6 1 3 .333 1 3 .333 0 0 .000 3 1.5
Total 2 400 52 119 .437 15 34 .441 22 44 .500 141 70.50
Opponents 2 400 48 111 .432 15 51 .294 44 55 .800 155 77.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Smith, Jordyn 2 33.5 .600 .000 .375 4.5 5.5 10.0 1.0 1.0 1.5 21.0
24 Lloyd, Kyori 2 31.5 .423 .600 .667 1.0 3.5 4.5 0.0 0.5 0.0 16.0
11 Satica, Shade 2 31.0 .435 .750 .500 2.5 5.0 7.5 3.5 4.0 0.0 12.5
05 Cherwinski, Sienna 2 37.5 .364 .400 .500 1.5 1.5 3.0 2.0 1.0 0.0 6.5
23 Kanoho, Kya 2 27.0 .308 .286 .750 0.0 1.5 1.5 2.5 1.0 0.5 6.5
03 Sanz, Riley 2 17.0 .400 .000 1.000 2.5 0.5 3.0 3.0 1.0 0.0 3.0
13 Gosney, Keana 2 10.5 .500 1.000 .000 1.5 0.5 2.0 0.5 0.0 0.0 2.5
00 Barnes, Jada 2 9.0 .000 .000 .500 0.0 0.0 0.0 1.0 2.5 0.0 1.0
31 Kantarevic, Shayla 2 3.0 .333 .333 .000 0.0 0.0 0.0 1.0 0.0 0.0 1.5
Total 2 200.0 .437 .441 .500 13.5 18.0 31.5 14.5 11.0 2.0 70.50
Opponents 2 200.0 .432 .294 .800 10.0 21.5 31.5 13.0 11.5 1.0 77.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Northwest Nazarene 11/14/25 75-82 L 28-64 .438 7-18 .389 12-28 .429 17 23 40 40.0 26 17 30 1 11 75 75.0
vs Central Wash. 11/15/25 66-73 L 24-55 .436 8-16 .500 10-16 .625 10 13 23 31.5 19 12 15 3 11 66 70.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Northwest Nazarene 11/14/25 82-75 W 25-62 .403 8-29 .276 24-35 .686 12 23 35 35.0 25 6 26 1 17 82 82.0
Central Wash. 11/15/25 73-66 W 23-49 .469 7-22 .318 20-20 1.000 8 20 28 31.5 15 20 18 1 6 73 77.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Northwest Nazarene 11/14/25 75-82 -7 28-64/25-62 .438/.403 7-18/8-29 .389/.276 12-28/24-35 .429-.686 40/35 5 17/6 30/26 1/1 11/17 26/25
Central Wash. 11/15/25 66-73 -7 24-55/23-49 .436/.469 8-16/7-22 .500/.318 10-16/20-20 .625-1.000 23/28 -5 12/20 15/18 3/1 11/6 19/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 75 Northwest Nazarene (11/14/25)
FIELD GOALS MADE 28 Northwest Nazarene (11/14/25)
FIELD GOAL ATTEMPTS 64 Northwest Nazarene (11/14/25)
3 PT FIELD GOALS MADE 8 Central Wash. (11/15/25)
3 PT FG ATTEMPTS 18 Northwest Nazarene (11/14/25)
FREE THROWS MADE 12 Northwest Nazarene (11/14/25)
FREE THROW ATTEMPTS 28 Northwest Nazarene (11/14/25)
REBOUNDS 40 Northwest Nazarene (11/14/25)
ASSISTS 17 Northwest Nazarene (11/14/25)
STEALS 11 Northwest Nazarene (11/14/25); Central Wash. (11/15/25)
BLOCKED SHOTS 3 Central Wash. (11/15/25)
TURNOVERS 30 Northwest Nazarene (11/14/25)
FOULS 26 Northwest Nazarene (11/14/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Smith,Jordyn Central Wash. (11/15/25)
FIELD GOALS MADE 10 Smith,Jordyn Central Wash. (11/15/25)
FIELD GOAL ATTEMPTS 17 Satica,Shade; Smith,Jordyn Northwest Nazarene (11/14/25); Central Wash. (11/15/25)
3 PT FIELD GOALS MADE 4 Lloyd,Kyori Central Wash. (11/15/25)
3 PT FG ATTEMPTS 6 Lloyd,Kyori Central Wash. (11/15/25)
FREE THROWS MADE 4 Lloyd,Kyori; Smith,Jordyn Northwest Nazarene (11/14/25); Central Wash. (11/15/25)
FREE THROW ATTEMPTS 8 Smith,Jordyn Northwest Nazarene (11/14/25); Central Wash. (11/15/25)
REBOUNDS 11 Satica,Shade Northwest Nazarene (11/14/25)
ASSISTS 4 Sanz,Riley; Satica,Shade Northwest Nazarene (11/14/25); Central Wash. (11/15/25)
STEALS 4 Satica,Shade Northwest Nazarene (11/14/25); Central Wash. (11/15/25)
BLOCKED SHOTS 2 Smith,Jordyn Central Wash. (11/15/25)
TURNOVERS 9 Satica,Shade Northwest Nazarene (11/14/25)
FOULS 5 Lloyd,Kyori Northwest Nazarene (11/14/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Smith, Jordyn 2 42 21.0
#24 Lloyd, Kyori 2 32 16.0
#11 Satica, Shade 2 25 12.5
#05 Cherwinski, Sienna 2 13 6.5
#23 Kanoho, Kya 2 13 6.5
#03 Sanz, Riley 2 6 3.0
#13 Gosney, Keana 2 5 2.5
#31 Kantarevic, Shayla 2 3 1.5
#00 Barnes, Jada 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Smith, Jordyn 2 18 30 .600 9.0 15.0
#24 Lloyd, Kyori 2 11 26 .423 5.5 13.0
#11 Satica, Shade 2 10 23 .435 5.0 11.5
#05 Cherwinski, Sienna 2 4 11 .364 2.0 5.5
#23 Kanoho, Kya 2 4 13 .308 2.0 6.5
#13 Gosney, Keana 2 2 4 .500 1.0 2.0
#03 Sanz, Riley 2 2 5 .400 1.0 2.5
#31 Kantarevic, Shayla 2 1 3 .333 0.5 1.5
#00 Barnes, Jada 2 0 4 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Lloyd, Kyori 2 6 10 .600 3.0 5.0
#11 Satica, Shade 2 3 4 .750 1.5 2.0
#05 Cherwinski, Sienna 2 2 5 .400 1.0 2.5
#23 Kanoho, Kya 2 2 7 .286 1.0 3.5
#13 Gosney, Keana 2 1 1 1.000 0.5 0.5
#31 Kantarevic, Shayla 2 1 3 .333 0.5 1.5
#00 Barnes, Jada 2 0 2 .000 0.0 1.0
#03 Sanz, Riley 2 0 2 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Smith, Jordyn 2 6 16 .375 3.0 8.0
#24 Lloyd, Kyori 2 4 6 .667 2.0 3.0
#05 Cherwinski, Sienna 2 3 6 .500 1.5 3.0
#23 Kanoho, Kya 2 3 4 .750 1.5 2.0
#00 Barnes, Jada 2 2 4 .500 1.0 2.0
#03 Sanz, Riley 2 2 2 1.000 1.0 1.0
#11 Satica, Shade 2 2 4 .500 1.0 2.0
#13 Gosney, Keana 2 0 2 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#10 Smith, Jordyn 2 20 10.0 9 4.5 11 5.5
#11 Satica, Shade 2 15 7.5 5 2.5 10 5.0
#24 Lloyd, Kyori 2 9 4.5 2 1.0 7 3.5
#05 Cherwinski, Sienna 2 6 3.0 3 1.5 3 1.5
#03 Sanz, Riley 2 6 3.0 5 2.5 1 0.5
#13 Gosney, Keana 2 4 2.0 3 1.5 1 0.5
#23 Kanoho, Kya 2 3 1.5 0 0.0 3 1.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Satica, Shade 2 7 3.5
#03 Sanz, Riley 2 6 3.0
#23 Kanoho, Kya 2 5 2.5
#05 Cherwinski, Sienna 2 4 2.0
#00 Barnes, Jada 2 2 1.0
#31 Kantarevic, Shayla 2 2 1.0
#10 Smith, Jordyn 2 2 1.0
#13 Gosney, Keana 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#10 Smith, Jordyn 2 3 1.5
#23 Kanoho, Kya 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Satica, Shade 2 8 4.0
#00 Barnes, Jada 2 5 2.5
#05 Cherwinski, Sienna 2 2 1.0
#23 Kanoho, Kya 2 2 1.0
#03 Sanz, Riley 2 2 1.0
#10 Smith, Jordyn 2 2 1.0
#24 Lloyd, Kyori 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#11 Satica, Shade 2 12 6.0
#23 Kanoho, Kya 2 8 4.0
#03 Sanz, Riley 2 7 3.5
#10 Smith, Jordyn 2 5 2.5
#00 Barnes, Jada 2 4 2.0
#24 Lloyd, Kyori 2 4 2.0
#05 Cherwinski, Sienna 2 3 1.5
#13 Gosney, Keana 2 2 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#24 Lloyd, Kyori 2 8 4.0
#23 Kanoho, Kya 2 7 3.5
#00 Barnes, Jada 2 6 3.0
#05 Cherwinski, Sienna 2 6 3.0
#11 Satica, Shade 2 6 3.0
#13 Gosney, Keana 2 5 2.5
#10 Smith, Jordyn 2 4 2.0
#03 Sanz, Riley 2 3 1.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#05 Cherwinski, Sienna 2 75 37.5
#10 Smith, Jordyn 2 67 33.5
#24 Lloyd, Kyori 2 63 31.5
#11 Satica, Shade 2 62 31.0
#23 Kanoho, Kya 2 54 27.0
#03 Sanz, Riley 2 34 17.0
#13 Gosney, Keana 2 21 10.5
#00 Barnes, Jada 2 18 9.0
#31 Kantarevic, Shayla 2 6 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#05 Cherwinski, Sienna 2 4 3 1.33