Skip To Main Content
Skip To Main Content

Cal Poly Humboldt Athletics

Top scoreboard

CAL POLY HUMBOLDT ATHLETICS

2025 Women's Soccer Cumulative Statistics

Team (8-6-8, 4-2-5)

Overall Team Statistics
Statistic Cal Poly Humboldt Opponents
Shots
Goals 23 16
Goals Per Game 1.05 0.73
Shots 289 220
Shots Per Game 13.1 10.0
Shots Percentage 0.080 0.073
Shots On Goal 123-289 96-220
Shots On Goal Percentage 0.426 0.436
Penalties
Yellow Cards 22 25
Red Cards 0 0
Miscellaneous
Assists 18 10
Saves 80 100
Fouls 202 211
Corner Kicks 82 79
Penalty Kicks: Goals-Attempts 2-4 5-6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
23 Ross, Karsyn 23Ross, Karsyn 22 22 1494 4 1 9 60 0.067 24 0.400 1-0 2 0-0
24 Munoz, Heidie 24Munoz, Heidie 22 21 1337 2 4 8 38 0.053 14 0.368 2-0 0 0-0
10 Prentiss, Alia 10Prentiss, Alia 22 4 979 3 0 6 11 0.273 5 0.455 1-0 1 0-0
21 Beauchemin, Nicole 21Beauchemin, Nicole 20 20 1413 1 3 5 12 0.083 5 0.417 1-0 1 0-1
19 Duran Arellano, Frida 19Duran Arellano, Frida 15 6 755 1 3 5 20 0.050 8 0.400 1-0 1 1-2
2 Blue, Alexis 2Blue, Alexis 22 20 1077 2 0 4 18 0.111 7 0.389 0-0 1 0-0
11 Hoffman, Annie 11Hoffman, Annie 22 16 996 2 0 4 16 0.125 10 0.625 0-0 0 1-1
6 Murphy, Sari 6Murphy, Sari 16 1 491 2 0 4 17 0.118 6 0.353 0-0 0 0-0
9 Young, Morgan 9Young, Morgan 22 22 1488 1 2 4 24 0.042 13 0.542 0-0 0 0-0
28 Heaney, Payton 28Heaney, Payton 22 22 1770 1 1 3 11 0.091 3 0.273 1-0 0 0-0
26 Al-Chokhachy, Lucy 26Al-Chokhachy, Lucy 22 0 546 0 2 2 1 0.000 1 1.000 0-0 0 0-0
12 Okamoto, Kyla 12Okamoto, Kyla 20 14 1500 1 0 2 7 0.143 4 0.571 0-0 1 0-0
4 Patten, Camryn 4Patten, Camryn 22 22 1630 0 2 2 20 0.000 5 0.250 3-0 0 0-0
16 Stevens, Ava 16Stevens, Ava 22 0 656 1 0 2 12 0.083 7 0.583 0-0 1 0-0
3 Wolitzky, Josie 3Wolitzky, Josie 19 18 1498 1 0 2 8 0.125 3 0.375 1-0 0 0-0
13 Alvarez, Charlotte 13Alvarez, Charlotte 21 0 530 0 0 0 7 0.000 4 0.571 0-0 0 0-0
99 Beddoes, Ariana 99Beddoes, Ariana 21 10 944 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
00 Boudreaux, Izzy 00Boudreaux, Izzy 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Elliano, Kylie 18Elliano, Kylie 3 0 27 0 0 0 1 0.000 1 1.000 0-0 0 0-0
14 Hamlett, Marley 14Hamlett, Marley 2 0 38 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Harden, Ayla 27Harden, Ayla 2 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Hurley, Lina 29Hurley, Lina 2 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Kruckenberg, Ava 17Kruckenberg, Ava 3 0 78 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Martin, Julia 5Martin, Julia 15 0 283 0 0 0 1 0.000 0 0.000 0-0 0 0-0
8 Mello, Bre 8Mello, Bre 2 0 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
7 Shadden, Lily 7Shadden, Lily 5 0 45 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Thomson-Terrel, Carson 1Thomson-Terrel, Carson 22 12 1055 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Volpe, Marissa 20Volpe, Marissa 9 0 143 0 0 0 1 0.000 1 1.000 0-0 0 0-0
25 Yamada, Karlie 25Yamada, Karlie 22 12 1113 0 0 0 3 0.000 1 0.333 1-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 1-0 0 0-0  
Total 22 - 21998 23 18 64 289 0.080 123 0.426 22-0 8 2-4
Opponent 22 - 22000 16 10 42 220 0.073 96 0.436 25-0 6 5-6

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
99 Beddoes, Ari 99Beddoes, Ari 20 10 901:18 5 0.50 33 0.868 3 2 3 0/13 103
00 Boudreaux, Izzy 00Boudreaux, Izzy 1 0 45:00 2 4.00 0 0 0 1 0 0/0 4
1 Thomson-Terrel, Carson 1Thomson-Terrel, Carson 22 12 1053:42 9 0.77 44 0.830 5 3 5 0/13 113
Total 22 - 2000:00 16 0.72 77 0.828 8 6 8 13 220
Opponents 22 - 2000:00 23 1.04 96 0.807 11 290

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
24 Munoz, Heidie 24Munoz, Heidie 11 10 663 2 2 6 17 0.118 7 0.412 0-0 0 0-0
23 Ross, Karsyn 23Ross, Karsyn 11 11 720 3 0 6 27 0.111 14 0.519 1-0 2 0-0
19 Duran Arellano, Frida 19Duran Arellano, Frida 10 6 527 1 2 4 15 0.067 6 0.400 1-0 1 1-2
6 Murphy, Sari 6Murphy, Sari 10 0 261 2 0 4 13 0.154 6 0.462 0-0 0 0-0
9 Young, Morgan 9Young, Morgan 11 11 744 1 1 3 10 0.100 9 0.900 0-0 0 0-0
21 Beauchemin, Nicole 21Beauchemin, Nicole 10 10 724 0 2 2 5 0.000 2 0.400 0-0 0 0-1
11 Hoffman, Annie 11Hoffman, Annie 11 6 459 1 0 2 9 0.111 6 0.667 0-0 0 1-1
12 Okamoto, Kyla 12Okamoto, Kyla 11 10 918 1 0 2 4 0.250 1 0.250 0-0 1 0-0
4 Patten, Camryn 4Patten, Camryn 11 11 822 0 2 2 12 0.000 3 0.250 3-0 0 0-0
10 Prentiss, Alia 10Prentiss, Alia 11 1 475 1 0 2 5 0.200 1 0.200 0-0 0 0-0
3 Wolitzky, Josie 3Wolitzky, Josie 8 7 592 1 0 2 2 0.500 1 0.500 0-0 0 0-0
26 Al-Chokhachy, Lucy 26Al-Chokhachy, Lucy 11 0 235 0 1 1 1 0.000 1 1.000 0-0 0 0-0
13 Alvarez, Charlotte 13Alvarez, Charlotte 10 0 204 0 0 0 1 0.000 1 1.000 0-0 0 0-0
99 Beddoes, Ariana 99Beddoes, Ariana 10 5 450 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
2 Blue, Alexis 2Blue, Alexis 11 11 537 0 0 0 6 0.000 3 0.500 0-0 0 0-0
00 Boudreaux, Izzy 00Boudreaux, Izzy 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Heaney, Payton 28Heaney, Payton 11 11 933 0 0 0 3 0.000 0 0.000 1-0 0 0-0
17 Kruckenberg, Ava 17Kruckenberg, Ava 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Martin, Julia 5Martin, Julia 8 0 116 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Shadden, Lily 7Shadden, Lily 2 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Stevens, Ava 16Stevens, Ava 11 0 318 0 0 0 5 0.000 2 0.400 0-0 0 0-0
1 Thomson-Terrel, Carson 1Thomson-Terrel, Carson 11 6 540 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Volpe, Marissa 20Volpe, Marissa 2 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Yamada, Karlie 25Yamada, Karlie 11 5 562 0 0 0 2 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 1-0 0 0-0  
Total 11 - 10889 14 10 38 137 0.102 63 0.460 22-0 4 2-4
Opponent 11 - 10890 9 5 23 100 0.090 53 0.530 25-0 2 4-5

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
99 Beddoes, Ari 99Beddoes, Ari 9 5 406:18 2 0.44 15 0.882 1 0 2 0/7 39
00 Boudreaux, Izzy 00Boudreaux, Izzy 1 0 45:00 2 4.00 0 0 0 1 0 0/0 4
1 Thomson-Terrel, Carson 1Thomson-Terrel, Carson 11 6 538:42 5 0.84 27 0.844 3 1 3 0/7 57
Total 11 - 990:00 9 0.82 42 0.824 4 2 5 7 100
Opponents 11 - 990:00 14 1.27 47 0.770 4 138

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/04/2025 vs Dominican (CA) L 0-1 (0-1-0, 0-0-0) 0-0-0 50
09/07/2025 vs Hawaii Pacific T 0-0 (0-1-1, 0-0-0) 0-0-0 150
09/11/2025 vs Biola L 0-1 (0-2-1, 0-0-0) 0-0-0 50
09/13/2025 at Fresno Pacific W 3-1 (1-2-1, 0-0-0) 0-0-0 71 Payton Heaney (1) (Nicole Beauchemin)
Alia Prentiss (1)
Annie Hoffman (1) (Karsyn Ross)
09/18/2025 at CSU Pueblo T 0-0 (1-2-2, 0-0-0) 0-0-0 213
09/20/2025 at UCCS L 0-3 (1-3-2, 0-0-0) 0-0-0 107
09/27/2025 vs San Fran. St. W 4-0 (2-3-2, 0-0-0) 0-0-0 242 Ava Stevens (1) (Heidie Munoz)
Karsyn Ross (1)
Alia Prentiss (2) (Lucy Al-Chokhachy , Payton Heaney)
Alexis Blue (1) (Frida Duran Arellano , Morgan Young)
10/03/2025 vs Cal St. San Marcos T 0-0 (2-3-3, 0-0-1) 0-0-1 204
10/05/2025 vs Cal St. Dom. Hills W 1-0 (3-3-3, 1-0-1) 1-0-1 267 Frida Duran Arellano (0)
10/10/2025 at Cal St. East Bay W 2-0 (4-3-3, 2-0-1) 2-0-1 50 Karsyn Ross (2)
Heidie Munoz (1)
10/12/2025 at San Francisco State T 0-0 (4-3-4, 2-0-2) 2-0-2 127
10/17/2025 vs Stanislaus St. W 1-0 (5-3-4, 3-0-2) 3-0-2 182 Karsyn Ross (3) (Frida Duran Arellano)
10/19/2025 vs CSUSB L 2-3 (5-4-4, 3-1-2) 3-1-2 278 0 (0)
Alia Prentiss (3) (Heidie Munoz)
10/24/2025 at Cal Poly Pomona T 2-2 (5-4-5, 3-1-3) 3-1-3 90 Karsyn Ross (4)
Josie Wolitzky (1) (Nicole Beauchemin)
10/26/2025 at Cal State LA L 0-1 (5-5-5, 3-2-3) 3-2-3 185
10/31/2025 at UC Merced T 0-0 (5-5-6, 3-2-4) 3-2-4 210
11/02/2025 vs Cal St. Monterey Bay W 3-0 (6-5-6, 4-2-4) 4-2-4 176 Kyla Okamoto (1) (Nicole Beauchemin)
Sari Murphy (1) (Frida Duran Arellano , Camryn Patten)
Annie Hoffman (1)
11/06/2025 at Chico St. T 3-3 (6-5-7, 4-2-5) 4-2-5 393 Heidie Munoz (2) (Camryn Patten , Morgan Young)
Sari Murphy (2) (Lucy Al-Chokhachy)
Morgan Young (1) (Heidie Munoz)
11/10/2025 at CSUSB T 0-0 (6-5-8, 4-2-5) 4-2-5 94
11/14/2025 at Cal Poly Pomona W 1-0 (7-5-8, 4-2-5) 4-2-5 104 Nicole Beauchemin (1)
11/16/2025 at Chico St. W 1-0 (8-5-8, 4-2-5) 4-2-5 468 Alexis Blue (2) (Heidie Munoz)
11/21/2025 at Cal Poly Pomona L 0-1 (8-6-8, 4-2-5) 4-2-5 150

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 vs Dominican (CA) 0-1 0 0 0 7 0.000 1 0.143 2-0 0 0-0 990
09/07/2025 vs Hawaii Pacific 0-0 0 0 0 27 0.000 10 0.370 1-0 0 0-0 989
09/11/2025 vs Biola 0-1 0 0 0 16 0.000 6 0.375 0-0 0 0-0 990
09/13/2025 at Fresno Pacific 3-1 3 2 8 14 0.214 9 0.643 1-0 1 0-0 990
09/18/2025 at CSU Pueblo 0-0 0 0 0 17 0.000 7 0.412 0-0 0 0-0 990
09/20/2025 at UCCS 0-3 0 0 0 10 0.000 5 0.500 1-0 0 0-0 990
09/27/2025 vs San Fran. St. 4-0 4 5 13 18 0.222 7 0.389 0-0 1 0-0 990
10/03/2025 vs Cal St. San Marcos 0-0 0 0 0 10 0.000 4 0.400 0-0 0 0-0 990
10/05/2025 vs Cal St. Dom. Hills 1-0 1 0 2 15 0.067 9 0.600 0-0 1 1-1 990
10/10/2025 at Cal St. East Bay 2-0 2 0 4 18 0.111 10 0.556 0-0 1 0-0 990
10/12/2025 at San Francisco State 0-0 0 0 0 16 0.000 8 0.500 2-0 0 0-1 990
10/17/2025 vs Stanislaus St. 1-0 1 1 3 9 0.111 6 0.667 0-0 1 0-0 990
10/19/2025 vs CSUSB 2-3 2 1 5 11 0.182 3 0.273 3-0 0 0-0 990
10/24/2025 at Cal Poly Pomona 2-2 2 1 5 5 0.400 3 0.600 3-0 0 0-0 990
10/26/2025 at Cal State LA 0-1 0 0 0 21 0.000 6 0.286 0-0 0 0-1 990
10/31/2025 at UC Merced 0-0 0 0 0 10 0.000 4 0.400 4-0 0 0-0 990
11/02/2025 vs Cal St. Monterey Bay 3-0 3 3 9 12 0.250 6 0.500 0-0 1 1-1 990
11/06/2025 at Chico St. 3-3 3 4 10 10 0.300 4 0.400 0-0 0 0-0 989
11/10/2025 at CSUSB 0-0 0 0 0 17 0.000 4 0.235 0-0 0 0-0 1210
11/14/2025 at Cal Poly Pomona 1-0 1 0 2 6 0.167 2 0.333 1-0 1 0-0 990
11/16/2025 at Chico St. 1-0 1 1 3 16 0.063 7 0.438 0-0 1 0-0 990
11/21/2025 at Cal Poly Pomona 0-1 0 0 0 4 0.000 2 0.500 4-0 0 0-0 990
Total 23-16 23 18 64 289 0.080 123 0.426 22-0 8 2-4 21998
Opponent - 16 10 42 220 0.073 96 0.436 25-0 6 - 22000

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Dominican (CA) 0-1 90:00 1 1.00 3 0.750 0 1 0 0 5
09/07/2025 Hawaii Pacific 0-0 90:00 0 0.50 1 1.000 0 0 1 1 4
09/11/2025 Biola 0-1 90:00 1 0.67 3 0.750 0 1 0 0 12
09/13/2025 Fresno Pacific 3-1 90:00 1 0.75 3 0.750 1 0 0 0 8
09/18/2025 CSU Pueblo 0-0 90:00 0 0.60 0 0.00 0 0 1 1 2
09/20/2025 UCCS 0-3 90:00 3 1.00 3 0.500 0 1 0 0 19
09/27/2025 San Fran. St. 4-0 90:00 0 0.86 4 1.000 1 0 0 1 7
10/03/2025 Cal St. San Marcos 0-0 90:00 0 0.75 6 1.000 0 0 1 1 12
10/05/2025 Cal St. Dom. Hills 1-0 90:00 0 0.67 6 1.000 1 0 0 1 9
10/10/2025 Cal St. East Bay 2-0 90:00 0 0.60 5 1.000 1 0 0 1 11
10/12/2025 San Francisco State 0-0 90:00 0 0.55 0 0.00 0 0 1 1 1
10/17/2025 Stanislaus St. 1-0 90:00 0 0.50 4 1.000 1 0 0 1 7
10/19/2025 CSUSB 2-3 90:00 3 0.69 1 0.250 0 1 0 0 7
10/24/2025 Cal Poly Pomona 2-2 90:00 2 0.79 6 0.750 0 0 1 0 14
10/26/2025 Cal State LA 0-1 90:00 1 0.80 5 0.833 0 1 0 0 10
10/31/2025 UC Merced 0-0 90:00 0 0.75 2 1.000 0 0 1 1 6
11/02/2025 Cal St. Monterey Bay 3-0 90:00 0 0.71 3 1.000 1 0 0 1 7
11/06/2025 Chico St. 3-3 90:00 3 0.83 4 0.571 0 0 1 0 16
11/10/2025 CSUSB 0-0 110:00 0 0.78 7 1.000 0 0 1 1 22
11/14/2025 Cal Poly Pomona 1-0 90:00 0 0.74 3 1.000 1 0 0 1 11
11/16/2025 Chico St. 1-0 90:00 0 0.71 3 1.000 1 0 0 1 14
11/21/2025 Cal Poly Pomona 0-1 90:00 1 0.72 5 0.833 0 1 0 0 16
Totals - 2000 16 0.72 77 0.828 8 6 8 13 220
Opponent - 2000:00 23 1.04 96 0.807 6 8 8 11 290

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 Dominican (CA) 1-0 1 0 2 5 0.200 4 0.800 2-0 1 1-1 990
09/07/2025 Hawaii Pacific 0-0 0 0 0 4 0.000 1 0.250 1-0 0 0-0 990
09/11/2025 Biola 1-0 1 1 3 12 0.083 4 0.333 1-0 1 0-0 990
09/13/2025 Fresno Pacific 1-3 1 0 2 8 0.125 4 0.500 0-0 0 0-0 990
09/18/2025 CSU Pueblo 0-0 0 0 0 2 0.000 1 0.500 1-0 0 0-0 990
09/20/2025 UCCS 3-0 3 3 9 19 0.158 6 0.316 0-0 1 0-0 990
09/27/2025 San Fran. St. 0-4 0 0 0 7 0.000 4 0.571 0-0 0 0-0 990
10/03/2025 Cal St. San Marcos 0-0 0 0 0 12 0.000 6 0.500 0-0 0 0-0 990
10/05/2025 Cal St. Dom. Hills 0-1 0 0 0 9 0.000 6 0.667 2-0 0 0-0 990
10/10/2025 Cal St. East Bay 0-2 0 0 0 11 0.000 5 0.455 0-0 0 0-0 990
10/12/2025 San Francisco State 0-0 0 0 0 1 0.000 0 0.000 1-0 0 0-0 990
10/17/2025 Stanislaus St. 0-1 0 0 0 7 0.000 5 0.714 0-0 0 0-0 990
10/19/2025 CSUSB 3-2 3 2 8 7 0.429 5 0.714 1-0 1 1-1 990
10/24/2025 Cal Poly Pomona 2-2 2 0 4 14 0.143 8 0.571 2-0 0 2-2 990
10/26/2025 Cal State LA 1-0 1 1 3 10 0.100 6 0.600 0-0 1 0-0 990
10/31/2025 UC Merced 0-0 0 0 0 6 0.000 2 0.333 2-0 0 0-1 990
11/02/2025 Cal St. Monterey Bay 0-3 0 0 0 7 0.000 3 0.429 3-0 0 0-0 990
11/06/2025 Chico St. 3-3 3 2 8 16 0.188 7 0.438 3-0 0 1-1 990
11/10/2025 CSUSB 0-0 0 0 0 22 0.000 7 0.318 2-0 0 0-0 1210
11/14/2025 Cal Poly Pomona 0-1 0 0 0 11 0.000 3 0.273 2-0 0 0-0 990
11/16/2025 Chico St. 0-1 0 0 0 14 0.000 3 0.214 0-0 0 0-0 990
11/21/2025 Cal Poly Pomona 1-0 1 1 3 16 0.063 6 0.375 2-0 1 0-0 990
Total 16-23 16 10 42 220 0.073 96 0.436 25-0 6 5-6 22000
Cal Poly Humboldt - 23 18 64 289 0.080 123 0.426 22-0 8 - 21998

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Dominican (CA) 1-0 90:00 0 0.00 1 1.000 1 0 0 1 7
09/07/2025 Hawaii Pacific 0-0 90:00 0 0.00 10 1.000 0 0 1 1 27
09/11/2025 Biola 1-0 90:00 0 0.00 5 1.000 1 0 0 1 16
09/13/2025 Fresno Pacific 1-3 90:00 3 0.75 6 0.667 0 1 0 0 14
09/18/2025 CSU Pueblo 0-0 90:00 0 0.60 6 1.000 0 0 1 1 17
09/20/2025 UCCS 3-0 90:00 0 0.50 5 1.000 1 0 0 1 10
09/27/2025 San Fran. St. 0-4 90:00 4 1.00 3 0.429 0 1 0 0 18
10/03/2025 Cal St. San Marcos 0-0 90:00 0 0.88 4 1.000 0 0 1 1 10
10/05/2025 Cal St. Dom. Hills 0-1 90:00 1 0.89 8 0.889 0 1 0 0 15
10/10/2025 Cal St. East Bay 0-2 90:00 2 1.00 7 0.778 0 1 0 0 18
10/12/2025 San Francisco State 0-0 90:00 0 0.91 8 1.000 0 0 1 1 16
10/17/2025 Stanislaus St. 0-1 90:00 1 0.92 4 0.800 0 1 0 0 9
10/19/2025 CSUSB 3-2 90:00 2 1.00 1 0.333 1 0 0 0 12
10/24/2025 Cal Poly Pomona 2-2 90:00 2 1.07 1 0.333 0 0 1 0 5
10/26/2025 Cal State LA 1-0 90:00 0 1.00 6 1.000 1 0 0 1 21
10/31/2025 UC Merced 0-0 90:00 0 0.94 4 1.000 0 0 1 1 10
11/02/2025 Cal St. Monterey Bay 0-3 90:00 3 1.06 3 0.500 0 1 0 0 12
11/06/2025 Chico St. 3-3 90:00 3 1.17 1 0.250 0 0 1 0 10
11/10/2025 CSUSB 0-0 110:00 0 1.09 4 1.000 0 0 1 1 17
11/14/2025 Cal Poly Pomona 0-1 90:00 1 1.09 1 0.500 0 1 0 0 6
11/16/2025 Chico St. 0-1 90:00 1 1.08 6 0.857 0 1 0 0 16
11/21/2025 Cal Poly Pomona 1-0 90:00 0 1.04 2 1.000 1 0 0 1 4
Totals - 2000 23 1.04 96 0.807 6 8 8 11 290
Cal Poly Humboldt - 2000:00 16 0.72 77 0.828 8 6 8 13 220

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/04/2025 vs Dominican (CA) 0-1 0/1 0/0 7/5 1/4 3/3 2/2 0/0
09/07/2025 vs Hawaii Pacific 0-0 0/0 0/0 27/4 10/1 10/3 1/1 0/0
09/11/2025 vs Biola 0-1 0/1 0/1 16/12 6/4 6/2 0/1 0/0
09/13/2025 at Fresno Pacific 3-1 3/1 2/0 14/8 9/4 8/1 1/0 0/0
09/18/2025 at CSU Pueblo 0-0 0/0 0/0 17/2 7/1 11/1 0/1 0/0
09/20/2025 at UCCS 0-3 0/3 0/3 10/19 5/6 1/5 1/0 0/0
09/27/2025 vs San Fran. St. 4-0 4/0 5/0 18/7 7/4 8/1 0/0 0/0
10/03/2025 vs Cal St. San Marcos 0-0 0/0 0/0 10/12 4/6 1/7 0/0 0/0
10/05/2025 vs Cal St. Dom. Hills 1-0 1/0 0/0 15/9 9/6 2/3 0/2 0/0
10/10/2025 at Cal St. East Bay 2-0 2/0 0/0 18/11 10/5 2/2 0/0 0/0
10/12/2025 at San Francisco State 0-0 0/0 0/0 16/1 8/0 5/3 2/1 0/0
10/17/2025 vs Stanislaus St. 1-0 1/0 1/0 9/7 6/5 4/5 0/0 0/0
10/19/2025 vs CSUSB 2-3 2/3 1/2 11/7 3/5 4/0 3/1 0/0
10/24/2025 at Cal Poly Pomona 2-2 2/2 1/0 5/14 3/8 0/6 3/2 0/0
10/26/2025 at Cal State LA 0-1 0/1 0/1 21/10 6/6 4/3 0/0 0/0
10/31/2025 at UC Merced 0-0 0/0 0/0 10/6 4/2 1/3 4/2 0/0
11/02/2025 vs Cal St. Monterey Bay 3-0 3/0 3/0 12/7 6/3 1/5 0/3 0/0
11/06/2025 at Chico St. 3-3 3/3 4/2 10/16 4/7 1/6 0/3 0/0
11/10/2025 at CSUSB 0-0 0/0 0/0 17/22 4/7 4/3 0/2 0/0
11/14/2025 at Cal Poly Pomona 1-0 1/0 0/0 6/11 2/3 0/5 1/2 0/0
11/16/2025 at Chico St. 1-0 1/0 1/0 16/14 7/3 3/9 0/0 0/0
11/21/2025 at Cal Poly Pomona 0-1 0/1 0/1 4/16 2/6 3/3 4/2 0/0
Totals 23/16 18/10 289/220 123/96 82/79 22/25 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 San Fran. St. (09/27/2025)
GOALS 4 San Fran. St. (09/27/2025)
ASSISTS 5 San Fran. St. (09/27/2025)
SHOTS 27 Hawaii Pacific (09/07/2025)
SHOTS ON GOAL 10 Hawaii Pacific (09/07/2025)
Cal St. East Bay (10/10/2025)
SAVES 7 CSUSB (11/10/2025)
FOULS 18 Dominican (CA) (09/04/2025)
CORNER KICKS 11 CSU Pueblo (09/18/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 UCCS (09/20/2025)
GOALS 3 UCCS (09/20/2025)
CSUSB (10/19/2025)
Chico St. (11/06/2025)
ASSISTS 3 UCCS (09/20/2025)
SHOTS 22 CSUSB (11/10/2025)
SHOTS ON GOAL 8 Cal Poly Pomona (10/24/2025)
SAVES 10 Hawaii Pacific (09/07/2025)
FOULS 21 CSUSB (10/19/2025)
CORNER KICKS 9 Chico St. (11/16/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Cal St. Dom. Hills (10/05/2025)
Cal Poly Pomona (11/14/2025)
GOALS 1 Cal St. Dom. Hills (10/05/2025)
Stanislaus St. (10/17/2025)
Cal Poly Pomona (11/14/2025)
Chico St. (11/16/2025)
ASSISTS 1 Stanislaus St. (10/17/2025)
CSUSB (10/19/2025)
Cal Poly Pomona (10/24/2025)
Chico St. (11/16/2025)
SHOTS 4 Cal Poly Pomona (10/24/2025)
Cal Poly Pomona (11/21/2025)
SHOTS ON GOAL 1 Dominican (CA) (09/04/2025)
Cal Poly Pomona (11/14/2025)
Cal Poly Pomona (11/21/2025)
SAVES 1 Hawaii Pacific (09/07/2025)
CSUSB (10/19/2025)
FOULS 4 Hawaii Pacific (09/07/2025)
Biola (09/11/2025)
San Fran. St. (09/27/2025)
Cal State LA (10/26/2025)
Cal St. Monterey Bay (11/02/2025)
CORNER KICKS 1 UCCS (09/20/2025)
Cal St. San Marcos (10/03/2025)
UC Merced (10/31/2025)
Cal St. Monterey Bay (11/02/2025)
Chico St. (11/06/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Dominican (CA) (09/04/2025)
Fresno Pacific (09/13/2025)
GOALS 1 Dominican (CA) (09/04/2025)
Biola (09/11/2025)
Fresno Pacific (09/13/2025)
Cal State LA (10/26/2025)
Cal Poly Pomona (11/21/2025)
ASSISTS 1 Biola (09/11/2025)
Cal State LA (10/26/2025)
Cal Poly Pomona (11/21/2025)
SHOTS 1 CSU Pueblo (09/18/2025)
San Francisco State (10/12/2025)
SHOTS ON GOAL 1 Hawaii Pacific (09/07/2025)
CSU Pueblo (09/18/2025)
SAVES 1 Dominican (CA) (09/04/2025)
CSUSB (10/19/2025)
Cal Poly Pomona (10/24/2025)
Chico St. (11/06/2025)
Cal Poly Pomona (11/14/2025)
Cal Poly Pomona (11/21/2025)
FOULS 2 Biola (09/11/2025)
Cal St. Monterey Bay (11/02/2025)
CORNER KICKS 1 Fresno Pacific (09/13/2025)
CSU Pueblo (09/18/2025)
San Fran. St. (09/27/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Chico St. (11/06/2025)
GOALS 1 Fresno Pacific (09/13/2025)
San Fran. St. (09/27/2025)
Cal St. Dom. Hills (10/05/2025)
Cal St. East Bay (10/10/2025)
Stanislaus St. (10/17/2025)
CSUSB (10/19/2025)
Cal Poly Pomona (10/24/2025)
Cal St. Monterey Bay (11/02/2025)
Chico St. (11/06/2025)
Cal Poly Pomona (11/14/2025)
Chico St. (11/16/2025)
ASSISTS 1 Fresno Pacific (09/13/2025)
San Fran. St. (09/27/2025)
Stanislaus St. (10/17/2025)
CSUSB (10/19/2025)
Cal Poly Pomona (10/24/2025)
Cal St. Monterey Bay (11/02/2025)
Chico St. (11/06/2025)
Chico St. (11/16/2025)
SHOTS 6 San Fran. St. (09/27/2025)
SHOTS ON GOAL 3 San Fran. St. (09/27/2025)
Cal St. East Bay (10/10/2025)
Stanislaus St. (10/17/2025)
UC Merced (10/31/2025)
SAVES 6 Cal Poly Pomona (10/24/2025)
FOULS 4 CSUSB (10/19/2025)

