Skip To Main Content

Cal Poly Humboldt Athletics

Top scoreboard

CAL POLY HUMBOLDT ATHLETICS

2013 Volleyball Cumulative Statistics

Team (12-17, 7-15)

Overall Team Statistics
Statistic Humboldt State Opponents
Attack
Kills 1428 1478
Errors 665 581
Attempts 4456 4263
Percent .171 .210
Kills Per Set 12.6 13.1
Set
Assists 1311 1390
Assists Per Set 11.6 12.3
Ball Handling Errors 18 25
Serve
Aces 155 155
Errors 197 175
Aces Per Set 1.4 1.4
Receptions
Errors 155 155
Errors Per Set 1.4 1.4
Defense
Digs 1940 2078
Digs Per Set 17.2 18.4
Blocking
Solo 46 50
Assists 232 367
Errors 44 48
Blocks 162.0 233.5
Blocks Per Set 1.4 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Debrunner, Courtney 110 28 28 177.5 1.61 135 1.23 58 369 .209 1 0.01 5 0.05 9
1 Roberts, Taylor 3 1 0 0 0.00 0 0.00 0 1 .000 3 1.00 0 0.00 0  
2 Callaway, Jacquelyn 29 12 1 9.0 0.31 2 0.07 1 5 .200 4 0.14 7 0.24 5
2 Tuholski, Kaitlyn 3 1 1 11.5 3.83 8 2.67 3 28 .179 1 0.33 1 0.33 0  
3 Mitchell, Erin 103 28 4 30.0 0.29 5 0.05 1 16 .250 197 1.91 25 0.24 18
4 Phillips, Linnea 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
5 Dunaway, Kaitlyn 110 28 28 364.0 3.31 329 2.99 168 1158 .139 36 0.33 23 0.21 32
6 Renshaw, Kelci 110 28 0 42.0 0.38 3 0.03 4 15 -.067 71 0.65 39 0.35 33
6 Rice, Elayna 3 1 1 10.0 3.33 9 3.00 4 31 .161 0 0.00 1 0.33 0  
7 Tenhaken, Rebecca 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
8 Hasenstab, Alex 110 28 28 193.0 1.75 156 1.42 78 523 .149 9 0.08 0 0.00 0
9 Owen, Ashley 110 28 28 442.5 4.02 413 3.75 151 1150 .228 8 0.07 0 0.00 0
9 Terpstra, Andrea 3 1 1 13.5 4.50 10 3.33 2 20 .400 0 0.00 0 0.00 0  
10 Terpstra, Michelle 3 1 1 10.0 3.33 6 2.00 0 10 .600 30 10.00 2 0.67 3  
11 Burgeson, Kathryn 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
11 Seibert, Sam 13 3 3 15.0 1.15 10 0.77 0 17 .588 138 10.62 2 0.15 4  
11 Siebert, Sam 83 22 21 60.0 0.72 33 0.40 13 90 .222 787 9.48 15 0.18 23  
12 Vanvaley, Taylor 3 1 1 6.0 2.00 5 1.67 5 19 .000 0 0.00 0 0.00 0  
13 Gould, Taylor 3 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 1  
13 Noonan, Colleen 96 28 0 18.0 0.19 3 0.03 3 15 .000 8 0.08 15 0.16 21
14 Byrne, Breezy 1 1 0 0 0.00 0 0.00 0 0 0 2 2.00 0 0.00 0  
15 Caywood, Jenna 3 1 1 8.0 2.67 6 2.00 1 8 .625 0 0.00 0 0.00 0  
15 Ross, Ashley 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
23 Carlson, Danielle 26 14 0 10.5 0.40 7 0.27 4 35 .086 1 0.04 3 0.12 10
27 Hayden, Symone 108 28 27 324.5 3.00 288 2.67 169 945 .126 14 0.13 17 0.16 38
Total 113 29 1,745.0 15.44 1428 12.64 665 4456 .171 1311 11.60 155 1.37 197
Opponents 113 29 1,866.5 16.52 1478 13.08 581 4263 .210 1390 12.30 155 1.37 175

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Debrunner, Courtney 110 29 0.26 1 8 .875 0.01 9 57 66.0 0.60 4 1
1 Roberts, Taylor 3 15 5.00 0 0 .000 0.00 0 0 0 0.00 0 0  
2 Callaway, Jacquelyn 29 46 1.59 8 69 .884 0.28 0 0 0 0.00 0 0
2 Tuholski, Kaitlyn 3 5 1.67 0 0 .000 0.00 1 3 4.0 1.33 0 0  
3 Mitchell, Erin 103 81 0.79 1 1 .000 0.01 0 0 0 0.00 0 2
4 Phillips, Linnea 3 5 1.67 0 0 .000 0.00 0 0 0 0.00 0 0  
5 Dunaway, Kaitlyn 110 415 3.77 41 601 .932 0.37 0 24 24.0 0.22 5 0
6 Renshaw, Kelci 110 416 3.78 25 469 .947 0.23 0 0 0 0.00 0 2
6 Rice, Elayna 3 8 2.67 1 1 .000 0.33 0 0 0 0.00 0 0  
7 Tenhaken, Rebecca 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
8 Hasenstab, Alex 110 36 0.33 1 6 .833 0.01 12 50 62.0 0.56 17 1
9 Owen, Ashley 110 83 0.75 4 45 .911 0.04 9 41 50.0 0.45 9 2
9 Terpstra, Andrea 3 2 0.67 0 0 .000 0.00 1 5 6.0 2.00 0 0  
10 Terpstra, Michelle 3 10 3.33 0 0 .000 0.00 0 4 4.0 1.33 0 0  
11 Burgeson, Kathryn 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
11 Seibert, Sam 13 30 2.31 0 1 1.000 0.00 1 4 5.0 0.38 0 2  
11 Siebert, Sam 83 197 2.37 0 4 1.000 0.00 3 18 21.0 0.25 2 8  
12 Vanvaley, Taylor 3 1 0.33 0 0 .000 0.00 0 2 2.0 0.67 0 0  
13 Gould, Taylor 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0  
13 Noonan, Colleen 96 226 2.35 20 173 .884 0.21 0 0 0 0.00 0 0
14 Byrne, Breezy 1 3 3.00 0 0 .000 0.00 0 0 0 0.00 0 0  
15 Caywood, Jenna 3 2 0.67 0 0 .000 0.00 0 4 4.0 1.33 1 0  
15 Ross, Ashley 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 Carlson, Danielle 26 29 1.12 1 35 .971 0.04 0 1 1.0 0.04 2 0
27 Hayden, Symone 108 300 2.78 42 455 .908 0.39 10 19 29.0 0.27 4 0
Total 113 1940 17.17 155 2012 .923 1.37 46 232 162.0 1.43 44 18
Opponents 113 2078 18.39 155 1851 .916 1.37 50 367 233.5 2.07 48 25

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Debrunner, Courtney 84 22 22 123.5 1.47 92 1.10 41 271 .188 1 0.01 1 0.01 6
2 Callaway, Jacquelyn 19 9 1 8.0 0.42 2 0.11 1 4 .250 1 0.05 6 0.32 2
3 Mitchell, Erin 79 22 0 17.0 0.22 1 0.01 0 4 .250 46 0.58 16 0.20 15
5 Dunaway, Kaitlyn 84 22 22 263.5 3.14 235 2.80 131 874 .119 29 0.35 20 0.24 23
6 Renshaw, Kelci 84 22 0 32.0 0.38 2 0.02 4 13 -.154 47 0.56 30 0.36 21
8 Hasenstab, Alex 84 22 22 156.0 1.86 128 1.52 59 423 .163 7 0.08 0 0.00 0
9 Owen, Ashley 84 22 22 354.0 4.21 331 3.94 127 936 .218 7 0.08 0 0.00 0
11 Seibert, Sam 4 1 1 4.5 1.13 2 0.50 0 6 .333 44 11.00 1 0.25 1  
11 Siebert, Sam 79 21 21 59.0 0.75 32 0.41 12 88 .227 752 9.52 15 0.19 23  
13 Noonan, Colleen 79 22 0 12.0 0.15 1 0.01 3 12 -.167 7 0.09 11 0.14 17
15 Ross, Ashley 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
23 Carlson, Danielle 13 9 0 3.5 0.27 2 0.15 2 21 .000 1 0.08 1 0.08 4
27 Hayden, Symone 82 22 21 239.0 2.91 212 2.59 124 720 .122 11 0.13 12 0.15 27
Total 84 22 1,272.0 15.14 1040 12.38 504 3372 .159 954 11.36 113 1.35 139
Opponents 84 22 1,439.0 17.13 1139 13.56 434 3245 .217 1066 12.69 118 1.40 120

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Debrunner, Courtney 84 20 0.24 0 7 1.000 0.00 7 47 54.0 0.64 3 1
2 Callaway, Jacquelyn 19 33 1.74 8 50 .840 0.42 0 0 0 0.00 0 0
3 Mitchell, Erin 79 41 0.52 1 1 .000 0.01 0 0 0 0.00 0 1
5 Dunaway, Kaitlyn 84 314 3.74 39 504 .923 0.46 0 17 17.0 0.20 3 0
6 Renshaw, Kelci 84 331 3.94 15 328 .954 0.18 0 0 0 0.00 0 2
8 Hasenstab, Alex 84 26 0.31 0 5 1.000 0.00 10 36 46.0 0.55 12 1
9 Owen, Ashley 84 67 0.80 3 37 .919 0.04 6 34 40.0 0.48 8 2
11 Seibert, Sam 4 9 2.25 0 0 .000 0.00 1 1 2.0 0.50 0 0  
11 Siebert, Sam 79 188 2.38 0 4 1.000 0.00 3 18 21.0 0.27 2 7  
13 Noonan, Colleen 79 188 2.38 17 154 .890 0.22 0 0 0 0.00 0 0
15 Ross, Ashley 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 Carlson, Danielle 13 13 1.00 1 28 .964 0.08 0 1 1.0 0.08 0 0
27 Hayden, Symone 82 239 2.91 32 333 .904 0.39 9 12 21.0 0.26 3 0
Total 84 1469 17.49 118 1454 .919 1.40 36 166 119.0 1.42 31 14
Opponents 84 1600 19.05 113 1264 .911 1.35 38 288 182.0 2.17 33 13

Match-By-Match

Humboldt State

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2013 at Alaska W 4 52 28 138 .174 49 12 12 6 49 0 8 5 4.0 0 68.0
9/07/2013 vs Fresno Pacific L 5 53 25 186 .151 46 7 10 5 70 1 4 1 3.0 1 63.0
9/07/2013 vs Colorado Christian W 4 71 25 170 .271 68 3 8 4 73 1 4 2 3.0 0 77.0
9/13/2013 vs Academy of Art W 4 52 25 169 .160 47 6 8 7 81 0 12 2 6.0 1 64.0
9/13/2013 vs Humboldt State W 3 44 15 118 .246 36 4 4 2 52 2 18 1 11.0 0 59.0
9/14/2013 at Notre Dame de Namur W 4 62 19 145 .297 59 5 7 7 71 3 10 0 8.0 1 75.0
9/14/2013 vs Holy Names W 5 54 24 158 .190 52 5 9 6 75 3 10 2 8.0 1 67.0
9/19/2013 CSU Los Angeles L 5 46 28 177 .102 42 4 5 6 68 3 8 2 7.0 1 57.0
9/21/2013 CSU Dominguez Hills W 4 58 26 176 .182 54 6 5 3 81 0 6 2 3.0 2 67.0
9/27/2013 at Cal St. Monterey Bay L 4 53 20 158 .209 52 4 6 6 71 0 14 1 7.0 0 64.0
9/28/2013 at Cal State East Bay W 4 50 24 159 .164 46 7 5 4 81 4 14 3 11.0 0 68.0
10/03/2013 CSU San Bernardino L 3 42 23 133 .143 40 4 9 8 55 1 8 0 5.0 1 51.0
10/05/2013 UC San Diego L 4 54 27 179 .151 50 3 9 6 83 0 8 2 4.0 0 61.0
10/09/2013 Cal Poly Pomona L 3 37 19 121 .149 33 3 3 5 53 1 6 0 4.0 1 44.0
10/11/2013 at SF State W 4 56 21 171 .205 52 7 9 6 82 2 12 0 8.0 1 71.0
10/12/2013 at Sonoma State L 3 35 16 117 .162 34 4 3 3 47 1 4 3 3.0 1 42.0
10/17/2013 Cal State Stanislaus W 4 51 29 170 .129 48 12 4 10 94 0 4 1 2.0 0 65.0
10/19/2013 Chico State L 4 47 21 167 .156 42 5 5 3 62 2 4 1 4.0 0 56.0
10/23/2013 at Cal Poly Pomona L 4 42 26 189 .085 39 4 9 6 83 4 10 6 9.0 0 55.0
10/25/2013 at CSUDH W 4 47 25 142 .155 44 4 9 3 59 2 16 0 10.0 0 61.0
10/26/2013 at Cal State L.A. L 5 56 22 189 .180 50 6 6 4 90 4 12 1 10.0 2 72.0
10/31/2013 Cal State East Bay L 4 50 28 139 .158 46 7 9 10 55 2 4 1 4.0 1 61.0
11/02/2013 Cal St. Monterey Bay L 5 70 29 216 .190 61 9 11 10 108 3 4 0 5.0 0 84.0
11/08/2013 at UC San Diego L 3 28 19 131 .069 23 3 5 4 44 1 0 1 1.0 2 32.0
11/09/2013 at CSU San Bernardino L 4 42 29 138 .094 36 6 7 4 52 0 6 1 3.0 0 51.0
11/14/2013 Sonoma State L 4 50 20 135 .222 47 3 3 7 44 1 10 2 6.0 0 59.0
11/16/2013 San Francisco State W 3 43 19 108 .222 41 5 7 4 43 2 6 1 5.0 0 53.0
11/22/2013 at Chico State L 3 32 14 106 .170 27 4 3 3 37 0 8 0 4.0 0 40.0
11/23/2013 at Cal State Stanislaus W 3 51 19 151 .212 47 3 7 3 77 3 2 3 4.0 2 58.0
Humboldt State 113 1428 665 4456 .171 1311 155 197 155 1940 46 232 44 162.0 18 1,745.0
Opponents 113 1478 581 4263 .210 1390 155 175 155 2078 50 367 48 233.5 25 1,866.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 113
Kills Per Set 12.64
Assists Per Set 11.60
Service Aces Per Set 1.37
Reception Errors Per Set 1.37
Digs Per Set 17.17
Blocks Per Set 1.43
Ball Handling Errors Per Set 0.16
Points Per Set 15.44

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2013 Alaska L 4 37 19 114 .158 35 6 15 12 55 2 8 4 6.0 2 49.0
9/07/2013 vs Fresno Pacific W 5 65 18 157 .299 61 5 6 7 89 1 11 2 6.5 3 76.5
9/07/2013 vs Colorado Christian L 4 53 15 152 .250 51 4 9 3 65 1 16 0 9.0 1 66.0
9/13/2013 vs Academy of Art L 4 46 19 163 .166 45 7 8 6 83 1 18 2 10.0 2 63.0
9/13/2013 vs Humboldt State L 3 42 22 123 .163 41 2 4 4 52 0 6 3 3.0 0 47.0
9/14/2013 Notre Dame de Namur L 4 44 24 148 .135 41 7 2 5 59 1 14 1 8.0 2 59.0
9/14/2013 vs Holy Names L 5 52 30 161 .137 50 6 11 5 75 6 6 3 9.0 2 67.0
9/19/2013 at CSU Los Angeles W 5 70 21 174 .282 63 6 7 4 91 1 18 1 10.0 1 86.0
9/21/2013 at CSU Dominguez Hills L 4 51 26 172 .145 46 3 6 6 83 3 18 4 12.0 1 66.0
9/27/2013 Cal St. Monterey Bay W 4 64 20 162 .272 59 6 6 4 73 2 10 0 7.0 0 77.0
9/28/2013 Cal State East Bay L 4 52 31 184 .114 49 4 4 7 77 1 10 1 6.0 1 62.0
10/03/2013 at CSU San Bernardino W 3 37 14 113 .204 34 8 3 4 60 1 18 1 10.0 1 55.0
10/05/2013 at UC San Diego W 4 55 21 169 .201 51 6 2 3 81 1 23 2 12.5 0 73.5
10/09/2013 at Cal Poly Pomona W 3 45 16 117 .248 42 5 1 3 55 0 20 0 10.0 2 60.0
10/11/2013 SF State L 4 47 21 161 .161 45 6 5 7 88 2 8 0 6.0 0 59.0
10/12/2013 Sonoma State W 3 52 10 114 .368 48 3 4 4 57 3 10 0 8.0 0 63.0
10/17/2013 at Cal State Stanislaus L 4 42 16 163 .160 42 10 6 12 79 0 20 0 10.0 0 62.0
10/19/2013 at Chico State W 4 65 19 162 .284 60 3 4 5 90 2 10 0 7.0 2 75.0
10/23/2013 Cal Poly Pomona W 4 54 23 171 .181 53 6 11 4 105 4 8 2 8.0 0 68.0
10/25/2013 CSUDH L 4 51 40 156 .071 48 3 6 4 61 1 14 4 8.0 0 62.0
10/26/2013 Cal State L.A. W 5 57 26 183 .169 54 4 5 6 102 1 14 4 8.0 3 69.0
10/31/2013 at Cal State East Bay W 4 48 21 127 .213 42 10 6 7 52 1 8 0 5.0 0 63.0
11/02/2013 at Cal St. Monterey Bay W 5 65 22 212 .203 63 10 6 9 113 1 19 4 10.5 2 85.5
11/08/2013 UC San Diego W 3 45 10 100 .350 44 4 4 3 72 2 12 0 8.0 0 57.0
11/09/2013 CSU San Bernardino W 4 52 16 127 .283 49 4 11 6 52 5 8 0 9.0 0 65.0
11/14/2013 at Sonoma State W 4 68 11 131 .435 60 7 7 3 49 3 12 5 9.0 0 84.0
11/16/2013 at San Francisco State L 3 31 22 99 .091 29 4 4 5 38 3 10 2 8.0 0 43.0
11/22/2013 Chico State W 3 54 12 110 .382 52 3 5 4 55 1 10 0 6.0 0 63.0
11/23/2013 Cal State Stanislaus L 3 34 16 138 .130 33 3 7 3 67 0 8 3 4.0 0 41.0
Opponents 113 1478 581 4263 .210 1390 155 175 155 2078 50 367 48 233.5 25 1,866.5
Humboldt State 113 1428 665 4456 .171 1311 155 197 155 1940 46 232 44 162.0 18 1,745.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 113
Kills Per Set 13.08
Assists Per Set 12.30
Service Aces Per Set 1.37
Reception Errors Per Set 1.37
Digs Per Set 18.39
Blocks Per Set 2.07
Ball Handling Errors Per Set 0.22
Points Per Set 16.52

Leaders

Team Leaders: Kills
Player High
Kills
Owen, Ashley 413
Dunaway, Kaitlyn 329
Hayden, Symone 288
Hasenstab, Alex 156
Debrunner, Courtney 135
Team Leaders: Assists
Player High
Assists
Siebert, Sam 787
Mitchell, Erin 197
Seibert, Sam 138
Renshaw, Kelci 71
Dunaway, Kaitlyn 36
Team Leaders: Service Aces
Player High
Service Aces
Renshaw, Kelci 39
Mitchell, Erin 25
Dunaway, Kaitlyn 23
Hayden, Symone 17
Noonan, Colleen 15
Team Leaders: Digs
Player High
Digs
Renshaw, Kelci 416
Dunaway, Kaitlyn 415
Hayden, Symone 300
Noonan, Colleen 226
Siebert, Sam 197
Team Leaders: Blocks
Player High
Blocks
Debrunner, Courtney 66.0
Hasenstab, Alex 62.0
Owen, Ashley 50.0
Hayden, Symone 29.0
Dunaway, Kaitlyn 24.0