Skip To Main Content
Skip To Main Content

Cal Poly Humboldt Athletics

Top scoreboard

CAL POLY HUMBOLDT ATHLETICS

2014 Volleyball Cumulative Statistics

Team (17-9, 14-8)

Overall Team Statistics
Statistic Humboldt State Opponents
Attack
Kills 1368 1189
Errors 557 520
Attempts 3799 3631
Percent .213 .184
Kills Per Set 13.5 11.8
Set
Assists 1299 1124
Assists Per Set 12.9 11.1
Ball Handling Errors 17 24
Serve
Aces 147 118
Errors 167 177
Aces Per Set 1.5 1.2
Receptions
Errors 117 146
Errors Per Set 1.2 1.4
Defense
Digs 1625 1605
Digs Per Set 16.1 15.9
Blocking
Solo 49 45
Assists 242 346
Errors 49 33
Blocks 170.0 218.0
Blocks Per Set 1.7 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Biles, Haley 100 26 0 31.0 0.31 1 0.01 0 4 .250 38 0.38 30 0.30 12
2 Lammers, Jessica 4 4 0 0 0.00 0 0.00 0 3 .000 8 2.00 0 0.00 0
3 Mitchell, Erin 101 26 3 14.0 0.14 0 0.00 2 12 -.167 533 5.28 14 0.14 14
4 Williams, Heather 5 5 0 4.0 0.80 3 0.60 2 8 .125 0 0.00 0 0.00 0
5 Dunaway, Kaitlyn 101 26 26 264.0 2.61 226 2.24 95 624 .210 16 0.16 25 0.25 31
6 Renshaw, Kelci 99 26 0 35.0 0.35 0 0.00 0 2 .000 45 0.45 35 0.35 45
7 Rifilato, Katherine 101 26 26 202.5 2.00 168 1.66 68 519 .193 624 6.18 17 0.17 20
8 Hasenstab, Alex 101 26 26 228.0 2.26 187 1.85 77 508 .217 9 0.09 2 0.02 5
9 Owen, Ashley 101 26 23 335.0 3.32 303 3.00 109 871 .223 12 0.12 0 0.00 0
10 Bewley, Nicole 101 26 26 289.0 2.86 223 2.21 70 520 .294 5 0.05 18 0.18 26
12 Neville, Hannah 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
13 Noonan, Colleen 47 19 0 6.0 0.13 0 0.00 0 1 .000 1 0.02 6 0.13 12
15 Ross, Ashley 2 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
23 Sanchez, Elissa 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
27 Hayden, Symone 101 26 26 276.5 2.74 257 2.54 134 726 .169 8 0.08 0 0.00 1
Total 101 26 1,685.0 16.68 1368 13.54 557 3799 .213 1299 12.86 147 1.46 167
Opponents 101 26 1,525.0 15.10 1189 11.77 520 3631 .184 1124 11.13 118 1.17 177

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Biles, Haley 100 507 5.07 28 156 .821 0.28 0 0 0 0.00 0 0
2 Lammers, Jessica 4 3 0.75 0 0 .000 0.00 0 0 0 0.00 0 0
3 Mitchell, Erin 101 155 1.53 0 0 .000 0.00 0 0 0 0.00 0 3
4 Williams, Heather 5 0 0.00 0 0 .000 0.00 0 2 2.0 0.40 0 0
5 Dunaway, Kaitlyn 101 283 2.80 24 110 .782 0.24 1 24 25.0 0.25 4 1
6 Renshaw, Kelci 99 238 2.40 20 65 .692 0.20 0 0 0 0.00 0 0
7 Rifilato, Katherine 101 186 1.84 9 38 .763 0.09 3 29 32.0 0.32 2 11
8 Hasenstab, Alex 101 24 0.24 1 5 .800 0.01 11 56 67.0 0.66 19 1
9 Owen, Ashley 101 102 1.01 1 5 .800 0.01 9 46 55.0 0.54 4 1
10 Bewley, Nicole 101 52 0.51 2 7 .714 0.02 17 62 79.0 0.78 14 0
12 Neville, Hannah 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Noonan, Colleen 47 13 0.28 2 0 .000 0.04 0 0 0 0.00 0 0
15 Ross, Ashley 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0
23 Sanchez, Elissa 2 4 2.00 1 0 .000 0.50 0 0 0 0.00 0 0
27 Hayden, Symone 101 58 0.57 19 82 .768 0.19 8 23 31.0 0.31 5 0
Total 101 1625 16.09 117 471 .752 1.16 49 242 170.0 1.68 49 17
Opponents 101 1605 15.89 146 486 .700 1.45 45 346 218.0 2.16 33 24

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Biles, Haley 84 22 0 24.0 0.29 1 0.01 0 4 .250 28 0.33 23 0.27 8
2 Lammers, Jessica 4 4 0 0 0.00 0 0.00 0 3 .000 8 2.00 0 0.00 0
3 Mitchell, Erin 84 22 2 10.0 0.12 0 0.00 2 8 -.250 463 5.51 10 0.12 12
4 Williams, Heather 3 3 0 3.5 1.17 3 1.00 2 7 .143 0 0.00 0 0.00 0
5 Dunaway, Kaitlyn 84 22 22 225.0 2.68 194 2.31 86 537 .201 12 0.14 20 0.24 26
6 Renshaw, Kelci 82 22 0 22.0 0.27 0 0.00 0 2 .000 32 0.39 22 0.27 38
7 Rifilato, Katherine 84 22 22 171.0 2.04 140 1.67 48 437 .211 517 6.15 15 0.18 16
8 Hasenstab, Alex 84 22 22 195.0 2.32 158 1.88 64 438 .215 8 0.10 2 0.02 4
9 Owen, Ashley 84 22 20 270.0 3.21 242 2.88 90 719 .211 11 0.13 0 0.00 0
10 Bewley, Nicole 84 22 22 255.5 3.04 196 2.33 60 450 .302 5 0.06 18 0.21 26
12 Neville, Hannah 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
13 Noonan, Colleen 32 15 0 2.0 0.06 0 0.00 0 1 .000 1 0.03 2 0.06 5
15 Ross, Ashley 2 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
23 Sanchez, Elissa 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
27 Hayden, Symone 84 22 22 232.0 2.76 214 2.55 117 614 .158 4 0.05 0 0.00 0
Total 84 22 1,410.0 16.79 1148 13.67 469 3221 .211 1089 12.96 112 1.33 136
Opponents 84 22 1,286.0 15.31 1007 11.99 435 3068 .186 949 11.30 93 1.11 140

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Biles, Haley 84 448 5.33 26 156 .833 0.31 0 0 0 0.00 0 0
2 Lammers, Jessica 4 3 0.75 0 0 .000 0.00 0 0 0 0.00 0 0
3 Mitchell, Erin 84 124 1.48 0 0 .000 0.00 0 0 0 0.00 0 2
4 Williams, Heather 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
5 Dunaway, Kaitlyn 84 237 2.82 14 110 .873 0.17 1 20 21.0 0.25 3 1
6 Renshaw, Kelci 82 193 2.35 18 65 .723 0.22 0 0 0 0.00 0 0
7 Rifilato, Katherine 84 153 1.82 7 38 .816 0.08 3 26 29.0 0.35 2 10
8 Hasenstab, Alex 84 14 0.17 0 5 1.000 0.00 10 50 60.0 0.71 17 1
9 Owen, Ashley 84 82 0.98 1 5 .800 0.01 9 38 47.0 0.56 3 1
10 Bewley, Nicole 84 43 0.51 2 7 .714 0.02 16 51 67.0 0.80 11 0
12 Neville, Hannah 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Noonan, Colleen 32 8 0.25 2 0 .000 0.06 0 0 0 0.00 0 0
15 Ross, Ashley 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0
23 Sanchez, Elissa 2 4 2.00 1 0 .000 0.50 0 0 0 0.00 0 0
27 Hayden, Symone 84 49 0.58 16 82 .805 0.19 8 20 28.0 0.33 4 0
Total 84 1358 16.17 93 471 .803 1.11 47 206 150.0 1.79 41 15
Opponents 84 1373 16.35 110 486 .774 1.31 40 292 186.0 2.21 24 23

Match-By-Match

Humboldt State

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2014 vs Academy of Art W 5 70 31 202 .193 69 10 10 3 105 0 10 2 5.0 1 85.0
9/05/2014 vs California Baptist W 4 60 19 159 .258 56 10 7 11 72 1 10 1 6.0 0 76.0
9/06/2014 vs C-N L 5 52 21 138 .225 50 2 7 5 59 0 4 3 2.0 1 56.0
9/06/2014 at Notre Dame de Namur W 3 38 17 79 .266 35 13 7 5 31 1 12 2 7.0 0 58.0
9/12/2014 at Cal St. Monterey Bay W 3 45 13 102 .314 42 3 8 4 38 1 4 2 3.0 0 51.0
9/13/2014 at Cal State East Bay L 4 43 28 140 .107 43 7 6 11 58 5 4 2 7.0 1 57.0
9/19/2014 at Sonoma State L 5 62 26 196 .184 58 4 9 7 77 2 10 1 7.0 4 73.0
9/20/2014 at SF State W 4 50 12 141 .270 50 6 4 2 29 8 0 0 8.0 2 64.0
9/25/2014 Cal State Stanislaus W 3 50 11 112 .348 46 5 3 2 62 0 12 0 6.0 2 61.0
9/27/2014 Chico State W 4 61 21 167 .240 58 7 6 3 75 2 12 3 8.0 2 76.0
10/01/2014 CSU San Bernardino W 4 71 22 164 .299 67 2 10 5 68 0 8 5 4.0 0 77.0
10/02/2014 UC San Diego L 5 78 33 197 .228 71 6 5 2 66 3 6 2 6.0 0 90.0
10/04/2014 Cal Poly Pomona W 3 37 20 112 .152 36 6 2 0 54 2 16 0 10.0 0 53.0
10/10/2014 at Cal State L.A. W 5 59 22 154 .240 55 7 9 4 64 3 6 4 6.0 1 72.0
10/11/2014 at CSU Dominguez Hills W 3 35 12 92 .250 33 7 6 1 46 0 14 0 7.0 0 49.0
10/16/2014 Cal State East Bay W 3 49 8 101 .406 48 7 7 2 44 1 12 1 7.0 1 63.0
10/18/2014 Cal St. Monterey Bay L 5 67 35 212 .151 64 8 8 2 86 1 8 4 5.0 0 80.0
10/23/2014 San Francisco State W 4 61 27 191 .178 61 7 3 4 90 2 10 6 7.0 0 75.0
10/25/2014 Sonoma State W 3 36 14 122 .180 35 3 5 1 59 1 18 2 10.0 0 49.0
10/31/2014 at Chico State L 4 60 26 175 .194 54 4 8 9 82 1 14 0 8.0 0 72.0
11/01/2014 at Cal State Stanislaus W 3 43 12 107 .290 40 2 7 1 48 2 14 1 9.0 1 54.0
11/06/2014 at CSU San Bernardino L 3 45 27 119 .151 43 4 3 4 50 2 4 0 4.0 0 53.0
11/07/2014 at Cal Poly Pomona W 5 52 29 156 .147 48 6 9 15 70 1 10 1 6.0 0 64.0
11/08/2014 at UC San Diego L 4 55 34 188 .112 53 4 6 2 74 6 10 2 11.0 0 70.0
11/13/2014 CSU Dominguez Hills W 4 60 21 151 .258 57 3 4 6 71 2 8 3 6.0 1 69.0
11/15/2014 Cal State L.A. L 3 29 16 122 .107 27 4 8 6 47 2 6 2 5.0 0 38.0
Humboldt State 101 1368 557 3799 .213 1299 147 167 117 1625 49 242 49 170.0 17 1,685.0
Opponents 101 1189 520 3631 .184 1124 118 177 146 1605 45 346 33 218.0 24 1,525.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 101
Kills Per Set 13.54
Assists Per Set 12.86
Service Aces Per Set 1.46
Reception Errors Per Set 1.16
Digs Per Set 16.09
Blocks Per Set 1.68
Ball Handling Errors Per Set 0.17
Points Per Set 16.68

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2014 vs Academy of Art L 5 55 26 195 .149 52 3 8 10 87 0 22 2 11.0 0 69.0
9/05/2014 vs California Baptist L 4 48 20 148 .189 48 11 9 10 69 3 10 1 8.0 0 67.0
9/06/2014 vs C-N W 5 59 22 147 .252 56 5 15 2 57 1 12 3 7.0 1 71.0
9/06/2014 Notre Dame de Namur L 3 20 17 73 .041 19 6 5 14 19 1 10 3 6.0 0 32.0
9/12/2014 Cal St. Monterey Bay L 3 34 19 99 .152 31 4 4 3 37 1 2 4 2.0 1 40.0
9/13/2014 Cal State East Bay W 4 49 21 140 .200 48 11 4 7 66 1 12 1 7.0 0 67.0
9/19/2014 Sonoma State W 5 63 22 178 .230 56 7 4 4 88 3 10 1 8.0 2 78.0
9/20/2014 SF State L 4 59 25 175 .194 55 2 8 6 72 4 3 0 5.5 0 66.5
9/25/2014 at Cal State Stanislaus L 3 29 15 117 .120 25 2 3 5 42 0 2 0 1.0 0 32.0
9/27/2014 at Chico State L 4 53 23 170 .176 51 3 8 7 78 1 8 0 5.0 2 61.0
10/01/2014 at CSU San Bernardino L 4 42 14 135 .207 40 5 5 2 57 3 12 2 9.0 3 56.0
10/02/2014 at UC San Diego W 5 69 19 161 .311 69 2 6 6 75 1 31 3 16.5 1 87.5
10/04/2014 at Cal Poly Pomona L 3 26 24 116 .017 23 0 6 6 47 0 16 1 8.0 0 34.0
10/10/2014 Cal State L.A. L 5 53 18 140 .250 48 4 12 7 59 2 10 2 7.0 2 64.0
10/11/2014 CSU Dominguez Hills L 3 34 22 108 .111 30 1 10 7 42 3 10 0 8.0 0 43.0
10/16/2014 at Cal State East Bay L 3 36 17 107 .178 32 2 2 7 37 0 0 2 0.0 0 38.0
10/18/2014 at Cal St. Monterey Bay W 5 57 20 171 .216 54 2 7 8 97 1 32 1 17.0 2 76.0
10/23/2014 at San Francisco State L 4 50 23 175 .154 49 4 5 7 94 0 26 2 13.0 0 67.0
10/25/2014 at Sonoma State L 3 41 25 138 .116 39 1 6 3 57 4 9 1 8.5 4 50.5
10/31/2014 Chico State W 4 47 17 162 .185 45 9 8 4 76 4 16 0 12.0 0 68.0
11/01/2014 Cal State Stanislaus L 3 29 19 101 .099 28 1 5 2 43 2 4 2 4.0 4 34.0
11/06/2014 CSU San Bernardino W 3 39 9 109 .275 37 4 5 4 38 1 25 2 13.5 0 56.5
11/07/2014 Cal Poly Pomona L 5 50 27 153 .150 50 15 9 4 65 2 22 0 13.0 0 78.0
11/08/2014 UC San Diego W 4 57 24 161 .205 51 2 7 4 82 2 22 0 13.0 0 72.0
11/13/2014 at CSU Dominguez Hills L 4 47 17 140 .214 45 6 7 3 59 3 14 0 10.0 2 63.0
11/15/2014 at Cal State L.A. W 3 43 15 112 .250 43 6 9 4 62 2 6 0 5.0 0 54.0
Opponents 101 1189 520 3631 .184 1124 118 177 146 1605 45 346 33 218.0 24 1,525.0
Humboldt State 101 1368 557 3799 .213 1299 147 167 117 1625 49 242 49 170.0 17 1,685.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 101
Kills Per Set 11.77
Assists Per Set 11.13
Service Aces Per Set 1.17
Reception Errors Per Set 1.45
Digs Per Set 15.89
Blocks Per Set 2.16
Ball Handling Errors Per Set 0.24
Points Per Set 15.10

Leaders

Team Leaders: Kills
Player High
Kills
Owen, Ashley 303
Hayden, Symone 257
Dunaway, Kaitlyn 226
Bewley, Nicole 223
Hasenstab, Alex 187
Team Leaders: Assists
Player High
Assists
Rifilato, Katherine 624
Mitchell, Erin 533
Renshaw, Kelci 45
Biles, Haley 38
Dunaway, Kaitlyn 16
Team Leaders: Service Aces
Player High
Service Aces
Renshaw, Kelci 35
Biles, Haley 30
Dunaway, Kaitlyn 25
Bewley, Nicole 18
Rifilato, Katherine 17
Team Leaders: Digs
Player High
Digs
Biles, Haley 507
Dunaway, Kaitlyn 283
Renshaw, Kelci 238
Rifilato, Katherine 186
Mitchell, Erin 155
Team Leaders: Blocks
Player High
Blocks
Bewley, Nicole 79.0
Hasenstab, Alex 67.0
Owen, Ashley 55.0
Rifilato, Katherine 32.0
Hayden, Symone 31.0