Skip To Main Content
Skip To Main Content

Cal Poly Humboldt Athletics

Top scoreboard

CAL POLY HUMBOLDT ATHLETICS

2016 Volleyball Cumulative Statistics

Team (13-13, 8-10)

Overall Team Statistics
Statistic Humboldt State Opponents
Attack
Kills 1302 1237
Errors 562 547
Attempts 3907 3814
Percent .189 .181
Kills Per Set 12.6 12.0
Set
Assists 1221 1151
Assists Per Set 11.9 11.2
Ball Handling Errors 21 20
Serve
Aces 144 158
Errors 155 147
Aces Per Set 1.4 1.5
Receptions
Errors 158 144
Errors Per Set 1.5 1.4
Defense
Digs 1716 1714
Digs Per Set 16.7 16.6
Blocking
Solo 31 40
Assists 324 293
Errors 41 34
Blocks 193.0 186.5
Blocks Per Set 1.9 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Shively, Sarah 103 26 0 30.0 0.29 5 0.05 1 8 .500 101 0.98 25 0.24 24
3 Lammers, Jessica 100 26 26 28.0 0.28 8 0.08 2 33 .182 538 5.38 20 0.20 20
4 Psalmonds, Morgan 34 11 0 7.0 0.21 2 0.06 0 3 .667 7 0.21 5 0.15 7
5 Tostberg, Rachel 27 9 0 3.0 0.11 1 0.04 0 3 .333 109 4.04 2 0.07 3
7 Rifilato, Katherine 81 21 21 164.5 2.03 119 1.47 61 374 .155 377 4.65 24 0.30 17
8 Bewley, Nicole 103 26 26 352.0 3.42 283 2.75 68 627 .343 12 0.12 25 0.24 24
9 Haro, Alondra 87 25 25 151.5 1.74 112 1.29 41 299 .237 6 0.07 0 0.00 0
9 Haro, Alondro 5 1 1 11.5 2.30 9 1.80 3 20 .300 0 0.00 0 0.00 0  
10 Lolland, Alex 100 26 26 234.0 2.34 217 2.17 118 667 .148 2 0.02 0 0.00 0
11 Hasenstab, Alex 99 26 3 183.5 1.85 155 1.57 85 570 .123 6 0.06 0 0.00 0
12 Bianchi, Nicole 69 19 0 23.5 0.34 2 0.03 2 5 .000 13 0.19 21 0.30 26
14 Costello, Kayla 20 12 0 0 0.00 0 0.00 0 1 .000 36 1.80 0 0.00 1
16 Espindola, Jadira 14 5 1 6.0 0.43 4 0.29 3 18 .056 0 0.00 1 0.07 4
16 Reid, Lauren 11 5 0 8.0 0.73 7 0.64 13 52 -.115 0 0.00 0 0.00 0
18 Ryan, Odelia 18 14 0 9.5 0.53 9 0.50 7 60 .033 1 0.06 0 0.00 2
23 Ayala, Janelle 49 19 2 61.5 1.26 47 0.96 29 170 .106 1 0.02 0 0.00 0
27 Hayden, Symone 99 25 25 365.5 3.69 322 3.25 129 997 .194 12 0.12 21 0.21 27
Total 103 26 1,639.0 15.91 1302 12.64 562 3907 .189 1221 11.85 144 1.40 155
Opponents 103 26 1,581.5 15.35 1237 12.01 547 3814 .181 1151 11.17 158 1.53 147

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Shively, Sarah 103 416 4.04 33 140 .764 0.32 0 0 0 0.00 0 0
3 Lammers, Jessica 100 219 2.19 1 3 .667 0.01 0 0 0 0.00 0 7
4 Psalmonds, Morgan 34 91 2.68 6 25 .760 0.18 0 0 0 0.00 0 0
5 Tostberg, Rachel 27 27 1.00 0 0 .000 0.00 0 0 0 0.00 1 1
7 Rifilato, Katherine 81 209 2.58 3 29 .897 0.04 1 41 42.0 0.52 4 10
8 Bewley, Nicole 103 85 0.83 1 6 .833 0.01 9 70 79.0 0.77 6 1
9 Haro, Alondra 87 12 0.14 0 1 1.000 0.00 7 65 72.0 0.83 7 0
9 Haro, Alondro 5 0 0.00 0 0 .000 0.00 0 5 5.0 1.00 2 0  
10 Lolland, Alex 100 43 0.43 18 44 .591 0.18 3 28 31.0 0.31 4 0
11 Hasenstab, Alex 99 36 0.36 2 4 .500 0.02 5 47 52.0 0.53 6 0
12 Bianchi, Nicole 69 153 2.22 16 82 .805 0.23 0 1 1.0 0.01 0 0
14 Costello, Kayla 20 25 1.25 0 0 .000 0.00 0 0 0 0.00 0 2
16 Espindola, Jadira 14 15 1.07 3 0 .000 0.21 0 2 2.0 0.14 1 0
16 Reid, Lauren 11 6 0.55 2 0 .000 0.18 0 2 2.0 0.18 0 0
18 Ryan, Odelia 18 8 0.44 3 6 .500 0.17 0 1 1.0 0.06 0 0
23 Ayala, Janelle 49 8 0.16 0 1 1.000 0.00 1 27 28.0 0.57 4 0
27 Hayden, Symone 99 363 3.67 61 227 .731 0.62 5 35 40.0 0.40 6 0
Total 103 1716 16.66 158 570 .723 1.53 31 324 193.0 1.87 41 21
Opponents 103 1714 16.64 144 538 .732 1.40 40 293 186.5 1.81 34 20

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Shively, Sarah 71 18 0 18.0 0.25 4 0.06 1 6 .500 66 0.93 14 0.20 12
3 Lammers, Jessica 69 18 18 24.0 0.35 6 0.09 2 26 .154 381 5.52 18 0.26 15
4 Psalmonds, Morgan 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
5 Tostberg, Rachel 27 9 0 3.0 0.11 1 0.04 0 3 .333 109 4.04 2 0.07 3
7 Rifilato, Katherine 49 13 13 98.0 2.00 69 1.41 34 225 .156 212 4.33 12 0.24 11
8 Bewley, Nicole 71 18 18 256.0 3.61 205 2.89 51 446 .345 9 0.13 19 0.27 16
9 Haro, Alondra 64 17 17 123.0 1.92 91 1.42 25 233 .283 4 0.06 0 0.00 0
9 Haro, Alondro 5 1 1 11.5 2.30 9 1.80 3 20 .300 0 0.00 0 0.00 0  
10 Lolland, Alex 69 18 18 161.0 2.33 148 2.14 88 476 .126 2 0.03 0 0.00 0
11 Hasenstab, Alex 67 18 3 114.5 1.71 93 1.39 56 374 .099 2 0.03 0 0.00 0
12 Bianchi, Nicole 68 18 0 23.5 0.35 2 0.03 2 5 .000 13 0.19 21 0.31 26
14 Costello, Kayla 9 5 0 0 0.00 0 0.00 0 0 0 19 2.11 0 0.00 1
16 Reid, Lauren 6 2 0 5.5 0.92 5 0.83 9 33 -.121 0 0.00 0 0.00 0
17 Espindola, Jadira 9 3 1 1.0 0.11 0 0.00 0 1 .000 0 0.00 1 0.11 4
18 Ryan, Odelia 14 11 0 9.5 0.68 9 0.64 6 59 .051 0 0.00 0 0.00 0
23 Ayala, Janelle 34 12 2 44.0 1.29 34 1.00 22 126 .095 1 0.03 0 0.00 0
27 Hayden, Symone 67 17 17 236.5 3.53 209 3.12 81 673 .190 7 0.10 12 0.18 19
Total 71 18 1,129.0 15.90 885 12.46 380 2706 .187 825 11.62 99 1.39 107
Opponents 71 18 1,127.5 15.88 882 12.42 388 2671 .185 821 11.56 115 1.62 101

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Shively, Sarah 71 288 4.06 20 115 .826 0.28 0 0 0 0.00 0 0
3 Lammers, Jessica 69 161 2.33 1 3 .667 0.01 0 0 0 0.00 0 3
4 Psalmonds, Morgan 3 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
5 Tostberg, Rachel 27 27 1.00 0 0 .000 0.00 0 0 0 0.00 1 1
7 Rifilato, Katherine 49 122 2.49 2 26 .923 0.04 1 32 33.0 0.67 3 7
8 Bewley, Nicole 71 65 0.92 1 4 .750 0.01 7 50 57.0 0.80 4 0
9 Haro, Alondra 64 9 0.14 0 1 1.000 0.00 7 50 57.0 0.89 4 0
9 Haro, Alondro 5 0 0.00 0 0 .000 0.00 0 5 5.0 1.00 2 0  
10 Lolland, Alex 69 37 0.54 11 31 .645 0.16 2 22 24.0 0.35 2 0
11 Hasenstab, Alex 67 20 0.30 2 3 .333 0.03 5 33 38.0 0.57 5 0
12 Bianchi, Nicole 68 152 2.24 16 82 .805 0.24 0 1 1.0 0.01 0 0
14 Costello, Kayla 9 16 1.78 0 0 .000 0.00 0 0 0 0.00 0 1
16 Reid, Lauren 6 6 1.00 2 0 .000 0.33 0 1 1.0 0.17 0 0
17 Espindola, Jadira 9 14 1.56 2 0 .000 0.22 0 0 0 0.00 0 0
18 Ryan, Odelia 14 3 0.21 2 6 .667 0.14 0 1 1.0 0.07 0 0
23 Ayala, Janelle 34 8 0.24 0 1 1.000 0.00 1 18 19.0 0.56 2 0
27 Hayden, Symone 67 262 3.91 48 208 .769 0.72 4 23 27.0 0.40 6 0
Total 71 1190 16.76 115 483 .762 1.62 27 236 145.0 2.04 29 12
Opponents 71 1227 17.28 99 448 .779 1.39 31 199 130.5 1.84 23 9

Match-By-Match

Humboldt State

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2016 vs Academy of Art W 5 55 33 171 .129 54 5 8 6 79 1 14 1 8.0 2 68.0
9/02/2016 at Notre Dame de Namur W 3 50 12 105 .362 49 8 4 8 54 0 6 3 3.0 0 61.0
9/03/2016 vs Dominican L 4 53 26 182 .148 51 5 6 2 80 1 16 2 9.0 0 67.0
9/03/2016 vs Holy Names W 3 42 16 107 .243 38 5 7 5 57 1 8 1 5.0 0 52.0
9/07/2016 vs Seattle Pacific L 3 46 26 149 .134 45 1 3 8 60 0 6 0 3.0 1 50.0
9/08/2016 vs Azusa Pacific L 4 45 18 142 .190 42 3 7 2 58 0 14 2 7.0 2 55.0
9/08/2016 vs Montana St.-Billings W 5 66 22 167 .263 61 13 6 4 62 0 14 1 7.0 1 86.0
9/09/2016 vs Hawai`i at Hilo W 5 60 29 178 .174 56 5 7 8 76 1 10 2 6.0 3 71.0
9/15/2016 at CSU San Bernardino L 3 37 20 111 .153 32 5 4 3 45 2 12 1 8.0 5 50.0
9/16/2016 at Cal Poly Pomona W 3 31 15 118 .136 30 4 6 4 51 3 16 1 11.0 0 46.0
9/23/2016 Stanislaus State W 4 55 19 141 .255 48 12 9 5 60 2 12 1 8.0 0 75.0
9/24/2016 Chico State W 4 53 20 169 .195 51 5 6 8 75 1 12 1 7.0 0 65.0
10/07/2016 at Chico State L 4 47 22 146 .171 46 8 5 6 58 0 16 0 8.0 0 63.0
10/08/2016 at Stanislaus State L 3 27 17 98 .102 25 4 4 6 41 1 6 1 4.0 2 35.0
10/11/2016 at Cal St. Monterey Bay L 5 61 26 169 .207 55 5 10 14 78 0 14 4 7.0 0 73.0
10/14/2016 Sonoma State L 5 66 26 179 .223 60 9 7 7 78 2 10 0 7.0 2 82.0
10/15/2016 SFSU W 3 38 14 129 .186 36 7 5 4 65 1 14 0 8.0 0 53.0
10/19/2016 at Cal State East Bay L 5 62 27 200 .175 60 5 11 7 95 1 14 3 8.0 0 75.0
10/21/2016 at UC San Diego W 5 62 31 183 .169 58 3 5 5 78 1 34 6 18.0 1 83.0
10/22/2016 at Cal St. San Marcos L 3 34 18 126 .127 32 3 3 10 53 1 12 2 7.0 0 44.0
10/27/2016 CSUDH L 4 52 23 181 .160 50 5 9 5 81 2 10 5 7.0 0 64.0
10/28/2016 CSULA L 4 53 23 150 .200 50 2 4 8 63 1 7 1 4.5 0 59.5
11/04/2016 at San Francisco State W 3 39 16 116 .198 35 7 4 5 54 1 10 0 6.0 2 52.0
11/05/2016 at Sonoma State L 3 38 16 131 .168 35 2 6 7 61 4 2 0 5.0 0 45.0
11/10/2016 Cal State East Bay W 5 65 21 177 .249 64 6 6 6 84 4 16 2 12.0 0 83.0
11/12/2016 Cal St. Monterey Bay W 5 65 26 182 .214 58 7 3 5 70 0 19 1 9.5 0 81.5
Humboldt State 103 1302 562 3907 .189 1221 144 155 158 1716 31 324 41 193.0 21 1,639.0
Opponents 103 1237 547 3814 .181 1151 158 147 144 1714 40 293 34 186.5 20 1,581.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 103
Kills Per Set 12.64
Assists Per Set 11.85
Service Aces Per Set 1.40
Reception Errors Per Set 1.53
Digs Per Set 16.66
Blocks Per Set 1.87
Ball Handling Errors Per Set 0.20
Points Per Set 15.91

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2016 vs Academy of Art L 5 46 26 163 .123 42 6 13 5 68 4 12 0 10.0 1 62.0
9/02/2016 Notre Dame de Namur L 3 30 9 98 .214 28 8 3 8 39 0 8 0 4.0 2 42.0
9/03/2016 vs Dominican W 4 57 24 179 .184 50 2 4 5 86 0 20 1 10.0 2 69.0
9/03/2016 vs Holy Names L 3 20 20 104 .000 20 5 5 5 42 1 6 1 4.0 1 29.0
9/07/2016 vs Seattle Pacific W 3 39 16 126 .183 38 8 4 1 57 3 8 1 7.0 1 54.0
9/08/2016 vs Azusa Pacific W 4 60 23 154 .240 57 2 3 3 70 0 18 3 9.0 2 71.0
9/08/2016 vs Montana St.-Billings L 5 63 15 157 .306 57 4 10 13 53 0 12 2 6.0 2 73.0
9/09/2016 vs Hawai`i at Hilo L 5 40 26 162 .086 38 8 4 5 72 1 10 3 6.0 0 54.0
9/15/2016 CSU San Bernardino W 3 44 20 118 .203 40 3 1 5 46 2 8 0 6.0 0 53.0
9/16/2016 Cal Poly Pomona L 3 32 33 131 -.008 31 4 4 4 52 0 8 1 4.0 0 40.0
9/23/2016 at Stanislaus State L 4 44 18 131 .198 40 5 10 12 59 2 0 1 2.0 0 51.0
9/24/2016 at Chico State L 4 61 23 175 .217 59 8 7 5 80 0 12 1 6.0 0 75.0
10/07/2016 Chico State W 4 57 15 147 .286 52 6 7 8 69 2 12 0 8.0 0 71.0
10/08/2016 Stanislaus State W 3 40 15 102 .245 36 6 5 4 47 2 10 2 7.0 1 53.0
10/11/2016 Cal St. Monterey Bay W 5 50 26 163 .147 47 14 7 5 74 0 18 1 9.0 4 73.0
10/14/2016 at Sonoma State W 5 55 18 162 .228 51 7 5 9 74 5 10 0 10.0 0 72.0
10/15/2016 at SFSU L 3 34 21 132 .098 32 4 7 7 65 1 6 0 4.0 0 42.0
10/19/2016 Cal State East Bay W 5 59 25 195 .174 57 7 7 5 102 6 8 2 10.0 0 76.0
10/21/2016 UC San Diego L 5 58 36 179 .123 50 5 6 3 76 2 16 3 10.0 0 73.0
10/22/2016 Cal St. San Marcos W 3 41 17 126 .190 38 10 4 3 56 0 16 2 8.0 0 59.0
10/27/2016 at CSUDH W 4 56 20 172 .209 53 5 4 5 89 0 10 1 5.0 0 66.0
10/28/2016 at CSULA W 4 53 15 143 .266 49 8 6 2 64 3 13 2 9.5 0 70.5
11/04/2016 San Francisco State L 3 29 20 106 .085 26 5 4 7 50 2 8 0 6.0 3 40.0
11/05/2016 Sonoma State W 3 46 14 128 .250 44 7 4 2 69 3 6 4 6.0 1 59.0
11/10/2016 at Cal State East Bay L 5 59 29 189 .159 57 6 6 6 79 1 14 2 8.0 0 73.0
11/12/2016 at Cal St. Monterey Bay L 5 64 23 172 .238 59 5 7 7 76 0 24 1 12.0 0 81.0
Opponents 103 1237 547 3814 .181 1151 158 147 144 1714 40 293 34 186.5 20 1,581.5
Humboldt State 103 1302 562 3907 .189 1221 144 155 158 1716 31 324 41 193.0 21 1,639.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 103
Kills Per Set 12.01
Assists Per Set 11.17
Service Aces Per Set 1.53
Reception Errors Per Set 1.40
Digs Per Set 16.64
Blocks Per Set 1.81
Ball Handling Errors Per Set 0.19
Points Per Set 15.35

Leaders

Team Leaders: Kills
Player High
Kills
Hayden, Symone 322
Bewley, Nicole 283
Lolland, Alex 217
Hasenstab, Alex 155
Rifilato, Katherine 119
Team Leaders: Assists
Player High
Assists
Lammers, Jessica 538
Rifilato, Katherine 377
Tostberg, Rachel 109
Shively, Sarah 101
Costello, Kayla 36
Team Leaders: Service Aces
Player High
Service Aces
Bewley, Nicole 25
Shively, Sarah 25
Rifilato, Katherine 24
Bianchi, Nicole 21
Hayden, Symone 21
Team Leaders: Digs
Player High
Digs
Shively, Sarah 416
Hayden, Symone 363
Lammers, Jessica 219
Rifilato, Katherine 209
Bianchi, Nicole 153
Team Leaders: Blocks
Player High
Blocks
Bewley, Nicole 79.0
Haro, Alondra 72.0
Hasenstab, Alex 52.0
Rifilato, Katherine 42.0
Hayden, Symone 40.0