Skip To Main Content
Skip To Main Content

Cal Poly Humboldt Athletics

Top scoreboard

CAL POLY HUMBOLDT ATHLETICS

2018 Volleyball Cumulative Statistics

Team (3-23, 0-18)

Overall Team Statistics
Statistic Humboldt State Opponents
Attack
Kills 843 1162
Errors 514 423
Attempts 2977 2983
Percent .111 .248
Kills Per Set 9.9 13.7
Set
Assists 788 1080
Assists Per Set 9.3 12.7
Ball Handling Errors 25 9
Serve
Aces 117 139
Errors 148 163
Aces Per Set 1.4 1.6
Receptions
Errors 139 117
Errors Per Set 1.6 1.4
Defense
Digs 1240 1377
Digs Per Set 14.6 16.2
Blocking
Solo 38 37
Assists 238 279
Errors 67 34
Blocks 157.0 176.5
Blocks Per Set 1.8 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Crespo, Carla 85 26 2 24.0 0.28 3 0.04 2 19 .053 16 0.19 21 0.25 37
3 Flewell, Emma 62 22 14 103.5 1.67 75 1.21 44 258 .120 6 0.10 6 0.10 10
4 Jacob, Ashley 19 10 2 2.0 0.11 0 0.00 0 1 .000 0 0.00 2 0.11 3
5 Del Rio, Haley 19 9 0 23.5 1.24 21 1.11 20 91 .011 0 0.00 0 0.00 0
8 Yancey, Taylor 26 13 0 14.5 0.56 9 0.35 5 36 .111 78 3.00 1 0.04 1
9 Picone, Natalie 85 26 12 88.0 1.04 59 0.69 36 244 .094 33 0.39 25 0.29 17
10 Hansen, Summer 74 23 10 152.0 2.05 126 1.70 51 447 .168 1 0.01 0 0.00 0
13 Bertolucci, Juliana 82 26 26 49.5 0.60 23 0.28 11 83 .145 575 7.01 16 0.20 20
14 Costello, Kayla 71 24 15 9.0 0.13 0 0.00 3 11 -.273 40 0.56 9 0.13 20
15 Loving, Lenox 48 20 3 65.0 1.35 54 1.13 39 217 .069 6 0.13 2 0.04 0
16 Reid, Lauren 74 24 22 248.0 3.35 231 3.12 152 747 .106 1 0.01 0 0.00 0
17 Horton, Savannah 55 21 15 96.0 1.75 63 1.15 29 190 .179 4 0.07 10 0.18 18
21 Ryan, Odelia 80 25 14 79.5 0.99 51 0.64 43 238 .034 27 0.34 25 0.31 22
23 Cantrell, Hannah 81 26 21 162.5 2.01 128 1.58 79 395 .124 1 0.01 0 0.00 0
Total 85 26 1,117.0 13.14 843 9.92 514 2977 .111 788 9.27 117 1.38 148
Opponents 85 26 1,477.5 17.38 1162 13.67 423 2983 .248 1080 12.71 139 1.64 163

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Crespo, Carla 85 135 1.59 26 29 .103 0.31 0 0 0 0.00 0 1
3 Flewell, Emma 62 23 0.37 0 0 .000 0.00 2 41 43.0 0.69 3 1
4 Jacob, Ashley 19 23 1.21 7 10 .300 0.37 0 0 0 0.00 0 0
5 Del Rio, Haley 19 6 0.32 2 0 .000 0.11 0 5 5.0 0.26 3 0
8 Yancey, Taylor 26 23 0.88 0 0 .000 0.00 1 7 8.0 0.31 4 5
9 Picone, Natalie 85 317 3.73 23 63 .635 0.27 1 6 7.0 0.08 3 0
10 Hansen, Summer 74 7 0.09 1 0 .000 0.01 3 46 49.0 0.66 11 0
13 Bertolucci, Juliana 82 156 1.90 1 0 .000 0.01 3 15 18.0 0.22 4 13
14 Costello, Kayla 71 163 2.30 20 28 .286 0.28 0 0 0 0.00 0 5
15 Loving, Lenox 48 28 0.58 5 12 .583 0.10 4 10 14.0 0.29 2 0
16 Reid, Lauren 74 45 0.61 20 21 .048 0.27 7 20 27.0 0.36 7 0
17 Horton, Savannah 55 30 0.55 1 3 .667 0.02 5 36 41.0 0.75 11 0
21 Ryan, Odelia 80 268 3.35 21 62 .661 0.26 1 5 6.0 0.08 1 0
23 Cantrell, Hannah 81 15 0.19 3 1 -2.000 0.04 11 47 58.0 0.72 18 0
Total 85 1240 14.59 139 229 .393 1.64 38 238 157.0 1.85 67 25
Opponents 85 1377 16.20 117 166 .295 1.38 37 279 176.5 2.08 34 9

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Crespo, Carla 54 17 1 11.0 0.20 3 0.06 2 17 .059 11 0.20 8 0.15 26
3 Flewell, Emma 37 14 8 49.5 1.34 36 0.97 32 146 .027 5 0.14 1 0.03 3
4 Jacob, Ashley 13 7 2 2.0 0.15 0 0.00 0 0 0 0 0.00 2 0.15 3
5 Del Rio, Haley 9 4 0 7.5 0.83 7 0.78 8 32 -.031 0 0.00 0 0.00 0
8 Yancey, Taylor 14 7 0 9.5 0.68 6 0.43 3 22 .136 30 2.14 0 0.00 0
9 Picone, Natalie 54 17 10 68.5 1.27 50 0.93 31 210 .090 18 0.33 15 0.28 9
10 Hansen, Summer 46 15 5 85.5 1.86 71 1.54 29 278 .151 0 0.00 0 0.00 0
13 Bertolucci, Juliana 54 17 17 35.0 0.65 17 0.31 8 60 .150 367 6.80 11 0.20 10
14 Costello, Kayla 50 17 12 4.0 0.08 0 0.00 3 9 -.333 19 0.38 4 0.08 14
15 Loving, Lenox 27 12 2 23.0 0.85 18 0.67 18 91 .000 0 0.00 0 0.00 0
16 Reid, Lauren 48 15 15 164.0 3.42 151 3.15 108 522 .082 1 0.02 0 0.00 0
17 Horton, Savannah 42 16 12 71.0 1.69 45 1.07 23 142 .155 3 0.07 8 0.19 16
21 Ryan, Odelia 50 16 6 26.0 0.52 12 0.24 16 73 -.055 17 0.34 13 0.26 14
23 Cantrell, Hannah 53 17 12 108.5 2.05 90 1.70 55 280 .125 1 0.02 0 0.00 0
Total 54 17 665.0 12.31 506 9.37 336 1882 .090 472 8.74 62 1.15 95
Opponents 54 17 978.5 18.12 769 14.24 263 1897 .267 716 13.26 97 1.80 100

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Crespo, Carla 54 64 1.19 18 29 .379 0.33 0 0 0 0.00 0 0
3 Flewell, Emma 37 12 0.32 0 0 .000 0.00 2 21 23.0 0.62 1 1
4 Jacob, Ashley 13 19 1.46 7 10 .300 0.54 0 0 0 0.00 0 0
5 Del Rio, Haley 9 2 0.22 2 0 .000 0.22 0 1 1.0 0.11 1 0
8 Yancey, Taylor 14 5 0.36 0 0 .000 0.00 1 5 6.0 0.43 3 1
9 Picone, Natalie 54 175 3.24 15 63 .762 0.28 1 5 6.0 0.11 3 0
10 Hansen, Summer 46 2 0.04 1 0 .000 0.02 2 25 27.0 0.59 10 0
13 Bertolucci, Juliana 54 104 1.93 1 0 .000 0.02 2 10 12.0 0.22 4 4
14 Costello, Kayla 50 117 2.34 17 28 .393 0.34 0 0 0 0.00 0 1
15 Loving, Lenox 27 15 0.56 2 12 .833 0.07 2 6 8.0 0.30 0 0
16 Reid, Lauren 48 32 0.67 11 21 .476 0.23 4 18 22.0 0.46 5 0
17 Horton, Savannah 42 21 0.50 1 3 .667 0.02 4 28 32.0 0.76 10 0
21 Ryan, Odelia 50 180 3.60 15 62 .758 0.30 0 2 2.0 0.04 0 0
23 Cantrell, Hannah 53 9 0.17 2 1 -1.000 0.04 4 29 33.0 0.62 12 0
Total 54 757 14.02 97 229 .576 1.80 22 150 97.0 1.80 49 7
Opponents 54 877 16.24 62 166 .627 1.15 31 163 112.5 2.08 29 1

Match-By-Match

Humboldt State

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/23/2018 vs Pacific Union W 4 57 24 101 .327 54 9 3 2 26 1 16 2 9.0 0 75.0
8/24/2018 at Notre Dame de Namur L 3 28 15 123 .106 27 4 4 6 70 1 14 1 8.0 4 40.0
8/25/2018 vs Georgia College L 4 37 29 134 .060 34 5 5 4 56 1 14 2 8.0 8 50.0
8/25/2018 vs Academy of Art W 3 35 18 112 .152 34 8 10 1 38 0 10 1 5.0 0 48.0
8/31/2018 vs Cal Poly Pomona L 3 26 13 106 .123 24 3 7 6 47 1 4 1 3.0 0 32.0
8/31/2018 vs Western Oregon L 4 35 22 163 .080 32 9 7 8 86 7 10 4 12.0 4 56.0
9/01/2018 vs Hawai'i Pacific L 4 40 23 148 .115 37 2 6 8 70 1 12 4 7.0 2 49.0
9/01/2018 at Holy Names W 3 41 11 91 .330 38 10 7 2 46 3 4 2 5.0 0 56.0
9/04/2018 at Sonoma State L 5 47 29 153 .118 41 9 6 4 57 1 18 5 10.0 0 66.0
9/06/2018 CSU Monterey Bay L 3 33 18 105 .143 32 3 7 6 47 3 10 1 8.0 0 44.0
9/14/2018 at CSU San Bernardino L 3 19 14 67 .075 18 2 5 6 15 0 8 3 4.0 0 25.0
9/15/2018 at Cal Poly Pomona L 3 20 13 113 .062 19 4 6 3 55 1 10 2 6.0 0 30.0
9/21/2018 Sonoma State L 3 22 22 104 .000 18 3 3 7 33 2 12 0 8.0 0 33.0
9/28/2018 CHICO STATE L 3 33 21 112 .107 32 3 5 5 47 1 6 6 4.0 0 40.0
9/29/2018 STANISLAUS STATE L 3 36 20 123 .130 34 9 6 3 52 1 6 4 4.0 0 49.0
10/05/2018 at San Francisco State L 3 24 21 96 .031 23 2 5 9 48 1 2 3 2.0 0 28.0
10/06/2018 at Cal State East Bay L 3 24 23 118 .008 24 1 4 4 51 0 2 0 1.0 0 26.0
10/11/2018 CSUDH L 3 37 22 122 .123 35 4 4 6 50 3 8 6 7.0 0 48.0
10/13/2018 CSLA L 3 27 14 97 .134 26 1 8 7 31 0 10 5 5.0 0 33.0
10/19/2018 at UC San Diego L 3 32 19 102 .127 30 2 9 3 40 2 12 2 8.0 2 42.0
10/20/2018 at Cal St. San Marcos L 3 24 18 109 .055 23 5 0 3 46 1 8 3 5.0 1 34.0
10/21/2018 at Cal St. Monterey Bay L 3 23 17 100 .060 20 2 4 11 36 0 8 4 4.0 2 29.0
10/26/2018 at Stanislaus State L 3 27 16 93 .118 27 4 10 6 38 3 6 2 6.0 2 37.0
10/27/2018 at Chico State L 4 37 30 143 .049 32 5 7 10 52 3 20 0 13.0 0 55.0
11/01/2018 Cal State East Bay L 3 41 19 125 .176 38 3 6 4 59 0 4 3 2.0 0 46.0
11/03/2018 San Francisco State L 3 38 23 117 .128 36 5 4 5 44 1 4 1 3.0 0 46.0
Humboldt State 85 843 514 2977 .111 788 117 148 139 1240 38 238 67 157.0 25 1,117.0
Opponents 85 1162 423 2983 .248 1080 139 163 117 1377 37 279 34 176.5 9 1,477.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 85
Kills Per Set 9.92
Assists Per Set 9.27
Service Aces Per Set 1.38
Reception Errors Per Set 1.64
Digs Per Set 14.59
Blocks Per Set 1.85
Ball Handling Errors Per Set 0.29
Points Per Set 13.14

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/23/2018 vs Pacific Union L 4 53 19 98 .347 53 2 9 9 20 1 6 0 4.0 0 59.0
8/24/2018 Notre Dame de Namur W 3 44 19 135 .185 35 6 2 4 73 1 14 0 8.0 2 58.0
8/25/2018 vs Georgia College W 4 48 13 124 .282 44 4 8 5 59 0 24 0 12.0 1 64.0
8/25/2018 vs Academy of Art L 3 29 19 91 .110 28 1 8 8 52 0 12 0 6.0 1 36.0
8/31/2018 vs Cal Poly Pomona W 3 47 9 115 .330 42 6 8 3 55 1 8 0 5.0 1 58.0
8/31/2018 vs Western Oregon W 4 52 34 182 .099 49 8 11 9 93 0 12 2 6.0 0 66.0
9/01/2018 vs Hawai'i Pacific W 4 57 16 146 .281 54 8 9 2 71 3 18 2 12.0 2 77.0
9/01/2018 Holy Names L 3 18 20 91 -.022 16 2 1 10 29 0 8 0 4.0 1 24.0
9/04/2018 Sonoma State W 5 68 25 159 .270 66 4 15 9 69 6 8 4 10.0 0 82.0
9/06/2018 at CSU Monterey Bay W 3 42 22 116 .172 35 6 5 3 43 0 12 2 6.0 0 54.0
9/14/2018 CSU San Bernardino W 3 47 9 73 .521 42 6 4 2 29 0 15 0 7.5 0 60.5
9/15/2018 Cal Poly Pomona W 3 52 24 136 .206 46 3 6 4 71 2 6 0 5.0 0 60.0
9/21/2018 at Sonoma State W 3 41 17 104 .231 38 7 2 3 42 1 6 0 4.0 0 52.0
9/28/2018 at CHICO STATE W 3 43 13 111 .270 39 5 7 3 45 1 6 2 4.0 0 52.0
9/29/2018 at STANISLAUS STATE W 3 44 11 115 .287 42 3 2 9 55 1 8 3 5.0 0 52.0
10/05/2018 San Francisco State W 3 37 5 97 .330 34 9 10 2 45 3 12 1 9.0 0 55.0
10/06/2018 Cal State East Bay W 3 42 7 108 .324 40 4 3 1 64 5 8 1 9.0 0 55.0
10/11/2018 at CSUDH W 3 43 15 113 .248 39 6 4 4 52 2 10 5 7.0 0 56.0
10/13/2018 at CSLA W 3 45 14 94 .330 43 7 11 1 46 0 4 3 2.0 0 54.0
10/19/2018 UC San Diego W 3 42 15 99 .273 41 3 6 2 44 1 16 1 9.0 0 54.0
10/20/2018 Cal St. San Marcos W 3 48 13 113 .310 45 3 5 5 55 1 12 1 7.0 0 58.0
10/21/2018 Cal St. Monterey Bay W 3 40 17 101 .228 39 11 4 2 49 1 10 1 6.0 1 57.0
10/26/2018 Stanislaus State W 3 39 16 97 .237 37 6 8 4 46 1 6 1 4.0 0 49.0
10/27/2018 Chico State W 4 50 27 138 .167 48 10 3 5 67 4 16 0 12.0 0 72.0
11/01/2018 at Cal State East Bay W 3 46 13 123 .268 42 4 5 3 55 2 8 4 6.0 0 56.0
11/03/2018 at San Francisco State W 3 45 11 104 .327 43 5 7 5 48 0 14 1 7.0 0 57.0
Opponents 85 1162 423 2983 .248 1080 139 163 117 1377 37 279 34 176.5 9 1,477.5
Humboldt State 85 843 514 2977 .111 788 117 148 139 1240 38 238 67 157.0 25 1,117.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 85
Kills Per Set 13.67
Assists Per Set 12.71
Service Aces Per Set 1.64
Reception Errors Per Set 1.38
Digs Per Set 16.20
Blocks Per Set 2.08
Ball Handling Errors Per Set 0.11
Points Per Set 17.38

Leaders

Team Leaders: Kills
Player High
Kills
Reid, Lauren 231
Cantrell, Hannah 128
Hansen, Summer 126
Flewell, Emma 75
Horton, Savannah 63
Team Leaders: Assists
Player High
Assists
Bertolucci, Juliana 575
Yancey, Taylor 78
Costello, Kayla 40
Picone, Natalie 33
Ryan, Odelia 27
Team Leaders: Service Aces
Player High
Service Aces
Picone, Natalie 25
Ryan, Odelia 25
Crespo, Carla 21
Bertolucci, Juliana 16
Horton, Savannah 10
Team Leaders: Digs
Player High
Digs
Picone, Natalie 317
Ryan, Odelia 268
Costello, Kayla 163
Bertolucci, Juliana 156
Crespo, Carla 135
Team Leaders: Blocks
Player High
Blocks
Cantrell, Hannah 58.0
Hansen, Summer 49.0
Flewell, Emma 43.0
Horton, Savannah 41.0
Reid, Lauren 27.0