Skip To Main Content
Skip To Main Content

Cal Poly Humboldt Athletics

Top scoreboard

CAL POLY HUMBOLDT ATHLETICS

2022 Volleyball Cumulative Statistics

Team (2-19, 1-17)

Overall Team Statistics
Statistic Cal Poly Humboldt Opponents
Attack
Kills 719 986
Errors 417 294
Attempts 2578 2614
Percent .117 .265
Kills Per Set 9.3 12.8
Set
Assists 638 880
Assists Per Set 8.3 11.4
Ball Handling Errors 18 21
Serve
Aces 110 146
Errors 151 166
Aces Per Set 1.4 1.9
Receptions
Errors 146 110
Errors Per Set 1.9 1.4
Defense
Digs 1015 1158
Digs Per Set 13.2 15.0
Blocking
Solo 44 60
Assists 96 148
Errors 21 16
Blocks 92.0 134.0
Blocks Per Set 1.2 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Klotz, Amanda 45 19 8 52.0 1.16 43 0.96 51 180 -.044 4 0.09 2 0.04 8
2 Stoddard, Kadence 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Flores, Kailie 44 15 11 64.5 1.47 46 1.05 20 149 .174 3 0.07 8 0.18 4
4 Costa, Cecilia 29 11 4 29.5 1.02 19 0.66 24 89 -.056 2 0.07 0 0.00 2
6 McKinney, Elyse 61 18 9 91.5 1.50 82 1.34 43 285 .137 2 0.03 1 0.02 0
7 Loving, Lenox 10 3 2 11.0 1.10 10 1.00 7 32 .094 3 0.30 1 0.10 3
8 Tishlarich, Riley 41 14 4 10.0 0.24 3 0.07 2 31 .032 133 3.24 7 0.17 6
9 White, Riley 12 5 0 5.0 0.42 3 0.25 1 17 .118 32 2.67 2 0.17 6  
10 McLaughlin, Lindsey 76 21 21 214.5 2.82 187 2.46 106 618 .131 10 0.13 14 0.18 15
11 Thomas, Macy 73 21 0 20.0 0.27 3 0.04 6 39 -.077 24 0.33 17 0.23 25
12 McIntyre, Avery 54 16 14 105.0 1.94 79 1.46 32 216 .218 3 0.06 7 0.13 9
13 Hospodar, Anna 3 2 0 0 0.00 0 0.00 1 4 -.250 1 0.33 0 0.00 0
14 Barajas, Mina 47 15 10 95.0 2.02 86 1.83 42 296 .149 8 0.17 8 0.17 18
15 Coyle, Malia 57 17 9 63.5 1.11 50 0.88 33 204 .083 1 0.02 6 0.11 7
17 Yakushenok, Nicole 74 21 17 56.0 0.76 42 0.57 9 174 .190 377 5.09 12 0.16 17
18 Giacomotto, Gianna 40 16 1 2.0 0.05 1 0.03 0 11 .091 4 0.10 1 0.03 10
19 Fairchild, Jillian 4 3 1 3.0 0.75 3 0.75 2 11 .091 0 0.00 0 0.00 0
20 Patterson, Kaitlyn 62 20 1 26.0 0.42 2 0.03 2 37 .000 28 0.45 24 0.39 21
25 1 1 1 1.0 1.00 1 1.00 2 3 -.333 0 0.00 0 0.00 0  
25 Kalar, Else 49 18 13 71.5 1.46 59 1.20 34 182 .137 3 0.06 0 0.00 0
Total 77 21 921.0 11.96 719 9.34 417 2578 .117 638 8.29 110 1.43 151
Opponents 77 21 1,266.0 16.44 986 12.81 294 2614 .265 880 11.43 146 1.90 166

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Klotz, Amanda 45 35 0.78 8 97 .918 0.18 6 2 8.0 0.18 1 0
2 Stoddard, Kadence 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
3 Flores, Kailie 44 23 0.52 0 3 1.000 0.00 5 11 16.0 0.36 2 0
4 Costa, Cecilia 29 14 0.48 0 1 1.000 0.00 6 9 15.0 0.52 1 0
6 McKinney, Elyse 61 14 0.23 1 1 .000 0.02 2 13 15.0 0.25 0 1
7 Loving, Lenox 10 19 1.90 1 23 .957 0.10 0 0 0 0.00 0 0
8 Tishlarich, Riley 41 50 1.22 0 0 .000 0.00 0 0 0 0.00 2 5
9 White, Riley 12 17 1.42 0 1 1.000 0.00 0 0 0 0.00 0 0  
10 McLaughlin, Lindsey 76 82 1.08 16 284 .944 0.21 5 17 22.0 0.29 6 0
11 Thomas, Macy 73 131 1.79 23 282 .918 0.32 0 0 0 0.00 0 0
12 McIntyre, Avery 54 20 0.37 0 4 1.000 0.00 12 14 26.0 0.48 0 1
13 Hospodar, Anna 3 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
14 Barajas, Mina 47 103 2.19 13 253 .949 0.28 0 2 2.0 0.04 0 0
15 Coyle, Malia 57 53 0.93 12 116 .897 0.21 3 9 12.0 0.21 3 0
17 Yakushenok, Nicole 74 112 1.51 0 3 1.000 0.00 0 4 4.0 0.05 2 10
18 Giacomotto, Gianna 40 74 1.85 8 138 .942 0.20 0 0 0 0.00 0 0
19 Fairchild, Jillian 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
20 Patterson, Kaitlyn 62 251 4.05 25 367 .932 0.40 0 0 0 0.00 0 1
25 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
25 Kalar, Else 49 15 0.31 0 4 1.000 0.00 5 15 20.0 0.41 4 0
Total 77 1015 13.18 146 1580 .908 1.90 44 96 92.0 1.19 21 18
Opponents 77 1158 15.04 110 1243 .912 1.43 60 148 134.0 1.74 16 21

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Klotz, Amanda 35 16 7 40.0 1.14 31 0.89 36 142 -.035 3 0.09 2 0.06 8
3 Flores, Kailie 36 13 9 47.0 1.31 35 0.97 18 117 .145 2 0.06 3 0.08 4
4 Costa, Cecilia 27 9 4 27.5 1.02 17 0.63 23 85 -.071 2 0.07 0 0.00 2
6 McKinney, Elyse 49 15 6 73.0 1.49 67 1.37 34 242 .136 2 0.04 0 0.00 0
8 Tishlarich, Riley 34 12 4 9.0 0.26 3 0.09 2 29 .034 113 3.32 6 0.18 6
9 White, Riley 12 5 0 5.0 0.42 3 0.25 1 17 .118 32 2.67 2 0.17 6  
10 McLaughlin, Lindsey 64 18 18 173.0 2.70 157 2.45 84 518 .141 5 0.08 7 0.11 11
11 Thomas, Macy 61 18 0 15.0 0.25 2 0.03 4 34 -.059 23 0.38 13 0.21 20
12 McIntyre, Avery 42 13 11 75.5 1.80 55 1.31 26 168 .173 2 0.05 6 0.14 8
13 Hospodar, Anna 3 2 0 0 0.00 0 0.00 1 4 -.250 1 0.33 0 0.00 0
14 Barajas, Mina 47 15 10 95.0 2.02 86 1.83 42 296 .149 8 0.17 8 0.17 18
15 Coyle, Malia 51 15 9 59.5 1.17 47 0.92 29 192 .094 1 0.02 6 0.12 7
17 Yakushenok, Nicole 62 18 14 45.5 0.73 34 0.55 6 139 .201 308 4.97 10 0.16 13
18 Giacomotto, Gianna 33 14 1 2.0 0.06 1 0.03 0 5 .200 2 0.06 1 0.03 8
19 Fairchild, Jillian 3 2 1 3.0 1.00 3 1.00 2 10 .100 0 0.00 0 0.00 0
20 Patterson, Kaitlyn 58 18 1 25.0 0.43 1 0.02 2 30 -.033 23 0.40 24 0.41 21
25 1 1 1 1.0 1.00 1 1.00 2 3 -.333 0 0.00 0 0.00 0  
25 Kalar, Else 44 16 12 61.0 1.39 50 1.14 30 160 .125 2 0.05 0 0.00 0
Total 65 18 757.0 11.65 593 9.12 342 2191 .115 529 8.14 88 1.35 132
Opponents 65 18 1,072.0 16.49 844 12.98 246 2212 .270 754 11.60 120 1.85 132

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Klotz, Amanda 35 22 0.63 7 76 .908 0.20 6 2 8.0 0.23 1 0
3 Flores, Kailie 36 14 0.39 0 0 .000 0.00 5 8 13.0 0.36 2 0
4 Costa, Cecilia 27 13 0.48 0 1 1.000 0.00 6 9 15.0 0.56 1 0
6 McKinney, Elyse 49 11 0.22 0 0 .000 0.00 1 10 11.0 0.22 0 1
8 Tishlarich, Riley 34 44 1.29 0 0 .000 0.00 0 0 0 0.00 2 5
9 White, Riley 12 17 1.42 0 1 1.000 0.00 0 0 0 0.00 0 0  
10 McLaughlin, Lindsey 64 58 0.91 11 191 .942 0.17 2 14 16.0 0.25 6 0
11 Thomas, Macy 61 108 1.77 21 250 .916 0.34 0 0 0 0.00 0 0
12 McIntyre, Avery 42 13 0.31 0 2 1.000 0.00 8 13 21.0 0.50 0 1
13 Hospodar, Anna 3 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
14 Barajas, Mina 47 103 2.19 13 253 .949 0.28 0 2 2.0 0.04 0 0
15 Coyle, Malia 51 47 0.92 12 108 .889 0.24 2 9 11.0 0.22 3 0
17 Yakushenok, Nicole 62 90 1.45 0 3 1.000 0.00 0 3 3.0 0.05 2 6
18 Giacomotto, Gianna 33 65 1.97 8 114 .930 0.24 0 0 0 0.00 0 0
19 Fairchild, Jillian 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
20 Patterson, Kaitlyn 58 243 4.19 23 340 .932 0.40 0 0 0 0.00 0 1
25 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
25 Kalar, Else 44 12 0.27 0 4 1.000 0.00 5 12 17.0 0.39 4 0
Total 65 862 13.26 120 1345 .911 1.85 35 82 76.0 1.17 21 14
Opponents 65 1011 15.55 88 1008 .913 1.35 45 126 108.0 1.66 16 11

Match-By-Match

Cal Poly Humboldt

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2022 at Western N.M. W 4 39 18 109 .193 38 11 8 13 46 3 6 0 6 1 56
8/26/2022 vs Holy Names L 4 41 27 139 .101 37 6 5 3 54 4 2 0 5 2 52
8/26/2022 vs Wis.-Parkside L 4 46 30 139 .115 34 5 6 10 53 2 6 0 5 1 56
9/08/2022 Cal St. East Bay L 5 41 21 138 .145 36 10 11 5 62 10 2 3 11 1 62
9/10/2022 Cal St. San Marcos L 3 24 26 105 -.019 23 4 6 2 44 1 0 5 1 2 29
9/16/2022 at Cal Poly Pomona L 3 25 21 86 .047 24 4 8 8 24 2 2 1 3 2 32
9/17/2022 at Cal St. San B'dino L 3 17 12 85 .059 13 3 4 6 29 0 6 0 3 0 23
9/23/2022 at Cal St. Monterey Bay L 3 22 22 98 .000 20 8 4 4 44 0 2 0 1 0 31
9/24/2022 at San Fran. St. L 3 14 13 78 .013 11 1 7 10 25 1 4 0 3 1 18
9/29/2022 Stanislaus St. L 3 21 12 103 .087 19 2 5 5 35 2 0 1 2 0 25
10/01/2022 Chico St. W 4 45 26 176 .108 39 9 12 5 81 2 0 0 2 0 56
10/06/2022 at Sonoma St. L 3 31 12 85 .224 28 2 5 7 28 1 6 1 4 0 37
10/08/2022 Sonoma St. L 3 35 18 106 .160 31 2 6 8 42 2 0 2 2 0 39
10/14/2022 at Cal State LA L 3 24 20 85 .047 22 5 6 6 28 0 8 0 4 2 33
10/15/2022 at Cal St. Dom. Hills L 5 49 25 163 .147 41 10 7 7 65 2 18 1 11 0 70
10/20/2022 San Fran. St. L 3 29 11 118 .153 25 1 4 7 41 1 6 1 4 0 34
10/22/2022 Cal St. Monterey Bay L 5 52 17 176 .199 46 7 11 11 55 3 0 1 3 0 62
10/27/2022 Cal St. San B'dino L 3 30 20 123 .081 25 2 5 10 61 2 0 0 2 1 34
10/29/2022 Cal Poly Pomona L 3 30 14 120 .133 27 5 6 7 52 3 0 0 3 3 38
11/03/2022 at Cal St. San Marcos L 5 56 31 178 .140 51 5 11 6 65 3 12 3 9 0 70
11/05/2022 at Cal St. East Bay L 5 48 21 168 .161 48 8 14 6 81 0 16 2 8 2 64
Cal Poly Humboldt 77 719 417 2578 .117 638 110 151 146 1015 44 96 21 92.0 18 921.0
Opponents 77 986 294 2614 .265 880 146 166 110 1158 60 148 16 134.0 21 1,266.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 77
Kills Per Set 9.34
Assists Per Set 8.29
Service Aces Per Set 1.43
Reception Errors Per Set 1.90
Digs Per Set 13.18
Blocks Per Set 1.19
Ball Handling Errors Per Set 0.23
Points Per Set 11.96

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2022 Western N.M. L 4 43 15 121 .231 42 13 13 11 43 5 6 0 8 4 64
8/26/2022 vs Holy Names W 4 54 15 145 .269 46 3 12 6 56 7 4 0 9 4 66
8/26/2022 vs Wis.-Parkside W 4 45 18 136 .199 38 10 9 5 48 3 12 0 9 2 64
9/08/2022 at Cal St. East Bay W 5 53 24 144 .201 50 5 14 10 67 4 0 0 4 0 62
9/10/2022 at Cal St. San Marcos W 3 36 5 88 .352 33 2 4 4 47 4 2 5 5 2 43
9/16/2022 Cal Poly Pomona W 3 36 9 70 .386 34 8 8 4 35 2 2 1 3 0 47
9/17/2022 Cal St. San B'dino W 3 46 5 102 .402 33 6 9 3 40 0 10 0 5 3 57
9/23/2022 Cal St. Monterey Bay W 3 39 6 113 .292 37 4 6 8 49 2 10 0 7 0 50
9/24/2022 San Fran. St. W 3 40 13 95 .284 40 10 7 1 42 0 10 0 5 0 55
9/29/2022 at Stanislaus St. W 3 46 13 111 .297 40 5 9 2 48 2 4 0 4 0 55
10/01/2022 at Chico St. L 4 36 22 175 .080 31 5 7 9 75 4 2 1 5 0 46
10/06/2022 Sonoma St. W 3 50 8 92 .457 47 7 10 2 41 2 10 0 7 0 64
10/08/2022 at Sonoma St. W 3 35 10 106 .236 31 8 6 2 38 5 4 3 7 0 50
10/14/2022 Cal State LA W 3 40 9 79 .392 34 6 6 5 34 1 12 1 7 3 53
10/15/2022 Cal St. Dom. Hills W 5 68 24 169 .260 59 7 11 10 76 2 14 1 9 1 84
10/20/2022 at San Fran. St. W 3 47 14 132 .250 42 7 6 1 53 1 2 1 2 0 56
10/22/2022 at Cal St. Monterey Bay W 5 62 19 175 .246 53 11 5 7 67 5 2 0 6 0 79
10/27/2022 at Cal St. San B'dino W 3 38 7 107 .290 31 10 4 2 63 4 0 0 4 1 52
10/29/2022 at Cal Poly Pomona W 3 45 12 117 .282 40 7 4 5 68 5 4 0 7 0 59
11/03/2022 Cal St. San Marcos W 5 61 27 160 .213 55 6 5 5 75 2 22 3 13 0 80
11/05/2022 Cal St. East Bay W 5 66 19 177 .266 64 6 11 8 93 0 16 0 8 1 80
Opponents 77 986 294 2614 .265 880 146 166 110 1158 60 148 16 134.0 21 1,266.0
Cal Poly Humboldt 77 719 417 2578 .117 638 110 151 146 1015 44 96 21 92.0 18 921.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 77
Kills Per Set 12.81
Assists Per Set 11.43
Service Aces Per Set 1.90
Reception Errors Per Set 1.43
Digs Per Set 15.04
Blocks Per Set 1.74
Ball Handling Errors Per Set 0.27
Points Per Set 16.44

Leaders

Team Leaders: Kills
Player High
Kills
McLaughlin, Lindsey 187
Barajas, Mina 86
McKinney, Elyse 82
McIntyre, Avery 79
Kalar, Else 59
Team Leaders: Assists
Player High
Assists
Yakushenok, Nicole 377
Tishlarich, Riley 133
White, Riley 32
Patterson, Kaitlyn 28
Thomas, Macy 24
Team Leaders: Service Aces
Player High
Service Aces
Patterson, Kaitlyn 24
Thomas, Macy 17
McLaughlin, Lindsey 14
Yakushenok, Nicole 12
Barajas, Mina 8
Team Leaders: Digs
Player High
Digs
Patterson, Kaitlyn 251
Thomas, Macy 131
Yakushenok, Nicole 112
Barajas, Mina 103
McLaughlin, Lindsey 82
Team Leaders: Blocks
Player High
Blocks
McIntyre, Avery 26.0
McLaughlin, Lindsey 22.0
Kalar, Else 20.0
Flores, Kailie 16.0
Costa, Cecilia 15.0