Skip To Main Content

Cal Poly Humboldt Athletics

Top scoreboard

CAL POLY HUMBOLDT ATHLETICS

2012-13 Men's Basketball Cumulative Statistics

Team Stats (11-15, 7-15)

Overall Team Statistics
Statistic Humboldt State Opponents
Scoring
Total Points 1843 1851
Points Per Game 70.9 71.2
Scoring Margin -0.3 --
Shooting
FG: Made-Attempted 639-1528 635-1421
FG: Percentage .418 .447
FG: Per Game 24.6 24.4
3PT: Made-Attempted 150-497 174-494
3PT: Percentage .302 .352
3PT: Per Game 5.8 6.7
FT: Made-Attempted 415-573 407-554
FT: Percentage .724 .735
FT: Per Game 16.0 15.7
Rebounding
Total 903 931
Per Game 34.7 35.8
Margin -1.1 --
Assists
Total 328 339
Per Game 12.6 13.0
Turnovers
Total 374 448
Per Game 14.4 17.2
Margin 2.8 --
Assist/Turnover Ratio 0.9 0.8
Points Off Turnovers 18.0 16.1
Steals
Total 232 159
Per Game 8.9 6.1
Blocks
Total 84 73
Per Game 3.2 2.8
Attendance
Total 16900 11561
Per Game 15-1,127 11-1,051

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
99 Williams, Alec 7 7 192 27.4 46 89 .517 4 16 .250 20 25 .800 116 16.6 7 43 50 7.1 19 7 21 5 3  
24 Bryan, Austin 26 22 672 25.8 86 229 .376 36 109 .330 132 153 .863 340 13.1 10 58 68 2.6 51 38 38 29 5
04 Brown, Rakim 17 5 322 18.9 62 140 .443 22 62 .355 35 54 .648 181 10.6 22 37 59 3.5 19 14 32 22 7
34 Witzel, Thomas 4 1 79 19.8 12 29 .414 6 14 .429 7 10 .700 37 9.3 5 14 19 4.8 11 4 5 1 4
02 Robinson, Deaundray 19 13 478 25.2 70 139 .504 1 9 .111 22 34 .647 163 8.6 50 61 111 5.8 45 29 23 42 5
02 Robinson, Deaundry 5 4 132 26.4 15 38 .395 0 1 .000 11 21 .524 41 8.2 16 16 32 6.4 16 10 12 5 1  
21 Chamberlain, Aaron 10 8 253 25.3 35 59 .593 0 0 .000 11 16 .688 81 8.1 15 23 38 3.8 20 10 13 14 8
04 Brown, Rakim s 1 0 22 22.0 2 9 .222 1 4 .250 2 4 .500 7 7.0 0 2 2 2.0 2 2 3 4 0  
22 Kale, Cody 24 15 462 19.3 57 113 .504 8 20 .400 32 49 .653 154 6.4 13 26 39 1.6 27 58 47 14 3
04 Witzel, Thomas 20 1 275 13.8 46 102 .451 11 33 .333 16 26 .615 119 6.0 27 40 67 3.4 29 13 16 6 8
32 Turpin, Darren 25 9 453 18.1 40 110 .364 3 12 .250 47 64 .734 130 5.2 29 37 66 2.6 38 7 31 11 7
03 Woods, Brandon 22 3 312 14.2 28 86 .326 6 32 .188 25 39 .641 87 4.0 11 19 30 1.4 27 32 29 15 0
55 McConnell, Brett 20 12 294 14.7 32 74 .432 0 0 .000 14 20 .700 78 3.9 34 40 74 3.7 46 5 23 7 22
13 Dillard, Ethan 24 3 304 12.7 29 102 .284 23 86 .267 7 13 .538 88 3.7 3 20 23 1.0 24 17 17 10 0
12 Brown, Tyler 26 1 357 13.7 34 78 .436 12 38 .316 16 23 .696 96 3.7 14 44 58 2.2 35 29 20 20 5
15 Hentley, Nathan 23 3 290 12.6 18 56 .321 10 31 .323 8 11 .727 54 2.3 10 24 34 1.5 24 29 15 17 1
44 Leslie, Greg 21 1 143 6.8 13 36 .361 3 14 .214 4 4 1.000 33 1.6 6 12 18 0.9 24 5 10 4 2
05 Ofodu, Meniru 8 1 49 6.1 6 8 .750 1 1 1.000 0 0 .000 13 1.6 6 4 10 1.3 3 2 2 0 0
23 Pender, Chris 20 1 187 9.4 8 31 .258 3 15 .200 6 7 .857 25 1.3 6 14 20 1.0 14 17 13 6 3
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 48 37 85 3.3 0 0 4 0 0  
Total 26 5276 202.9 639 1528 .418 150 497 .302 415 573 .724 1843 70.88 332 571 903 34.7 474 328 374 232 84
Opponents 26 5278 203.0 635 1421 .447 174 494 .352 407 554 .735 1851 71.19 286 645 931 35.8 479 339 448 159 73

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
99 Williams, Alec 4 4 118 29.5 23 54 .426 4 13 .308 13 15 .867 63 15.8 2 19 21 5.3 12 4 1.0 12 1 0  
24 Bryan, Austin 22 18 603 27.4 76 200 .380 32 94 .340 126 145 .869 310 14.1 8 47 55 2.5 44 29 1.3 31 23 5
04 Brown, Rakim 17 5 322 18.9 62 140 .443 22 62 .355 35 54 .648 181 10.6 22 37 59 3.5 19 14 0.8 32 22 7
34 Witzel, Thomas 4 1 79 19.8 12 29 .414 6 14 .429 7 10 .700 37 9.3 5 14 19 4.8 11 4 1.0 5 1 4
02 Robinson, Deaundray 17 12 447 26.3 62 130 .477 1 9 .111 21 33 .636 146 8.6 49 53 102 6.0 45 23 1.4 21 38 5
02 Robinson, Deaundry 5 4 132 26.4 15 38 .395 0 1 .000 11 21 .524 41 8.2 16 16 32 6.4 16 10 2.0 12 5 1  
04 Brown, Rakim s 1 0 22 22.0 2 9 .222 1 4 .250 2 4 .500 7 7.0 0 2 2 2.0 2 2 2.0 3 4 0  
21 Chamberlain, Aaron 6 4 172 28.7 18 35 .514 0 0 .000 5 9 .556 41 6.8 7 14 21 3.5 11 6 1.0 9 8 6
22 Kale, Cody 20 13 392 19.6 42 88 .477 4 13 .308 28 43 .651 116 5.8 10 23 33 1.7 24 50 2.5 41 12 2
32 Turpin, Darren 22 9 419 19.0 36 104 .346 3 12 .250 45 62 .726 120 5.5 28 35 63 2.9 34 7 0.3 29 8 6
04 Witzel, Thomas 16 1 223 13.9 34 81 .420 10 27 .370 10 18 .556 88 5.5 21 28 49 3.1 27 8 0.5 12 5 5
55 McConnell, Brett 16 12 259 16.2 26 63 .413 0 0 .000 12 17 .706 64 4.0 30 35 65 4.1 40 4 0.3 16 4 21
12 Brown, Tyler 22 1 308 14.0 27 62 .435 11 32 .344 14 20 .700 79 3.6 10 38 48 2.2 30 22 1.0 17 17 4
03 Woods, Brandon 18 1 238 13.2 14 60 .233 5 23 .217 23 35 .657 56 3.1 9 11 20 1.1 21 19 1.1 20 9 0
15 Hentley, Nathan 19 3 232 12.2 13 48 .271 7 26 .269 7 9 .778 40 2.1 8 20 28 1.5 18 20 1.1 13 13 0
13 Dillard, Ethan 20 1 232 11.6 18 70 .257 13 60 .217 7 13 .538 56 2.8 2 14 16 0.8 20 12 0.6 14 6 0
23 Pender, Chris 16 1 153 9.6 6 24 .250 2 10 .200 6 7 .857 20 1.3 5 9 14 0.9 11 15 0.9 11 3 2
44 Leslie, Greg 17 0 105 6.2 9 25 .360 3 12 .250 4 4 1.000 25 1.5 3 5 8 0.5 21 3 0.2 5 3 1
05 Ofodu, Meniru 4 0 19 4.8 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 0.3 2 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 40 29 69 3.1 0 0 0.0 3 0 0  
Total 22 4475 203.4 495 1260 .393 124 412 .301 376 519 .724 1490 67.73 275 449 724 32.9 407 253 11.5 308 182 69
Opponents 22 4478 203.5 552 1183 .467 146 396 .369 369 499 .739 1619 73.59 243 569 812 36.9 430 300 13.6 368 133 70

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
99 Williams, Alec 7 7 192 46 89 .517 4 16 .250 20 25 .800 116 16.6
24 Bryan, Austin 26 22 672 86 229 .376 36 109 .330 132 153 .863 340 13.1
04 Brown, Rakim 17 5 322 62 140 .443 22 62 .355 35 54 .648 181 10.6
34 Witzel, Thomas 4 1 79 12 29 .414 6 14 .429 7 10 .700 37 9.3
02 Robinson, Deaundray 19 13 478 70 139 .504 1 9 .111 22 34 .647 163 8.6
21 Chamberlain, Aaron 10 8 253 35 59 .593 0 0 .000 11 16 .688 81 8.1
02 Robinson, Deaundry 5 4 132 15 38 .395 0 1 .000 11 21 .524 41 8.2
04 Brown, Rakim s 1 0 22 2 9 .222 1 4 .250 2 4 .500 7 7.0
22 Kale, Cody 24 15 462 57 113 .504 8 20 .400 32 49 .653 154 6.4
04 Witzel, Thomas 20 1 275 46 102 .451 11 33 .333 16 26 .615 119 6.0
32 Turpin, Darren 25 9 453 40 110 .364 3 12 .250 47 64 .734 130 5.2
03 Woods, Brandon 22 3 312 28 86 .326 6 32 .188 25 39 .641 87 4.0
55 McConnell, Brett 20 12 294 32 74 .432 0 0 .000 14 20 .700 78 3.9
13 Dillard, Ethan 24 3 304 29 102 .284 23 86 .267 7 13 .538 88 3.7
12 Brown, Tyler 26 1 357 34 78 .436 12 38 .316 16 23 .696 96 3.7
15 Hentley, Nathan 23 3 290 18 56 .321 10 31 .323 8 11 .727 54 2.3
44 Leslie, Greg 21 1 143 13 36 .361 3 14 .214 4 4 1.000 33 1.6
05 Ofodu, Meniru 8 1 49 6 8 .750 1 1 1.000 0 0 .000 13 1.6
23 Pender, Chris 20 1 187 8 31 .258 3 15 .200 6 7 .857 25 1.3
Total 26 5276 639 1528 .418 150 497 .302 415 573 .724 1843 70.88
Opponents 26 5278 635 1421 .447 174 494 .352 407 554 .735 1851 71.19

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
99 Williams, Alec 7 27.4 .517 .250 .800 1.0 6.1 7.1 1.0 0.7 0.4 16.6
24 Bryan, Austin 26 25.8 .376 .330 .863 0.4 2.2 2.6 1.5 1.1 0.2 13.1
04 Brown, Rakim 17 18.9 .443 .355 .648 1.3 2.2 3.5 0.8 1.3 0.4 10.6
34 Witzel, Thomas 4 19.8 .414 .429 .700 1.3 3.5 4.8 1.0 0.3 1.0 9.3
02 Robinson, Deaundray 19 25.2 .504 .111 .647 2.6 3.2 5.8 1.5 2.2 0.3 8.6
21 Chamberlain, Aaron 10 25.3 .593 .000 .688 1.5 2.3 3.8 1.0 1.4 0.8 8.1
02 Robinson, Deaundry 5 26.4 .395 .000 .524 3.2 3.2 6.4 2.0 1.0 0.2 8.2
04 Brown, Rakim s 1 22.0 .222 .250 .500 0.0 2.0 2.0 2.0 4.0 0.0 7.0
22 Kale, Cody 24 19.3 .504 .400 .653 0.5 1.1 1.6 2.4 0.6 0.1 6.4
04 Witzel, Thomas 20 13.8 .451 .333 .615 1.4 2.0 3.4 0.7 0.3 0.4 6.0
32 Turpin, Darren 25 18.1 .364 .250 .734 1.2 1.5 2.6 0.3 0.4 0.3 5.2
03 Woods, Brandon 22 14.2 .326 .188 .641 0.5 0.9 1.4 1.5 0.7 0.0 4.0
55 McConnell, Brett 20 14.7 .432 .000 .700 1.7 2.0 3.7 0.3 0.4 1.1 3.9
13 Dillard, Ethan 24 12.7 .284 .267 .538 0.1 0.8 1.0 0.7 0.4 0.0 3.7
12 Brown, Tyler 26 13.7 .436 .316 .696 0.5 1.7 2.2 1.1 0.8 0.2 3.7
15 Hentley, Nathan 23 12.6 .321 .323 .727 0.4 1.0 1.5 1.3 0.7 0.0 2.3
44 Leslie, Greg 21 6.8 .361 .214 1.000 0.3 0.6 0.9 0.2 0.2 0.1 1.6
05 Ofodu, Meniru 8 6.1 .750 1.000 .000 0.8 0.5 1.3 0.3 0.0 0.0 1.6
23 Pender, Chris 20 9.4 .258 .200 .857 0.3 0.7 1.0 0.9 0.3 0.2 1.3
Total 26 202.9 .418 .302 .724 12.8 22.0 34.7 12.6 8.9 3.2 70.88
Opponents 26 203.0 .447 .352 .735 11.0 24.8 35.8 13.0 6.1 2.8 71.19

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Simpson College 11/09/12 83-66 W 26-72 .361 5-26 .192 26-34 .765 23 32 55 55.0 22 15 16 2 12 83 83.0
vs Menlo College 11/12/12 74-59 W 34-55 .618 4-10 .400 2-3 .667 9 22 31 43.0 13 16 24 4 17 74 78.5
vs Cal Poly Pomona 11/21/12 54-66 L 18-48 .375 6-17 .353 12-21 .571 11 15 26 37.3 14 13 15 1 5 54 70.3
vs Holy Names 11/24/12 84-52 W 37-59 .627 4-11 .364 6-10 .600 7 32 39 37.8 16 21 16 6 11 84 73.8
at Cal State Stanislaus 11/30/12 70-65 W 28-53 .528 5-11 .455 9-12 .750 9 23 32 36.6 14 11 13 4 9 70 73.0
at Chico State 12/01/12 48-63 L 17-51 .333 2-13 .154 12-16 .750 8 18 26 34.8 17 6 10 4 8 48 68.8
at Cal Poly Pomona 12/15/12 47-69 L 16-48 .333 5-20 .250 10-12 .833 6 22 28 33.9 15 11 13 1 4 47 65.7
vs Pacifica 12/19/12 112-57 W 47-82 .573 13-38 .342 5-7 .714 18 36 54 36.4 16 23 10 3 10 112 71.5
vs CSU San Bernardino 01/03/13 65-70 L 24-56 .429 8-17 .471 9-11 .818 10 25 35 36.2 13 12 15 1 5 65 70.8
vs UC San Diego 01/05/13 69-72 L 27-51 .529 5-16 .313 6-8 .750 7 11 18 34.4 12 18 7 1 4 65 70.2
at Cal State East Bay 01/11/13 70-78 L 21-56 .375 7-24 .292 21-32 .656 17 30 47 35.5 30 5 23 2 4 70 70.2
at Cal St. Monterey Bay 01/12/13 61-70 L 14-58 .241 6-26 .231 27-35 .771 16 20 36 35.6 19 4 12 6 9 61 69.4
vs San Francisco State 01/17/13 78-67 W 27-54 .500 5-18 .278 19-24 .792 12 18 30 35.2 10 16 15 5 7 78 70.1
vs Sonoma State 01/19/13 58-62 L 24-61 .393 2-15 .133 8-14 .571 11 21 32 34.9 20 14 17 4 15 58 69.2
at Cal State L.A. 01/25/13 70-77 L 23-73 .315 8-27 .296 16-30 .533 27 17 44 35.5 27 12 20 2 15 70 69.3
at CS Dominguez Hills 01/26/13 57-54 W 21-51 .412 3-17 .176 12-15 .800 8 20 28 35.1 13 12 13 5 3 57 68.5
vs Chico State 01/31/13 80-73 W 30-60 .500 6-13 .462 14-20 .700 17 18 35 35.1 17 14 14 1 17 80 69.2
vs CSU Stanislaus 02/02/13 87-84 W (OT) 26-60 .433 4-21 .190 31-42 .738 14 23 37 35.2 20 12 7 3 9 87 70.2
at UC San Diego 02/08/13 60-71 L 19-52 .365 5-17 .294 17-26 .654 13 20 33 35.1 21 2 10 2 7 60 69.6
at CSU San Bernardino 02/09/13 68-93 L 22-72 .306 3-15 .200 21-26 .808 15 25 40 35.3 16 11 17 4 12 68 69.6
vs Cal St. Monterey Bay 02/14/13 108-100 W (OT) 32-66 .485 13-23 .565 31-39 .795 13 14 27 34.9 23 21 7 5 13 108 71.4
vs CSU East Bay 02/16/13 77-69 W 22-48 .458 5-15 .333 28-33 .848 6 28 34 34.9 15 13 19 6 9 77 71.6
at Sonoma State 02/22/13 68-83 L 19-54 .352 3-11 .273 27-44 .614 11 18 29 34.6 31 6 17 2 10 68 71.5
at SF State 02/23/13 61-79 L 21-64 .328 6-25 .240 13-14 .929 15 22 37 34.7 21 12 17 6 4 61 71.0
vs CSU Dominguez Hills 02/27/13 83-85 L (OT) 25-62 .403 11-30 .367 22-31 .710 13 23 36 34.8 21 19 13 3 5 83 71.5
vs CSU Los Angeles 03/01/13 55-69 L 19-62 .306 6-21 .286 11-14 .786 16 18 34 34.7 18 9 14 1 8 55 70.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Simpson College 11/09/12 66-83 L 20-64 .313 5-22 .227 19-23 .826 14 27 41 41.0 22 11 21 3 7 64 64.0
Menlo College 11/12/12 59-74 L 25-60 .417 6-20 .300 3-6 .500 15 13 28 34.5 9 14 24 0 7 59 61.5
Cal Poly Pomona 11/21/12 66-54 W 26-47 .553 3-13 .231 11-15 .733 9 24 33 34.0 19 13 17 2 10 66 63.0
Holy Names 11/24/12 52-84 L 17-54 .315 10-27 .370 8-11 .727 7 18 25 31.8 13 8 19 0 6 52 60.3
Cal State Stanislaus 11/30/12 65-70 L 24-61 .393 9-24 .375 8-12 .667 15 16 31 31.6 13 10 13 1 2 65 61.2
Chico State 12/01/12 63-48 W 19-47 .404 9-21 .429 16-19 .842 11 28 39 32.8 14 13 16 3 9 63 61.5
Cal Poly Pomona 12/15/12 69-47 W 24-58 .414 7-21 .333 14-17 .824 14 28 42 34.1 11 17 9 1 5 69 62.6
Pacifica 12/19/12 57-112 L 21-60 .350 7-29 .241 8-15 .533 7 18 25 33.0 5 6 16 0 6 57 61.9
CSU San Bernardino 01/03/13 70-65 W 27-57 .474 7-21 .333 9-15 .600 8 24 32 32.9 13 11 10 2 8 70 62.8
UC San Diego 01/05/13 72-69 W 27-46 .587 8-16 .500 10-11 .909 7 23 30 32.6 14 13 16 2 4 72 63.7
Cal State East Bay 01/11/13 78-70 W 21-53 .396 4-17 .235 32-50 .640 13 22 35 32.8 25 11 10 0 10 78 65.0
Cal St. Monterey Bay 01/12/13 70-61 W 24-53 .453 6-15 .400 16-20 .800 10 33 43 33.7 29 15 20 2 1 70 65.4
San Francisco State 01/17/13 67-78 L 25-51 .490 8-22 .364 9-13 .692 8 19 27 33.2 22 9 20 4 4 67 65.5
Sonoma State 01/19/13 62-58 W 18-47 .383 3-15 .200 23-31 .742 10 29 39 33.6 13 12 22 2 8 62 65.3
Cal State L.A. 01/25/13 77-70 W 22-41 .537 3-7 .429 30-42 .714 10 29 39 33.9 20 13 28 8 9 77 66.1
CS Dominguez Hills 01/26/13 54-57 L 20-51 .392 7-18 .389 7-12 .583 12 23 35 34.0 15 14 18 3 3 54 65.3
Chico State 01/31/13 73-80 L 25-46 .543 10-23 .435 13-17 .765 7 17 24 33.4 16 11 23 7 3 73 65.8
CSU Stanislaus 02/02/13 84-87 L (OT) 30-61 .492 10-21 .476 14-19 .737 13 26 39 33.7 28 16 16 0 4 84 66.8
UC San Diego 02/08/13 71-60 W 23-51 .451 4-15 .267 21-25 .840 10 29 39 34.0 20 13 12 4 3 71 67.0
CSU San Bernardino 02/09/13 93-68 W 35-67 .522 7-18 .389 16-25 .640 12 37 49 34.8 18 15 20 9 8 93 68.3
Cal St. Monterey Bay 02/14/13 100-108 L (OT) 35-67 .522 6-15 .400 24-32 .750 19 26 45 35.2 26 22 16 1 1 100 69.8
CSU East Bay 02/16/13 69-77 L 25-61 .410 7-21 .333 12-16 .750 10 23 33 35.1 26 12 18 0 13 69 69.8
Sonoma State 02/22/13 83-68 W 25-51 .490 7-14 .500 26-31 .839 8 27 35 35.1 30 16 18 4 4 83 70.3
SF State 02/23/13 79-61 W 28-58 .483 7-15 .467 16-23 .696 12 28 40 35.3 16 18 15 5 9 79 70.7
CSU Dominguez Hills 02/27/13 85-83 W (OT) 23-53 .434 9-31 .290 30-33 .909 7 29 36 35.4 25 11 15 4 6 85 71.3
CSU Los Angeles 03/01/13 69-55 W 26-56 .464 5-13 .385 12-21 .571 18 29 47 35.8 17 15 16 6 9 69 71.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Simpson College 11/09/12 83-66 17 26-72/20-64 .361/.313 5-26/5-22 .192/.227 26-34/19-23 .765-.826 55/41 14 15/11 16/21 2/3 12/7 22/22
Menlo College 11/12/12 74-59 15 34-55/25-60 .618/.417 4-10/6-20 .400/.300 2-3/3-6 .667-.500 31/28 3 16/14 24/24 4/0 17/7 13/9
Cal Poly Pomona 11/21/12 54-66 -12 18-48/26-47 .375/.553 6-17/3-13 .353/.231 12-21/11-15 .571-.733 26/33 -7 13/13 15/17 1/2 5/10 14/19
Holy Names 11/24/12 84-52 32 37-59/17-54 .627/.315 4-11/10-27 .364/.370 6-10/8-11 .600-.727 39/25 14 21/8 16/19 6/0 11/6 16/13
Cal State Stanislaus 11/30/12 70-65 5 28-53/24-61 .528/.393 5-11/9-24 .455/.375 9-12/8-12 .750-.667 32/31 1 11/10 13/13 4/1 9/2 14/13
Chico State 12/01/12 48-63 -15 17-51/19-47 .333/.404 2-13/9-21 .154/.429 12-16/16-19 .750-.842 26/39 -13 6/13 10/16 4/3 8/9 17/14
Cal Poly Pomona 12/15/12 47-69 -22 16-48/24-58 .333/.414 5-20/7-21 .250/.333 10-12/14-17 .833-.824 28/42 -14 11/17 13/9 1/1 4/5 15/11
Pacifica 12/19/12 112-57 55 47-82/21-60 .573/.350 13-38/7-29 .342/.241 5-7/8-15 .714-.533 54/25 29 23/6 10/16 3/0 10/6 16/5
CSU San Bernardino 01/03/13 65-70 -5 24-56/27-57 .429/.474 8-17/7-21 .471/.333 9-11/9-15 .818-.600 35/32 3 12/11 15/10 1/2 5/8 13/13
UC San Diego 01/05/13 69-72 -3 27-51/27-46 .529/.587 5-16/8-16 .313/.500 6-8/10-11 .750-.909 18/30 -12 18/13 7/16 1/2 4/4 12/14
Cal State East Bay 01/11/13 70-78 -8 21-56/21-53 .375/.396 7-24/4-17 .292/.235 21-32/32-50 .656-.640 47/35 12 5/11 23/10 2/0 4/10 30/25
Cal St. Monterey Bay 01/12/13 61-70 -9 14-58/24-53 .241/.453 6-26/6-15 .231/.400 27-35/16-20 .771-.800 36/43 -7 4/15 12/20 6/2 9/1 19/29
San Francisco State 01/17/13 78-67 11 27-54/25-51 .500/.490 5-18/8-22 .278/.364 19-24/9-13 .792-.692 30/27 3 16/9 15/20 5/4 7/4 10/22
Sonoma State 01/19/13 58-62 -4 24-61/18-47 .393/.383 2-15/3-15 .133/.200 8-14/23-31 .571-.742 32/39 -7 14/12 17/22 4/2 15/8 20/13
Cal State L.A. 01/25/13 70-77 -7 23-73/22-41 .315/.537 8-27/3-7 .296/.429 16-30/30-42 .533-.714 44/39 5 12/13 20/28 2/8 15/9 27/20
CS Dominguez Hills 01/26/13 57-54 3 21-51/20-51 .412/.392 3-17/7-18 .176/.389 12-15/7-12 .800-.583 28/35 -7 12/14 13/18 5/3 3/3 13/15
Chico State 01/31/13 80-73 7 30-60/25-46 .500/.543 6-13/10-23 .462/.435 14-20/13-17 .700-.765 35/24 11 14/11 14/23 1/7 17/3 17/16
CSU Stanislaus 02/02/13 87-84 3 26-60/30-61 .433/.492 4-21/10-21 .190/.476 31-42/14-19 .738-.737 37/39 -2 12/16 7/16 3/0 9/4 20/28
UC San Diego 02/08/13 60-71 -11 19-52/23-51 .365/.451 5-17/4-15 .294/.267 17-26/21-25 .654-.840 33/39 -6 2/13 10/12 2/4 7/3 21/20
CSU San Bernardino 02/09/13 68-93 -25 22-72/35-67 .306/.522 3-15/7-18 .200/.389 21-26/16-25 .808-.640 40/49 -9 11/15 17/20 4/9 12/8 16/18
Cal St. Monterey Bay 02/14/13 108-100 8 32-66/35-67 .485/.522 13-23/6-15 .565/.400 31-39/24-32 .795-.750 27/45 -18 21/22 7/16 5/1 13/1 23/26
CSU East Bay 02/16/13 77-69 8 22-48/25-61 .458/.410 5-15/7-21 .333/.333 28-33/12-16 .848-.750 34/33 1 13/12 19/18 6/0 9/13 15/26
Sonoma State 02/22/13 68-83 -15 19-54/25-51 .352/.490 3-11/7-14 .273/.500 27-44/26-31 .614-.839 29/35 -6 6/16 17/18 2/4 10/4 31/30
SF State 02/23/13 61-79 -18 21-64/28-58 .328/.483 6-25/7-15 .240/.467 13-14/16-23 .929-.696 37/40 -3 12/18 17/15 6/5 4/9 21/16
CSU Dominguez Hills 02/27/13 83-85 -2 25-62/23-53 .403/.434 11-30/9-31 .367/.290 22-31/30-33 .710-.909 36/36 0 19/11 13/15 3/4 5/6 21/25
CSU Los Angeles 03/01/13 55-69 -14 19-62/26-56 .306/.464 6-21/5-13 .286/.385 11-14/12-21 .786-.571 34/47 -13 9/15 14/16 1/6 8/9 18/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 112 Pacifica (12/19/12)
FIELD GOALS MADE 47 Pacifica (12/19/12)
FIELD GOAL ATTEMPTS 82 Pacifica (12/19/12)
3 PT FIELD GOALS MADE 13 Pacifica (12/19/12); Cal St. Monterey Bay (02/14/13)
3 PT FG ATTEMPTS 38 Pacifica (12/19/12)
FREE THROWS MADE 31 CSU Stanislaus (02/02/13); Cal St. Monterey Bay (02/14/13)
FREE THROW ATTEMPTS 44 Sonoma State (02/22/13)
REBOUNDS 55 Simpson College (11/09/12)
ASSISTS 23 Pacifica (12/19/12)
STEALS 17 Menlo College (11/12/12); Chico State (01/31/13)
BLOCKED SHOTS 6 Holy Names (11/24/12); CSU East Bay (02/16/13); Cal St. Monterey Bay (01/12/13); SF State (02/23/13)
TURNOVERS 24 Menlo College (11/12/12)
FOULS 31 Sonoma State (02/22/13)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 BRYAN, Austin; BROWN, Rakim Chico State (01/31/13); Sonoma State (02/22/13)
FIELD GOALS MADE 11 WILLIAMS, Alec Holy Names (11/24/12)
FIELD GOAL ATTEMPTS 17 BROWN, Rakim Sonoma State (02/22/13)
3 PT FIELD GOALS MADE 6 DILLARD, Ethan Pacifica (12/19/12)
3 PT FG ATTEMPTS 11 DILLARD, Ethan; WITZEL, Tom Pacifica (12/19/12); CSU Dominguez Hills (02/27/13)
FREE THROWS MADE 11 BRYAN, Austin; BROWN, Rakim CSU East Bay (02/16/13); Cal St. Monterey Bay (01/12/13); Sonoma State (02/22/13)
FREE THROW ATTEMPTS 15 BROWN, Rakim Sonoma State (02/22/13)
REBOUNDS 15 ROBINSON, Deaundray CSU San Bernardino (01/03/13)
ASSISTS 8 KALE, Cody Cal St. Monterey Bay (02/14/13)
STEALS 6 ROBINSON, Deaundray Chico State (01/31/13)
BLOCKED SHOTS 4 McCONNELL, Brett CS Dominguez Hills (01/26/13)
TURNOVERS 6 BROWN,Rakim Cal State East Bay (01/11/13)
FOULS 5 ROBINSON, Deaundray; ROBINSON, Deaundry Cal State East Bay (01/11/13); Cal St. Monterey Bay (01/12/13); Cal State L.A. (01/25/13); Sonoma State (02/22/13)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Bryan, Austin 26 340 13.1
#04 Brown, Rakim 17 181 10.6
#02 Robinson, Deaundray 19 163 8.6
#22 Kale, Cody 24 154 6.4
#32 Turpin, Darren 25 130 5.2
#04 Witzel, Thomas 20 119 6.0
#99 Williams, Alec 7 116 16.6
#12 Brown, Tyler 26 96 3.7
#13 Dillard, Ethan 24 88 3.7
#03 Woods, Brandon 22 87 4.0
#21 Chamberlain, Aaron 10 81 8.1
#55 McConnell, Brett 20 78 3.9
#15 Hentley, Nathan 23 54 2.3
#02 Robinson, Deaundry 5 41 8.2
#34 Witzel, Thomas 4 37 9.3
#44 Leslie, Greg 21 33 1.6
#23 Pender, Chris 20 25 1.3
#05 Ofodu, Meniru 8 13 1.6
#04 Brown, Rakim s 1 7 7.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Bryan, Austin 26 86 229 .376 3.3 8.8
#02 Robinson, Deaundray 19 70 139 .504 3.7 7.3
