Skip To Main Content
Skip To Main Content

Cal Poly Humboldt Athletics

Top scoreboard

CAL POLY HUMBOLDT ATHLETICS

2024-25 Men's Basketball Cumulative Statistics

Team Stats (18-11, 13-9)

Overall Team Statistics
Statistic Cal Poly Humboldt Opponents
Scoring
Total Points 2243 2137
Points Per Game 77.3 73.7
Scoring Margin 3.7 --
Shooting
FG: Made-Attempted 821-1724 782-1748
FG: Percentage .476 .447
FG: Per Game 28.3 27.0
3PT: Made-Attempted 186-545 203-584
3PT: Percentage .341 .348
3PT: Per Game 6.4 7.0
FT: Made-Attempted 415-551 370-515
FT: Percentage .753 .718
FT: Per Game 14.3 12.8
Rebounding
Total 1009 930
Per Game 34.8 32.1
Margin 2.7 --
Assists
Total 365 371
Per Game 12.6 12.8
Turnovers
Total 422 417
Per Game 14.6 14.4
Margin -0.2 --
Assist/Turnover Ratio 0.9 0.9
Points Off Turnovers 16.7 16.9
Steals
Total 245 236
Per Game 8.4 8.1
Blocks
Total 144 84
Per Game 5.0 2.9
Attendance
Total 4464 3110
Per Game 13-343 13-239

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Diaz III, Rob 29 29 956 33.0 181 350 .517 42 115 .365 61 80 .763 465 16.0 17 92 109 3.8 61 62 54 53 26
01 LaCount, Kalib 29 29 961 33.1 114 250 .456 37 85 .435 89 111 .802 354 12.2 16 75 91 3.1 57 130 93 58 1
05 Sanders, Josiah 28 23 723 25.8 123 254 .484 27 81 .333 53 74 .716 326 11.6 47 111 158 5.6 65 28 45 23 40
02 Fowler, Aidan 29 14 864 29.8 110 267 .412 44 120 .367 67 82 .817 331 11.4 10 39 49 1.7 50 51 38 25 0
10 Mason, Marsai 29 8 683 23.6 117 247 .474 21 69 .304 70 91 .769 325 11.2 67 122 189 6.5 76 20 70 17 52
04 Frelow, Kyle 28 26 743 26.5 102 165 .618 0 2 .000 36 58 .621 240 8.6 89 148 237 8.5 50 35 40 38 16
11 Briscoe, Jamal 29 15 516 17.8 45 123 .366 13 58 .224 33 40 .825 136 4.7 12 31 43 1.5 36 20 35 28 6
22 Timmons, Cam 12 1 100 8.3 10 19 .526 0 0 .000 2 6 .333 22 1.8 9 9 18 1.5 8 8 7 1 1
15 Franklin, Court 22 0 201 9.1 15 30 .500 0 3 .000 3 6 .500 33 1.5 22 22 44 2.0 34 9 13 2 0
30 Madabhushi, Varun 6 0 11 1.8 2 3 .667 2 3 .667 0 0 .000 6 1.0 1 1 2 0.3 0 0 1 0 0
23 Hutchins, Jaeden 14 0 70 5.0 2 16 .125 0 9 .000 0 1 .000 4 0.3 4 10 14 1.0 9 2 3 0 2
35 Zhang, Shunxian "Steph" 5 0 10 2.0 0 0 .000 0 0 .000 1 2 .500 1 0.2 1 1 2 0.4 1 0 2 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 28 52 1.8 0 0 21 0 0  
03 Watts, Braeden 3 0 9 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 1 0 0 0 0
Total 29 5847 201.6 821 1724 .476 186 545 .341 415 551 .753 2243 77.34 319 690 1009 34.8 448 365 422 245 144
Opponents 29 5850 201.7 782 1748 .447 203 584 .348 370 515 .718 2137 73.69 301 629 930 32.1 477 371 417 236 84

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Diaz III, Rob 22 22 734 33.4 130 260 .500 31 84 .369 58 75 .773 349 15.9 12 65 77 3.5 42 45 2.0 41 38 20
01 LaCount, Kalib 22 22 752 34.2 88 192 .458 29 65 .446 77 95 .811 282 12.8 12 56 68 3.1 41 97 4.4 69 45 1
05 Sanders, Josiah 21 16 557 26.5 91 187 .487 21 59 .356 44 63 .698 247 11.8 34 90 124 5.9 52 20 1.0 34 12 32
10 Mason, Marsai 22 8 539 24.5 92 197 .467 15 52 .288 54 72 .750 253 11.5 52 100 152 6.9 58 13 0.6 52 13 43
02 Fowler, Aidan 22 12 662 30.1 78 192 .406 33 84 .393 48 59 .814 237 10.8 5 34 39 1.8 42 35 1.6 31 21 0
04 Frelow, Kyle 21 19 556 26.5 74 118 .627 0 2 .000 28 48 .583 176 8.4 70 101 171 8.1 38 27 1.3 33 24 13
11 Briscoe, Jamal 22 10 370 16.8 27 85 .318 7 40 .175 24 27 .889 85 3.9 8 22 30 1.4 22 13 0.6 25 13 4
22 Timmons, Cam 10 1 79 7.9 8 15 .533 0 0 .000 2 6 .333 18 1.8 9 8 17 1.7 5 7 0.7 5 0 0
15 Franklin, Court 16 0 144 9.0 10 22 .455 0 2 .000 0 2 .000 20 1.3 12 18 30 1.9 24 7 0.4 9 2 0
30 Madabhushi, Varun 5 0 9 1.8 2 2 1.000 2 2 1.000 0 0 .000 6 1.2 1 1 2 0.4 0 0 0.0 1 0 0
23 Hutchins, Jaeden 10 0 41 4.1 2 7 .286 0 3 .000 0 1 .000 4 0.4 3 5 8 0.8 5 1 0.1 2 0 2
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 17 31 1.4 0 0 0.0 17 0 0  
03 Watts, Braeden 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
35 Zhang, Shunxian "Steph" 3 0 5 1.7 0 0 .000 0 0 .000 1 2 .500 1 0.3 1 0 1 0.3 1 0 0.0 2 0 0
Total 22 4450 202.3 602 1277 .471 138 393 .351 336 450 .747 1678 76.27 233 517 750 34.1 330 265 12.0 321 168 115
Opponents 22 4450 202.3 602 1338 .450 153 438 .349 285 393 .725 1642 74.64 226 478 704 32.0 377 275 12.5 296 181 60

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Diaz III, Rob 29 29 956 181 350 .517 42 115 .365 61 80 .763 465 16.0
01 LaCount, Kalib 29 29 961 114 250 .456 37 85 .435 89 111 .802 354 12.2
05 Sanders, Josiah 28 23 723 123 254 .484 27 81 .333 53 74 .716 326 11.6
02 Fowler, Aidan 29 14 864 110 267 .412 44 120 .367 67 82 .817 331 11.4
10 Mason, Marsai 29 8 683 117 247 .474 21 69 .304 70 91 .769 325 11.2
04 Frelow, Kyle 28 26 743 102 165 .618 0 2 .000 36 58 .621 240 8.6
11 Briscoe, Jamal 29 15 516 45 123 .366 13 58 .224 33 40 .825 136 4.7
22 Timmons, Cam 12 1 100 10 19 .526 0 0 .000 2 6 .333 22 1.8
15 Franklin, Court 22 0 201 15 30 .500 0 3 .000 3 6 .500 33 1.5
30 Madabhushi, Varun 6 0 11 2 3 .667 2 3 .667 0 0 .000 6 1.0
23 Hutchins, Jaeden 14 0 70 2 16 .125 0 9 .000 0 1 .000 4 0.3
03 Watts, Braeden 3 0 9 0 0 .000 0 0 .000 0 0 .000 0 0.0
35 Zhang, Shunxian "Steph" 5 0 10 0 0 .000 0 0 .000 1 2 .500 1 0.2
Total 29 5847 821 1724 .476 186 545 .341 415 551 .753 2243 77.34
Opponents 29 5850 782 1748 .447 203 584 .348 370 515 .718 2137 73.69

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Diaz III, Rob 29 33.0 .517 .365 .763 0.6 3.2 3.8 2.1 1.8 0.9 16.0
01 LaCount, Kalib 29 33.1 .456 .435 .802 0.6 2.6 3.1 4.5 2.0 0.0 12.2
05 Sanders, Josiah 28 25.8 .484 .333 .716 1.7 4.0 5.6 1.0 0.8 1.4 11.6
02 Fowler, Aidan 29 29.8 .412 .367 .817 0.3 1.3 1.7 1.8 0.9 0.0 11.4
10 Mason, Marsai 29 23.6 .474 .304 .769 2.3 4.2 6.5 0.7 0.6 1.8 11.2
04 Frelow, Kyle 28 26.5 .618 .000 .621 3.2 5.3 8.5 1.3 1.4 0.6 8.6
11 Briscoe, Jamal 29 17.8 .366 .224 .825 0.4 1.1 1.5 0.7 1.0 0.2 4.7
22 Timmons, Cam 12 8.3 .526 .000 .333 0.8 0.8 1.5 0.7 0.1 0.1 1.8
15 Franklin, Court 22 9.1 .500 .000 .500 1.0 1.0 2.0 0.4 0.1 0.0 1.5
30 Madabhushi, Varun 6 1.8 .667 .667 .000 0.2 0.2 0.3 0.0 0.0 0.0 1.0
23 Hutchins, Jaeden 14 5.0 .125 .000 .000 0.3 0.7 1.0 0.1 0.0 0.1 0.3
03 Watts, Braeden 3 3.0 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
35 Zhang, Shunxian "Steph" 5 2.0 .000 .000 .500 0.2 0.2 0.4 0.0 0.0 0.0 0.2
Total 29 201.6 .476 .341 .753 11.0 23.8 34.8 12.6 8.4 5.0 77.34
Opponents 29 201.7 .447 .348 .718 10.4 21.7 32.1 12.8 8.1 2.9 73.69

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Simon Fraser 11/08/24 88-67 W 35-71 .493 6-25 .240 12-14 .857 14 25 39 39.0 21 18 16 2 15 88 88.0
at Western Wash. 11/09/24 75-78 L 31-66 .470 4-21 .190 9-11 .818 12 21 33 36.0 22 13 16 5 13 75 81.5
vs Simpson (CA) 11/12/24 84-62 W 37-71 .521 8-26 .308 2-4 .500 11 28 39 37.0 16 13 14 2 13 84 82.3
vs Western Ore. 11/19/24 87-70 W 32-61 .525 9-20 .450 14-22 .636 12 27 39 37.5 17 18 17 4 12 87 83.5
vs Chico St. 11/30/24 79-87 L 25-54 .463 4-14 .286 25-39 .641 13 24 37 37.4 25 13 21 10 9 79 82.6
vs San Fran. St. 12/05/24 83-69 W 31-69 .449 12-27 .444 9-10 .900 12 25 37 37.3 15 17 14 10 6 83 82.7
vs Cal St. East Bay 12/07/24 76-81 L 26-59 .441 8-17 .471 16-23 .696 11 21 32 36.6 18 15 18 3 7 76 81.7
at Chico St. 12/14/24 81-93 L 30-61 .492 7-18 .389 14-17 .824 13 19 32 36.0 8 11 13 5 3 81 81.6
at Westmont 12/21/24 79-73 W 29-60 .483 6-16 .375 15-18 .833 14 27 41 36.6 15 12 13 7 8 79 81.3
at Stanislaus St. 01/02/25 58-72 L 23-56 .411 4-21 .190 8-14 .571 10 21 31 36.0 6 8 21 4 12 58 79.0
at Cal St. Monterey Bay 01/04/25 81-70 W 27-57 .474 3-14 .214 24-29 .828 10 22 32 35.6 12 6 6 4 5 81 79.2
vs CSUSB 01/09/25 80-77 W 26-51 .510 4-12 .333 24-33 .727 6 25 31 35.3 14 10 14 6 10 80 79.3
vs Cal Poly Pomona 01/11/25 69-75 L 26-55 .473 6-16 .375 11-19 .579 14 18 32 35.0 18 16 11 3 5 69 78.5
at Sonoma St. 01/16/25 78-89 L 30-65 .462 5-16 .313 13-18 .722 15 18 33 34.9 17 11 14 2 9 78 78.4
at Cal St. San Marcos 01/18/25 64-56 W 24-52 .462 5-12 .417 11-14 .786 7 22 29 34.5 25 8 16 6 11 64 77.5
vs Cal State LA 01/23/25 84-78 W 29-54 .537 5-13 .385 21-24 .875 8 20 28 34.1 15 8 14 4 10 84 77.9
vs Cal St. Dom. Hills 01/25/25 90-80 W 30-60 .500 10-22 .455 20-24 .833 8 24 32 33.9 15 15 10 7 7 90 78.6
at Cal Poly Pomona 01/30/25 57-55 W 22-57 .386 4-15 .267 9-13 .692 18 25 43 34.4 13 6 19 8 10 57 77.4
at CSUSB 02/01/25 91-81 W 34-54 .630 12-22 .545 11-13 .846 5 25 30 34.2 13 25 13 4 8 91 78.1
vs Cal St. Monterey Bay 02/06/25 95-94 W (2 OT) 35-71 .493 2-14 .143 23-30 .767 7 28 35 34.3 16 9 14 7 11 95 79.0
vs Stanislaus St. 02/08/25 62-65 L 20-50 .400 5-17 .294 17-22 .773 7 22 29 34.0 13 14 9 5 6 62 78.1
at Cal St. East Bay 02/13/25 88-74 W 35-60 .583 4-11 .364 14-19 .737 12 22 34 34.0 18 13 14 6 6 88 78.6
at San Fran. St. 02/15/25 67-81 L 22-51 .431 7-20 .350 16-22 .727 8 24 32 33.9 10 9 21 2 5 67 78.1
at Cal St. Dom. Hills 02/20/25 65-70 L 24-58 .414 6-22 .273 11-18 .611 9 33 42 34.3 22 12 15 5 5 65 77.5
at Cal State LA 02/22/25 77-72 W 26-69 .377 11-27 .407 14-17 .824 23 22 45 34.7 10 15 16 6 8 77 77.5
vs Cal St. San Marcos 02/27/25 78-59 W 30-59 .508 9-26 .346 9-13 .692 8 30 38 34.8 16 14 14 5 6 78 77.5
vs Sonoma St. 03/01/25 75-64 W 27-55 .491 5-17 .294 16-19 .842 9 27 36 34.9 11 10 14 3 9 75 77.4
vs Cal Poly Pomona 03/06/25 70-52 W 28-57 .491 8-21 .381 6-6 1.000 8 28 36 34.9 10 16 14 7 8 70 77.2
at Cal St. Dom. Hills 03/07/25 82-93 L 27-61 .443 7-23 .304 21-26 .808 15 17 32 34.8 17 10 11 2 8 82 77.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Simon Fraser 11/08/24 67-88 L 24-57 .421 7-27 .259 12-20 .600 12 22 34 34.0 13 13 25 6 5 67 67.0
Western Wash. 11/09/24 78-75 W 28-55 .509 7-19 .368 15-21 .714 11 24 35 34.5 12 22 22 5 6 78 72.5
Simpson (CA) 11/12/24 62-84 L 22-56 .393 8-19 .421 10-17 .588 8 22 30 33.0 8 9 18 1 7 62 69.0
Western Ore. 11/19/24 70-87 L 26-58 .448 3-13 .231 15-21 .714 6 21 27 31.5 18 10 18 1 9 70 69.3
Chico St. 11/30/24 87-79 W 23-67 .343 6-25 .240 35-41 .854 15 19 34 32.0 28 11 12 3 15 87 72.8
San Fran. St. 12/05/24 69-83 L 27-60 .450 5-13 .385 10-20 .500 9 23 32 32.0 14 10 13 3 6 69 72.2
Cal St. East Bay 12/07/24 81-76 W 29-56 .518 8-19 .421 15-22 .682 9 20 29 31.6 20 14 19 0 11 81 73.4
Chico St. 12/14/24 93-81 W 36-66 .545 11-28 .393 10-12 .833 10 16 26 30.9 12 14 8 7 7 93 75.9
Westmont 12/21/24 73-79 L 27-66 .409 10-31 .323 9-13 .692 15 20 35 31.3 13 17 11 5 8 73 75.6
Stanislaus St. 01/02/25 72-58 W 29-57 .509 9-21 .429 5-7 .714 8 26 34 31.6 13 18 19 2 9 72 75.2
Cal St. Monterey Bay 01/04/25 70-81 L 26-57 .456 9-22 .409 9-13 .692 11 22 33 31.7 19 12 15 2 1 70 74.7
CSUSB 01/09/25 77-80 L 30-63 .476 8-23 .348 9-14 .643 6 21 27 31.3 22 7 13 3 5 77 74.9
Cal Poly Pomona 01/11/25 75-69 W 28-55 .509 6-18 .333 13-19 .684 13 20 33 31.5 17 13 12 2 7 75 74.9
Sonoma St. 01/16/25 89-78 W 29-49 .592 11-23 .478 20-23 .870 3 24 27 31.1 14 17 15 1 7 89 75.9
Cal St. San Marcos 01/18/25 56-64 L 18-57 .316 6-22 .273 14-25 .560 21 24 45 32.1 18 6 21 6 7 56 74.6
Cal State LA 01/23/25 78-84 L 31-58 .534 4-13 .308 12-16 .750 7 20 27 31.8 18 10 15 1 12 78 74.8
Cal St. Dom. Hills 01/25/25 80-90 L 28-61 .459 6-16 .375 18-25 .720 7 23 30 31.6 18 11 10 6 7 80 75.1
Cal Poly Pomona 01/30/25 55-57 L 19-56 .339 3-11 .273 14-20 .700 16 17 33 31.7 15 6 12 3 14 55 74.0
CSUSB 02/01/25 81-91 L 30-60 .500 10-21 .476 11-13 .846 7 17 24 31.3 16 19 11 2 5 81 74.4
Cal St. Monterey Bay 02/06/25 94-95 L (2 OT) 36-77 .468 11-24 .458 11-17 .647 11 29 40 31.8 21 18 17 6 6 94 75.4
Stanislaus St. 02/08/25 65-62 W 25-58 .431 4-15 .267 11-14 .786 11 25 36 32.0 20 10 13 1 5 65 74.9
Cal St. East Bay 02/13/25 74-88 L 27-63 .429 5-18 .278 15-22 .682 16 16 32 32.0 19 14 13 1 10 74 74.8
San Fran. St. 02/15/25 81-67 W 33-66 .500 9-25 .360 6-9 .667 10 25 35 32.1 15 19 13 2 13 81 75.1
Cal St. Dom. Hills 02/20/25 70-65 W 21-61 .344 5-20 .250 23-25 .920 8 29 37 32.3 18 9 7 1 9 70 74.9
Cal State LA 02/22/25 72-77 L 29-63 .460 7-19 .368 7-7 1.000 12 20 32 32.3 14 20 15 7 8 72 74.8
Cal St. San Marcos 02/27/25 59-78 L 21-64 .328 4-21 .190 13-22 .591 8 21 29 32.2 13 7 10 1 10 59 74.2
Sonoma St. 03/01/25 64-75 L 27-64 .422 6-21 .286 4-7 .571 8 21 29 32.0 13 10 13 0 7 64 73.8
Cal Poly Pomona 03/06/25 52-70 L 21-66 .318 3-14 .214 7-9 .778 18 21 39 32.3 13 7 13 6 13 52 73.0
Cal St. Dom. Hills 03/07/25 93-82 W 32-52 .615 12-23 .522 17-21 .810 5 21 26 32.1 23 18 14 0 7 93 73.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Simon Fraser 11/08/24 88-67 21 35-71/24-57 .493/.421 6-25/7-27 .240/.259 12-14/12-20 .857-.600 39/34 5 18/13 16/25 2/6 15/5 21/13
Western Wash. 11/09/24 75-78 -3 31-66/28-55 .470/.509 4-21/7-19 .190/.368 9-11/15-21 .818-.714 33/35 -2 13/22 16/22 5/5 13/6 22/12
Simpson (CA) 11/12/24 84-62 22 37-71/22-56 .521/.393 8-26/8-19 .308/.421 2-4/10-17 .500-.588 39/30 9 13/9 14/18 2/1 13/7 16/8
Western Ore. 11/19/24 87-70 17 32-61/26-58 .525/.448 9-20/3-13 .450/.231 14-22/15-21 .636-.714 39/27 12 18/10 17/18 4/1 12/9 17/18
Chico St. 11/30/24 79-87 -8 25-54/23-67 .463/.343 4-14/6-25 .286/.240 25-39/35-41 .641-.854 37/34 3 13/11 21/12 10/3 9/15 25/28
San Fran. St. 12/05/24 83-69 14 31-69/27-60 .449/.450 12-27/5-13 .444/.385 9-10/10-20 .900-.500 37/32 5 17/10 14/13 10/3 6/6 15/14
Cal St. East Bay 12/07/24 76-81 -5 26-59/29-56 .441/.518 8-17/8-19 .471/.421 16-23/15-22 .696-.682 32/29 3 15/14 18/19 3/0 7/11 18/20
Chico St. 12/14/24 81-93 -12 30-61/36-66 .492/.545 7-18/11-28 .389/.393 14-17/10-12 .824-.833 32/26 6 11/14 13/8 5/7 3/7 8/12
Westmont 12/21/24 79-73 6 29-60/27-66 .483/.409 6-16/10-31 .375/.323 15-18/9-13 .833-.692 41/35 6 12/17 13/11 7/5 8/8 15/13
Stanislaus St. 01/02/25 58-72 -14 23-56/29-57 .411/.509 4-21/9-21 .190/.429 8-14/5-7 .571-.714 31/34 -3 8/18 21/19 4/2 12/9 6/13
Cal St. Monterey Bay 01/04/25 81-70 11 27-57/26-57 .474/.456 3-14/9-22 .214/.409 24-29/9-13 .828-.692 32/33 -1 6/12 6/15 4/2 5/1 12/19
CSUSB 01/09/25 80-77 3 26-51/30-63 .510/.476 4-12/8-23 .333/.348 24-33/9-14 .727-.643 31/27 4 10/7 14/13 6/3 10/5 14/22
Cal Poly Pomona 01/11/25 69-75 -6 26-55/28-55 .473/.509 6-16/6-18 .375/.333 11-19/13-19 .579-.684 32/33 -1 16/13 11/12 3/2 5/7 18/17
Sonoma St. 01/16/25 78-89 -11 30-65/29-49 .462/.592 5-16/11-23 .313/.478 13-18/20-23 .722-.870 33/27 6 11/17 14/15 2/1 9/7 17/14
Cal St. San Marcos 01/18/25 64-56 8 24-52/18-57 .462/.316 5-12/6-22 .417/.273 11-14/14-25 .786-.560 29/45 -16 8/6 16/21 6/6 11/7 25/18
Cal State LA 01/23/25 84-78 6 29-54/31-58 .537/.534 5-13/4-13 .385/.308 21-24/12-16 .875-.750 28/27 1 8/10 14/15 4/1 10/12 15/18
Cal St. Dom. Hills 01/25/25 90-80 10 30-60/28-61 .500/.459 10-22/6-16 .455/.375 20-24/18-25 .833-.720 32/30 2 15/11 10/10 7/6 7/7 15/18
Cal Poly Pomona 01/30/25 57-55 2 22-57/19-56 .386/.339 4-15/3-11 .267/.273 9-13/14-20 .692-.700 43/33 10 6/6 19/12 8/3 10/14 13/15
CSUSB 02/01/25 91-81 10 34-54/30-60 .630/.500 12-22/10-21 .545/.476 11-13/11-13 .846-.846 30/24 6 25/19 13/11 4/2 8/5 13/16
Cal St. Monterey Bay 02/06/25 95-94 1 35-71/36-77 .493/.468 2-14/11-24 .143/.458 23-30/11-17 .767-.647 35/40 -5 9/18 14/17 7/6 11/6 16/21
Stanislaus St. 02/08/25 62-65 -3 20-50/25-58 .400/.431 5-17/4-15 .294/.267 17-22/11-14 .773-.786 29/36 -7 14/10 9/13 5/1 6/5 13/20
Cal St. East Bay 02/13/25 88-74 14 35-60/27-63 .583/.429 4-11/5-18 .364/.278 14-19/15-22 .737-.682 34/32 2 13/14 14/13 6/1 6/10 18/19
San Fran. St. 02/15/25 67-81 -14 22-51/33-66 .431/.500 7-20/9-25 .350/.360 16-22/6-9 .727-.667 32/35 -3 9/19 21/13 2/2 5/13 10/15
Cal St. Dom. Hills 02/20/25 65-70 -5 24-58/21-61 .414/.344 6-22/5-20 .273/.250 11-18/23-25 .611-.920 42/37 5 12/9 15/7 5/1 5/9 22/18
Cal State LA 02/22/25 77-72 5 26-69/29-63 .377/.460 11-27/7-19 .407/.368 14-17/7-7 .824-1.000 45/32 13 15/20 16/15 6/7 8/8 10/14
Cal St. San Marcos 02/27/25 78-59 19 30-59/21-64 .508/.328 9-26/4-21 .346/.190 9-13/13-22 .692-.591 38/29 9 14/7 14/10 5/1 6/10 16/13
Sonoma St. 03/01/25 75-64 11 27-55/27-64 .491/.422 5-17/6-21 .294/.286 16-19/4-7 .842-.571 36/29 7 10/10 14/13 3/0 9/7 11/13
Cal Poly Pomona 03/06/25 70-52 18 28-57/21-66 .491/.318 8-21/3-14 .381/.214 6-6/7-9 1.000-.778 36/39 -3 16/7 14/13 7/6 8/13 10/13
Cal St. Dom. Hills 03/07/25 82-93 -11 27-61/32-52 .443/.615 7-23/12-23 .304/.522 21-26/17-21 .808-.810 32/26 6 10/18 11/14 2/0 8/7 17/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Cal St. Monterey Bay (02/06/25)
FIELD GOALS MADE 37 Simpson (CA) (11/12/24)
FIELD GOAL ATTEMPTS 71 Simpson (CA) (11/12/24); Cal St. Monterey Bay (02/06/25); Simon Fraser (11/08/24)
3 PT FIELD GOALS MADE 12 San Fran. St. (12/05/24); CSUSB (02/01/25)
3 PT FG ATTEMPTS 27 San Fran. St. (12/05/24); Cal State LA (02/22/25)
FREE THROWS MADE 25 Chico St. (11/30/24)
FREE THROW ATTEMPTS 39 Chico St. (11/30/24)
REBOUNDS 45 Cal State LA (02/22/25)
ASSISTS 25 CSUSB (02/01/25)
STEALS 15 Simon Fraser (11/08/24)
BLOCKED SHOTS 10 Chico St. (11/30/24); San Fran. St. (12/05/24)
TURNOVERS 21 Chico St. (11/30/24); Stanislaus St. (01/02/25); San Fran. St. (02/15/25)
FOULS 25 Chico St. (11/30/24); Cal St. San Marcos (01/18/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Fowler,Aidan; Diaz,Rob Cal St. Monterey Bay (02/06/25); CSUSB (02/01/25)
FIELD GOALS MADE 11 Diaz,Rob Simon Fraser (11/08/24); CSUSB (02/01/25)
FIELD GOAL ATTEMPTS 18 Fowler,Aidan Cal St. Dom. Hills (03/07/25)
3 PT FIELD GOALS MADE 5 Fowler,Aidan; Diaz,Rob Western Ore. (11/19/24); San Fran. St. (12/05/24); CSUSB (02/01/25)
3 PT FG ATTEMPTS 9 Fowler,Aidan Cal State LA (02/22/25)
FREE THROWS MADE 11 Mason,Marsai Cal St. Dom. Hills (01/25/25)
FREE THROW ATTEMPTS 12 Mason,Marsai Cal St. Dom. Hills (01/25/25)
REBOUNDS 15 Mason,Marsai; Frelow,Kyle Cal Poly Pomona (01/30/25); Cal St. East Bay (02/13/25)
ASSISTS 9 LaCount,Kalib San Fran. St. (12/05/24); CSUSB (02/01/25)
STEALS 7 LaCount,Kalib Western Wash. (11/09/24)
BLOCKED SHOTS 5 Mason,Marsai Cal St. Dom. Hills (01/25/25)
TURNOVERS 7 LaCount,Kalib San Fran. St. (02/15/25)
FOULS 5 Mason,Marsai; Diaz,Rob; Sanders,Josiah Cal St. East Bay (12/07/24); Cal St. Monterey Bay (02/06/25); Cal St. San Marcos (01/18/25); Cal St. East Bay (02/13/25); Cal St. Dom. Hills (02/20/25); Cal St. Dom. Hills (03/07/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Diaz III, Rob 29 465 16.0
#01 LaCount, Kalib 29 354 12.2
#02 Fowler, Aidan 29 331 11.4
#05 Sanders, Josiah 28 326 11.6
#10 Mason, Marsai 29 325 11.2
#04 Frelow, Kyle 28 240 8.6
#11 Briscoe, Jamal 29 136 4.7
#15 Franklin, Court 22 33 1.5
#22 Timmons, Cam 12 22 1.8
#30 Madabhushi, Varun 6 6 1.0
#23 Hutchins, Jaeden 14 4 0.3
#35 Zhang, Shunxian "Steph" 5 1 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Diaz III, Rob 29 181 350 .517 6.2 12.1
#05 Sanders, Josiah 28 123 254 .484 4.4 9.1
#10 Mason, Marsai 29 117 247 .474 4.0 8.5
#01 LaCount, Kalib 29 114 250 .456 3.9 8.6
#02 Fowler, Aidan 29 110 267 .412 3.8 9.2
#04 Frelow, Kyle 28 102 165 .618 3.6 5.9
#11 Briscoe, Jamal 29 45 123 .366 1.6 4.2
#15 Franklin, Court 22 15 30 .500 0.7 1.4
#22 Timmons, Cam 12 10 19 .526 0.8 1.6
#23 Hutchins, Jaeden 14 2 16 .125 0.1 1.1
#30 Madabhushi, Varun 6 2 3 .667 0.3 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Fowler, Aidan 29 44 120 .367 1.5 4.1
#00 Diaz III, Rob 29 42 115 .365 1.4 4.0
#01 LaCount, Kalib 29 37 85 .435 1.3 2.9
#05 Sanders, Josiah 28 27 81 .333 1.0 2.9
#10 Mason, Marsai 29 21 69 .304 0.7 2.4
#11 Briscoe, Jamal 29 13 58 .224 0.4 2.0
#30 Madabhushi, Varun 6 2 3 .667 0.3 0.5
#15 Franklin, Court 22 0 3 .000 0.0 0.1
#04 Frelow, Kyle 28 0 2 .000 0.0 0.1
#23 Hutchins, Jaeden 14 0 9 .000 0.0 0.6

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 LaCount, Kalib 29 89 111 .802 3.1 3.8
#10 Mason, Marsai 29 70 91 .769 2.4 3.1
#02 Fowler, Aidan 29 67 82 .817 2.3 2.8
#00 Diaz III, Rob 29 61 80 .763 2.1 2.8
#05 Sanders, Josiah 28 53 74 .716 1.9 2.6
