Skip To Main Content
Skip To Main Content

Cal Poly Humboldt Athletics

Top scoreboard

CAL POLY HUMBOLDT ATHLETICS

2013 Men's Soccer Cumulative Statistics

Team (6-11-1, 4-11-1)

Overall Team Statistics
Statistic Humboldt State Opponents
Shots
Goals 31 39
Goals Per Game 1.72 2.17
Shots 247 266
Shots Per Game 13.7 14.8
Shots Percentage 0.126 0.147
Shots On Goal 126-247 120-266
Shots On Goal Percentage 0.510 0.451
Penalties
Yellow Cards 31 34
Red Cards 1 2
Miscellaneous
Assists 18 44
Saves 81 95
Fouls 219 241
Corner Kicks 69 97
Penalty Kicks: Goals-Attempts 4-7 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
23 Hammond, Zach 17 17 1374 14 3 31 60 0.233 36 0.600 2-0 1 3-5
11 Pitts, Chuck 17 17 1010 3 6 12 26 0.115 11 0.423 5-0 2 0-0
99 Griffin, Braxton 11 10 808 3 1 7 26 0.115 15 0.577 2-0 1 0-0
32 Connor, Ryan 18 9 1055 3 0 6 34 0.088 18 0.529 3-0 0 0-1
14 Mariani, Dan 14 6 502 2 1 5 10 0.200 5 0.500 0-0 1 0-0
10 Wahl, Samuel 18 14 1094 1 2 4 10 0.100 4 0.400 2-0 0 0-0  
19 Michael, Riki 17 12 817 1 1 3 14 0.071 4 0.286 1-0 0 0-0
7 Swartz, Austin 17 14 1075 1 1 3 6 0.167 3 0.500 3-0 0 0-0
8 Butt, Mitch 14 6 736 1 0 2 25 0.040 12 0.480 2-0 0 0-0
17 Wilkinson, Connor 17 14 1170 1 0 2 8 0.125 6 0.750 0-0 1 1-1
2 Zogg, Jordan 11 4 375 1 0 2 1 1.000 1 1.000 1-0 0 0-0
6 Aguilar, Quintin 10 1 258 0 1 1 6 0.000 2 0.333 0-0 0 0-0
13 Darquea, Peter 18 18 1480 0 1 1 1 0.000 1 1.000 1-0 0 0-0
30 Roupp, Nate 17 17 1436 0 1 1 7 0.000 2 0.286 0-0 0 0-0
1 Ades, Ryan 13 11 1044 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Alexander, Brett 6 1 170 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Bean, Chris 2 0 42 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Bernal, Andre 11 0 207 0 0 0 4 0.000 1 0.250 0-0 0 0-0
25 Faller, Ben 6 2 254 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Murao, Kenji 18 15 1390 0 0 0 2 0.000 0 0.000 4-0 0 0-0
12 Pacheco, Dominic 12 0 253 0 0 0 2 0.000 1 0.500 1-0 0 0-0
4 Powell, Michael 6 0 177 0 0 0 0 0.000 0 0.000 1-0 0 0-0
21 Soufl, Zack 17 3 774 0 0 0 5 0.000 4 0.800 1-0 0 0-0
40 Torres, Javier 7 7 571 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 18072 31 18 80 247 0.126 126 0.510 31-1 6 4-7
Opponent 18 - 18162 39 44 122 266 0.147 120 0.451 34-2 11 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Ades, Ryan 13 11 1044:58 27 2.33 47 0.635 3 8 0 0/1 133
0 Bean, Chris 2 0 41:27 0 0.00 1 1.000 0 0 0 0/1 4
40 Torres, Javier 7 7 571:32 12 1.89 29 0.707 3 3 1 1/0 83
Total 18 - 1657:57 39 2.12 77 0.664 6 11 1 2 220
Opponents 18 - 1657:57 31 1.68 91 0.746 1 210

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
23 Hammond, Zach 15 15 1216 13 3 29 55 0.236 32 0.582 2-0 1 3-5
11 Pitts, Chuck 15 15 881 2 5 9 18 0.111 7 0.389 5-0 1 0-0
99 Griffin, Braxton 10 9 726 3 1 7 24 0.125 15 0.625 2-0 1 0-0
32 Connor, Ryan 16 8 965 2 0 4 32 0.063 17 0.531 3-0 0 0-1
19 Michael, Riki 15 12 740 1 1 3 8 0.125 3 0.375 1-0 0 0-0
7 Swartz, Austin 15 12 940 1 1 3 5 0.200 3 0.600 2-0 0 0-0
10 Wahl, Samuel 16 13 980 1 1 3 9 0.111 4 0.444 2-0 0 0-0  
8 Butt, Mitch 12 4 617 1 0 2 21 0.048 10 0.476 1-0 0 0-0
17 Wilkinson, Connor 16 13 1077 1 0 2 8 0.125 6 0.750 0-0 1 1-1
2 Zogg, Jordan 10 3 309 1 0 2 1 1.000 1 1.000 1-0 0 0-0
6 Aguilar, Quintin 10 1 258 0 1 1 6 0.000 2 0.333 0-0 0 0-0
13 Darquea, Peter 16 16 1306 0 1 1 0 0.000 0 0.000 1-0 0 0-0
30 Roupp, Nate 16 16 1343 0 1 1 7 0.000 2 0.286 0-0 0 0-0
1 Ades, Ryan 13 11 1044 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Alexander, Brett 5 1 146 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Bean, Chris 2 0 42 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Bernal, Andre 9 0 162 0 0 0 4 0.000 1 0.250 0-0 0 0-0
25 Faller, Ben 5 1 173 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Mariani, Dan 12 5 415 0 0 0 6 0.000 3 0.500 0-0 0 0-0
5 Murao, Kenji 16 14 1288 0 0 0 2 0.000 0 0.000 4-0 0 0-0
12 Pacheco, Dominic 11 0 220 0 0 0 2 0.000 1 0.500 1-0 0 0-0
4 Powell, Michael 6 0 177 0 0 0 0 0.000 0 0.000 1-0 0 0-0
21 Soufl, Zack 15 2 653 0 0 0 4 0.000 3 0.750 1-0 0 0-0
40 Torres, Javier 5 5 388 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 16 - 16066 26 15 67 212 0.123 110 0.519 31-1 4 4-7
Opponent 16 - 16164 36 44 116 246 0.146 110 0.447 34-2 11 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Ades, Ryan 13 11 1044:58 27 2.33 47 0.635 3 8 0 0/1 133
0 Bean, Chris 2 0 41:27 0 0.00 1 1.000 0 0 0 0/1 4
40 Torres, Javier 5 5 388:26 9 2.09 22 0.710 1 3 1 1/0 75
Total 16 - 1474:51 36 2.20 70 0.660 4 11 1 2 212
Opponents 16 - 1474:51 26 1.59 80 0.755 1 190

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/5/2013 at Academy of Art Univ W 2-1 (1-0) 30 HAMMOND, Zach (0) (PITTS, Chuck)
MARIANI, Dan (0) (MARIANI, Dan)
9/9/2013 at Dominican (CA) W 3-2 (2-0-0) 0 MARIANI, Dan (2) (WAHL, Samuel)
CONNOR, Ryan (1)
PITTS, Chuck (1)
9/13/2013 at Cal State Monterey Bay L 3-5 (2-1-0, 0-1-0 CCAA) 0-1-0 CCAA 157 Zach Hammond ()
Zach Hammond (0) (Riki Michael)
Ryan Connor (1)
9/15/2013 at SF State T 1-1 (2-1-1, 0-1-1 CCAA) 0-1-1 CCAA 121 HAMMOND, Zach (4)
9/20/2013 vs Cal State Easy Bay W 2-0 (3-1-1/1-1-1 CCAA) 78 PITTS, Chuck (0)
HAMMOND, Zach (5) (GRIFFIN, Braxton)
9/22/2013 vs Cal State Stanislaus L 2-3 (3-2-1/1-2-1 CCAA) 211 ZOGG, Jordan (1)
BUTT, Mitch (0) (PITTS, Chuck)
9/27/2013 at UC San Diego L 0-2 (3-3-1, 1-3-1 CCAA) 1-3-1 CCAA 771
9/29/2013 at Cal Poly Pomona L 1-4 (3-4-1, 1-4-1 CCAA) 1-4-1 CCAA 281 HAMMOND, Zach (6)
10/4/2013 vs CSU Dominguez Hills W 2-1 (4-4-1/2-4-1 CCAA N) 189 PITTS, Chuck (0) (ROUPP, Nate)
GRIFFIN, Braxton (0) (HAMMOND, Zach)
10/6/2013 vs CSU Los Angeles L 2-3 (4-5-1/2-5-1 CCAA N) 221 GRIFFIN, Braxton (0) (HAMMOND, Zach)
HAMMOND, Zach (0)
10/11/2013 vs San Francisco State W 5-0 (5-5-1/3-5-1 CCAA N) 223 HAMMOND, Zach (0) (PITTS, Chuck)
GRIFFIN, Braxton (0)
HAMMOND, Zach (0) (DARQUEA, Peter)
WAHL, Samuel (0)
CONNOR, Ryan (0) (AGUILAR, Quintin)
10/13/2013 vs Cal State Monterey B L 1-3 (5-6-1/3-6-1 CCAA N) 248 HAMMOND, Zach (0) (PITTS, Chuck)
10/18/2013 at CSU San Bernardino W 2-1 (6-6-1, 4-6-1 CCAA) 4-6-1 CCAA 123 HAMMOND, Zach (11) (WAHL, Samuel)
WILKINSON, Connor (1)
10/20/2013 at Chico State L 0-2 (6-7-1, 4-7-1 CCAA) 4-7-1 CCAA 234
10/25/2013 at Sonoma State L 1-4 (6-8-1, 4-8-1 CCAA) 4-8-1 CCAA 600 HAMMOND, Zach (12) (SWARTZ, Austin)
10/27/2013 at Cal State East Bay L 1-2 (6-9-1, 4-9-1 CCAA) 4-9-1 CCAA 115 SWARTZ, Austin (1)
11/1/2013 at Cal State Stanislaus L 1-2 (6-10-1, 4-10-1 CCAA) 4-10-1 CCAA 531 HAMMOND, Zach (0)
11/3/2013 vs Sonoma State L 2-3 (6-11-1/4-11-1 CCAA) 326 MICHAEL, Riki (0) (HAMMOND, Zach , PITTS, Chuck)
HAMMOND, Zach (14) (PITTS, Chuck)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/5/2013 at Academy of Art Univ 2-1 2 2 6 15 0.133 7 0.467 1-0 1 0-0 1024
9/9/2013 at Dominican (CA) 3-2 3 1 7 20 0.150 9 0.450 1-0 1 0-0 982
9/13/2013 at Cal State Monterey Bay 3-5 3 1 7 14 0.214 9 0.643 1-0 0 1-2 990
9/15/2013 at SF State 1-1 1 0 2 19 0.053 9 0.474 4-0 0 1-1 1209
9/20/2013 vs Cal State Easy Bay 2-0 2 1 5 10 0.200 7 0.700 3-0 1 0-0 942
9/22/2013 vs Cal State Stanislaus 2-3 2 1 5 18 0.111 7 0.389 3-0 0 0-0 1009
9/27/2013 at UC San Diego 0-2 0 0 0 12 0.000 5 0.417 1-0 0 0-1 989
9/29/2013 at Cal Poly Pomona 1-4 1 0 2 12 0.083 5 0.417 0-0 0 1-1 992
10/4/2013 vs CSU Dominguez Hills 2-1 2 2 6 13 0.154 9 0.692 4-0 1 0-0 954
10/6/2013 vs CSU Los Angeles 2-3 2 1 5 17 0.118 7 0.412 0-0 0 0-0 1061
10/11/2013 vs San Francisco State 5-0 5 3 13 23 0.217 14 0.609 1-0 1 0-1 990
10/13/2013 vs Cal State Monterey B 1-3 1 1 3 12 0.083 7 0.583 3-0 0 0-0 990
10/18/2013 at CSU San Bernardino 2-1 2 1 5 7 0.286 4 0.571 1-1 1 1-1 989
10/20/2013 at Chico State 0-2 0 0 0 1 0.000 0 0.000 2-0 0 0-0 990
10/25/2013 at Sonoma State 1-4 1 1 3 9 0.111 4 0.444 1-0 0 0-0 992
10/27/2013 at Cal State East Bay 1-2 1 0 2 16 0.063 6 0.375 3-0 0 0-0 990
11/1/2013 at Cal State Stanislaus 1-2 1 0 2 16 0.063 10 0.625 2-0 0 0-0 990
11/3/2013 vs Sonoma State 2-3 2 3 7 13 0.154 7 0.538 0-0 0 0-0 989
Total 31-39 31 18 80 247 0.126 126 0.510 31-1 6 4-7 18072
Opponent - 39 44 122 266 0.147 120 0.451 34-2 11 - 18162

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2013 Academy of Art Univ 2-1 93:06 1 0.97 4 0.800 1 0 0 0 0
9/9/2013 Dominican (CA) 3-2 90:00 2 1.47 3 0.600 1 0 0 0 8
9/13/2013 Cal State Monterey Bay 3-5 90:00 5 2.64 4 0.444 0 1 0 0 9
9/15/2013 SF State 1-1 110:00 1 2.11 7 0.875 0 0 1 0 24
9/20/2013 Cal State Easy Bay 2-0 90:00 0 1.71 6 1.000 1 0 0 1 15
9/22/2013 Cal State Stanislaus 2-3 98:26 3 1.89 6 0.667 0 1 0 0 15
9/27/2013 UC San Diego 0-2 90:00 2 1.90 2 0.500 0 1 0 0 19
9/29/2013 Cal Poly Pomona 1-4 90:00 4 2.16 4 0.500 0 1 0 0 0
10/4/2013 CSU Dominguez Hills 2-1 90:00 1 2.03 6 0.857 1 0 0 0 15
10/6/2013 CSU Los Angeles 2-3 96:25 3 2.11 7 0.700 0 1 0 0 18
10/11/2013 San Francisco State 5-0 90:00 0 1.93 3 1.000 1 0 0 1 13
10/13/2013 Cal State Monterey B 1-3 90:00 3 2.01 4 0.571 0 1 0 0 17
10/18/2013 CSU San Bernardino 2-1 90:00 1 1.94 1 0.500 1 0 0 0 11
10/20/2013 Chico State 0-2 90:00 2 1.94 3 0.600 0 1 0 0 0
10/25/2013 Sonoma State 1-4 90:00 4 2.08 8 0.667 0 1 0 0 19
10/27/2013 Cal State East Bay 1-2 90:00 2 2.07 5 0.714 0 1 0 0 10
11/1/2013 Cal State Stanislaus 1-2 90:00 2 2.07 4 0.667 0 1 0 0 11
11/3/2013 Sonoma State 2-3 90:00 3 2.12 4 0.571 0 1 0 0 16
Totals - 1657 39 2.12 81 0.675 6 11 1 2 220
Opponent - 1657:57 31 1.68 95 0.754 11 6 1 1 210

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/5/2013 Academy of Art Univ 1-2 1 0 2 12 0.083 5 0.417 1-0 0 0-0 1023
9/9/2013 Dominican (CA) 2-3 2 0 4 8 0.250 5 0.625 3-0 0 0-0 975
9/13/2013 Cal State Monterey Bay 5-3 5 7 17 9 0.556 9 1.000 3-0 1 0-0 989
9/15/2013 SF State 1-1 1 1 3 25 0.040 8 0.320 3-0 0 0-0 1183
9/20/2013 Cal State Easy Bay 0-2 0 0 0 15 0.000 6 0.400 3-0 0 0-0 985
9/22/2013 Cal State Stanislaus 3-2 3 4 10 16 0.188 9 0.563 3-0 1 0-0 1117
9/27/2013 UC San Diego 2-0 2 4 8 19 0.105 4 0.211 1-0 1 0-0 990
9/29/2013 Cal Poly Pomona 4-1 4 6 14 13 0.308 8 0.615 2-0 1 0-0 976
10/4/2013 CSU Dominguez Hills 1-2 1 1 3 15 0.067 7 0.467 4-0 0 0-0 991
10/6/2013 CSU Los Angeles 3-2 3 3 9 18 0.167 10 0.556 1-0 1 0-0 1092
10/11/2013 San Francisco State 0-5 0 0 0 13 0.000 3 0.231 3-1 0 0-0 1006
10/13/2013 Cal State Monterey B 3-1 3 3 9 17 0.176 7 0.412 1-0 1 0-0 991
10/18/2013 CSU San Bernardino 1-2 1 1 3 12 0.083 2 0.167 2-1 0 0-0 944
10/20/2013 Chico State 2-0 2 3 7 16 0.125 5 0.313 1-0 1 0-0 953
10/25/2013 Sonoma State 4-1 4 4 12 21 0.190 12 0.571 1-0 1 1-1 991
10/27/2013 Cal State East Bay 2-1 2 0 4 10 0.200 7 0.700 1-0 1 0-0 975
11/1/2013 Cal State Stanislaus 2-1 2 3 7 11 0.182 6 0.545 1-0 1 0-0 990
11/3/2013 Sonoma State 3-2 3 4 10 16 0.188 7 0.438 0-0 1 0-0 991
Total 39-31 39 44 122 266 0.147 120 0.451 34-2 11 1-1 18162
Humboldt State - 31 18 80 247 0.126 126 0.510 31-1 6 - 18072

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2013 Academy of Art Univ 1-2 93:06 2 1.93 5 0.714 0 1 0 0 0
9/9/2013 Dominican (CA) 2-3 90:00 3 2.46 6 0.667 0 1 0 0 20
9/13/2013 Cal State Monterey Bay 5-3 90:00 3 2.64 6 0.667 1 0 0 0 12
9/15/2013 SF State 1-1 110:00 1 2.11 8 0.889 0 0 1 0 18
9/20/2013 Cal State Easy Bay 0-2 90:00 2 2.09 5 0.714 0 1 0 0 10
9/22/2013 Cal State Stanislaus 3-2 98:26 2 2.05 5 0.714 1 0 0 0 18
9/27/2013 UC San Diego 2-0 90:00 0 1.77 5 1.000 1 0 0 1 11
9/29/2013 Cal Poly Pomona 4-1 90:00 1 1.68 4 0.800 1 0 0 0 0
10/4/2013 CSU Dominguez Hills 1-2 90:00 2 1.71 7 0.778 0 1 0 0 13
10/6/2013 CSU Los Angeles 3-2 96:25 2 1.73 5 0.714 1 0 0 0 17
10/11/2013 San Francisco State 0-5 90:00 5 2.01 9 0.643 0 1 0 0 22
10/13/2013 Cal State Monterey B 3-1 90:00 1 1.93 6 0.857 1 0 0 0 12
10/18/2013 CSU San Bernardino 1-2 90:00 2 1.94 2 0.500 0 1 0 0 5
10/20/2013 Chico State 2-0 90:00 0 1.80 0 0.00 1 0 0 1 0
10/25/2013 Sonoma State 4-1 90:00 1 1.75 3 0.750 1 0 0 0 8
10/27/2013 Cal State East Bay 2-1 90:00 1 1.71 5 0.833 1 0 0 0 15
11/1/2013 Cal State Stanislaus 2-1 90:00 1 1.66 9 0.900 1 0 0 0 16
11/3/2013 Sonoma State 3-2 90:00 2 1.68 5 0.714 1 0 0 0 13
Totals - 1657 31 1.68 95 0.754 11 6 1 2 210
Humboldt State - 1657:57 39 2.12 81 0.675 6 11 1 2 220

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/5/2013 at Academy of Art Univ 2-1 2/1 2/0 15/12 7/5 5/3 1/1 0/0
9/9/2013 at Dominican (CA) 3-2 3/2 1/0 20/8 9/5 4/5 1/3 0/0
9/13/2013 at Cal State Monterey Bay 3-5 3/5 1/7 14/9 9/9 3/5 1/3 0/0
9/15/2013 at SF State 1-1 1/1 0/1 19/25 9/8 5/6 4/3 0/0
9/20/2013 vs Cal State Easy Bay 2-0 2/0 1/0 10/15 7/6 3/3 3/3 0/0
9/22/2013 vs Cal State Stanislaus 2-3 2/3 1/4 18/16 7/9 7/8 3/3 0/0
9/27/2013 at UC San Diego 0-2 0/2 0/4 12/19 5/4 1/4 1/1 0/0
9/29/2013 at Cal Poly Pomona 1-4 1/4 0/6 12/13 5/8 8/5 0/2 0/0
10/4/2013 vs CSU Dominguez Hills 2-1 2/1 2/1 13/15 9/7 3/3 4/4 0/0
10/6/2013 vs CSU Los Angeles 2-3 2/3 1/3 17/18 7/10 6/7 0/1 0/0
10/11/2013 vs San Francisco State 5-0 5/0 3/0 23/13 14/3 6/6 1/3 0/1
10/13/2013 vs Cal State Monterey B 1-3 1/3 1/3 12/17 7/7 4/3 3/1 0/0
10/18/2013 at CSU San Bernardino 2-1 2/1 1/1 7/12 4/2 1/9 1/2 1/1
10/20/2013 at Chico State 0-2 0/2 0/3 1/16 0/5 2/8 2/1 0/0
10/25/2013 at Sonoma State 1-4 1/4 1/4 9/21 4/12 4/6 1/1 0/0
10/27/2013 at Cal State East Bay 1-2 1/2 0/0 16/10 6/7 2/4 3/1 0/0
11/1/2013 at Cal State Stanislaus 1-2 1/2 0/3 16/11 10/6 2/6 2/1 0/0
11/3/2013 vs Sonoma State 2-3 2/3 3/4 13/16 7/7 3/6 0/0 0/0
Totals 31/39 18/44 247/266 126/120 69/97 31/34 1/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 San Francisco State (10/11/2013)
GOALS 5 San Francisco State (10/11/2013)
ASSISTS 3 San Francisco State (10/11/2013)
Sonoma State (11/3/2013)
SHOTS 23 San Francisco State (10/11/2013)
SHOTS ON GOAL 14 San Francisco State (10/11/2013)
SAVES 8 Sonoma State (10/25/2013)
FOULS 22 UC San Diego (9/27/2013)
CORNER KICKS 8 Cal Poly Pomona (9/29/2013)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 17 Cal State Monterey Bay (9/13/2013)
GOALS 5 Cal State Monterey Bay (9/13/2013)
ASSISTS 7 Cal State Monterey Bay (9/13/2013)
SHOTS 25 SF State (9/15/2013)
SHOTS ON GOAL 12 Sonoma State (10/25/2013)
SAVES 9 San Francisco State (10/11/2013)
Cal State Stanislaus (11/1/2013)
FOULS 20 Academy of Art Univ (9/5/2013)
Cal State Monterey Bay (9/13/2013)
CORNER KICKS 9 CSU San Bernardino (10/18/2013)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 SF State (9/15/2013)
Cal Poly Pomona (9/29/2013)
Cal State East Bay (10/27/2013)
Cal State Stanislaus (11/1/2013)
GOALS 1 SF State (9/15/2013)
Cal Poly Pomona (9/29/2013)
Cal State Monterey B (10/13/2013)
Sonoma State (10/25/2013)
Cal State East Bay (10/27/2013)
Cal State Stanislaus (11/1/2013)
ASSISTS 1 Dominican (CA) (9/9/2013)
Cal State Monterey Bay (9/13/2013)
Cal State Easy Bay (9/20/2013)
Cal State Stanislaus (9/22/2013)
CSU Los Angeles (10/6/2013)
Cal State Monterey B (10/13/2013)
CSU San Bernardino (10/18/2013)
Sonoma State (10/25/2013)
SHOTS 1 CSU San Bernardino (10/18/2013)
Chico State (10/20/2013)
SHOTS ON GOAL 4 CSU San Bernardino (10/18/2013)
Sonoma State (10/25/2013)
SAVES 1 UC San Diego (9/27/2013)
CSU San Bernardino (10/18/2013)
FOULS 4 Sonoma State (11/3/2013)
CORNER KICKS 1 UC San Diego (9/27/2013)
CSU San Bernardino (10/18/2013)
Chico State (10/20/2013)
Cal State East Bay (10/27/2013)
Cal State Stanislaus (11/1/2013)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Academy of Art Univ (9/5/2013)
GOALS 1 Academy of Art Univ (9/5/2013)
SF State (9/15/2013)
CSU Dominguez Hills (10/4/2013)
CSU San Bernardino (10/18/2013)
ASSISTS 1 SF State (9/15/2013)
CSU Dominguez Hills (10/4/2013)
CSU San Bernardino (10/18/2013)
SHOTS 8 Dominican (CA) (9/9/2013)
Cal State Monterey Bay (9/13/2013)
SHOTS ON GOAL 2 San Francisco State (10/11/2013)
CSU San Bernardino (10/18/2013)
SAVES 2 CSU San Bernardino (10/18/2013)
FOULS 6 Dominican (CA) (9/9/2013)
CSU San Bernardino (10/18/2013)
Sonoma State (11/3/2013)
CORNER KICKS 3 Academy of Art Univ (9/5/2013)
Cal State Easy Bay (9/20/2013)
UC San Diego (9/27/2013)
CSU Dominguez Hills (10/4/2013)
Cal State Monterey B (10/13/2013)
Cal State East Bay (10/27/2013)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Cal State Monterey Bay (9/13/2013)
San Francisco State (10/11/2013)
GOALS 2 Cal State Monterey Bay (9/13/2013)
San Francisco State (10/11/2013)
ASSISTS 2 Sonoma State (11/3/2013)
SHOTS 7 Cal State Monterey Bay (9/13/2013)
San Francisco State (10/11/2013)
SHOTS ON GOAL 4 Cal State Monterey Bay (9/13/2013)
San Francisco State (10/11/2013)
SAVES 7 CSU Los Angeles (10/6/2013)
Sonoma State (10/25/2013)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 San Francisco State (10/11/2013)
GOALS 5 San Francisco State (10/11/2013)
ASSISTS 3 San Francisco State (10/11/2013)
Sonoma State (11/3/2013)
SHOTS 23 San Francisco State (10/11/2013)
SHOTS ON GOAL 14 San Francisco State (10/11/2013)
SAVES 8 Sonoma State (10/25/2013)
FOULS 22 UC San Diego (9/27/2013)
CORNER KICKS 8 Cal Poly Pomona (9/29/2013)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Zach Hammond
HAMMOND, Zach
Cal State Monterey Bay (9/13/2013)
San Francisco State (10/11/2013)
GOALS 2 Zach Hammond
HAMMOND, Zach
Cal State Monterey Bay (9/13/2013)
San Francisco State (10/11/2013)
ASSISTS 2 PITTS, Chuck
Sonoma State (11/3/2013)
SHOTS 7 Zach Hammond
HAMMOND, Zach
Cal State Monterey Bay (9/13/2013)
San Francisco State (10/11/2013)
SHOTS ON GOAL 4 Zach Hammond
HAMMOND, Zach
Cal State Monterey Bay (9/13/2013)
San Francisco State (10/11/2013)
SAVES 7 ADES, Ryan
ADES, Ryan
CSU Los Angeles (10/6/2013)
Sonoma State (10/25/2013)

Leaders

Team Leaders: Points
Player High
Points
Hammond, Zach 31
Pitts, Chuck 12
Griffin, Braxton 7
Connor, Ryan 6
Mariani, Dan 5
Team Leaders: Goals
Player High
Goals
Hammond, Zach 14
Pitts, Chuck 3
Griffin, Braxton 3
Connor, Ryan 3
Mariani, Dan 2
Team Leaders: Assists
Player High
Assists
Pitts, Chuck 6
Hammond, Zach 3
Wahl, Samuel 2
Griffin, Braxton 1
Mariani, Dan 1
Team Leaders: Shots
Player High
Shots
Hammond, Zach 60
Connor, Ryan 34
Pitts, Chuck 26
Griffin, Braxton 26
Butt, Mitch 25
Team Leaders: Shots On Goal
Player High
Shots On Goal
Hammond, Zach 36
Connor, Ryan 18
Griffin, Braxton 15
Butt, Mitch 12
Pitts, Chuck 11
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Pitts, Chuck 2
Hammond, Zach 1
Griffin, Braxton 1
Mariani, Dan 1
Wilkinson, Connor 1