Skip To Main Content
Skip To Main Content

Cal Poly Humboldt Athletics

Top scoreboard

CAL POLY HUMBOLDT ATHLETICS

2015 Women's Soccer Cumulative Statistics

Team (9-7-2, 5-5-2)

Overall Team Statistics
Statistic Humboldt State Opponents
Shots
Goals 18 18
Goals Per Game 1.00 1.00
Shots 137 310
Shots Per Game 7.6 17.2
Shots Percentage 0.131 0.058
Shots On Goal 74-137 143-310
Shots On Goal Percentage 0.540 0.461
Penalties
Yellow Cards 18 6
Red Cards 2 0
Miscellaneous
Assists 14 13
Saves 125 56
Fouls 210 123
Corner Kicks 40 97
Penalty Kicks: Goals-Attempts 1-1 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Daley, Bridget 18 18 1409 7 1 15 38 0.184 21 0.553 1-0 2 1-1
8 Jenkins, Alex 18 15 1164 4 2 10 30 0.133 22 0.733 1-0 2 0-0
15 Rebata, Courtney 18 18 1370 2 3 7 15 0.133 6 0.400 2-0 1 0-0
13 Andersen, Jillian 18 18 1694 1 1 3 8 0.125 4 0.500 1-1 1 0-0
6 Barnett, Madison 18 18 1703 1 1 3 2 0.500 1 0.500 0-0 0 0-0
16 Huska, Emily 14 1 285 1 1 3 3 0.333 3 1.000 0-0 1 0-0
10 Dompier, Jacquelyn 18 3 434 0 2 2 2 0.000 0 0.000 0-0 0 0-0
4 Love, Marquel 16 10 936 1 0 2 16 0.063 8 0.500 1-1 1 0-0
26 Morris, Samantha 13 1 395 1 0 2 3 0.333 2 0.667 0-0 1 0-0
22 Castle, Caitlin 12 0 202 0 1 1 3 0.000 0 0.000 1-0 0 0-0
14 Dunn, MaKenna 8 2 274 0 1 1 1 0.000 1 1.000 0-0 0 0-0
21 McMullen, Erica 18 4 1050 0 1 1 4 0.000 2 0.500 1-0 0 0-0
14 Dunn, MaKenna 10 6 290 0 0 0 2 0.000 0 0.000 0-0 0 0-0
11 Forbes, Kylie 18 17 1320 0 0 0 7 0.000 3 0.429 3-0 0 0-0
18 Garcia, Briana 16 15 1413 0 0 0 0 0.000 0 0.000 1-0 0 0-0
20 Gennuso, Jenna 9 1 197 0 0 0 1 0.000 0 0.000 1-0 0 0-0
5 Millen, Lindsey 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Miller, Haley 2 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Mullins, Niccole 18 15 1091 0 0 0 1 0.000 1 1.000 3-0 0 0-0
00 Plese, Caitlin 18 18 1703 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Sedillo, Sarah 8 0 92 0 0 0 1 0.000 0 0.000 0-0 0 0-0
9 Smith, Jensen 18 18 1686 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 18 - 18742 18 14 50 137 0.131 74 0.540 18-2 9 1-1
Opponent 18 - 18618 18 13 49 310 0.058 143 0.461 6-0 7 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Plese, Caitlin 18 18 1702:56 18 0.95 124 0.873 9 7 2 8 311
Total 18 - 1702:56 18 0.95 124 0.873 9 7 2 8 311
Opponents 18 - 1702:56 18 0.95 56 0.757 3 136

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Daley, Bridget 11 11 858 4 1 9 19 0.211 10 0.526 0-0 0 1-1
8 Jenkins, Alex 11 9 746 2 1 5 17 0.118 12 0.706 0-0 1 0-0
15 Rebata, Courtney 11 11 914 2 1 5 10 0.200 3 0.300 2-0 1 0-0
6 Barnett, Madison 11 11 1050 1 1 3 1 1.000 1 1.000 0-0 0 0-0
16 Huska, Emily 8 0 149 1 1 3 1 1.000 1 1.000 0-0 1 0-0
13 Andersen, Jillian 11 11 1041 1 0 2 5 0.200 2 0.400 1-1 1 0-0
22 Castle, Caitlin 6 0 69 0 1 1 0 0.000 0 0.000 1-0 0 0-0
14 Dunn, MaKenna 5 2 215 0 1 1 0 0.000 0 0.000 0-0 0 0-0
10 Dompier, Jacquelyn 11 1 221 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Dunn, MaKenna 6 3 151 0 0 0 1 0.000 0 0.000 0-0 0 0-0
11 Forbes, Kylie 11 10 782 0 0 0 5 0.000 2 0.400 1-0 0 0-0
18 Garcia, Briana 11 11 997 0 0 0 0 0.000 0 0.000 1-0 0 0-0
20 Gennuso, Jenna 4 0 88 0 0 0 1 0.000 0 0.000 1-0 0 0-0
4 Love, Marquel 10 7 590 0 0 0 5 0.000 3 0.600 1-1 0 0-0
21 McMullen, Erica 11 1 562 0 0 0 2 0.000 1 0.500 1-0 0 0-0
5 Millen, Lindsey 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Morris, Samantha 9 1 269 0 0 0 2 0.000 1 0.500 0-0 0 0-0
2 Mullins, Niccole 11 10 735 0 0 0 0 0.000 0 0.000 2-0 0 0-0
00 Plese, Caitlin 11 11 1050 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Sedillo, Sarah 5 0 50 0 0 0 1 0.000 0 0.000 0-0 0 0-0
9 Smith, Jensen 11 11 1033 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 11 - 11576 11 7 29 70 0.157 36 0.514 18-2 4 1-1
Opponent 11 - 11469 12 8 32 208 0.058 98 0.471 6-0 5 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Plese, Caitlin 11 11 1050:00 12 1.03 85 0.876 4 5 2 4 209
Total 11 - 1050:00 12 1.03 85 0.876 4 5 2 4 209
Opponents 11 - 1050:00 11 0.94 25 0.694 2 69

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/3/2015 at Seattle Pacific L 0-2 (0-1-0, 0-0-0 CCAA) 0-0-0 CCAA 212
9/5/2015 at Simon Fraser L 1-3 (0-2-0) 105 Daley,Bridget (1) (Jenkins,Alex)
9/9/2015 vs Western Washington W 2-1 (1-2-0) 356 Jenkins,Alex (1) (Rebata,Courtney)
Daley,Bridget (2) (Dompier,Jacquelyn , McMullen,Erica)
9/10/2015 vs Dixie State W 1-0 (2-2-0) 158 Daley,Bridget (0)
9/13/2015 at Holy Names W 1-0 (3-2-0) 55 Jenkins,Alex (2) (Andersen,Jillian)
9/18/2015 at Cal State Dominguez Hills W 2-1 (4-2-0, 1-0-0 CCAA) 1-0-0 CCAA 165 Courtney Rebata (1) (Madison Barnett)
Courtney Rebata (1) (Alex Jenkins)
9/20/2015 at Cal State L.A. W 1-0 (5-2, 2-0 CCAA) 2-0 CCAA 50 Samantha Morris (1) (Jacquelyn Dompier)
9/23/2015 vs Sonoma State L 1-2 (5-3-0,2-1-0) 2-1-0 203 Jenkins,Alex (3) (Rebata,Courtney)
9/25/2015 vs Chico State L 2-3 (5-4-0,2-2-0) 2-2-0 293 Barnett,Madison (1)
Daley,Bridget (4)
10/2/2015 at Cal State Monterey Bay W 1-0 (6-4, 3-2 CCAA) 3-2 CCAA 115 Alex Jenkins (4) (Bridget Daley)
10/4/2015 at SF State T 1-1 (6-4-1, 3-2-1 CCAA) 3-2-1 CCAA 138 Daley,Bridget (5)
10/12/2015 at Notre Dame de Namur W 1-0 (2-8) 85 Love,Marquel (0) (Rebata,Courtney)
10/16/2015 vs UCSD L 0-1 (7-5-1, 3-3-1) 3-3-1 204
10/18/2015 vs Cal State San Marcos T 0-0 (7-5-2, 3-3-2) 3-3-2 202
10/23/2015 vs CSU East Bay W 1-0 (8-5-2, 4-3-2) 4-3-2 179 Andersen,Jillian (1)
10/25/2015 vs Stanislaus State W 1-0 (9-5-2, 5-3-2) 5-3-2 152 Huska, Emily (1) (Castle,Caitlin , Dunn,MaKenna)
10/29/2015 at Cal Poly Pomona L 1-2 (9-6-2) 167 Bridget Daley (6)
10/31/2015 at CSUSB L 1-2 (9-7-2, 5-5-2 CCAA) 5-5-2 CCAA 400 Daley,Bridget (7) (Huska,Emily)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/3/2015 at Seattle Pacific 0-2 0 0 0 7 0.000 3 0.429 1-0 0 0-0 986
9/5/2015 at Simon Fraser 1-3 1 1 3 9 0.111 6 0.667 0-0 0 0-0 982
9/9/2015 vs Western Washington 2-1 2 3 7 3 0.667 3 1.000 1-0 1 0-0 991
9/10/2015 vs Dixie State 1-0 1 0 2 17 0.059 7 0.412 1-0 1 0-0 1047
9/13/2015 at Holy Names 1-0 1 1 3 20 0.050 11 0.550 2-0 1 0-0 1179
9/18/2015 at Cal State Dominguez Hills 2-1 2 2 6 13 0.154 5 0.385 3-0 1 0-0 990
9/20/2015 at Cal State L.A. 1-0 1 1 3 3 0.333 3 1.000 0-0 1 0-0 990
9/23/2015 vs Sonoma State 1-2 1 1 3 2 0.500 1 0.500 1-0 0 0-0 1247
9/25/2015 vs Chico State 2-3 2 0 4 12 0.167 7 0.583 0-0 0 1-1 973
10/2/2015 at Cal State Monterey Bay 1-0 1 1 3 5 0.200 4 0.800 1-0 1 0-0 990
10/4/2015 at SF State 1-1 1 0 2 5 0.200 3 0.600 1-0 0 0-0 1209
10/12/2015 at Notre Dame de Namur 1-0 1 1 3 8 0.125 5 0.625 0-0 1 0-0 991
10/16/2015 vs UCSD 0-1 0 0 0 5 0.000 3 0.600 1-1 0 0-0 989
10/18/2015 vs Cal State San Marcos 0-0 0 0 0 3 0.000 1 0.333 0-0 0 0-0 1210
10/23/2015 vs CSU East Bay 1-0 1 0 2 9 0.111 4 0.444 0-0 1 0-0 1017
10/25/2015 vs Stanislaus State 1-0 1 2 4 5 0.200 2 0.400 2-0 1 0-0 996
10/29/2015 at Cal Poly Pomona 1-2 1 0 2 6 0.167 3 0.500 2-0 0 0-0 988
10/31/2015 at CSUSB 1-2 1 1 3 5 0.200 3 0.600 2-1 0 0-0 992
Total 18-18 18 14 50 137 0.131 74 0.540 18-2 9 1-1 18767
Opponent - 18 13 49 310 0.058 143 0.461 6-0 7 - 18618

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2015 Seattle Pacific 0-2 90:00 2 2.00 8 0.800 0 1 0 0 22
9/5/2015 Simon Fraser 1-3 90:00 3 2.50 5 0.625 0 1 0 0 18
9/9/2015 Western Washington 2-1 90:00 1 2.00 5 0.833 1 0 0 0 19
9/10/2015 Dixie State 1-0 95:16 0 1.48 4 1.000 1 0 0 1 10
9/13/2015 Holy Names 1-0 107:40 0 1.14 5 1.000 1 0 0 1 10
9/18/2015 Cal State Dominguez Hills 2-1 90:00 1 1.12 8 0.889 1 0 0 0 32
9/20/2015 Cal State L.A. 1-0 90:00 0 0.96 8 1.000 1 0 0 1 17
9/23/2015 Sonoma State 1-2 110:00 2 1.06 16 0.889 0 1 0 0 35
9/25/2015 Chico State 2-3 90:00 3 1.27 3 0.500 0 1 0 0 14
10/2/2015 Cal State Monterey Bay 1-0 90:00 0 1.15 5 1.000 1 0 0 1 7
10/4/2015 SF State 1-1 110:00 1 1.11 7 0.875 0 0 1 0 28
10/12/2015 Notre Dame de Namur 1-0 90:00 0 1.02 4 1.000 1 0 0 1 6
10/16/2015 UCSD 0-1 90:00 1 1.02 16 0.941 0 1 0 0 23
10/18/2015 Cal State San Marcos 0-0 110:00 0 0.94 8 1.000 0 0 1 1 14
10/23/2015 CSU East Bay 1-0 90:00 0 0.88 4 1.000 1 0 0 1 7
10/25/2015 Stanislaus State 1-0 90:00 0 0.83 5 1.000 1 0 0 1 12
10/29/2015 Cal Poly Pomona 1-2 90:00 2 0.89 5 0.714 0 1 0 0 17
10/31/2015 CSUSB 1-2 90:00 2 0.95 9 0.818 0 1 0 0 20
Totals - 1702 18 0.95 125 0.874 9 7 2 8 311
Opponent - 1702:56 18 0.95 56 0.757 7 9 2 3 136

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/3/2015 Seattle Pacific 2-0 2 1 5 22 0.091 10 0.455 0-0 1 0-0 992
9/5/2015 Simon Fraser 3-1 3 3 9 18 0.167 8 0.444 0-0 1 0-0 990
9/9/2015 Western Washington 1-2 1 1 3 19 0.053 6 0.316 0-0 0 0-0 956
9/10/2015 Dixie State 0-1 0 0 0 10 0.000 4 0.400 0-0 0 0-0 1046
9/13/2015 Holy Names 0-1 0 0 0 10 0.000 5 0.500 1-0 0 0-0 1184
9/18/2015 Cal State Dominguez Hills 1-2 1 2 4 32 0.031 9 0.281 0-0 0 0-0 990
9/20/2015 Cal State L.A. 0-1 0 0 0 17 0.000 8 0.471 0-0 0 0-0 990
9/23/2015 Sonoma State 2-1 2 0 4 36 0.056 18 0.500 2-0 1 1-1 1210
9/25/2015 Chico State 3-2 3 3 9 14 0.214 6 0.429 0-0 1 0-0 990
10/2/2015 Cal State Monterey Bay 0-1 0 0 0 7 0.000 5 0.714 0-0 0 0-0 991
10/4/2015 SF State 1-1 1 0 2 27 0.037 8 0.296 0-0 0 0-0 1210
10/12/2015 Notre Dame de Namur 0-1 0 0 0 6 0.000 4 0.667 0-0 0 0-0 991
10/16/2015 UCSD 1-0 1 1 3 23 0.043 17 0.739 1-0 1 0-0 989
10/18/2015 Cal State San Marcos 0-0 0 0 0 14 0.000 8 0.571 0-0 0 0-0 1210
10/23/2015 CSU East Bay 0-1 0 0 0 7 0.000 4 0.571 0-0 0 0-0 943
10/25/2015 Stanislaus State 0-1 0 0 0 12 0.000 5 0.417 1-0 0 0-0 955
10/29/2015 Cal Poly Pomona 2-1 2 1 5 16 0.125 7 0.438 0-0 1 0-0 991
10/31/2015 CSUSB 2-1 2 1 5 20 0.100 11 0.550 1-0 1 0-0 990
Total 18-18 18 13 49 310 0.058 143 0.461 6-0 7 1-1 18618
Humboldt State - 18 14 50 137 0.131 74 0.540 18-2 9 - 18767

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2015 Seattle Pacific 2-0 90:00 0 0.00 3 1.000 1 0 0 1 7
9/5/2015 Simon Fraser 3-1 90:00 1 0.50 5 0.833 1 0 0 0 9
9/9/2015 Western Washington 1-2 90:00 2 1.00 1 0.333 0 1 0 0 3
9/10/2015 Dixie State 0-1 95:16 1 0.99 6 0.857 0 1 0 0 17
9/13/2015 Holy Names 0-1 107:40 1 0.95 10 0.909 0 1 0 0 20
9/18/2015 Cal State Dominguez Hills 1-2 90:00 2 1.12 3 0.600 0 1 0 0 13
9/20/2015 Cal State L.A. 0-1 90:00 1 1.10 2 0.667 0 1 0 0 3
9/23/2015 Sonoma State 2-1 110:00 1 1.06 0 0.000 1 0 0 0 2
9/25/2015 Chico State 3-2 90:00 2 1.16 5 0.714 1 0 0 0 11
10/2/2015 Cal State Monterey Bay 0-1 90:00 1 1.15 3 0.750 0 1 0 0 5
10/4/2015 SF State 1-1 110:00 1 1.11 2 0.667 0 0 1 0 5
10/12/2015 Notre Dame de Namur 0-1 90:00 1 1.10 4 0.800 0 1 0 0 8
10/16/2015 UCSD 1-0 90:00 0 1.02 3 1.000 1 0 0 1 5
10/18/2015 Cal State San Marcos 0-0 110:00 0 0.94 1 1.000 0 0 1 1 3
10/23/2015 CSU East Bay 0-1 90:00 1 0.94 3 0.750 0 1 0 0 9
10/25/2015 Stanislaus State 0-1 90:00 1 0.95 1 0.500 0 1 0 0 5
10/29/2015 Cal Poly Pomona 2-1 90:00 1 0.95 2 0.667 1 0 0 0 6
10/31/2015 CSUSB 2-1 90:00 1 0.95 2 0.667 1 0 0 0 5
Totals - 1702 18 0.95 56 0.757 7 9 2 3 136
Humboldt State - 1702:56 18 0.95 125 0.874 9 7 2 8 311

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/3/2015 at Seattle Pacific 0-2 0/2 0/1 7/22 3/10 6/3 1/0 0/0
9/5/2015 at Simon Fraser 1-3 1/3 1/3 9/18 6/8 1/7 0/0 0/0
9/9/2015 vs Western Washington 2-1 2/1 3/1 3/19 3/6 1/6 1/0 0/0
9/10/2015 vs Dixie State 1-0 1/0 0/0 17/10 7/4 5/5 1/0 0/0
9/13/2015 at Holy Names 1-0 1/0 1/0 20/10 11/5 5/2 2/1 0/0
9/18/2015 at Cal State Dominguez Hills 2-1 2/1 2/2 13/32 5/9 1/4 3/0 0/0
9/20/2015 at Cal State L.A. 1-0 1/0 1/0 3/17 3/8 2/11 0/0 0/0
9/23/2015 vs Sonoma State 1-2 1/2 1/0 2/36 1/18 0/8 1/2 0/0
9/25/2015 vs Chico State 2-3 2/3 0/3 12/14 7/6 4/6 0/0 0/0
10/2/2015 at Cal State Monterey Bay 1-0 1/0 1/0 5/7 4/5 1/5 1/0 0/0
10/4/2015 at SF State 1-1 1/1 0/0 5/27 3/8 2/6 1/0 0/0
10/12/2015 at Notre Dame de Namur 1-0 1/0 1/0 8/6 5/4 1/6 0/0 0/0
10/16/2015 vs UCSD 0-1 0/1 0/1 5/23 3/17 1/4 1/1 1/0
10/18/2015 vs Cal State San Marcos 0-0 0/0 0/0 3/14 1/8 2/5 0/0 0/0
10/23/2015 vs CSU East Bay 1-0 1/0 0/0 9/7 4/4 2/4 0/0 0/0
10/25/2015 vs Stanislaus State 1-0 1/0 2/0 5/12 2/5 2/4 2/1 0/0
10/29/2015 at Cal Poly Pomona 1-2 1/2 0/1 6/16 3/7 3/7 2/0 0/0
10/31/2015 at CSUSB 1-2 1/2 1/1 5/20 3/11 1/4 2/1 1/0
Totals 18/18 14/13 137/310 74/143 40/97 18/6 2/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 7 Western Washington (9/9/2015)
GOALS 2 Western Washington (9/9/2015)
Cal State Dominguez Hills (9/18/2015)
Chico State (9/25/2015)
ASSISTS 3 Western Washington (9/9/2015)
SHOTS 20 Holy Names (9/13/2015)
SHOTS ON GOAL 11 Holy Names (9/13/2015)
SAVES 16 Sonoma State (9/23/2015)
UCSD (10/16/2015)
FOULS 24 Notre Dame de Namur (10/12/2015)
CORNER KICKS 6 Seattle Pacific (9/3/2015)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Simon Fraser (9/5/2015)
Chico State (9/25/2015)
GOALS 3 Simon Fraser (9/5/2015)
Chico State (9/25/2015)
ASSISTS 3 Simon Fraser (9/5/2015)
Chico State (9/25/2015)
SHOTS 36 Sonoma State (9/23/2015)
SHOTS ON GOAL 18 Sonoma State (9/23/2015)
SAVES 10 Holy Names (9/13/2015)
FOULS 12 SF State (10/4/2015)
CORNER KICKS 11 Cal State L.A. (9/20/2015)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Dixie State (9/10/2015)
SF State (10/4/2015)
CSU East Bay (10/23/2015)
Cal Poly Pomona (10/29/2015)
GOALS 1 Simon Fraser (9/5/2015)
Dixie State (9/10/2015)
Holy Names (9/13/2015)
Cal State L.A. (9/20/2015)
Sonoma State (9/23/2015)
Cal State Monterey Bay (10/2/2015)
SF State (10/4/2015)
Notre Dame de Namur (10/12/2015)
CSU East Bay (10/23/2015)
Stanislaus State (10/25/2015)
Cal Poly Pomona (10/29/2015)
CSUSB (10/31/2015)
ASSISTS 1 Simon Fraser (9/5/2015)
Holy Names (9/13/2015)
Cal State L.A. (9/20/2015)
Sonoma State (9/23/2015)
Cal State Monterey Bay (10/2/2015)
Notre Dame de Namur (10/12/2015)
CSUSB (10/31/2015)
SHOTS 2 Western Washington (9/9/2015)
Cal State L.A. (9/20/2015)
Sonoma State (9/23/2015)
Cal State San Marcos (10/18/2015)
SHOTS ON GOAL 1 Sonoma State (9/23/2015)
Cal State San Marcos (10/18/2015)
Stanislaus State (10/25/2015)
SAVES 3 Dixie State (9/10/2015)
Chico State (9/25/2015)
Notre Dame de Namur (10/12/2015)
CSU East Bay (10/23/2015)
FOULS 3 Chico State (9/25/2015)
Cal Poly Pomona (10/29/2015)
CORNER KICKS 1 Simon Fraser (9/5/2015)
Western Washington (9/9/2015)
Cal State Dominguez Hills (9/18/2015)
Cal State Monterey Bay (10/2/2015)
Notre Dame de Namur (10/12/2015)
UCSD (10/16/2015)
CSUSB (10/31/2015)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 SF State (10/4/2015)
GOALS 1 Western Washington (9/9/2015)
Cal State Dominguez Hills (9/18/2015)
SF State (10/4/2015)
UCSD (10/16/2015)
ASSISTS 1 Seattle Pacific (9/3/2015)
Western Washington (9/9/2015)
UCSD (10/16/2015)
Cal Poly Pomona (10/29/2015)
CSUSB (10/31/2015)
SHOTS 6 Cal State Monterey Bay (10/2/2015)
Notre Dame de Namur (10/12/2015)
CSU East Bay (10/23/2015)
SHOTS ON GOAL 4 Dixie State (9/10/2015)
Holy Names (9/13/2015)
Cal State Monterey Bay (10/2/2015)
Notre Dame de Namur (10/12/2015)
CSU East Bay (10/23/2015)
Stanislaus State (10/25/2015)
SAVES 1 Western Washington (9/9/2015)
Cal State San Marcos (10/18/2015)
Stanislaus State (10/25/2015)
FOULS 2 Cal State Monterey Bay (10/2/2015)
CSUSB (10/31/2015)
CORNER KICKS 2 Seattle Pacific (9/3/2015)
Holy Names (9/13/2015)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Cal State Dominguez Hills (9/18/2015)
GOALS 2 Cal State Dominguez Hills (9/18/2015)
ASSISTS 1 Simon Fraser (9/5/2015)
Western Washington (9/9/2015)
Holy Names (9/13/2015)
Cal State Dominguez Hills (9/18/2015)
Cal State L.A. (9/20/2015)
Sonoma State (9/23/2015)
Cal State Monterey Bay (10/2/2015)
Notre Dame de Namur (10/12/2015)
Stanislaus State (10/25/2015)
CSUSB (10/31/2015)
SHOTS 6 Dixie State (9/10/2015)
Holy Names (9/13/2015)
SHOTS ON GOAL 4 Holy Names (9/13/2015)
Chico State (9/25/2015)
SAVES 16 Sonoma State (9/23/2015)
UCSD (10/16/2015)
FOULS 1 Cal State Dominguez Hills (9/18/2015)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 7 Western Washington (9/9/2015)
GOALS 2 Western Washington (9/9/2015)
Cal State Dominguez Hills (9/18/2015)
Chico State (9/25/2015)
ASSISTS 3 Western Washington (9/9/2015)
SHOTS 20 Holy Names (9/13/2015)
SHOTS ON GOAL 11 Holy Names (9/13/2015)
SAVES 16 Sonoma State (9/23/2015)
UCSD (10/16/2015)
FOULS 24 Notre Dame de Namur (10/12/2015)
CORNER KICKS 6 Seattle Pacific (9/3/2015)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Courtney Rebata
Cal State Dominguez Hills (9/18/2015)
GOALS 2 Courtney Rebata
Cal State Dominguez Hills (9/18/2015)
ASSISTS 1 Jenkins,Alex
Dompier,Jacquelyn
Andersen,Jillian
Madison Barnett
Jacquelyn Dompier
Rebata,Courtney
Bridget Daley
Rebata,Courtney
Dunn,MaKenna
Huska,Emily
Simon Fraser (9/5/2015)
Western Washington (9/9/2015)
Holy Names (9/13/2015)
Cal State Dominguez Hills (9/18/2015)
Cal State L.A. (9/20/2015)
Sonoma State (9/23/2015)
Cal State Monterey Bay (10/2/2015)
Notre Dame de Namur (10/12/2015)
Stanislaus State (10/25/2015)
CSUSB (10/31/2015)
SHOTS 6 Daley,Bridget
Jenkins,Alex
Dixie State (9/10/2015)
Holy Names (9/13/2015)
SHOTS ON GOAL 4 Jenkins,Alex
Jenkins,Alex
Holy Names (9/13/2015)
Chico State (9/25/2015)
SAVES 16 Plese,Caitlin
Plese,Caitlin
Sonoma State (9/23/2015)
UCSD (10/16/2015)
FOULS 1 Briana Garcia
Cal State Dominguez Hills (9/18/2015)

Leaders

Team Leaders: Points
Player High
Points
Daley, Bridget 15
Jenkins, Alex 10
Rebata, Courtney 7
Andersen, Jillian 3
Barnett, Madison 3
Team Leaders: Goals
Player High
Goals
Daley, Bridget 7
Jenkins, Alex 4
Rebata, Courtney 2
Andersen, Jillian 1
Barnett, Madison 1
Team Leaders: Assists
Player High
Assists
Rebata, Courtney 3
Jenkins, Alex 2
Dompier, Jacquelyn 2
Daley, Bridget 1
Andersen, Jillian 1
Team Leaders: Shots
Player High
Shots
Daley, Bridget 38
Jenkins, Alex 30
Love, Marquel 16
Rebata, Courtney 15
Andersen, Jillian 8
Team Leaders: Shots On Goal
Player High
Shots On Goal
Jenkins, Alex 22
Daley, Bridget 21
Love, Marquel 8
Rebata, Courtney 6
Andersen, Jillian 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Daley, Bridget 2
Jenkins, Alex 2
Rebata, Courtney 1
Andersen, Jillian 1
Huska, Emily 1