Skip To Main Content

Cal Poly Humboldt Athletics

Top scoreboard

CAL POLY HUMBOLDT ATHLETICS

2012 Volleyball Cumulative Statistics

Team (3-26, 1-21)

Overall Team Statistics
Statistic Humboldt State Opponents
Attack
Kills 1093 1346
Errors 642 512
Attempts 3703 3679
Percent .122 .227
Kills Per Set 10.4 12.8
Set
Assists 1019 1207
Assists Per Set 9.7 11.5
Ball Handling Errors 23 27
Serve
Aces 193 190
Errors 243 185
Aces Per Set 1.8 1.8
Receptions
Errors 190 193
Errors Per Set 1.8 1.8
Defense
Digs 1606 1709
Digs Per Set 15.3 16.3
Blocking
Solo 47 41
Assists 198 286
Errors 43 45
Blocks 146.0 184.0
Blocks Per Set 1.4 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Neale, Ashley 95 28 25 203.5 2.14 161 1.69 142 674 .028 21 0.22 26 0.27 31
2 Ackema, Merry Ellen 101 28 28 107.0 1.06 83 0.82 48 245 .143 5 0.05 0 0.00 0
3 Wilber, Sarah 73 25 16 78.0 1.07 47 0.64 19 141 .199 442 6.05 21 0.29 35
4 Allen, Annie 15 9 0 5.0 0.33 0 0.00 1 4 -.250 0 0.00 5 0.33 8
5 Washington, Channel 74 22 19 207.0 2.80 172 2.32 140 632 .051 15 0.20 17 0.23 24
6 Renshaw, Kelci 86 27 14 64.5 0.75 34 0.40 14 98 .204 430 5.00 27 0.31 33
7 McCray, Tiffany 100 28 0 27.0 0.27 0 0.00 4 22 -.182 64 0.64 27 0.27 53
8 Rosendale, Alexa 104 29 29 406.5 3.91 347 3.34 170 1089 .163 24 0.23 43 0.41 17
10 Bowen, Megan 47 19 1 1.0 0.02 0 0.00 3 15 -.200 6 0.13 1 0.02 7
11 Johnson, Sarah 7 4 0 1.0 0.14 0 0.00 1 1 -1.000 0 0.00 1 0.14 0
13 Carlson, Danielle 64 25 13 147.5 2.30 131 2.05 70 437 .140 7 0.11 7 0.11 22
17 Drobish, Allison 103 29 29 184.0 1.79 118 1.15 30 345 .255 5 0.05 18 0.17 13
Total 105 29 1,432.0 13.64 1093 10.41 642 3703 .122 1019 9.70 193 1.84 243
Opponents 105 29 1,720.0 16.38 1346 12.82 512 3679 .227 1207 11.50 190 1.81 185

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Neale, Ashley 95 166 1.75 19 95 .800 0.20 2 29 31.0 0.33 7 0
2 Ackema, Merry Ellen 101 13 0.13 5 7 .286 0.05 3 42 45.0 0.45 4 0
3 Wilber, Sarah 73 105 1.44 2 1 -1.000 0.03 2 16 18.0 0.25 8 12
4 Allen, Annie 15 5 0.33 0 2 1.000 0.00 0 0 0 0.00 0 0
5 Washington, Channel 74 159 2.15 35 105 .667 0.47 10 16 26.0 0.35 4 1
6 Renshaw, Kelci 86 126 1.47 0 1 1.000 0.00 0 7 7.0 0.08 1 7
7 McCray, Tiffany 100 450 4.50 44 180 .756 0.44 0 0 0 0.00 0 2
8 Rosendale, Alexa 104 353 3.39 47 199 .764 0.45 7 19 26.0 0.25 7 1
10 Bowen, Megan 47 85 1.81 13 50 .740 0.28 0 0 0 0.00 0 0
11 Johnson, Sarah 7 12 1.71 3 0 .000 0.43 0 0 0 0.00 0 0
13 Carlson, Danielle 64 72 1.13 14 36 .611 0.22 2 15 17.0 0.27 6 0
17 Drobish, Allison 103 60 0.58 0 2 1.000 0.00 21 54 75.0 0.73 6 0
Total 105 1606 15.30 190 681 .721 1.81 47 198 146.0 1.39 43 23
Opponents 105 1709 16.28 193 535 .639 1.84 41 286 184.0 1.75 45 27

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Neale, Ashley 65 21 18 118.5 1.82 95 1.46 98 436 -.007 8 0.12 12 0.18 18
2 Ackema, Merry Ellen 72 21 21 72.0 1.00 58 0.81 35 181 .127 5 0.07 0 0.00 0
3 Wilber, Sarah 43 18 9 38.0 0.88 24 0.56 17 92 .076 199 4.63 8 0.19 20
4 Allen, Annie 8 6 0 2.0 0.25 0 0.00 1 4 -.250 0 0.00 2 0.25 4
5 Washington, Channel 46 15 12 132.0 2.87 110 2.39 91 387 .049 10 0.22 14 0.30 16
6 Renshaw, Kelci 69 22 14 57.0 0.83 33 0.48 13 91 .220 415 6.01 21 0.30 30
7 McCray, Tiffany 70 21 0 21.0 0.30 0 0.00 3 18 -.167 44 0.63 21 0.30 38
8 Rosendale, Alexa 75 22 22 287.0 3.83 248 3.31 118 806 .161 18 0.24 28 0.37 12
10 Bowen, Megan 47 19 1 1.0 0.02 0 0.00 3 15 -.200 6 0.13 1 0.02 7
11 Johnson, Sarah 5 3 0 1.0 0.20 0 0.00 1 1 -1.000 0 0.00 1 0.20 0
13 Carlson, Danielle 56 20 13 126.0 2.25 113 2.02 60 386 .137 7 0.13 7 0.13 17
17 Drobish, Allison 75 22 22 127.5 1.70 85 1.13 19 259 .255 4 0.05 10 0.13 11
Total 75 22 983.0 13.11 766 10.21 459 2676 .115 716 9.55 125 1.67 173
Opponents 75 22 1,290.0 17.20 1012 13.49 345 2689 .248 899 11.99 136 1.81 145

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Neale, Ashley 65 98 1.51 11 59 .814 0.17 2 19 21.0 0.32 5 0
2 Ackema, Merry Ellen 72 10 0.14 5 4 -.250 0.07 2 24 26.0 0.36 3 0
3 Wilber, Sarah 43 51 1.19 2 1 -1.000 0.05 2 8 10.0 0.23 4 8
4 Allen, Annie 8 4 0.50 0 2 1.000 0.00 0 0 0 0.00 0 0
5 Washington, Channel 46 107 2.33 19 79 .759 0.41 5 6 11.0 0.24 3 0
6 Renshaw, Kelci 69 120 1.74 0 0 .000 0.00 0 6 6.0 0.09 1 7
7 McCray, Tiffany 70 315 4.50 28 136 .794 0.40 0 0 0 0.00 0 2
8 Rosendale, Alexa 75 265 3.53 34 149 .772 0.45 5 12 17.0 0.23 6 1
10 Bowen, Megan 47 85 1.81 13 50 .740 0.28 0 0 0 0.00 0 0
11 Johnson, Sarah 5 10 2.00 3 0 .000 0.60 0 0 0 0.00 0 0
13 Carlson, Danielle 56 64 1.14 14 32 .563 0.25 1 10 11.0 0.20 6 0
17 Drobish, Allison 75 38 0.51 0 1 1.000 0.00 14 37 51.0 0.68 3 0
Total 75 1167 15.56 136 515 .736 1.81 31 122 92.0 1.23 31 18
Opponents 75 1257 16.76 125 382 .673 1.67 32 220 142.0 1.89 30 24

Match-By-Match

Humboldt State

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2012 Dominican L 5 51 31 156 .128 44 18 12 7 58 2 10 0 7.0 1 76.0
9/01/2012 Cal Baptist L 4 38 24 132 .106 35 8 5 13 57 2 12 2 8.0 1 54.0
9/01/2012 Holy Names W 5 52 35 156 .109 46 10 14 9 64 3 12 0 9.0 1 71.0
9/07/2012 vs NNU L 3 38 13 115 .217 36 4 9 7 55 1 8 4 5.0 0 47.0
9/07/2012 at Notre Dame de Namur W 5 56 33 167 .138 53 10 13 7 69 3 20 4 13.0 2 79.0
9/08/2012 vs Academy of Art L 5 61 25 173 .208 60 13 11 6 78 2 8 2 6.0 0 80.0
9/08/2012 vs Fresno Pacific L 3 31 22 128 .070 29 5 6 5 58 3 6 0 6.0 0 42.0
9/12/2012 Cal Poly Pomona L 3 31 14 106 .160 31 4 10 6 46 1 4 0 3.0 0 38.0
9/14/2012 at Cal State Stanislaus L 3 20 28 93 -.086 16 6 5 7 51 1 0 0 1.0 3 27.0
9/15/2012 at Chico State L 4 31 28 135 .022 30 7 14 5 52 5 10 0 10.0 0 48.0
9/20/2012 CSU San Bernardino L 3 36 22 118 .119 32 5 4 5 57 1 6 3 4.0 1 45.0
9/22/2012 UC San Diego L 3 29 15 89 .157 29 8 10 11 32 1 0 2 1.0 0 38.0
9/28/2012 at Cal St. Monterey Bay L 4 46 20 170 .153 45 6 10 7 83 1 2 1 2.0 2 54.0
9/29/2012 at Cal State East Bay L 3 20 27 91 -.077 18 3 8 8 29 0 2 3 1.0 0 24.0
10/04/2012 CSUDH L 4 39 25 135 .104 36 7 10 7 50 2 8 1 6.0 0 52.0
10/06/2012 CSULA L 3 33 16 118 .144 30 5 6 4 52 0 0 0 0.0 1 38.0
10/12/2012 at SF State L 3 32 16 107 .150 31 2 7 8 56 0 4 2 2.0 2 36.0
10/13/2012 at Sonoma State L 3 21 22 96 -.010 21 1 4 8 36 2 4 1 4.0 0 26.0
10/18/2012 Chico State L 4 43 21 140 .157 38 7 12 7 49 1 8 1 5.0 0 55.0
10/20/2012 Cal State Stanislaus L 3 39 13 105 .248 36 5 11 7 53 1 12 2 7.0 2 51.0
10/26/2012 at UC San Diego L 3 34 19 98 .153 31 7 3 4 37 1 8 4 5.0 1 46.0
10/27/2012 at CSU San Bernardino L 4 33 26 138 .051 32 6 6 8 63 1 10 2 6.0 0 45.0
11/01/2012 Cal State East Bay L 4 44 37 158 .044 43 7 12 3 63 1 8 1 5.0 1 56.0
11/03/2012 CSU Monterey Bay W 5 60 18 182 .231 55 8 12 4 103 2 10 2 7.0 0 75.0
11/07/2012 at Cal Poly Pomona L 3 29 18 105 .105 27 6 5 3 58 2 4 0 4.0 2 39.0
11/09/2012 at Cal State L.A. L 3 35 16 106 .179 31 6 3 6 47 2 2 0 3.0 1 44.0
11/10/2012 at CSU Dominguez Hills L 4 43 26 170 .100 40 5 9 2 66 0 12 2 6.0 0 54.0
11/15/2012 Sonoma State L 3 32 18 112 .125 30 6 8 9 41 3 6 2 6.0 1 44.0
11/17/2012 San Francisco State L 3 36 14 104 .212 34 8 4 7 43 3 2 2 4.0 1 48.0
Humboldt State 105 1093 642 3703 .122 1019 193 243 190 1606 47 198 43 146.0 23 1,432.0
Opponents 105 1346 512 3679 .227 1207 190 185 193 1709 41 286 45 184.0 27 1,720.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 105
Kills Per Set 10.41
Assists Per Set 9.70
Service Aces Per Set 1.84
Reception Errors Per Set 1.81
Digs Per Set 15.30
Blocks Per Set 1.39
Ball Handling Errors Per Set 0.22
Points Per Set 13.64

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2012 at Dominican W 5 44 30 144 .097 39 7 4 18 58 3 8 1 7.0 0 58.0
9/01/2012 at Cal Baptist W 4 55 19 134 .269 49 13 8 8 62 1 12 3 7.0 0 75.0
9/01/2012 at Holy Names L 5 43 26 141 .121 40 9 9 10 59 1 12 5 7.0 2 59.0
9/07/2012 vs NNU W 3 42 17 116 .216 39 7 6 4 60 0 8 0 4.0 0 53.0
9/07/2012 Notre Dame de Namur L 5 53 33 161 .124 45 7 5 10 68 4 6 4 7.0 1 67.0
9/08/2012 vs Academy of Art W 5 59 21 170 .224 59 6 5 13 78 0 12 2 6.0 0 71.0
9/08/2012 vs Fresno Pacific W 3 38 21 124 .137 37 5 3 5 67 0 8 0 4.0 0 47.0
9/12/2012 at Cal Poly Pomona W 3 44 15 111 .261 36 6 6 4 54 1 6 0 4.0 2 54.0
9/14/2012 Cal State Stanislaus W 3 29 9 95 .211 23 7 10 6 37 3 11 1 8.5 1 44.5
9/15/2012 Chico State W 4 46 25 132 .159 44 5 8 7 69 2 8 0 6.0 0 57.0
9/20/2012 at CSU San Bernardino W 3 44 11 116 .284 41 5 9 5 49 2 16 1 10.0 1 59.0
9/22/2012 at UC San Diego W 3 38 6 81 .395 33 11 4 8 38 1 10 4 6.0 0 55.0
9/28/2012 Cal St. Monterey Bay W 4 53 20 167 .198 51 7 10 6 84 1 10 1 6.0 0 66.0
9/29/2012 Cal State East Bay W 3 31 10 74 .284 31 8 7 3 38 4 10 0 9.0 0 48.0
10/04/2012 at CSUDH W 4 53 20 134 .246 47 7 11 7 64 3 8 0 7.0 1 67.0
10/06/2012 at CSULA W 3 44 11 114 .289 36 4 4 5 53 0 10 1 5.0 0 53.0
10/12/2012 SF State W 3 41 15 116 .224 41 8 7 2 56 2 2 4 3.0 0 52.0
10/13/2012 Sonoma State W 3 41 16 97 .258 31 8 2 1 44 3 8 1 7.0 1 56.0
10/18/2012 at Chico State W 4 54 21 141 .234 48 7 8 7 64 1 6 0 4.0 0 65.0
10/20/2012 at Cal State Stanislaus W 3 41 16 117 .214 38 7 5 5 47 0 8 1 4.0 4 52.0
10/26/2012 UC San Diego W 3 48 11 101 .366 46 4 1 7 39 1 12 0 7.0 0 59.0
10/27/2012 CSU San Bernardino W 4 51 18 137 .241 40 8 8 6 71 1 20 5 11.0 1 70.0
11/01/2012 at Cal State East Bay W 4 43 22 138 .152 37 3 6 7 67 1 13 1 7.5 3 53.5
11/03/2012 at CSU Monterey Bay L 5 61 24 204 .181 52 4 6 8 92 0 10 5 5.0 2 70.0
11/07/2012 Cal Poly Pomona W 3 47 15 128 .250 35 3 7 6 51 0 14 0 7.0 4 57.0
11/09/2012 Cal State L.A. W 3 53 13 118 .339 50 6 11 6 47 0 10 0 5.0 1 64.0
11/10/2012 CSU Dominguez Hills W 4 62 21 158 .259 57 2 4 5 88 1 12 3 7.0 0 71.0
11/15/2012 at Sonoma State W 3 39 13 98 .265 33 9 4 6 55 4 12 2 10.0 3 58.0
11/17/2012 at San Francisco State W 3 49 13 112 .321 49 7 7 8 50 1 4 0 3.0 0 59.0
Opponents 105 1346 512 3679 .227 1207 190 185 193 1709 41 286 45 184.0 27 1,720.0
Humboldt State 105 1093 642 3703 .122 1019 193 243 190 1606 47 198 43 146.0 23 1,432.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 105
Kills Per Set 12.82
Assists Per Set 11.50
Service Aces Per Set 1.81
Reception Errors Per Set 1.84
Digs Per Set 16.28
Blocks Per Set 1.75
Ball Handling Errors Per Set 0.26
Points Per Set 16.38

Leaders

Team Leaders: Kills
Player High
Kills
Rosendale, Alexa 347
Washington, Channel 172
Neale, Ashley 161
Carlson, Danielle 131
Drobish, Allison 118
Team Leaders: Assists
Player High
Assists
Wilber, Sarah 442
Renshaw, Kelci 430
McCray, Tiffany 64
Rosendale, Alexa 24
Neale, Ashley 21
Team Leaders: Service Aces
Player High
Service Aces
Rosendale, Alexa 43
McCray, Tiffany 27
Renshaw, Kelci 27
Neale, Ashley 26
Wilber, Sarah 21
Team Leaders: Digs
Player High
Digs
McCray, Tiffany 450
Rosendale, Alexa 353
Neale, Ashley 166
Washington, Channel 159
Renshaw, Kelci 126
Team Leaders: Blocks
Player High
Blocks
Drobish, Allison 75.0
Ackema, Merry Ellen 45.0
Neale, Ashley 31.0
Rosendale, Alexa 26.0
Washington, Channel 26.0