Skip To Main Content
Skip To Main Content

Cal Poly Humboldt Athletics

Top scoreboard

CAL POLY HUMBOLDT ATHLETICS

2022-23 Men's Basketball Cumulative Statistics

Team Stats (13-16, 11-11)

Overall Team Statistics
Statistic Cal Poly Humboldt Opponents
Scoring
Total Points 2268 2287
Points Per Game 78.2 78.9
Scoring Margin -0.7 --
Shooting
FG: Made-Attempted 815-1838 835-1844
FG: Percentage .443 .453
FG: Per Game 28.1 28.8
3PT: Made-Attempted 249-720 196-600
3PT: Percentage .346 .327
3PT: Per Game 8.6 6.8
FT: Made-Attempted 389-540 421-596
FT: Percentage .720 .706
FT: Per Game 13.4 14.5
Rebounding
Total 1044 1073
Per Game 36.0 37.0
Margin -1.0 --
Assists
Total 370 366
Per Game 12.8 12.6
Turnovers
Total 445 421
Per Game 15.3 14.5
Margin -0.8 --
Assist/Turnover Ratio 0.8 0.9
Points Off Turnovers 15.4 16.7
Steals
Total 200 235
Per Game 6.9 8.1
Blocks
Total 70 76
Per Game 2.4 2.6
Attendance
Total 5633 3843
Per Game 11-512 16-240

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Ruffin, Marlon 28 20 838 29.9 169 387 .437 46 136 .338 95 135 .704 479 17.1 34 133 167 6.0 57 83 74 51 10
20 Edwards, Jaden 11 10 305 27.7 62 126 .492 12 30 .400 34 44 .773 170 15.5 29 57 86 7.8 34 17 17 3 0
11 Davis, Malek 27 24 780 28.9 102 282 .362 50 138 .362 68 76 .895 322 11.9 11 51 62 2.3 41 97 69 35 1
04 Krishnan, Ian 28 27 780 27.9 109 266 .410 62 166 .373 32 43 .744 312 11.1 16 48 64 2.3 73 34 29 16 4
44 Timmons, Cam 27 26 658 24.4 109 174 .626 0 1 .000 41 64 .641 259 9.6 71 112 183 6.8 62 15 58 13 22
13 Porter, Brandon 18 6 371 20.6 47 108 .435 10 40 .250 27 45 .600 131 7.3 10 67 77 4.3 40 24 40 22 12
23 Berenbaum, Josh 28 23 633 22.6 70 141 .496 22 64 .344 23 36 .639 185 6.6 33 92 125 4.5 60 27 49 18 11
24 Mitchell, Bryce 23 3 331 14.4 38 79 .481 16 40 .400 33 46 .717 125 5.4 26 46 72 3.1 54 10 28 8 6
03 Green, Amari 26 5 483 18.6 54 132 .409 16 45 .356 14 18 .778 138 5.3 6 35 41 1.6 36 35 29 16 0
05 O'Brien, Rylan 6 0 88 14.7 6 31 .194 3 20 .150 5 8 .625 20 3.3 1 14 15 2.5 7 7 6 0 0
00 Clark, Kareem 22 0 217 9.9 21 49 .429 7 18 .389 7 10 .700 56 2.5 9 17 26 1.2 23 9 14 10 1
10 Nelson, Thomas 27 1 294 10.9 23 52 .442 5 21 .238 7 9 .778 58 2.1 16 31 47 1.7 18 12 15 6 3
21 Washington, Alonzo 4 0 18 4.5 2 5 .400 0 1 .000 0 0 .000 4 1.0 0 0 0 0.0 1 0 0 0 0
25 O'Roy-Ford, Shemar 17 0 74 4.4 3 5 .600 0 0 .000 3 6 .500 9 0.5 6 13 19 1.1 11 0 2 2 0
02 Mork, Andrew 2 0 5 2.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 1.5 0 0 0 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 21 57 2.0 0 0 15 0 0  
Total 29 5875 202.6 815 1838 .443 249 720 .346 389 540 .720 2268 78.21 305 739 1044 36.0 517 370 445 200 70
Opponents 29 5875 202.6 835 1844 .453 196 600 .327 421 596 .706 2287 78.86 321 752 1073 37.0 514 366 421 235 76

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Ruffin, Marlon 21 17 650 31.0 124 283 .438 37 108 .343 74 106 .698 359 17.1 26 109 135 6.4 41 67 3.2 55 44 7
11 Davis, Malek 21 18 611 29.1 89 225 .396 43 109 .394 61 68 .897 282 13.4 4 39 43 2.0 31 78 3.7 46 26 1
20 Edwards, Jaden 5 5 148 29.6 28 54 .519 5 13 .385 8 13 .615 69 13.8 13 29 42 8.4 15 9 1.8 10 2 0
04 Krishnan, Ian 21 20 615 29.3 92 216 .426 51 133 .383 23 34 .676 258 12.3 10 35 45 2.1 50 24 1.1 21 11 4
44 Timmons, Cam 20 19 486 24.3 84 126 .667 0 0 .000 27 43 .628 195 9.8 49 88 137 6.9 48 10 0.5 47 7 15
23 Berenbaum, Josh 21 19 517 24.6 55 111 .495 14 46 .304 18 29 .621 142 6.8 29 77 106 5.0 41 24 1.1 39 16 9
13 Porter, Brandon 17 5 341 20.1 40 95 .421 9 37 .243 24 40 .600 113 6.6 8 61 69 4.1 37 23 1.4 39 21 11
03 Green, Amari 21 4 393 18.7 42 110 .382 16 42 .381 9 13 .692 109 5.2 3 29 32 1.5 27 23 1.1 20 11 0
24 Mitchell, Bryce 16 2 247 15.4 26 55 .473 10 27 .370 27 37 .730 89 5.6 20 39 59 3.7 39 6 0.4 23 7 5
00 Clark, Kareem 17 0 168 9.9 16 38 .421 7 16 .438 5 8 .625 44 2.6 7 11 18 1.1 15 7 0.4 10 6 1
05 O'Brien, Rylan 1 0 12 12.0 0 4 .000 0 3 .000 2 2 1.000 2 2.0 1 1 2 2.0 0 2 2.0 1 0 0
10 Nelson, Thomas 20 1 224 11.2 15 32 .469 3 13 .231 4 6 .667 37 1.9 11 21 32 1.6 13 9 0.5 13 2 3
02 Mork, Andrew 1 0 3 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 3.0 0 0 0.0 0 0 0
25 O'Roy-Ford, Shemar 12 0 53 4.4 1 3 .333 0 0 .000 1 4 .250 3 0.3 4 10 14 1.2 8 0 0.0 2 2 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 16 37 1.7 0 0 0.0 15 0 0  
21 Washington, Alonzo 2 0 7 3.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 22 4475 203.4 612 1354 .452 195 548 .356 283 403 .702 1702 77.36 207 567 774 35.2 365 282 12.8 341 155 56
Opponents 22 4475 203.4 620 1408 .440 148 463 .320 284 402 .706 1672 76.00 241 557 798 36.3 382 257 11.7 319 188 53

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Ruffin, Marlon 28 20 838 169 387 .437 46 136 .338 95 135 .704 479 17.1
20 Edwards, Jaden 11 10 305 62 126 .492 12 30 .400 34 44 .773 170 15.5
04 Krishnan, Ian 28 27 780 109 266 .410 62 166 .373 32 43 .744 312 11.1
11 Davis, Malek 27 24 780 102 282 .362 50 138 .362 68 76 .895 322 11.9
44 Timmons, Cam 27 26 658 109 174 .626 0 1 .000 41 64 .641 259 9.6
13 Porter, Brandon 18 6 371 47 108 .435 10 40 .250 27 45 .600 131 7.3
23 Berenbaum, Josh 28 23 633 70 141 .496 22 64 .344 23 36 .639 185 6.6
03 Green, Amari 26 5 483 54 132 .409 16 45 .356 14 18 .778 138 5.3
24 Mitchell, Bryce 23 3 331 38 79 .481 16 40 .400 33 46 .717 125 5.4
05 O'Brien, Rylan 6 0 88 6 31 .194 3 20 .150 5 8 .625 20 3.3
10 Nelson, Thomas 27 1 294 23 52 .442 5 21 .238 7 9 .778 58 2.1
00 Clark, Kareem 22 0 217 21 49 .429 7 18 .389 7 10 .700 56 2.5
21 Washington, Alonzo 4 0 18 2 5 .400 0 1 .000 0 0 .000 4 1.0
02 Mork, Andrew 2 0 5 0 1 .000 0 0 .000 0 0 .000 0 0.0
25 O'Roy-Ford, Shemar 17 0 74 3 5 .600 0 0 .000 3 6 .500 9 0.5
Total 29 5875 815 1838 .443 249 720 .346 389 540 .720 2268 78.21
Opponents 29 5875 835 1844 .453 196 600 .327 421 596 .706 2287 78.86

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Ruffin, Marlon 28 29.9 .437 .338 .704 1.2 4.8 6.0 3.0 1.8 0.4 17.1
20 Edwards, Jaden 11 27.7 .492 .400 .773 2.6 5.2 7.8 1.5 0.3 0.0 15.5
04 Krishnan, Ian 28 27.9 .410 .373 .744 0.6 1.7 2.3 1.2 0.6 0.1 11.1
11 Davis, Malek 27 28.9 .362 .362 .895 0.4 1.9 2.3 3.6 1.3 0.0 11.9
44 Timmons, Cam 27 24.4 .626 .000 .641 2.6 4.1 6.8 0.6 0.5 0.8 9.6
13 Porter, Brandon 18 20.6 .435 .250 .600 0.6 3.7 4.3 1.3 1.2 0.7 7.3
23 Berenbaum, Josh 28 22.6 .496 .344 .639 1.2 3.3 4.5 1.0 0.6 0.4 6.6
03 Green, Amari 26 18.6 .409 .356 .778 0.2 1.3 1.6 1.3 0.6 0.0 5.3
24 Mitchell, Bryce 23 14.4 .481 .400 .717 1.1 2.0 3.1 0.4 0.3 0.3 5.4
05 O'Brien, Rylan 6 14.7 .194 .150 .625 0.2 2.3 2.5 1.2 0.0 0.0 3.3
10 Nelson, Thomas 27 10.9 .442 .238 .778 0.6 1.1 1.7 0.4 0.2 0.1 2.1
00 Clark, Kareem 22 9.9 .429 .389 .700 0.4 0.8 1.2 0.4 0.5 0.0 2.5
21 Washington, Alonzo 4 4.5 .400 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.0
02 Mork, Andrew 2 2.5 .000 .000 .000 0.5 1.0 1.5 0.0 0.0 0.0 0.0
25 O'Roy-Ford, Shemar 17 4.4 .600 .000 .500 0.4 0.8 1.1 0.0 0.1 0.0 0.5
Total 29 202.6 .443 .346 .720 10.5 25.5 36.0 12.8 6.9 2.4 78.21
Opponents 29 202.6 .453 .327 .706 11.1 25.9 37.0 12.6 8.1 2.6 78.86

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Western Wash. 11/11/22 95-104 L 35-74 .473 8-17 .471 17-18 .944 10 22 32 32.0 18 18 16 4 11 95 95.0
at Simon Fraser 11/12/22 79-97 L 27-80 .338 11-31 .355 14-17 .824 19 17 36 34.0 24 14 6 0 5 79 87.0
at Dominican (CA) 11/19/22 82-79 W 29-72 .403 7-31 .226 17-23 .739 20 30 50 39.3 27 10 22 1 7 82 85.3
vs Sonoma St. 11/22/22 79-71 W 30-64 .469 10-29 .345 9-11 .818 15 20 35 38.3 14 17 14 5 4 79 83.8
at Regis (CO) 11/25/22 72-79 L 24-69 .348 4-23 .174 20-27 .741 16 34 50 40.6 26 8 15 3 4 72 81.4
at MSU Denver 11/26/22 84-91 L 31-61 .508 6-18 .333 16-21 .762 14 17 31 39.0 21 12 19 1 10 84 81.8
at Cal St. Dom. Hills 12/01/22 71-69 W 26-59 .441 5-18 .278 14-25 .560 15 30 45 39.9 19 11 14 4 7 71 80.3
at Cal St. East Bay 12/03/22 84-71 W 31-63 .492 13-23 .565 9-15 .600 10 25 35 39.3 14 10 10 1 6 84 80.8
vs Chico St. 12/08/22 112-116 L (OT) 38-74 .514 17-33 .515 19-28 .679 15 22 37 39.0 25 17 19 3 4 112 84.2
vs Stanislaus St. 12/10/22 79-68 W 28-61 .459 5-26 .192 18-23 .783 15 22 37 38.8 15 15 14 2 6 79 83.7
at Western Ore. 12/13/22 97-92 W 35-66 .530 14-26 .538 13-17 .765 7 28 35 38.5 15 18 16 2 3 97 84.9
at Sonoma St. 01/01/23 53-65 L 20-56 .357 6-25 .240 7-11 .636 10 28 38 38.4 15 10 23 1 7 53 82.3
at Cal St. Monterey Bay 01/05/23 89-73 W 33-69 .478 9-21 .429 14-19 .737 12 27 39 38.5 16 14 15 2 8 89 82.8
at San Fran. St. 01/07/23 83-81 W 30-59 .508 4-20 .200 19-22 .864 6 21 27 37.6 14 13 17 3 11 83 82.8
vs Cal State LA 01/12/23 68-64 W 27-58 .466 6-22 .273 8-12 .667 6 34 40 37.8 13 13 17 4 5 68 81.8
vs Cal St. San Marcos 01/14/23 63-68 L 22-49 .449 4-17 .235 15-26 .577 5 22 27 37.1 16 4 17 2 9 63 80.6
at Cal Poly Pomona 01/19/23 71-72 L (OT) 23-61 .377 12-32 .375 13-18 .722 9 29 38 37.2 17 18 17 3 8 71 80.1
at Cal St. San B'dino 01/21/23 76-101 L 24-68 .353 10-31 .323 18-23 .783 12 26 38 37.2 17 14 15 0 5 76 79.8
vs San Fran. St. 01/26/23 85-37 W 34-61 .557 10-22 .455 7-11 .636 8 30 38 37.3 10 13 10 3 13 85 80.1
vs Cal St. Monterey Bay 01/28/23 80-82 L 34-72 .472 10-24 .417 2-8 .250 4 21 25 36.7 23 6 7 1 9 80 80.1
at Stanislaus St. 02/02/23 71-86 L 26-51 .510 11-28 .393 8-9 .889 5 18 23 36.0 11 16 19 0 10 71 79.7
at Chico St. 02/04/23 71-67 W 24-63 .381 5-21 .238 18-25 .720 14 31 45 36.4 15 8 15 3 8 71 79.3
vs Cal St. East Bay 02/09/23 66-63 W 20-58 .345 7-19 .368 19-24 .792 5 25 30 36.1 14 12 12 3 4 66 78.7
vs Cal St. Dom. Hills 02/11/23 84-89 L (OT) 29-66 .439 12-29 .414 14-21 .667 13 33 46 36.5 24 14 23 3 6 84 78.9
vs Cal St. San B'dino 02/16/23 89-90 L 32-61 .525 14-27 .519 11-18 .611 5 24 29 36.2 22 19 20 3 10 89 79.3
vs Cal Poly Pomona 02/18/23 78-86 L 26-57 .456 9-27 .333 17-23 .739 10 19 29 36.0 20 16 18 5 6 78 79.3
at Cal St. San Marcos 02/23/23 75-80 L 26-62 .419 9-26 .346 14-20 .700 9 31 40 36.1 17 9 13 3 6 75 79.1
at Cal State LA 02/25/23 75-73 W 29-62 .468 7-28 .250 10-11 .909 4 29 33 36.0 14 13 12 2 3 75 79.0
vs Sonoma St. 03/02/23 57-73 L 22-62 .355 4-26 .154 9-14 .643 12 24 36 36.0 21 8 10 3 5 57 78.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Western Wash. 11/11/22 104-95 W 37-69 .536 11-26 .423 19-27 .704 11 26 37 37.0 17 20 18 4 9 104 104.0
Simon Fraser 11/12/22 97-79 W 31-55 .564 10-19 .526 25-36 .694 14 37 51 44.0 19 18 16 9 3 97 100.5
Dominican (CA) 11/19/22 79-82 L 28-65 .431 2-12 .167 21-31 .677 13 27 40 42.7 23 8 15 1 5 79 93.3
Sonoma St. 11/22/22 71-79 L 24-56 .429 8-21 .381 15-18 .833 8 20 28 39.0 15 9 13 2 5 71 87.8
Regis (CO) 11/25/22 79-72 W 27-68 .397 4-18 .222 21-31 .677 13 30 43 39.8 19 11 10 4 4 79 86.0
MSU Denver 11/26/22 91-84 W 32-56 .571 8-22 .364 19-23 .826 10 20 30 38.2 19 21 20 3 10 91 86.8
Cal St. Dom. Hills 12/01/22 69-71 L 27-73 .370 9-26 .346 6-16 .375 20 24 44 39.0 18 13 10 3 7 69 84.3
Cal St. East Bay 12/03/22 71-84 L 27-54 .500 6-17 .353 11-20 .550 5 25 30 37.9 18 13 13 1 9 71 82.6
Chico St. 12/08/22 116-112 W (OT) 39-72 .542 8-26 .308 30-36 .833 8 21 29 36.9 22 11 10 4 10 116 86.3
Stanislaus St. 12/10/22 68-79 L 26-65 .400 4-17 .235 12-18 .667 16 17 33 36.5 18 4 12 2 6 68 84.5
Western Ore. 12/13/22 92-97 L 40-77 .519 8-28 .286 4-11 .364 12 24 36 36.5 18 26 13 2 9 92 85.2
Sonoma St. 01/01/23 65-53 W 25-60 .417 2-11 .182 13-19 .684 10 26 36 36.4 13 10 16 5 14 65 83.5
Cal St. Monterey Bay 01/05/23 73-89 L 24-67 .358 10-35 .286 15-18 .833 17 25 42 36.8 19 11 17 2 10 73 82.7
San Fran. St. 01/07/23 81-83 L 29-68 .426 10-29 .345 13-14 .929 18 23 41 37.1 16 16 23 4 8 81 82.6
Cal State LA 01/12/23 64-68 L 24-67 .358 8-29 .276 8-13 .615 9 22 31 36.7 11 12 12 0 11 64 81.3
Cal St. San Marcos 01/14/23 68-63 W 26-56 .464 9-18 .500 7-13 .538 9 27 36 36.7 26 11 20 4 12 68 80.5
Cal Poly Pomona 01/19/23 72-71 W (OT) 26-64 .406 6-13 .462 14-18 .778 10 31 41 36.9 20 12 15 4 9 72 80.0
Cal St. San B'dino 01/21/23 101-76 W 39-75 .520 9-21 .429 14-20 .700 14 34 48 37.6 20 23 13 3 9 101 81.2
San Fran. St. 01/26/23 37-85 L 14-49 .286 4-20 .200 5-6 .833 3 20 23 36.8 13 6 21 1 6 37 78.8
Cal St. Monterey Bay 01/28/23 82-80 W 28-52 .538 4-11 .364 22-31 .710 5 36 41 37.0 13 9 16 2 3 82 79.0
Stanislaus St. 02/02/23 86-71 W 33-71 .465 12-24 .500 8-12 .667 22 20 42 37.2 10 25 17 1 13 86 79.3
Chico St. 02/04/23 67-71 L 25-59 .424 5-17 .294 12-18 .667 6 26 32 37.0 20 12 14 2 6 67 78.8
Cal St. East Bay 02/09/23 63-66 L 26-62 .419 6-22 .273 5-10 .500 9 31 40 37.1 24 6 14 1 5 63 78.1
Cal St. Dom. Hills 02/11/23 89-84 W (OT) 31-73 .425 8-26 .308 19-22 .864 9 23 32 36.9 16 10 12 1 10 89 78.5
Cal St. San B'dino 02/16/23 90-89 W 35-67 .522 2-15 .133 18-24 .750 9 24 33 36.8 16 10 14 2 12 90 79.0
Cal Poly Pomona 02/18/23 86-78 W 34-64 .531 4-17 .235 14-23 .609 12 22 34 36.7 20 7 15 5 10 86 79.3
Cal St. San Marcos 02/23/23 80-75 W 30-69 .435 9-28 .321 11-16 .688 12 30 42 36.9 20 16 10 2 7 80 79.3
Cal State LA 02/25/23 73-75 L 28-65 .431 5-20 .250 12-17 .706 10 30 40 37.0 14 11 12 2 6 73 79.1
Sonoma St. 03/02/23 73-57 W 20-46 .435 5-12 .417 28-35 .800 7 31 38 37.0 17 5 10 0 7 73 78.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Western Wash. 11/11/22 95-104 -9 35-74/37-69 .473/.536 8-17/11-26 .471/.423 17-18/19-27 .944-.704 32/37 -5 18/20 16/18 4/4 11/9 18/17
Simon Fraser 11/12/22 79-97 -18 27-80/31-55 .338/.564 11-31/10-19 .355/.526 14-17/25-36 .824-.694 36/51 -15 14/18 6/16 0/9 5/3 24/19
Dominican (CA) 11/19/22 82-79 3 29-72/28-65 .403/.431 7-31/2-12 .226/.167 17-23/21-31 .739-.677 50/40 10 10/8 22/15 1/1 7/5 27/23
Sonoma St. 11/22/22 79-71 8 30-64/24-56 .469/.429 10-29/8-21 .345/.381 9-11/15-18 .818-.833 35/28 7 17/9 14/13 5/2 4/5 14/15
Regis (CO) 11/25/22 72-79 -7 24-69/27-68 .348/.397 4-23/4-18 .174/.222 20-27/21-31 .741-.677 50/43 7 8/11 15/10 3/4 4/4 26/19
MSU Denver 11/26/22 84-91 -7 31-61/32-56 .508/.571 6-18/8-22 .333/.364 16-21/19-23 .762-.826 31/30 1 12/21 19/20 1/3 10/10 21/19
Cal St. Dom. Hills 12/01/22 71-69 2 26-59/27-73 .441/.370 5-18/9-26 .278/.346 14-25/6-16 .560-.375 45/44 1 11/13 14/10 4/3 7/7 19/18
Cal St. East Bay 12/03/22 84-71 13 31-63/27-54 .492/.500 13-23/6-17 .565/.353 9-15/11-20 .600-.550 35/30 5 10/13 10/13 1/1 6/9 14/18
Chico St. 12/08/22 112-116 -4 38-74/39-72 .514/.542 17-33/8-26 .515/.308 19-28/30-36 .679-.833 37/29 8 17/11 19/10 3/4 4/10 25/22
Stanislaus St. 12/10/22 79-68 11 28-61/26-65 .459/.400 5-26/4-17 .192/.235 18-23/12-18 .783-.667 37/33 4 15/4 14/12 2/2 6/6 15/18
Western Ore. 12/13/22 97-92 5 35-66/40-77 .530/.519 14-26/8-28 .538/.286 13-17/4-11 .765-.364 35/36 -1 18/26 16/13 2/2 3/9 15/18
Sonoma St. 01/01/23 53-65 -12 20-56/25-60 .357/.417 6-25/2-11 .240/.182 7-11/13-19 .636-.684 38/36 2 10/10 23/16 1/5 7/14 15/13
Cal St. Monterey Bay 01/05/23 89-73 16 33-69/24-67 .478/.358 9-21/10-35 .429/.286 14-19/15-18 .737-.833 39/42 -3 14/11 15/17 2/2 8/10 16/19
San Fran. St. 01/07/23 83-81 2 30-59/29-68 .508/.426 4-20/10-29 .200/.345 19-22/13-14 .864-.929 27/41 -14 13/16 17/23 3/4 11/8 14/16
Cal State LA 01/12/23 68-64 4 27-58/24-67 .466/.358 6-22/8-29 .273/.276 8-12/8-13 .667-.615 40/31 9 13/12 17/12 4/0 5/11 13/11
Cal St. San Marcos 01/14/23 63-68 -5 22-49/26-56 .449/.464 4-17/9-18 .235/.500 15-26/7-13 .577-.538 27/36 -9 4/11 17/20 2/4 9/12 16/26
Cal Poly Pomona 01/19/23 71-72 -1 23-61/26-64 .377/.406 12-32/6-13 .375/.462 13-18/14-18 .722-.778 38/41 -3 18/12 17/15 3/4 8/9 17/20
Cal St. San B'dino 01/21/23 76-101 -25 24-68/39-75 .353/.520 10-31/9-21 .323/.429 18-23/14-20 .783-.700 38/48 -10 14/23 15/13 0/3 5/9 17/20
San Fran. St. 01/26/23 85-37 48 34-61/14-49 .557/.286 10-22/4-20 .455/.200 7-11/5-6 .636-.833 38/23 15 13/6 10/21 3/1 13/6 10/13
Cal St. Monterey Bay 01/28/23 80-82 -2 34-72/28-52 .472/.538 10-24/4-11 .417/.364 2-8/22-31 .250-.710 25/41 -16 6/9 7/16 1/2 9/3 23/13
Stanislaus St. 02/02/23 71-86 -15 26-51/33-71 .510/.465 11-28/12-24 .393/.500 8-9/8-12 .889-.667 23/42 -19 16/25 19/17 0/1 10/13 11/10
Chico St. 02/04/23 71-67 4 24-63/25-59 .381/.424 5-21/5-17 .238/.294 18-25/12-18 .720-.667 45/32 13 8/12 15/14 3/2 8/6 15/20
Cal St. East Bay 02/09/23 66-63 3 20-58/26-62 .345/.419 7-19/6-22 .368/.273 19-24/5-10 .792-.500 30/40 -10 12/6 12/14 3/1 4/5 14/24
Cal St. Dom. Hills 02/11/23 84-89 -5 29-66/31-73 .439/.425 12-29/8-26 .414/.308 14-21/19-22 .667-.864 46/32 14 14/10 23/12 3/1 6/10 24/16
Cal St. San B'dino 02/16/23 89-90 -1 32-61/35-67 .525/.522 14-27/2-15 .519/.133 11-18/18-24 .611-.750 29/33 -4 19/10 20/14 3/2 10/12 22/16
Cal Poly Pomona 02/18/23 78-86 -8 26-57/34-64 .456/.531 9-27/4-17 .333/.235 17-23/14-23 .739-.609 29/34 -5 16/7 18/15 5/5 6/10 20/20
Cal St. San Marcos 02/23/23 75-80 -5 26-62/30-69 .419/.435 9-26/9-28 .346/.321 14-20/11-16 .700-.688 40/42 -2 9/16 13/10 3/2 6/7 17/20
Cal State LA 02/25/23 75-73 2 29-62/28-65 .468/.431 7-28/5-20 .250/.250 10-11/12-17 .909-.706 33/40 -7 13/11 12/12 2/2 3/6 14/14
Sonoma St. 03/02/23 57-73 -16 22-62/20-46 .355/.435 4-26/5-12 .154/.417 9-14/28-35 .643-.800 36/38 -2 8/5 10/10 3/0 5/7 21/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 112 Chico St. (12/08/22)
FIELD GOALS MADE 38 Chico St. (12/08/22)
FIELD GOAL ATTEMPTS 80 Simon Fraser (11/12/22)
3 PT FIELD GOALS MADE 17 Chico St. (12/08/22)
3 PT FG ATTEMPTS 33 Chico St. (12/08/22)
FREE THROWS MADE 20 Regis (CO) (11/25/22)
FREE THROW ATTEMPTS 28 Chico St. (12/08/22)
REBOUNDS 50 Dominican (CA) (11/19/22); Regis (CO) (11/25/22)
ASSISTS 19 Cal St. San B'dino (02/16/23)
STEALS 13 San Fran. St. (01/26/23)
BLOCKED SHOTS 5 Sonoma St. (11/22/22); Cal Poly Pomona (02/18/23)
TURNOVERS 23 Cal St. Dom. Hills (02/11/23); Sonoma St. (01/01/23)
FOULS 27 Dominican (CA) (11/19/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 37 Ruffin,Marlon Chico St. (12/08/22)
FIELD GOALS MADE 15 Ruffin,Marlon Cal St. Monterey Bay (01/28/23)
FIELD GOAL ATTEMPTS 23 Ruffin,Marlon Cal St. Monterey Bay (01/28/23)
3 PT FIELD GOALS MADE 7 Ruffin,Marlon Chico St. (12/08/22)
3 PT FG ATTEMPTS 13 Krishnan,Ian Cal Poly Pomona (01/19/23)
FREE THROWS MADE 12 Ruffin,Marlon Cal St. East Bay (02/09/23)
FREE THROW ATTEMPTS 13 Ruffin,Marlon Cal St. East Bay (02/09/23)
REBOUNDS 14 Ruffin,Marlon; Timmons,Cam Cal St. Dom. Hills (02/11/23); Cal St. San B'dino (01/21/23)
ASSISTS 9 Davis,Malek Chico St. (12/08/22)
STEALS 5 Ruffin,Marlon; Porter,Brandon San Fran. St. (01/07/23); Stanislaus St. (02/02/23)
BLOCKED SHOTS 4 Timmons,Cam Cal St. Dom. Hills (12/01/22)
TURNOVERS 9 Ruffin,Marlon Dominican (CA) (11/19/22)
FOULS 5 Berenbaum,Josh; Mitchell,Bryce; Ruffin,Marlon; Krishnan,Ian Cal St. Monterey Bay (01/28/23); Cal St. Dom. Hills (02/11/23); Cal St. San B'dino (02/16/23); Sonoma St. (03/02/23); Dominican (CA) (11/19/22); Regis (CO) (11/25/22); Cal Poly Pomona (01/19/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Ruffin, Marlon 28 479 17.1
#11 Davis, Malek 27 322 11.9
#04 Krishnan, Ian 28 312 11.1
#44 Timmons, Cam 27 259 9.6
#23 Berenbaum, Josh 28 185 6.6
#20 Edwards, Jaden 11 170 15.5
#03 Green, Amari 26 138 5.3
#13 Porter, Brandon 18 131 7.3
#24 Mitchell, Bryce 23 125 5.4
#10 Nelson, Thomas 27 58 2.1
#00 Clark, Kareem 22 56 2.5
#05 O'Brien, Rylan 6 20 3.3
#25 O'Roy-Ford, Shemar 17 9 0.5
#21 Washington, Alonzo 4 4 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 Ruffin, Marlon 28 169 387 .437 6.0 13.8
#04 Krishnan, Ian 28 109 266 .410 3.9 9.5
#44 Timmons, Cam 27 109 174 .626 4.0 6.4
#11 Davis, Malek 27 102 282 .362 3.8 10.4
#23 Berenbaum, Josh 28 70 141 .496 2.5 5.0
#20 Edwards, Jaden 11 62 126 .492 5.6 11.5
#03 Green, Amari 26 54 132 .409 2.1 5.1
#13 Porter, Brandon 18 47 108 .435 2.6 6.0
#24 Mitchell, Bryce 23 38 79 .481 1.7 3.4
#10 Nelson, Thomas 27 23 52 .442 0.9 1.9
#00 Clark, Kareem 22 21 49 .429 1.0 2.2
#05 O'Brien, Rylan 6 6 31 .194 1.0 5.2
#25 O'Roy-Ford, Shemar 17 3 5 .600 0.2 0.3
