Skip To Main Content
Skip To Main Content

Cal Poly Humboldt Athletics

Top scoreboard

CAL POLY HUMBOLDT ATHLETICS

2023-24 Men's Basketball Cumulative Statistics

Team Stats (6-21, 3-19)

Overall Team Statistics
Statistic Cal Poly Humboldt Opponents
Scoring
Total Points 1818 1995
Points Per Game 67.3 73.9
Scoring Margin -6.6 --
Shooting
FG: Made-Attempted 685-1544 711-1419
FG: Percentage .444 .501
FG: Per Game 25.4 26.3
3PT: Made-Attempted 177-543 194-508
3PT: Percentage .326 .382
3PT: Per Game 6.6 7.2
FT: Made-Attempted 271-396 379-506
FT: Percentage .684 .749
FT: Per Game 10.0 14.0
Rebounding
Total 869 744
Per Game 32.2 27.6
Margin 4.6 --
Assists
Total 286 354
Per Game 10.6 13.1
Turnovers
Total 392 330
Per Game 14.5 12.2
Margin -2.3 --
Assist/Turnover Ratio 0.7 1.1
Points Off Turnovers 13.8 17.5
Steals
Total 172 187
Per Game 6.4 6.9
Blocks
Total 38 80
Per Game 1.4 3.0
Attendance
Total 4531 3647
Per Game 15-302 12-304

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Diaz III, Rob 25 23 739 29.6 124 273 .454 35 104 .337 29 43 .674 312 12.5 24 55 79 3.2 39 67 40 37 2
20 Clark, Kareem 17 9 480 28.2 70 139 .504 17 40 .425 47 55 .855 204 12.0 29 67 96 5.6 45 28 28 16 4
02 Adedigba, Ramiah 26 15 596 22.9 85 204 .417 13 47 .277 60 79 .759 243 9.3 30 42 72 2.8 48 23 50 18 3
15 Wayans, Sage 27 16 601 22.3 90 197 .457 16 62 .258 51 67 .761 247 9.1 64 71 135 5.0 72 21 44 25 9
01 Steward, Emanuel 20 11 520 26.0 67 162 .414 32 88 .364 11 18 .611 177 8.9 9 36 45 2.3 21 32 29 15 1
32 Johnson, Jordahn 9 0 129 14.3 36 55 .655 0 0 .000 4 7 .571 76 8.4 17 18 35 3.9 24 6 13 1 2
10 Bento-Jackson, Brandon 27 15 660 24.4 58 160 .363 45 124 .363 11 15 .733 172 6.4 3 44 47 1.7 27 34 28 15 0
44 Timmons, Cam 17 12 330 19.4 44 80 .550 0 1 .000 13 22 .591 101 5.9 20 43 63 3.7 35 20 24 6 6
13 Slater, Pejan 23 18 529 23.0 43 102 .422 1 15 .067 13 37 .351 100 4.3 31 66 97 4.2 62 20 30 15 4
12 Xie, Liyongwei 21 10 300 14.3 27 85 .318 10 40 .250 17 19 .895 81 3.9 7 19 26 1.2 38 19 30 6 1
04 Sowell, Isaac 17 3 323 19.0 27 45 .600 0 0 .000 12 28 .429 66 3.9 48 58 106 6.2 39 9 22 10 5
03 Watts, Braeden 1 0 5 5.0 1 2 .500 1 2 .500 0 0 .000 3 3.0 0 0 0 0.0 1 0 0 0 0
05 Hettinger, Chase 13 3 157 12.1 12 32 .375 7 20 .350 3 6 .500 34 2.6 4 12 16 1.2 14 5 5 7 1
11 LaTour, Isaiah 1 0 7 7.0 1 3 .333 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 2 0 1 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 25 52 1.9 0 0 47 0 0  
34 Zhang, Shunxian "Steph" 4 0 24 6.0 0 5 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 7 0 2 0 0
Total 27 5400 200.0 685 1544 .444 177 543 .326 271 396 .684 1818 67.33 313 556 869 32.2 472 286 392 172 38
Opponents 27 5400 200.0 711 1419 .501 194 508 .382 379 506 .749 1995 73.89 186 558 744 27.6 402 354 330 187 80

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Diaz III, Rob 20 18 604 30.2 95 213 .446 31 83 .373 22 34 .647 243 12.2 21 47 68 3.4 29 56 2.8 34 26 1
20 Clark, Kareem 16 8 440 27.5 63 124 .508 16 33 .485 45 53 .849 187 11.7 28 65 93 5.8 41 27 1.7 26 15 3
15 Wayans, Sage 21 15 505 24.0 69 154 .448 14 49 .286 47 61 .770 199 9.5 50 60 110 5.2 63 20 1.0 42 22 8
02 Adedigba, Ramiah 21 13 474 22.6 68 166 .410 13 39 .333 45 61 .738 194 9.2 20 36 56 2.7 38 16 0.8 41 13 3
01 Steward, Emanuel 14 8 371 26.5 40 106 .377 18 60 .300 11 17 .647 109 7.8 5 25 30 2.1 16 18 1.3 20 9 1
10 Bento-Jackson, Brandon 21 13 537 25.6 46 125 .368 39 101 .386 3 5 .600 134 6.4 3 36 39 1.9 21 29 1.4 26 8 0
32 Johnson, Jordahn 4 0 59 14.8 13 22 .591 0 0 .000 0 1 .000 26 6.5 7 7 14 3.5 13 2 0.5 7 0 1
44 Timmons, Cam 12 7 215 17.9 29 52 .558 0 1 .000 6 12 .500 64 5.3 12 24 36 3.0 27 9 0.8 17 5 1
13 Slater, Pejan 19 14 430 22.6 34 83 .410 1 11 .091 12 33 .364 81 4.3 25 56 81 4.3 50 11 0.6 23 9 4
05 Hettinger, Chase 8 2 112 14.0 9 21 .429 6 14 .429 2 5 .400 26 3.3 2 7 9 1.1 11 2 0.3 4 5 1
04 Sowell, Isaac 12 2 246 20.5 15 30 .500 0 0 .000 8 19 .421 38 3.2 38 38 76 6.3 29 7 0.6 18 9 5
12 Xie, Liyongwei 16 5 192 12.0 14 50 .280 5 22 .227 10 11 .909 43 2.7 1 14 15 0.9 21 12 0.8 23 3 1
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 24 48 2.3 0 0 0.0 38 0 0  
34 Zhang, Shunxian "Steph" 1 0 15 15.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 5 0 0.0 1 0 0
Total 21 4200 200.0 495 1147 .432 143 413 .346 211 312 .676 1344 64.00 236 439 675 32.1 364 209 10.0 320 124 29
Opponents 21 4200 200.0 547 1099 .498 141 386 .365 283 383 .739 1518 72.29 147 435 582 27.7 316 278 13.2 237 150 71

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Diaz III, Rob 25 23 739 124 273 .454 35 104 .337 29 43 .674 312 12.5
20 Clark, Kareem 17 9 480 70 139 .504 17 40 .425 47 55 .855 204 12.0
15 Wayans, Sage 27 16 601 90 197 .457 16 62 .258 51 67 .761 247 9.1
02 Adedigba, Ramiah 26 15 596 85 204 .417 13 47 .277 60 79 .759 243 9.3
01 Steward, Emanuel 20 11 520 67 162 .414 32 88 .364 11 18 .611 177 8.9
32 Johnson, Jordahn 9 0 129 36 55 .655 0 0 .000 4 7 .571 76 8.4
10 Bento-Jackson, Brandon 27 15 660 58 160 .363 45 124 .363 11 15 .733 172 6.4
44 Timmons, Cam 17 12 330 44 80 .550 0 1 .000 13 22 .591 101 5.9
13 Slater, Pejan 23 18 529 43 102 .422 1 15 .067 13 37 .351 100 4.3
12 Xie, Liyongwei 21 10 300 27 85 .318 10 40 .250 17 19 .895 81 3.9
04 Sowell, Isaac 17 3 323 27 45 .600 0 0 .000 12 28 .429 66 3.9
03 Watts, Braeden 1 0 5 1 2 .500 1 2 .500 0 0 .000 3 3.0
05 Hettinger, Chase 13 3 157 12 32 .375 7 20 .350 3 6 .500 34 2.6
11 LaTour, Isaiah 1 0 7 1 3 .333 0 0 .000 0 0 .000 2 2.0
34 Zhang, Shunxian "Steph" 4 0 24 0 5 .000 0 0 .000 0 0 .000 0 0.0
Total 27 5400 685 1544 .444 177 543 .326 271 396 .684 1818 67.33
Opponents 27 5400 711 1419 .501 194 508 .382 379 506 .749 1995 73.89

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Diaz III, Rob 25 29.6 .454 .337 .674 1.0 2.2 3.2 2.7 1.5 0.1 12.5
20 Clark, Kareem 17 28.2 .504 .425 .855 1.7 3.9 5.6 1.6 0.9 0.2 12.0
15 Wayans, Sage 27 22.3 .457 .258 .761 2.4 2.6 5.0 0.8 0.9 0.3 9.1
02 Adedigba, Ramiah 26 22.9 .417 .277 .759 1.2 1.6 2.8 0.9 0.7 0.1 9.3
01 Steward, Emanuel 20 26.0 .414 .364 .611 0.5 1.8 2.3 1.6 0.8 0.1 8.9
32 Johnson, Jordahn 9 14.3 .655 .000 .571 1.9 2.0 3.9 0.7 0.1 0.2 8.4
10 Bento-Jackson, Brandon 27 24.4 .363 .363 .733 0.1 1.6 1.7 1.3 0.6 0.0 6.4
44 Timmons, Cam 17 19.4 .550 .000 .591 1.2 2.5 3.7 1.2 0.4 0.4 5.9
13 Slater, Pejan 23 23.0 .422 .067 .351 1.3 2.9 4.2 0.9 0.7 0.2 4.3
12 Xie, Liyongwei 21 14.3 .318 .250 .895 0.3 0.9 1.2 0.9 0.3 0.0 3.9
04 Sowell, Isaac 17 19.0 .600 .000 .429 2.8 3.4 6.2 0.5 0.6 0.3 3.9
03 Watts, Braeden 1 5.0 .500 .500 .000 0.0 0.0 0.0 0.0 0.0 0.0 3.0
05 Hettinger, Chase 13 12.1 .375 .350 .500 0.3 0.9 1.2 0.4 0.5 0.1 2.6
11 LaTour, Isaiah 1 7.0 .333 .000 .000 0.0 0.0 0.0 2.0 1.0 0.0 2.0
34 Zhang, Shunxian "Steph" 4 6.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 27 200.0 .444 .326 .684 11.6 20.6 32.2 10.6 6.4 1.4 67.33
Opponents 27 200.0 .501 .382 .749 6.9 20.7 27.6 13.1 6.9 3.0 73.89

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Simon Fraser 11/10/23 75-83 L 31-58 .534 6-21 .286 7-12 .583 8 20 28 28.0 17 16 14 0 5 75 75.0
vs Western Wash. 11/11/23 69-95 L 28-60 .467 6-17 .353 7-8 .875 9 15 24 26.0 17 12 17 2 7 69 72.0
vs Cal Maritime 11/18/23 80-70 W 29-67 .433 5-18 .278 17-25 .680 16 18 34 28.7 21 12 11 4 11 80 74.7
vs Northwest Indian 11/21/23 104-71 W 44-78 .564 9-21 .429 7-13 .538 16 20 36 30.5 18 21 6 0 12 104 82.0
vs Cal Poly Pomona 11/30/23 53-70 L 18-50 .360 6-19 .316 11-19 .579 11 19 30 30.4 19 7 21 1 9 53 76.2
vs Cal St. San B'dino 12/02/23 51-65 L 18-48 .375 4-10 .400 11-23 .478 11 16 27 29.8 27 6 19 1 9 51 72.0
at Cal St. San Marcos 12/07/23 57-62 L 19-48 .396 6-17 .353 13-17 .765 12 28 40 31.3 15 6 17 2 4 57 69.9
at Sonoma St. 12/09/23 50-68 L 19-45 .422 6-18 .333 6-13 .462 6 19 25 30.5 19 17 12 1 4 50 67.4
at Western Ore. 12/16/23 79-78 W 33-68 .485 6-27 .222 7-9 .778 17 25 42 31.8 16 11 13 1 7 79 68.7
at Chico St. 12/31/23 58-69 L 23-63 .365 4-19 .211 8-17 .471 20 25 45 33.1 19 6 16 0 5 58 67.6
at Cal St. East Bay 01/04/24 67-78 L 25-64 .391 9-23 .391 8-11 .727 14 24 38 33.5 15 10 15 1 9 67 67.5
at San Fran. St. 01/06/24 57-60 L 21-59 .356 5-19 .263 10-17 .588 17 27 44 34.4 16 6 11 1 5 57 66.7
vs Cal St. Monterey Bay 01/11/24 70-76 L 28-61 .459 8-22 .364 6-9 .667 9 24 33 34.3 16 7 8 2 5 70 66.9
vs Stanislaus St. 01/13/24 62-79 L 25-56 .446 6-22 .273 6-9 .667 9 10 19 33.2 13 7 12 0 6 62 66.6
at Cal St. Dom. Hills 01/18/24 61-71 L 25-61 .410 7-24 .292 4-8 .500 15 20 35 33.3 23 12 14 3 4 61 66.2
at Cal State LA 01/20/24 59-81 L 24-63 .381 7-25 .280 4-8 .500 19 18 37 33.6 8 10 22 0 6 59 65.8
vs Sonoma St. 01/25/24 66-64 W 23-47 .489 10-23 .435 10-13 .769 7 20 27 33.2 19 14 16 1 5 66 65.8
vs Cal St. San Marcos 01/27/24 65-80 L 25-52 .481 6-15 .400 9-12 .750 11 21 32 33.1 20 11 19 0 6 65 65.7
vs San Fran. St. 02/01/24 60-62 L 22-50 .440 6-20 .300 10-14 .714 11 18 29 32.9 20 8 16 0 10 60 65.4
vs Cal St. East Bay 02/03/24 68-83 L 20-45 .444 3-13 .231 25-29 .862 5 13 18 32.2 27 7 15 1 2 68 65.6
at Cal St. San B'dino 02/08/24 56-61 L 21-56 .375 6-17 .353 8-12 .667 10 26 36 32.3 17 12 11 4 6 56 65.1
at Cal Poly Pomona 02/10/24 55-61 L 20-52 .385 8-17 .471 7-16 .438 15 24 39 32.6 12 10 16 1 2 55 64.6
at Stanislaus St. 02/15/24 72-65 W 28-60 .467 5-18 .278 11-11 1.000 10 29 39 32.9 11 15 15 3 6 72 65.0
at Cal St. Monterey Bay 02/17/24 100-98 W 36-68 .529 12-30 .400 16-21 .762 15 18 33 32.9 15 15 7 0 4 100 66.4
vs Cal State LA 02/22/24 80-81 L 28-48 .583 12-22 .545 12-16 .750 7 15 22 32.5 16 15 22 2 10 80 67.0
vs Cal St. Dom. Hills 02/24/24 67-80 L 25-66 .379 2-26 .077 15-17 .882 11 19 30 32.4 19 5 11 2 6 67 67.0
vs Chico St. 02/29/24 77-84 L 27-51 .529 7-20 .350 16-17 .941 2 25 27 32.2 17 8 16 5 7 77 67.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Simon Fraser 11/10/23 83-75 W 29-56 .518 10-23 .435 15-19 .789 8 19 27 27.0 10 12 12 0 6 83 83.0
Western Wash. 11/11/23 95-69 W 33-53 .623 14-25 .560 15-20 .750 7 20 27 27.0 8 17 18 3 8 95 89.0
Cal Maritime 11/18/23 70-80 L 22-46 .478 6-15 .400 20-22 .909 4 20 24 26.0 23 12 22 2 5 70 82.7
Northwest Indian 11/21/23 71-104 L 24-54 .444 9-22 .409 14-21 .667 10 17 27 26.3 15 12 21 1 3 71 79.8
Cal Poly Pomona 11/30/23 70-53 W 25-48 .521 5-16 .313 15-22 .682 5 17 22 25.4 22 13 15 9 11 70 77.8
Cal St. San B'dino 12/02/23 65-51 W 17-40 .425 5-13 .385 26-30 .867 7 23 30 26.2 20 11 18 4 8 65 75.7
Cal St. San Marcos 12/07/23 62-57 W 23-54 .426 6-20 .300 10-17 .588 8 21 29 26.6 16 15 10 2 8 62 73.7
Sonoma St. 12/09/23 68-50 W 25-52 .481 4-12 .333 14-21 .667 14 25 39 28.1 18 15 10 4 7 68 73.0
Western Ore. 12/16/23 78-79 L 28-59 .475 10-23 .435 12-16 .750 7 19 26 27.9 11 14 9 2 8 78 73.6
Chico St. 12/31/23 69-58 W 26-54 .481 5-17 .294 12-20 .600 9 23 32 28.3 20 14 12 7 7 69 73.1
Cal St. East Bay 01/04/24 78-67 W 31-59 .525 6-19 .316 10-15 .667 8 26 34 28.8 12 18 12 7 5 78 73.5
San Fran. St. 01/06/24 60-57 W 23-55 .418 6-24 .250 8-11 .727 7 24 31 29.0 13 8 7 3 7 60 72.4
Cal St. Monterey Bay 01/11/24 76-70 W 24-51 .471 9-24 .375 19-21 .905 4 24 28 28.9 9 8 6 2 5 76 72.7
Stanislaus St. 01/13/24 79-62 W 30-54 .556 10-23 .435 9-11 .818 10 24 34 29.3 15 14 16 1 5 79 73.1
Cal St. Dom. Hills 01/18/24 71-61 W 22-43 .512 6-17 .353 21-27 .778 3 22 25 29.0 8 16 7 3 6 71 73.0
Cal State LA 01/20/24 81-59 W 30-51 .588 13-25 .520 8-13 .615 4 20 24 28.7 11 22 14 3 11 81 73.5
Sonoma St. 01/25/24 64-66 L 20-41 .488 3-6 .500 21-27 .778 3 15 18 28.1 13 8 12 1 9 64 72.9
Cal St. San Marcos 01/27/24 80-65 W 29-52 .558 12-26 .462 10-14 .714 3 16 19 27.6 16 16 10 3 5 80 73.3
San Fran. St. 02/01/24 62-60 W 23-43 .535 3-13 .231 13-23 .565 5 15 20 27.2 14 8 14 4 4 62 72.7
Cal St. East Bay 02/03/24 83-68 W 28-48 .583 4-12 .333 23-31 .742 7 19 26 27.1 22 8 11 3 8 83 73.3
Cal St. San B'dino 02/08/24 61-56 W 21-58 .362 4-17 .235 15-17 .882 12 26 38 27.6 14 10 10 3 7 61 72.7
Cal Poly Pomona 02/10/24 61-55 W 23-53 .434 7-22 .318 8-10 .800 7 22 29 27.7 12 13 9 4 5 61 72.1
Stanislaus St. 02/15/24 65-72 L 28-69 .406 5-21 .238 4-5 .800 13 22 35 28.0 11 13 12 1 9 65 71.8
Cal St. Monterey Bay 02/17/24 98-100 L 33-57 .579 15-27 .556 17-18 .944 6 18 24 27.8 18 22 9 2 5 98 72.9
Cal State LA 02/22/24 81-80 W 33-57 .579 5-12 .417 10-13 .769 8 12 20 27.5 17 14 15 1 10 81 73.2
Cal St. Dom. Hills 02/24/24 80-67 W 28-52 .538 4-14 .286 20-25 .800 3 28 31 27.7 19 9 11 1 7 80 73.5
Chico St. 02/29/24 84-77 W 33-60 .550 8-20 .400 10-17 .588 4 21 25 27.6 15 12 8 4 8 84 73.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Simon Fraser 11/10/23 75-83 -8 31-58/29-56 .534/.518 6-21/10-23 .286/.435 7-12/15-19 .583-.789 28/27 1 16/12 14/12 0/0 5/6 17/10
Western Wash. 11/11/23 69-95 -26 28-60/33-53 .467/.623 6-17/14-25 .353/.560 7-8/15-20 .875-.750 24/27 -3 12/17 17/18 2/3 7/8 17/8
Cal Maritime 11/18/23 80-70 10 29-67/22-46 .433/.478 5-18/6-15 .278/.400 17-25/20-22 .680-.909 34/24 10 12/12 11/22 4/2 11/5 21/23
Northwest Indian 11/21/23 104-71 33 44-78/24-54 .564/.444 9-21/9-22 .429/.409 7-13/14-21 .538-.667 36/27 9 21/12 6/21 0/1 12/3 18/15
Cal Poly Pomona 11/30/23 53-70 -17 18-50/25-48 .360/.521 6-19/5-16 .316/.313 11-19/15-22 .579-.682 30/22 8 7/13 21/15 1/9 9/11 19/22
Cal St. San B'dino 12/02/23 51-65 -14 18-48/17-40 .375/.425 4-10/5-13 .400/.385 11-23/26-30 .478-.867 27/30 -3 6/11 19/18 1/4 9/8 27/20
Cal St. San Marcos 12/07/23 57-62 -5 19-48/23-54 .396/.426 6-17/6-20 .353/.300 13-17/10-17 .765-.588 40/29 11 6/15 17/10 2/2 4/8 15/16
Sonoma St. 12/09/23 50-68 -18 19-45/25-52 .422/.481 6-18/4-12 .333/.333 6-13/14-21 .462-.667 25/39 -14 17/15 12/10 1/4 4/7 19/18
Western Ore. 12/16/23 79-78 1 33-68/28-59 .485/.475 6-27/10-23 .222/.435 7-9/12-16 .778-.750 42/26 16 11/14 13/9 1/2 7/8 16/11
Chico St. 12/31/23 58-69 -11 23-63/26-54 .365/.481 4-19/5-17 .211/.294 8-17/12-20 .471-.600 45/32 13 6/14 16/12 0/7 5/7 19/20
Cal St. East Bay 01/04/24 67-78 -11 25-64/31-59 .391/.525 9-23/6-19 .391/.316 8-11/10-15 .727-.667 38/34 4 10/18 15/12 1/7 9/5 15/12
San Fran. St. 01/06/24 57-60 -3 21-59/23-55 .356/.418 5-19/6-24 .263/.250 10-17/8-11 .588-.727 44/31 13 6/8 11/7 1/3 5/7 16/13
Cal St. Monterey Bay 01/11/24 70-76 -6 28-61/24-51 .459/.471 8-22/9-24 .364/.375 6-9/19-21 .667-.905 33/28 5 7/8 8/6 2/2 5/5 16/9
Stanislaus St. 01/13/24 62-79 -17 25-56/30-54 .446/.556 6-22/10-23 .273/.435 6-9/9-11 .667-.818 19/34 -15 7/14 12/16 0/1 6/5 13/15
Cal St. Dom. Hills 01/18/24 61-71 -10 25-61/22-43 .410/.512 7-24/6-17 .292/.353 4-8/21-27 .500-.778 35/25 10 12/16 14/7 3/3 4/6 23/8
Cal State LA 01/20/24 59-81 -22 24-63/30-51 .381/.588 7-25/13-25 .280/.520 4-8/8-13 .500-.615 37/24 13 10/22 22/14 0/3 6/11 8/11
Sonoma St. 01/25/24 66-64 2 23-47/20-41 .489/.488 10-23/3-6 .435/.500 10-13/21-27 .769-.778 27/18 9 14/8 16/12 1/1 5/9 19/13
Cal St. San Marcos 01/27/24 65-80 -15 25-52/29-52 .481/.558 6-15/12-26 .400/.462 9-12/10-14 .750-.714 32/19 13 11/16 19/10 0/3 6/5 20/16
San Fran. St. 02/01/24 60-62 -2 22-50/23-43 .440/.535 6-20/3-13 .300/.231 10-14/13-23 .714-.565 29/20 9 8/8 16/14 0/4 10/4 20/14
Cal St. East Bay 02/03/24 68-83 -15 20-45/28-48 .444/.583 3-13/4-12 .231/.333 25-29/23-31 .862-.742 18/26 -8 7/8 15/11 1/3 2/8 27/22
Cal St. San B'dino 02/08/24 56-61 -5 21-56/21-58 .375/.362 6-17/4-17 .353/.235 8-12/15-17 .667-.882 36/38 -2 12/10 11/10 4/3 6/7 17/14
Cal Poly Pomona 02/10/24 55-61 -6 20-52/23-53 .385/.434 8-17/7-22 .471/.318 7-16/8-10 .438-.800 39/29 10 10/13 16/9 1/4 2/5 12/12
Stanislaus St. 02/15/24 72-65 7 28-60/28-69 .467/.406 5-18/5-21 .278/.238 11-11/4-5 1.000-.800 39/35 4 15/13 15/12 3/1 6/9 11/11
Cal St. Monterey Bay 02/17/24 100-98 2 36-68/33-57 .529/.579 12-30/15-27 .400/.556 16-21/17-18 .762-.944 33/24 9 15/22 7/9 0/2 4/5 15/18
Cal State LA 02/22/24 80-81 -1 28-48/33-57 .583/.579 12-22/5-12 .545/.417 12-16/10-13 .750-.769 22/20 2 15/14 22/15 2/1 10/10 16/17
Cal St. Dom. Hills 02/24/24 67-80 -13 25-66/28-52 .379/.538 2-26/4-14 .077/.286 15-17/20-25 .882-.800 30/31 -1 5/9 11/11 2/1 6/7 19/19
Chico St. 02/29/24 77-84 -7 27-51/33-60 .529/.550 7-20/8-20 .350/.400 16-17/10-17 .941-.588 27/25 2 8/12 16/8 5/4 7/8 17/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 104 Northwest Indian (11/21/23)
FIELD GOALS MADE 44 Northwest Indian (11/21/23)
FIELD GOAL ATTEMPTS 78 Northwest Indian (11/21/23)
3 PT FIELD GOALS MADE 12 Cal State LA (02/22/24); Cal St. Monterey Bay (02/17/24)
3 PT FG ATTEMPTS 30 Cal St. Monterey Bay (02/17/24)
FREE THROWS MADE 25 Cal St. East Bay (02/03/24)
FREE THROW ATTEMPTS 29 Cal St. East Bay (02/03/24)
REBOUNDS 45 Chico St. (12/31/23)
ASSISTS 21 Northwest Indian (11/21/23)
STEALS 12 Northwest Indian (11/21/23)
BLOCKED SHOTS 5 Chico St. (02/29/24)
TURNOVERS 22 Cal State LA (02/22/24); Cal State LA (01/20/24)
FOULS 27 Cal St. San B'dino (12/02/23); Cal St. East Bay (02/03/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Adedigba,Ramiah Stanislaus St. (02/15/24)
FIELD GOALS MADE 11 Adedigba,Ramiah; Diaz,Rob Stanislaus St. (02/15/24); Cal St. Monterey Bay (02/17/24)
FIELD GOAL ATTEMPTS 19 Adedigba,Ramiah Stanislaus St. (02/15/24)
3 PT FIELD GOALS MADE 6 Bento-Jackson,Brandon Cal State LA (02/22/24)
3 PT FG ATTEMPTS 10 Steward,Emanuel Cal St. Dom. Hills (01/18/24)
FREE THROWS MADE 11 Clark,Kareem Cal St. East Bay (02/03/24)
FREE THROW ATTEMPTS 13 Clark,Kareem Cal St. East Bay (02/03/24)
REBOUNDS 13 Wayans,Sage Cal St. Dom. Hills (02/24/24)
ASSISTS 7 Diaz,Rob Sonoma St. (01/25/24)
STEALS 4 Diaz,Rob; Clark,Kareem Cal Maritime (11/18/23); Cal State LA (02/22/24)
BLOCKED SHOTS 3 Timmons,Cam Cal Maritime (11/18/23)
TURNOVERS 6 Clark,Kareem Cal State LA (02/22/24)
FOULS 5 Xie,Liyongwei; Slater,Pejan; Adedigba,Ramiah; Sowell,Isaac; Wayans,Sage; Johnson,Jordahn Simon Fraser (11/10/23); Cal Maritime (11/18/23); Cal St. San B'dino (12/02/23); Cal St. East Bay (02/03/24); Cal St. San Marcos (12/07/23); Sonoma St. (12/09/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Diaz III, Rob 25 312 12.5
#15 Wayans, Sage 27 247 9.1
#02 Adedigba, Ramiah 26 243 9.3
#20 Clark, Kareem 17 204 12.0
#01 Steward, Emanuel 20 177 8.9
#10 Bento-Jackson, Brandon 27 172 6.4
#44 Timmons, Cam 17 101 5.9
#13 Slater, Pejan 23 100 4.3
#12 Xie, Liyongwei 21 81 3.9
#32 Johnson, Jordahn 9 76 8.4
#04 Sowell, Isaac 17 66 3.9
#05 Hettinger, Chase 13 34 2.6
#03 Watts, Braeden 1 3 3.0
#11 LaTour, Isaiah 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Diaz III, Rob 25 124 273 .454 5.0 10.9
#15 Wayans, Sage 27 90 197 .457 3.3 7.3
#02 Adedigba, Ramiah 26 85 204 .417 3.3 7.8
#20 Clark, Kareem 17 70 139 .504 4.1 8.2
#01 Steward, Emanuel 20 67 162 .414 3.4 8.1
#10 Bento-Jackson, Brandon 27 58 160 .363 2.1 5.9
#44 Timmons, Cam 17 44 80 .550 2.6 4.7
#13 Slater, Pejan 23 43 102 .422 1.9 4.4
#32 Johnson, Jordahn 9 36 55 .655 4.0 6.1
#04 Sowell, Isaac 17 27 45 .600 1.6 2.6
#12 Xie, Liyongwei 21 27 85 .318 1.3 4.0
#05 Hettinger, Chase 13 12 32 .375 0.9 2.5
#11 LaTour, Isaiah 1 1 3 .333 1.0 3.0
#03 Watts, Braeden 1 1 2 .500 1.0 2.0
#34 Zhang, Shunxian "Steph" 4 0 5 .000 0.0 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Bento-Jackson, Brandon 27 45 124 .363 1.7 4.6
#00 Diaz III, Rob 25 35 104 .337 1.4 4.2
#01 Steward, Emanuel 20 32 88 .364 1.6 4.4
#20 Clark, Kareem 17 17 40 .425 1.0 2.4
#15 Wayans, Sage 27 16 62 .258 0.6 2.3
#02 Adedigba, Ramiah 26 13 47 .277 0.5 1.8
#12 Xie, Liyongwei 21 10 40 .250 0.5 1.9
#05 Hettinger, Chase 13 7 20 .350 0.5 1.5
#13 Slater, Pejan 23 1 15 .067 0.0 0.7
#03 Watts, Braeden 1 1 2 .500 1.0 2.0
#44 Timmons, Cam 17 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Adedigba, Ramiah 26 60 79 .759 2.3 3.0
#15 Wayans, Sage 27 51 67 .761 1.9 2.5
#20 Clark, Kareem 17 47 55 .855 2.8 3.2
#00 Diaz III, Rob 25 29 43 .674 1.2 1.7
