Skip To Main Content
Skip To Main Content

Cal Poly Humboldt Athletics

Top scoreboard

CAL POLY HUMBOLDT ATHLETICS

2021 Volleyball Cumulative Statistics

Team (3-18, 2-16)

Overall Team Statistics
Statistic Humboldt St. Opponents
Attack
Kills 710 908
Errors 415 329
Attempts 2521 2368
Percent .117 .245
Kills Per Set 10.0 12.8
Set
Assists 659 847
Assists Per Set 9.3 11.9
Ball Handling Errors 15 15
Serve
Aces 112 123
Errors 165 144
Aces Per Set 1.6 1.7
Receptions
Errors 123 112
Errors Per Set 1.7 1.6
Defense
Digs 967 1191
Digs Per Set 13.6 16.8
Blocking
Solo 50 41
Assists 132 153
Errors 38 29
Blocks 116.0 117.5
Blocks Per Set 1.6 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Crespo, Carla 65 19 0 15.0 0.23 0 0.00 5 32 -.156 44 0.68 15 0.23 29
2 Thompson, Nora 12 4 4 27.0 2.25 20 1.67 16 89 .045 2 0.17 6 0.50 6
5 McNeal, Jasmine 7 4 1 2.5 0.36 1 0.14 1 10 .000 0 0.00 0 0.00 1
6 McKinney, Elyse 55 19 10 64.0 1.16 52 0.95 32 212 .094 0 0.00 3 0.05 1
7 Loving, Lenox 30 9 7 90.5 3.02 82 2.73 33 277 .177 5 0.17 6 0.20 6
8 Tishlarich, Riley 57 18 14 23.5 0.41 10 0.18 6 56 .071 243 4.26 8 0.14 5
9 White, Riley 61 19 5 27.0 0.44 16 0.26 5 50 .220 222 3.64 11 0.18 19
10 McLaughlin, Lindsey 68 20 17 215.5 3.17 166 2.44 79 494 .176 6 0.09 18 0.26 19
11 Thomas, Macy 23 10 4 6.5 0.28 5 0.22 7 26 -.077 0 0.00 1 0.04 3
12 Pilgrim, Christa 5 3 1 5.5 1.10 5 1.00 3 17 .118 0 0.00 0 0.00 0
13 Hospodar, Anna 60 20 12 114.0 1.90 109 1.82 68 407 .101 5 0.08 0 0.00 0
15 Coyle, Malia 38 14 4 50.0 1.32 41 1.08 31 162 .062 2 0.05 0 0.00 0
16 Nall, Katie 38 13 10 59.0 1.55 51 1.34 38 172 .076 3 0.08 0 0.00 0
17 Yakushenok, Nicole 33 12 6 24.0 0.73 11 0.33 6 50 .100 107 3.24 11 0.33 14
18 Giacomotto, Gianna 39 16 4 11.0 0.28 0 0.00 0 6 .000 7 0.18 11 0.28 12
19 Fairchild, Jillian 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
20 Patterson, Kaitlyn 68 21 3 15.0 0.22 2 0.03 3 20 -.050 7 0.10 13 0.19 21
23 Cantrell, Hannah 68 20 20 169.5 2.49 124 1.82 63 364 .168 4 0.06 9 0.13 23
Total 71 21 919.5 12.95 695 9.79 396 2444 .122 657 9.25 112 1.58 159
Opponents 71 21 1,107.5 15.60 877 12.35 317 2276 .246 817 11.51 120 1.69 138

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Crespo, Carla 65 292 4.49 19 436 .956 0.29 0 0 0 0.00 0 0
2 Thompson, Nora 12 29 2.42 2 79 .975 0.17 0 2 2.0 0.17 0 0
5 McNeal, Jasmine 7 0 0.00 0 1 1.000 0.00 0 3 3.0 0.43 1 0
6 McKinney, Elyse 55 14 0.25 0 2 1.000 0.00 3 12 15.0 0.27 4 0
7 Loving, Lenox 30 77 2.57 17 173 .902 0.57 1 3 4.0 0.13 0 0
8 Tishlarich, Riley 57 67 1.18 0 6 1.000 0.00 1 9 10.0 0.18 2 4
9 White, Riley 61 79 1.30 1 4 .750 0.02 0 0 0 0.00 0 9
10 McLaughlin, Lindsey 68 57 0.84 20 185 .892 0.29 19 25 44.0 0.65 11 0
11 Thomas, Macy 23 13 0.57 0 8 1.000 0.00 0 1 1.0 0.04 0 0
12 Pilgrim, Christa 5 2 0.40 1 8 .875 0.20 0 1 1.0 0.20 0 0
13 Hospodar, Anna 60 45 0.75 11 197 .944 0.18 1 8 9.0 0.15 1 0
15 Coyle, Malia 38 16 0.42 2 41 .951 0.05 3 12 15.0 0.39 4 0
16 Nall, Katie 38 17 0.45 1 7 .857 0.03 3 10 13.0 0.34 4 0
17 Yakushenok, Nicole 33 36 1.09 0 2 1.000 0.00 1 2 3.0 0.09 2 0
18 Giacomotto, Gianna 39 50 1.28 8 108 .926 0.21 0 0 0 0.00 0 0
19 Fairchild, Jillian 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Patterson, Kaitlyn 68 133 1.96 15 243 .938 0.22 0 0 0 0.00 1 1
23 Cantrell, Hannah 68 32 0.47 1 5 .800 0.01 18 37 55.0 0.81 8 1
Total 71 959 13.51 123 1505 .918 1.73 50 125 112.5 1.58 38 15
Opponents 71 1151 16.21 111 1168 .905 1.56 40 141 110.5 1.56 29 15

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Crespo, Carla 49 15 0 5.0 0.10 0 0.00 5 25 -.200 27 0.55 5 0.10 22
2 Thompson, Nora 12 4 4 27.0 2.25 20 1.67 16 89 .045 2 0.17 6 0.50 6
5 McNeal, Jasmine 7 4 1 2.5 0.36 1 0.14 1 10 .000 0 0.00 0 0.00 1
6 McKinney, Elyse 49 16 10 53.0 1.08 44 0.90 28 182 .088 0 0.00 3 0.06 1
7 Loving, Lenox 14 5 3 26.0 1.86 23 1.64 14 97 .093 3 0.21 3 0.21 3
8 Tishlarich, Riley 42 14 10 19.5 0.46 9 0.21 5 50 .080 147 3.50 5 0.12 4
9 White, Riley 45 15 5 16.0 0.36 11 0.24 5 43 .140 149 3.31 5 0.11 11
10 McLaughlin, Lindsey 52 16 13 164.0 3.15 131 2.52 74 425 .134 5 0.10 11 0.21 9
11 Thomas, Macy 22 9 4 5.5 0.25 5 0.23 7 26 -.077 0 0.00 0 0.00 2
12 Pilgrim, Christa 5 3 1 5.5 1.10 5 1.00 3 17 .118 0 0.00 0 0.00 0
13 Hospodar, Anna 44 16 8 84.0 1.91 80 1.82 58 312 .071 4 0.09 0 0.00 0
15 Coyle, Malia 26 10 3 30.5 1.17 25 0.96 20 116 .043 2 0.08 0 0.00 0
16 Nall, Katie 23 9 7 33.0 1.43 27 1.17 23 100 .040 2 0.09 0 0.00 0
17 Yakushenok, Nicole 32 11 6 24.0 0.75 11 0.34 6 50 .100 104 3.25 11 0.34 14
18 Giacomotto, Gianna 35 14 4 10.0 0.29 0 0.00 0 6 .000 6 0.17 10 0.29 10
19 Fairchild, Jillian 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
20 Patterson, Kaitlyn 54 17 3 14.0 0.26 2 0.04 3 18 -.056 7 0.13 12 0.22 14
23 Cantrell, Hannah 52 16 16 126.0 2.42 91 1.75 45 284 .162 2 0.04 9 0.17 23
Total 55 17 645.5 11.74 485 8.82 313 1850 .093 460 8.36 80 1.45 120
Opponents 55 17 869.5 15.81 692 12.58 233 1708 .269 645 11.73 92 1.67 115

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Crespo, Carla 49 217 4.43 18 325 .945 0.37 0 0 0 0.00 0 0
2 Thompson, Nora 12 29 2.42 2 79 .975 0.17 0 2 2.0 0.17 0 0
5 McNeal, Jasmine 7 0 0.00 0 1 1.000 0.00 0 3 3.0 0.43 1 0
6 McKinney, Elyse 49 12 0.24 0 2 1.000 0.00 3 6 9.0 0.18 4 0
7 Loving, Lenox 14 23 1.64 10 78 .872 0.71 0 0 0 0.00 0 0
8 Tishlarich, Riley 42 42 1.00 0 3 1.000 0.00 1 9 10.0 0.24 2 4
9 White, Riley 45 55 1.22 1 4 .750 0.02 0 0 0 0.00 0 6
10 McLaughlin, Lindsey 52 51 0.98 19 182 .896 0.37 14 16 30.0 0.58 8 0
11 Thomas, Macy 22 9 0.41 0 6 1.000 0.00 0 1 1.0 0.05 0 0
12 Pilgrim, Christa 5 2 0.40 1 8 .875 0.20 0 1 1.0 0.20 0 0
13 Hospodar, Anna 44 34 0.77 6 150 .960 0.14 1 6 7.0 0.16 1 0
15 Coyle, Malia 26 11 0.42 1 38 .974 0.04 3 5 8.0 0.31 4 0
16 Nall, Katie 23 6 0.26 1 2 .500 0.04 2 8 10.0 0.43 4 0
17 Yakushenok, Nicole 32 34 1.06 0 2 1.000 0.00 1 2 3.0 0.09 2 0
18 Giacomotto, Gianna 35 37 1.06 5 92 .946 0.14 0 0 0 0.00 0 0
19 Fairchild, Jillian 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Patterson, Kaitlyn 54 104 1.93 13 210 .938 0.24 0 0 0 0.00 0 1
23 Cantrell, Hannah 52 26 0.50 1 4 .750 0.02 13 26 39.0 0.75 7 1
Total 55 692 12.58 95 1186 .920 1.73 38 85 80.5 1.46 33 12
Opponents 55 886 16.11 79 851 .907 1.44 34 103 85.5 1.55 19 14

Match-By-Match

Humboldt St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/10/2021 vs Chico St. L 4 43 23 129 .155 40 5 7 5 44 4 14 2 11 0 59
9/10/2021 vs Dominican (CA) W 4 57 22 156 .224 56 11 9 8 85 4 2 0 5 2 73
9/11/2021 vs Holy Names L 4 49 24 179 .140 45 4 12 9 84 4 16 3 12 1 65
9/11/2021 vs Academy of Art W 4 61 14 130 .362 56 12 11 6 54 0 8 0 4 0 77
9/17/2021 at Cal State LA L 4 38 21 143 .119 35 4 6 9 50 1 10 0 6 2 48
9/18/2021 at Cal St. Dom. Hills W 4 50 16 136 .250 47 6 8 12 62 4 8 4 8 1 64
9/24/2021 Stanislaus St. L 3 23 10 99 .131 23 8 4 4 19 3 2 0 4 0 35
9/25/2021 Chico St. L 3 28 18 114 .088 27 3 8 4 46 5 4 0 7 1 38
9/30/2021 San Fran. St. L 3 36 20 128 .125 32 4 7 2 51 5 0 3 5 0 45
10/07/2021 at Cal St. San Marcos L 3 23 25 101 -.020 21 7 7 3 32 0 4 1 2 2 32
10/09/2021 at Cal St. East Bay L 3 28 27 126 .008 24 1 9 4 46 0 12 1 6 0 35
10/13/2021 Sonoma St. L 4 43 21 148 .149 40 8 6 8 66 4 10 7 9 2 60
10/16/2021 at Sonoma St. L 3 20 14 71 .085 16 5 9 11 16 0 10 2 5 0 30
10/21/2021 Cal Poly Pomona L 3 27 24 99 .030 25 3 5 2 34 3 2 2 4 1 34
10/23/2021 Cal St. San B'dino L 3 26 15 123 .089 25 4 9 2 50 6 2 3 7 0 37
10/29/2021 at Cal St. Monterey Bay L 3 38 14 106 .226 35 5 10 5 32 2 4 1 4 0 47
10/30/2021 at San Fran. St. L 3 17 20 80 -.038 17 4 7 8 24 0 6 0 3 0 24
11/05/2021 at Chico St. L 3 18 18 78 .000 17 2 7 7 16 2 2 0 3 0 23
11/06/2021 at Stanislaus St. L 3 27 21 112 .054 25 1 8 5 42 1 12 1 7 0 35
11/11/2021 Cal St. Dom. Hills L 4 33 33 163 .000 30 11 10 4 77 0 2 1 1 2 45
11/13/2021 Cal State LA L 3 25 15 100 .100 23 4 6 5 37 2 2 7 3 1 32
Humboldt St. 71 710 415 2521 .117 659 112 165 123 967 50 132 38 116.0 15 938.0
Opponents 71 908 329 2368 .245 847 123 144 112 1191 41 153 29 117.5 15 1,148.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 71
Kills Per Set 10.00
Assists Per Set 9.28
Service Aces Per Set 1.58
Reception Errors Per Set 1.73
Digs Per Set 13.62
Blocks Per Set 1.63
Ball Handling Errors Per Set 0.21
Points Per Set 13.21

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/10/2021 vs Chico St. W 4 60 25 142 .246 57 5 8 5 56 1 12 4 7 0 72
9/10/2021 vs Dominican (CA) L 4 33 20 141 .092 31 8 4 11 68 1 8 1 5 0 46
9/11/2021 vs Holy Names W 4 50 23 167 .162 43 9 8 4 93 3 10 5 8 1 67
9/11/2021 vs Academy of Art L 4 42 16 118 .220 41 6 3 12 48 1 8 0 5 0 53
9/17/2021 Cal State LA W 4 60 24 146 .247 58 9 5 4 75 1 10 0 6 3 75
9/18/2021 Cal St. Dom. Hills L 4 45 25 144 .139 39 12 11 6 57 1 7 0 4.5 1 61.5
9/24/2021 at Stanislaus St. W 3 51 8 107 .402 43 4 4 8 35 4 0 0 4 1 59
9/25/2021 at Chico St. W 3 38 17 113 .186 36 4 6 3 59 5 0 1 5 0 47
9/30/2021 at San Fran. St. W 3 40 17 116 .198 37 2 5 4 63 2 0 0 2 0 44
10/07/2021 Cal St. San Marcos W 3 32 13 78 .244 30 3 4 7 46 2 10 1 7 1 42
10/09/2021 Cal St. East Bay W 3 33 13 98 .204 31 4 8 1 62 1 12 0 7 0 44
10/13/2021 at Sonoma St. W 4 51 21 139 .216 49 8 9 8 74 3 2 2 4 1 63
10/16/2021 Sonoma St. W 3 41 11 74 .405 38 11 9 5 32 0 12 1 6 2 58
10/21/2021 at Cal Poly Pomona W 3 40 12 88 .318 38 2 8 3 43 3 2 2 4 0 46
10/23/2021 at Cal St. San B'dino W 3 45 14 114 .272 42 2 4 4 67 2 2 5 3 0 50
10/29/2021 Cal St. Monterey Bay W 3 44 12 97 .330 43 5 4 5 42 0 12 2 6 0 55
10/30/2021 San Fran. St. W 3 36 8 71 .394 35 8 8 4 37 1 20 0 11 0 55
11/05/2021 Chico St. W 3 40 6 66 .515 38 7 9 2 36 2 6 0 5 0 52
11/06/2021 Stanislaus St. W 3 40 14 105 .248 37 5 10 1 59 1 8 1 5 2 50
11/11/2021 at Cal St. Dom. Hills W 4 41 20 146 .144 38 4 11 11 84 5 10 0 10 2 55
11/13/2021 at Cal State LA W 3 46 10 98 .367 43 5 6 4 55 2 2 4 3 1 54
Opponents 71 908 329 2368 .245 847 123 144 112 1191 41 153 29 117.5 15 1,148.5
Humboldt St. 71 710 415 2521 .117 659 112 165 123 967 50 132 38 116.0 15 938.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 71
Kills Per Set 12.79
Assists Per Set 11.93
Service Aces Per Set 1.73
Reception Errors Per Set 1.58
Digs Per Set 16.77
Blocks Per Set 1.65
Ball Handling Errors Per Set 0.21
Points Per Set 16.18

Leaders

Team Leaders: Kills
Player High
Kills
McLaughlin, Lindsey 166
Cantrell, Hannah 124
Hospodar, Anna 109
Loving, Lenox 82
McKinney, Elyse 52
Team Leaders: Assists
Player High
Assists
Tishlarich, Riley 243
White, Riley 222
Yakushenok, Nicole 107
Crespo, Carla 44
Giacomotto, Gianna 7
Team Leaders: Service Aces
Player High
Service Aces
McLaughlin, Lindsey 18
Crespo, Carla 15
Patterson, Kaitlyn 13
Giacomotto, Gianna 11
White, Riley 11
Team Leaders: Digs
Player High
Digs
Crespo, Carla 292
Patterson, Kaitlyn 133
White, Riley 79
Loving, Lenox 77
Tishlarich, Riley 67
Team Leaders: Blocks
Player High
Blocks
Cantrell, Hannah 55.0
McLaughlin, Lindsey 44.0
Coyle, Malia 15.0
McKinney, Elyse 15.0
Nall, Katie 13.0